Global Ethical Values Index Performance-Index Total Return

ISIN: DE000SL0EBW8 WKN: SL0EBW

6.746,86 EUR

+1,65% +109,53

Kursdaten

  • Börse Stuttgart
  • Letzter 6.746,86
  • Änderung +1,65 %
  • Stand 24.11.25 23:00 Uhr
  • Eröffnung 6.634,43
  • Vortag 6.637,33
  • Tageshoch 6.761,63
  • Tagestief 6.617,86
  • 52W Hoch 6.999,73 (27.10.25)
  • 52W Tief 5.251,94 (07.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBW8
  • WKN SL0EBW
  • Währung EUR

Enthaltene Werte (541)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 38,00 24.11.2025 +0,53% +0,2000 51,50 37,80
A.P.Møller-Mærsk A/S DK0010244508 1.674,50 24.11.2025 +0,69% +11,50 1.965,50 1.251,00
a2 Milk Co. Ltd., The NZATME0002S8 5,224 24.11.2025 +0,85% +0,0440 5,450 3,272
AAK AB SE0011337708 23,72 24.11.2025 +2,86% +0,6600 28,26 21,52
AB Sagax SE0005127818 18,21 24.11.2025 +2,53% +0,4500 21,62 16,55
ABB Ltd. CH0012221716 58,64 24.11.2025 -1,21% -0,7200 0 0
Ackermans & van Haaren N.V. BE0003764785 214,00 24.11.2025 -0,47% -1,0000 234,60 178,90
ACS, Act.de Constr.y Serv. SA ES0167050915 72,90 24.11.2025 -5,69% -4,400 79,75 42,94
Addtech AB SE0014781795 28,18 24.11.2025 +1,88% +0,5200 32,96 24,32
Admiral Group PLC GB00B02J6398 36,36 24.11.2025 +1,62% +0,5800 42,78 29,40
Adobe Inc. US00724F1012 278,65 24.11.2025 -0,75% -2,100 525,90 270,05
Advanced Micro Devices Inc. US0079031078 187,00 24.11.2025 +5,35% +9,500 227,65 68,04
Advantest Corp. JP3122400009 102,50 24.11.2025 +0,49% +0,5000 132,98 31,78
Adyen N.V. NL0012969182 1.309,80 24.11.2025 +0,68% +8,800 1.858,00 1.167,40
Aena SME S.A. ES0105046017 23,29 24.11.2025 +4,16% +0,9300 25,72 19,54
AerCap Holdings N.V. NL0000687663 114,50 24.11.2025 +0,26% +0,3000 119,20 78,94
AFLAC Inc. US0010551028 96,50 24.11.2025 +0,40% +0,3800 108,85 85,04
AGEAS SA/NV BE0974264930 58,55 24.11.2025 +1,91% +1,100 62,85 45,58
Agilent Technologies Inc. US00846U1016 131,50 24.11.2025 +4,25% +5,360 146,60 87,54
Agnico Eagle Mines Ltd. CA0084741085 143,25 24.11.2025 +4,95% +6,750 160,30 74,58
Air Products & Chemicals Inc. US0091581068 224,60 24.11.2025 +2,84% +6,200 327,90 206,00
Ajinomoto Co. Inc. JP3119600009 20,21 24.11.2025 +2,07% +0,4100 25,11 16,90
Alamos Gold Inc. (new) CA0115321089 28,49 24.11.2025 +1,68% +0,4700 31,61 17,43
Alcon AG CH0432492467 66,66 24.11.2025 +2,08% +1,360 0 0
Alexandria Real Est. Equ. Inc. US0152711091 44,66 24.11.2025 +5,21% +2,210 106,90 42,45
Alfa Laval AB SE0000695876 39,58 24.11.2025 +1,41% +0,5500 45,56 33,61
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,6418 24.11.2025 +2,59% +0,0162 0,8016 0,3931
Allegro.eu LU2237380790 7,360 24.11.2025 -1,05% -0,0780 9,344 5,841
Alnylam Pharmaceuticals Inc US02043Q1076 379,40 24.11.2025 -2,12% -8,200 421,90 199,05
AMADA Co. Ltd. JP3122800000 9,850 24.11.2025 +0,51% +0,0500 11,20 7,600
Amadeus IT Group S.A. ES0109067019 61,60 24.11.2025 +3,63% +2,160 75,14 59,44
American Express Co. US0258161092 306,80 24.11.2025 +2,73% +8,150 322,65 201,05
American International Grp Inc US0268747849 66,04 24.11.2025 +0,33% +0,2200 80,35 64,36
American Tower Corp. US03027X1000 155,24 24.11.2025 -0,33% -0,5200 203,10 152,66
Ameriprise Financial Inc. US03076C1062 389,10 24.11.2025 +1,33% +5,100 553,20 374,90
ANA Holdings Inc. JP3429800000 16,30 24.11.2025 0% 0 18,80 15,20
Analog Devices Inc. US0326541051 202,95 24.11.2025 +4,44% +8,630 232,45 143,84
Antofagasta PLC GB0000456144 29,95 24.11.2025 +0,34% +0,1000 32,87 15,51
Apollo Global Management(New.) US03769M1062 113,35 24.11.2025 +3,23% +3,550 179,95 94,52
Applied Materials Inc. US0382221051 195,82 24.11.2025 +2,37% +4,540 208,75 108,16
Arch Capital Group Ltd. BMG0450A1053 80,59 24.11.2025 +0,98% +0,7800 96,19 72,87
Ares Management Corp. US03990B1017 128,18 24.11.2025 +2,15% +2,700 191,02 105,20
argenx SE US04016X1019 800,00 24.11.2025 0% 0 805,00 458,00
Asahi Kasei Corp. JP3111200006 7,192 24.11.2025 +0,11% +0,0080 7,230 5,678
Ashtead Group PLC GB0000536739 54,50 24.11.2025 +3,81% +2,000 77,50 42,80
ASICS Corp. JP3118000003 20,79 24.11.2025 +0,19% +0,0400 24,56 16,85
ASM International N.V. NL0000334118 479,90 24.11.2025 -1,30% -6,300 632,00 343,30
ASML Holding N.V. NL0010273215 857,80 24.11.2025 +1,49% +12,60 937,00 510,00
Assa-Abloy AB SE0007100581 31,78 24.11.2025 +1,83% +0,5700 33,28 24,11
Associated British Foods PLC GB0006731235 24,20 24.11.2025 -0,82% -0,2000 28,05 22,10
Atlas Copco AB SE0017486889 14,09 24.11.2025 +2,58% +0,3550 17,10 12,63
Atlassian Corp. US0494681010 126,62 24.11.2025 +1,36% +1,700 314,95 124,86
Auckland Intl Airport Ltd. NZAIAE0002S6 0 0% 0 0 0
Auto Trader Group PLC GB00BVYVFW23 7,550 24.11.2025 0% 0 11,00 7,550
Autodesk Inc. US0527691069 254,65 24.11.2025 +2,33% +5,800 308,60 212,10
Automatic Data Processing Inc. US0530151036 221,15 24.11.2025 +2,43% +5,250 305,10 215,50
AutoStore Holdings Ltd. BMG0670A1099 0,8200 24.11.2025 -1,03% -0,0085 1,118 0,3950
Avalonbay Communities Inc. US0534841012 157,08 24.11.2025 +2,03% +3,120 225,90 150,34
Avanza Bank Holding AB SE0012454072 32,17 24.11.2025 -1,89% -0,6200 34,69 18,82
Axfood AB SE0006993770 25,00 24.11.2025 +3,52% +0,8500 28,00 19,62
Axon Enterprise Inc. US05464C1018 452,80 24.11.2025 +0,29% +1,300 763,40 388,70
Azelis Group N.V. BE0974400328 9,440 24.11.2025 +2,78% +0,2550 20,86 9,185
Bakkafrost P/F FO0000000179 38,60 24.11.2025 +1,15% +0,4400 59,25 32,88
Banca Mediolanum S.p.A. IT0004776628 18,58 24.11.2025 +1,31% +0,2400 19,26 10,90
BANDAI NAMCO Holdings Inc. JP3778630008 24,81 24.11.2025 +0,40% +0,1000 0 0
Bank of Ireland Group PLC IE00BD1RP616 15,63 24.11.2025 +3,79% +0,5700 15,76 8,252
Bank of Nova Scotia, The CA0641491075 58,05 24.11.2025 +0,85% +0,4900 58,67 40,00
Bank Polska Kasa Opieki S.A. PLPEKAO00016 46,33 24.11.2025 +1,49% +0,6800 52,54 31,71
BAWAG Group AG AT0000BAWAG2 112,20 24.11.2025 +1,72% +1,900 116,80 73,60
BCE Inc. CA05534B7604 20,12 24.11.2025 +0,83% +0,1650 26,04 18,52
Beijer Ref AB SE0015949748 13,34 24.11.2025 +1,79% +0,2350 15,63 11,63
Berkeley Group Holdings PLC GB00BP0RGD03 44,20 24.11.2025 +5,24% +2,200 52,60 41,00
Best Buy Co. Inc. US0865161014 66,64 24.11.2025 +3,87% +2,480 89,11 49,76
Bk of New York MellonCorp.,The US0640581007 92,62 24.11.2025 -0,15% -0,1400 97,62 63,39
Booking Holdings Inc. US09857L1089 4.164,00 24.11.2025 +4,28% +171,00 5.056,00 3.708,00
Broadcom Inc. US11135F1012 329,70 24.11.2025 +10,82% +32,20 336,30 118,00
Broadridge Financial Solutions US11133T1034 199,00 24.11.2025 +0,51% +1,0000 236,00 189,00
Brother Industries Ltd. JP3830000000 16,40 24.11.2025 +0,61% +0,1000 18,50 13,80
Budimex S.A. PLBUDMX00013 146,00 24.11.2025 +6,84% +9,350 159,55 102,90
Bunzl PLC GB00B0744B38 24,60 24.11.2025 +3,71% +0,8800 43,90 23,72
CA Immobilien Anlagen AG AT0000641352 23,46 24.11.2025 +2,80% +0,6400 24,86 21,34
Cadence Design Systems Inc. US1273871087 262,60 24.11.2025 +0,21% +0,5500 329,15 189,96
Calbee Inc. JP3220580009 16,40 24.11.2025 +0,61% +0,1000 20,60 15,30
Capgemini SE FR0000125338 132,50 24.11.2025 +5,03% +6,350 184,90 118,50
CapitaLand Ascendas REIT SG1M77906915 1,865 24.11.2025 +1,63% +0,0300 1,920 1,612
CapitaLand Integrated Comm.Tr. SG1M51904654 1,565 24.11.2025 +1,29% +0,0200 1,610 1,331
CapitaLand Investment Ltd SGXE62145532 1,750 24.11.2025 +1,74% +0,0300 0 0
Carlsberg AS DK0010181759 106,20 24.11.2025 +5,51% +5,550 127,90 90,34
Carvana Co. US1468691027 270,85 24.11.2025 -0,55% -1,500 344,35 152,92
Castellum AB SE0000379190 9,674 24.11.2025 +2,96% +0,2780 11,36 9,026
CCC S.A. PLCCC0000016 33,07 24.11.2025 +0,06% +0,0200 57,04 31,98
CDW Corp. US12514G1085 121,90 24.11.2025 +2,61% +3,100 198,75 118,80
Celestica Inc. CA15101Q2071 250,00 24.11.2025 +4,60% +11,00 312,00 57,40
Cellnex Telecom S.A. ES0105066007 25,81 24.11.2025 +4,88% +1,200 36,11 24,61
CGI Inc. CA12532H1047 76,32 24.11.2025 +2,22% +1,660 117,10 73,64
Charles Schwab Corp. US8085131055 78,89 24.11.2025 +0,73% +0,5700 86,56 61,27
Check Point Software Techs Ltd IL0010824113 163,45 24.11.2025 +3,16% +5,000 214,50 155,05
Chiba Bank Ltd., The JP3511800009 8,750 24.11.2025 0% 0 9,350 6,550
Chow Tai Fook Jewellery Group KYG211461085 1,690 24.11.2025 0% 0 1,880 0,8100
Chubb Ltd. CH0044328745 260,00 24.11.2025 -1,52% -4,000 0 0
Chugai Pharmaceutical Co. Ltd. JP3519400000 46,44 24.11.2025 +0,37% +0,1700 53,22 34,97
Cincinnati Financial Corp. US1720621010 144,70 24.11.2025 +1,79% +2,550 152,40 110,70
Cintas Corp. US1729081059 161,55 24.11.2025 +1,57% +2,500 217,30 155,15
City Developments Ltd. SG1R89002252 4,720 24.11.2025 +0,43% +0,0200 4,960 2,900
CK Asset Holdings Ltd. KYG2177B1014 4,412 24.11.2025 +0,80% +0,0350 0 0
Cloudflare Inc. US18915M1071 168,46 24.11.2025 +3,05% +4,980 222,95 76,39
CME Group Inc. US12572Q1058 238,05 24.11.2025 -0,38% -0,9000 258,60 217,00
Colruyt Group N.V. BE0974256852 33,30 24.11.2025 +5,45% +1,720 44,26 31,44
Comcast Corp. US20030N1019 22,97 24.11.2025 -2,90% -0,6850 41,60 22,74
Commerzbank AG DE000CBK1001 31,99 24.11.2025 +0,60% +0,1900 38,01 13,99
Compass Group PLC GB00BD6K4575 27,99 24.11.2025 +0,76% +0,2100 34,58 27,11
Constellation Software Inc. CA21037X1006 2.030,00 24.11.2025 +2,32% +46,00 3.360,00 1.984,00
ConvaTec Group PLC GB00BD3VFW73 2,740 24.11.2025 +2,24% +0,0600 3,540 2,580
Copart Inc. US2172041061 35,41 24.11.2025 +3,54% +1,210 60,91 33,98
Corning Inc. US2193501051 69,51 24.11.2025 +2,48% +1,680 78,73 33,30
CoStar Group Inc. US22160N1090 58,47 24.11.2025 +2,63% +1,500 83,91 56,97
CPI Europe AG AT0000A21KS2 15,67 24.11.2025 +1,29% +0,2000 19,23 14,74
CRH PLC IE0001827041 97,06 24.11.2025 +3,34% +3,140 105,80 70,70
Crown Castle Inc. US22822V1017 78,71 24.11.2025 +0,56% +0,4400 101,86 76,28
CSPC Pharmaceutical Group Ltd. HK1093012172 0,8334 24.11.2025 +0,46% +0,0038 1,235 0,5394
CVC Capital Partners PLC JE00BRX98089 13,89 24.11.2025 +0,80% +0,1100 23,57 13,75
Cyberagent Inc. JP3311400000 7,550 24.11.2025 -1,95% -0,1500 10,70 6,300
CyberArk Software Ltd. IL0011334468 384,40 24.11.2025 -0,41% -1,600 455,80 239,70
D'Ieteren Group S.A. BE0974259880 147,90 24.11.2025 +1,23% +1,800 211,60 146,10
D.R. Horton Inc. US23331A1097 127,88 24.11.2025 +7,23% +8,620 165,28 101,96
Dai Nippon Printing Co. Ltd. JP3493800001 14,00 24.11.2025 -0,71% -0,1000 15,30 11,40
Dai-Ichi Life Holdings Inc. JP3476480003 6,850 24.11.2025 -2,14% -0,1500 7,500 5,250
Daiichi Sankyo Co. Ltd. JP3475350009 20,58 24.11.2025 +0,73% +0,1500 31,29 18,32
Daito Trust Constr. Co. Ltd. JP3486800000 16,50 24.11.2025 +0,61% +0,1000 22,60 16,10
Daiwa House Industry Co. Ltd. JP3505000004 29,40 24.11.2025 0% 0 32,60 27,80
Daiwa Securities Group Inc. JP3502200003 6,750 24.11.2025 -2,88% -0,2000 7,250 5,100
Dassault Systemes SE FR0014003TT8 23,67 24.11.2025 +2,96% +0,6800 40,99 22,98
Datadog Inc. US23804L1035 137,64 24.11.2025 +2,96% +3,960 172,20 76,20
DBS Group Holdings Ltd. SG1L01001701 35,60 24.11.2025 +0,23% +0,0800 36,89 24,83
Deere & Co. US2441991054 427,95 24.11.2025 +2,69% +11,20 489,15 365,00
Dentsu Group Inc. JP3551520004 19,40 24.11.2025 -0,51% -0,1000 25,60 15,90
Deutsche Börse AG DE0005810055 216,70 24.11.2025 -1,41% -3,100 294,10 202,20
DexCom Inc. US2521311074 52,50 24.11.2025 +3,45% +1,750 86,70 47,40
Digital Realty Trust Inc. US2538681030 136,66 24.11.2025 -0,28% -0,3800 186,28 120,78
Disco Corp. JP3548600000 244,00 24.11.2025 +0,83% +2,000 0 0
DNB Bank ASA NO0010161896 22,50 24.11.2025 +1,03% +0,2300 24,53 19,00
Dollarama Inc. CA25675T1075 121,95 24.11.2025 -0,45% -0,5500 123,60 89,54
Dominos Pizza Inc. US25754A2015 356,40 24.11.2025 +3,91% +13,40 470,45 343,00
Dover Corp. US2600031080 160,05 24.11.2025 +3,49% +5,400 198,15 134,10
DSV A/S DK0060079531 185,65 24.11.2025 +1,84% +3,350 218,10 145,55
Eaton Corporation PLC IE00B8KQN827 288,40 24.11.2025 +1,07% +3,050 363,95 214,00
Ebara Corp. JP3166000004 20,92 24.11.2025 +0,19% +0,0400 25,34 11,33
eBay Inc. US2786421030 70,53 24.11.2025 +2,03% +1,400 86,39 52,89
EBOS Group Ltd. NZEBOE0001S6 13,80 07.11.2025 -4,83% -0,7000 23,20 13,80
Edwards Lifesciences Corp. US28176E1082 73,97 24.11.2025 +1,15% +0,8400 75,11 59,86
Eisai Co. Ltd. JP3160400002 25,87 24.11.2025 +0,70% +0,1800 30,76 21,79
Elia Group BE0003822393 103,70 24.11.2025 +3,29% +3,300 108,10 58,12
Elisa Oyj FI0009007884 38,74 24.11.2025 +3,14% +1,180 47,92 37,38
Epiroc AB SE0015658109 17,54 24.11.2025 +2,42% +0,4150 20,66 15,51
EQT AB SE0012853455 28,65 24.11.2025 -0,28% -0,0800 32,94 20,60
Equinix Inc. US29444U7000 657,80 24.11.2025 +0,61% +4,000 934,40 646,20
Equity Residential US29476L1070 53,00 24.11.2025 +2,91% +1,500 74,00 51,00
Erste Group Bank AG AT0000652011 90,45 24.11.2025 +2,38% +2,100 93,50 48,98
Everest Group Ltd. BMG3223R1088 270,70 24.11.2025 +2,07% +5,500 376,30 261,10
EVN AG AT0000741053 26,15 24.11.2025 -0,57% -0,1500 27,40 20,40
Expeditors Intl of Wash. Inc. US3021301094 124,85 24.11.2025 +4,83% +5,750 122,25 90,64
Fair Isaac Corp. US3032501047 1.551,50 24.11.2025 +3,71% +55,50 2.286,00 1.121,50
Fairfax Finl Holdings Ltd. CA3039011026 1.476,00 24.11.2025 +1,10% +16,00 1.580,00 1.184,00
Fanuc Corp. JP3802400006 26,45 24.11.2025 -2,36% -0,6400 31,01 19,34
Fastighets AB Balder SE0017832488 6,178 24.11.2025 +3,04% +0,1820 7,348 5,460
Ferrovial SE NL0015001FS8 54,34 24.11.2025 +0,63% +0,3400 55,74 37,24
Fidelity Natl Inform.Svcs Inc. US31620M1062 55,71 24.11.2025 +2,69% +1,460 82,84 52,54
Finecobank Banca Fineco S.p.A. IT0000072170 20,76 24.11.2025 +0,87% +0,1800 21,63 14,68
FirstService Corp. CA33767E2024 135,00 24.11.2025 +2,27% +3,000 187,00 130,00
Fiserv Inc. US3377381088 52,85 24.11.2025 +0,23% +0,1200 227,15 51,65
Fortinet Inc. US34959E1091 68,59 24.11.2025 +0,20% +0,1400 109,78 60,75
Fortive Corp. US34959J1088 46,05 24.11.2025 +5,04% +2,210 59,82 40,23
Futu Holdings Ltd. US36118L1061 142,00 24.11.2025 +6,77% +9,000 169,00 67,00
Gallagher & Co., Arthur J. US3635761097 213,10 24.11.2025 -0,93% -2,000 326,50 203,80
Garmin Ltd. CH0114405324 168,00 24.11.2025 +3,07% +5,000 0 0
Gartner Inc. US3666511072 204,60 24.11.2025 +5,25% +10,20 531,60 194,40
GE Healthcare Technologies Inc US36266G1076 66,71 24.11.2025 +2,90% +1,880 89,31 52,21
GE Vernova Inc. US36828A1016 487,00 24.11.2025 +3,40% +16,00 585,00 220,00
Geberit AG CH0030170408 674,00 24.11.2025 +3,47% +22,60 0 0
GENMAB AS DK0010272202 265,60 24.11.2025 +1,65% +4,300 286,10 160,40
Genuine Parts Co. US3724601055 111,75 24.11.2025 +2,76% +3,000 123,65 93,66
Gildan Activewear Inc. CA3759161035 49,40 24.11.2025 +1,65% +0,8000 53,00 33,60
Gjensidige Forsikring ASA NO0010582521 23,46 24.11.2025 +1,65% +0,3800 25,32 16,75
Global Payments Inc. US37940X1028 64,22 24.11.2025 +3,61% +2,240 113,45 58,14
GMO Payment Gateway Inc. JP3385890003 54,00 24.11.2025 +0,93% +0,5000 57,00 45,80
Grab Holdings Limited KYG4124C1096 4,314 24.11.2025 +2,25% +0,0950 5,546 3,124
Grainger Inc., W.W. US3848021040 828,60 24.11.2025 +2,80% +22,60 1.162,50 750,00
Great-West Lifeco Inc. CA39138C1068 39,60 24.11.2025 +1,54% +0,6000 39,00 30,60
Grpe Bruxelles Lambert SA(GBL) BE0003797140 73,35 24.11.2025 +2,23% +1,600 78,90 62,80
Halma PLC GB0004052071 40,52 24.11.2025 -0,10% -0,0400 41,46 27,84
Hang Lung Properties Ltd. HK0101000591 1,0000 24.11.2025 +3,09% +0,0300 1,050 0,6650
Hang Seng Bank Ltd. HK0011000095 16,90 24.11.2025 0% 0 17,00 10,90
Hannover Rück SE DE0008402215 254,40 24.11.2025 -0,31% -0,8000 292,60 238,80
Hapag-Lloyd AG DE000HLAG475 110,30 24.11.2025 -0,99% -1,100 170,90 109,00
Hartford Insurance Group Inc. US4165151048 119,00 24.11.2025 +0,85% +1,0000 118,00 98,00
Haseko Corp. JP3768600003 16,10 24.11.2025 +0,63% +0,1000 16,30 11,50
Hexagon AB SE0015961909 10,09 24.11.2025 +2,07% +0,2050 11,58 7,884
Hilton Worldwide Holdings Inc. US43300A2033 238,70 24.11.2025 +3,92% +9,000 262,70 177,20
Hitachi Constr. Mach. Co. Ltd. JP3787000003 25,60 24.11.2025 +3,23% +0,8000 29,20 20,80
Holmen AB SE0011090018 31,64 24.11.2025 +1,93% +0,6000 40,46 30,70
Hologic Inc. US4364401012 65,00 24.11.2025 +0,78% +0,5000 76,50 46,20
Hongkong Exch. + Clear. Ltd. HK0388045442 46,43 24.11.2025 +1,64% +0,7500 50,71 34,03
Hongkong Land Holdings Ltd. BMG4587L1090 5,600 24.11.2025 +1,82% +0,1000 5,800 3,520
Howmet Aerospace Inc. US4432011082 170,25 24.11.2025 -1,08% -1,850 181,45 91,52
Hoya Corp. JP3837800006 127,90 24.11.2025 -0,20% -0,2500 145,05 90,50
HubSpot Inc. US4435731009 308,90 24.11.2025 -0,58% -1,800 788,60 310,70
Hunt (J.B.) Transport Svcs Inc US4456581077 145,40 24.11.2025 +5,52% +7,600 182,00 109,85
Huntington Bancshares Inc. US4461501045 13,81 24.11.2025 +2,97% +0,3980 17,38 10,95
Husqvarna AB SE0001662230 4,028 24.11.2025 +3,89% +0,1510 5,648 3,776
Hydro One Ltd. CA4488112083 33,80 24.11.2025 +1,20% +0,4000 34,20 29,00
IA Financial Corporation Inc. CA45075E1043 102,00 24.11.2025 +0,99% +1,0000 104,00 76,50
ICG PLC GB00BYT1DJ19 23,40 24.11.2025 +0,86% +0,2000 29,80 18,50
Icon PLC IE0005711209 143,10 24.11.2025 +4,07% +5,600 215,40 111,75
IDEXX Laboratories Inc. US45168D1046 631,20 24.11.2025 -0,13% -0,8000 632,00 336,60
IGM Financial Inc. CA4495861060 34,60 24.11.2025 +1,17% +0,4000 35,40 25,60
Illinois Tool Works Inc. US4523081093 216,00 24.11.2025 +2,96% +6,200 265,30 195,00
Industrivärden AB SE0000190126 35,72 24.11.2025 +1,54% +0,5400 37,46 28,16
Indutrade AB SE0001515552 20,62 24.11.2025 +1,58% +0,3200 29,54 19,51
Infineon Technologies AG DE0006231004 32,67 24.11.2025 +1,93% +0,6200 39,41 23,32
Informa PLC GB00BMJ6DW54 10,60 24.11.2025 +0,95% +0,1000 11,40 7,750
Infrastrutt. Wireless Italiane IT0005090300 7,950 24.11.2025 +3,85% +0,2950 10,78 7,655
Ingersoll-Rand Inc. US45687V1061 68,28 24.11.2025 +5,34% +3,460 100,65 59,24
InPost S.A. LU2290522684 9,600 24.11.2025 -2,39% -0,2350 17,66 9,475
Intact Financial Corp. CA45823T1066 170,00 12.11.2025 -1,73% -3,000 202,00 157,00
Intel Corp. US4581401001 30,56 24.11.2025 +4,93% +1,435 36,31 15,98
Intercontinental Exchange Inc. US45866F1049 134,50 24.11.2025 +2,11% +2,780 166,42 125,28
InterContinental Hotels Group GB00BHJYC057 113,00 24.11.2025 +4,63% +5,000 133,00 85,00
International Paper Co. US4601461035 33,20 24.11.2025 +7,37% +2,280 56,98 30,92
Intertek Group PLC GB0031638363 55,90 24.11.2025 +3,04% +1,650 66,20 47,70
Intuit Inc. US4612021034 579,40 24.11.2025 +1,81% +10,30 715,40 487,55
Investor AB SE0015811963 28,39 24.11.2025 +0,32% +0,0900 29,53 22,97
IQVIA Holdings Inc. US46266C1053 194,95 24.11.2025 +3,37% +6,350 202,20 121,30
Iron Mountain Inc. US46284V1017 73,70 24.11.2025 +0,30% +0,2200 118,10 67,46
Japan Airlines Co. Ltd. JP3705200008 16,50 24.11.2025 +1,85% +0,3000 18,70 14,40
Japan Exchange Group Inc. JP3183200009 9,750 24.11.2025 -0,51% -0,0500 12,10 8,400
Japan Real Estate Inv. Corp. JP3027680002 740,00 24.11.2025 +0,68% +5,000 755,00 630,00
Kajima Corp. JP3210200006 32,00 24.11.2025 +1,91% +0,6000 32,00 16,00
Kansai Paint Co. Ltd. JP3229400001 13,00 24.11.2025 -0,76% -0,1000 15,10 11,30
Kawasaki Kisen Kaisha Ltd. JP3223800008 11,61 24.11.2025 +1,13% +0,1300 14,15 10,26
KBC Groep N.V. BE0003565737 106,15 24.11.2025 +2,36% +2,450 112,00 67,84
KDDI Corp. JP3496400007 15,03 24.11.2025 +1,66% +0,2450 16,50 13,16
Keisei Electric Railway Co.Ltd JP3278600006 6,850 24.11.2025 -0,72% -0,0500 10,60 6,800
Kesko Oyj FI0009000202 18,24 24.11.2025 +3,23% +0,5700 21,58 17,38
Keurig Dr Pepper Inc. US49271V1008 24,11 24.11.2025 +1,99% +0,4700 33,97 21,56
Kewpie Corp. JP3244800003 24,00 24.11.2025 0% 0 25,20 17,50
Keycorp US4932671088 15,49 24.11.2025 +2,12% +0,3220 18,92 11,74
Keyence Corp. JP3236200006 302,80 24.11.2025 +0,60% +1,800 426,70 295,20
Keysight Technologies Inc. US49338L1035 151,88 24.11.2025 +3,22% +4,740 176,82 111,00
KGHM Polska Miedz S.A. PLKGHM000017 46,56 24.11.2025 +2,49% +1,130 47,84 24,41
KLA Corp. US4824801009 961,90 24.11.2025 +2,26% +21,30 1.072,20 475,10
Knorr-Bremse AG DE000KBX1006 84,75 24.11.2025 +2,98% +2,450 96,80 68,00
Kokusai Electric Corp. JP3293330001 21,60 24.11.2025 0% 0 33,40 10,70
Komatsu Ltd. JP3304200003 28,38 24.11.2025 +4,26% +1,160 32,73 23,48
Kon. KPN N.V. NL0000009082 3,959 24.11.2025 +3,61% +0,1380 4,265 3,391
KONE Oyj FI0009013403 57,90 24.11.2025 +3,10% +1,740 59,48 45,58
Kuraray Co. Ltd. JP3269600007 8,450 24.11.2025 +0,60% +0,0500 14,60 8,350
Kühne + Nagel Internat. AG CH0025238863 165,25 24.11.2025 +3,12% +5,000 0 0
Kyocera Corp. JP3249600002 11,59 24.11.2025 +0,87% +0,1000 12,22 9,168
Kyowa Kirin Co. Ltd. JP3256000005 14,30 24.11.2025 +0,70% +0,1000 0 0
Kyushu Railway Company JP3247010006 22,40 24.11.2025 +0,90% +0,2000 25,60 21,00
Lam Research Corp. US5128073062 129,16 24.11.2025 +6,74% +8,160 143,68 50,00
Land Securities Group PLC GB00BYW0PQ60 6,750 24.11.2025 0% 0 7,650 5,900
Legal & General Group PLC GB0005603997 2,750 24.11.2025 0% 0 3,110 2,510
Legrand S.A. FR0010307819 127,80 24.11.2025 -0,16% -0,2000 149,65 86,38
Leroy Seafood Group ASA NO0003096208 3,810 24.11.2025 +0,05% +0,0020 4,770 3,618
Lifco AB SE0015949201 31,64 24.11.2025 +2,93% +0,9000 37,20 27,36
Linde plc IE000S9YS762 355,20 24.11.2025 -0,28% -1,0000 450,00 354,20
Link Real Estate Investment Tr HK0823032773 4,100 24.11.2025 +3,00% +0,1195 0 0
LIXIL Corp. JP3626800001 9,850 24.11.2025 +0,51% +0,0500 11,50 9,500
London Stock Exchange GroupPLC GB00B0SWJX34 99,00 24.11.2025 +3,13% +3,000 147,00 95,00
Lotus Bakeries S.A. BE0003604155 7.770,00 24.11.2025 +2,78% +210,00 11.760,00 7.250,00
Lowe's Companies Inc. US5486611073 203,70 24.11.2025 +2,57% +5,100 263,00 182,60
LPP S.A. PLLPP0000011 3.792,00 24.11.2025 -0,81% -31,00 4.446,00 3.196,00
Lululemon Athletica Inc. US5500211090 145,90 24.11.2025 -0,42% -0,6200 407,50 136,52
M&G PLC GB00BKFB1C65 3,050 24.11.2025 +1,73% +0,0520 3,158 2,062
Markel Group Inc. US5705351048 1.768,00 24.11.2025 -0,06% -1,0000 1.984,00 1.493,00
Marsh & McLennan Cos. Inc. US5717481023 158,95 24.11.2025 +2,28% +3,550 228,80 152,40
Martin Marietta Materials Inc. US5732841060 525,80 24.11.2025 +1,39% +7,200 577,00 401,60
Marvell Technology Inc. US5738741041 71,95 24.11.2025 +9,63% +6,320 123,98 41,50
Masco Corp. US5745991068 54,26 24.11.2025 +3,95% +2,060 78,48 50,94
mBank S.A. PLBRE0000012 242,20 24.11.2025 -0,78% -1,900 252,30 123,20
McCormick & Co. Inc. US5797802064 59,42 24.11.2025 +1,09% +0,6400 80,78 54,54
McDonald s Hldg Co.(Jap.) Ltd. JP3750500005 35,40 24.11.2025 +0,57% +0,2000 40,00 33,40
Mebuki Financial Group Inc. JP3117700009 5,350 24.11.2025 0% 0 5,500 3,320
Mediobanca - Bca Cred.Fin. SpA IT0000062957 16,96 24.11.2025 -3,28% -0,5750 21,95 13,69
Medipal Holdings Corp. JP3268950007 14,80 24.11.2025 0% 0 15,70 13,60
