Global Ethical Values Index Performance-Index Total Return

ISIN: DE000SL0EBW8 WKN: SL0EBW

6.929,10 EUR

+0,008% +0,5400

Kursdaten

  • Börse Stuttgart
  • Letzter 6.929,10
  • Änderung +0,008 %
  • Stand 30.10.25 21:49 Uhr
  • Eröffnung 6.945,70
  • Vortag 6.928,56
  • Tageshoch 6.973,49
  • Tagestief 6.923,34
  • 52W Hoch 6.999,73 (27.10.25)
  • 52W Tief 5.251,94 (07.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBW8
  • WKN SL0EBW
  • Währung EUR

Enthaltene Werte (539)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 51,00 07:27:06 Uhr -0,97% -0,5000 51,50 37,40
A.P.Møller-Mærsk A/S DK0010244508 1.856,50 07:27:05 Uhr +2,17% +39,50 1.965,50 1.251,00
a2 Milk Co. Ltd., The NZATME0002S8 5,304 07:27:07 Uhr 0% 0 5,372 2,916
AAK AB SE0011337708 24,52 07:27:06 Uhr -1,13% -0,2800 28,26 21,52
AB Sagax SE0005127818 19,97 07:27:05 Uhr +1,22% +0,2400 22,24 16,55
ABB Ltd. CH0012221716 64,06 07:27:05 Uhr -0,40% -0,2600 0 0
Ackermans & van Haaren N.V. BE0003764785 218,40 07:27:05 Uhr -0,09% -0,2000 234,60 178,90
ACS, Act.de Constr.y Serv. SA ES0167050915 72,75 07:27:00 Uhr +0,21% +0,1500 73,00 40,96
Addtech AB SE0014781795 30,00 07:27:06 Uhr -0,20% -0,0600 32,96 24,32
Admiral Group PLC GB00B02J6398 37,50 07:27:06 Uhr -1,57% -0,6000 42,78 28,86
Adobe Inc. US00724F1012 293,15 08:09:20 Uhr -0,31% -0,9000 525,90 278,70
Advanced Micro Devices Inc. US0079031078 222,00 16:04:36 Uhr -2,09% -4,750 227,65 68,04
Advantest Corp. JP3122400009 125,94 17:00:34 Uhr -0,83% -1,060 127,00 31,78
Adyen N.V. NL0012969182 1.501,00 15:57:48 Uhr -4,65% -73,20 1.858,00 1.167,40
Aena SME S.A. ES0105046017 23,27 07:27:07 Uhr -3,56% -0,8600 25,72 19,50
AerCap Holdings N.V. NL0000687663 113,05 07:27:05 Uhr +8,65% +9,000 107,20 78,94
AFLAC Inc. US0010551028 90,82 07:27:05 Uhr -1,00% -0,9200 108,85 85,04
AGEAS SA/NV BE0974264930 57,85 07:27:06 Uhr 0% 0 62,85 45,58
Agilent Technologies Inc. US00846U1016 123,06 07:27:05 Uhr -1,85% -2,320 146,60 87,54
Agnico Eagle Mines Ltd. CA0084741085 140,85 21:30:21 Uhr +3,95% +5,350 160,30 71,06
Air Products & Chemicals Inc. US0091581068 212,10 20:34:39 Uhr -2,39% -5,200 327,90 215,60
Ajinomoto Co. Inc. JP3119600009 23,81 24.10.2025 -0,96% -0,2300 24,90 16,90
Alamos Gold Inc. (new) CA0115321089 26,94 11:15:12 Uhr -1,28% -0,3500 31,61 16,69
Alcon AG CH0432492467 63,80 12:12:25 Uhr -0,62% -0,4000 0 0
Alexandria Real Est. Equ. Inc. US0152711091 49,50 17:10:41 Uhr -8,44% -4,560 108,05 54,02
Alfa Laval AB SE0000695876 41,71 07:27:05 Uhr -1,00% -0,4200 45,56 33,61
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,6424 07:27:05 Uhr -3,92% -0,0262 0,8016 0,3931
Allegro.eu LU2237380790 8,136 07:27:01 Uhr -1,63% -0,1350 9,344 5,841
Alnylam Pharmaceuticals Inc US02043Q1076 413,80 07:27:06 Uhr +1,17% +4,800 421,90 199,05
AMADA Co. Ltd. JP3122800000 10,40 29.10.2025 -1,89% -0,2000 11,20 7,600
Amadeus IT Group S.A. ES0109067019 66,40 07:27:05 Uhr -1,34% -0,9000 75,14 64,70
American Express Co. US0258161092 307,85 07:27:00 Uhr -0,87% -2,700 313,05 201,05
American International Grp Inc US0268747849 67,00 07:27:05 Uhr -0,64% -0,4300 80,35 64,36
American Tower Corp. US03027X1000 152,80 07:27:05 Uhr -2,87% -4,520 203,10 153,12
Ameriprise Financial Inc. US03076C1062 410,90 07:27:05 Uhr -1,37% -5,700 553,20 374,90
ANA Holdings Inc. JP3429800000 15,70 29.10.2025 -2,48% -0,4000 18,80 15,20
Analog Devices Inc. US0326541051 201,80 07:27:05 Uhr -1,18% -2,400 232,45 143,84
Antofagasta PLC GB0000456144 32,78 07:27:05 Uhr +3,02% +0,9600 32,87 15,51
Apollo Global Management(New.) US03769M1062 107,20 07:27:05 Uhr -0,23% -0,2500 179,95 94,52
Applied Materials Inc. US0382221051 202,60 07:27:00 Uhr +0,05% +0,1000 202,50 108,16
Arch Capital Group Ltd. BMG0450A1053 72,87 29.10.2025 -2,20% -1,640 96,19 72,87
Ares Management Corp. US03990B1017 129,20 07:27:06 Uhr -0,29% -0,3800 191,02 105,20
argenx SE US04016X1019 710,00 07:27:07 Uhr -0,70% -5,000 730,00 458,00
Asahi Kasei Corp. JP3111200006 6,630 29.10.2025 -1,92% -0,1300 7,230 5,678
Ashtead Group PLC GB0000536739 59,00 07:27:00 Uhr 0% 0 77,50 42,80
ASICS Corp. JP3118000003 22,17 29.10.2025 -0,63% -0,1400 24,56 15,79
ASM International N.V. NL0000334118 542,80 07:27:05 Uhr -1,45% -8,000 632,00 343,30
ASML Holding N.V. NL0010273215 929,50 21:53:43 Uhr +0,97% +8,900 924,80 510,00
Assa-Abloy AB SE0007100581 33,11 07:27:05 Uhr -0,24% -0,0800 33,28 24,11
Associated British Foods PLC GB0006731235 26,20 07:27:06 Uhr -0,76% -0,2000 28,63 22,10
Atlas Copco AB SE0017486889 15,10 07:27:06 Uhr -0,17% -0,0250 17,10 12,63
Atlassian Corp. US0494681010 137,02 07:27:00 Uhr -0,62% -0,8600 314,95 124,86
Auckland Intl Airport Ltd. NZAIAE0002S6 0 0% 0 0 0
Auto Trader Group PLC GB00BVYVFW23 9,100 07:27:06 Uhr -1,62% -0,1500 11,00 8,300
Autodesk Inc. US0527691069 255,70 07:27:06 Uhr -2,37% -6,200 308,60 212,10
Automatic Data Processing Inc. US0530151036 226,05 20:33:17 Uhr -0,83% -1,900 305,10 226,35
AutoStore Holdings Ltd. BMG0670A1099 0,8580 07:27:06 Uhr +5,73% +0,0465 1,118 0,3950
Avalonbay Communities Inc. US0534841012 150,34 07:27:05 Uhr -5,04% -7,980 225,90 156,84
Avanza Bank Holding AB SE0012454072 34,16 07:27:06 Uhr -1,19% -0,4100 34,69 18,59
Axfood AB SE0006993770 23,90 07:27:06 Uhr -0,75% -0,1800 28,00 19,62
Axon Enterprise Inc. US05464C1018 662,00 07:39:02 Uhr +3,34% +21,40 763,40 388,70
Azelis Group N.V. BE0974400328 10,30 16:36:27 Uhr -3,20% -0,3400 20,86 10,64
Bakkafrost P/F FO0000000179 41,32 07:27:00 Uhr +0,49% +0,2000 59,25 32,88
Banca Mediolanum S.p.A. IT0004776628 17,31 07:27:06 Uhr +1,29% +0,2200 17,56 10,90
BANDAI NAMCO Holdings Inc. JP3778630008 26,93 29.10.2025 -1,61% -0,4400 0 0
Bank of Ireland Group PLC IE00BD1RP616 14,21 07:27:06 Uhr +4,06% +0,5550 14,67 8,252
Bank of Nova Scotia, The CA0641491075 56,03 07:27:00 Uhr -1,20% -0,6800 56,71 40,00
Bank Polska Kasa Opieki S.A. PLPEKAO00016 46,22 08:59:50 Uhr -1,11% -0,5200 52,54 31,47
BAWAG Group AG AT0000BAWAG2 108,40 07:27:06 Uhr -0,37% -0,4000 116,80 69,60
BCE Inc. CA05534B7604 20,19 07:27:05 Uhr -0,35% -0,0700 29,72 18,52
Beijer Ref AB SE0015949748 13,94 07:27:05 Uhr -0,71% -0,1000 15,63 11,63
Berkeley Group Holdings PLC GB00BP0RGD03 46,20 07:27:07 Uhr -1,28% -0,6000 55,25 41,00
Best Buy Co. Inc. US0865161014 72,18 07:27:05 Uhr +0,04% +0,0300 89,11 49,76
Bk of New York MellonCorp.,The US0640581007 91,97 07:27:05 Uhr -1,35% -1,260 94,27 63,39
Booking Holdings Inc. US09857L1089 4.371,00 07:27:06 Uhr -2,87% -129,00 5.056,00 3.708,00
Broadcom Inc. US11135F1012 324,85 20:47:43 Uhr -3,40% -11,45 336,30 118,00
Broadridge Financial Solutions US11133T1034 189,00 07:27:06 Uhr -4,55% -9,000 236,00 193,00
Brother Industries Ltd. JP3830000000 14,70 29.10.2025 -2,00% -0,3000 18,80 13,80
Budimex S.A. PLBUDMX00013 134,45 21:08:37 Uhr -2,57% -3,550 159,55 102,90
Bunzl PLC GB00B0744B38 26,94 07:27:00 Uhr -0,44% -0,1200 43,90 26,00
CA Immobilien Anlagen AG AT0000641352 24,42 07:27:05 Uhr -0,41% -0,1000 24,86 21,34
Cadence Design Systems Inc. US1273871087 292,80 07:27:00 Uhr -0,83% -2,450 329,15 189,96
Calbee Inc. JP3220580009 16,10 29.10.2025 -2,42% -0,4000 20,80 15,30
Capgemini SE FR0000125338 132,55 07:27:05 Uhr +0,04% +0,0500 184,90 118,50
CapitaLand Ascendas REIT SG1M77906915 1,875 07:27:06 Uhr -1,57% -0,0300 1,920 1,612
CapitaLand Integrated Comm.Tr. SG1M51904654 1,560 07:27:05 Uhr -2,80% -0,0450 1,610 1,331
CapitaLand Investment Ltd SGXE62145532 1,760 07:27:05 Uhr -1,12% -0,0200 0 0
Carlsberg AS DK0010181759 104,55 07:27:05 Uhr -0,10% -0,1000 127,90 90,34
Carvana Co. US1468691027 265,05 21:45:20 Uhr -13,48% -41,30 344,35 152,92
Castellum AB SE0000379190 10,05 07:27:06 Uhr -0,69% -0,0700 11,57 9,026
CCC S.A. PLCCC0000016 36,16 07:27:05 Uhr +3,43% +1,200 57,04 33,06
CDW Corp. US12514G1085 135,20 07:27:06 Uhr +0,71% +0,9500 198,75 125,50
Celestica Inc. CA15101Q2071 299,00 16:40:45 Uhr +2,05% +6,000 304,00 57,40
Cellnex Telecom S.A. ES0105066007 27,55 12:04:16 Uhr -3,47% -0,9900 36,11 28,34
CGI Inc. CA12532H1047 73,94 07:27:06 Uhr -2,33% -1,760 117,10 74,04
Charles Schwab Corp. US8085131055 81,38 07:27:05 Uhr +0,66% +0,5300 86,56 61,27
Check Point Software Techs Ltd IL0010824113 169,45 07:27:05 Uhr -5,04% -9,000 214,50 155,05
Chiba Bank Ltd., The JP3511800009 8,350 29.10.2025 -1,76% -0,1500 9,350 6,550
Chow Tai Fook Jewellery Group KYG211461085 1,680 07:27:05 Uhr +1,20% +0,0200 1,880 0,8100
Chubb Ltd. CH0044328745 240,00 07:27:05 Uhr +0,84% +2,000 0 0
Chugai Pharmaceutical Co. Ltd. JP3519400000 38,41 29.10.2025 -1,18% -0,4600 53,22 34,97
Cincinnati Financial Corp. US1720621010 130,55 07:27:00 Uhr -0,57% -0,7500 152,40 110,70
Cintas Corp. US1729081059 158,60 13:54:13 Uhr -2,31% -3,750 217,30 155,15
City Developments Ltd. SG1R89002252 4,860 07:27:05 Uhr -1,62% -0,0800 4,960 2,900
CK Asset Holdings Ltd. KYG2177B1014 4,249 07:27:05 Uhr -1,73% -0,0750 0 0
Cloudflare Inc. US18915M1071 196,70 19:38:47 Uhr +1,66% +3,220 195,54 76,39
CME Group Inc. US12572Q1058 224,85 07:27:00 Uhr -2,11% -4,850 258,60 200,45
Colruyt Group N.V. BE0974256852 32,62 07:27:05 Uhr -0,55% -0,1800 44,82 31,86
Comcast Corp. US20030N1019 23,67 16:16:58 Uhr -4,88% -1,215 42,07 24,88
Commerzbank AG DE000CBK1001 31,11 21:14:26 Uhr -0,45% -0,1400 38,01 13,99
Compass Group PLC GB00BD6K4575 29,17 07:27:05 Uhr -2,64% -0,7900 34,58 27,68
Constellation Software Inc. CA21037X1006 2.150,00 07:27:06 Uhr -1,83% -40,00 3.360,00 2.190,00
ConvaTec Group PLC GB00BD3VFW73 2,780 07:27:05 Uhr -1,42% -0,0400 3,540 2,560
Copart Inc. US2172041061 36,73 07:27:01 Uhr -0,35% -0,1300 60,91 36,86
Corning Inc. US2193501051 77,99 09:13:56 Uhr -0,50% -0,3900 78,73 33,30
CoStar Group Inc. US22160N1090 60,79 07:27:00 Uhr +2,53% +1,500 83,91 59,29
CPI Europe AG AT0000A21KS2 17,00 19:29:54 Uhr -1,90% -0,3300 19,23 14,74
CRH PLC IE0001827041 101,80 07:27:05 Uhr -1,26% -1,300 105,80 70,70
Crown Castle Inc. US22822V1017 79,58 07:27:05 Uhr -2,04% -1,660 103,44 77,95
CSPC Pharmaceutical Group Ltd. HK1093012172 0,8196 07:27:05 Uhr -3,42% -0,0290 1,235 0,5394
CVC Capital Partners PLC JE00BRX98089 14,87 07:27:07 Uhr +0,47% +0,0700 23,57 14,23
Cyberagent Inc. JP3311400000 8,600 29.10.2025 -2,27% -0,2000 10,70 5,900
CyberArk Software Ltd. IL0011334468 441,50 07:27:05 Uhr -1,49% -6,700 448,20 239,70
D'Ieteren Group S.A. BE0974259880 157,60 07:27:00 Uhr -1,44% -2,300 211,60 148,50
D.R. Horton Inc. US23331A1097 128,04 07:27:05 Uhr -3,58% -4,760 165,28 101,96
Dai Nippon Printing Co. Ltd. JP3493800001 14,60 29.10.2025 +1,39% +0,2000 16,70 11,40
Dai-Ichi Life Holdings Inc. JP3476480003 6,100 07:27:05 Uhr -0,81% -0,0500 7,500 5,250
Daiichi Sankyo Co. Ltd. JP3475350009 21,79 29.10.2025 -3,24% -0,7300 31,29 18,32
Daito Trust Constr. Co. Ltd. JP3486800000 16,80 29.10.2025 -3,45% -0,6000 22,60 16,60
Daiwa House Industry Co. Ltd. JP3505000004 29,40 29.10.2025 -2,00% -0,6000 32,60 27,40
Daiwa Securities Group Inc. JP3502200003 6,700 07:27:05 Uhr 0% 0 7,050 5,100
Dassault Systemes SE FR0014003TT8 24,42 07:27:06 Uhr -2,44% -0,6100 40,99 25,03
Datadog Inc. US23804L1035 133,28 07:27:05 Uhr -1,39% -1,880 160,12 76,20
DBS Group Holdings Ltd. SG1L01001701 35,65 07:27:00 Uhr -0,25% -0,0900 36,19 24,83
Deere & Co. US2441991054 404,00 20:06:46 Uhr -0,98% -4,000 489,15 365,00
Dentsu Group Inc. JP3551520004 17,40 29.10.2025 +0,58% +0,1000 29,60 15,90
Deutsche Börse AG DE0005810055 220,80 18:45:10 Uhr 0% 0 294,10 206,90
DexCom Inc. US2521311074 58,68 07:27:06 Uhr -1,43% -0,8500 86,70 52,25
Digital Realty Trust Inc. US2538681030 144,54 07:27:00 Uhr -3,40% -5,080 186,28 120,78
Disco Corp. JP3548600000 292,00 07:27:05 Uhr -8,75% -28,00 0 0
DNB Bank ASA NO0010161896 22,48 07:27:06 Uhr +0,72% +0,1600 24,53 19,00
Dollarama Inc. CA25675T1075 111,15 07:27:01 Uhr -1,42% -1,600 123,60 89,54
Dominos Pizza Inc. US25754A2015 348,85 07:27:05 Uhr -1,58% -5,600 470,45 350,75
Dover Corp. US2600031080 155,40 07:27:05 Uhr +0,29% +0,4500 198,15 134,10
DSV A/S DK0060079531 188,80 07:27:05 Uhr +0,40% +0,7500 218,10 145,55
Eaton Corporation PLC IE00B8KQN827 333,60 15:46:32 Uhr +3,14% +10,15 363,95 214,00
Ebara Corp. JP3166000004 22,72 29.10.2025 +1,25% +0,2800 23,04 11,33
eBay Inc. US2786421030 77,48 09:34:46 Uhr -0,62% -0,4800 86,39 51,62
EBOS Group Ltd. NZEBOE0001S6 14,50 10.10.2025 -1,36% -0,2000 23,20 14,50
Edwards Lifesciences Corp. US28176E1082 72,15 16:52:27 Uhr +0,50% +0,3600 73,03 59,86
Eisai Co. Ltd. JP3160400002 25,91 29.10.2025 -0,46% -0,1200 33,50 21,79
Elia Group BE0003822393 107,20 07:27:06 Uhr -0,83% -0,9000 108,10 58,12
Elisa Oyj FI0009007884 39,14 07:27:05 Uhr -1,66% -0,6600 47,92 39,80
Epiroc AB SE0015658109 19,30 07:27:07 Uhr -5,60% -1,145 20,66 15,51
EQT AB SE0012853455 30,04 07:27:07 Uhr -0,50% -0,1500 32,94 20,60
Equinix Inc. US29444U7000 689,80 10:27:49 Uhr -2,10% -14,80 934,40 646,20
Equity Residential US29476L1070 51,00 07:27:05 Uhr -3,77% -2,000 74,00 52,50
Erste Group Bank AG AT0000652011 84,50 07:27:00 Uhr +1,08% +0,9000 88,25 48,53
Everest Group Ltd. BMG3223R1088 266,40 07:27:06 Uhr +2,03% +5,300 376,30 261,10
EVN AG AT0000741053 25,05 07:27:06 Uhr +0,40% +0,1000 25,80 20,40
Expeditors Intl of Wash. Inc. US3021301094 101,05 07:27:05 Uhr -1,85% -1,900 116,90 90,64
Fair Isaac Corp. US3032501047 1.345,50 07:27:06 Uhr -6,20% -89,00 2.286,00 1.121,50
Fairfax Finl Holdings Ltd. CA3039011026 1.388,00 07:27:05 Uhr -3,21% -46,00 1.580,00 1.144,00
Fanuc Corp. JP3802400006 27,79 20:05:21 Uhr +0,43% +0,1200 29,39 19,34
Fastighets AB Balder SE0017832488 6,500 07:27:06 Uhr -0,85% -0,0560 7,546 5,460
Ferrovial SE NL0015001FS8 54,04 14:01:55 Uhr -2,45% -1,360 55,50 35,66
Fidelity Natl Inform.Svcs Inc. US31620M1062 52,54 07:27:05 Uhr -7,35% -4,170 84,15 53,93
Finecobank Banca Fineco S.p.A. IT0000072170 19,90 07:27:05 Uhr +3,65% +0,7000 19,59 14,42
FirstService Corp. CA33767E2024 135,00 07:27:05 Uhr -1,46% -2,000 187,00 137,00
Fiserv Inc. US3377381088 56,89 18:28:23 Uhr -8,54% -5,310 227,15 58,71
Fortinet Inc. US34959E1091 72,66 11:37:00 Uhr -1,65% -1,220 109,78 60,75
Fortive Corp. US34959J1088 43,29 07:27:05 Uhr +0,60% +0,2600 59,82 40,23
Futu Holdings Ltd. US36118L1061 164,00 17:33:08 Uhr +1,23% +2,000 168,00 67,00
Gallagher & Co., Arthur J. US3635761097 203,80 21:54:24 Uhr -11,00% -25,20 326,50 229,00
Garmin Ltd. CH0114405324 189,00 07:27:06 Uhr -9,13% -19,00 0 0
Gartner Inc. US3666511072 214,90 07:27:00 Uhr -1,60% -3,500 531,60 194,50
GE Healthcare Technologies Inc US36266G1076 66,55 07:27:06 Uhr -2,85% -1,950 89,31 52,21
GE Vernova Inc. US36828A1016 497,50 07:27:06 Uhr +1,12% +5,500 585,00 220,00
Geberit AG CH0030170408 637,20 07:27:07 Uhr -2,12% -13,80 0 0
GENMAB AS DK0010272202 248,80 07:27:00 Uhr -0,48% -1,200 286,10 160,40
Genuine Parts Co. US3724601055 111,00 07:27:05 Uhr -1,94% -2,200 123,65 93,66
Gildan Activewear Inc. CA3759161035 52,00 07:27:00 Uhr -1,89% -1,0000 53,00 33,60
Gjensidige Forsikring ASA NO0010582521 23,76 07:27:05 Uhr +0,93% +0,2200 25,32 16,00
Global Payments Inc. US37940X1028 68,22 07:27:00 Uhr -7,76% -5,740 113,45 58,14
GMO Payment Gateway Inc. JP3385890003 47,20 07:27:05 Uhr 0% 0 57,00 42,20
Grab Holdings Limited KYG4124C1096 5,170 07:27:01 Uhr +0,66% +0,0340 5,546 3,124
Grainger Inc., W.W. US3848021040 823,00 07:27:05 Uhr -0,68% -5,600 1.162,50 750,00
Great-West Lifeco Inc. CA39138C1068 36,40 07:27:06 Uhr -1,09% -0,4000 37,00 30,60
Grpe Bruxelles Lambert SA(GBL) BE0003797140 78,15 07:27:05 Uhr -0,13% -0,1000 78,90 62,80
Halma PLC GB0004052071 40,70 07:27:05 Uhr -1,07% -0,4400 41,46 27,84
Hang Lung Properties Ltd. HK0101000591 0,9650 07:27:05 Uhr -2,03% -0,0200 1,010 0,6650
Hang Seng Bank Ltd. HK0011000095 16,80 07:27:06 Uhr 0% 0 16,90 10,90
Hannover Rück SE DE0008402215 250,80 15:19:18 Uhr -0,95% -2,400 292,60 237,20
Hapag-Lloyd AG DE000HLAG475 121,90 16:22:40 Uhr -2,79% -3,500 170,90 109,00
Hartford Insurance Group Inc. US4165151048 106,00 07:27:05 Uhr 0% 0 118,00 98,00
Haseko Corp. JP3768600003 14,00 29.10.2025 -0,71% -0,1000 14,70 11,10
Hexagon AB SE0015961909 10,80 07:27:06 Uhr -0,60% -0,0650 11,58 7,842
Hilton Worldwide Holdings Inc. US43300A2033 223,80 07:27:05 Uhr -0,27% -0,6000 262,70 177,20
Hitachi Constr. Mach. Co. Ltd. JP3787000003 29,20 07:27:06 Uhr +0,69% +0,2000 29,00 20,00
Holmen AB SE0011090018 32,10 07:27:06 Uhr -0,93% -0,3000 40,46 31,16
Hologic Inc. US4364401012 64,00 07:27:05 Uhr +0,79% +0,5000 77,00 46,20
Hongkong Exch. + Clear. Ltd. HK0388045442 47,78 07:27:05 Uhr -0,21% -0,1000 50,71 34,03
Hongkong Land Holdings Ltd. BMG4587L1090 5,300 07:27:05 Uhr +0,95% +0,0500 5,800 3,520
Howmet Aerospace Inc. US4432011082 179,05 16:52:10 Uhr +3,47% +6,000 174,10 91,52
Hoya Corp. JP3837800006 135,20 29.10.2025 +0,30% +0,4000 135,20 90,50
HubSpot Inc. US4435731009 402,50 07:27:00 Uhr -0,27% -1,100 788,60 362,70
Hunt (J.B.) Transport Svcs Inc US4456581077 145,20 07:27:05 Uhr +0,90% +1,300 185,40 109,85
Huntington Bancshares Inc. US4461501045 13,02 07:27:05 Uhr -2,44% -0,3260 17,38 10,95
Husqvarna AB SE0001662230 4,240 07:27:05 Uhr -0,73% -0,0310 5,932 3,776
Hydro One Ltd. CA4488112083 31,80 07:27:07 Uhr -1,24% -0,4000 34,20 29,00
IA Financial Corporation Inc. CA45075E1043 101,00 07:27:07 Uhr -0,98% -1,0000 102,00 75,00
ICG PLC GB00BYT1DJ19 22,60 07:27:05 Uhr 0% 0 29,80 18,50
Icon PLC IE0005711209 142,50 07:27:06 Uhr -6,83% -10,45 215,40 111,75
IDEXX Laboratories Inc. US45168D1046 538,80 07:27:05 Uhr -1,25% -6,800 592,40 336,60
IGM Financial Inc. CA4495861060 33,20 07:27:07 Uhr -1,19% -0,4000 33,60 25,60
Illinois Tool Works Inc. US4523081093 209,90 08:18:20 Uhr -0,99% -2,100 265,30 195,00
Industrivärden AB SE0000190126 36,44 07:27:05 Uhr +0,16% +0,0600 37,06 28,16
Indutrade AB SE0001515552 23,70 10:35:11 Uhr -1,90% -0,4600 29,54 19,51
Infineon Technologies AG DE0006231004 34,41 18:11:39 Uhr +0,32% +0,1100 39,41 23,32
Informa PLC GB00BMJ6DW54 11,10 07:27:05 Uhr 0% 0 11,10 7,750
Infrastrutt. Wireless Italiane IT0005090300 9,680 07:27:05 Uhr -1,07% -0,1050 10,78 8,790
Ingersoll-Rand Inc. US45687V1061 68,48 07:27:06 Uhr +1,00% +0,6800 100,65 59,24
InPost S.A. LU2290522684 10,89 07:27:06 Uhr -1,54% -0,1700 17,99 10,16
Intact Financial Corp. CA45823T1066 160,00 07:27:07 Uhr -1,23% -2,000 202,00 157,00
Intel Corp. US4581401001 35,10 21:56:43 Uhr -1,31% -0,4650 36,31 15,98
Intercontinental Exchange Inc. US45866F1049 129,78 07:27:05 Uhr -4,29% -5,820 166,42 130,16
InterContinental Hotels Group GB00BHJYC057 108,00 07:27:06 Uhr 0% 0 133,00 85,00
International Paper Co. US4601461035 38,31 07:27:00 Uhr -5,52% -2,240 56,98 38,72
Intertek Group PLC GB0031638363 58,05 07:27:05 Uhr -0,17% -0,1000 66,20 47,70
Intuit Inc. US4612021034 564,90 21:05:29 Uhr -3,60% -21,10 715,40 487,55
Investor AB SE0015811963 29,00 21:47:14 Uhr +0,69% +0,2000 29,53 22,97
IQVIA Holdings Inc. US46266C1053 187,50 07:27:06 Uhr -0,87% -1,650 206,30 121,30
Iron Mountain Inc. US46284V1017 86,78 07:27:05 Uhr -3,28% -2,940 119,00 67,46
Japan Airlines Co. Ltd. JP3705200008 16,20 29.10.2025 -1,22% -0,2000 18,70 14,40
Japan Exchange Group Inc. JP3183200009 9,250 29.10.2025 -6,57% -0,6500 12,10 8,400
Japan Real Estate Inv. Corp. JP3027680002 720,00 29.10.2025 -0,69% -5,000 755,00 630,00
Kajima Corp. JP3210200006 28,00 29.10.2025 -0,71% -0,2000 28,20 15,70
Kansai Paint Co. Ltd. JP3229400001 13,90 07:27:06 Uhr -1,42% -0,2000 15,10 11,30
Kawasaki Kisen Kaisha Ltd. JP3223800008 12,51 07:27:06 Uhr +1,39% +0,1720 14,15 10,26
KBC Groep N.V. BE0003565737 103,00 07:27:05 Uhr +0,44% +0,4500 104,55 66,36
KDDI Corp. JP3496400007 14,05 07:27:05 Uhr +0,07% +0,0100 16,50 13,16
Keisei Electric Railway Co.Ltd JP3278600006 7,150 07:27:07 Uhr -1,38% -0,1000 10,60 7,150
Kesko Oyj FI0009000202 19,05 07:27:06 Uhr -0,73% -0,1400 21,58 17,38
Keurig Dr Pepper Inc. US49271V1008 23,37 07:27:06 Uhr -5,12% -1,260 33,97 21,56
Kewpie Corp. JP3244800003 23,00 29.10.2025 -3,36% -0,8000 25,20 17,50
Keycorp US4932671088 14,91 07:27:00 Uhr -1,18% -0,1780 18,92 11,74
Keyence Corp. JP3236200006 349,60 29.10.2025 +1,98% +6,800 426,70 312,60
Keysight Technologies Inc. US49338L1035 146,72 07:27:06 Uhr -0,16% -0,2400 176,82 111,00
KGHM Polska Miedz S.A. PLKGHM000017 45,85 13:16:20 Uhr -2,07% -0,9700 46,85 24,41
KLA Corp. US4824801009 1.040,00 18:37:13 Uhr -3,00% -32,20 1.072,20 475,10
Knorr-Bremse AG DE000KBX1006 80,40 07:27:01 Uhr -1,11% -0,9000 96,80 68,00
Kokusai Electric Corp. JP3293330001 31,00 29.10.2025 +9,93% +2,800 31,00 10,70
Komatsu Ltd. JP3304200003 29,29 07:27:05 Uhr -8,41% -2,690 32,73 23,48
Kon. KPN N.V. NL0000009082 4,016 07:27:06 Uhr -2,60% -0,1070 4,265 3,391
KONE Oyj FI0009013403 58,68 07:27:05 Uhr +0,38% +0,2200 59,02 45,58
Kuraray Co. Ltd. JP3269600007 9,400 29.10.2025 -1,05% -0,1000 14,60 9,150
Kühne + Nagel Internat. AG CH0025238863 169,45 07:27:07 Uhr -0,50% -0,8500 0 0
Kyocera Corp. JP3249600002 11,85 16:33:20 Uhr +1,54% +0,1800 12,22 8,990
Kyowa Kirin Co. Ltd. JP3256000005 13,00 29.10.2025 -2,99% -0,4000 0 0
Kyushu Railway Company JP3247010006 21,80 29.10.2025 -2,68% -0,6000 25,60 21,00
Lam Research Corp. US5128073062 138,28 13:42:58 Uhr -0,45% -0,6200 138,90 50,00
Land Securities Group PLC GB00BYW0PQ60 7,400 07:27:05 Uhr -0,67% -0,0500 7,650 5,900
Legal & General Group PLC GB0005603997 2,800 07:27:00 Uhr -0,71% -0,0200 3,110 2,510
Legrand S.A. FR0010307819 148,65 07:27:05 Uhr -0,07% -0,1000 149,20 86,38
Leroy Seafood Group ASA NO0003096208 4,242 07:27:05 Uhr -0,05% -0,0020 4,770 3,618
Lifco AB SE0015949201 33,86 07:27:05 Uhr -0,94% -0,3200 37,20 26,72
