| Communication Action type, Ongoing | Reason | Effective from Effective to | Issuer name Venue | Isin Isser code | Instrument | Related derivative | Related instruments | Comments |
|---|---|---|---|---|---|---|---|---|
| 2026-02-06 16:12:03 suspension, J | analog andere Boersen | 2026-02-06 15:37:00 9999-12-31 23:59:59 | SunOpta Inc. DUSD | CA8676EP1086 54930010CP0KEPPRPA40 | SunOpta Inc. Registered Shares o.N. | |||
| 2026-02-06 09:38:39 lifting, J | Abwicklungserklaerung erteilt | 2026-02-06 09:30:00 9999-12-31 23:59:59 | Muyuan Foods Co. Ltd. DUSD | CNE100007CV2 3003006NCTDQW4KZR676 | Muyuan Foods Co. Ltd. Registered Shares o.N. | |||
| 2026-02-06 07:19:48 suspension, J | Abwicklungsprobleme | 2026-02-06 07:30:00 2026-02-06 09:30:00 | Muyuan Foods Co. Ltd. DUSD | CNE100007CV2 3003006NCTDQW4KZR676 | Muyuan Foods Co. Ltd. Registered Shares o.N. | |||
| 2026-02-05 18:51:50 suspension, J | Kuendigung | 2026-02-05 18:51:00 2026-02-06 23:00:00 | Greenko Dutch B.V. DUSD | US39530LAD29 724500PT585P4JPVRP08 | Greenko Dutch B.V. DL-Notes 2021(23/22-26) 144A | |||
| 2026-02-05 16:04:31 suspension, J | Ruecknahme der Abwicklungserklaerung | 2026-02-05 15:58:00 9999-12-31 23:59:59 | Comgest Asset Management International Ltd. DUSD | IE00B4ZJ4188 635400IFPTXRPJVEVJ24 | COMGEST GROWTH-COM.GR.EUR.OPP. Regist.Shares EUR (ACC) o.N. | |||
| 2026-02-05 10:26:25 suspension, J | Kapitalmassnahme | 2026-02-05 10:24:00 2026-02-05 23:00:00 | Primary Hydrogen Corp. DUSD | CA74167W1032 894500TNNH58FOJVKB30 | Primary Hydrogen Corp. Registered Shares o.N. | |||
| 2026-02-05 09:34:07 lifting, J | analog Handhabung anderer Boersen | 2026-02-05 09:30:00 9999-12-31 23:59:59 | Tianqi Lithium Corp. DUSD | CNE100005F09 300300IZ1J0MQ8YVEG66 | Tianqi Lithium Corp. Registered Shares H YC 1 | |||
| 2026-02-05 07:56:45 suspension, J | Faelligkeit/Wertpapier called zum 04.02.2026 | 2026-02-05 07:52:00 2026-02-05 23:00:00 | JPMorgan Chase & Co. DUSD | US46647PBW59 8I5DZWZKVSZI1NUHU748 | JPMorgan Chase & Co. DL-FLR Notes 2021(21/27) | |||
| 2026-02-04 16:19:17 suspension, J | analog Handhabung anderer Boersen | 2026-02-04 15:57:00 9999-12-31 23:59:59 | Australia, Commonwealth of... DUSD | AU0000451593 213800J6B7JSBDETCB42 | Australia, Commonwealth of... AD-Treasury Bonds 2026(37) | |||
| 2026-02-04 16:15:59 suspension, J | Ruecknahme der Abwicklungserklaerung | 2026-02-04 16:15:00 9999-12-31 23:59:59 | Contemporary Amperex Technology Co. Ltd. DUSD | CNE100006WS8 300300KINDY1K0E9I032 | Contemporary Amperex Technolog Registered Shares H HD 1 | |||
| 2026-02-04 15:58:54 suspension, J | analog Handhabung anderer Boersen | 2026-02-04 15:56:00 9999-12-31 23:59:59 | Dayforce Inc. DUSD | US15677J1088 549300T64GVCHFJ8L449 | Dayforce Inc. Registered Shares o.N. | |||
| 2026-02-04 11:22:08 suspension, J | Tender Offer | 2026-02-04 11:21:00 2026-02-05 23:00:00 | Volkswagen International Finance N.V. DUSD | XS1048428442 5299004PWNHKYTR23649 | Volkswagen Intl Finance N.V. EO-FLR Notes 2014(26/Und.) | |||
| 2026-02-04 11:22:08 lifting, J | Tender Offer | 2026-02-05 23:00:00 9999-12-31 23:59:59 | Volkswagen International Finance N.V. DUSD | XS1048428442 5299004PWNHKYTR23649 | Volkswagen Intl Finance N.V. EO-FLR Notes 2014(26/Und.) | |||
| 2026-02-04 10:52:18 lifting, J | Abwicklungserklaerung erteilt | 2026-02-04 10:52:00 9999-12-31 23:59:59 | Qingdao Gon Technology Co. Ltd. DUSD | CNE100007F07 836800UFRBS5YEY3MY56 | Qingdao Gon Techn. Co. Ltd. Bearer Shares H HD 1 | |||
| 2026-02-04 10:21:44 suspension, J | analog Handhabung anderer Boersen | 2026-02-04 10:16:00 9999-12-31 23:59:59 | Fat Brands Inc. DUSD | US30258N1054 549300TZCVF3UHX37729 | Fat Brands Inc. Reg.Shares Cl.A DL -,0001 | |||
| 2026-02-04 10:07:58 lifting, J | analog Handhabung anderer Boersen | 2026-02-04 10:04:00 9999-12-31 23:59:59 | Island Pharmaceuticals Ltd. DUSD | AU0000138869 5299007AAXFWP52UC792 | Island Pharmaceuticals Ltd. Registered Shares o.N. | |||
| 2026-02-04 10:07:57 lifting, J | analog Handhabung anderer Boersen | 2026-02-04 10:04:00 9999-12-31 23:59:59 | West Coast Silver Ltd. DUSD | AU0000396905 9845004B6X69A9E03946 | West Coast Silver Ltd. Registered Shares o.N. | |||
| 2026-02-04 10:04:33 suspension, J | analog Handhabung anderer Boersen | 2026-02-04 10:00:00 2026-02-05 09:30:00 | Tianqi Lithium Corp. DUSD | CNE100005F09 300300IZ1J0MQ8YVEG66 | Tianqi Lithium Corp. Registered Shares H YC 1 | |||
| 2026-02-04 08:53:36 lifting, J | analog Heimatmarkt | 2026-02-04 08:50:00 9999-12-31 23:59:59 | Patagonia Lithium Ltd. DUSD | AU0000252314 984500C046956577B482 | Patagonia Lithium Ltd. Registered Shares o.N. | |||
| 2026-02-04 07:35:45 suspension, J | Abwicklungsprobleme | 2026-02-04 07:35:00 2026-02-04 10:52:00 | Qingdao Gon Technology Co. Ltd. DUSD | CNE100007F07 836800UFRBS5YEY3MY56 | Qingdao Gon Techn. Co. Ltd. Bearer Shares H HD 1 | |||
| 2026-02-03 15:44:22 termination, J | 2026-02-03 15:43:00 9999-12-31 23:59:59 | Deutsche Bank AG DUSD | DE000DL19VB0 7LTWFZYICNSX8D621K86 | Deutsche Bank AG Sub.FLR-MTN v20(26/31) | ||||
| 2026-02-03 15:44:22 suspension, J | Vorzeitige Kuendigung | 2026-02-03 15:43:00 2026-02-04 23:00:00 | Deutsche Bank AG DUSD | DE000DL19VB0 7LTWFZYICNSX8D621K86 | Deutsche Bank AG Sub.FLR-MTN v20(26/31) | |||
| 2026-02-03 12:16:38 lifting, J | analog Handhabung anderer Boersen | 2026-02-03 12:13:00 9999-12-31 23:59:59 | Realites DUSD | FR0011858190 969500QNETQTC7OHHE57 | Realites Actions au Porteur EO 6,53 | |||
| 2026-02-03 10:18:00 lifting, J | Abwicklungserklaerung erteilt | 2026-02-03 10:17:00 9999-12-31 23:59:59 | Eastroc Beverage (Group) Co. Ltd. DUSD | CNE100007F72 836800LQ338417RCIL29 | Eastroc Beverage (Group) Co. Registered Shares Cl.H HD 1 | |||
| 2026-02-03 09:57:14 termination, J | 2026-02-03 09:56:00 9999-12-31 23:59:59 | Cullinan Metals Corp. DUSD | CA23003L1022 9845001A50571A87CE55 | Cullinan Metals Corp. Registered Shares o.N. | ||||
| 2026-02-03 09:57:14 suspension, J | Delisting | 2026-02-03 09:56:00 2026-02-03 23:00:00 | Cullinan Metals Corp. DUSD | CA23003L1022 9845001A50571A87CE55 | Cullinan Metals Corp. Registered Shares o.N. | |||
| 2026-02-03 07:39:35 suspension, J | Vorzeitige Kuendigung | 2026-02-03 07:38:00 2026-02-03 23:00:00 | ABANCA Corporación Bancaria S.A. DUSD | ES0865936019 54930056IRBXK0Q1FP96 | ABANCA Corporación Bancaria SA EO-FLR Notes 2021(26/Und.) | |||
| 2026-02-03 07:39:35 suspension, J | Vorzeitige Kuendigung | 2026-02-03 07:38:00 2026-02-03 23:00:00 | United Group B.V. DUSD | XS2758099779 213800PC85O8BJ7DU398 | United Group B.V. EO-FLR Notes 2024(24/31) Reg.S | |||
| 2026-02-03 07:17:15 suspension, J | fehlende Abwicklungserklaerung | 2026-02-03 07:30:00 9999-12-31 23:59:59 | Reckitt Benckiser Group PLC DUSD | US7562553039 5493003JFSMOJG48V108 | Reckitt Benckiser Group PLC Reg.Shs (Spons.ADR) o.N. | |||
| 2026-02-03 07:17:15 suspension, J | fehlende Abwicklungserklaerung | 2026-02-03 07:30:00 2026-02-03 10:17:00 | Eastroc Beverage (Group) Co. Ltd. DUSD | CNE100007F72 836800LQ338417RCIL29 | Eastroc Beverage (Group) Co. Registered Shares Cl.H HD 1 | |||
| 2026-02-02 17:54:43 suspension, J | Analog Heimatboerse | 2026-02-02 17:31:00 2026-02-02 23:00:00 | Thunderbird Entertainment Group Inc. DUSD | CA88605U1075 549300UXXHTSX6VCMJ56 | Thunderbird Entertainm.Gr.Inc. Registered Shares o.N. | |||
| 2026-02-02 16:39:15 termination, J | 2026-02-02 16:37:00 9999-12-31 23:59:59 | Virtune AB DUSD | SE0025012032 636700EWO37NE7B7GW19 | Virtune AB Bitcoin Prime ETP 25(unl.) | ||||
| 2026-02-02 16:39:15 suspension, J | Delisting | 2026-02-02 16:37:00 2026-02-02 23:00:00 | Virtune AB DUSD | SE0025012032 636700EWO37NE7B7GW19 | Virtune AB Bitcoin Prime ETP 25(unl.) | |||
| 2026-02-02 14:35:24 termination, J | 2026-02-02 14:32:00 9999-12-31 23:59:59 | AXA S.A. DUSD | XS0210434782 F5WCUMTUM4RKZ1MAIE39 | AXA S.A. EO-FLR Med.-T. Nts 05(10/Und.) | ||||
| 2026-02-02 14:35:24 suspension, J | Delisting | 2026-02-02 14:32:00 2026-02-02 23:00:00 | AXA S.A. DUSD | XS0210434782 F5WCUMTUM4RKZ1MAIE39 | AXA S.A. EO-FLR Med.-T. Nts 05(10/Und.) | |||
| 2026-02-02 14:13:28 suspension, J | analog Heimatmarkt | 2026-02-02 14:11:00 2026-02-03 23:00:00 | Nine Energy Service Inc. DUSD | US65441V1017 549300KRLJCZBPZMKT65 | Nine Energy Service Inc. Registered Shares DL-,01 | |||
| 2026-02-02 10:42:10 suspension, J | Reverse Split | 2026-02-02 10:45:00 2026-02-02 23:00:00 | Reckitt Benckiser Group PLC DUSD | US7562552049 5493003JFSMOJG48V108 | Reckitt Benckiser Group PLC Reg.Shs (Sp. ADRs) 1/5 o.N. | |||
| 2026-02-02 10:08:13 suspension, J | analog Heimatboerse | 2026-02-02 10:04:00 2026-02-02 23:00:00 | PotlatchDeltic Corp. DUSD | US7376301039 54930084YA8UJOTXDM59 | PotlatchDeltic Corp. Registered Shares DL 1 | |||
| 2026-02-02 10:08:13 suspension, J | analog Heimatboerse | 2026-02-02 10:04:00 2026-02-04 10:04:00 | Island Pharmaceuticals Ltd. DUSD | AU0000138869 5299007AAXFWP52UC792 | Island Pharmaceuticals Ltd. Registered Shares o.N. | |||
| 2026-02-02 10:08:13 suspension, J | analog Heimatboerse | 2026-02-02 10:04:00 2026-02-04 10:04:00 | West Coast Silver Ltd. DUSD | AU0000396905 9845004B6X69A9E03946 | West Coast Silver Ltd. Registered Shares o.N. | |||
| 2026-02-02 09:26:09 suspension, J | analog Heimatmarkt | 2026-02-02 09:08:00 2026-02-04 08:50:00 | Patagonia Lithium Ltd. DUSD | AU0000252314 984500C046956577B482 | Patagonia Lithium Ltd. Registered Shares o.N. | |||
| 2026-02-02 07:50:47 suspension, J | Vorzeitige Kuendigung | 2026-02-02 07:50:00 2026-02-02 23:00:00 | Bank of America Corp. DUSD | US06051GLE79 9DJT3UXIJIZJI4WXO774 | Bank of America Corp. DL-FLR Notes 2023(23/27) | |||
| 2026-02-02 07:49:43 suspension, J | Vorzeitige Kuendigung | 2026-02-02 07:49:00 2026-02-02 23:00:00 | Broadcom Inc. DUSD | US11135FCA75 549300WV6GIDOZJTV909 | Broadcom Inc. DL-Notes 2024(24/28) | |||
| 2026-02-02 07:48:37 suspension, J | Vorzeitige Kuendigung | 2026-02-02 07:48:00 2026-02-02 23:00:00 | Dragados S.A. DUSD | XS1799545329 959800A0V6F172K41671 | Dragados S.A. EO-Med.-Term Nts 2018(26/26) | |||
| 2026-02-02 07:47:08 suspension, J | Vorzeitige Kuendigung | 2026-02-02 07:46:00 2026-02-02 23:00:00 | Morgan Stanley DUSD | US61747YEZ43 IGJSJL3JD5P30I6NJZ34 | Morgan Stanley DL-FLR Notes 2023(23/27) | |||
| 2026-01-30 12:56:43 lifting, J | Analog Heimatboerse | 2026-01-30 12:56:00 9999-12-31 23:59:59 | Energy Transition Minerals Ltd. DUSD | AU0000250250 2138001B6GB5GWN9MS46 | Energy Transition Minerals Ltd Registered Shares o.N. | |||
| 2026-01-30 07:14:29 suspension, J | Abwicklungsprobleme | 2026-01-30 07:30:00 9999-12-31 23:59:59 | PicS N.V. DUSD | NL0015073TP4 | PicS N.V. Registered Shares EO -,01 | |||
| 2026-01-29 16:11:52 lifting, J | analog Handhabung andere Boersen | 2026-01-29 16:08:00 9999-12-31 23:59:59 | Applied Therapeutics Inc. DUSD | US03828A1016 549300KL3IJPHZM2GR04 | Applied Therapeutics Inc. Registered Shares DL-,0001 | |||
| 2026-01-29 09:20:37 lifting, J | analog Handhabung anderer Boersen | 2026-01-29 09:19:00 9999-12-31 23:59:59 | Galan Lithium Ltd. DUSD | AU0000021461 529900DMKODFURRUHR79 | Galan Lithium Ltd. Registered Shares o.N. | |||
| 2026-01-29 09:20:37 lifting, J | analog Handhabung anderer Boersen | 2026-01-29 09:19:00 9999-12-31 23:59:59 | Australian Critical Minerals Ltd. DUSD | AU0000280646 529900O9804GP6K3Y484 | Austral. Critical Minerals Ltd Registered Shares o.N. | |||
| 2026-01-29 07:58:33 termination, J | 2026-01-29 08:00:00 9999-12-31 23:59:59 | Barclays PLC DUSD | XS2487667276 213800LBQA1Y9L22JB70 | Barclays PLC EO-FLR Med.-T. Nts 2022(22/27) | ||||
| 2026-01-29 07:58:32 termination, J | 2026-01-29 08:00:00 9999-12-31 23:59:59 | Citigroup Inc. DUSD | US17327CAM55 6SHGI4ZSSLCXXQSBB395 | Citigroup Inc. DL-FLR Notes 2021(21/27) | ||||
| 2026-01-28 16:37:13 lifting, J | analog Handhabung anderer Boersen | 2026-01-28 16:37:00 9999-12-31 23:59:59 | Silver Tiger Metals Inc. DUSD | CA82831T1093 2549009QDIU00MWT6U57 | Silver Tiger Metals Inc. Registered Shares o.N. | |||
| 2026-01-28 15:37:51 termination, J | 2026-01-28 15:35:00 9999-12-31 23:59:59 | ManpowerGroup Inc. DUSD | XS1839680680 ERO1WSFOSR0JJ6CRQ987 | ManpowerGroup Inc. EO-Notes 2018(18/26) | ||||
| 2026-01-28 11:58:16 suspension, J | Ruecknahme der Abwicklungserklaerung | 2026-01-28 11:57:00 9999-12-31 23:59:59 | Threadneedle Investment Services Ltd. DUSD | GB0002769866 549300KEY1F8CN4Y8H09 | CT IF(UK)-CT Latin America Fd Namens-Anteile R Acc USD o.N. | |||
| 2026-01-28 10:01:52 termination, J | 2026-01-28 09:59:00 9999-12-31 23:59:59 | Sagax EURO MTN NL B.V. DUSD | XS2447539060 549300M3FFATWSV78G84 | Sagax EURO MTN NL B.V. EO-Med.-Term Notes 2022(22/26) | ||||
| 2026-01-28 09:52:26 lifting, J | Analog Heimatboerse | 2026-01-28 09:21:00 9999-12-31 23:59:59 | St. Barbara Ltd. DUSD | AU000000SBM8 2549001WR6XSXNOD1F93 | St. Barbara Ltd. Registered Shares o.N. | |||
| 2026-01-28 09:51:51 lifting, J | Analog Heimatboerse | 2026-01-28 09:21:00 9999-12-31 23:59:59 | GreenX Metals Ltd. DUSD | AU0000198939 213800EHCGNYSCN9T108 | GreenX Metals Ltd. Registered Shares o.N. | |||
| 2026-01-27 16:27:09 lifting, J | analog Heimatmarkt | 2026-01-27 16:21:00 9999-12-31 23:59:59 | Osisko Development Corp. DUSD | CA68828E8099 984500A8CC57F67DJ124 | Osisko Development Corp. Registered Shares o.N. | |||
| 2026-01-27 14:16:24 termination, J | 2026-01-27 14:10:00 9999-12-31 23:59:59 | Micron Technology Inc. DUSD | US595112BQ52 B3DXGBC8GAIYWI2Z0172 | Micron Technology Inc. DL-Notes 2019(19/30) | ||||
| 2026-01-27 14:16:23 termination, J | 2026-01-27 14:10:00 9999-12-31 23:59:59 | Micron Technology Inc. DUSD | US595112BN22 B3DXGBC8GAIYWI2Z0172 | Micron Technology Inc. DL-Notes 2019(19/29) | ||||
| 2026-01-27 09:17:45 termination, J | 2026-01-27 09:16:00 9999-12-31 23:59:59 | Heimstaden Bostad AB DUSD | XS2125121769 549300TJR3PR8EXILG79 | Heimstaden Bostad AB EO-FLR Cap. Nts 2020(26/Und.) | ||||
| 2026-01-27 07:35:19 lifting, J | Abwicklungserklaerung wurde erteilt | 2026-01-27 07:32:00 9999-12-31 23:59:59 | EquipmentShare.com Inc. DUSD | US29445S1006 254900PWJK48CGPKPI80 | EquipmentShare.com Inc. Registered Shares | |||
| 2026-01-26 12:12:46 lifting, J | vorzeitige Kuendigung | 2026-01-27 22:00:00 9999-12-31 23:59:59 | National Bank of Greece S.A. DUSD | XS2558592932 5UMCZOEYKCVFAW8ZLO05 | National Bank of Greece S.A. EO-FLR Pref. MTN 2022(26/27) | |||
| 2026-01-26 11:13:44 suspension, J | analog Heimatmarkt | 2026-01-26 11:12:00 9999-12-31 23:59:59 | ABO-Group Environment S.A. DUSD | BE0974278104 549300LI66B1EUKRVH65 | ABO-Group Environment S.A. Actions au Porteur o.N. | |||
| 2026-01-26 09:41:43 lifting, J | vorzeitige Kuendigung | 2026-01-27 22:00:00 9999-12-31 23:59:59 | Deutsche Lufthansa AG DUSD | XS2265369657 529900PH63HYJ86ASW55 | Deutsche Lufthansa AG MTN v.2020(2026/2026) | |||
| 2026-01-26 08:38:17 termination, J | 2026-01-26 08:35:00 9999-12-31 23:59:59 | Danske Bank A/S DUSD | XS2573569220 MAES062Z21O4RZ2U7M96 | Danske Bank AS EO-FLR Preferred MTN 23(26/27) | ||||
| 2026-01-26 08:38:17 termination, J | 2026-01-26 08:35:00 9999-12-31 23:59:59 | Piraeus Bank S.A. DUSD | XS2559486019 213800OYHR1MPQ5VJL60 | Piraeus Bank SA EO-FLR Preferred MTN 22(26/27) | ||||
| 2026-01-26 08:38:17 termination, J | 2026-01-26 08:35:00 9999-12-31 23:59:59 | Summer BidCo B.V. DUSD | XS2758100296 724500EOJYP21L3XM206 | Summer BidCo B.V. EO-Nts 24(24/29)Uni.Gr. | ||||
| 2026-01-26 08:38:16 termination, J | 2026-01-26 08:35:00 9999-12-31 23:59:59 | American Express Co. DUSD | US025816DC04 R4PP93JZOLY261QX3811 | American Express Co. DL-Notes 2023(26/26) | ||||
| 2026-01-22 12:18:09 suspension, J | Ruecknahme der Abwicklungserklaerung | 2026-01-22 12:58:00 9999-12-31 23:59:59 | Threadneedle Investment Services Ltd. DUSD | GB0002771052 549300KEY1F8CN4Y8H09 | CT IF(UK)-CT European Fund Namens-Anteile R Acc EUR oN | |||
| 2026-01-06 13:47:12 suspension, J | analog Handhabung anderer Boersen | 2026-01-06 13:43:00 9999-12-31 23:59:59 | Shape Robotics A/S DUSD | DK0061273125 254900D99QJEBJ52WZ34 | Shape Robotics A/S Navne Aktier DK -,10 | |||
| 2026-01-02 09:43:25 suspension, J | Analog Heimatboerse | 2026-01-02 09:40:00 9999-12-31 23:59:59 | Dovre Group Oyj DUSD | FI0009008098 7437000NA1I6Y1OQWL24 | Dovre Group Oyj Registered Shares o.N. | |||
| 2025-12-30 09:20:38 suspension, J | analog Handhabung anderer Boersen | 2025-12-30 09:16:00 9999-12-31 23:59:59 | Canon Inc. DUSD | US1380063099 529900JH1GSC035SSP77 | Canon Inc. Reg. Shares (ADRs)/1 o.N. | |||
| 2025-12-29 09:34:17 suspension, J | analog Handhabung anderer Boersen | 2025-12-29 09:29:00 9999-12-31 23:59:59 | Luminar Technologies Inc. DUSD | US5504243032 549300AVGXLDWYMI4298 | Luminar Technologies Inc. Registered Shs.Cl.A New o.N. | |||
| 2025-12-23 10:27:28 suspension, J | Analog Heimatboerse | 2025-12-23 10:21:00 9999-12-31 23:59:59 | Ossiam DUSD | LU1965301184 9695006FAOOSKGPCLN03 | OSSIAM LUX-OSSIAM US Steeper Act.Port.U.ETF 1C USD oN | |||
| 2025-12-22 17:30:02 suspension, J | Analog Heimatboerse | 2025-12-22 17:10:00 9999-12-31 23:59:59 | Plastiques du Val de Loire S.A. DUSD | FR0013252186 96950037H7K8DXF28652 | Plastiques du Val de Loire SA Actions Port. EO 0,90 | |||
| 2025-12-12 15:04:56 suspension, J | analog Heimatmarkt | 2025-12-12 15:02:00 9999-12-31 23:59:59 | EO2 DUSD | FR0010465534 969500T8ACEOZ6XKAG86 | EO2 Actions Nom. EO 1 | |||
| 2025-12-12 10:06:31 suspension, J | Analog Heimatmarkt | 2025-12-12 10:02:00 9999-12-31 23:59:59 | Argo Blockchain PLC DUSD | GB00BZ15CS02 213800WPCCYSDYY26J54 | Argo Blockchain PLC Registered Shares LS -,001 | |||
| 2025-12-08 17:18:51 suspension, J | analog anderen Boersen | 2025-12-08 17:08:00 9999-12-31 23:59:59 | Labrador Gold Corp. DUSD | CA50543R1091 98450084CA0E36648L58 | Labrador Gold Corp. Registered Shares o.N. | |||
| 2025-12-01 07:55:46 suspension, J | Analog Heimatboerse | 2025-12-01 07:55:00 9999-12-31 23:59:59 | Arrail Group Ltd. DUSD | KYG0567M1096 2549007EBS92F86AKD12 | Arrail Group Ltd. Registered Shares o.N. | |||
| 2025-11-24 14:56:51 suspension, J | Analog Heimatboerse | 2025-11-24 14:50:00 9999-12-31 23:59:59 | Rektron Group Inc. DUSD | CA75941A1012 894500Z8A1ML8FIL5776 | Rektron Group Inc. Registered Shares o.N. | |||
| 2025-11-18 16:04:27 suspension, J | analog Handhabung anderer Boersen | 2025-11-18 16:04:00 9999-12-31 23:59:59 | Canacol Energy Ltd. DUSD | CA1348083025 549300X5MNRWPMSM9N14 | Canacol Energy Ltd. Registered Shares o.N. | |||
| 2025-11-18 11:02:48 suspension, J | Analog Heimatmarkt | 2025-11-18 11:00:00 9999-12-31 23:59:59 | Intellego Technologies AB DUSD | SE0016075063 549300KTMO4X275LNL41 | Intellego Technologies AB Namn-Aktier o.N. | |||
| 2025-11-14 12:46:45 suspension, J | Analog Heimatboerse | 2025-11-14 12:43:00 9999-12-31 23:59:59 | Shengjing Bank Co. Ltd. DUSD | CNE100001TK2 300300C1080921000078 | Shengjing Bank Co. Ltd. Registered Shares H YC 1 | |||
| 2025-11-07 10:37:48 suspension, J | Analog Heimatboerse | 2025-11-07 10:36:00 9999-12-31 23:59:59 | Brainchip Holdings Ltd. DUSD | US10488Q1022 529900BD8X9LIZTM7O70 | Brainchip Holdings Ltd. Reg. Shares (ADRs)/1 o.N. | |||
| 2025-10-06 16:50:27 suspension, J | analog andere Boersen | 2025-10-06 16:50:00 9999-12-31 23:59:59 | AmmPower Corp. DUSD | CA03169D1024 984500CFG88L16B6AB04 | AmmPower Corp. Registered Shares o.N. | |||
| 2025-10-06 09:48:11 suspension, J | analog Handhabung anderer Boersen | 2025-10-06 09:31:00 9999-12-31 23:59:59 | Wellfield Technologies Inc. DUSD | CA94950R1038 9845002B511F02D06C78 | Wellfield Technologies Inc. Registered Shares o.N. | |||
| 2025-09-30 15:08:21 suspension, J | analog Handhabung anderer Boersen | 2025-09-30 15:07:00 9999-12-31 23:59:59 | Nippon Steel Corp. DUSD | US65461T1016 35380065QWQ4U2V3PA33 | Nippon Steel Corp. Reg. Shs (Sp. ADRs)/1 o.N. | |||
| 2025-08-22 08:02:15 suspension, J | Analog Heimatboerse | 2025-08-22 08:00:00 9999-12-31 23:59:59 | Corporate Travel Management Ltd. DUSD | AU000000CTD3 529900NSAKXFXS5XED26 | Corporate Travel Management Registered Shares o.N. | |||
| 2025-08-07 17:55:17 suspension, J | analog anderen Boersen | 2025-08-07 17:51:00 9999-12-31 23:59:59 | Generative AI Solutions Corp. DUSD | CA37149M2040 875500GX2SM4M8G05422 | Generative AI Solutions Corp. Registered Shares o.N. | |||
| 2025-07-16 16:46:58 suspension, J | analog Handhabung an anderen inlaendischen Boersen | 2025-07-16 16:45:00 9999-12-31 23:59:59 | Nexoptic Technology Corp. DUSD | CA65341P1053 529900HHVXUHPWU53I46 | Nexoptic Technology Corp. Registered Shares o.N. | |||
| 2025-07-08 14:42:12 suspension, J | Analog Heimatboerse | 2025-07-08 14:41:00 9999-12-31 23:59:59 | Tantalex Lithium Resources Corp. DUSD | CA87588D1087 529900G7Z2Q55NHON548 | Tantalex Lithium Resour. Corp. Registered Shares o.N. | |||
| 2025-06-20 14:12:42 suspension, J | Analog Heimatboerse | 2025-06-20 14:09:00 9999-12-31 23:59:59 | Brooge Energy Ltd. DUSD | KYG1611B1077 2138002XGB1HCGX8QS33 | Brooge Energy Ltd. Registered Shares DL -,0001 | |||
| 2025-06-20 11:03:42 suspension, J | Kapitalmassnahme | 2025-06-20 11:01:00 9999-12-31 23:59:59 | OceanaGold Corp. DUSD | CA6752221037 549300CBMSE8I9N3E232 | OceanaGold Corp. Registered Shares o.N. | |||
| 2025-06-18 09:26:11 suspension, J | Analog Heimatboerse | 2025-06-18 09:16:00 9999-12-31 23:59:59 | China Rare Earth Holdings Ltd. DUSD | KYG210891001 529900U1AQK05ZPOEX95 | China Rare Earth Hldgs Ltd. Registered Shares HD -,10 | |||
| 2025-06-12 08:12:45 suspension, J | Analog Heimatboerse | 2025-06-12 08:12:00 9999-12-31 23:59:59 | Sciuker Frames SpA DUSD | IT0005340051 8156008430DE925A1F54 | Sciuker Frames SpA Azioni nom. o.N. | |||
| 2025-05-16 16:15:40 suspension, J | analog Heimatmarkt | 2025-05-16 16:12:00 9999-12-31 23:59:59 | Blender Bites Ltd. DUSD | CA09353K3073 529900S2U5INHUGA7G38 | Blender Bites Ltd. Registered Shares o.N. | |||
| 2025-05-08 19:09:45 suspension, J | Analog Heimatboerse | 2025-05-08 19:08:00 9999-12-31 23:59:59 | Tenet Fintech Group Inc. DUSD | CA88035N1033 52990075TC8UIMC3TQ39 | Tenet Fintech Group Inc. Registered Shares o.N. | |||
| 2025-05-07 16:37:02 suspension, J | analog Handhabung anderer Boersen | 2025-05-07 16:36:00 9999-12-31 23:59:59 | ASEP Medical Holdings Inc. DUSD | CA04368A2048 529900ITKCAJS70SOE70 | ASEP Medical Holdings Inc. Registered Shares o.N. | |||
| 2025-04-09 10:39:18 suspension, J | Bafin-Meldung | 2025-04-09 10:34:00 9999-12-31 23:59:59 | Transition Evergreen S.A. DUSD | FR0000035784 9695004SMAJM96NSUG48 | Transition Evergreen S.A. Actions Port. EO-,5 | |||
| 2025-04-04 11:47:38 suspension, J | Analog Heimatboerse | 2025-04-04 11:43:00 9999-12-31 23:59:59 | Glass House Brands Inc. DUSD | CA3771304068 89450066YERGBSA3YL62 | Glass House Brands Inc. Reg.Shares (Subord.Voting)o.N. | |||
| 2025-04-01 08:30:23 suspension, J | Analog Heimatboerse | 2025-04-01 08:27:00 9999-12-31 23:59:59 | China Evergrande New Energy Vehicle Group Ltd. DUSD | HK0000264595 529900N88Q00OY0KD353 | China Evergr.New En.Veh.Gr.Ltd Registered Shares o.N. | |||
| 2025-03-24 14:13:52 suspension, J | analog Heimatmarkt | 2025-03-24 14:12:00 9999-12-31 23:59:59 | Achilles Therapeutics PLC DUSD | US00449L1026 984500FDESEB1BE52A76 | Achilles Therapeutics PLC Reg.Shares (Spons.ADS)/1 o.N. | |||
| 2025-03-03 10:57:22 suspension, J | analog Handhabung an anderen Boersen | 2025-03-03 10:47:00 9999-12-31 23:59:59 | Copper Quest Exploration Inc. DUSD | CA46072A2020 549300NR50PFIQLXLI56 | Interra Copper Corp. Registered Shares o.N. | |||
