| Communication Action type, Ongoing | Reason | Effective from Effective to | Issuer name Venue | Isin Isser code | Instrument | Related derivative | Related instruments | Comments |
|---|---|---|---|---|---|---|---|---|
| 2025-12-23 14:30:44 suspension, J | analog Handhabung anderer Boersen | 2025-12-23 14:21:00 9999-12-31 23:59:59 | Strathcona Resources Ltd. DUSD | CA8629521086 549300YNIUISTSZMLF56 | Strathcona Resources Ltd. Registered Shares New o.N. | |||
| 2025-12-23 14:19:18 suspension, J | Kapitalmassnahme | 2025-12-23 14:19:00 9999-12-31 23:59:59 | GDI Integrated Facility Services Inc. DUSD | CA3615692058 549300OQ1BQ4IS3Q8Y59 | GDI Integrated Facility Se.Inc Registered Shares o.N. | |||
| 2025-12-23 10:27:28 suspension, J | Analog Heimatboerse | 2025-12-23 10:21:00 9999-12-31 23:59:59 | Ossiam DUSD | LU1965301184 9695006FAOOSKGPCLN03 | OSSIAM LUX-OSSIAM US Steeper Act.Port.U.ETF 1C USD oN | |||
| 2025-12-23 10:08:49 lifting, J | analog Handhabung anderer Boersen | 2025-12-23 10:08:00 9999-12-31 23:59:59 | Elevate Uranium Ltd. DUSD | AU0000156416 213800AKEDZ9BBYIRF62 | Elevate Uranium Ltd. Registered Shares o.N. | |||
| 2025-12-23 09:58:55 termination, J | 2025-12-23 09:58:00 9999-12-31 23:59:59 | Anglo American Capital PLC DUSD | XS1962513674 TINT358G1SSHR3L3PW36 | Anglo American Capital PLC EO-Medium-Term Notes 19(25/26) | ||||
| 2025-12-23 09:58:55 suspension, J | Emission gekuendigt | 2025-12-23 09:58:00 2025-12-23 22:00:00 | Anglo American Capital PLC DUSD | XS1962513674 TINT358G1SSHR3L3PW36 | Anglo American Capital PLC EO-Medium-Term Notes 19(25/26) | |||
| 2025-12-23 09:58:54 termination, J | 2025-12-23 09:58:00 9999-12-31 23:59:59 | Silfin N.V. DUSD | BE0002850312 213800WDGKCVWZAN1N02 | Silfin N.V. EO-Notes 2022(22/27) | ||||
| 2025-12-23 09:58:54 termination, J | 2025-12-23 09:58:00 9999-12-31 23:59:59 | James Hardie International Finance DAC DUSD | XS1888221261 635400G32A4Q1LVQ8M88 | James Hardie Intl Finance DAC EO-Notes 2018(18/26) Reg.S | ||||
| 2025-12-23 09:58:54 suspension, J | Emission gekuendigt | 2025-12-23 09:58:00 2025-12-23 22:00:00 | James Hardie International Finance DAC DUSD | XS1888221261 635400G32A4Q1LVQ8M88 | James Hardie Intl Finance DAC EO-Notes 2018(18/26) Reg.S | |||
| 2025-12-23 09:58:54 suspension, J | Emission gekuendigt | 2025-12-23 09:58:00 2025-12-23 22:00:00 | Silfin N.V. DUSD | BE0002850312 213800WDGKCVWZAN1N02 | Silfin N.V. EO-Notes 2022(22/27) | |||
| 2025-12-23 09:58:53 termination, J | 2025-12-23 09:58:00 9999-12-31 23:59:59 | AL Sydbank AS DUSD | XS2405390043 GP5DT10VX1QRQUKVBK64 | AL Sydbank AS EO-FLR Non-Pref. MTN 21(25/26) | ||||
| 2025-12-23 09:58:53 suspension, J | Emission gekuendigt | 2025-12-23 09:58:00 2025-12-23 22:00:00 | AL Sydbank AS DUSD | XS2405390043 GP5DT10VX1QRQUKVBK64 | AL Sydbank AS EO-FLR Non-Pref. MTN 21(25/26) | |||
| 2025-12-23 09:24:40 suspension, J | Analog Heimatboerse | 2025-12-23 09:24:00 9999-12-31 23:59:59 | B&S Group S.A. DUSD | LU1789205884 549300PRNTIVQHLEZ808 | B&S Group S.A. Bearer Shares EO-,06 | |||
| 2025-12-23 09:04:43 lifting, J | analog Heimatboerse | 2025-12-23 09:03:00 9999-12-31 23:59:59 | European Metals Holdings Ltd. DUSD | AU000000EMH5 213800NZKFBQAMMLXC39 | European Metals Holdings Ltd. Registered Shares o.N. | |||
| 2025-12-23 08:32:38 lifting, J | Analog Heimatboerse | 2025-12-23 08:31:00 9999-12-31 23:59:59 | China International Capital Corp. Ltd. DUSD | CNE100002359 529900OS3SVVTT56QN67 | China Intl. Capital Corp. Ltd. Registered Shares H YC 1 | |||
| 2025-12-23 07:47:18 suspension, J | Wertpapier schon am 24.11.2025 gekuendigt | 2025-12-23 07:30:00 2025-12-23 22:00:00 | Deutsche Bank AG DUSD | US251526CE71 7LTWFZYICNSX8D621K86 | Deutsche Bank AG FLR-DL-Senior Nts v.20(25/26) | |||
| 2025-12-23 07:42:57 suspension, J | Fusion | 2025-12-23 07:30:00 2025-12-23 22:00:00 | Paladin Asset Management Investmentaktiengesellschaft mit TGV DUSD | DE000A2DTNH6 529900SK9215JAAIK276 | Paladin AMInvAGmvK+TGV-P.ONE Inhaber-Anlageaktien R | |||
| 2025-12-23 07:42:07 suspension, J | Fusion | 2025-12-23 07:30:00 2025-12-23 22:00:00 | Paladin Asset Management Investmentaktiengesellschaft mit TGV DUSD | DE000A1W1PH8 529900SK9215JAAIK276 | Paladin AMInvAGmvK+TGV-P.ONE Inhaber-Anlageaktien F | |||
| 2025-12-22 20:09:38 suspension, J | Vorzeitige Kuendigung | 2025-12-22 19:51:00 2025-12-23 22:00:00 | Anheuser-Busch Cos. LLC/Anheuser-Busch InBev Worldwide Inc. DUSD | US03522AAG58 5493002J2SVENP0PVK27 | An.Bu.Cos.LLC/An.Bu.I.B.Ww.Inc DL-Notes 2019(19/26) | |||
| 2025-12-22 17:30:02 suspension, J | Analog Heimatboerse | 2025-12-22 17:10:00 9999-12-31 23:59:59 | Plastiques du Val de Loire S.A. DUSD | FR0013252186 96950037H7K8DXF28652 | Plastiques du Val de Loire SA Actions Port. EO 0,90 | |||
| 2025-12-22 16:58:36 lifting, J | Analog Heimatboerse | 2025-12-22 16:57:00 9999-12-31 23:59:59 | Shape Robotics A/S DUSD | DK0061273125 254900D99QJEBJ52WZ34 | Shape Robotics A/S Navne Aktier DK -,10 | |||
| 2025-12-22 12:37:12 suspension, J | analog Handhabung anderer Boersen | 2025-12-22 12:34:00 2025-12-22 22:00:00 | Minaurum Silver Inc. DUSD | CA60252Q1019 5299007YUI5DADC64V51 | Minaurum Gold Inc. Registered Shares o.N. | |||
| 2025-12-22 12:14:29 suspension, J | Vorzeitige Kuendigung | 2025-12-22 12:12:00 2025-12-23 22:00:00 | ELO S.A. DUSD | FR0013510179 969500ASEC557H5A4F22 | ELO S.A. EO-Med.-T. Nts 2020(20/26) | |||
| 2025-12-22 12:14:29 lifting, J | Vorzeitige Kuendigung | 2025-12-23 22:00:00 9999-12-31 23:59:59 | ELO S.A. DUSD | FR0013510179 969500ASEC557H5A4F22 | ELO S.A. EO-Med.-T. Nts 2020(20/26) | |||
| 2025-12-22 11:07:40 suspension, J | Analog Heimatboerse | 2025-12-22 10:57:00 9999-12-31 23:59:59 | The Furukawa Battery Co. Ltd. DUSD | JP3827600002 353800MSDAZPO6H80I29 | Furukawa Battery Co. Ltd., The Registered Shares o.N. | |||
| 2025-12-22 10:24:32 lifting, J | analog Handhabung anderer Boersen | 2025-12-22 10:21:00 9999-12-31 23:59:59 | Medline Inc. DUSD | US58507V1070 984500FAN6J1P8566D43 | Medline Inc. Registered Shares Cl.A o.N. | |||
| 2025-12-22 10:17:57 suspension, J | Delisting | 2025-12-22 10:11:00 2025-12-22 22:00:00 | Piraeus Financial Holdings S.A. DUSD | US7242495031 M6AD1Y1KW32H8THQ6F76 | Piraeus Financial Holdings SA Nam.Akt.(ADRs) new 2021 | |||
| 2025-12-22 09:50:14 suspension, J | Analog Heimatboerse | 2025-12-22 09:47:00 9999-12-31 23:59:59 | Kiwetinohk Energy Corp. DUSD | CA49836K1021 549300FCM524F8TO8H50 | Kiwetinohk Energy Corp. Registered Shares o.N. | |||
| 2025-12-22 09:39:44 suspension, J | analog Handhabung anderer Boersen | 2025-12-22 09:33:00 2025-12-22 22:00:00 | Hellenic Telecommunications Organization S.A. DUSD | US4233253073 ELPUFM0XZRZO4LFXW404 | Hellenic Telecomm. Organ. S.A. Nam.-Akt.(Sp.ADRs) 1/2/EO 2,39 | |||
| 2025-12-22 09:15:38 suspension, J | analog Handhabung anderer Boersen | 2025-12-22 09:15:00 9999-12-31 23:59:59 | Cogelec S.A. DUSD | FR0013335742 9695002OALTJ10BG4080 | Cogelec S.A. Actions au Porteur EO-,45 | |||
| 2025-12-22 09:01:49 suspension, J | Analog Heimatboerse | 2025-12-22 09:01:00 2025-12-23 09:03:00 | European Metals Holdings Ltd. DUSD | AU000000EMH5 213800NZKFBQAMMLXC39 | European Metals Holdings Ltd. Registered Shares o.N. | |||
| 2025-12-22 07:44:07 suspension, J | Delisting | 2025-12-22 07:43:00 2025-12-22 22:00:00 | Delta Air Lines Inc. DUSD | US247361ZZ42 Q2CCMS6R0AS67HJMBN42 | Delta Air Lines Inc. DL-Notes 2020(20/26) | |||
| 2025-12-22 07:44:07 suspension, J | Delisting | 2025-12-22 07:43:00 2025-12-22 22:00:00 | Fussballclub Gelsenkirchen-Schalke 04 e.V. DUSD | DE000A3E5TK5 391200ALDJEBKNZFZ849 | Schalke 04 Anleihe v.2021 (2023/2026) | |||
| 2025-12-22 07:44:07 suspension, J | Delisting | 2025-12-22 07:43:00 2025-12-22 22:00:00 | Fussballclub Gelsenkirchen-Schalke 04 e.V. DUSD | DE000A3MQS49 391200ALDJEBKNZFZ849 | Schalke 04 FLR-Anleihe v. 2022(2024/2027) | |||
| 2025-12-22 07:44:06 suspension, J | Delisting | 2025-12-22 07:43:00 2025-12-22 22:00:00 | AXA S.A. DUSD | XS0207825364 F5WCUMTUM4RKZ1MAIE39 | AXA S.A. EO-FLR Med.-T. Nts 04(09/Und.) | |||
| 2025-12-19 20:56:37 suspension, J | Analog Heimatboerse | 2025-12-19 20:55:00 9999-12-31 23:59:59 | Cytokinetics Inc. DUSD | US23282W6057 549300BE5DY1HW7IHA64 | Cytokinetics Inc. Registered Shares DL -,001 | |||
| 2025-12-19 17:32:29 suspension, J | Analog Heimatboerse | 2025-12-19 17:32:00 9999-12-31 23:59:59 | NG Energy International Corp. DUSD | CA62931J1021 5493008ZYYAQDL3KMH86 | NG Energy International Corp. Registered Shares o.N. | |||
| 2025-12-19 16:15:04 suspension, J | Delisting | 2025-12-19 16:00:00 2025-12-19 22:00:00 | Bambuser AB DUSD | SE0009663834 529900BWE386D22MGZ23 | Bambuser AB Namn-Aktier o.N. | |||
| 2025-12-19 10:45:20 suspension, J | Kapitalmassnahme | 2025-12-19 10:40:00 2025-12-19 22:00:00 | VisionSys AI Inc. DUSD | US8761082002 5493003SGWGFEXTC4U52 | VisionSys AI Inc. Reg.Shs Cl.A(ADRs)/250 DL-,001 | |||
| 2025-12-19 10:19:20 suspension, J | Analog Heimatboerse | 2025-12-19 10:14:00 2025-12-22 16:57:00 | Shape Robotics A/S DUSD | DK0061273125 254900D99QJEBJ52WZ34 | Shape Robotics A/S Navne Aktier DK -,10 | |||
| 2025-12-19 09:15:25 suspension, J | Analog Heimatboerse | 2025-12-19 09:13:00 2025-12-23 10:08:00 | Elevate Uranium Ltd. DUSD | AU0000156416 213800AKEDZ9BBYIRF62 | Elevate Uranium Ltd. Registered Shares o.N. | |||
| 2025-12-19 09:01:04 lifting, J | Analog Heimatboerse | 2025-12-19 08:59:00 9999-12-31 23:59:59 | Nova Minerals Ltd. DUSD | AU000000NVA2 529900JYOG0H83J30278 | Nova Minerals Ltd. Registered Shares o.N. | |||
| 2025-12-19 07:08:58 lifting, J | analog Handhabung anderer Boersen | 2025-12-19 07:30:00 9999-12-31 23:59:59 | Soltec Power Holdings S.A. DUSD | ES0105513008 959800L6L2B2GGN73292 | SOLTEC POWER HOLDINGS, S.A. Acciones Port. EO -,25 | |||
| 2025-12-18 18:31:03 suspension, J | analog Handhabung an anderen Boersen | 2025-12-18 18:30:00 2025-12-22 10:21:00 | Medline Inc. DUSD | US58507V1070 984500FAN6J1P8566D43 | Medline Inc. Registered Shares Cl.A o.N. | |||
| 2025-12-18 16:57:19 suspension, J | Delisting | 2025-12-18 16:54:00 2025-12-19 22:00:00 | Senegal, Republik DUSD | XS1790104530 549300NP14ZLQGWIUZ97 | Senegal, Republik EO-Bonds 2018(26-28) Reg.S | |||
| 2025-12-18 16:57:18 suspension, J | Delisting | 2025-12-18 16:54:00 2025-12-19 22:00:00 | Senegal, Republik DUSD | XS2333676133 549300NP14ZLQGWIUZ97 | Senegal, Republik EO-Bonds 2021(35-37) Reg.S | |||
| 2025-12-18 16:40:40 lifting, J | Analog Heimatboerse | 2025-12-18 16:37:00 9999-12-31 23:59:59 | Sierra Madre Gold and Silver Ltd. DUSD | CA8263XP1041 984500C0001D39FB0424 | Sierra Madre Gold and Silver L Registered Shares o.N. | |||
| 2025-12-18 15:08:49 lifting, J | Abwicklungserklaerung erteilt | 2025-12-18 15:07:00 9999-12-31 23:59:59 | Medline Inc. DUSD | US58507V1070 984500FAN6J1P8566D43 | Medline Inc. Registered Shares Cl.A o.N. | |||
| 2025-12-18 10:18:13 suspension, J | analog Handhabung an anderen Boersen | 2025-12-18 10:14:00 2025-12-22 22:00:00 | Doro AB DUSD | SE0000215493 5493006JEXBO6HGRZ244 | Doro AB Aktier SK 1 | |||
| 2025-12-18 10:07:04 suspension, J | Delisting | 2025-12-18 10:04:00 2025-12-18 22:00:00 | NetList Inc. DUSD | US64118P1093 529900MRND8QGXGO7Y47 | NetList Inc. Registered Shares DL -,001 | |||
| 2025-12-18 09:08:46 suspension, J | Delisting | 2025-12-18 09:07:00 2025-12-18 22:00:00 | STEP Energy Services Ltd. DUSD | CA85859H1055 549300MWW32HB8DY8M69 | STEP Energy Services Ltd. Registered Shares o.N. | |||
| 2025-12-18 08:25:59 lifting, J | Analog Heimatboerse | 2025-12-18 08:18:00 9999-12-31 23:59:59 | Boss Energy Ltd. DUSD | AU000000BOE4 9845000ED0A5F908A057 | Boss Energy Ltd. Registered Shares o.N. | |||
| 2025-12-18 08:19:56 suspension, J | fehlende Abwicklungserklaerung | 2025-12-18 08:19:00 2025-12-18 15:07:00 | Medline Inc. DUSD | US58507V1070 984500FAN6J1P8566D43 | Medline Inc. Registered Shares Cl.A o.N. | |||
| 2025-12-18 08:07:13 suspension, J | Analog Heimatboerse | 2025-12-18 08:06:00 2025-12-18 16:37:00 | Sierra Madre Gold and Silver Ltd. DUSD | CA8263XP1041 984500C0001D39FB0424 | Sierra Madre Gold and Silver L Registered Shares o.N. | |||
| 2025-12-17 19:52:44 suspension, J | Kuendigung | 2025-12-17 19:52:00 2025-12-18 22:00:00 | BP Capital Markets America Inc. DUSD | US10373QAT76 5493009NTB34VXE1T760 | BP Capital Markets Amer. Inc. DL-Notes 2018(18/26) | |||
| 2025-12-17 19:52:13 suspension, J | Kuendigung | 2025-12-17 19:51:00 2025-12-18 22:00:00 | BP Capital Markets America Inc. DUSD | US10373QBE98 5493009NTB34VXE1T760 | BP Capital Markets Amer. Inc. DL-Notes 2019(19/26) | |||
| 2025-12-17 14:28:15 lifting, J | analog Handhabung anderer Boersen | 2025-12-17 14:25:00 9999-12-31 23:59:59 | Udemy Inc. DUSD | US9026851066 2549000T304QU9SAM180 | Udemy Inc. Registered Shares o.N. | |||
| 2025-12-17 13:58:20 suspension, J | analog Handhabung anderer Boersen | 2025-12-17 13:57:00 2025-12-17 14:25:00 | Udemy Inc. DUSD | US9026851066 2549000T304QU9SAM180 | Udemy Inc. Registered Shares o.N. | |||
| 2025-12-17 13:21:50 suspension, J | analog Handhabung anderer Boersen | 2025-12-17 13:21:00 2025-12-18 22:00:00 | Sapiens International Corp. DUSD | KYG7T16G1039 | Sapiens International Corp. Bearer Shares DL -,01 | |||
| 2025-12-17 12:02:31 suspension, J | Delisting | 2025-12-17 11:59:00 2025-12-17 22:00:00 | Mayfair Gold Corp. DUSD | CA57808L1076 529900GNW8V7QAJGZ082 | Mayfair Gold Corp. Registered Shares o.N. | |||
| 2025-12-17 10:54:11 suspension, J | Delisting | 2025-12-17 10:52:00 2025-12-17 22:00:00 | Piraeus Financial Holdings S.A. DUSD | GRS014003032 M6AD1Y1KW32H8THQ6F76 | Piraeus Financial Holdings SA Namens-Aktien EO 0,93 | |||
| 2025-12-17 09:11:21 suspension, J | Analog Heimatboerse | 2025-12-17 08:53:00 2025-12-18 08:18:00 | Boss Energy Ltd. DUSD | AU000000BOE4 9845000ED0A5F908A057 | Boss Energy Ltd. Registered Shares o.N. | |||
| 2025-12-17 08:45:56 lifting, J | flat-Umstellung | 2025-12-17 08:44:00 9999-12-31 23:59:59 | Noratis AG DUSD | DE000A3H2TV6 5299008X879D2BX3QP14 | Noratis AG Inh.-Schv. v.2020(2020/2029) | |||
| 2025-12-17 08:36:37 lifting, J | analog anderen Boersen | 2025-12-17 08:35:00 9999-12-31 23:59:59 | Treasury Wine Estates Ltd. DUSD | AU000000TWE9 529900LVOPJGAX6ILK66 | Treasury Wine Estates Ltd Registered Shares o.N. | |||
| 2025-12-17 07:41:10 suspension, J | Emittentennachricht | 2025-12-17 07:41:00 9999-12-31 23:59:59 | Grupo Catalana Occidente S.A. DUSD | ES0116920333 959800H2P9S8MS95DT42 | Grupo Catalana Occidente S.A. Acciones Nom. EO -,30 | |||
| 2025-12-16 19:57:09 suspension, J | Kuendigung | 2025-12-16 19:48:00 2025-12-17 22:00:00 | Eroski Sociedad Cooperativa DUSD | XS2711320775 959800J76YJMWZP6S661 | Eroski Sociedad Cooperativa EO-Notes 2023(23/29) Reg.S | |||
| 2025-12-16 15:20:11 lifting, J | Analog Heimatboerse | 2025-12-16 15:19:00 9999-12-31 23:59:59 | Emerald Holding Inc. DUSD | US29103W1045 | Emerald Holding Inc. Registered Shares DL -,01 | |||
| 2025-12-16 15:14:28 lifting, J | analog Heimatmarkt | 2025-12-16 15:11:00 9999-12-31 23:59:59 | WSP Global Inc. DUSD | CA92938W2022 549300IQ87LU6X6ERQ78 | WSP Global Inc. Registered Shares o.N. | |||
| 2025-12-16 10:49:20 lifting, J | analog Heimatmarkt | 2025-12-16 10:48:00 9999-12-31 23:59:59 | T1 Energy Inc. DUSD | US35834F1049 529900H0645VFXNMJ693 | T1 Energy Inc. Registered Shares o.N. | |||
| 2025-12-16 08:43:43 termination, J | 2025-12-16 08:35:00 9999-12-31 23:59:59 | IntReal International Real Estate Kapitalverwaltungsgesellschaft mbH DUSD | DE000A2H9BS6 529900FM55H13M57YC31 | KGAL immoSUBSTANZ Inhaber-Anteile | ||||
| 2025-12-16 07:50:54 termination, J | 2025-12-16 07:47:00 9999-12-31 23:59:59 | Verizon Communications Inc. DUSD | US92343VFF67 2S72QS2UO2OESLG6Y829 | Verizon Communications Inc. DL-Notes 2020(20/27) | ||||
| 2025-12-16 07:36:47 lifting, J | Abwicklungsprobleme behoben | 2025-12-16 07:30:00 9999-12-31 23:59:59 | Meridian Mining PLC DUSD | GB00BVPND783 984500EB404A37FD8886 | Meridian Mining PLC Registered Shares o.N. | |||
| 2025-12-15 17:11:02 lifting, J | Analog Heimatboerse | 2025-12-15 17:10:00 9999-12-31 23:59:59 | Luminar Technologies Inc. DUSD | US5504243032 549300AVGXLDWYMI4298 | Luminar Technologies Inc. Registered Shs.Cl.A New o.N. | |||
| 2025-12-15 12:15:35 termination, J | 2025-12-15 12:14:00 9999-12-31 23:59:59 | Verizon Communications Inc. DUSD | US92343VGG32 2S72QS2UO2OESLG6Y829 | Verizon Communications Inc. DL-Notes 2021(21/26) | ||||
| 2025-12-15 10:41:00 lifting, J | analog Handhabung anderer Boersen | 2025-12-15 10:31:00 9999-12-31 23:59:59 | iRobot Corp. DUSD | US4627261005 5493009PRNKOUKBAT390 | iRobot Corp. Registered Shares DL -,01 | |||
| 2025-12-15 08:49:53 lifting, J | analog Heimatmarkt | 2025-12-15 08:46:00 9999-12-31 23:59:59 | Winsome Resources Ltd. DUSD | AU0000182628 529900T8J1S49LFF3T68 | Winsome Resources Limited Registered Shares o.N. | |||
| 2025-12-12 19:17:50 lifting, J | Analog Handhabung anderer Boersen | 2025-12-12 19:15:00 9999-12-31 23:59:59 | Invesco Investment Management Ltd. DUSD | IE00B3YCGJ38 549300FEA3DT84FOZ304 | InvescoMI S&P 500 ETF Registered Shares Acc o.N. | |||
| 2025-12-12 15:04:56 suspension, J | analog Heimatmarkt | 2025-12-12 15:02:00 9999-12-31 23:59:59 | EO2 DUSD | FR0010465534 969500T8ACEOZ6XKAG86 | EO2 Actions Nom. EO 1 | |||
| 2025-12-12 10:35:57 lifting, J | analog andere Boersen | 2025-12-12 10:34:00 9999-12-31 23:59:59 | Metallium Ltd. DUSD | AU0000155228 2549003K0FGLYTI88O57 | Metallium Ltd. Registered Shares o.N. | |||
| 2025-12-12 10:06:31 suspension, J | Analog Heimatmarkt | 2025-12-12 10:02:00 9999-12-31 23:59:59 | Argo Blockchain PLC DUSD | GB00BZ15CS02 213800WPCCYSDYY26J54 | Argo Blockchain PLC Registered Shares LS -,001 | |||
| 2025-12-11 14:16:24 lifting, J | Analog Heimatboerse | 2025-12-11 14:13:00 9999-12-31 23:59:59 | Rezolute Inc. DUSD | US76200L3096 549300T05L48T72P2G08 | Rezolute Inc. Registered Shares New DL -,001 | |||
| 2025-12-11 09:29:26 lifting, J | 2025-12-11 09:14:00 9999-12-31 23:59:59 | Embracer Group AB DUSD | SE0023615885 549300RFXXKT652HB549 | Embracer Group AB Namn-Aktier AK Class B o.N. | ||||
| 2025-12-11 09:25:02 termination, J | 2025-12-11 09:01:00 9999-12-31 23:59:59 | Mustang Energy Corp. DUSD | CA62821U1003 894500G0GWB67ECWP750 | Mustang Energy Corp. Registered Shares o.N. | ||||
| 2025-12-11 09:17:01 termination, J | 2025-12-11 09:02:00 9999-12-31 23:59:59 | Kellanova Co. DUSD | US4878361082 LONOZNOJYIBXOHXWDB86 | Kellanova Co. Registered Shares DL -,25 | ||||
| 2025-12-11 08:12:08 termination, J | 2025-12-11 08:08:00 9999-12-31 23:59:59 | Barclays PLC DUSD | US06738EBN40 213800LBQA1Y9L22JB70 | Barclays PLC DL-FLR Notes 2020(25/Und.) | ||||
| 2025-12-10 08:59:56 lifting, J | Analog Heimatboerse | 2025-12-10 08:56:00 9999-12-31 23:59:59 | European Lithium Ltd. DUSD | AU000000EUR7 529900CXY50A8Q4OBQ93 | European Lithium Ltd. Registered Shares o.N. | |||
| 2025-12-10 08:59:24 lifting, J | Analog Heimatboerse | 2025-12-10 08:56:00 9999-12-31 23:59:59 | Talga Group Ltd. DUSD | AU000000TLG7 529900N20AS6EW9W0B96 | Talga Group Ltd. Registered Shares o.N. | |||
| 2025-12-10 07:47:29 lifting, J | analog Heimatmarkt | 2025-12-10 07:47:00 9999-12-31 23:59:59 | Almonty Industries Inc. DUSD | AU0000157679 54930049R1BTGV5RJ021 | Almonty Industries Inc. Registered Shares (CDIs)1/o.N. | |||
| 2025-12-09 17:00:56 lifting, J | analog Handhabung anderer Boersen | 2025-12-09 16:57:00 9999-12-31 23:59:59 | Rio2 Ltd. DUSD | CA7672171021 2549009N9W290I0XSE73 | Rio2 Ltd. Registered Shares o.N. | |||
| 2025-12-09 07:49:37 suspension, J | BaFin-Meldung | 2025-12-09 07:45:00 2025-12-22 22:00:00 | Tarkett S.A. DUSD | FR0004188670 9695002EVBYM5B2OIP31 | Tarkett S.A. Actions Port. EO 20 | |||
| 2025-12-08 17:18:51 suspension, J | analog anderen Boersen | 2025-12-08 17:08:00 9999-12-31 23:59:59 | Labrador Gold Corp. DUSD | CA50543R1091 98450084CA0E36648L58 | Labrador Gold Corp. Registered Shares o.N. | |||
| 2025-12-05 10:16:18 suspension, J | Analog Heimatmarkt | 2025-12-05 10:05:00 9999-12-31 23:59:59 | Renegade Gold Inc. DUSD | CA75974M2040 98450082J1BD5CC59438 | Renegade Gold Inc. Registered Shares o.N. | |||
| 2025-12-02 09:56:03 suspension, J | Analog Heimatmarkt | 2025-12-02 09:53:00 9999-12-31 23:59:59 | Realites DUSD | FR0011858190 969500QNETQTC7OHHE57 | Realites Actions au Porteur EO 6,53 | |||
| 2025-12-01 08:34:40 suspension, J | Analog Heimatboerse | 2025-12-01 08:32:00 9999-12-31 23:59:59 | Barloworld Ltd. DUSD | ZAE000026639 37890086DF1523D53926 | Barloworld Ltd. Registered Shares RC -,05 | |||
| 2025-12-01 07:55:46 suspension, J | Analog Heimatboerse | 2025-12-01 07:55:00 9999-12-31 23:59:59 | Arrail Group Ltd. DUSD | KYG0567M1096 2549007EBS92F86AKD12 | Arrail Group Ltd. Registered Shares o.N. | |||
| 2025-11-24 14:56:51 suspension, J | Analog Heimatboerse | 2025-11-24 14:50:00 9999-12-31 23:59:59 | Rektron Group Inc. DUSD | CA75941A1012 894500Z8A1ML8FIL5776 | Rektron Group Inc. Registered Shares o.N. | |||
| 2025-11-20 08:35:13 suspension, J | analog Handhabung anderer Boersen | 2025-11-20 08:16:00 2025-12-23 08:31:00 | China International Capital Corp. Ltd. DUSD | CNE100002359 529900OS3SVVTT56QN67 | China Intl. Capital Corp. Ltd. Registered Shares H YC 1 | |||
| 2025-11-18 16:04:27 suspension, J | analog Handhabung anderer Boersen | 2025-11-18 16:04:00 9999-12-31 23:59:59 | Canacol Energy Ltd. DUSD | CA1348083025 549300X5MNRWPMSM9N14 | Canacol Energy Ltd. Registered Shares o.N. | |||
| 2025-11-18 11:02:48 suspension, J | Analog Heimatmarkt | 2025-11-18 11:00:00 9999-12-31 23:59:59 | Intellego Technologies AB DUSD | SE0016075063 549300KTMO4X275LNL41 | Intellego Technologies AB Namn-Aktier o.N. | |||
| 2025-11-14 12:46:45 suspension, J | Analog Heimatboerse | 2025-11-14 12:43:00 9999-12-31 23:59:59 | Shengjing Bank Co. Ltd. DUSD | CNE100001TK2 300300C1080921000078 | Shengjing Bank Co. Ltd. Registered Shares H YC 1 | |||
| 2025-11-07 10:37:48 suspension, J | Analog Heimatboerse | 2025-11-07 10:36:00 9999-12-31 23:59:59 | Brainchip Holdings Ltd. DUSD | US10488Q1022 529900BD8X9LIZTM7O70 | Brainchip Holdings Ltd. Reg. Shares (ADRs)/1 o.N. | |||
| 2025-10-06 16:50:27 suspension, J | analog andere Boersen | 2025-10-06 16:50:00 9999-12-31 23:59:59 | AmmPower Corp. DUSD | CA03169D1024 984500CFG88L16B6AB04 | AmmPower Corp. Registered Shares o.N. | |||
| 2025-10-06 09:48:11 suspension, J | analog Handhabung anderer Boersen | 2025-10-06 09:31:00 9999-12-31 23:59:59 | Wellfield Technologies Inc. DUSD | CA94950R1038 9845002B511F02D06C78 | Wellfield Technologies Inc. Registered Shares o.N. | |||
| 2025-09-30 15:08:21 suspension, J | analog Handhabung anderer Boersen | 2025-09-30 15:07:00 9999-12-31 23:59:59 | Nippon Steel Corp. DUSD | US65461T1016 35380065QWQ4U2V3PA33 | Nippon Steel Corp. Reg. Shs (Sp. ADRs)/1 o.N. | |||
| 2025-08-22 08:02:15 suspension, J | Analog Heimatboerse | 2025-08-22 08:00:00 9999-12-31 23:59:59 | Corporate Travel Management Ltd. DUSD | AU000000CTD3 529900NSAKXFXS5XED26 | Corporate Travel Management Registered Shares o.N. | |||
| 2025-08-18 10:01:59 suspension, J | analog Handhabung an anderen inlaendischen Boersen | 2025-08-18 09:35:00 9999-12-31 23:59:59 | Benchmark Holdings PLC DUSD | GB00BGHPT808 2138001UQHM4VZGXUJ19 | Benchmark Holdings PLC Registered Shares LS -,001 | |||
| 2025-08-07 17:55:17 suspension, J | analog anderen Boersen | 2025-08-07 17:51:00 9999-12-31 23:59:59 | Generative AI Solutions Corp. DUSD | CA37149M2040 875500GX2SM4M8G05422 | Generative AI Solutions Corp. Registered Shares o.N. | |||
