Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SAP SE DE0007164600 143,42 10:28 Uhr 143,38 180 143,42 180 +2,28% +3,200
Beiersdorf AG DE0005200000 77,40 10:21 Uhr 77,82 450 77,84 450 +2,14% +1,620
Hannover Rück SE DE0008402215 249,00 09:22 Uhr 249,40 110 249,60 110 +2,05% +5,000
adidas AG DE000A1EWWW0 187,65 10:33 Uhr 187,85 280 187,95 280 +1,90% +3,500
Deutsche Bank AG DE0005140008 32,94 10:38 Uhr 32,93 775 32,94 775 +1,71% +0,5550
Scout24 SE DE000A12DM80 74,10 08:01 Uhr 73,85 200 73,95 200 -1,20% -0,9000
Qiagen N.V. NL0015002SN0 33,86 07:27 Uhr 34,34 200 34,36 200 -1,24% -0,4250
Siemens AG DE0007236101 276,90 10:31 Uhr 276,55 140 276,60 140 -1,63% -4,600
Siemens Energy AG DE000ENER6Y0 159,04 10:38 Uhr 159,12 100 159,18 100 -4,54% -7,560
Infineon Technologies AG DE0006231004 72,98 10:32 Uhr 73,12 500 73,14 500 -5,15% -3,960
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Dr. Ing. h.c. F. Porsche AG DE000PAG9113 48,31 09:37 Uhr 48,06 325 48,08 325 +3,56% +1,660
flatexDEGIRO SE DE000FTG1111 38,92 07:27 Uhr 39,18 130 39,22 130 +2,64% +1,0000
KION GROUP AG DE000KGX8881 45,19 09:15 Uhr 44,58 300 44,62 300 +2,36% +1,040
HENSOLDT AG DE000HAG0005 80,94 10:29 Uhr 80,34 230 80,44 230 +1,25% +1,0000
Deutsche Lufthansa AG DE0008232125 10,16 10:18 Uhr 10,09 2.000 10,10 2.000 +1,14% +0,1150
Siltronic AG DE000WAF3001 88,40 07:27 Uhr 84,60 60 84,80 60 -3,60% -3,300
AIXTRON SE DE000A0WMPJ6 47,30 10:08 Uhr 47,25 212 47,27 212 -5,23% -2,610
TKMS AG & Co. KGaA DE000TKMS001 92,40 10:37 Uhr 92,30 60 92,50 60 -5,62% -5,500
SUSS MicroTec SE DE000A1K0235 81,55 10:08 Uhr 79,55 70 79,80 70 -6,69% -5,850
JENOPTIK AG DE000A2NB601 40,08 10:31 Uhr 40,34 200 40,40 200 -7,73% -3,360
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
ATOSS Software SE DE0005104400 72,90 09:52 Uhr 73,40 74 73,80 74 +2,53% +1,800
TeamViewer SE DE000A2YN900 5,445 09:33 Uhr 5,405 930 5,420 930 +2,45% +0,1300
SAP SE DE0007164600 143,42 10:28 Uhr 143,38 180 143,42 180 +2,28% +3,200
HENSOLDT AG DE000HAG0005 80,94 10:29 Uhr 80,34 230 80,44 230 +1,25% +1,0000
Deutsche Telekom AG DE0005557508 25,74 10:26 Uhr 25,66 2.000 25,67 2.000 +0,78% +0,2000
SMA Solar Technology AG DE000A0DJ6J9 57,10 07:39 Uhr 57,10 20 57,50 20 -4,67% -2,800
Infineon Technologies AG DE0006231004 72,98 10:32 Uhr 73,12 500 73,14 500 -5,15% -3,960
AIXTRON SE DE000A0WMPJ6 47,30 10:08 Uhr 47,25 212 47,27 212 -5,23% -2,610
SUSS MicroTec SE DE000A1K0235 81,55 10:08 Uhr 79,55 70 79,80 70 -6,69% -5,850
JENOPTIK AG DE000A2NB601 40,08 10:31 Uhr 40,34 200 40,40 200 -7,73% -3,360
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 18,86 07:38 Uhr 18,50 410 18,58 410 +2,84% +0,5200
ATOSS Software SE DE0005104400 72,90 09:52 Uhr 73,40 74 73,80 74 +2,53% +1,800
TeamViewer SE DE000A2YN900 5,445 09:33 Uhr 5,405 930 5,420 930 +2,45% +0,1300
PATRIZIA SE DE000PAT1AG3 8,130 09:49 Uhr 8,080 500 8,120 500 +1,75% +0,1400
Südzucker AG DE0007297004 10,98 10:24 Uhr 10,96 460 10,98 460 +1,48% +0,1600
Douglas AG DE000BEAU1Y4 8,100 07:27 Uhr 8,130 750 8,170 750 -2,99% -0,2500
Medios AG DE000A1MMCC8 12,26 07:27 Uhr 12,24 430 12,38 430 -3,62% -0,4600
PVA TePla AG DE0007461006 40,02 07:27 Uhr 38,40 140 38,58 140 -3,71% -1,540
SMA Solar Technology AG DE000A0DJ6J9 57,10 07:39 Uhr 57,10 20 57,50 20 -4,67% -2,800
LPKF Laser & Electronics SE DE0006450000 18,00 10:17 Uhr 18,10 300 18,15 300 -6,74% -1,300
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Dr. Ing. h.c. F. Porsche AG DE000PAG9113 48,31 09:37 Uhr 48,06 325 48,08 325 +3,56% +1,660
flatexDEGIRO SE DE000FTG1111 38,92 07:27 Uhr 39,18 130 39,22 130 +2,64% +1,0000
ATOSS Software SE DE0005104400 72,90 09:52 Uhr 73,40 74 73,80 74 +2,53% +1,800
TeamViewer SE DE000A2YN900 5,445 09:33 Uhr 5,405 930 5,420 930 +2,45% +0,1300
KION GROUP AG DE000KGX8881 45,19 09:15 Uhr 44,58 300 44,62 300 +2,36% +1,040
Infineon Technologies AG DE0006231004 72,98 10:32 Uhr 73,12 500 73,14 500 -5,15% -3,960
AIXTRON SE DE000A0WMPJ6 47,30 10:08 Uhr 47,25 212 47,27 212 -5,23% -2,610
TKMS AG & Co. KGaA DE000TKMS001 92,40 10:37 Uhr 92,30 60 92,50 60 -5,62% -5,500
SUSS MicroTec SE DE000A1K0235 81,55 10:08 Uhr 79,55 70 79,80 70 -6,69% -5,850
JENOPTIK AG DE000A2NB601 40,08 10:31 Uhr 40,34 200 40,40 200 -7,73% -3,360

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
Honda Motor Co. Ltd. XS3416873738 07.07.2026 A4EXNC 0 0% 0
Extra Space Storage L.P. US30225VAW72 07.07.2026 A4EXCE 0 0% 0
Banque Cantonale de Genève CH1578978947 07.07.2026 A4EXF5 0 0% 0
Realty Income Corp. XS3422184401 07.07.2026 A4EXFP 0 0% 0
Cie de Financement Foncier FR0014019MR3 07.07.2026 A4EXFL 0 0% 0
IDS Financing PLC XS3431959157 07.07.2026 A4EXNB 0 0% 0
Slovenská Sporitelna AS AT0000A3VWE6 07.07.2026 A4EXCY 0 0% 0
Honda Motor Co. Ltd. XS3416873902 07.07.2026 A4EXND 0 0% 0
China, People’s Republic of US712219AG90 07.07.2026 195801 0 0% 0
Ryoyo Ryosan Holdings Inc. JP3975410006 07.07.2026 A407S3 0 0% 0