
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Beiersdorf AG DE0005200000 | 78,90 10:26 Uhr | 78,66 450 | 78,70 450 | +2,31% +1,780 |
| Continental AG DE0005439004 | 72,40 07:27 Uhr | 72,00 320 | 72,02 320 | +1,26% +0,9000 |
| GEA Group AG DE0006602006 | 59,35 07:27 Uhr | 59,05 210 | 59,15 210 | +1,19% +0,7000 |
| MTU Aero Engines AG DE000A0D9PT0 | 349,20 07:27 Uhr | 346,70 60 | 347,10 60 | +1,16% +4,000 |
| Fresenius Medical Care AG DE0005785802 | 41,73 10:29 Uhr | 41,71 250 | 41,73 250 | +0,77% +0,3200 |
| E.ON SE DE000ENAG999 | 18,93 11:35 Uhr | 18,93 2.500 | 18,94 2.500 | -1,46% -0,2800 |
| RWE AG DE0007037129 | 55,40 11:31 Uhr | 55,40 650 | 55,42 650 | -2,05% -1,160 |
| Daimler Truck Holding AG DE000DTR0CK8 | 42,00 11:39 Uhr | 42,07 500 | 42,08 500 | -2,10% -0,9000 |
| Siemens Energy AG DE000ENER6Y0 | 149,26 11:51 Uhr | 149,72 150 | 149,78 150 | -2,62% -4,020 |
| Infineon Technologies AG DE0006231004 | 65,49 11:44 Uhr | 65,37 500 | 65,38 500 | -2,66% -1,790 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Schaeffler AG DE000SHA0100 | 8,640 11:31 Uhr | 8,610 600 | 8,620 600 | +3,47% +0,2900 |
| Bilfinger SE DE0005909006 | 85,25 07:27 Uhr | 83,90 60 | 84,00 60 | +2,90% +2,400 |
| TRATON SE DE000TRAT0N7 | 35,76 10:01 Uhr | 35,34 230 | 35,38 230 | +2,64% +0,9200 |
| AUTO1 Group SE DE000A2LQ884 | 25,98 10:13 Uhr | 26,16 200 | 26,22 200 | +2,12% +0,5400 |
| HELLA GmbH & Co. KGaA DE000A13SX22 | 71,00 07:27 Uhr | 70,70 150 | 71,00 150 | +1,43% +1,0000 |
| Delivery Hero SE DE000A2E4K43 | 38,11 11:14 Uhr | 38,34 140 | 38,36 140 | -1,58% -0,6100 |
| KION GROUP AG DE000KGX8881 | 41,07 10:41 Uhr | 40,96 320 | 41,03 320 | -1,89% -0,7900 |
| Wacker Chemie AG DE000WCH8881 | 92,20 10:19 Uhr | 91,90 60 | 92,05 60 | -2,07% -1,950 |
| Siltronic AG DE000WAF3001 | 88,20 09:33 Uhr | 87,60 60 | 87,90 60 | -3,34% -3,050 |
| AIXTRON SE DE000A0WMPJ6 | 40,36 11:36 Uhr | 40,36 248 | 40,39 248 | -3,86% -1,620 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Ottobock SE & Co. KGaA DE000BCK2223 | 55,60 10:19 Uhr | 56,20 220 | 56,30 220 | +3,93% +2,100 |
| ATOSS Software SE DE0005104400 | 71,70 07:27 Uhr | 70,30 77 | 70,50 77 | +2,87% +2,000 |
| PVA TePla AG DE0007461006 | 39,70 07:27 Uhr | 38,12 140 | 38,28 140 | +1,33% +0,5200 |
| Evotec SE DE0005664809 | 3,540 11:42 Uhr | 3,524 900 | 3,538 900 | +1,26% +0,0440 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 85,80 07:27 Uhr | 85,50 75 | 86,20 75 | +1,06% +0,9000 |
| SMA Solar Technology AG DE000A0DJ6J9 | 60,95 09:58 Uhr | 60,40 120 | 60,55 120 | -1,38% -0,8500 |
| SUSS MicroTec SE DE000A1K0235 | 81,25 11:39 Uhr | 80,90 70 | 81,05 70 | -1,40% -1,150 |
| Infineon Technologies AG DE0006231004 | 65,49 11:44 Uhr | 65,37 500 | 65,38 500 | -2,66% -1,790 |
| Siltronic AG DE000WAF3001 | 88,20 09:33 Uhr | 87,60 60 | 87,90 60 | -3,34% -3,050 |
| AIXTRON SE DE000A0WMPJ6 | 40,36 11:36 Uhr | 40,36 248 | 40,39 248 | -3,86% -1,620 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| INDUS Holding AG DE0006200108 | 27,05 10:52 Uhr | 26,90 230 | 27,00 230 | +4,64% +1,200 |
| Hornbach Holding AG&Co.KGaA DE0006083405 | 79,40 10:45 Uhr | 79,20 90 | 79,60 90 | +4,47% +3,400 |
| CEWE Stiftung & Co. KGaA DE0005403901 | 97,00 08:47 Uhr | 96,40 105 | 96,80 105 | +3,97% +3,700 |
| Sto SE & Co. KGaA DE0007274136 | 97,80 11:52 Uhr | 97,00 109 | 97,80 109 | +3,93% +3,700 |
| Ottobock SE & Co. KGaA DE000BCK2223 | 55,60 10:19 Uhr | 56,20 220 | 56,30 220 | +3,93% +2,100 |
| Shelly Group PLC BG1100003166 | 57,00 10:48 Uhr | 56,30 36 | 56,90 36 | -1,55% -0,9000 |
| KWS SAAT SE & Co. KGaA DE0007074007 | 72,70 07:27 Uhr | 72,50 100 | 72,70 100 | -1,76% -1,300 |
| ASTA Energy Solutions AG AT100ASTA001 | 64,00 07:27 Uhr | 63,80 80 | 64,40 80 | -1,84% -1,200 |
| Redcare Pharmacy N.V. NL0012044747 | 67,25 11:37 Uhr | 67,35 80 | 67,50 80 | -2,18% -1,500 |
| VINCORION SE DE000VNC0014 | 17,99 09:32 Uhr | 17,52 580 | 17,65 580 | -3,80% -0,7100 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Ottobock SE & Co. KGaA DE000BCK2223 | 55,60 10:19 Uhr | 56,20 220 | 56,30 220 | +3,93% +2,100 |
| Schaeffler AG DE000SHA0100 | 8,640 11:31 Uhr | 8,610 600 | 8,620 600 | +3,47% +0,2900 |
| Bilfinger SE DE0005909006 | 85,25 07:27 Uhr | 83,90 60 | 84,00 60 | +2,90% +2,400 |
| ATOSS Software SE DE0005104400 | 71,70 07:27 Uhr | 70,30 77 | 70,50 77 | +2,87% +2,000 |
| TRATON SE DE000TRAT0N7 | 35,76 10:01 Uhr | 35,34 230 | 35,38 230 | +2,64% +0,9200 |
| Daimler Truck Holding AG DE000DTR0CK8 | 42,00 11:39 Uhr | 42,07 500 | 42,08 500 | -2,10% -0,9000 |
| Siemens Energy AG DE000ENER6Y0 | 149,26 11:51 Uhr | 149,72 150 | 149,78 150 | -2,62% -4,020 |
| Infineon Technologies AG DE0006231004 | 65,49 11:44 Uhr | 65,37 500 | 65,38 500 | -2,66% -1,790 |
| Siltronic AG DE000WAF3001 | 88,20 09:33 Uhr | 87,60 60 | 87,90 60 | -3,34% -3,050 |
| AIXTRON SE DE000A0WMPJ6 | 40,36 11:36 Uhr | 40,36 248 | 40,39 248 | -3,86% -1,620 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| REPT BATTERO ENERGY CO. LTD. CNE1000069Z2 | 16.07.2026 A3E3BH | 1,220 07:27 Uhr | 0% 0 |
| Italien, Republik IT0005722845 | 16.07.2026 A4EX7E | 0 | 0% 0 |
| Deep Fission Inc. US2439271006 | 16.07.2026 A41K7R | 0 | 0% 0 |
| Delton Technology (Guangzhou) CNE100007HC1 | 16.07.2026 A424HQ | 15,68 07:27 Uhr | 0% 0 |
| United States of America US912797VQ73 | 16.07.2026 A4SPTY | 0 | 0% 0 |
| Tenax Therapeutics Inc. US88032L6056 | 16.07.2026 A3EVQN | 13,40 07:27 Uhr | 0% 0 |
| Ungarn XS3435288413 | 16.07.2026 A4EXVG | 0 | 0% 0 |
| Leverage Shares PLC XS3420364062 | 16.07.2026 A4AVJX | 0 | 0% 0 |
| Konsortium MV,RP,SH DE000A460KL2 | 16.07.2026 A460KL | 0 | 0% 0 |
| China Nonferrous Mining Corp. HK0000112026 | 16.07.2026 A1JZ16 | 0 | 0% 0 |
Marktteilnehmer Quotrix

Marktüberblick – Indizes





