
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Daimler Truck Holding AG DE000DTR0CK8 | 43,51 03.02.2026 | 43,47 60 | 43,75 60 | +5,10% +2,110 |
| Siemens Energy AG DE000ENER6Y0 | 154,95 03.02.2026 | 153,40 66 | 154,95 66 | +3,99% +5,950 |
| RWE AG DE0007037129 | 54,38 03.02.2026 | 54,24 1.224 | 54,42 1.224 | +2,06% +1,100 |
| Fresenius Medical Care AG DE0005785802 | 39,09 03.02.2026 | 38,81 195 | 39,09 192 | +1,93% +0,7400 |
| Brenntag SE DE000A1DAHH0 | 51,32 03.02.2026 | 51,38 195 | 51,74 195 | +1,46% +0,7400 |
| Merck KGaA DE0006599905 | 121,95 03.02.2026 | 121,05 102 | 122,35 99 | -3,86% -4,900 |
| SAP SE DE0007164600 | 168,56 03.02.2026 | 167,72 60 | 168,56 60 | -4,35% -7,660 |
| Deutsche Börse AG DE0005810055 | 204,30 03.02.2026 | 204,00 51 | 205,10 51 | -4,49% -9,600 |
| Scout24 SE DE000A12DM80 | 79,55 03.02.2026 | 79,05 60 | 79,95 60 | -5,47% -4,600 |
| Zalando SE DE000ZAL1111 | 21,51 03.02.2026 | 21,36 2.676 | 21,51 2.676 | -11,95% -2,920 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| TRATON SE DE000TRAT0N7 | 34,60 03.02.2026 | 34,72 153 | 35,14 153 | +5,88% +1,920 |
| thyssenkrupp AG DE0007500001 | 11,75 03.02.2026 | 11,56 867 | 11,83 846 | +5,62% +0,6250 |
| Sartorius AG DE0007165631 | 247,00 03.02.2026 | 251,00 138 | 253,70 138 | +4,93% +11,60 |
| Aurubis AG DE0006766504 | 167,00 03.02.2026 | 166,80 33 | 167,40 33 | +3,28% +5,300 |
| AUMOVIO SE DE000AUM0V10 | 41,62 03.02.2026 | 41,16 93 | 41,38 93 | +2,46% +1,0000 |
| IONOS Group SE DE000A3E00M1 | 26,35 03.02.2026 | 26,40 93 | 26,60 93 | -4,18% -1,150 |
| PUMA SE DE0006969603 | 22,40 03.02.2026 | 22,50 225 | 22,77 222 | -4,64% -1,090 |
| TeamViewer SE DE000A2YN900 | 5,505 03.02.2026 | 5,455 879 | 5,515 879 | -4,68% -0,2700 |
| AUTO1 Group SE DE000A2LQ884 | 26,80 03.02.2026 | 26,28 177 | 26,78 177 | -6,88% -1,980 |
| Nemetschek SE DE0006452907 | 71,75 03.02.2026 | 71,55 66 | 72,35 66 | -7,24% -5,600 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Evotec SE DE0005664809 | 6,536 03.02.2026 | 6,444 777 | 6,504 771 | +10,74% +0,6340 |
| Sartorius AG DE0007165631 | 247,00 03.02.2026 | 251,00 138 | 253,70 138 | +4,93% +11,60 |
| Elmos Semiconductor SE DE0005677108 | 115,00 03.02.2026 | 113,40 9 | 114,40 9 | +1,41% +1,600 |
| HENSOLDT AG DE000HAG0005 | 80,60 03.02.2026 | 80,40 165 | 81,10 165 | +1,38% +1,100 |
| Nordex SE DE000A0D6554 | 35,02 03.02.2026 | 34,76 147 | 34,98 147 | +1,27% +0,4400 |
| CANCOM SE DE0005419105 | 27,15 03.02.2026 | 27,10 90 | 27,40 90 | -5,07% -1,450 |
| Kontron AG AT0000A0E9W5 | 22,30 03.02.2026 | 22,36 108 | 22,64 108 | -5,27% -1,240 |
| Siltronic AG DE000WAF3001 | 47,78 03.02.2026 | 47,56 99 | 47,90 99 | -6,04% -3,070 |
| Nemetschek SE DE0006452907 | 71,75 03.02.2026 | 71,55 66 | 72,35 66 | -7,24% -5,600 |
| ATOSS Software SE DE0005104400 | 92,00 03.02.2026 | 90,00 27 | 91,20 27 | -7,54% -7,500 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Evotec SE DE0005664809 | 6,536 03.02.2026 | 6,444 777 | 6,504 771 | +10,74% +0,6340 |
| Wacker Neuson SE DE000WACK012 | 20,65 03.02.2026 | 20,35 129 | 20,65 129 | +6,01% +1,170 |
| Salzgitter AG DE0006202005 | 47,46 03.02.2026 | 47,50 57 | 47,72 57 | +5,94% +2,660 |
| DEUTZ AG DE0006305006 | 11,41 03.02.2026 | 11,24 447 | 11,41 441 | +4,97% +0,5400 |
| Vossloh AG DE0007667107 | 84,60 03.02.2026 | 84,70 30 | 85,10 30 | +3,93% +3,200 |
| Siltronic AG DE000WAF3001 | 47,78 03.02.2026 | 47,56 99 | 47,90 99 | -6,04% -3,070 |
| Schaeffler AG DE000SHA0100 | 9,450 03.02.2026 | 9,450 267 | 9,590 261 | -6,34% -0,6400 |
| secunet Security Networks AG DE0007276503 | 223,00 03.02.2026 | 220,50 24 | 223,50 24 | -6,50% -15,50 |
| ATOSS Software SE DE0005104400 | 92,00 03.02.2026 | 90,00 27 | 91,20 27 | -7,54% -7,500 |
| HelloFresh SE DE000A161408 | 5,602 03.02.2026 | 5,582 2.151 | 5,636 2.151 | -7,56% -0,4580 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Evotec SE DE0005664809 | 6,536 03.02.2026 | 6,444 777 | 6,504 771 | +10,74% +0,6340 |
| TRATON SE DE000TRAT0N7 | 34,60 03.02.2026 | 34,72 153 | 35,14 153 | +5,88% +1,920 |
| thyssenkrupp AG DE0007500001 | 11,75 03.02.2026 | 11,56 867 | 11,83 846 | +5,62% +0,6250 |
| Daimler Truck Holding AG DE000DTR0CK8 | 43,51 03.02.2026 | 43,47 60 | 43,75 60 | +5,10% +2,110 |
| Sartorius AG DE0007165631 | 247,00 03.02.2026 | 251,00 138 | 253,70 138 | +4,93% +11,60 |
| Siltronic AG DE000WAF3001 | 47,78 03.02.2026 | 47,56 99 | 47,90 99 | -6,04% -3,070 |
| AUTO1 Group SE DE000A2LQ884 | 26,80 03.02.2026 | 26,28 177 | 26,78 177 | -6,88% -1,980 |
| Nemetschek SE DE0006452907 | 71,75 03.02.2026 | 71,55 66 | 72,35 66 | -7,24% -5,600 |
| ATOSS Software SE DE0005104400 | 92,00 03.02.2026 | 90,00 27 | 91,20 27 | -7,54% -7,500 |
| Zalando SE DE000ZAL1111 | 21,51 03.02.2026 | 21,36 2.676 | 21,51 2.676 | -11,95% -2,920 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| National Bank of Greece S.A. XS3284396622 | 03.02.2026 A4EPCF | 0 | 0% 0 |
| BNPP Easy-MSCI EMU LU3215536486 | 03.02.2026 A41ZY2 | 0 | 0% 0 |
| Eastroc Beverage (Group) Co. CNE100007F72 | 03.02.2026 A4220A | 0 | 0% 0 |
| Nationwide Building Society XS3285026665 | 03.02.2026 A4EPLL | 0 | 0% 0 |
| BNPP Easy-MSCI Wld II LU3086271288 | 03.02.2026 A41NMC | 0 | 0% 0 |
| OTP Bank Nyrt. XS3281761901 | 03.02.2026 A4EPCG | 0 | 0% 0 |
| BNPP Easy-MSCI Emerging LU3257630437 | 03.02.2026 A41ZY3 | 0 | 0% 0 |
| Reckitt Benckiser Group PLC US7562553039 | 03.02.2026 A420BX | 0 | 0% 0 |
| BNPP Easy-MSCI Wld II LU3173209654 | 03.02.2026 A41ZY1 | 0 | 0% 0 |
| Bendigo & Adelaide Bank Ltd. XS3278662732 | 03.02.2026 A4EPCY | 0 | 0% 0 |
Marktteilnehmer Quotrix

Marktüberblick – Indizes





