Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Siemens Energy AG DE000ENER6Y0 111,85 26.11.2025 0 0 0 0 +5,07% +5,400
Commerzbank AG DE000CBK1001 34,33 26.11.2025 0 0 0 0 +5,02% +1,640
Infineon Technologies AG DE0006231004 34,88 26.11.2025 0 0 0 0 +4,06% +1,360
adidas AG DE000A1EWWW0 159,40 26.11.2025 0 0 0 0 +3,07% +4,750
Beiersdorf AG DE0005200000 92,50 26.11.2025 0 0 0 0 +3,03% +2,720
Hannover Rück SE DE0008402215 258,00 26.11.2025 0 0 0 0 -0,69% -1,800
Porsche Automobil Holding SE DE000PAH0038 36,43 26.11.2025 0 0 0 0 -0,98% -0,3600
Siemens Healthineers AG DE000SHL1006 42,49 26.11.2025 0 0 0 0 -1,02% -0,4400
Bayer AG DE000BAY0017 30,37 26.11.2025 0 0 0 0 -1,30% -0,4000
Scout24 SE DE000A12DM80 87,50 26.11.2025 0 0 0 0 -1,80% -1,600
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
PUMA SE DE0006969603 17,06 26.11.2025 0 0 0 0 +6,76% +1,080
HelloFresh SE DE000A161408 5,704 26.11.2025 0 0 0 0 +6,22% +0,3340
thyssenkrupp AG DE0007500001 9,066 26.11.2025 0 0 0 0 +5,79% +0,4960
Delivery Hero SE DE000A2E4K43 17,21 26.11.2025 0 0 0 0 +4,59% +0,7550
AIXTRON SE DE000A0WMPJ6 17,81 26.11.2025 0 0 0 0 +4,00% +0,6850
LANXESS AG DE0005470405 16,57 26.11.2025 0 0 0 0 -0,72% -0,1200
LEG Immobilien SE DE000LEG1110 64,40 26.11.2025 0 0 0 0 -0,77% -0,5000
IONOS Group SE DE000A3E00M1 27,60 26.11.2025 0 0 0 0 -0,90% -0,2500
Ströer SE & Co. KGaA DE0007493991 35,05 26.11.2025 0 0 0 0 -1,82% -0,6500
Aroundtown SA LU1673108939 2,946 26.11.2025 0 0 0 0 -5,82% -0,1820
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Siltronic AG DE000WAF3001 47,06 26.11.2025 0 0 0 0 +5,75% +2,560
Evotec SE DE0005664809 5,742 26.11.2025 0 0 0 0 +4,90% +0,2680
Infineon Technologies AG DE0006231004 34,88 26.11.2025 0 0 0 0 +4,06% +1,360
AIXTRON SE DE000A0WMPJ6 17,81 26.11.2025 0 0 0 0 +4,00% +0,6850
Bechtle AG DE0005158703 39,68 26.11.2025 0 0 0 0 +3,66% +1,400
Eckert & Ziegler SE DE0005659700 16,06 26.11.2025 0 0 0 0 -0,56% -0,0900
Qiagen N.V. NL0015002CX3 41,64 26.11.2025 0 0 0 0 -0,60% -0,2500
IONOS Group SE DE000A3E00M1 27,60 26.11.2025 0 0 0 0 -0,90% -0,2500
Siemens Healthineers AG DE000SHL1006 42,49 26.11.2025 0 0 0 0 -1,02% -0,4400
SMA Solar Technology AG DE000A0DJ6J9 30,88 26.11.2025 0 0 0 0 -2,65% -0,8400
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Formycon AG DE000A1EWVY8 24,95 26.11.2025 0 0 0 0 +10,64% +2,400
Salzgitter AG DE0006202005 33,50 26.11.2025 0 0 0 0 +8,06% +2,500
Hypoport SE DE0005493365 124,80 26.11.2025 0 0 0 0 +7,22% +8,400
STRATEC SE DE000STRA555 22,30 26.11.2025 0 0 0 0 +5,94% +1,250
Siltronic AG DE000WAF3001 47,06 26.11.2025 0 0 0 0 +5,75% +2,560
Wüstenrot& Württembergische AG DE0008051004 14,00 26.11.2025 0 0 0 0 -0,85% -0,1200
Schaeffler AG DE000SHA0100 6,415 26.11.2025 0 0 0 0 -0,93% -0,0600
thyssenkrupp nucera AG&Co.KGaA DE000NCA0001 7,370 26.11.2025 0 0 0 0 -1,34% -0,1000
AMADEUS FIRE AG DE0005093108 46,55 26.11.2025 0 0 0 0 -2,51% -1,200
SMA Solar Technology AG DE000A0DJ6J9 30,88 26.11.2025 0 0 0 0 -2,65% -0,8400
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Formycon AG DE000A1EWVY8 24,95 26.11.2025 0 0 0 0 +10,64% +2,400
PUMA SE DE0006969603 17,06 26.11.2025 0 0 0 0 +6,76% +1,080
HelloFresh SE DE000A161408 5,704 26.11.2025 0 0 0 0 +6,22% +0,3340
thyssenkrupp AG DE0007500001 9,066 26.11.2025 0 0 0 0 +5,79% +0,4960
Siltronic AG DE000WAF3001 47,06 26.11.2025 0 0 0 0 +5,75% +2,560
Bayer AG DE000BAY0017 30,37 26.11.2025 0 0 0 0 -1,30% -0,4000
Scout24 SE DE000A12DM80 87,50 26.11.2025 0 0 0 0 -1,80% -1,600
Ströer SE & Co. KGaA DE0007493991 35,05 26.11.2025 0 0 0 0 -1,82% -0,6500
SMA Solar Technology AG DE000A0DJ6J9 30,88 26.11.2025 0 0 0 0 -2,65% -0,8400
Aroundtown SA LU1673108939 2,946 26.11.2025 0 0 0 0 -5,82% -0,1820

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
Schalke 04 DE000A460AT6 25.11.2025 A460AT 99,150 26.11.2025 +0,16% +0,160
Graniteshares Financial PLC XS2679084603 25.11.2025 A3G795 0 0% 0
Graniteshares Financial PLC XS2679090162 25.11.2025 A3G796 0 0% 0
Expat Bulgaria SOFIX UCITS ETF BG9000011163 25.11.2025 A2ARPV 0 0% 0
Graniteshares Financial PLC XS2679091996 25.11.2025 A3G797 0 0% 0
KBC Groep N.V. BE0390268374 24.11.2025 A4ELF9 99,675 26.11.2025 +0,14% +0,135
Bank of New Zealand XS3231974745 24.11.2025 A4ELEB 100,160 26.11.2025 +0,08% +0,085
ING Bank N.V. XS3236627546 24.11.2025 A4ELJW 0 0% 0
Smurfit Kappa Treasury PUC XS3237109965 24.11.2025 A4ELJX 100,653 26.11.2025 +0,11% +0,115
Commerzbank AG DE000CZ457N3 24.11.2025 CZ457N 0 0% 0