Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Beiersdorf AG DE0005200000 78,02 17:38 Uhr 77,82 200 78,26 200 +2,96% +2,240
SAP SE DE0007164600 144,00 19:31 Uhr 143,26 200 144,30 200 +2,70% +3,780
Deutsche Börse AG DE0005810055 261,00 18:04 Uhr 259,60 120 260,50 120 +2,55% +6,500
Fresenius Medical Care AG DE0005785802 42,23 12:05 Uhr 42,25 300 42,49 300 +2,25% +0,9300
adidas AG DE000A1EWWW0 188,00 19:51 Uhr 187,55 120 188,15 120 +2,09% +3,850
Airbus SE NL0000235190 203,55 19:18 Uhr 203,10 100 204,05 100 -2,98% -6,250
Siemens AG DE0007236101 271,25 19:28 Uhr 271,05 100 271,25 100 -3,64% -10,25
HOCHTIEF AG DE0006070006 473,20 17:16 Uhr 471,00 20 475,00 20 -4,60% -22,80
Siemens Energy AG DE000ENER6Y0 158,18 19:37 Uhr 157,78 100 158,18 100 -5,05% -8,420
Infineon Technologies AG DE0006231004 71,74 19:51 Uhr 71,53 300 71,74 300 -6,76% -5,200
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
freenet AG DE000A0Z2ZZ5 23,80 16:09 Uhr 23,72 240 23,88 240 +2,50% +0,5800
flatexDEGIRO SE DE000FTG1111 38,48 14:17 Uhr 37,90 110 38,08 110 +1,48% +0,5600
Evonik Industries AG DE000EVNK013 16,20 17:08 Uhr 16,13 530 16,30 530 +1,25% +0,2000
Sartorius AG DE0007165631 233,00 18:30 Uhr 232,80 110 232,90 110 +1,13% +2,600
PUMA SE DE0006969603 28,17 15:02 Uhr 28,09 90 28,19 90 +1,00% +0,2800
TKMS AG & Co. KGaA DE000TKMS001 92,00 20:00 Uhr 91,80 70 92,30 70 -6,03% -5,900
Elmos Semiconductor SE DE0005677108 164,80 13:54 Uhr 160,00 20 161,60 20 -6,26% -11,00
SUSS MicroTec SE DE000A1K0235 77,95 19:07 Uhr 77,55 100 77,95 100 -10,81% -9,450
AIXTRON SE DE000A0WMPJ6 44,29 19:15 Uhr 44,26 120 44,39 120 -11,26% -5,620
JENOPTIK AG DE000A2NB601 38,16 19:03 Uhr 37,76 100 38,16 100 -12,15% -5,280
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
ATOSS Software SE DE0005104400 73,50 10:48 Uhr 73,20 50 74,10 50 +3,38% +2,400
SAP SE DE0007164600 144,00 19:31 Uhr 143,26 200 144,30 200 +2,70% +3,780
freenet AG DE000A0Z2ZZ5 23,80 16:09 Uhr 23,72 240 23,88 240 +2,50% +0,5800
Deutsche Telekom AG DE0005557508 25,94 19:25 Uhr 25,79 1.000 25,82 1.000 +1,57% +0,4000
Sartorius AG DE0007165631 233,00 18:30 Uhr 232,80 110 232,90 110 +1,13% +2,600
SMA Solar Technology AG DE000A0DJ6J9 55,05 16:01 Uhr 53,15 100 53,60 100 -8,10% -4,850
PVA TePla AG DE0007461006 37,78 12:18 Uhr 36,52 140 37,00 140 -9,10% -3,780
SUSS MicroTec SE DE000A1K0235 77,95 19:07 Uhr 77,55 100 77,95 100 -10,81% -9,450
AIXTRON SE DE000A0WMPJ6 44,29 19:15 Uhr 44,26 120 44,39 120 -11,26% -5,620
JENOPTIK AG DE000A2NB601 38,16 19:03 Uhr 37,76 100 38,16 100 -12,15% -5,280
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
ATOSS Software SE DE0005104400 73,50 10:48 Uhr 73,20 50 74,10 50 +3,38% +2,400
Südzucker AG DE0007297004 11,14 19:37 Uhr 10,98 400 11,16 400 +2,96% +0,3200
SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 18,86 07:38 Uhr 18,22 200 18,58 200 +2,84% +0,5200
PATRIZIA SE DE000PAT1AG3 8,180 17:11 Uhr 8,130 740 8,180 740 +2,38% +0,1900
Basler AG DE0005102008 27,30 07:27 Uhr 24,35 210 24,70 210 +0,92% +0,2500
SFC Energy AG DE0007568578 20,45 10:58 Uhr 20,10 190 20,30 190 -5,32% -1,150
SMA Solar Technology AG DE000A0DJ6J9 55,05 16:01 Uhr 53,15 100 53,60 100 -8,10% -4,850
ASTA Energy Solutions AG AT100ASTA001 64,00 18:17 Uhr 62,60 40 65,00 40 -8,83% -6,200
PVA TePla AG DE0007461006 37,78 12:18 Uhr 36,52 140 37,00 140 -9,10% -3,780
LPKF Laser & Electronics SE DE0006450000 17,30 19:07 Uhr 17,25 190 17,35 190 -10,36% -2,000
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
ATOSS Software SE DE0005104400 73,50 10:48 Uhr 73,20 50 74,10 50 +3,38% +2,400
Beiersdorf AG DE0005200000 78,02 17:38 Uhr 77,82 200 78,26 200 +2,96% +2,240
SAP SE DE0007164600 144,00 19:31 Uhr 143,26 200 144,30 200 +2,70% +3,780
Deutsche Börse AG DE0005810055 261,00 18:04 Uhr 259,60 120 260,50 120 +2,55% +6,500
freenet AG DE000A0Z2ZZ5 23,80 16:09 Uhr 23,72 240 23,88 240 +2,50% +0,5800
SMA Solar Technology AG DE000A0DJ6J9 55,05 16:01 Uhr 53,15 100 53,60 100 -8,10% -4,850
PVA TePla AG DE0007461006 37,78 12:18 Uhr 36,52 140 37,00 140 -9,10% -3,780
SUSS MicroTec SE DE000A1K0235 77,95 19:07 Uhr 77,55 100 77,95 100 -10,81% -9,450
AIXTRON SE DE000A0WMPJ6 44,29 19:15 Uhr 44,26 120 44,39 120 -11,26% -5,620
JENOPTIK AG DE000A2NB601 38,16 19:03 Uhr 37,76 100 38,16 100 -12,15% -5,280

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
Wirt.u.Infrastrukturbk. Hessen DE000A3SJZ92 07.07.2026 A3SJZ9 0 0% 0
Aeluma Inc. US00776X1090 07.07.2026 A3DAMT 0 0% 0
Amex Gold Mining Inc. CA03114D1087 07.07.2026 A42G55 0 0% 0
Honda Motor Co. Ltd. XS3416874892 07.07.2026 A4EXNE 0 0% 0
Société Générale S.A. FR0014019PV8 07.07.2026 A4EXPR 0 0% 0
IDS Financing PLC XS3431959157 07.07.2026 A4EXNB 0 0% 0
Slovenská Sporitelna AS AT0000A3VWE6 07.07.2026 A4EXCY 0 0% 0
China, People’s Republic of US712219AG90 07.07.2026 195801 0 0% 0
Duke Energy Carolinas LLC US26442CBR43 07.07.2026 A4EV8A 0 0% 0
Service Properties Trust US81761L2016 07.07.2026 A42FDT 0 0% 0