Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Henkel AG & Co. KGaA DE0006048432 66,20 14:23 Uhr 65,66 290 65,94 290 +4,32% +2,740
Fresenius Medical Care AG DE0005785802 36,96 14:37 Uhr 36,92 340 37,13 340 +3,47% +1,240
Fresenius SE & Co. KGaA DE0005785604 41,04 19:14 Uhr 40,74 320 40,98 320 +2,86% +1,140
Continental AG DE0005439004 69,42 17:35 Uhr 68,66 300 68,94 300 +2,12% +1,440
adidas AG DE000A1EWWW0 150,95 19:51 Uhr 150,10 150 150,20 150 +1,55% +2,300
Siemens Energy AG DE000ENER6Y0 178,20 19:50 Uhr 178,52 100 178,72 100 -3,89% -7,220
Hannover Rück SE DE0008402215 247,60 19:16 Uhr 247,00 60 247,40 60 -4,99% -13,00
Daimler Truck Holding AG DE000DTR0CK8 41,41 18:49 Uhr 41,18 400 41,50 400 -5,07% -2,210
Siemens Healthineers AG DE000SHL1006 33,93 18:09 Uhr 33,83 120 33,98 120 -5,41% -1,940
Rheinmetall AG DE0007030009 1.351,80 19:45 Uhr 1.349,00 21 1.351,00 21 -5,55% -79,40
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Redcare Pharmacy N.V. NL0012044747 48,46 09:18 Uhr 45,92 180 46,24 180 +5,26% +2,420
DEUTZ AG DE0006305006 11,14 19:50 Uhr 11,11 400 11,14 400 +5,19% +0,5500
Jungheinrich AG DE0006219934 26,90 16:59 Uhr 26,54 230 26,68 230 +3,86% +1,0000
Fraport AG Ffm.Airport.Ser.AG DE0005773303 70,65 07:27 Uhr 70,70 110 71,15 110 +3,82% +2,600
Knorr-Bremse AG DE000KBX1006 103,20 07:27 Uhr 101,60 70 102,20 70 +3,46% +3,450
FUCHS SE DE000A3E5D64 38,64 07:27 Uhr 37,88 260 38,16 260 -3,11% -1,240
TKMS AG & Co. KGaA DE000TKMS001 82,50 18:30 Uhr 80,60 80 81,00 80 -3,40% -2,900
AUTO1 Group SE DE000A2LQ884 18,42 14:17 Uhr 18,12 300 18,16 300 -3,71% -0,7100
LANXESS AG DE0005470405 17,17 16:46 Uhr 16,95 770 17,04 770 -4,35% -0,7800
RENK Group AG DE000RENK730 51,67 18:35 Uhr 51,75 320 51,93 320 -4,63% -2,510
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Siltronic AG DE000WAF3001 89,60 15:59 Uhr 87,55 80 87,90 80 +8,34% +6,900
Ottobock SE & Co. KGaA DE000BCK2223 62,60 18:22 Uhr 62,50 100 62,90 100 +8,30% +4,800
SUSS MicroTec SE DE000A1K0235 87,30 19:54 Uhr 87,05 90 87,45 90 +8,18% +6,600
Elmos Semiconductor SE DE0005677108 194,20 14:17 Uhr 193,40 100 194,40 100 +4,86% +9,000
TeamViewer SE DE000A2YN900 5,680 15:45 Uhr 5,630 1.070 5,670 1.070 +4,51% +0,2450
AIXTRON SE DE000A0WMPJ6 48,45 19:32 Uhr 48,54 110 48,61 110 -3,00% -1,500
HENSOLDT AG DE000HAG0005 77,74 19:40 Uhr 77,20 130 77,58 130 -3,04% -2,440
Kontron AG AT0000A0E9W5 22,52 18:47 Uhr 22,42 250 22,52 250 -4,17% -0,9800
Evotec SE DE0005664809 5,300 19:31 Uhr 5,275 1.700 5,290 1.700 -5,36% -0,3000
Siemens Healthineers AG DE000SHL1006 33,93 18:09 Uhr 33,83 120 33,98 120 -5,41% -1,940
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
GFT Technologies SE DE0005800601 21,55 15:58 Uhr 21,60 300 21,65 300 +12,95% +2,470
PVA TePla AG DE0007461006 40,90 17:49 Uhr 40,40 130 40,60 130 +8,49% +3,200
Siltronic AG DE000WAF3001 89,60 15:59 Uhr 87,55 80 87,90 80 +8,34% +6,900
Ottobock SE & Co. KGaA DE000BCK2223 62,60 18:22 Uhr 62,50 100 62,90 100 +8,30% +4,800
SUSS MicroTec SE DE000A1K0235 87,30 19:54 Uhr 87,05 90 87,45 90 +8,18% +6,600
Südzucker AG DE0007297004 11,56 19:32 Uhr 11,56 400 11,58 400 -3,99% -0,4800
Kontron AG AT0000A0E9W5 22,52 18:47 Uhr 22,42 250 22,52 250 -4,17% -0,9800
SFC Energy AG DE0007568578 18,26 17:19 Uhr 18,06 220 18,30 220 -4,90% -0,9400
Evotec SE DE0005664809 5,300 19:31 Uhr 5,275 1.700 5,290 1.700 -5,36% -0,3000
HelloFresh SE DE000A161408 4,192 14:35 Uhr 4,261 2.200 4,284 2.200 -5,80% -0,2580
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Siltronic AG DE000WAF3001 89,60 15:59 Uhr 87,55 80 87,90 80 +8,34% +6,900
Ottobock SE & Co. KGaA DE000BCK2223 62,60 18:22 Uhr 62,50 100 62,90 100 +8,30% +4,800
SUSS MicroTec SE DE000A1K0235 87,30 19:54 Uhr 87,05 90 87,45 90 +8,18% +6,600
Redcare Pharmacy N.V. NL0012044747 48,46 09:18 Uhr 45,92 180 46,24 180 +5,26% +2,420
DEUTZ AG DE0006305006 11,14 19:50 Uhr 11,11 400 11,14 400 +5,19% +0,5500
Hannover Rück SE DE0008402215 247,60 19:16 Uhr 247,00 60 247,40 60 -4,99% -13,00
Daimler Truck Holding AG DE000DTR0CK8 41,41 18:49 Uhr 41,18 400 41,50 400 -5,07% -2,210
Evotec SE DE0005664809 5,300 19:31 Uhr 5,275 1.700 5,290 1.700 -5,36% -0,3000
Siemens Healthineers AG DE000SHL1006 33,93 18:09 Uhr 33,83 120 33,98 120 -5,41% -1,940
Rheinmetall AG DE0007030009 1.351,80 19:45 Uhr 1.349,00 21 1.351,00 21 -5,55% -79,40

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
Meta Platforms Inc. US30303MAK80 07.05.2026 A4ET64 0 0% 0
New South Wales Treasury Corp. AU3SG0003387 07.05.2026 A4EUAM 0 0% 0
Copper One Resources Corp. CA21751T1030 07.05.2026 A42AGR 0,3581 12:53 Uhr 0% 0
Schlumberger Investment S.A. US806854AP08 07.05.2026 A4EUJN 0 0% 0
Consumers Energy Co. US210518EA04 07.05.2026 A4ET69 0 0% 0
Mitsuba Corp. JP3895200008 07.05.2026 877816 0 0% 0
Meta Platforms Inc. US30303MAG78 07.05.2026 A4ET61 0 0% 0
Nippon Thompson Co. Ltd. JP3739400004 07.05.2026 858344 0 0% 0
Hamburg, Freie und Hansestadt DE000A3MQTS5 07.05.2026 A3MQTS 0 0% 0
Meta Platforms Inc. US30303MAL63 07.05.2026 A4ET65 0 0% 0