Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Bayer AG DE000BAY0017 56,78 12:09 Uhr 56,80 500 56,82 500 +2,38% +1,320
Merck KGaA DE0006599905 152,25 10:00 Uhr 151,45 170 151,55 170 +2,22% +3,300
Infineon Technologies AG DE0006231004 50,22 12:20 Uhr 50,22 500 50,25 500 +1,80% +0,8900
Siemens Energy AG DE000ENER6Y0 129,20 12:25 Uhr 129,18 150 129,20 150 +1,73% +2,200
Vonovia SE DE000A1ML7J1 17,06 11:31 Uhr 17,11 800 17,11 800 +1,46% +0,2450
SAP SE DE0007164600 201,25 12:22 Uhr 201,40 200 201,45 200 -1,20% -2,450
MTU Aero Engines AG DE000A0D9PT0 347,00 07:27 Uhr 350,60 60 350,90 60 -1,25% -4,400
Deutsche Telekom AG DE0005557508 26,76 12:25 Uhr 26,77 1.500 26,78 1.500 -1,36% -0,3700
Hannover Rück SE DE0008402215 296,60 11:36 Uhr 296,40 100 296,80 100 -1,53% -4,600
Siemens AG DE0007236101 266,65 12:10 Uhr 267,05 150 267,15 150 -2,18% -5,950
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Siltronic AG DE000WAF3001 56,70 12:08 Uhr 56,55 90 56,65 90 +9,35% +4,850
AIXTRON SE DE000A0WMPJ6 32,59 10:01 Uhr 32,64 307 32,67 307 +4,02% +1,260
SUSS MicroTec SE DE000A1K0235 48,52 07:27 Uhr 49,22 150 49,30 150 +2,49% +1,180
Sartorius AG DE0007165631 297,30 12:06 Uhr 297,10 60 297,20 60 +2,48% +7,200
RTL Group S.A. LU0061462528 32,35 08:44 Uhr 30,35 170 30,45 170 +2,37% +0,7500
Aroundtown SA LU1673108939 1,617 07:30 Uhr 1,660 9.100 1,662 9.100 -2,77% -0,0460
Nemetschek SE DE0006452907 59,45 12:25 Uhr 59,45 170 59,55 170 -3,18% -1,950
KION GROUP AG DE000KGX8881 31,60 12:09 Uhr 31,79 410 31,83 410 -3,28% -1,070
Elmos Semiconductor SE DE0005677108 107,80 17.11.2026 109,00 60 109,20 60 -4,94% -5,600
DEUTZ AG DE0006305006 7,680 12:25 Uhr 7,725 650 7,740 650 -17,11% -1,585
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Siltronic AG DE000WAF3001 56,70 12:08 Uhr 56,55 90 56,65 90 +9,35% +4,850
Drägerwerk AG & Co. KGaA DE0005550636 118,20 12:01 Uhr 118,60 55 119,00 55 +5,91% +6,600
PVA TePla AG DE0007461006 26,92 07:27 Uhr 27,28 190 27,40 190 +5,07% +1,300
AIXTRON SE DE000A0WMPJ6 32,59 10:01 Uhr 32,64 307 32,67 307 +4,02% +1,260
SUSS MicroTec SE DE000A1K0235 48,52 07:27 Uhr 49,22 150 49,30 150 +2,49% +1,180
SMA Solar Technology AG DE000A0DJ6J9 45,96 12:22 Uhr 45,98 160 46,14 160 -2,59% -1,220
Verbio SE DE000A0JL9W6 22,82 12:08 Uhr 22,74 240 22,80 240 -2,65% -0,6200
Nemetschek SE DE0006452907 59,45 12:25 Uhr 59,45 170 59,55 170 -3,18% -1,950
ATOSS Software SE DE0005104400 83,90 12:18 Uhr 83,90 65 84,20 65 -3,45% -3,000
Elmos Semiconductor SE DE0005677108 107,80 17.11.2026 109,00 60 109,20 60 -4,94% -5,600
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Drägerwerk AG & Co. KGaA DE0005550636 118,20 12:01 Uhr 118,60 55 119,00 55 +5,91% +6,600
PVA TePla AG DE0007461006 26,92 07:27 Uhr 27,28 190 27,40 190 +5,07% +1,300
Dürr AG DE0005565204 16,26 07:27 Uhr 16,22 620 16,26 620 +3,44% +0,5400
SGL CARBON SE DE0007235301 4,735 12:00 Uhr 4,705 860 4,725 860 +3,05% +0,1400
Wacker Neuson SE DE000WACK012 20,60 07:27 Uhr 20,35 200 20,45 200 +1,98% +0,4000
HelloFresh SE DE000A161408 2,987 10:32 Uhr 2,951 2.040 2,964 2.040 -3,96% -0,1230
ASTA Energy Solutions AG AT100ASTA001 45,80 11:40 Uhr 45,80 110 46,10 110 -4,58% -2,200
CANCOM SE DE0005419105 19,16 09:48 Uhr 19,02 380 19,08 20 -4,68% -0,9400
Energiekontor AG DE0005313506 19,74 10:59 Uhr 19,80 405 19,84 405 -5,78% -1,210
PNE AG DE000A0JBPG2 4,880 07:27 Uhr 4,675 1.610 4,715 1.610 -6,15% -0,3200
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Siltronic AG DE000WAF3001 56,70 12:08 Uhr 56,55 90 56,65 90 +9,35% +4,850
Drägerwerk AG & Co. KGaA DE0005550636 118,20 12:01 Uhr 118,60 55 119,00 55 +5,91% +6,600
PVA TePla AG DE0007461006 26,92 07:27 Uhr 27,28 190 27,40 190 +5,07% +1,300
AIXTRON SE DE000A0WMPJ6 32,59 10:01 Uhr 32,64 307 32,67 307 +4,02% +1,260
SUSS MicroTec SE DE000A1K0235 48,52 07:27 Uhr 49,22 150 49,30 150 +2,49% +1,180
Nemetschek SE DE0006452907 59,45 12:25 Uhr 59,45 170 59,55 170 -3,18% -1,950
KION GROUP AG DE000KGX8881 31,60 12:09 Uhr 31,79 410 31,83 410 -3,28% -1,070
ATOSS Software SE DE0005104400 83,90 12:18 Uhr 83,90 65 84,20 65 -3,45% -3,000
Elmos Semiconductor SE DE0005677108 107,80 17.11.2026 109,00 60 109,20 60 -4,94% -5,600
DEUTZ AG DE0006305006 7,680 12:25 Uhr 7,725 650 7,740 650 -17,11% -1,585

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
iShs II-iShs MSCI Wld IMI ETF IE000AOK2013 18.11.2026 A42MJW 0 0% 0
Amundi ETFII-A.EM Eq.Al.Enh.UE IE000VMTCAJ6 18.11.2026 ETF04A 0 0% 0
Nova Ljubljanska Banka d.d. XS3565258764 18.11.2026 A4E37G 0 0% 0
BPER Banca S.p.A. IT0005744906 18.11.2026 A4E3XY 0 0% 0
E.ON SE XS3573909150 18.11.2026 A5GS8L 0 0% 0
E.ON SE XS3573909234 18.11.2026 A5GS8M 0 0% 0
Energy Resources of Austr. Ltd AU000000ERA9 17.11.2026 865906 0 0% 0
Charles Schwab Corp. US808513CY95 17.11.2026 A4E34P 0 0% 0
BNPP Eas.ICAV-B.E.MSCI Wld ETF IE000TY2UEX5 17.11.2026 A41JG9 0 0% 0
Wacoal Holdings Corp. JP3992400006 17.11.2026 857648 23,20 07:27 Uhr 0% 0