Global Ethical Values Index Preisindex

ISIN: DE000SL0EBU2 WKN: SL0EBU

4.585,50 EUR

-0,17% -7,650

Kursdaten

  • Börse Stuttgart
  • Letzter 4.585,50
  • Änderung -0,17 %
  • Stand 14.11.25 23:00 Uhr
  • Eröffnung 4.587,51
  • Vortag 4.593,15
  • Tageshoch 4.612,22
  • Tagestief 4.534,09
  • 52W Hoch 4.759,78 (27.10.25)
  • 52W Tief 3.600,52 (07.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBU2
  • WKN SL0EBU
  • Währung EUR

Enthaltene Werte (541)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 39,00 14.11.2025 +0,52% +0,2000 51,50 38,40
A.P.Møller-Mærsk A/S DK0010244508 1.660,00 14.11.2025 -2,35% -40,00 1.965,50 1.251,00
a2 Milk Co. Ltd., The NZATME0002S8 5,180 14.11.2025 -2,67% -0,1420 5,450 2,943
AAK AB SE0011337708 24,54 14.11.2025 -2,15% -0,5400 28,26 21,52
AB Sagax SE0005127818 18,78 14.11.2025 -0,53% -0,1000 21,62 16,55
ABB Ltd. CH0012221716 60,64 14.11.2025 -2,57% -1,600 0 0
Ackermans & van Haaren N.V. BE0003764785 226,40 14.11.2025 -0,88% -2,000 234,60 178,90
ACS, Act.de Constr.y Serv. SA ES0167050915 76,75 14.11.2025 -3,76% -3,000 79,75 41,20
Addtech AB SE0014781795 28,78 14.11.2025 -3,81% -1,140 32,96 24,32
Admiral Group PLC GB00B02J6398 36,04 14.11.2025 -2,44% -0,9000 42,78 28,86
Adobe Inc. US00724F1012 284,70 14.11.2025 -0,82% -2,350 525,90 278,70
Advanced Micro Devices Inc. US0079031078 213,25 14.11.2025 +0,05% +0,1000 227,65 68,04
Advantest Corp. JP3122400009 107,88 14.11.2025 -6,53% -7,540 132,98 31,78
Adyen N.V. NL0012969182 1.412,60 14.11.2025 -0,49% -7,000 1.858,00 1.167,40
Aena SME S.A. ES0105046017 23,12 14.11.2025 +0,83% +0,1900 25,72 19,50
AerCap Holdings N.V. NL0000687663 117,20 14.11.2025 -1,68% -2,000 119,20 78,94
AFLAC Inc. US0010551028 98,72 14.11.2025 -0,36% -0,3600 108,85 85,04
AGEAS SA/NV BE0974264930 58,40 14.11.2025 -0,09% -0,0500 62,85 45,58
Agilent Technologies Inc. US00846U1016 126,08 14.11.2025 -3,16% -4,120 146,60 87,54
Agnico Eagle Mines Ltd. CA0084741085 146,90 14.11.2025 +1,56% +2,250 160,30 73,36
Air Products & Chemicals Inc. US0091581068 225,80 14.11.2025 -0,31% -0,7000 327,90 206,00
Ajinomoto Co. Inc. JP3119600009 21,23 14.11.2025 +0,81% +0,1700 25,11 16,90
Alamos Gold Inc. (new) CA0115321089 28,71 14.11.2025 -1,48% -0,4300 31,61 16,76
Alcon AG CH0432492467 67,24 14.11.2025 -1,75% -1,200 0 0
Alexandria Real Est. Equ. Inc. US0152711091 44,82 14.11.2025 -0,93% -0,4200 106,90 45,24
Alfa Laval AB SE0000695876 41,21 14.11.2025 -1,34% -0,5600 45,56 33,61
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,6602 14.11.2025 +1,66% +0,0108 0,8016 0,3931
Allegro.eu LU2237380790 8,329 14.11.2025 +1,36% +0,1120 9,344 5,841
Alnylam Pharmaceuticals Inc US02043Q1076 389,70 14.11.2025 -0,56% -2,200 421,90 199,05
AMADA Co. Ltd. JP3122800000 10,10 13.11.2025 -0,98% -0,1000 11,20 7,600
Amadeus IT Group S.A. ES0109067019 67,70 14.11.2025 -0,62% -0,4200 75,14 64,70
American Express Co. US0258161092 314,70 14.11.2025 +0,64% +2,000 322,65 201,05
American International Grp Inc US0268747849 67,25 14.11.2025 -0,40% -0,2700 80,35 64,36
American Tower Corp. US03027X1000 155,38 14.11.2025 -2,03% -3,220 203,10 152,66
Ameriprise Financial Inc. US03076C1062 394,40 14.11.2025 -3,10% -12,60 553,20 374,90
ANA Holdings Inc. JP3429800000 17,00 13.11.2025 0% 0 18,80 15,20
Analog Devices Inc. US0326541051 203,60 14.11.2025 -2,63% -5,500 232,45 143,84
Antofagasta PLC GB0000456144 31,12 14.11.2025 -1,95% -0,6200 32,87 15,51
Apollo Global Management(New.) US03769M1062 110,40 14.11.2025 -4,46% -5,150 179,95 94,52
Applied Materials Inc. US0382221051 182,54 14.11.2025 -3,92% -7,440 208,75 108,16
Arch Capital Group Ltd. BMG0450A1053 79,86 14.11.2025 +0,60% +0,4800 96,19 72,87
Ares Management Corp. US03990B1017 127,42 14.11.2025 -4,22% -5,620 191,02 105,20
argenx SE US04016X1019 770,00 14.11.2025 0% 0 770,00 458,00
Asahi Kasei Corp. JP3111200006 7,090 13.11.2025 +0,03% +0,0020 7,230 5,678
Ashtead Group PLC GB0000536739 54,00 14.11.2025 -1,82% -1,0000 77,50 42,80
ASICS Corp. JP3118000003 21,46 13.11.2025 +1,95% +0,4100 24,56 16,50
ASM International N.V. NL0000334118 510,00 14.11.2025 -2,52% -13,20 632,00 343,30
ASML Holding N.V. NL0010273215 867,50 14.11.2025 -0,32% -2,800 937,00 510,00
Assa-Abloy AB SE0007100581 32,51 14.11.2025 -1,87% -0,6200 33,28 24,11
Associated British Foods PLC GB0006731235 25,20 14.11.2025 -1,56% -0,4000 28,05 22,10
Atlas Copco AB SE0017486889 14,60 14.11.2025 +0,69% +0,1000 17,10 12,63
Atlassian Corp. US0494681010 130,46 14.11.2025 -3,09% -4,160 314,95 124,86
Auckland Intl Airport Ltd. NZAIAE0002S6 0 0% 0 0 0
Auto Trader Group PLC GB00BVYVFW23 7,950 14.11.2025 -1,24% -0,1000 11,00 8,050
Autodesk Inc. US0527691069 254,70 14.11.2025 -2,53% -6,600 308,60 212,10
Automatic Data Processing Inc. US0530151036 219,60 14.11.2025 -0,36% -0,8000 305,10 218,75
AutoStore Holdings Ltd. BMG0670A1099 0,8770 14.11.2025 -3,68% -0,0335 1,118 0,3950
Avalonbay Communities Inc. US0534841012 151,92 14.11.2025 -1,41% -2,180 225,90 150,34
Avanza Bank Holding AB SE0012454072 32,87 14.11.2025 -1,50% -0,5000 34,69 18,59
Axfood AB SE0006993770 24,34 14.11.2025 -0,25% -0,0600 28,00 19,62
Axon Enterprise Inc. US05464C1018 478,30 14.11.2025 -2,98% -14,70 763,40 388,70
Azelis Group N.V. BE0974400328 10,00 14.11.2025 +0,30% +0,0300 20,86 9,560
Bakkafrost P/F FO0000000179 42,82 13.11.2025 +0,09% +0,0400 59,25 32,88
Banca Mediolanum S.p.A. IT0004776628 19,07 14.11.2025 -0,99% -0,1900 19,26 10,90
BANDAI NAMCO Holdings Inc. JP3778630008 25,81 13.11.2025 -0,19% -0,0500 0 0
Bank of Ireland Group PLC IE00BD1RP616 15,76 14.11.2025 +1,35% +0,2100 15,55 8,252
Bank of Nova Scotia, The CA0641491075 57,74 14.11.2025 +0,50% +0,2900 58,67 40,00
Bank Polska Kasa Opieki S.A. PLPEKAO00016 45,22 14.11.2025 -1,50% -0,6900 52,54 31,47
BAWAG Group AG AT0000BAWAG2 111,80 14.11.2025 -3,87% -4,500 116,80 72,00
BCE Inc. CA05534B7604 19,84 14.11.2025 +0,63% +0,1250 26,04 18,52
Beijer Ref AB SE0015949748 13,96 14.11.2025 -4,06% -0,5900 15,63 11,63
Berkeley Group Holdings PLC GB00BP0RGD03 45,20 14.11.2025 -1,31% -0,6000 53,00 41,00
Best Buy Co. Inc. US0865161014 65,88 14.11.2025 -2,05% -1,380 89,11 49,76
Bk of New York MellonCorp.,The US0640581007 95,39 14.11.2025 -2,28% -2,230 97,62 63,39
Booking Holdings Inc. US09857L1089 4.398,00 14.11.2025 -1,90% -85,00 5.056,00 3.708,00
Broadcom Inc. US11135F1012 294,25 14.11.2025 +1,22% +3,550 336,30 118,00
Broadridge Financial Solutions US11133T1034 194,00 14.11.2025 0% 0 236,00 189,00
Brother Industries Ltd. JP3830000000 16,80 13.11.2025 -2,33% -0,4000 18,50 13,80
Budimex S.A. PLBUDMX00013 136,40 14.11.2025 -2,29% -3,200 159,55 102,90
Bunzl PLC GB00B0744B38 25,08 14.11.2025 -0,87% -0,2200 43,90 25,20
CA Immobilien Anlagen AG AT0000641352 24,50 14.11.2025 +2,08% +0,5000 24,86 21,34
Cadence Design Systems Inc. US1273871087 270,85 14.11.2025 -0,88% -2,400 329,15 189,96
Calbee Inc. JP3220580009 16,40 13.11.2025 +1,23% +0,2000 20,60 15,30
Capgemini SE FR0000125338 134,20 14.11.2025 -1,03% -1,400 184,90 118,50
CapitaLand Ascendas REIT SG1M77906915 1,845 14.11.2025 -1,60% -0,0300 1,920 1,612
CapitaLand Integrated Comm.Tr. SG1M51904654 1,520 14.11.2025 -1,94% -0,0300 1,610 1,331
CapitaLand Investment Ltd SGXE62145532 1,750 14.11.2025 -2,78% -0,0500 0 0
Carlsberg AS DK0010181759 106,45 14.11.2025 +0,05% +0,0500 127,90 90,34
Carvana Co. US1468691027 272,85 14.11.2025 -3,74% -10,60 344,35 152,92
Castellum AB SE0000379190 9,748 14.11.2025 -0,02% -0,0020 11,36 9,026
CCC S.A. PLCCC0000016 31,98 14.11.2025 -0,99% -0,3200 57,04 32,30
CDW Corp. US12514G1085 125,95 14.11.2025 -1,29% -1,650 198,75 122,95
Celestica Inc. CA15101Q2071 267,00 14.11.2025 -7,61% -22,00 312,00 57,40
Cellnex Telecom S.A. ES0105066007 26,30 14.11.2025 -0,90% -0,2400 36,11 26,32
CGI Inc. CA12532H1047 75,30 14.11.2025 -0,40% -0,3000 117,10 73,64
Charles Schwab Corp. US8085131055 81,57 14.11.2025 -3,49% -2,950 86,56 61,27
Check Point Software Techs Ltd IL0010824113 170,40 14.11.2025 -2,74% -4,800 214,50 155,05
Chiba Bank Ltd., The JP3511800009 8,600 13.11.2025 +1,18% +0,1000 9,350 6,550
Chow Tai Fook Jewellery Group KYG211461085 1,660 14.11.2025 +0,61% +0,0100 1,880 0,8100
Chubb Ltd. CH0044328745 254,00 14.11.2025 -0,78% -2,000 0 0
Chugai Pharmaceutical Co. Ltd. JP3519400000 43,88 12.11.2025 +3,64% +1,540 53,22 34,97
Cincinnati Financial Corp. US1720621010 142,40 14.11.2025 -1,35% -1,950 152,40 110,70
Cintas Corp. US1729081059 160,95 14.11.2025 +0,59% +0,9500 217,30 155,15
City Developments Ltd. SG1R89002252 4,860 14.11.2025 -1,22% -0,0600 4,960 2,900
CK Asset Holdings Ltd. KYG2177B1014 4,482 14.11.2025 -2,03% -0,0930 0 0
Cloudflare Inc. US18915M1071 183,08 14.11.2025 -2,41% -4,520 222,95 76,39
CME Group Inc. US12572Q1058 242,95 14.11.2025 -0,04% -0,1000 258,60 210,90
Colruyt Group N.V. BE0974256852 32,44 14.11.2025 -0,43% -0,1400 44,60 31,60
Comcast Corp. US20030N1019 23,68 14.11.2025 -1,72% -0,4150 41,60 22,74
Commerzbank AG DE000CBK1001 33,51 14.11.2025 -2,70% -0,9300 38,01 13,99
Compass Group PLC GB00BD6K4575 27,11 14.11.2025 -4,48% -1,270 34,58 27,68
Constellation Software Inc. CA21037X1006 2.005,00 14.11.2025 -3,14% -65,00 3.360,00 2.015,00
ConvaTec Group PLC GB00BD3VFW73 2,820 14.11.2025 +3,68% +0,1000 3,540 2,580
Copart Inc. US2172041061 35,73 14.11.2025 0% 0 60,91 34,81
Corning Inc. US2193501051 70,40 14.11.2025 -0,55% -0,3900 78,73 33,30
CoStar Group Inc. US22160N1090 58,82 14.11.2025 -1,52% -0,9100 83,91 58,17
CPI Europe AG AT0000A21KS2 16,37 14.11.2025 +0,55% +0,0900 19,23 14,74
CRH PLC IE0001827041 95,42 14.11.2025 -2,79% -2,740 105,80 70,70
Crown Castle Inc. US22822V1017 77,73 14.11.2025 -4,06% -3,290 101,86 76,28
CSPC Pharmaceutical Group Ltd. HK1093012172 0,8798 14.11.2025 -0,83% -0,0074 1,235 0,5394
CVC Capital Partners PLC JE00BRX98089 13,75 14.11.2025 -2,83% -0,4000 23,57 13,88
Cyberagent Inc. JP3311400000 8,750 13.11.2025 -0,57% -0,0500 10,70 5,900
CyberArk Software Ltd. IL0011334468 417,60 14.11.2025 -2,27% -9,700 455,80 239,70
D'Ieteren Group S.A. BE0974259880 153,20 14.11.2025 -1,03% -1,600 211,60 147,60
D.R. Horton Inc. US23331A1097 123,00 14.11.2025 -2,30% -2,900 165,28 101,96
Dai Nippon Printing Co. Ltd. JP3493800001 14,70 13.11.2025 -0,68% -0,1000 15,30 11,40
Dai-Ichi Life Holdings Inc. JP3476480003 7,250 14.11.2025 +11,54% +0,7500 7,500 5,250
Daiichi Sankyo Co. Ltd. JP3475350009 19,25 13.11.2025 -0,67% -0,1300 31,29 18,32
Daito Trust Constr. Co. Ltd. JP3486800000 16,10 13.11.2025 -2,42% -0,4000 22,60 16,10
Daiwa House Industry Co. Ltd. JP3505000004 29,60 13.11.2025 -4,52% -1,400 32,60 27,80
Daiwa Securities Group Inc. JP3502200003 7,100 14.11.2025 -2,07% -0,1500 7,250 5,100
Dassault Systemes SE FR0014003TT8 23,86 14.11.2025 -1,49% -0,3600 40,99 23,37
Datadog Inc. US23804L1035 157,58 14.11.2025 -4,67% -7,720 172,20 76,20
DBS Group Holdings Ltd. SG1L01001701 35,55 14.11.2025 -1,33% -0,4800 36,89 24,83
Deere & Co. US2441991054 407,95 14.11.2025 -1,94% -8,050 489,15 365,00
Dentsu Group Inc. JP3551520004 17,70 14.11.2025 -1,67% -0,3000 25,60 15,90
Deutsche Börse AG DE0005810055 206,60 14.11.2025 -0,72% -1,500 294,10 205,00
DexCom Inc. US2521311074 51,23 14.11.2025 -0,58% -0,3000 86,70 47,40
Digital Realty Trust Inc. US2538681030 136,36 14.11.2025 -3,89% -5,520 186,28 120,78
Disco Corp. JP3548600000 262,00 14.11.2025 -2,96% -8,000 0 0
DNB Bank ASA NO0010161896 22,98 14.11.2025 -0,22% -0,0500 24,53 19,00
Dollarama Inc. CA25675T1075 118,75 14.11.2025 +0,51% +0,6000 123,60 89,54
Dominos Pizza Inc. US25754A2015 350,55 14.11.2025 +0,29% +1,0000 470,45 345,95
Dover Corp. US2600031080 156,10 14.11.2025 -1,73% -2,750 198,15 134,10
DSV A/S DK0060079531 192,85 14.11.2025 -2,06% -4,050 218,10 145,55
Eaton Corporation PLC IE00B8KQN827 302,50 14.11.2025 -4,24% -13,40 363,95 214,00
Ebara Corp. JP3166000004 25,32 13.11.2025 +2,18% +0,5400 25,34 11,33
eBay Inc. US2786421030 72,49 14.11.2025 -4,54% -3,450 86,39 52,89
EBOS Group Ltd. NZEBOE0001S6 13,80 07.11.2025 -4,83% -0,7000 23,20 13,80
Edwards Lifesciences Corp. US28176E1082 73,91 14.11.2025 -0,22% -0,1600 74,07 59,86
Eisai Co. Ltd. JP3160400002 25,08 13.11.2025 +1,42% +0,3500 32,00 21,79
Elia Group BE0003822393 103,30 14.11.2025 -1,71% -1,800 108,10 58,12
Elisa Oyj FI0009007884 38,50 14.11.2025 -0,93% -0,3600 47,92 37,38
Epiroc AB SE0015658109 17,92 14.11.2025 -1,89% -0,3450 20,66 15,51
EQT AB SE0012853455 29,72 14.11.2025 -4,41% -1,370 32,94 20,60
Equinix Inc. US29444U7000 675,20 14.11.2025 +0,36% +2,400 934,40 646,20
Equity Residential US29476L1070 51,00 14.11.2025 -1,92% -1,0000 74,00 51,00
Erste Group Bank AG AT0000652011 91,85 14.11.2025 -1,76% -1,650 93,50 48,98
Everest Group Ltd. BMG3223R1088 281,10 14.11.2025 -0,11% -0,3000 376,30 261,10
EVN AG AT0000741053 26,75 14.11.2025 -2,37% -0,6500 27,40 20,40
Expeditors Intl of Wash. Inc. US3021301094 118,75 14.11.2025 -2,42% -2,950 121,70 90,64
Fair Isaac Corp. US3032501047 1.491,50 14.11.2025 -3,09% -47,50 2.286,00 1.121,50
Fairfax Finl Holdings Ltd. CA3039011026 1.376,00 14.11.2025 -1,15% -16,00 1.580,00 1.184,00
Fanuc Corp. JP3802400006 28,11 14.11.2025 -3,10% -0,9000 31,01 19,34
Fastighets AB Balder SE0017832488 6,124 14.11.2025 -0,81% -0,0500 7,348 5,460
Ferrovial SE NL0015001FS8 55,40 14.11.2025 -0,61% -0,3400 55,74 36,40
Fidelity Natl Inform.Svcs Inc. US31620M1062 56,87 14.11.2025 -0,80% -0,4600 83,52 52,54
Finecobank Banca Fineco S.p.A. IT0000072170 21,55 14.11.2025 -0,14% -0,0300 21,63 14,56
FirstService Corp. CA33767E2024 134,00 14.11.2025 -0,74% -1,0000 187,00 132,00
Fiserv Inc. US3377381088 54,67 14.11.2025 -1,87% -1,040 227,15 53,09
Fortinet Inc. US34959E1091 71,45 14.11.2025 +0,46% +0,3300 109,78 60,75
Fortive Corp. US34959J1088 44,57 14.11.2025 -1,07% -0,4800 59,82 40,23
Futu Holdings Ltd. US36118L1061 154,00 14.11.2025 -4,94% -8,000 169,00 67,00
Gallagher & Co., Arthur J. US3635761097 220,40 14.11.2025 -0,50% -1,100 326,50 203,80
Garmin Ltd. CH0114405324 167,00 14.11.2025 -2,34% -4,000 0 0
Gartner Inc. US3666511072 197,25 14.11.2025 -1,00% -2,000 531,60 194,50
GE Healthcare Technologies Inc US36266G1076 63,39 14.11.2025 -2,22% -1,440 89,31 52,21
GE Vernova Inc. US36828A1016 500,00 14.11.2025 +0,40% +2,000 585,00 220,00
Geberit AG CH0030170408 690,00 14.11.2025 -1,17% -8,200 0 0
GENMAB AS DK0010272202 260,00 14.11.2025 -0,38% -1,0000 286,10 160,40
Genuine Parts Co. US3724601055 109,65 14.11.2025 -0,32% -0,3500 123,65 93,66
Gildan Activewear Inc. CA3759161035 49,40 14.11.2025 -3,14% -1,600 53,00 33,60
Gjensidige Forsikring ASA NO0010582521 23,68 14.11.2025 -1,91% -0,4600 25,32 16,00
Global Payments Inc. US37940X1028 64,66 14.11.2025 -3,52% -2,360 113,45 58,14
GMO Payment Gateway Inc. JP3385890003 56,00 14.11.2025 +10,89% +5,500 57,00 42,20
Grab Holdings Limited KYG4124C1096 4,449 14.11.2025 -11,90% -0,6010 5,546 3,124
Grainger Inc., W.W. US3848021040 802,40 14.11.2025 -1,93% -15,80 1.162,50 750,00
Great-West Lifeco Inc. CA39138C1068 38,40 14.11.2025 0% 0 38,40 30,60
Grpe Bruxelles Lambert SA(GBL) BE0003797140 74,40 14.11.2025 -0,93% -0,7000 78,90 62,80
Halma PLC GB0004052071 38,12 14.11.2025 -3,25% -1,280 41,46 27,84
Hang Lung Properties Ltd. HK0101000591 1,030 14.11.2025 -1,90% -0,0200 1,050 0,6650
Hang Seng Bank Ltd. HK0011000095 16,70 14.11.2025 -0,60% -0,1000 17,00 10,90
Hannover Rück SE DE0008402215 259,00 14.11.2025 -1,07% -2,800 292,60 238,80
Hapag-Lloyd AG DE000HLAG475 114,60 14.11.2025 -1,21% -1,400 170,90 109,00
Hartford Insurance Group Inc. US4165151048 115,00 14.11.2025 0% 0 118,00 98,00
Haseko Corp. JP3768600003 16,30 13.11.2025 +7,95% +1,200 16,30 11,50
Hexagon AB SE0015961909 10,33 14.11.2025 -3,19% -0,3400 11,58 7,842
Hilton Worldwide Holdings Inc. US43300A2033 231,70 14.11.2025 -2,61% -6,200 262,70 177,20
Hitachi Constr. Mach. Co. Ltd. JP3787000003 24,60 14.11.2025 -4,65% -1,200 29,20 20,40
Holmen AB SE0011090018 32,76 14.11.2025 -1,62% -0,5400 40,46 31,16
Hologic Inc. US4364401012 64,00 14.11.2025 -1,54% -1,0000 76,50 46,20
Hongkong Exch. + Clear. Ltd. HK0388045442 47,21 14.11.2025 -2,36% -1,140 50,71 34,03
Hongkong Land Holdings Ltd. BMG4587L1090 5,450 14.11.2025 -0,91% -0,0500 5,800 3,520
Howmet Aerospace Inc. US4432011082 172,75 14.11.2025 -0,43% -0,7500 181,45 91,52
Hoya Corp. JP3837800006 135,55 13.11.2025 -1,06% -1,450 145,05 90,50
HubSpot Inc. US4435731009 335,30 14.11.2025 -1,87% -6,400 788,60 328,80
Hunt (J.B.) Transport Svcs Inc US4456581077 142,55 14.11.2025 -2,76% -4,050 182,00 109,85
Huntington Bancshares Inc. US4461501045 13,48 14.11.2025 -2,33% -0,3220 17,38 10,95
Husqvarna AB SE0001662230 4,140 14.11.2025 +0,17% +0,0070 5,648 3,776
Hydro One Ltd. CA4488112083 32,80 14.11.2025 +0,61% +0,2000 34,20 29,00
IA Financial Corporation Inc. CA45075E1043 102,00 14.11.2025 -0,97% -1,0000 104,00 76,50
ICG PLC GB00BYT1DJ19 22,20 14.11.2025 -1,77% -0,4000 29,80 18,50
Icon PLC IE0005711209 140,30 14.11.2025 -0,81% -1,150 215,40 111,75
IDEXX Laboratories Inc. US45168D1046 602,20 14.11.2025 -2,53% -15,60 632,00 336,60
IGM Financial Inc. CA4495861060 34,60 14.11.2025 -2,26% -0,8000 35,40 25,60
Illinois Tool Works Inc. US4523081093 211,90 14.11.2025 -0,28% -0,6000 265,30 195,00
Industrivärden AB SE0000190126 37,02 14.11.2025 -1,17% -0,4400 37,46 28,16
Indutrade AB SE0001515552 21,90 14.11.2025 -1,88% -0,4200 29,54 19,51
Infineon Technologies AG DE0006231004 35,36 14.11.2025 -0,70% -0,2500 39,41 23,32
Informa PLC GB00BMJ6DW54 10,70 14.11.2025 -1,83% -0,2000 11,40 7,750
Infrastrutt. Wireless Italiane IT0005090300 7,815 14.11.2025 -2,50% -0,2000 10,78 8,015
Ingersoll-Rand Inc. US45687V1061 65,40 14.11.2025 -2,74% -1,840 100,65 59,24
InPost S.A. LU2290522684 10,07 14.11.2025 -5,18% -0,5500 17,66 10,16
Intact Financial Corp. CA45823T1066 170,00 12.11.2025 -1,73% -3,000 202,00 157,00
Intel Corp. US4581401001 30,78 14.11.2025 +0,34% +0,1050 36,31 15,98
Intercontinental Exchange Inc. US45866F1049 131,00 14.11.2025 -1,70% -2,260 166,42 125,28
InterContinental Hotels Group GB00BHJYC057 113,00 14.11.2025 -1,74% -2,000 133,00 85,00
International Paper Co. US4601461035 32,11 14.11.2025 -2,73% -0,9000 56,98 31,40
Intertek Group PLC GB0031638363 56,55 14.11.2025 -3,33% -1,950 66,20 47,70
Intuit Inc. US4612021034 557,20 14.11.2025 -2,40% -13,70 715,40 487,55
Investor AB SE0015811963 29,40 14.11.2025 +0,09% +0,0250 29,53 22,97
IQVIA Holdings Inc. US46266C1053 191,75 14.11.2025 +0,37% +0,7000 202,20 121,30
Iron Mountain Inc. US46284V1017 78,42 14.11.2025 -7,78% -6,620 118,10 67,46
Japan Airlines Co. Ltd. JP3705200008 16,90 14.11.2025 +1,20% +0,2000 18,70 14,40
Japan Exchange Group Inc. JP3183200009 9,900 14.11.2025 -1,00% -0,1000 12,10 8,400
Japan Real Estate Inv. Corp. JP3027680002 725,00 13.11.2025 -0,68% -5,000 755,00 630,00
Kajima Corp. JP3210200006 31,40 13.11.2025 +3,97% +1,200 31,60 16,00
Kansai Paint Co. Ltd. JP3229400001 13,00 14.11.2025 -2,26% -0,3000 15,10 11,30
Kawasaki Kisen Kaisha Ltd. JP3223800008 11,55 14.11.2025 +0,24% +0,0280 14,15 10,26
KBC Groep N.V. BE0003565737 108,30 14.11.2025 -3,30% -3,700 112,00 67,84
KDDI Corp. JP3496400007 14,78 14.11.2025 +0,96% +0,1400 16,50 13,16
Keisei Electric Railway Co.Ltd JP3278600006 6,800 14.11.2025 -4,90% -0,3500 10,60 6,900
Kesko Oyj FI0009000202 18,23 14.11.2025 -2,57% -0,4800 21,58 17,38
Keurig Dr Pepper Inc. US49271V1008 23,28 14.11.2025 +0,02% +0,0050 33,97 21,56
Kewpie Corp. JP3244800003 24,20 13.11.2025 +1,68% +0,4000 25,20 17,50
Keycorp US4932671088 15,13 14.11.2025 -1,79% -0,2760 18,92 11,74
Keyence Corp. JP3236200006 312,50 13.11.2025 -0,57% -1,800 426,70 306,60
Keysight Technologies Inc. US49338L1035 152,88 14.11.2025 -4,08% -6,500 176,82 111,00
KGHM Polska Miedz S.A. PLKGHM000017 44,65 14.11.2025 -5,40% -2,550 47,84 24,41
KLA Corp. US4824801009 992,50 14.11.2025 -4,27% -44,30 1.072,20 475,10
Knorr-Bremse AG DE000KBX1006 84,35 14.11.2025 -2,32% -2,000 96,80 68,00
Kokusai Electric Corp. JP3293330001 24,20 13.11.2025 -17,69% -5,200 33,40 10,70
Komatsu Ltd. JP3304200003 29,36 14.11.2025 +0,34% +0,1000 32,73 23,48
Kon. KPN N.V. NL0000009082 3,960 14.11.2025 +0,76% +0,0300 4,265 3,391
KONE Oyj FI0009013403 58,32 14.11.2025 -0,85% -0,5000 59,48 45,58
Kuraray Co. Ltd. JP3269600007 8,800 13.11.2025 -6,38% -0,6000 14,60 8,800
Kühne + Nagel Internat. AG CH0025238863 168,75 14.11.2025 -2,00% -3,450 0 0
Kyocera Corp. JP3249600002 11,84 14.11.2025 +0,90% +0,1050 12,22 8,990
Kyowa Kirin Co. Ltd. JP3256000005 13,90 13.11.2025 +1,46% +0,2000 0 0
Kyushu Railway Company JP3247010006 21,80 13.11.2025 -0,91% -0,2000 25,60 21,00
Lam Research Corp. US5128073062 130,74 14.11.2025 -0,02% -0,0200 143,68 50,00
Land Securities Group PLC GB00BYW0PQ60 7,300 14.11.2025 -1,35% -0,1000 7,650 5,900
Legal & General Group PLC GB0005603997 2,720 14.11.2025 -2,51% -0,0700 3,110 2,510
Legrand S.A. FR0010307819 129,30 14.11.2025 -3,90% -5,250 149,65 86,38
Leroy Seafood Group ASA NO0003096208 3,950 14.11.2025 -1,35% -0,0540 4,770 3,618
Lifco AB SE0015949201 32,50 14.11.2025 -2,93% -0,9800 37,20 26,72
Linde plc IE000S9YS762 366,20 14.11.2025 -0,33% -1,200 450,00 355,60
Link Real Estate Investment Tr HK0823032773 4,670 14.11.2025 -0,43% -0,0200 0 0
LIXIL Corp. JP3626800001 9,900 13.11.2025 0% 0 11,50 9,500
London Stock Exchange GroupPLC GB00B0SWJX34 102,00 14.11.2025 -1,92% -2,000 147,00 95,00
Lotus Bakeries S.A. BE0003604155 7.490,00 14.11.2025 -2,22% -170,00 11.940,00 7.250,00
Lowe's Companies Inc. US5486611073 198,68 14.11.2025 -2,20% -4,470 263,00 182,60
LPP S.A. PLLPP0000011 3.917,00 14.11.2025 -0,13% -5,000 4.446,00 3.196,00
Lululemon Athletica Inc. US5500211090 145,04 14.11.2025 -1,85% -2,740 407,50 136,52
M&G PLC GB00BKFB1C65 3,064 14.11.2025 -1,10% -0,0340 3,158 2,062
Markel Group Inc. US5705351048 1.787,00 14.11.2025 -1,33% -24,00 1.984,00 1.493,00
Marsh & McLennan Cos. Inc. US5717481023 157,60 14.11.2025 -0,32% -0,5000 228,80 152,40
Martin Marietta Materials Inc. US5732841060 516,40 14.11.2025 -2,90% -15,40 577,00 401,60
Marvell Technology Inc. US5738741041 71,73 14.11.2025 -3,59% -2,670 123,98 41,50
Masco Corp. US5745991068 53,02 14.11.2025 -1,96% -1,060 78,48 51,94
mBank S.A. PLBRE0000012 252,30 14.11.2025 +2,35% +5,800 247,90 122,80
McCormick & Co. Inc. US5797802064 56,70 14.11.2025 -0,49% -0,2800 80,78 54,54
McDonald s Hldg Co.(Jap.) Ltd. JP3750500005 34,60 13.11.2025 +1,17% +0,4000 40,00 33,40
Mebuki Financial Group Inc. JP3117700009 5,450 14.11.2025 0% 0 5,500 3,320
Mediobanca - Bca Cred.Fin. SpA IT0000062957 17,75 14.11.2025 -1,61% -0,2900 21,95 13,69
Medipal Holdings Corp. JP3268950007 14,70 14.11.2025 0% 0 15,70 13,60
