Global Ethical Values Index Preisindex

ISIN: DE000SL0EBU2 WKN: SL0EBU

4.728,52 EUR

+0,18% +8,370

Kursdaten

  • Börse Stuttgart
  • Letzter 4.728,52
  • Änderung +0,18 %
  • Stand 19.02.26 22:49 Uhr
  • Eröffnung 4.731,14
  • Vortag 4.720,15
  • Tageshoch 4.744,44
  • Tagestief 4.703,05
  • 52W Hoch 4.822,05 (15.01.26)
  • 52W Tief 3.600,52 (07.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBU2
  • WKN SL0EBU
  • Währung EUR

Enthaltene Werte (538)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 39,40 19.02.2026 -1,50% -0,6000 51,50 33,60
A.P.Møller-Mærsk A/S DK0010244508 2.087,00 19.02.2026 +1,11% +23,00 2.166,00 1.251,00
a2 Milk Co. Ltd., The NZATME0002S8 5,772 19.02.2026 +1,41% +0,0800 5,774 3,991
AAK AB SE0011337708 22,82 19.02.2026 -1,55% -0,3600 27,62 21,52
AB Sagax SE0005127818 16,36 19.02.2026 +0,55% +0,0900 20,54 16,22
ABB Ltd. CH0012221716 76,70 19.02.2026 0% 0 0 0
Ackermans & van Haaren N.V. BE0003764785 275,80 19.02.2026 +0,51% +1,400 275,80 178,90
ACS, Act.de Constr.y Serv. SA ES0167050915 104,60 19.02.2026 -0,19% -0,2000 104,80 47,00
Addtech AB SE0014781795 30,12 19.02.2026 +1,01% +0,3000 32,96 24,32
Admiral Group PLC GB00B02J6398 32,86 19.02.2026 +0,12% +0,0400 42,78 30,84
Adobe Inc. US00724F1012 219,80 19.02.2026 -1,15% -2,550 437,30 212,15
Advanced Micro Devices Inc. US0079031078 172,56 19.02.2026 +2,68% +4,500 227,65 68,04
Advantest Corp. JP3122400009 138,50 19.02.2026 -6,55% -9,700 163,50 31,78
Adyen N.V. NL0012969182 993,30 19.02.2026 +0,93% +9,200 1.846,20 896,90
Aena SME S.A. ES0105046017 27,69 19.02.2026 -4,15% -1,200 28,89 19,96
AerCap Holdings N.V. NL0000687663 129,80 19.02.2026 +0,70% +0,9000 128,90 78,94
AFLAC Inc. US0010551028 96,40 19.02.2026 -0,68% -0,6600 105,25 85,04
AGEAS SA/NV BE0974264930 62,80 19.02.2026 +0,32% +0,2000 63,20 48,94
Agilent Technologies Inc. US00846U1016 107,70 19.02.2026 +2,22% +2,340 135,88 87,54
Agnico Eagle Mines Ltd. CA0084741085 188,65 19.02.2026 +1,02% +1,900 189,95 79,00
Air Products & Chemicals Inc. US0091581068 239,80 19.02.2026 +1,44% +3,400 303,80 198,35
Ajinomoto Co. Inc. JP3119600009 25,21 19.02.2026 -3,30% -0,8600 26,07 16,90
Alamos Gold Inc. (new) CA0115321089 38,13 19.02.2026 +2,69% +1,0000 39,09 20,54
Alcon AG CH0432492467 69,96 19.02.2026 +2,64% +1,800 0 0
Alexandria Real Est. Equ. Inc. US0152711091 45,99 19.02.2026 -0,09% -0,0400 98,76 38,49
Alfa Laval AB SE0000695876 49,04 19.02.2026 +0,88% +0,4300 50,46 33,61
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,6554 19.02.2026 -1,30% -0,0086 0,8690 0,4440
Allegro.eu LU2237380790 6,875 19.02.2026 +0,67% +0,0460 9,344 6,229
Alnylam Pharmaceuticals Inc US02043Q1076 282,30 19.02.2026 +0,46% +1,300 421,90 199,05
AMADA Co. Ltd. JP3122800000 13,50 17.02.2026 +1,50% +0,2000 13,50 7,600
Amadeus IT Group S.A. ES0109067019 47,91 19.02.2026 +1,42% +0,6700 75,14 46,83
American Express Co. US0258161092 290,50 19.02.2026 -0,77% -2,250 330,00 201,05
American International Grp Inc US0268747849 67,69 19.02.2026 +0,21% +0,1400 80,35 60,94
American Tower Corp. US03027X1000 158,32 19.02.2026 -0,03% -0,0400 203,10 143,62
Ameriprise Financial Inc. US03076C1062 405,40 19.02.2026 +2,35% +9,300 525,60 374,90
ANA Holdings Inc. JP3429800000 18,70 19.02.2026 +0,54% +0,1000 18,80 15,20
Analog Devices Inc. US0326541051 291,50 19.02.2026 -0,50% -1,450 305,00 143,84
Antofagasta PLC GB0000456144 45,25 19.02.2026 +8,51% +3,550 45,38 15,51
Apollo Global Management(New.) US03769M1062 99,58 19.02.2026 -5,92% -6,270 153,35 94,52
Applied Materials Inc. US0382221051 310,00 19.02.2026 -0,32% -1,0000 315,65 108,16
Arch Capital Group Ltd. BMG0450A1053 83,26 19.02.2026 -0,43% -0,3600 89,90 72,87
Ares Management Corp. US03990B1017 113,66 19.02.2026 +3,16% +3,480 178,66 103,60
argenx SE US04016X1019 715,00 19.02.2026 +0,70% +5,000 805,00 458,00
Asahi Kasei Corp. JP3111200006 10,06 19.02.2026 +2,12% +0,2090 9,846 5,678
Ashtead Group PLC GB0000536739 59,00 19.02.2026 +0,85% +0,5000 66,00 42,80
ASICS Corp. JP3118000003 25,99 19.02.2026 +0,54% +0,1400 25,85 16,85
ASM International N.V. NL0000334118 712,60 19.02.2026 +3,31% +22,80 770,20 343,30
ASML Holding N.V. NL0010273215 1.232,40 19.02.2026 -0,42% -5,200 1.324,80 151,00
Assa-Abloy AB SE0007100581 35,45 19.02.2026 -0,06% -0,0200 37,25 24,11
Associated British Foods PLC GB0006731235 22,80 19.02.2026 +0,89% +0,2000 27,20 21,20
Atlas Copco AB SE0017486889 18,32 19.02.2026 -0,65% -0,1200 18,44 12,63
Atlassian Corp. US0494681010 69,00 19.02.2026 -2,54% -1,800 290,35 68,45
Auckland Intl Airport Ltd. NZAIAE0002S6 4,420 19.02.2026 +1,84% +0,0800 0 0
Autodesk Inc. US0527691069 195,16 19.02.2026 +2,39% +4,560 285,55 187,84
Automatic Data Processing Inc. US0530151036 184,58 19.02.2026 +0,36% +0,6600 305,10 176,74
AutoStore Holdings Ltd. BMG0670A1099 1,045 19.02.2026 +2,85% +0,0290 1,126 0,3950
Autotrader Group PLC GB00BVYVFW23 5,450 19.02.2026 +1,87% +0,1000 11,00 5,300
Avalonbay Communities Inc. US0534841012 151,06 19.02.2026 +0,65% +0,9800 217,90 143,76
Avanza Bank Holding AB SE0012454072 31,15 19.02.2026 +0,03% +0,0100 34,69 25,10
Axfood AB SE0006993770 31,08 19.02.2026 -0,92% -0,2900 31,87 20,19
Axon Enterprise Inc. US05464C1018 371,70 19.02.2026 -0,30% -1,100 763,40 335,90
Azelis Group N.V. BE0974400328 9,190 19.02.2026 -1,92% -0,1800 20,50 7,945
Bakkafrost P/F FO0000000179 40,68 19.02.2026 +0,39% +0,1600 49,24 32,88
Banca Mediolanum S.p.A. IT0004776628 17,59 19.02.2026 -3,35% -0,6100 20,34 12,09
BANDAI NAMCO Holdings Inc. JP3778630008 22,20 19.02.2026 +0,59% +0,1300 0 0
Bank of Ireland Group PLC IE00BD1RP616 16,25 19.02.2026 -1,34% -0,2200 17,85 9,424
Bank of Nova Scotia, The CA0641491075 64,48 19.02.2026 +0,05% +0,0300 65,38 40,00
Bank Polska Kasa Opieki S.A. PLPEKAO00016 54,48 19.02.2026 +1,98% +1,060 55,70 34,72
BAWAG Group AG AT0000BAWAG2 133,90 19.02.2026 -1,11% -1,500 142,10 79,55
BCE Inc. CA05534B7604 21,81 19.02.2026 +0,18% +0,0400 23,23 18,52
Beijer Ref AB SE0015949748 12,68 19.02.2026 -0,28% -0,0350 15,63 11,63
Berkeley Group Holdings PLC GB00BP0RGD03 49,20 19.02.2026 -1,60% -0,8000 51,50 41,00
Best Buy Co. Inc. US0865161014 56,41 19.02.2026 +1,00% +0,5600 87,15 49,76
Bk of New York MellonCorp.,The US0640581007 101,46 19.02.2026 +1,06% +1,060 107,14 63,39
Booking Holdings Inc. US09857L1089 3.386,00 19.02.2026 -6,95% -253,00 5.028,00 3.426,00
Broadcom Inc. US11135F1012 282,40 19.02.2026 -0,55% -1,550 353,90 118,00
Broadridge Financial Solutions US11133T1034 152,00 19.02.2026 +2,70% +4,000 234,00 140,00
Brother Industries Ltd. JP3830000000 17,10 19.02.2026 -0,58% -0,1000 18,50 13,80
Budimex S.A. PLBUDMX00013 177,45 19.02.2026 +0,31% +0,5500 182,00 115,85
Bunzl PLC GB00B0744B38 24,44 19.02.2026 -0,81% -0,2000 41,22 23,22
CA Immobilien Anlagen AG AT0000641352 25,90 19.02.2026 -0,08% -0,0200 25,92 21,34
Cadence Design Systems Inc. US1273871087 258,30 19.02.2026 +2,87% +7,200 329,15 189,96
Calbee Inc. JP3220580009 16,70 19.02.2026 -0,60% -0,1000 18,40 15,30
Capgemini SE FR0000125338 104,45 19.02.2026 +0,05% +0,0500 165,20 99,62
CapitaLand Ascendas REIT SG1M77906915 1,830 19.02.2026 +1,11% +0,0200 1,935 1,612
CapitaLand Integrated Comm.Tr. SG1M51904654 1,610 19.02.2026 0% 0 1,645 1,331
CapitaLand Investment Ltd SGXE62145532 2,100 19.02.2026 0% 0 2,100 1,610
Carlsberg AS DK0010181759 132,30 19.02.2026 -0,23% -0,3000 135,85 99,08
Carvana Co. US1468691027 281,20 19.02.2026 +8,76% +22,65 406,90 152,92
Castellum AB SE0000379190 9,900 19.02.2026 -2,94% -0,3000 11,36 9,026
CCC S.A. PLCCC0000016 30,05 19.02.2026 +10,40% +2,830 57,04 25,90
CDW Corp. US12514G1085 105,45 19.02.2026 -0,28% -0,3000 186,10 104,00
Celestica Inc. CA15101Q2071 244,00 19.02.2026 -3,94% -10,00 312,00 57,40
Cellnex Telecom S.A. ES0105066007 30,44 19.02.2026 -1,14% -0,3500 36,11 24,61
CGI Inc. CA12532H1047 62,04 19.02.2026 +0,19% +0,1200 113,45 61,92
Charles Schwab Corp. US8085131055 80,98 19.02.2026 +2,40% +1,900 90,02 61,27
Check Point Software Techs Ltd IL0010824113 135,90 19.02.2026 -1,91% -2,650 214,50 137,95
Chiba Bank Ltd., The JP3511800009 12,60 17.02.2026 -3,82% -0,5000 13,10 6,550
Chow Tai Fook Jewellery Group KYG211461085 1,540 19.02.2026 0% 0 1,880 0,9400
Chubb Ltd. CH0044328745 276,00 19.02.2026 -1,43% -4,000 0 0
Chugai Pharmaceutical Co. Ltd. JP3519400000 51,08 17.02.2026 -0,20% -0,1000 53,22 34,97
Cincinnati Financial Corp. US1720621010 138,65 19.02.2026 -1,28% -1,800 146,00 110,70
Cintas Corp. US1729081059 166,30 19.02.2026 +1,13% +1,850 203,10 155,15
City Developments Ltd. SG1R89002252 6,600 19.02.2026 +2,33% +0,1500 6,550 2,900
CK Asset Holdings Ltd. KYG2177B1014 5,030 19.02.2026 -1,18% -0,0600 5,090 3,310
Cloudflare Inc. US18915M1071 162,68 19.02.2026 +1,12% +1,800 222,95 76,39
CME Group Inc. US12572Q1058 256,90 19.02.2026 +0,18% +0,4500 261,35 219,20
Colruyt Group N.V. BE0974256852 34,06 19.02.2026 -0,29% -0,1000 43,32 30,32
Comcast Corp. US20030N1019 26,79 19.02.2026 -0,24% -0,0650 34,87 22,74
Commerzbank AG DE000CBK1001 33,97 19.02.2026 -0,73% -0,2500 38,01 17,59
Compass Group PLC GB00BD6K4575 25,30 19.02.2026 +4,46% +1,080 34,35 23,35
Constellation Software Inc. CA21037X1006 1.338,00 19.02.2026 -10,32% -154,00 3.325,00 1.386,00
ConvaTec Group PLC GB00BD3VFW73 2,660 19.02.2026 0% 0 3,540 2,560
Copart Inc. US2172041061 28,51 19.02.2026 -10,06% -3,190 57,41 30,85
Corning Inc. US2193501051 110,32 19.02.2026 -0,97% -1,080 113,90 33,30
CoStar Group Inc. US22160N1090 41,52 19.02.2026 +7,43% +2,870 83,91 37,87
CPI Europe AG AT0000A21KS2 16,27 19.02.2026 -0,43% -0,0700 19,23 15,00
CRH PLC IE0001827041 105,70 19.02.2026 +2,32% +2,400 112,45 70,70
Crown Castle Inc. US22822V1017 74,23 19.02.2026 0% 0 98,91 66,44
CSPC Pharmaceutical Group Ltd. HK1093012172 1,103 19.02.2026 0% 0 1,235 0,5542
CVC Capital Partners PLC JE00BRX98089 12,46 19.02.2026 -0,16% -0,0200 23,22 12,48
Cyberagent Inc. JP3311400000 7,250 19.02.2026 +0,69% +0,0500 10,70 6,400
D'Ieteren Group S.A. BE0974259880 190,50 19.02.2026 0% 0 198,90 144,90
D.R. Horton Inc. US23331A1097 142,00 19.02.2026 +0,97% +1,360 156,28 101,96
Dai Nippon Printing Co. Ltd. JP3493800001 16,80 19.02.2026 +0,60% +0,1000 17,80 11,40
Dai-Ichi Life Holdings Inc. JP3476480003 8,750 18.02.2026 +3,55% +0,3000 8,750 5,250
Daiichi Sankyo Co. Ltd. JP3475350009 16,26 19.02.2026 +0,34% +0,0550 24,02 15,47
Daito Trust Constr. Co. Ltd. JP3486800000 19,30 18.02.2026 +2,66% +0,5000 20,60 15,90
Daiwa House Industry Co. Ltd. JP3505000004 30,60 19.02.2026 -1,92% -0,6000 32,60 27,80
Daiwa Securities Group Inc. JP3502200003 8,950 19.02.2026 +0,56% +0,0500 9,250 5,100
Dassault Systemes SE FR0014003TT8 17,50 19.02.2026 +1,13% +0,1950 40,62 15,98
Datadog Inc. US23804L1035 102,60 19.02.2026 -0,33% -0,3400 172,20 76,20
DBS Group Holdings Ltd. SG1L01001701 38,48 19.02.2026 -0,26% -0,1000 40,20 24,83
Deere & Co. US2441991054 563,20 19.02.2026 +11,11% +56,30 518,10 365,00
Dentsu Group Inc. JP3551520004 15,50 19.02.2026 -3,13% -0,5000 22,00 15,00
Deutsche Börse AG DE0005810055 216,40 19.02.2026 -0,32% -0,7000 294,10 200,50
DexCom Inc. US2521311074 61,77 19.02.2026 +3,71% +2,210 86,70 47,40
Digital Realty Trust Inc. US2538681030 149,34 19.02.2026 -1,28% -1,940 163,94 120,78
Disco Corp. JP3548600000 406,00 19.02.2026 +3,05% +12,00 0 0
DNB Bank ASA NO0010161896 26,95 19.02.2026 +0,15% +0,0400 26,91 19,86
Dollarama Inc. CA25675T1075 122,00 19.02.2026 +1,92% +2,300 128,15 93,42
Dominos Pizza Inc. US25754A2015 329,65 19.02.2026 +3,21% +10,25 470,45 315,85
Dover Corp. US2600031080 197,05 19.02.2026 -0,10% -0,2000 197,25 134,10
DSV A/S DK0060079531 223,20 19.02.2026 +0,54% +1,200 255,90 145,55
Eaton Corporation PLC IE00B8KQN827 320,05 19.02.2026 -3,45% -11,45 341,90 214,00
Ebara Corp. JP3166000004 30,34 19.02.2026 -3,50% -1,100 31,44 11,33
eBay Inc. US2786421030 74,64 19.02.2026 +7,80% +5,400 86,39 52,89
EBOS Group Ltd. NZEBOE0001S6 12,80 19.02.2026 +2,40% +0,3000 21,40 12,10
Edwards Lifesciences Corp. US28176E1082 66,99 19.02.2026 +1,07% +0,7100 75,11 59,86
Eisai Co. Ltd. JP3160400002 27,98 19.02.2026 +1,67% +0,4600 30,76 21,79
Elia Group BE0003822393 132,80 19.02.2026 +0,53% +0,7000 132,10 58,59
Elisa Oyj FI0009007884 42,20 19.02.2026 -1,59% -0,6800 47,92 36,40
Epiroc AB SE0015658109 24,33 19.02.2026 +1,12% +0,2700 25,45 15,51
EQT AB SE0012853455 28,85 19.02.2026 +3,67% +1,020 35,47 20,60
Equinix Inc. US29444U7000 780,20 19.02.2026 -3,10% -25,00 898,60 622,80
Equity Residential US29476L1070 54,00 19.02.2026 0% 0 72,00 51,00
Erste Group Bank AG AT0000652011 106,50 19.02.2026 0% 0 111,90 48,98
Everest Group Ltd. BMG3223R1088 293,10 19.02.2026 +0,24% +0,7000 341,10 261,10
EVN AG AT0000741053 28,65 19.02.2026 -1,04% -0,3000 29,75 20,40
Expeditors Intl of Wash. Inc. US3021301094 127,00 19.02.2026 +2,05% +2,550 141,30 90,64
Fair Isaac Corp. US3032501047 1.160,00 19.02.2026 +1,58% +18,00 1.969,50 1.107,00
Fairfax Finl Holdings Ltd. CA3039011026 1.472,00 19.02.2026 +0,55% +8,000 1.660,00 1.184,00
Fanuc Corp. JP3802400006 35,21 19.02.2026 +0,63% +0,2200 38,24 19,34
Fastighets AB Balder SE0017832488 5,970 19.02.2026 -2,71% -0,1660 6,934 5,460
Ferrovial SE NL0015001FS8 62,16 19.02.2026 -0,26% -0,1600 62,60 37,40
Fidelity Natl Inform.Svcs Inc. US31620M1062 41,21 19.02.2026 +2,65% +1,065 72,04 39,41
Finecobank Banca Fineco S.p.A. IT0000072170 19,72 19.02.2026 +0,72% +0,1400 23,03 15,15
FirstService Corp. CA33767E2024 134,00 19.02.2026 +2,29% +3,000 178,00 127,00
Fiserv Inc. US3377381088 52,24 19.02.2026 -0,63% -0,3300 227,15 47,88
Fortinet Inc. US34959E1091 69,30 19.02.2026 +2,12% +1,440 109,28 60,75
Fortive Corp. US34959J1088 49,52 19.02.2026 +3,06% +1,470 59,82 40,23
Futu Holdings Ltd. US36118L1061 130,00 19.02.2026 +3,17% +4,000 169,00 67,00
Gallagher & Co., Arthur J. US3635761097 182,00 19.02.2026 -0,08% -0,1500 326,50 165,25
Garmin Ltd. CH0114405324 204,00 19.02.2026 -2,86% -6,000 0 0
Gartner Inc. US3666511072 137,00 19.02.2026 +3,63% +4,800 493,30 123,05
GE Healthcare Technologies Inc US36266G1076 70,47 19.02.2026 +2,09% +1,440 88,34 52,21
GE Vernova Inc. US36828A1016 708,00 19.02.2026 +2,61% +18,00 705,00 220,00
Geberit AG CH0030170408 707,60 19.02.2026 +0,68% +4,800 0 0
GENMAB AS DK0010272202 238,70 19.02.2026 -6,79% -17,40 304,10 160,40
Genuine Parts Co. US3724601055 101,50 19.02.2026 -4,69% -5,000 126,25 93,66
Gildan Activewear Inc. CA3759161035 61,50 19.02.2026 0% 0 61,50 33,60
Gjensidige Forsikring ASA NO0010582521 23,80 19.02.2026 0% 0 25,78 18,47
Global Payments Inc. US37940X1028 68,76 19.02.2026 +16,50% +9,740 101,85 56,84
GMO Payment Gateway Inc. JP3385890003 41,40 19.02.2026 +2,99% +1,200 57,00 40,20
Grab Holdings Limited KYG4124C1096 3,705 19.02.2026 +2,55% +0,0920 5,546 3,124
Grainger Inc., W.W. US3848021040 962,20 19.02.2026 +0,56% +5,400 1.018,50 750,00
Great-West Lifeco Inc. CA39138C1068 39,20 19.02.2026 +0,51% +0,2000 42,20 31,20
Grpe Bruxelles Lambert SA(GBL) BE0003797140 84,20 19.02.2026 +0,18% +0,1500 84,05 62,80
Halma PLC GB0004052071 45,60 19.02.2026 +0,53% +0,2400 46,28 27,84
Hang Lung Properties Ltd. HK0101000591 1,050 19.02.2026 0% 0 1,060 0,6650
Hannover Rück SE DE0008402215 247,60 19.02.2026 +0,73% +1,800 292,60 234,20
Hapag-Lloyd AG DE000HLAG475 121,90 19.02.2026 +0,58% +0,7000 170,90 109,00
Hartford Insurance Group Inc. US4165151048 120,00 19.02.2026 -1,64% -2,000 122,00 98,00
Haseko Corp. JP3768600003 17,30 19.02.2026 -2,26% -0,4000 19,40 11,50
Hexagon AB SE0015961909 9,192 19.02.2026 +1,39% +0,1260 11,58 7,884
Hilton Worldwide Holdings Inc. US43300A2033 268,00 19.02.2026 -0,19% -0,5000 274,90 177,20
Hitachi Constr. Mach. Co. Ltd. JP3787000003 36,00 19.02.2026 0% 0 36,60 21,60
Holmen AB SE0011090018 33,78 19.02.2026 -0,24% -0,0800 40,46 30,70
Hologic Inc. US4364401012 64,00 19.02.2026 +0,79% +0,5000 65,00 46,20
Hongkong Exch. + Clear. Ltd. HK0388045442 45,30 19.02.2026 +2,72% +1,200 50,71 34,03
Hongkong Land Holdings Ltd. BMG4587L1090 7,250 19.02.2026 +2,11% +0,1500 7,450 3,520
Howmet Aerospace Inc. US4432011082 212,50 19.02.2026 0% 0 215,60 91,52
Hoya Corp. JP3837800006 150,35 19.02.2026 +1,73% +2,550 157,15 90,50
HubSpot Inc. US4435731009 212,10 19.02.2026 +1,14% +2,400 741,60 166,40
Hunt (J.B.) Transport Svcs Inc US4456581077 189,85 19.02.2026 +0,42% +0,8000 196,80 109,85
Huntington Bancshares Inc. US4461501045 15,18 19.02.2026 +2,85% +0,4200 16,30 10,95
Husqvarna AB SE0001662230 4,118 19.02.2026 -2,32% -0,0980 5,326 3,776
Hydro One Ltd. CA4488112083 35,20 19.02.2026 -1,12% -0,4000 35,60 29,60
IA Financial Corporation Inc. CA45075E1043 94,00 19.02.2026 -3,09% -3,000 113,00 76,50
ICG PLC GB00BYT1DJ19 20,20 19.02.2026 +1,51% +0,3000 29,60 18,50
Icon PLC IE0005711209 81,84 19.02.2026 +6,56% +5,040 193,15 60,02
IDEXX Laboratories Inc. US45168D1046 538,80 19.02.2026 +2,20% +11,60 662,80 336,60
IGM Financial Inc. CA4495861060 41,60 19.02.2026 +0,48% +0,2000 42,00 25,60
Illinois Tool Works Inc. US4523081093 251,50 19.02.2026 +0,72% +1,800 254,80 195,00
Industrivärden AB SE0000190126 45,24 19.02.2026 +0,49% +0,2200 46,70 28,16
Indutrade AB SE0001515552 21,12 19.02.2026 +0,48% +0,1000 28,86 19,51
Infineon Technologies AG DE0006231004 45,78 19.02.2026 -0,08% -0,0350 46,25 23,32
Informa PLC GB00BMJ6DW54 9,500 19.02.2026 -0,52% -0,0500 11,40 7,750
Infrastrutt. Wireless Italiane IT0005090300 8,740 19.02.2026 -2,02% -0,1800 10,78 7,300
Ingersoll-Rand Inc. US45687V1061 82,46 19.02.2026 -1,17% -0,9800 83,44 59,24
InPost S.A. LU2290522684 15,18 19.02.2026 -0,65% -0,1000 17,54 9,335
Intact Financial Corp. CA45823T1066 163,00 12.02.2026 +4,49% +7,000 202,00 156,00
Intel Corp. US4581401001 37,78 19.02.2026 -2,24% -0,8650 47,27 15,98
Intercontinental Exchange Inc. US45866F1049 131,76 19.02.2026 +1,54% +2,000 166,42 124,16
InterContinental Hotels Group GB00BHJYC057 125,00 19.02.2026 -0,79% -1,0000 126,00 85,00
International Paper Co. US4601461035 41,18 19.02.2026 -0,72% -0,3000 54,68 30,92
Intertek Group PLC GB0031638363 51,65 19.02.2026 -0,39% -0,2000 66,20 47,70
Intuit Inc. US4612021034 331,50 19.02.2026 +3,89% +12,40 715,40 318,30
Investor AB SE0015811963 34,14 19.02.2026 -1,26% -0,4350 34,95 22,97
IQVIA Holdings Inc. US46266C1053 145,25 19.02.2026 +4,42% +6,150 208,80 121,30
Iron Mountain Inc. US46284V1017 89,86 19.02.2026 -3,50% -3,260 93,32 67,30
Japan Airlines Co. Ltd. JP3705200008 17,60 18.02.2026 +0,57% +0,1000 18,70 14,40
Japan Exchange Group Inc. JP3183200009 10,10 19.02.2026 -0,98% -0,1000 10,90 8,400
Japan Real Estate Inv. Corp. JP3027680002 690,00 19.02.2026 -1,43% -10,00 905,00 650,00
Kajima Corp. JP3210200006 38,20 17.02.2026 -10,33% -4,400 45,00 17,40
Kansai Paint Co. Ltd. JP3229400001 15,20 19.02.2026 +1,33% +0,2000 15,30 11,30
Kawasaki Kisen Kaisha Ltd. JP3223800008 12,75 19.02.2026 +0,35% +0,0440 14,15 10,26
KBC Groep N.V. BE0003565737 117,30 19.02.2026 +0,69% +0,8000 123,00 71,08
KDDI Corp. JP3496400007 14,45 19.02.2026 -1,16% -0,1700 16,34 13,16
Keisei Electric Railway Co.Ltd JP3278600006 7,350 19.02.2026 +1,38% +0,1000 10,60 6,450
Kesko Oyj FI0009000202 21,02 19.02.2026 -1,78% -0,3800 21,96 17,67
Keurig Dr Pepper Inc. US49271V1008 24,70 19.02.2026 +0,57% +0,1400 33,97 21,56
Kewpie Corp. JP3244800003 25,00 19.02.2026 0% 0 25,80 17,50
Keycorp US4932671088 18,61 19.02.2026 +1,58% +0,2900 19,64 11,74
Keyence Corp. JP3236200006 330,40 19.02.2026 +2,93% +9,400 400,30 289,00
Keysight Technologies Inc. US49338L1035 203,75 19.02.2026 +2,77% +5,490 201,05 111,00
KGHM Polska Miedz S.A. PLKGHM000017 70,90 19.02.2026 -1,14% -0,8200 94,00 24,41
KLA Corp. US4824801009 1.250,40 19.02.2026 +0,55% +6,800 1.412,60 475,10
Knorr-Bremse AG DE000KBX1006 108,60 19.02.2026 +1,50% +1,600 107,30 71,95
Kokusai Electric Corp. JP3293330001 33,00 18.02.2026 -1,20% -0,4000 40,00 10,70
Komatsu Ltd. JP3304200003 41,75 19.02.2026 +0,10% +0,0400 42,54 23,48
Kon. KPN N.V. NL0000009082 4,591 19.02.2026 -1,50% -0,0700 4,697 3,488
KONE Oyj FI0009013403 63,72 19.02.2026 -0,22% -0,1400 63,86 46,15
Kuraray Co. Ltd. JP3269600007 9,900 19.02.2026 -1,00% -0,1000 12,30 8,350
Kühne + Nagel Internat. AG CH0025238863 193,85 19.02.2026 +4,00% +7,450 0 0
Kyocera Corp. JP3249600002 14,52 19.02.2026 -0,79% -0,1150 14,92 9,258
Kyowa Kirin Co. Ltd. JP3256000005 15,20 19.02.2026 +1,33% +0,2000 15,60 12,50
Kyushu Railway Company JP3247010006 21,40 19.02.2026 -1,83% -0,4000 24,20 21,00
Lam Research Corp. US5128073062 202,60 19.02.2026 -1,89% -3,900 211,50 50,00
Land Securities Group PLC GB00BYW0PQ60 7,600 19.02.2026 -1,94% -0,1500 7,900 5,900
Legal & General Group PLC GB0005603997 3,180 19.02.2026 -0,63% -0,0200 3,240 2,510
Legrand S.A. FR0010307819 150,00 19.02.2026 +0,23% +0,3500 150,80 86,38
Leroy Seafood Group ASA NO0003096208 4,440 19.02.2026 +1,98% +0,0860 4,606 3,618
Lifco AB SE0015949201 29,88 19.02.2026 +1,22% +0,3600 37,20 28,70
Linde plc IE000S9YS762 415,20 19.02.2026 +0,83% +3,400 450,00 332,80
Link Real Estate Investment Tr HK0823032773 4,070 19.02.2026 -1,20% -0,0495 4,920 3,740
LIXIL Corp. JP3626800001 10,20 19.02.2026 -0,97% -0,1000 11,50 9,500
London Stock Exchange GroupPLC GB00B0SWJX34 90,50 19.02.2026 -3,72% -3,500 146,00 78,50
Lotus Bakeries S.A. BE0003604155 10.180,00 19.02.2026 +0,39% +40,00 10.740,00 7.250,00
Lowe's Companies Inc. US5486611073 239,35 19.02.2026 +0,76% +1,800 244,45 182,60
LPP S.A. PLLPP0000011 4.888,00 19.02.2026 +1,37% +66,00 5.090,00 3.196,00
Lululemon Athletica Inc. US5500211090 154,70 19.02.2026 +2,93% +4,400 351,75 136,52
M&G PLC GB00BKFB1C65 3,710 19.02.2026 +2,15% +0,0780 3,692 2,062
Markel Group Inc. US5705351048 1.744,00 19.02.2026 -0,80% -14,00 1.859,00 1.493,00
Marsh & McLennan Cos. Inc. US5717481023 151,25 19.02.2026 +1,71% +2,550 228,80 144,40
Martin Marietta Materials Inc. US5732841060 562,00 19.02.2026 -0,32% -1,800 595,20 401,60
Marvell Technology Inc. US5738741041 67,16 19.02.2026 -0,33% -0,2200 106,22 41,50
Masco Corp. US5745991068 65,14 19.02.2026 +1,12% +0,7200 73,34 50,94
mBank S.A. PLBRE0000012 247,00 19.02.2026 +1,90% +4,600 261,00 162,55
McCormick & Co. Inc. US5797802064 59,46 19.02.2026 +1,61% +0,9400 80,78 51,10
McDonald s Hldg Co.(Jap.) Ltd. JP3750500005 39,40 19.02.2026 +1,03% +0,4000 39,20 33,40
Mebuki Financial Group Inc. JP3117700009 7,300 19.02.2026 +2,10% +0,1500 7,450 3,320
Mediobanca - Bca Cred.Fin. SpA IT0000062957 19,16 19.02.2026 -1,14% -0,2200 21,95 13,89
Medipal Holdings Corp. JP3268950007 16,30 19.02.2026 0% 0 16,40 13,60
Mercadolibre Inc. US58733R1023 1.692,80 19.02.2026 -0,68% -11,60 2.315,50 1.600,00
Mercury NZ Ltd. NZMRPE0001S2 3,160 19.02.2026 +0,64% +0,0200 3,500 2,800
