Global Ethical Values Index Preisindex

ISIN: DE000SL0EBU2 WKN: SL0EBU

4.785,04 EUR

-0,40% -19,30

Kursdaten

  • Börse Stuttgart
  • Letzter 4.785,04
  • Änderung -0,40 %
  • Stand 19.01.26 09:46 Uhr
  • Eröffnung 4.788,45
  • Vortag 4.804,34
  • Tageshoch 4.788,45
  • Tagestief 4.781,11
  • 52W Hoch 4.822,05 (15.01.26)
  • 52W Tief 3.600,52 (07.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBU2
  • WKN SL0EBU
  • Währung EUR

Enthaltene Werte (540)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 39,00 07:27:05 Uhr +1,04% +0,4000 51,50 33,60
A.P.Møller-Mærsk A/S DK0010244508 1.962,50 07:27:05 Uhr -1,53% -30,50 2.166,00 1.251,00
a2 Milk Co. Ltd., The NZATME0002S8 4,779 07:27:07 Uhr -11,96% -0,6490 5,450 3,414
AAK AB SE0011337708 23,86 07:27:05 Uhr -0,42% -0,1000 28,26 21,52
AB Sagax SE0005127818 18,53 07:27:05 Uhr -0,54% -0,1000 21,62 16,55
ABB Ltd. CH0012221716 65,98 07:30:08 Uhr +0,12% +0,0800 0 0
Ackermans & van Haaren N.V. BE0003764785 236,60 07:27:05 Uhr -1,91% -4,600 241,20 178,90
ACS, Act.de Constr.y Serv. SA ES0167050915 95,60 07:27:05 Uhr +1,11% +1,050 94,75 47,00
Addtech AB SE0014781795 29,10 07:27:06 Uhr -1,56% -0,4600 32,96 24,32
Admiral Group PLC GB00B02J6398 34,88 07:27:00 Uhr 0% 0 42,78 30,92
Adobe Inc. US00724F1012 252,60 07:30:01 Uhr -1,17% -3,000 445,85 254,85
Advanced Micro Devices Inc. US0079031078 195,00 08:39:31 Uhr -2,57% -5,150 227,65 68,04
Advantest Corp. JP3122400009 124,78 15.01.2026 +8,24% +9,500 132,98 31,78
Adyen N.V. NL0012969182 1.363,20 09:08:35 Uhr -1,86% -25,80 1.858,00 1.167,40
Aena SME S.A. ES0105046017 25,20 07:27:07 Uhr -1,14% -0,2900 25,72 19,91
AerCap Holdings N.V. NL0000687663 121,90 07:27:05 Uhr -1,61% -2,000 126,30 78,94
AFLAC Inc. US0010551028 93,62 07:27:05 Uhr -0,97% -0,9200 105,25 85,04
AGEAS SA/NV BE0974264930 59,70 07:27:05 Uhr +0,25% +0,1500 62,85 48,12
Agilent Technologies Inc. US00846U1016 119,18 07:27:05 Uhr -4,61% -5,760 146,60 87,54
Agnico Eagle Mines Ltd. CA0084741085 172,40 08:29:35 Uhr +0,76% +1,300 172,95 79,00
Air Products & Chemicals Inc. US0091581068 228,30 07:27:05 Uhr -0,52% -1,200 327,90 198,35
Ajinomoto Co. Inc. JP3119600009 18,46 16.01.2026 -1,31% -0,2450 25,11 16,90
Alamos Gold Inc. (new) CA0115321089 34,50 07:27:00 Uhr -0,09% -0,0300 37,03 18,95
Alcon AG CH0432492467 66,88 09:29:10 Uhr -2,82% -1,940 0 0
Alexandria Real Est. Equ. Inc. US0152711091 49,36 07:27:05 Uhr -0,18% -0,0900 98,92 38,49
Alfa Laval AB SE0000695876 46,85 07:27:05 Uhr -1,68% -0,8000 47,65 33,61
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,7174 08:13:18 Uhr -5,56% -0,0422 0,8690 0,4090
Allegro.eu LU2237380790 7,426 07:27:01 Uhr -0,11% -0,0080 9,344 6,103
Alnylam Pharmaceuticals Inc US02043Q1076 306,60 07:27:06 Uhr -1,29% -4,000 421,90 199,05
AMADA Co. Ltd. JP3122800000 11,10 07:27:05 Uhr 0% 0 11,20 7,600
Amadeus IT Group S.A. ES0109067019 60,06 07:27:05 Uhr -2,44% -1,500 75,14 59,44
American Express Co. US0258161092 310,10 07:27:00 Uhr +0,60% +1,850 330,00 201,05
American International Grp Inc US0268747849 62,24 07:27:05 Uhr -3,16% -2,030 80,35 61,90
American Tower Corp. US03027X1000 156,62 07:27:05 Uhr +0,01% +0,0200 203,10 143,62
Ameriprise Financial Inc. US03076C1062 434,60 07:27:05 Uhr -0,84% -3,700 553,20 374,90
ANA Holdings Inc. JP3429800000 16,60 07:27:05 Uhr +0,61% +0,1000 18,80 15,20
Analog Devices Inc. US0326541051 256,30 07:27:00 Uhr -1,89% -4,950 261,25 143,84
Antofagasta PLC GB0000456144 41,38 07:27:05 Uhr +1,07% +0,4400 43,37 15,51
Apollo Global Management(New.) US03769M1062 122,65 07:27:05 Uhr -1,49% -1,850 165,65 94,52
Applied Materials Inc. US0382221051 279,10 07:27:00 Uhr -1,12% -3,150 282,25 108,16
Arch Capital Group Ltd. BMG0450A1053 77,27 07:27:06 Uhr -1,59% -1,250 92,70 72,87
Ares Management Corp. US03990B1017 144,82 07:27:06 Uhr -0,94% -1,380 191,02 105,20
argenx SE US04016X1019 690,00 07:27:07 Uhr -1,43% -10,00 805,00 458,00
Asahi Kasei Corp. JP3111200006 8,324 07:27:05 Uhr +1,44% +0,1180 8,206 5,678
Ashtead Group PLC GB0000536739 61,00 07:27:05 Uhr -1,61% -1,0000 66,00 42,80
ASICS Corp. JP3118000003 22,66 07:27:05 Uhr -0,61% -0,1400 24,56 16,85
ASM International N.V. NL0000334118 705,60 09:04:09 Uhr +4,78% +32,20 673,40 343,30
ASML Holding N.V. NL0010273215 1.138,00 10:04:20 Uhr -2,72% -31,80 1.182,60 510,00
Assa-Abloy AB SE0007100581 34,68 07:27:05 Uhr +0,43% +0,1500 34,53 24,11
Associated British Foods PLC GB0006731235 22,00 07:27:00 Uhr 0% 0 27,20 21,20
Atlas Copco AB SE0017486889 17,61 07:27:06 Uhr +0,51% +0,0900 17,52 12,63
Atlassian Corp. US0494681010 100,74 07:27:05 Uhr -9,26% -10,28 314,95 111,02
Auckland Intl Airport Ltd. NZAIAE0002S6 4,160 07:27:06 Uhr +0,97% +0,0400 0 0
Autodesk Inc. US0527691069 225,85 07:27:05 Uhr -0,66% -1,500 300,30 212,10
Automatic Data Processing Inc. US0530151036 222,55 07:27:05 Uhr -0,76% -1,700 305,10 215,50
AutoStore Holdings Ltd. BMG0670A1099 1,104 07:27:06 Uhr -0,63% -0,0070 1,116 0,3950
Autotrader Group PLC GB00BVYVFW23 6,800 07:27:05 Uhr 0% 0 11,00 6,650
Avalonbay Communities Inc. US0534841012 155,68 07:27:05 Uhr -0,18% -0,2800 217,90 150,14
Avanza Bank Holding AB SE0012454072 31,90 07:27:06 Uhr -0,96% -0,3100 34,69 24,81
Axfood AB SE0006993770 28,38 07:27:05 Uhr +0,57% +0,1600 28,22 20,19
Axon Enterprise Inc. US05464C1018 543,40 07:27:00 Uhr -0,37% -2,000 763,40 388,70
Azelis Group N.V. BE0974400328 8,445 07:27:05 Uhr -6,53% -0,5900 20,86 8,720
Bakkafrost P/F FO0000000179 40,06 07:27:00 Uhr -2,15% -0,8800 55,55 32,88
Banca Mediolanum S.p.A. IT0004776628 19,78 07:27:06 Uhr +0,51% +0,1000 19,96 12,09
BANDAI NAMCO Holdings Inc. JP3778630008 22,35 07:27:06 Uhr -1,76% -0,4000 0 0
Bank of Ireland Group PLC IE00BD1RP616 16,70 07:27:05 Uhr -1,07% -0,1800 17,04 9,146
Bank of Nova Scotia, The CA0641491075 62,70 07:27:00 Uhr -1,01% -0,6400 63,81 40,00
Bank Polska Kasa Opieki S.A. PLPEKAO00016 49,02 07:27:06 Uhr -1,09% -0,5400 52,54 34,34
BAWAG Group AG AT0000BAWAG2 134,90 07:27:06 Uhr +1,20% +1,600 133,30 76,05
BCE Inc. CA05534B7604 20,60 07:27:05 Uhr -1,62% -0,3400 24,13 18,52
Beijer Ref AB SE0015949748 13,32 07:27:05 Uhr -2,17% -0,2950 15,63 11,63
Berkeley Group Holdings PLC GB00BP0RGD03 45,60 07:27:07 Uhr 0% 0 51,50 41,00
Best Buy Co. Inc. US0865161014 57,82 07:27:05 Uhr -1,58% -0,9300 87,30 49,76
Bk of New York MellonCorp.,The US0640581007 103,18 07:27:05 Uhr -3,59% -3,840 107,02 63,39
Booking Holdings Inc. US09857L1089 4.316,00 08:12:01 Uhr -3,88% -174,00 5.028,00 3.708,00
Broadcom Inc. US11135F1012 299,05 09:23:11 Uhr -1,56% -4,750 353,90 118,00
Broadridge Financial Solutions US11133T1034 187,00 07:27:05 Uhr -1,58% -3,000 236,00 188,00
Brother Industries Ltd. JP3830000000 17,90 07:27:05 Uhr -0,56% -0,1000 18,50 13,80
Budimex S.A. PLBUDMX00013 163,25 16.01.2026 -0,40% -0,6500 167,20 108,70
Bunzl PLC GB00B0744B38 23,82 07:27:06 Uhr -1,24% -0,3000 41,84 23,42
CA Immobilien Anlagen AG AT0000641352 24,56 07:27:05 Uhr -1,60% -0,4000 24,96 21,34
Cadence Design Systems Inc. US1273871087 269,85 07:27:00 Uhr -2,65% -7,350 329,15 189,96
Calbee Inc. JP3220580009 16,90 07:27:06 Uhr +2,42% +0,4000 18,80 15,30
Capgemini SE FR0000125338 140,35 07:27:00 Uhr -1,99% -2,850 184,90 118,50
CapitaLand Ascendas REIT SG1M77906915 1,910 07:27:05 Uhr 0% 0 1,920 1,612
CapitaLand Integrated Comm.Tr. SG1M51904654 1,595 07:27:05 Uhr -0,93% -0,0150 1,615 1,331
CapitaLand Investment Ltd SGXE62145532 1,980 07:27:05 Uhr +1,54% +0,0300 1,960 1,610
Carlsberg AS DK0010181759 113,50 07:27:05 Uhr -1,48% -1,700 127,90 93,64
Carvana Co. US1468691027 376,00 07:27:05 Uhr -5,66% -22,55 403,55 152,92
Castellum AB SE0000379190 10,17 07:27:06 Uhr -1,69% -0,1750 11,36 9,026
CCC S.A. PLCCC0000016 32,40 07:27:05 Uhr -1,58% -0,5200 57,04 27,11
CDW Corp. US12514G1085 112,45 07:27:06 Uhr -1,45% -1,650 198,75 110,70
Celestica Inc. CA15101Q2071 262,00 08:35:11 Uhr -3,68% -10,00 312,00 57,40
Cellnex Telecom S.A. ES0105066007 25,70 07:27:05 Uhr -1,65% -0,4300 36,11 24,61
CGI Inc. CA12532H1047 78,42 07:27:06 Uhr -1,90% -1,520 117,10 73,64
Charles Schwab Corp. US8085131055 88,54 07:27:05 Uhr -0,21% -0,1900 88,73 61,27
Check Point Software Techs Ltd IL0010824113 158,75 07:27:00 Uhr -3,99% -6,600 214,50 155,05
Chiba Bank Ltd., The JP3511800009 11,40 07:27:05 Uhr 0% 0 11,40 6,550
Chow Tai Fook Jewellery Group KYG211461085 1,460 07:27:05 Uhr 0% 0 1,880 0,8350
Chubb Ltd. CH0044328745 258,00 07:27:05 Uhr -0,77% -2,000 0 0
Chugai Pharmaceutical Co. Ltd. JP3519400000 44,66 07:27:05 Uhr -0,91% -0,4100 53,22 34,97
Cincinnati Financial Corp. US1720621010 138,35 07:27:05 Uhr -1,95% -2,750 145,75 110,70
Cintas Corp. US1729081059 165,85 07:30:01 Uhr -1,69% -2,850 203,10 155,15
City Developments Ltd. SG1R89002252 6,050 07:27:05 Uhr -0,82% -0,0500 6,100 2,900
CK Asset Holdings Ltd. KYG2177B1014 4,736 07:27:05 Uhr -0,13% -0,0060 4,743 3,310
Cloudflare Inc. US18915M1071 156,56 07:27:00 Uhr -1,94% -3,100 222,95 76,39
CME Group Inc. US12572Q1058 238,25 07:27:00 Uhr +1,23% +2,900 258,60 219,20
Colruyt Group N.V. BE0974256852 30,70 07:27:05 Uhr -2,60% -0,8200 43,32 30,32
Comcast Corp. US20030N1019 24,04 07:30:03 Uhr +0,54% +0,1300 36,44 22,74
Commerzbank AG DE000CBK1001 34,02 07:44:55 Uhr -2,88% -1,010 38,01 17,54
Compass Group PLC GB00BD6K4575 26,02 07:27:05 Uhr -1,63% -0,4300 34,58 26,31
Constellation Software Inc. CA21037X1006 1.752,00 08:37:34 Uhr -0,23% -4,000 3.360,00 1.756,00
ConvaTec Group PLC GB00BD3VFW73 2,700 07:27:05 Uhr -2,17% -0,0600 3,540 2,580
Copart Inc. US2172041061 35,03 07:27:01 Uhr -1,56% -0,5550 57,41 32,46
Corning Inc. US2193501051 80,24 07:27:00 Uhr -1,00% -0,8100 81,99 33,30
CoStar Group Inc. US22160N1090 55,76 07:27:00 Uhr +1,99% +1,090 83,91 49,53
CPI Europe AG AT0000A21KS2 15,84 07:27:06 Uhr -1,19% -0,1900 19,23 15,00
CRH PLC IE0001827041 104,95 07:27:05 Uhr -0,71% -0,7500 112,45 70,70
Crown Castle Inc. US22822V1017 77,46 07:27:05 Uhr -0,82% -0,6400 98,91 71,58
CSPC Pharmaceutical Group Ltd. HK1093012172 1,071 07:27:05 Uhr -0,83% -0,0090 1,235 0,5394
CVC Capital Partners PLC JE00BRX98089 14,96 07:27:06 Uhr -0,66% -0,1000 23,39 13,70
Cyberagent Inc. JP3311400000 8,000 07:27:06 Uhr +3,23% +0,2500 10,70 6,400
CyberArk Software Ltd. IL0011334468 385,60 07:27:05 Uhr -2,40% -9,500 455,80 239,70
D'Ieteren Group S.A. BE0974259880 170,80 07:27:05 Uhr -0,81% -1,400 190,60 144,90
D.R. Horton Inc. US23331A1097 132,94 07:27:00 Uhr -4,37% -6,080 156,28 101,96
Dai Nippon Printing Co. Ltd. JP3493800001 15,50 16.01.2026 +2,65% +0,4000 15,50 11,40
Dai-Ichi Life Holdings Inc. JP3476480003 7,650 07:27:05 Uhr -0,65% -0,0500 7,750 5,250
Daiichi Sankyo Co. Ltd. JP3475350009 17,81 07:27:05 Uhr -1,17% -0,2100 27,73 17,63
Daito Trust Constr. Co. Ltd. JP3486800000 16,90 07:27:05 Uhr +1,20% +0,2000 21,00 15,90
Daiwa House Industry Co. Ltd. JP3505000004 30,40 16.01.2026 0% 0 32,60 27,80
Daiwa Securities Group Inc. JP3502200003 8,450 07:27:05 Uhr -0,59% -0,0500 8,500 5,100
Dassault Systemes SE FR0014003TT8 24,36 08:45:56 Uhr +0,66% +0,1600 40,99 22,79
Datadog Inc. US23804L1035 100,58 07:30:01 Uhr -3,95% -4,140 172,20 76,20
DBS Group Holdings Ltd. SG1L01001701 39,11 09:32:07 Uhr -1,09% -0,4300 39,54 24,83
Deere & Co. US2441991054 437,05 08:42:24 Uhr -1,34% -5,950 489,15 365,00
Dentsu Group Inc. JP3551520004 17,30 07:27:05 Uhr -0,57% -0,1000 22,80 15,90
Deutsche Börse AG DE0005810055 211,30 09:42:04 Uhr -0,09% -0,2000 294,10 202,20
DexCom Inc. US2521311074 58,88 07:30:21 Uhr -1,51% -0,9000 86,70 47,40
Digital Realty Trust Inc. US2538681030 139,62 07:27:05 Uhr +0,88% +1,220 179,40 120,78
Disco Corp. JP3548600000 342,00 07:27:05 Uhr +3,64% +12,00 0 0
DNB Bank ASA NO0010161896 23,85 07:27:05 Uhr -0,75% -0,1800 24,53 19,86
Dollarama Inc. CA25675T1075 120,60 07:27:06 Uhr -1,99% -2,450 128,15 89,54
Dominos Pizza Inc. US25754A2015 341,20 07:27:05 Uhr -3,41% -12,05 470,45 343,00
Dover Corp. US2600031080 176,15 07:27:05 Uhr -0,90% -1,600 198,15 134,10
DSV A/S DK0060079531 234,20 07:27:05 Uhr -1,06% -2,500 237,30 145,55
Eaton Corporation PLC IE00B8KQN827 295,20 07:30:01 Uhr +2,25% +6,500 358,50 214,00
Ebara Corp. JP3166000004 26,60 16.01.2026 +0,38% +0,1000 26,60 11,33
eBay Inc. US2786421030 79,27 07:27:00 Uhr -4,62% -3,840 86,39 52,89
EBOS Group Ltd. NZEBOE0001S6 13,10 07:27:06 Uhr 0% 0 23,20 13,00
Edwards Lifesciences Corp. US28176E1082 72,00 07:27:00 Uhr -1,19% -0,8700 75,11 59,86
Eisai Co. Ltd. JP3160400002 24,33 07:27:06 Uhr -1,26% -0,3100 30,76 21,79
Elia Group BE0003822393 115,40 07:27:05 Uhr +2,21% +2,500 116,40 58,59
Elisa Oyj FI0009007884 36,62 07:27:05 Uhr -0,87% -0,3200 47,92 36,72
Epiroc AB SE0015658109 21,11 07:27:06 Uhr -0,94% -0,2000 21,31 15,51
EQT AB SE0012853455 33,89 07:27:06 Uhr -1,02% -0,3500 34,24 20,60
Equinix Inc. US29444U7000 683,40 07:27:00 Uhr -1,30% -9,000 913,00 622,80
Equity Residential US29476L1070 53,00 07:27:05 Uhr 0% 0 72,00 51,00
Erste Group Bank AG AT0000652011 103,90 07:27:05 Uhr -1,24% -1,300 105,70 48,98
Everest Group Ltd. BMG3223R1088 272,50 07:27:05 Uhr -1,98% -5,500 356,90 261,10
EVN AG AT0000741053 27,70 07:27:05 Uhr -1,25% -0,3500 28,40 20,40
Expeditors Intl of Wash. Inc. US3021301094 138,45 07:27:05 Uhr -2,02% -2,850 141,30 90,64
Fair Isaac Corp. US3032501047 1.337,50 07:27:00 Uhr -2,27% -31,00 1.969,50 1.121,50
Fairfax Finl Holdings Ltd. CA3039011026 1.506,00 07:27:05 Uhr -5,88% -94,00 1.660,00 1.184,00
Fanuc Corp. JP3802400006 35,78 16.01.2026 -3,06% -1,130 37,39 19,34
Fastighets AB Balder SE0017832488 6,294 07:27:05 Uhr -1,84% -0,1180 7,236 5,460
Ferrovial SE NL0015001FS8 58,80 07:27:06 Uhr +1,52% +0,8800 58,66 37,40
Fidelity Natl Inform.Svcs Inc. US31620M1062 54,07 07:27:05 Uhr -1,21% -0,6600 80,87 52,54
Finecobank Banca Fineco S.p.A. IT0000072170 22,56 07:27:05 Uhr +0,36% +0,0800 22,87 15,15
FirstService Corp. CA33767E2024 140,00 07:27:05 Uhr -0,71% -1,0000 179,00 128,00
Fiserv Inc. US3377381088 57,34 07:27:00 Uhr -0,21% -0,1200 227,15 51,65
Fortinet Inc. US34959E1091 63,68 07:27:00 Uhr -3,52% -2,320 109,78 60,75
Fortive Corp. US34959J1088 46,85 07:27:05 Uhr -0,74% -0,3500 59,82 40,23
Futu Holdings Ltd. US36118L1061 147,00 07:27:00 Uhr -0,68% -1,0000 169,00 67,00
Gallagher & Co., Arthur J. US3635761097 221,00 07:27:05 Uhr -0,27% -0,6000 326,50 203,80
Garmin Ltd. CH0114405324 182,00 07:27:05 Uhr -0,55% -1,0000 0 0
Gartner Inc. US3666511072 196,30 07:27:05 Uhr -2,39% -4,800 531,60 194,40
GE Healthcare Technologies Inc US36266G1076 69,49 07:27:06 Uhr -2,62% -1,870 89,31 52,21
GE Vernova Inc. US36828A1016 566,00 09:04:15 Uhr -2,41% -14,00 623,00 220,00
Geberit AG CH0030170408 653,20 07:27:07 Uhr -0,58% -3,800 0 0
GENMAB AS DK0010272202 276,50 07:27:00 Uhr -5,02% -14,60 304,10 160,40
Genuine Parts Co. US3724601055 116,90 07:27:00 Uhr -0,47% -0,5500 121,80 93,66
Gildan Activewear Inc. CA3759161035 54,50 07:27:00 Uhr -1,80% -1,0000 55,50 33,60
Gjensidige Forsikring ASA NO0010582521 23,56 07:27:05 Uhr -1,42% -0,3400 25,78 17,79
Global Payments Inc. US37940X1028 62,88 07:27:05 Uhr -3,05% -1,980 109,40 58,14
GMO Payment Gateway Inc. JP3385890003 52,50 07:27:05 Uhr -0,94% -0,5000 57,00 45,80
Grab Holdings Limited KYG4124C1096 3,769 09:36:54 Uhr -2,03% -0,0780 5,546 3,124
Grainger Inc., W.W. US3848021040 908,80 07:27:05 Uhr -0,98% -9,000 1.088,50 750,00
Great-West Lifeco Inc. CA39138C1068 41,00 07:27:05 Uhr -1,44% -0,6000 42,20 30,60
Grpe Bruxelles Lambert SA(GBL) BE0003797140 79,25 07:27:06 Uhr -1,37% -1,100 80,75 62,80
Halma PLC GB0004052071 42,48 07:27:05 Uhr +0,05% +0,0200 43,72 27,84
Hang Lung Properties Ltd. HK0101000591 1,030 07:27:05 Uhr -0,96% -0,0100 1,050 0,6650
Hang Seng Bank Ltd. HK0011000095 17,00 14.01.2026 0% 0 17,00 10,90
Hannover Rück SE DE0008402215 244,00 07:39:53 Uhr -0,89% -2,200 292,60 238,80
Hapag-Lloyd AG DE000HLAG475 119,00 08:34:50 Uhr -1,41% -1,700 170,90 109,00
Hartford Insurance Group Inc. US4165151048 111,00 07:27:05 Uhr -1,77% -2,000 119,00 98,00
Haseko Corp. JP3768600003 17,80 07:27:05 Uhr -1,11% -0,2000 18,00 11,50
Hexagon AB SE0015961909 9,840 07:30:01 Uhr -1,89% -0,1900 11,58 7,884
Hilton Worldwide Holdings Inc. US43300A2033 256,80 07:27:05 Uhr -1,38% -3,600 262,70 177,20
Hitachi Constr. Mach. Co. Ltd. JP3787000003 29,00 07:39:13 Uhr +1,40% +0,4000 29,20 21,60
Holmen AB SE0011090018 32,80 07:27:06 Uhr +0,12% +0,0400 40,46 30,70
Hologic Inc. US4364401012 64,00 07:27:05 Uhr -1,54% -1,0000 70,50 46,20
Hongkong Exch. + Clear. Ltd. HK0388045442 47,55 07:27:05 Uhr -1,44% -0,6950 50,71 34,03
Hongkong Land Holdings Ltd. BMG4587L1090 7,050 07:27:05 Uhr -0,70% -0,0500 7,100 3,520
Howmet Aerospace Inc. US4432011082 193,40 07:34:32 Uhr -0,21% -0,4000 193,80 91,52
Hoya Corp. JP3837800006 137,20 07:27:06 Uhr -0,80% -1,100 145,05 90,50
HubSpot Inc. US4435731009 267,00 07:27:00 Uhr -1,91% -5,200 788,60 272,20
Hunt (J.B.) Transport Svcs Inc US4456581077 173,75 07:27:05 Uhr -2,00% -3,550 177,30 109,85
Huntington Bancshares Inc. US4461501045 15,38 07:27:05 Uhr -0,67% -0,1040 16,77 10,95
Husqvarna AB SE0001662230 4,416 07:37:18 Uhr -0,99% -0,0440 5,344 3,776
Hydro One Ltd. CA4488112083 32,80 07:27:06 Uhr +0,61% +0,2000 34,20 29,60
IA Financial Corporation Inc. CA45075E1043 109,00 07:27:06 Uhr -3,54% -4,000 113,00 76,50
ICG PLC GB00BYT1DJ19 23,60 07:27:05 Uhr 0% 0 29,80 18,50
Icon PLC IE0005711209 156,75 07:27:05 Uhr -0,38% -0,6000 197,05 111,75
IDEXX Laboratories Inc. US45168D1046 610,60 07:27:00 Uhr -0,62% -3,800 662,80 336,60
IGM Financial Inc. CA4495861060 41,60 07:27:07 Uhr +0,97% +0,4000 41,20 25,60
Illinois Tool Works Inc. US4523081093 226,20 07:56:01 Uhr 0% 0 253,60 195,00
Industrivärden AB SE0000190126 40,76 07:27:05 Uhr -0,59% -0,2400 41,00 28,16
Indutrade AB SE0001515552 21,86 07:27:05 Uhr -0,46% -0,1000 29,54 19,51
Infineon Technologies AG DE0006231004 40,55 09:44:23 Uhr -3,20% -1,340 42,57 23,32
Informa PLC GB00BMJ6DW54 10,20 07:27:05 Uhr -1,92% -0,2000 11,40 7,750
Infrastrutt. Wireless Italiane IT0005090300 7,365 07:27:05 Uhr -3,47% -0,2650 10,78 7,470
Ingersoll-Rand Inc. US45687V1061 75,24 07:27:06 Uhr -0,11% -0,0800 90,72 59,24
InPost S.A. LU2290522684 13,49 07:27:06 Uhr +0,22% +0,0300 17,54 9,335
Intact Financial Corp. CA45823T1066 170,00 12.11.2025 -1,73% -3,000 202,00 157,00
Intel Corp. US4581401001 39,67 08:11:38 Uhr -2,49% -1,015 43,03 15,98
Intercontinental Exchange Inc. US45866F1049 148,30 07:27:05 Uhr -0,88% -1,320 166,42 125,28
InterContinental Hotels Group GB00BHJYC057 118,00 07:27:06 Uhr -0,84% -1,0000 133,00 85,00
International Paper Co. US4601461035 37,01 07:27:05 Uhr -1,83% -0,6900 56,98 30,92
Intertek Group PLC GB0031638363 52,75 07:27:05 Uhr -1,68% -0,9000 66,20 47,70
Intuit Inc. US4612021034 463,50 07:27:05 Uhr -3,28% -15,70 715,40 479,20
Investor AB SE0015811963 32,24 07:27:00 Uhr -1,35% -0,4400 32,68 22,97
IQVIA Holdings Inc. US46266C1053 202,60 07:27:06 Uhr -2,78% -5,800 208,80 121,30
Iron Mountain Inc. US46284V1017 82,48 09:53:13 Uhr +2,36% +1,900 106,60 67,30
Japan Airlines Co. Ltd. JP3705200008 16,00 07:27:05 Uhr -0,62% -0,1000 18,70 14,40
Japan Exchange Group Inc. JP3183200009 9,750 07:27:07 Uhr +3,17% +0,3000 10,90 8,400
Japan Real Estate Inv. Corp. JP3027680002 710,00 07:27:06 Uhr -0,70% -5,000 755,00 630,00
Kajima Corp. JP3210200006 36,00 07:27:05 Uhr -1,10% -0,4000 40,00 16,20
Kansai Paint Co. Ltd. JP3229400001 13,80 16.01.2026 +0,73% +0,1000 15,10 11,30
Kawasaki Kisen Kaisha Ltd. JP3223800008 12,03 07:27:06 Uhr +0,47% +0,0560 14,15 10,26
KBC Groep N.V. BE0003565737 116,40 07:27:05 Uhr -1,77% -2,100 118,50 71,08
KDDI Corp. JP3496400007 14,53 15.01.2026 -1,32% -0,1950 16,50 13,16
Keisei Electric Railway Co.Ltd JP3278600006 6,950 07:27:06 Uhr -0,71% -0,0500 10,60 6,700
Kesko Oyj FI0009000202 20,04 07:27:05 Uhr +0,96% +0,1900 21,58 17,41
Keurig Dr Pepper Inc. US49271V1008 23,45 07:27:00 Uhr -2,66% -0,6400 33,97 21,56
Kewpie Corp. JP3244800003 23,60 07:27:06 Uhr +1,72% +0,4000 25,20 17,50
Keycorp US4932671088 18,07 07:27:05 Uhr -1,35% -0,2480 18,46 11,74
Keyence Corp. JP3236200006 333,60 07:27:00 Uhr -1,36% -4,600 426,70 289,40
Keysight Technologies Inc. US49338L1035 182,10 07:27:05 Uhr -1,89% -3,500 185,60 111,00
KGHM Polska Miedz S.A. PLKGHM000017 75,48 09:42:16 Uhr +2,00% +1,480 77,76 24,41
KLA Corp. US4824801009 1.332,80 07:27:00 Uhr -2,26% -30,80 1.369,40 475,10
Knorr-Bremse AG DE000KBX1006 97,80 09:05:36 Uhr -2,40% -2,400 101,30 70,25
Kokusai Electric Corp. JP3293330001 33,40 07:27:06 Uhr -1,76% -0,6000 35,80 10,70
Komatsu Ltd. JP3304200003 30,99 07:27:00 Uhr -0,06% -0,0200 32,73 23,48
Kon. KPN N.V. NL0000009082 3,756 07:27:05 Uhr -0,90% -0,0340 4,265 3,391
KONE Oyj FI0009013403 62,28 07:27:05 Uhr -0,54% -0,3400 62,70 46,15
Kuraray Co. Ltd. JP3269600007 9,450 07:27:06 Uhr +2,16% +0,2000 14,50 8,350
Kühne + Nagel Internat. AG CH0025238863 194,75 07:27:06 Uhr -1,72% -3,400 0 0
Kyocera Corp. JP3249600002 12,52 07:27:05 Uhr +0,97% +0,1200 12,40 9,258
Kyowa Kirin Co. Ltd. JP3256000005 14,10 07:27:05 Uhr 0% 0 15,60 12,50
Kyushu Railway Company JP3247010006 21,80 07:27:06 Uhr 0% 0 24,20 21,00
Lam Research Corp. US5128073062 189,50 09:38:13 Uhr -0,52% -1,0000 190,88 50,00
Land Securities Group PLC GB00BYW0PQ60 7,550 07:27:05 Uhr +1,34% +0,1000 7,650 5,900
Legal & General Group PLC GB0005603997 3,050 07:27:00 Uhr -2,24% -0,0700 3,150 2,510
Legrand S.A. FR0010307819 125,70 08:20:30 Uhr -1,57% -2,000 149,65 86,38
Leroy Seafood Group ASA NO0003096208 4,032 07:40:45 Uhr -2,56% -0,1060 4,770 3,618
Lifco AB SE0015949201 30,88 07:27:05 Uhr -1,22% -0,3800 37,20 28,70
Linde plc IE000S9YS762 372,00 09:22:35 Uhr -1,43% -5,400 450,00 332,80
Link Real Estate Investment Tr HK0823032773 3,880 07:27:07 Uhr 0% 0 4,920 3,740
LIXIL Corp. JP3626800001 10,60 07:27:06 Uhr +0,95% +0,1000 11,50 9,500
London Stock Exchange GroupPLC GB00B0SWJX34 106,00 07:27:05 Uhr 0% 0 147,00 95,00
