Global Ethical Values Index Preisindex

ISIN: DE000SL0EBU2 WKN: SL0EBU

4.269,28 EUR

-1,38% -59,67

Kursdaten

  • Börse Stuttgart
  • Letzter 4.269,28
  • Änderung -1,38 %
  • Stand 13.06.25 23:00 Uhr
  • Eröffnung 4.333,50
  • Vortag 4.328,95
  • Tageshoch 4.345,92
  • Tagestief 4.263,98
  • 52W Hoch 4.731,25 (10.02.25)
  • 52W Tief 3.600,52 (07.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBU2
  • WKN SL0EBU
  • Währung EUR

Enthaltene Werte (646)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 48,40 13.06.2025 -4,16% -2,100 51,50 34,40
A.P.Møller-Mærsk A/S DK0010244508 1.693,50 13.06.2025 +3,93% +64,00 1.783,00 1.251,00
a2 Milk Co. Ltd., The NZATME0002S8 4,522 13.06.2025 -1,97% -0,0910 5,076 2,916
AAK AB SE0011337708 23,82 13.06.2025 -1,00% -0,2400 29,92 22,20
AB Sagax SE0005127818 18,78 13.06.2025 -2,19% -0,4200 26,32 16,55
ABB Ltd. CH0012221716 50,16 13.06.2025 +0,24% +0,1200 0 0
Aberdeen Group PLC GB00BF8Q6K64 2,220 13.06.2025 -3,48% -0,0800 2,320 1,450
Ackermans & van Haaren N.V. BE0003764785 221,20 13.06.2025 -1,16% -2,600 234,60 159,90
ACS, Act.de Constr.y Serv. SA ES0167050915 56,20 13.06.2025 -0,18% -0,1000 60,90 37,58
Addtech AB SE0014781795 28,82 13.06.2025 -1,50% -0,4400 32,96 23,12
Admiral Group PLC GB00B02J6398 38,68 13.06.2025 -1,18% -0,4600 40,70 28,86
Adobe Inc. US00724F1012 336,85 13.06.2025 -5,82% -20,80 534,00 294,00
Advance Auto Parts Inc. US00751Y1064 43,52 13.06.2025 -2,36% -1,050 61,70 26,84
Advanced Micro Devices Inc. US0079031078 100,28 13.06.2025 -4,26% -4,460 171,76 68,04
Advantest Corp. JP3122400009 50,73 13.06.2025 +0,56% +0,2800 63,75 31,56
Adyen N.V. NL0012969182 1.637,20 13.06.2025 -3,42% -58,00 1.858,00 981,80
Aena SME S.A. ES0105046009 231,80 13.06.2025 -2,52% -6,000 243,80 166,00
AerCap Holdings N.V. NL0000687663 99,56 13.06.2025 -1,81% -1,840 102,25 77,90
Aéroports de Paris S.A. FR0010340141 109,00 13.06.2025 -1,45% -1,600 122,50 90,75
AFLAC Inc. US0010551028 87,88 13.06.2025 +0,43% +0,3800 108,85 81,20
AGC Inc. JP3112000009 25,80 13.06.2025 -0,77% -0,2000 32,40 24,40
AGEAS SA/NV BE0974264930 56,00 13.06.2025 -1,58% -0,9000 58,15 40,58
Agilent Technologies Inc. US00846U1016 101,82 13.06.2025 -1,74% -1,800 146,60 87,54
Agnico Eagle Mines Ltd. CA0084741085 107,20 13.06.2025 +2,10% +2,200 109,50 59,58
Ahold Delhaize N.V., Konkinkl. NL0011794037 35,69 13.06.2025 -0,70% -0,2500 38,08 27,76
Air Products & Chemicals Inc. US0091581068 242,80 13.06.2025 -0,70% -1,700 327,90 220,00
Ajinomoto Co. Inc. JP3119600009 21,78 13.06.2025 -0,50% -0,1100 22,24 15,92
Akamai Technologies Inc. US00971T1016 67,28 13.06.2025 -0,56% -0,3800 98,85 60,53
Alcon AG CH0432492467 76,46 13.06.2025 -0,91% -0,7000 0 0
Alexandria Real Est. Equ. Inc. US0152711091 62,48 13.06.2025 -1,45% -0,9200 118,30 60,28
Alfa Laval AB SE0000695876 36,30 13.06.2025 -2,21% -0,8200 43,43 33,61
Algonquin Power&Utilities Corp CA0158571053 5,112 13.06.2025 -0,23% -0,0120 5,784 3,992
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,5052 13.06.2025 -3,70% -0,0194 0,7696 0,3162
Align Technology Inc. US0162551016 155,05 13.06.2025 -3,49% -5,600 253,30 127,70
Allegro.eu LU2237380790 7,953 13.06.2025 -1,13% -0,0910 9,176 5,841
Allstate Corp., The US0200021014 171,55 13.06.2025 +1,03% +1,750 198,45 146,05
Ally Financial Inc. US02005N1000 31,51 13.06.2025 -2,67% -0,8650 41,35 26,13
Alnylam Pharmaceuticals Inc US02043Q1076 260,90 13.06.2025 +0,97% +2,500 275,90 141,30
AMADA Co. Ltd. JP3122800000 9,050 13.06.2025 +0,56% +0,0500 11,00 7,600
Amadeus IT Group S.A. ES0109067019 70,56 13.06.2025 -4,16% -3,060 75,14 56,34
American Express Co. US0258161092 254,00 13.06.2025 -1,87% -4,850 313,05 201,05
American International Grp Inc US0268747849 73,09 13.06.2025 +0,07% +0,0500 80,35 64,47
American Tower Corp. US03027X1000 184,98 13.06.2025 -0,83% -1,540 218,85 169,48
American Water Works Co. Inc. US0304201033 121,00 13.06.2025 -0,58% -0,7000 139,00 115,00
Ameriprise Financial Inc. US03076C1062 441,50 13.06.2025 -1,08% -4,800 553,20 358,70
Amgen Inc. US0311621009 254,25 13.06.2025 +0,61% +1,550 312,30 233,90
Amphenol Corp. US0320951017 81,01 13.06.2025 +0,58% +0,4700 82,26 51,69
Amplifon S.p.A. IT0004056880 20,95 13.06.2025 -1,69% -0,3600 34,83 16,19
ANA Holdings Inc. JP3429800000 16,60 13.06.2025 -2,35% -0,4000 19,40 16,20
Analog Devices Inc. US0326541051 198,06 13.06.2025 -1,66% -3,340 232,45 143,84
Andritz AG AT0000730007 60,25 13.06.2025 -1,07% -0,6500 65,10 46,40
Annaly Capital Management Inc. US0357108390 16,67 13.06.2025 -0,23% -0,0380 21,15 15,22
Ansys Inc. US03662Q1058 293,50 13.06.2025 -2,20% -6,600 344,00 250,70
Antofagasta PLC GB0000456144 21,18 13.06.2025 -2,98% -0,6500 26,68 15,51
Applied Materials Inc. US0382221051 148,62 13.06.2025 -1,20% -1,800 235,00 108,16
Arch Capital Group Ltd. BMG0450A1053 78,59 13.06.2025 +1,52% +1,180 104,64 76,68
Asahi Intecc Co. Ltd. JP3110650003 14,10 13.06.2025 -2,76% -0,4000 17,70 12,30
Asahi Kasei Corp. JP3111200006 5,760 13.06.2025 -2,04% -0,1200 6,968 5,714
Ashtead Group PLC GB0000536739 50,50 13.06.2025 -1,94% -1,0000 77,50 42,80
ASM International N.V. NL0000334118 513,80 13.06.2025 -3,53% -18,80 737,60 343,30
ASML Holding N.V. NL0010273215 660,60 13.06.2025 -2,82% -19,20 1.022,00 510,00
Assa-Abloy AB SE0007100581 27,50 13.06.2025 -1,68% -0,4700 31,08 24,11
Atlas Copco AB SE0017486889 14,02 13.06.2025 -2,06% -0,2950 18,04 12,63
Atmos Energy Corp. US0495601058 132,30 13.06.2025 +0,27% +0,3500 148,35 105,50
Auckland Intl Airport Ltd. NZAIAE0002S6 0 0% 0 0 0
Auto Trader Group PLC GB00BVYVFW23 9,700 13.06.2025 +1,04% +0,1000 11,00 8,300
Autodesk Inc. US0527691069 254,80 13.06.2025 -0,88% -2,250 308,60 199,86
Automatic Data Processing Inc. US0530151036 264,85 13.06.2025 -2,20% -5,950 305,10 215,95
AutoZone Inc. US0533321024 3.155,00 13.06.2025 -0,54% -17,00 3.569,00 2.595,00
Avalonbay Communities Inc. US0534841012 178,82 13.06.2025 +0,04% +0,0800 225,90 166,14
Avantor Inc. US05352A1007 11,60 13.06.2025 -0,85% -0,1000 25,60 10,50
Avanza Bank Holding AB SE0012454072 28,87 13.06.2025 -1,10% -0,3200 32,75 18,59
Axfood AB SE0006993770 25,35 13.06.2025 +1,52% +0,3800 25,72 19,62
B2Gold Corp. CA11777Q2099 3,248 13.06.2025 +3,08% +0,0970 3,276 2,147
Baker Hughes Co. US05722G1004 34,39 13.06.2025 +1,84% +0,6200 47,24 29,04
Bakkafrost P/F FO0000000179 40,08 13.06.2025 +0,05% +0,0200 59,25 38,40
Ball Corp. US0584981064 47,23 13.06.2025 -0,65% -0,3100 62,30 39,87
Banca Mediolanum S.p.A. IT0004776628 14,40 13.06.2025 +0,91% +0,1300 15,38 9,755
Bank of Montreal CA0636711016 92,80 13.06.2025 -0,47% -0,4400 99,48 73,06
Bank of Nova Scotia, The CA0641491075 46,51 13.06.2025 -0,28% -0,1300 54,17 40,00
Bank Polska Kasa Opieki S.A. PLPEKAO00016 41,23 13.06.2025 -2,99% -1,270 45,64 31,47
Barratt Redrow PLC GB0000811801 5,604 13.06.2025 -0,78% -0,0440 6,598 4,581
BAWAG Group AG AT0000BAWAG2 104,50 13.06.2025 -3,78% -4,100 110,40 56,80
BCE Inc. CA05534B7604 19,68 13.06.2025 +1,29% +0,2500 32,64 18,52
Beijer Ref AB SE0015949748 13,19 13.06.2025 -1,75% -0,2350 16,07 11,63
Best Buy Co. Inc. US0865161014 62,12 13.06.2025 -1,19% -0,7500 92,60 49,76
Biogen Inc. US09062X1037 114,20 13.06.2025 -1,30% -1,500 218,10 99,22
Biomarin Pharmaceutical Inc. US09061G1013 48,88 13.06.2025 -1,25% -0,6200 84,48 48,48
bioMerieux FR0013280286 120,40 13.06.2025 -0,82% -1,0000 121,90 89,15
Bouygues S.A. FR0000120503 37,95 13.06.2025 +0,21% +0,0800 39,70 27,79
Bridgestone Corp. JP3830800003 35,87 13.06.2025 -1,43% -0,5200 39,01 32,16
British Land Co. PLC, The GB0001367019 4,596 13.06.2025 +0,17% +0,0080 5,535 3,874
Broadridge Financial Solutions US11133T1034 206,00 13.06.2025 -0,96% -2,000 236,00 182,00
Brother Industries Ltd. JP3830000000 14,50 13.06.2025 -0,68% -0,1000 18,80 14,10
Budweiser Brew. Co. Apac Ltd. KYG1674K1013 0,8800 13.06.2025 -2,76% -0,0250 1,260 0,8600
Bunzl PLC GB00B0744B38 27,46 13.06.2025 -0,94% -0,2600 44,44 26,64
BXP Inc. US1011211018 62,94 13.06.2025 -0,35% -0,2200 82,58 50,44
C.H. Robinson Worldwide Inc. US12541W2098 81,50 13.06.2025 -0,61% -0,5000 110,00 77,00
CA Immobilien Anlagen AG AT0000641352 23,26 13.06.2025 -1,44% -0,3400 33,52 21,34
Cadence Design Systems Inc. US1273871087 262,70 13.06.2025 -1,26% -3,350 309,80 189,96
Calbee Inc. JP3220580009 16,50 13.06.2025 -0,60% -0,1000 22,20 16,50
Campbells Co. US1344291091 28,52 13.06.2025 -1,62% -0,4700 46,97 28,52
Canadian National Railway Co. CA1363751027 90,12 13.06.2025 -0,99% -0,9000 113,70 82,22
CapitaLand Ascendas REIT SG1M77906915 1,760 13.06.2025 0% 0 2,066 1,612
CapitaLand Integrated Comm.Tr. SG1M51904654 1,440 13.06.2025 +0,70% +0,0100 1,517 1,323
CapitaLand Investment Ltd SGXE62145532 1,740 13.06.2025 -1,14% -0,0200 0 0
Carl Zeiss Meditec AG DE0005313704 61,10 13.06.2025 -1,53% -0,9500 84,70 44,48
Carlsberg AS DK0010181759 122,90 13.06.2025 -1,05% -1,300 127,90 90,34
Carmax Inc. US1431301027 56,54 13.06.2025 -3,75% -2,200 85,40 53,90
Carrefour S.A. FR0000120172 12,86 13.06.2025 +1,18% +0,1500 16,02 12,39
Carrier Global Corp. US14448C1045 61,65 13.06.2025 -1,78% -1,120 76,32 49,29
Casio Computer Co. Ltd. JP3209000003 6,460 13.06.2025 -0,31% -0,0200 8,125 6,290
Castellum AB SE0000379190 10,74 13.06.2025 -4,79% -0,5400 13,24 9,026
Cboe Global Markets Inc. US12503M1080 193,70 13.06.2025 +0,10% +0,2000 209,50 155,55
CBRE Group Inc. US12504L1098 116,00 13.06.2025 0% 0 142,00 80,00
Cdn Apartm. Prop. R.Es.Inv.Tr. CA1349211054 28,64 13.06.2025 +1,38% +0,3900 37,57 24,83
CDW Corp. US12514G1085 149,65 13.06.2025 -1,61% -2,450 220,00 125,50
Cellnex Telecom S.A. ES0105066007 32,57 13.06.2025 -2,46% -0,8200 37,21 28,66
CGI Inc. CA12532H1047 94,08 13.06.2025 -0,15% -0,1400 117,10 84,50
Charles Schwab Corp. US8085131055 75,67 13.06.2025 -1,16% -0,8900 80,54 55,70
Check Point Software Techs Ltd IL0010824113 190,25 13.06.2025 -1,35% -2,600 214,50 145,55
Cheniere Energy Inc. US16411R2085 214,00 13.06.2025 +4,85% +9,900 249,80 145,15
Chiba Bank Ltd., The JP3511800009 7,700 13.06.2025 -0,65% -0,0500 9,350 6,200
Chorus Ltd. NZCNUE0001S2 4,300 30.05.2025 +0,47% +0,0200 0 0
Chow Tai Fook Jewellery Group KYG211461085 1,450 13.06.2025 +5,84% +0,0800 1,450 0,6900
Cie Génle Éts Michelin SCpA FR001400AJ45 32,09 13.06.2025 -1,11% -0,3600 38,19 28,98
Cintas Corp. US1729081059 192,25 13.06.2025 +0,18% +0,3500 217,30 155,00
Cisco Systems Inc. US17275R1023 55,49 13.06.2025 -0,04% -0,0200 63,92 40,99
Citizens Financial Group Inc. US1746101054 35,21 13.06.2025 -1,81% -0,6500 46,60 29,84
City Developments Ltd. SG1R89002252 3,440 13.06.2025 -2,27% -0,0800 3,860 2,900
CK Asset Holdings Ltd. KYG2177B1014 3,681 13.06.2025 -0,86% -0,0320 0 0
CNH Industrial N.V. NL0010545661 10,94 13.06.2025 -0,73% -0,0800 12,82 8,556
Coca-Cola Bottlers JP Hldg.Inc JP3293200006 14,20 13.06.2025 0% 0 16,60 11,30
Coca-Cola Europacific Pa. PLC GB00BDCPN049 80,10 13.06.2025 -0,37% -0,3000 84,30 66,90
Coinbase Global Inc. US19260Q1076 207,65 13.06.2025 -0,14% -0,3000 330,70 123,80
Colruyt Group N.V. BE0974256852 38,80 13.06.2025 -0,56% -0,2200 47,96 34,48
Compass Group PLC GB00BD6K4575 30,98 13.06.2025 -0,42% -0,1300 34,58 25,36
ConAgra Brands Inc. US2058871029 18,91 13.06.2025 -1,24% -0,2380 29,69 18,91
Consolidated Edison Inc. US2091151041 88,96 13.06.2025 +0,18% +0,1600 102,05 81,76
Constellation Software Inc. CA21037X1006 3.155,00 13.06.2025 +1,12% +35,00 3.360,00 2.555,00
Continental AG DE0005439004 76,36 13.06.2025 -2,10% -1,640 78,46 51,50
ConvaTec Group PLC GB00BD3VFW73 3,400 13.06.2025 -2,30% -0,0800 3,540 2,560
Copart Inc. US2172041061 43,07 13.06.2025 -1,36% -0,5950 60,91 42,82
Corning Inc. US2193501051 43,37 13.06.2025 -0,77% -0,3350 52,54 32,50
Crédit Agricole S.A. FR0000045072 15,55 13.06.2025 -2,08% -0,3300 17,61 12,40
Crowdstrike Holdings Inc US22788C1053 409,65 13.06.2025 +0,05% +0,2000 435,55 172,00
Crown Castle Inc. US22822V1017 84,61 13.06.2025 -1,74% -1,500 109,24 82,95
CSPC Pharmaceutical Group Ltd. HK1093012172 0,9500 13.06.2025 -4,77% -0,0476 1,011 0,5292
Cummins Inc. US2310211063 277,70 13.06.2025 -0,93% -2,600 369,40 237,00
Cyberagent Inc. JP3311400000 8,900 13.06.2025 0% 0 9,300 5,150
CyberArk Software Ltd. IL0011334468 334,60 13.06.2025 -2,34% -8,000 400,10 213,30
D'Ieteren Group S.A. BE0974259880 176,40 13.06.2025 -1,01% -1,800 219,40 148,50
D.R. Horton Inc. US23331A1097 107,94 13.06.2025 -0,15% -0,1600 179,58 101,96
Dai Nippon Printing Co. Ltd. JP3493800001 12,90 13.06.2025 -0,77% -0,1000 16,90 11,40
Dai-Ichi Life Holdings Inc. JP3476480003 6,500 13.06.2025 -0,76% -0,0500 7,500 5,250
Daiichi Sankyo Co. Ltd. JP3475350009 21,15 13.06.2025 -2,40% -0,5200 37,96 19,15
Daikin Industries Ltd. JP3481800005 99,96 13.06.2025 +0,62% +0,6200 137,20 94,02
Daimler Truck Holding AG DE000DTR0CK8 38,25 13.06.2025 +1,08% +0,4100 45,21 29,83
Daito Trust Constr. Co. Ltd. JP3486800000 95,50 13.06.2025 -0,52% -0,5000 114,00 92,00
Daiwa House Industry Co. Ltd. JP3505000004 29,20 13.06.2025 0% 0 32,60 23,20
Daiwa Securities Group Inc. JP3502200003 5,950 13.06.2025 -0,83% -0,0500 7,750 5,100
Danaher Corp. US2358511028 175,48 13.06.2025 -0,80% -1,420 258,60 151,00
Dassault Systemes SE FR0014003TT8 31,54 13.06.2025 -0,85% -0,2700 40,99 31,31
Datadog Inc. US23804L1035 106,46 13.06.2025 +3,60% +3,700 160,12 76,20
DaVita Inc. US23918K1088 117,45 13.06.2025 -1,84% -2,200 171,75 115,45
DBS Group Holdings Ltd. SG1L01001701 30,15 13.06.2025 -0,82% -0,2500 33,29 22,79
Delivery Hero SE DE000A2E4K43 22,22 13.06.2025 -2,33% -0,5300 41,91 17,21
Dell Technologies Inc. US24703L2025 95,51 13.06.2025 -1,10% -1,060 148,92 59,60
Demant AS DK0060738599 37,06 13.06.2025 -5,22% -2,040 44,34 28,54
Denso Corp. JP3551500006 11,33 13.06.2025 -1,99% -0,2300 15,17 10,18
Dentsu Group Inc. JP3551520004 18,60 13.06.2025 -2,11% -0,4000 29,60 17,40
Deutsche Börse AG DE0005810055 267,70 13.06.2025 -1,94% -5,300 294,10 176,95
Deutsche Post AG DE0005552004 40,79 13.06.2025 -1,28% -0,5300 44,23 32,06
DexCom Inc. US2521311074 70,85 13.06.2025 -1,42% -1,020 109,12 52,25
Diasorin S.p.A. IT0003492391 92,72 13.06.2025 -1,36% -1,280 109,30 89,32
Digital Realty Trust Inc. US2538681030 148,94 13.06.2025 -2,13% -3,240 186,28 120,78
DNB Bank ASA NO0010161896 23,83 13.06.2025 -0,25% -0,0600 24,53 17,48
DocuSign Inc. US2561631068 65,02 13.06.2025 -1,63% -1,080 102,48 43,49
Dollar General Corp. (New) US2566771059 95,62 13.06.2025 -0,93% -0,9000 123,10 65,31
Dollarama Inc. CA25675T1075 121,70 13.06.2025 -0,29% -0,3500 122,35 82,44
Dominos Pizza Inc. US25754A2015 383,30 13.06.2025 -0,94% -3,650 497,55 362,75
Dover Corp. US2600031080 152,90 13.06.2025 -1,45% -2,250 198,15 134,10
DSV A/S DK0060079531 213,90 13.06.2025 -0,79% -1,700 218,10 141,35
Eaton Corporation PLC IE00B8KQN827 282,85 13.06.2025 +0,34% +0,9500 363,95 214,00
Ebara Corp. JP3166000004 13,22 13.06.2025 -3,57% -0,4900 17,18 9,625
eBay Inc. US2786421030 66,32 13.06.2025 -1,72% -1,160 68,81 48,61
EBOS Group Ltd. NZEBOE0001S6 19,60 11.03.2025 -6,67% -1,400 0 0
EDP Renováveis S.A. ES0127797019 9,635 13.06.2025 +1,31% +0,1250 16,07 6,995
Eisai Co. Ltd. JP3160400002 24,30 13.06.2025 -2,06% -0,5100 40,38 21,79
Electrolux, AB SE0016589188 5,994 13.06.2025 +6,58% +0,3700 9,686 5,388
Elekta AB SE0000163628 4,396 13.06.2025 -2,27% -0,1020 6,450 4,166
Elisa Oyj FI0009007884 45,38 13.06.2025 -1,13% -0,5200 49,22 40,90
Emerson Electric Co. US2910111044 108,52 13.06.2025 -0,88% -0,9600 128,10 83,39
Enphase Energy Inc. US29355A1079 39,07 13.06.2025 +1,68% +0,6450 121,12 33,48
Entra ASA NO0010716418 10,56 13.06.2025 -1,31% -0,1400 11,92 9,210
EPAM Systems Inc. US29414B1044 150,60 13.06.2025 +0,03% +0,0500 256,20 125,95
Epiroc AB SE0015658109 19,03 13.06.2025 -1,88% -0,3650 20,66 15,51
EQT AB SE0012853455 24,92 13.06.2025 -4,56% -1,190 32,94 20,60
Equinix Inc. US29444U7000 766,80 13.06.2025 -0,93% -7,200 934,40 656,80
Equity Residential US29476L1070 60,50 13.06.2025 +0,83% +0,5000 74,00 55,00
Erste Group Bank AG AT0000652011 69,20 13.06.2025 -3,15% -2,250 73,10 42,56
ESR Group Ltd. KYG319891092 1,430 13.06.2025 0% 0 1,530 1,230
Etsy Inc. US29786A1060 49,93 13.06.2025 -4,24% -2,210 60,48 35,98
Everest Group Ltd. BMG3223R1088 291,00 13.06.2025 +0,14% +0,4000 376,30 290,60
Expeditors Intl of Wash. Inc. US3021301094 97,98 13.06.2025 -1,15% -1,140 118,85 90,64
F5 Inc. US3156161024 248,90 13.06.2025 -1,89% -4,800 300,10 156,40
Fabege AB SE0011166974 7,270 13.06.2025 -1,29% -0,0950 8,985 6,770
Fanuc Corp. JP3802400006 23,14 13.06.2025 +1,31% +0,3000 29,39 19,34
Fastighets AB Balder SE0017832488 5,928 13.06.2025 -1,20% -0,0720 8,002 5,460
Ferrari N.V. NL0011585146 403,10 13.06.2025 -2,37% -9,800 491,40 359,60
Fidelity Natl Inform.Svcs Inc. US31620M1062 69,21 13.06.2025 -1,10% -0,7700 84,15 60,46
Finecobank Banca Fineco S.p.A. IT0000072170 19,19 13.06.2025 -1,44% -0,2800 19,47 14,02
First Quantum Minerals Ltd. CA3359341052 13,34 13.06.2025 -1,39% -0,1880 14,91 9,334
FirstService Corp. CA33767E2024 155,00 13.06.2025 0% 0 187,00 140,00
Fiserv Inc. US3377381088 142,50 13.06.2025 -2,16% -3,140 227,15 136,06
Fiverr International Ltd. IL0011582033 25,63 13.06.2025 -6,60% -1,810 33,69 19,64
Fletcher Building Ltd. NZFBUE0001S0 1,680 13.06.2025 -2,33% -0,0400 1,920 1,510
Fortinet Inc. US34959E1091 86,81 13.06.2025 -1,75% -1,550 109,78 48,49
Fortive Corp. US34959J1088 60,68 13.06.2025 -1,72% -1,060 79,38 55,36
Fox Corp. US35137L1052 46,00 13.06.2025 -2,95% -1,400 56,00 31,00
Franklin Resources Inc. US3546131018 19,36 13.06.2025 -0,77% -0,1500 21,94 14,77
Fresnillo PLC GB00B2QPKJ12 16,83 13.06.2025 +0,78% +0,1300 16,94 6,000
Fujitsu Ltd. JP3818000006 20,86 13.06.2025 +0,10% +0,0200 21,14 13,80
Futu Holdings Ltd. US36118L1061 97,50 13.06.2025 -1,52% -1,500 119,00 51,50
Gallagher & Co., Arthur J. US3635761097 274,20 13.06.2025 +1,93% +5,200 326,50 236,80
Garmin Ltd. CH0114405324 179,00 13.06.2025 -1,11% -2,000 0 0
Gartner Inc. US3666511072 353,00 13.06.2025 -1,45% -5,200 531,60 334,10
Geberit AG CH0030170408 686,00 13.06.2025 +0,41% +2,800 0 0
Geely Automobile Holdings Ltd. KYG3777B1032 1,788 13.06.2025 -2,24% -0,0410 2,361 0,8682
Gen Digital Inc. US6687711084 26,00 13.06.2025 +1,56% +0,4000 30,20 20,40
Generac Holdings Inc. US3687361044 109,95 13.06.2025 -2,14% -2,400 183,55 90,44
Generali S.p.A. IT0000062072 31,01 13.06.2025 -1,34% -0,4200 34,99 22,12
GENMAB AS DK0010272202 195,70 13.06.2025 -0,38% -0,7500 264,40 160,40
Genuine Parts Co. US3724601055 104,60 13.06.2025 -2,01% -2,150 136,25 93,66
Getinge AB SE0000202624 16,87 13.06.2025 -2,51% -0,4350 20,71 14,28
Gildan Activewear Inc. CA3759161035 41,20 13.06.2025 -0,96% -0,4000 53,00 33,60
Gjensidige Forsikring ASA NO0010582521 21,46 13.06.2025 -1,83% -0,4000 23,06 14,69
Global Payments Inc. US37940X1028 66,58 13.06.2025 -3,45% -2,380 113,45 58,14
GMO Payment Gateway Inc. JP3385890003 54,00 13.06.2025 -5,26% -3,000 59,50 42,20
Grab Holdings Limited KYG4124C1096 3,986 13.06.2025 -1,60% -0,0650 5,460 2,857
Grainger Inc., W.W. US3848021040 919,80 13.06.2025 -1,33% -12,40 1.162,50 750,00
Great-West Lifeco Inc. CA39138C1068 32,00 13.06.2025 0% 0 37,00 26,40
Grifols S.A. ES0171996087 10,29 13.06.2025 -0,53% -0,0550 11,16 7,636
Grpe Bruxelles Lambert SA(GBL) BE0003797140 72,50 13.06.2025 -0,34% -0,2500 73,60 62,80
Halliburton Co. US4062161017 20,09 13.06.2025 +3,86% +0,7460 33,57 16,95
Halma PLC GB0004052071 36,02 13.06.2025 -0,99% -0,3600 37,34 27,84
Hang Lung Properties Ltd. HK0101000591 0,7500 13.06.2025 +2,74% +0,0200 0,9600 0,6200
Hang Seng Bank Ltd. HK0011000095 12,70 13.06.2025 -0,78% -0,1000 13,70 10,30
Hannover Rück SE DE0008402215 268,40 13.06.2025 -1,32% -3,600 292,60 206,30
Hapag-Lloyd AG DE000HLAG475 144,50 13.06.2025 +1,76% +2,500 179,20 109,00
Hartford Insurance Group Inc. US4165151048 109,00 13.06.2025 +0,93% +1,0000 118,00 91,00
Hasbro Inc. US4180561072 59,31 13.06.2025 -0,80% -0,4800 66,63 44,37
Haseko Corp. JP3768600003 12,90 13.06.2025 0% 0 13,30 10,10
Henderson Land Devmt Co. Ltd. HK0012000102 2,840 13.06.2025 +0,71% +0,0200 0 0
Henry Schein Inc. US8064071025 60,66 13.06.2025 -1,53% -0,9400 79,00 54,52
Hewlett Packard Enterprise Co. US42824C1099 15,66 13.06.2025 -0,14% -0,0220 23,51 10,67
Hexagon AB SE0015961909 8,790 13.06.2025 -0,92% -0,0820 11,58 7,842
Hikari Tsushin Inc. JP3783420007 248,00 13.06.2025 -1,59% -4,000 254,00 143,00
Hilton Worldwide Holdings Inc. US43300A2033 214,60 13.06.2025 -2,23% -4,900 262,70 177,20
Hitachi Constr. Mach. Co. Ltd. JP3787000003 26,00 13.06.2025 -0,76% -0,2000 27,40 20,00
Hologic Inc. US4364401012 56,00 13.06.2025 0% 0 77,00 46,20
Home Depot Inc., The US4370761029 311,05 13.06.2025 -0,50% -1,550 409,45 296,85
Hongkong Exch. + Clear. Ltd. HK0388045442 45,31 13.06.2025 -1,62% -0,7450 46,95 25,49
Hoshizaki Corp. JP3845770001 30,80 13.06.2025 -4,94% -1,600 41,20 26,00
Hoya Corp. JP3837800006 100,85 13.06.2025 -1,94% -2,000 132,60 90,50
HP Inc. US40434L1052 21,21 13.06.2025 -1,28% -0,2750 37,52 19,45
HubSpot Inc. US4435731009 488,00 13.06.2025 -2,90% -14,60 788,60 410,40
Hunt (J.B.) Transport Svcs Inc US4456581077 120,25 13.06.2025 -1,47% -1,800 185,40 109,85
Huntington Bancshares Inc. US4461501045 13,67 13.06.2025 -1,84% -0,2560 17,38 10,95
Husqvarna AB SE0001662230 4,424 13.06.2025 -1,89% -0,0850 7,998 3,776
IA Financial Corporation Inc. CA45075E1043 89,50 13.06.2025 0% 0 92,00 57,50
Ibiden Co. Ltd. JP3148800000 34,80 13.06.2025 -0,57% -0,2000 41,40 19,30
Icon PLC IE0005711209 126,00 13.06.2025 +0,04% +0,0500 317,40 111,75
IDEXX Laboratories Inc. US45168D1046 451,30 13.06.2025 -0,53% -2,400 471,50 336,60
IGM Financial Inc. CA4495861060 27,80 13.06.2025 +0,72% +0,2000 32,40 24,20
Illinois Tool Works Inc. US4523081093 210,50 13.06.2025 -1,45% -3,100 265,30 195,00
Illumina Inc. US4523271090 75,44 13.06.2025 -0,47% -0,3600 148,32 62,76
Incyte Corp. US45337C1027 59,20 13.06.2025 -0,70% -0,4200 77,88 48,91
Indutrade AB SE0001515552 23,64 13.06.2025 -1,25% -0,3000 29,54 21,56
Infineon Technologies AG DE0006231004 35,10 13.06.2025 -1,29% -0,4600 39,41 23,32
Informa PLC GB00BMJ6DW54 9,350 13.06.2025 -2,09% -0,2000 11,00 7,750
Infrastrutt. Wireless Italiane IT0005090300 10,04 13.06.2025 -1,57% -0,1600 11,19 8,790
Ingersoll-Rand Inc. US45687V1061 70,68 13.06.2025 -1,86% -1,340 100,65 59,24
InPost S.A. LU2290522684 14,20 13.06.2025 -0,35% -0,0500 18,68 12,21
Intact Financial Corp. CA45823T1066 197,00 13.06.2025 +1,55% +3,000 202,00 149,00
Intercontinental Exchange Inc. US45866F1049 152,72 13.06.2025 -0,65% -1,0000 166,42 126,00
