Global Ethical Values Index Performance-Index Total Return
ISIN: DE000SL0EBW8
WKN: SL0EBW
6.722,88 EUR
+0,99% +66,07
Kursdaten
- Börse Stuttgart
- Letzter 6.722,88
- Änderung +0,99 %
- Stand 11.12.24 23:00 Uhr
- Eröffnung 6.663,77
- Vortag 6.656,81
- Tageshoch 6.731,24
- Tagestief 6.642,99
- 52W Hoch 6.793,82 (04.12.24)
- 52W Tief 5.161,65 (21.12.23)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0EBW8
- WKN SL0EBW
- Währung EUR
Enthaltene Werte (635)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
3i Group PLC GB00B1YW4409 | 44,40 11.12.2024 | -1,33% -0,6000 | 47,40 | 26,59 |
A.P.Møller-Mærsk A/S DK0010244508 | 1.599,50 11.12.2024 | -1,05% -17,00 | 1.916,00 | 1.155,50 |
a2 Milk Co. Ltd., The NZATME0002S8 | 3,468 11.12.2024 | -1,06% -0,0370 | 4,492 | 2,414 |
AAK AB SE0011337708 | 26,34 11.12.2024 | +1,78% +0,4600 | 29,92 | 19,49 |
AB Sagax SE0005127818 | 20,52 11.12.2024 | +0,98% +0,2000 | 0 | 0 |
ABB Ltd. CH0012221716 | 17,64 28.06.2019 | +1,12% +0,1950 | 0 | 0 |
Abrdn PLC GB00BF8Q6K64 | 1,750 11.12.2024 | +1,16% +0,0200 | 2,160 | 1,600 |
Ackermans & van Haaren N.V. BE0003764785 | 189,70 11.12.2024 | -0,11% -0,2000 | 193,10 | 153,10 |
ACS, Act.de Constr.y Serv. SA ES0167050915 | 47,20 11.12.2024 | -0,34% -0,1600 | 47,92 | 35,81 |
Addtech AB SE0014781795 | 26,78 11.12.2024 | +0,22% +0,0600 | 29,84 | 17,86 |
Admiral Group PLC GB00B02J6398 | 32,60 11.12.2024 | -0,49% -0,1600 | 36,48 | 28,86 |
Adobe Inc. US00724F1012 | 522,90 11.12.2024 | +0,73% +3,800 | 590,20 | 400,85 |
Advance Auto Parts Inc. US00751Y1064 | 44,71 11.12.2024 | -0,48% -0,2150 | 80,30 | 32,87 |
Advanced Micro Devices Inc. US0079031078 | 125,02 11.12.2024 | +3,00% +3,640 | 206,00 | 108,02 |
Advantest Corp. JP3122400009 | 52,93 11.12.2024 | -0,15% -0,0800 | 59,99 | 27,90 |
Adyen N.V. NL0012969182 | 1.482,20 11.12.2024 | -1,17% -17,60 | 1.575,40 | 981,80 |
Aena SME S.A. ES0105046009 | 199,50 11.12.2024 | -0,75% -1,500 | 210,60 | 159,80 |
AerCap Holdings N.V. NL0000687663 | 91,50 11.12.2024 | +1,42% +1,280 | 95,76 | 63,50 |
Aéroports de Paris S.A. FR0010340141 | 114,80 11.12.2024 | +0,70% +0,8000 | 132,30 | 103,50 |
AFLAC Inc. US0010551028 | 100,05 11.12.2024 | +0,63% +0,6300 | 108,85 | 69,60 |
AGC Inc. JP3112000009 | 29,40 11.12.2024 | 0% 0 | 36,00 | 26,40 |
AGEAS SA/NV BE0974264930 | 46,82 11.12.2024 | -0,81% -0,3800 | 49,36 | 37,62 |
Agilent Technologies Inc. US00846U1016 | 134,92 11.12.2024 | -1,04% -1,420 | 142,18 | 115,84 |
Agnico Eagle Mines Ltd. CA0084741085 | 81,82 11.12.2024 | +1,51% +1,220 | 82,66 | 41,64 |
Ahold Delhaize N.V., Konkinkl. NL0011794037 | 32,22 11.12.2024 | +0,19% +0,0600 | 33,13 | 25,48 |
Air Products & Chemicals Inc. US0091581068 | 299,50 11.12.2024 | -0,47% -1,400 | 319,70 | 198,40 |
Ajinomoto Co. Inc. JP3119600009 | 40,76 11.12.2024 | 0% 0 | 41,38 | 31,84 |
Akamai Technologies Inc. US00971T1016 | 93,84 11.12.2024 | -0,01% -0,0100 | 118,86 | 81,21 |
Alexandria Real Est. Equ. Inc. US0152711091 | 99,28 11.12.2024 | -1,80% -1,820 | 119,55 | 98,48 |
Alfa Laval AB SE0000695876 | 41,62 11.12.2024 | +0,43% +0,1800 | 43,43 | 32,31 |
Algonquin Power&Utilities Corp CA0158571053 | 4,419 11.12.2024 | -2,64% -0,1200 | 6,270 | 4,337 |
Alibaba Health Inform.Tech.Ltd BMG0171K1018 | 0,4564 11.12.2024 | -0,95% -0,0044 | 0,7100 | 0,3129 |
Align Technology Inc. US0162551016 | 225,70 11.12.2024 | +0,49% +1,100 | 305,30 | 184,30 |
Allegro.eu LU2237380790 | 7,166 11.12.2024 | +1,95% +0,1370 | 9,441 | 6,461 |
Allstate Corp., The US0200021014 | 185,35 11.12.2024 | -1,67% -3,150 | 198,45 | 123,00 |
Ally Financial Inc. US02005N1000 | 36,62 11.12.2024 | +0,80% +0,2900 | 41,35 | 27,84 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 241,20 11.12.2024 | -0,45% -1,100 | 275,90 | 132,95 |
AMADA Co. Ltd. JP3122800000 | 9,300 11.12.2024 | 0% 0 | 0 | 0 |
Amadeus IT Group S.A. ES0109067019 | 69,34 11.12.2024 | -0,32% -0,2200 | 69,88 | 54,38 |
American Express Co. US0258161092 | 289,20 11.12.2024 | +3,62% +10,10 | 291,90 | 158,15 |
American International Grp Inc US0268747849 | 69,24 11.12.2024 | -1,28% -0,9000 | 74,74 | 60,35 |
American Tower Corp. US03027X1000 | 189,56 11.12.2024 | -4,09% -8,080 | 218,85 | 159,64 |
American Water Works Co. Inc. US0304201033 | 124,45 11.12.2024 | +0,44% +0,5500 | 135,00 | 107,00 |
Ameriprise Financial Inc. US03076C1062 | 519,00 11.12.2024 | -1,03% -5,400 | 549,00 | 340,60 |
Amgen Inc. US0311621009 | 260,95 11.12.2024 | -0,40% -1,050 | 312,30 | 244,90 |
Amphenol Corp. US0320951017 | 68,97 11.12.2024 | -1,05% -0,7300 | 71,66 | 43,06 |
Amplifon S.p.A. IT0004056880 | 24,53 10.12.2024 | +1,07% +0,2600 | 34,83 | 23,17 |
ANA Holdings Inc. JP3429800000 | 18,60 11.12.2024 | +0,54% +0,1000 | 20,80 | 16,80 |
Analog Devices Inc. US0326541051 | 205,15 11.12.2024 | -0,94% -1,950 | 225,50 | 169,85 |
Andritz AG AT0000730007 | 50,20 11.12.2024 | -0,59% -0,3000 | 65,10 | 48,98 |
Annaly Capital Management Inc. US0357108390 | 18,82 11.12.2024 | -0,23% -0,0440 | 19,10 | 16,69 |
Ansys Inc. US03662Q1058 | 323,20 11.12.2024 | -0,22% -0,7000 | 342,70 | 261,40 |
Antofagasta PLC GB0000456144 | 21,41 11.12.2024 | -2,55% -0,5600 | 29,00 | 18,07 |
Applied Materials Inc. US0382221051 | 160,18 11.12.2024 | -1,43% -2,320 | 235,00 | 135,96 |
Aptiv PLC JE00B783TY65 | 55,50 11.12.2024 | +2,13% +1,160 | 82,26 | 49,72 |
Arch Capital Group Ltd. BMG0450A1053 | 88,68 11.12.2024 | -2,33% -2,120 | 104,64 | 66,50 |
Asahi Intecc Co. Ltd. JP3110650003 | 16,60 11.12.2024 | +0,61% +0,1000 | 0 | 0 |
Asahi Kasei Corp. JP3111200006 | 6,732 11.12.2024 | +2,03% +0,1340 | 7,026 | 5,774 |
Ashtead Group PLC GB0000536739 | 64,50 11.12.2024 | -3,01% -2,000 | 77,50 | 55,50 |
ASM International N.V. NL0000334118 | 521,00 11.12.2024 | +0,35% +1,800 | 737,60 | 434,40 |
ASML Holding N.V. NL0010273215 | 682,00 11.12.2024 | +1,17% +7,900 | 1.022,00 | 606,50 |
Assa-Abloy AB SE0007100581 | 29,48 11.12.2024 | -0,67% -0,2000 | 30,62 | 24,62 |
Atlas Copco AB SE0017486889 | 15,55 11.12.2024 | -0,51% -0,0800 | 18,45 | 14,29 |
Atmos Energy Corp. US0495601058 | 134,05 11.12.2024 | +0,37% +0,5000 | 143,75 | 102,15 |
Auto Trader Group PLC GB00BVYVFW23 | 9,900 11.12.2024 | 0% 0 | 0 | 0 |
Autodesk Inc. US0527691069 | 289,25 11.12.2024 | -0,77% -2,250 | 308,60 | 184,38 |
Automatic Data Processing Inc. US0530151036 | 286,90 11.12.2024 | +1,90% +5,350 | 293,70 | 207,35 |
AutoZone Inc. US0533321024 | 3.180,00 11.12.2024 | +1,05% +33,00 | 3.147,00 | 2.300,00 |
Avalonbay Communities Inc. US0534841012 | 213,80 11.12.2024 | -0,51% -1,100 | 225,90 | 158,02 |
Avantor Inc. US05352A1007 | 21,40 11.12.2024 | +1,90% +0,4000 | 25,60 | 18,70 |
Avanza Bank Holding AB SE0012454072 | 22,82 11.12.2024 | +0,35% +0,0800 | 0 | 0 |
Axfood AB SE0006993770 | 20,31 11.12.2024 | -0,59% -0,1200 | 27,03 | 19,98 |
B2Gold Corp. CA11777Q2099 | 2,563 11.12.2024 | -0,43% -0,0110 | 3,259 | 2,170 |
Baker Hughes Co. US05722G1004 | 39,15 11.12.2024 | -0,67% -0,2650 | 42,89 | 26,35 |
Bakkafrost P/F FO0000000179 | 55,40 11.12.2024 | -0,45% -0,2500 | 60,15 | 44,76 |
Ball Corp. US0584981064 | 54,34 11.12.2024 | -0,48% -0,2600 | 66,02 | 50,10 |
Banca Mediolanum S.p.A. IT0004776628 | 11,32 11.12.2024 | -0,53% -0,0600 | 0 | 0 |
Bank of Montreal CA0636711016 | 95,72 11.12.2024 | +0,27% +0,2600 | 98,06 | 73,06 |
Bank of Nova Scotia, The CA0641491075 | 53,12 11.12.2024 | +0,51% +0,2700 | 54,17 | 40,00 |
Bank Polska Kasa Opieki S.A. PLPEKAO00016 | 34,46 11.12.2024 | -0,49% -0,1700 | 0 | 0 |
Barratt Redrow PLC GB0000811801 | 5,320 11.12.2024 | -0,64% -0,0340 | 6,600 | 4,826 |
BAWAG Group AG AT0000BAWAG2 | 79,05 11.12.2024 | +0,06% +0,0500 | 80,10 | 45,66 |
BCE Inc. CA05534B7604 | 25,15 11.12.2024 | -1,33% -0,3400 | 38,26 | 25,33 |
Beijer Ref AB SE0015949748 | 14,86 11.12.2024 | -0,87% -0,1300 | 0 | 0 |
Best Buy Co. Inc. US0865161014 | 82,37 11.12.2024 | -0,52% -0,4300 | 92,60 | 64,46 |
Biogen Inc. US09062X1037 | 148,45 11.12.2024 | +0,07% +0,1000 | 244,00 | 147,05 |
Biomarin Pharmaceutical Inc. US09061G1013 | 62,84 11.12.2024 | -0,16% -0,1000 | 90,88 | 58,60 |
bioMerieux FR0013280286 | 97,90 11.12.2024 | +0,15% +0,1500 | 111,00 | 89,15 |
Bouygues S.A. FR0000120503 | 28,93 11.12.2024 | +0,63% +0,1800 | 38,22 | 27,79 |
Bridgestone Corp. JP3830800003 | 33,20 11.12.2024 | -0,36% -0,1200 | 41,78 | 32,65 |
British Land Co. PLC, The GB0001367019 | 4,540 11.12.2024 | +1,70% +0,0760 | 5,535 | 4,065 |
Broadridge Financial Solutions US11133T1034 | 226,00 11.12.2024 | +1,80% +4,000 | 226,00 | 177,00 |
Brother Industries Ltd. JP3830000000 | 17,00 11.12.2024 | 0% 0 | 0 | 0 |
Budweiser Brew. Co. Apac Ltd. KYG1674K1013 | 0,9100 11.12.2024 | -1,62% -0,0150 | 1,690 | 0,8900 |
Bunzl PLC GB00B0744B38 | 43,30 11.12.2024 | -0,51% -0,2200 | 44,44 | 33,90 |
BXP Inc. US1011211018 | 77,12 11.12.2024 | -1,88% -1,480 | 82,58 | 52,60 |
C.H. Robinson Worldwide Inc. US12541W2098 | 104,00 11.12.2024 | +0,97% +1,0000 | 106,00 | 64,00 |
CA Immobilien Anlagen AG AT0000641352 | 23,64 11.12.2024 | +1,72% +0,4000 | 33,52 | 21,58 |
Cadence Design Systems Inc. US1273871087 | 288,20 11.12.2024 | -1,60% -4,700 | 307,40 | 213,10 |
Calbee Inc. JP3220580009 | 20,40 11.12.2024 | 0% 0 | 0 | 0 |
Campbells Co. US1344291091 | 41,36 11.12.2024 | +1,32% +0,5400 | 46,97 | 38,21 |
Canadian National Railway Co. CA1363751027 | 101,35 11.12.2024 | +0,60% +0,6000 | 122,70 | 99,00 |
CapitaLand Ascendas REIT SG1M77906915 | 1,824 11.12.2024 | +0,12% +0,0022 | 2,081 | 1,742 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,370 11.12.2024 | +0,22% +0,0030 | 1,517 | 1,275 |
Carl Zeiss Meditec AG DE0005313704 | 54,55 11.12.2024 | -8,86% -5,300 | 122,70 | 54,55 |
Carlsberg AS DK0010181759 | 98,78 11.12.2024 | -0,24% -0,2400 | 133,30 | 95,22 |
Carmax Inc. US1431301027 | 81,78 11.12.2024 | -0,94% -0,7800 | 82,56 | 61,50 |
Carrefour S.A. FR0000120172 | 14,17 11.12.2024 | -1,46% -0,2100 | 17,02 | 13,20 |
Carrier Global Corp. US14448C1045 | 69,17 11.12.2024 | -0,14% -0,1000 | 76,32 | 49,40 |
Casio Computer Co. Ltd. JP3209000003 | 7,820 11.12.2024 | -0,51% -0,0400 | 8,380 | 6,545 |
Castellum AB SE0000379190 | 10,89 11.12.2024 | +0,09% +0,0100 | 13,24 | 10,55 |
Catalent Inc. US1488061029 | 59,13 11.12.2024 | +0,14% +0,0800 | 59,05 | 34,60 |
Cboe Global Markets Inc. US12503M1080 | 192,75 11.12.2024 | +0,81% +1,550 | 0 | 0 |
CBRE Group Inc. US12504L1098 | 130,00 11.12.2024 | 0% 0 | 135,00 | 76,50 |
Cdn Apartm. Prop. R.Es.Inv.Tr. CA1349211054 | 29,53 11.12.2024 | -0,02% -0,0050 | 37,57 | 28,89 |
CDW Corp. US12514G1085 | 170,10 11.12.2024 | -1,53% -2,650 | 240,00 | 164,80 |
Cellnex Telecom S.A. ES0105066007 | 33,19 11.12.2024 | -0,57% -0,1900 | 37,21 | 29,58 |
CGI Inc. CA12532H1047 | 108,50 11.12.2024 | +0,79% +0,8500 | 108,60 | 90,46 |
Charles Schwab Corp. US8085131055 | 78,21 11.12.2024 | +1,33% +1,030 | 78,88 | 55,70 |
Check Point Software Techs Ltd IL0010824113 | 176,95 11.12.2024 | -0,37% -0,6500 | 192,65 | 131,90 |
Cheniere Energy Inc. US16411R2085 | 203,80 11.12.2024 | +0,49% +1,0000 | 214,80 | 140,80 |
Chiba Bank Ltd., The JP3511800009 | 8,000 11.12.2024 | +1,27% +0,1000 | 0 | 0 |
Chow Tai Fook Jewellery Group KYG211461085 | 0,8600 11.12.2024 | +0,58% +0,0050 | 1,500 | 0,6900 |
Cie Génle Éts Michelin SCpA FR001400AJ45 | 32,46 11.12.2024 | +0,56% +0,1800 | 38,30 | 30,19 |
Cintas Corp. US1729081059 | 199,80 11.12.2024 | +0,63% +1,250 | 217,30 | 126,80 |
Cisco Systems Inc. US17275R1023 | 55,79 11.12.2024 | +1,00% +0,5500 | 56,93 | 40,99 |
Citizens Financial Group Inc. US1746101054 | 44,08 11.12.2024 | +1,28% +0,5550 | 46,29 | 27,20 |
City Developments Ltd. SG1R89002252 | 3,720 11.12.2024 | +0,54% +0,0200 | 4,600 | 3,480 |
CNH Industrial N.V. NL0010545661 | 11,46 11.12.2024 | +2,00% +0,2250 | 12,19 | 8,556 |
Coca-Cola Bottlers JP Hldg.Inc JP3293200006 | 15,50 11.12.2024 | +0,65% +0,1000 | 0 | 0 |
Coca-Cola Europacific Pa. PLC GB00BDCPN049 | 75,20 11.12.2024 | +0,94% +0,7000 | 75,60 | 58,80 |
Coinbase Global Inc. US19260Q1076 | 303,00 11.12.2024 | +4,12% +12,00 | 330,70 | 106,82 |
Colruyt Group N.V. BE0974256852 | 41,04 11.12.2024 | +0,54% +0,2200 | 48,00 | 38,84 |
Compass Group PLC GB00BD6K4575 | 32,99 11.12.2024 | +0,52% +0,1700 | 33,81 | 24,20 |
ConAgra Brands Inc. US2058871029 | 26,45 11.12.2024 | +0,69% +0,1800 | 29,69 | 24,85 |
Consolidated Edison Inc. US2091151041 | 89,96 11.12.2024 | +0,25% +0,2200 | 99,30 | 79,40 |
Constellation Software Inc. CA21037X1006 | 3.170,00 11.12.2024 | +0,96% +30,00 | 3.250,00 | 2.160,00 |
Continental AG DE0005439004 | 66,46 11.12.2024 | +0,94% +0,6200 | 77,90 | 51,50 |
ConvaTec Group PLC GB00BD3VFW73 | 2,900 11.12.2024 | +0,69% +0,0200 | 0 | 0 |
Copart Inc. US2172041061 | 58,70 11.12.2024 | +0,38% +0,2200 | 60,91 | 42,01 |
Corning Inc. US2193501051 | 46,22 11.12.2024 | +0,55% +0,2550 | 47,32 | 27,29 |
Crédit Agricole S.A. FR0000045072 | 13,17 11.12.2024 | +0,42% +0,0550 | 15,96 | 12,19 |
Crowdstrike Holdings Inc US22788C1053 | 345,80 11.12.2024 | +5,06% +16,65 | 365,85 | 172,00 |
Crown Castle Inc. US22822V1017 | 95,63 11.12.2024 | +1,08% +1,020 | 109,24 | 87,79 |
CSPC Pharmaceutical Group Ltd. HK1093012172 | 0,5976 11.12.2024 | -3,46% -0,0214 | 0,8994 | 0,5292 |
Cummins Inc. US2310211063 | 358,90 11.12.2024 | -1,16% -4,200 | 363,10 | 210,40 |
Cyberagent Inc. JP3311400000 | 6,750 11.12.2024 | -0,74% -0,0500 | 0 | 0 |
CyberArk Software Ltd. IL0011334468 | 297,00 11.12.2024 | -1,85% -5,600 | 318,00 | 183,65 |
D'Ieteren Group S.A. BE0974259880 | 160,70 11.12.2024 | +1,07% +1,700 | 219,40 | 159,00 |
D.R. Horton Inc. US23331A1097 | 149,16 11.12.2024 | -2,13% -3,240 | 179,58 | 124,30 |
Dai Nippon Printing Co. Ltd. JP3493800001 | 14,20 11.12.2024 | +1,43% +0,2000 | 0 | 0 |
Dai-Ichi Life Holdings Inc. JP3476480003 | 27,00 11.12.2024 | +0,75% +0,2000 | 28,20 | 18,60 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 28,01 11.12.2024 | -1,27% -0,3600 | 37,96 | 24,44 |
Daikin Industries Ltd. JP3481800005 | 115,00 11.12.2024 | -0,52% -0,6000 | 154,45 | 105,60 |
Daimler Truck Holding AG DE000DTR0CK8 | 37,17 11.12.2024 | +0,24% +0,0900 | 47,79 | 29,83 |
Daito Trust Constr. Co. Ltd. JP3486800000 | 112,00 11.12.2024 | +1,82% +2,000 | 0 | 0 |
Daiwa House Industry Co. Ltd. JP3505000004 | 29,80 11.12.2024 | +0,68% +0,2000 | 30,40 | 23,20 |
Daiwa Securities Group Inc. JP3502200003 | 6,600 11.12.2024 | +0,76% +0,0500 | 7,800 | 5,800 |
Danaher Corp. US2358511028 | 222,65 11.12.2024 | -0,38% -0,8500 | 258,60 | 203,00 |
Dassault Systemes SE FR0014003TT8 | 34,79 11.12.2024 | -0,97% -0,3400 | 48,35 | 31,35 |
Datadog Inc. US23804L1035 | 147,40 11.12.2024 | -1,40% -2,100 | 160,12 | 92,57 |
DaVita Inc. US23918K1088 | 146,10 11.12.2024 | -2,37% -3,550 | 160,25 | 93,62 |
DBS Group Holdings Ltd. SG1L01001701 | 31,04 11.12.2024 | -0,29% -0,0900 | 31,53 | 19,49 |
Delivery Hero SE DE000A2E4K43 | 31,03 11.12.2024 | -1,55% -0,4900 | 41,91 | 15,40 |
Dell Technologies Inc. US24703L2025 | 112,62 11.12.2024 | +0,04% +0,0400 | 169,48 | 64,78 |
Demant AS DK0060738599 | 36,58 11.12.2024 | -0,38% -0,1400 | 49,49 | 33,50 |
Denso Corp. JP3551500006 | 13,44 11.12.2024 | +0,19% +0,0250 | 18,10 | 12,13 |
Dentsu Group Inc. JP3551520004 | 25,40 11.12.2024 | +0,79% +0,2000 | 0 | 0 |
Deutsche Börse AG DE0005810055 | 222,40 11.12.2024 | +0,77% +1,700 | 225,60 | 176,00 |
Deutsche Post AG DE0005552004 | 35,99 11.12.2024 | +0,39% +0,1400 | 47,01 | 34,06 |
DexCom Inc. US2521311074 | 75,57 11.12.2024 | +1,93% +1,430 | 130,58 | 57,96 |
Diasorin S.p.A. IT0003492391 | 103,85 11.12.2024 | +0,63% +0,6500 | 109,30 | 83,34 |
Digital Realty Trust Inc. US2538681030 | 176,94 11.12.2024 | -0,68% -1,220 | 186,28 | 119,10 |
Discover Financial Services US2547091080 | 166,96 11.12.2024 | -0,24% -0,4000 | 174,48 | 89,20 |
DNB Bank ASA NO0010161896 | 19,51 11.12.2024 | +1,01% +0,1950 | 20,01 | 16,27 |
DocuSign Inc. US2561631068 | 91,09 11.12.2024 | -0,57% -0,5200 | 102,48 | 43,49 |
Dollar General Corp. (New) US2566771059 | 78,40 11.12.2024 | +1,65% +1,270 | 148,00 | 68,96 |
Dollarama Inc. CA25675T1075 | 95,42 11.12.2024 | +1,97% +1,840 | 101,80 | 62,00 |
Dominos Pizza Inc. US25754A2015 | 431,45 11.12.2024 | -0,66% -2,850 | 497,55 | 362,75 |
Dover Corp. US2600031080 | 191,25 11.12.2024 | +0,13% +0,2500 | 197,00 | 132,40 |
DS Smith PLC GB0008220112 | 6,710 11.12.2024 | -0,15% -0,0100 | 7,275 | 3,200 |
DSV A/S DK0060079531 | 205,80 11.12.2024 | 0% 0 | 210,60 | 132,00 |
Eaton Corporation PLC IE00B8KQN827 | 340,60 11.12.2024 | -1,19% -4,100 | 363,95 | 213,60 |
Ebara Corp. JP3166000004 | 15,55 11.12.2024 | +1,24% +0,1900 | 0 | 0 |
eBay Inc. US2786421030 | 60,15 11.12.2024 | -2,18% -1,340 | 62,43 | 36,30 |
EBOS Group Ltd. NZEBOE0001S6 | 20,20 11.12.2024 | 0% 0 | 0 | 0 |
EDP Renováveis S.A. ES0127797019 | 10,25 11.12.2024 | +0,39% +0,0400 | 18,32 | 10,10 |
Eisai Co. Ltd. JP3160400002 | 27,64 11.12.2024 | -0,04% -0,0100 | 48,39 | 27,65 |
Electrolux, AB SE0016589188 | 8,162 11.12.2024 | +1,97% +0,1580 | 9,918 | 6,906 |
Elekta AB SE0000163628 | 5,610 11.12.2024 | +1,91% +0,1050 | 7,668 | 5,300 |
Elisa Oyj FI0009007884 | 41,92 11.12.2024 | -0,57% -0,2400 | 49,22 | 40,36 |
Emerson Electric Co. US2910111044 | 122,70 11.12.2024 | -0,65% -0,8000 | 128,10 | 83,92 |
Enphase Energy Inc. US29355A1079 | 70,62 11.12.2024 | -2,28% -1,650 | 126,90 | 55,50 |
Entra ASA NO0010716418 | 10,00 11.12.2024 | +4,17% +0,4000 | 0 | 0 |
EPAM Systems Inc. US29414B1044 | 236,70 11.12.2024 | +1,11% +2,600 | 291,00 | 158,45 |
Epiroc AB SE0015658109 | 18,00 11.12.2024 | -1,02% -0,1850 | 19,91 | 15,82 |
EQT AB SE0012853455 | 28,00 11.12.2024 | -0,67% -0,1900 | 32,59 | 20,62 |
Equinix Inc. US29444U7000 | 913,60 11.12.2024 | -0,41% -3,800 | 934,40 | 644,40 |
Equity Residential US29476L1070 | 69,50 11.12.2024 | -0,71% -0,5000 | 74,00 | 54,00 |
Erste Group Bank AG AT0000652011 | 55,14 11.12.2024 | -0,36% -0,2000 | 55,34 | 35,72 |
ESR Group Ltd. KYG319891092 | 1,480 11.12.2024 | +1,37% +0,0200 | 1,520 | 0,8850 |
Etsy Inc. US29786A1060 | 56,31 11.12.2024 | +0,79% +0,4400 | 80,02 | 44,08 |
Everest Group Ltd. BMG3223R1088 | 345,90 11.12.2024 | -0,77% -2,700 | 376,30 | 316,00 |
Expeditors Intl of Wash. Inc. US3021301094 | 115,00 11.12.2024 | +0,66% +0,7500 | 120,00 | 104,45 |
F5 Inc. US3156161024 | 243,20 11.12.2024 | -0,29% -0,7000 | 245,00 | 152,40 |
Fabege AB SE0011166974 | 7,275 11.12.2024 | +0,14% +0,0100 | 0 | 0 |
Fanuc Corp. JP3802400006 | 25,89 11.12.2024 | +0,31% +0,0800 | 28,44 | 23,49 |
Fastighets AB Balder SE0017832488 | 6,974 11.12.2024 | +0,87% +0,0600 | 0 | 0 |
Ferrari N.V. NL0011585146 | 432,30 11.12.2024 | +1,74% +7,400 | 455,30 | 304,10 |
Fidelity Natl Inform.Svcs Inc. US31620M1062 | 80,61 11.12.2024 | +1,63% +1,290 | 84,15 | 53,68 |
Finecobank Banca Fineco S.p.A. IT0000072170 | 16,70 11.12.2024 | +1,09% +0,1800 | 16,57 | 12,72 |
First Quantum Minerals Ltd. CA3359341052 | 13,63 11.12.2024 | -0,45% -0,0620 | 14,05 | 6,580 |
FirstService Corp. CA33767E2024 | 182,00 11.12.2024 | 0% 0 | 187,00 | 132,00 |
Fiserv Inc. US3377381088 | 191,70 11.12.2024 | -0,05% -0,1000 | 213,85 | 119,90 |
Fiverr International Ltd. IL0011582033 | 32,94 11.12.2024 | +0,09% +0,0300 | 33,69 | 17,89 |
Fletcher Building Ltd. NZFBUE0001S0 | 1,560 11.12.2024 | 0% 0 | 2,780 | 1,530 |
Fortinet Inc. US34959E1091 | 92,43 11.12.2024 | +0,73% +0,6700 | 94,64 | 48,49 |
Fortive Corp. US34959J1088 | 74,40 11.12.2024 | +0,16% +0,1200 | 79,62 | 61,22 |
Fox Corp. US35137L1052 | 44,20 11.12.2024 | +0,91% +0,4000 | 45,00 | 26,00 |
Franklin Resources Inc. US3546131018 | 21,23 11.12.2024 | +0,52% +0,1100 | 27,30 | 17,32 |
Fresnillo PLC GB00B2QPKJ12 | 8,300 11.12.2024 | -1,01% -0,0850 | 9,445 | 5,156 |
Fujitsu Ltd. JP3818000006 | 17,58 11.12.2024 | +0,34% +0,0600 | 19,52 | 12,25 |
Futu Holdings Ltd. US36118L1061 | 82,50 11.12.2024 | -9,84% -9,000 | 117,00 | 41,20 |
Gallagher & Co., Arthur J. US3635761097 | 269,60 11.12.2024 | -0,15% -0,4000 | 300,30 | 199,00 |
Garmin Ltd. CH0114405324 | 71,00 28.06.2019 | 0% 0 | 0 | 0 |
Gartner Inc. US3666511072 | 487,80 11.12.2024 | +0,29% +1,400 | 522,00 | 381,80 |
Geely Automobile Holdings Ltd. KYG3777B1032 | 1,944 11.12.2024 | +1,97% +0,0375 | 1,930 | 0,8682 |
Gen Digital Inc. US6687711084 | 28,40 11.12.2024 | +1,43% +0,4000 | 30,20 | 18,12 |
Generac Holdings Inc. US3687361044 | 162,80 11.12.2024 | -2,81% -4,700 | 183,55 | 101,40 |
Generali S.p.A. IT0000062072 | 27,50 11.12.2024 | +0,11% +0,0300 | 28,07 | 19,07 |
GENMAB AS DK0010272202 | 210,20 11.12.2024 | +0,24% +0,5000 | 297,60 | 192,70 |
Genuine Parts Co. US3724601055 | 119,15 11.12.2024 | -0,08% -0,1000 | 153,00 | 104,40 |
Getinge AB SE0000202624 | 14,99 11.12.2024 | -0,10% -0,0150 | 21,01 | 14,28 |
Gildan Activewear Inc. CA3759161035 | 46,00 11.12.2024 | +1,32% +0,6000 | 47,80 | 28,60 |
Gjensidige Forsikring ASA NO0010582521 | 17,15 11.12.2024 | +0,35% +0,0600 | 17,36 | 13,32 |
Global Payments Inc. US37940X1028 | 110,15 11.12.2024 | -0,09% -0,1000 | 129,80 | 82,54 |
GMO Payment Gateway Inc. JP3385890003 | 53,50 11.12.2024 | 0% 0 | 65,00 | 40,00 |
Grab Holdings Limited KYG4124C1096 | 5,148 11.12.2024 | +1,02% +0,0520 | 5,404 | 2,699 |
Grainger Inc., W.W. US3848021040 | 1.099,50 11.12.2024 | +2,04% +22,00 | 1.162,50 | 741,40 |
Great-West Lifeco Inc. CA39138C1068 | 31,60 11.12.2024 | -1,25% -0,4000 | 34,40 | 26,40 |
Grifols S.A. ES0171996087 | 8,878 11.12.2024 | -0,54% -0,0480 | 15,48 | 6,648 |
Grpe Bruxelles Lambert SA(GBL) BE0003797140 | 66,10 11.12.2024 | -0,15% -0,1000 | 73,36 | 63,80 |
