Global Ethical Values Index Performance-Index Net Total Return

ISIN: DE000SL0EBV0 WKN: SL0EBV

4.244,20

+1,24% +52,04

Kursdaten

  • Börse Stuttgart
  • Letzter 4.244,20
  • Änderung +1,24 %
  • Stand 31.03.23 17:26 Uhr
  • Eröffnung 4.197,93
  • Vortag 4.192,16
  • Tageshoch 4.244,37
  • Tagestief 4.197,51
  • 52W Hoch 4.588,02 (05.04.22)
  • 52W Tief 3.748,97 (16.06.22)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBV0
  • WKN SL0EBV
  • Währung EUR

Enthaltene Werte (571)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 19,30 07:57:18 Uhr +1,58% +0,3000 19,10 12,00
A.P.Møller-Mærsk A/S DK0010244508 1.674,00 15:47:00 Uhr +3,21% +52,00 3.018,00 1.495,00
a2 Milk Co. Ltd., The NZATME0002S8 3,580 07:57:13 Uhr -0,50% -0,0180 4,519 2,619
AAK AB SE0011337708 16,23 07:57:32 Uhr -0,76% -0,1250 18,28 13,14
ABB Ltd. CH0012221716 17,64 28.06.2019 +1,12% +0,1950 17,64 16,39
Abrdn PLC GB00BF8Q6K64 2,340 07:57:08 Uhr +0,86% +0,0200 2,700 1,510
Ackermans & van Haaren N.V. BE0003764785 150,90 07:57:03 Uhr +0,80% +1,200 174,30 127,50
ACS, Act.de Constr.y Serv. SA ES0167050915 29,18 07:57:07 Uhr +1,07% +0,3100 29,21 21,04
Addtech AB SE0014781795 16,79 07:57:32 Uhr +0,84% +0,1400 18,09 11,59
Adevinta ASA NO0010844038 6,460 07:57:13 Uhr +0,78% +0,0500 8,670 5,610
Admiral Group PLC GB00B02J6398 23,20 13:17:40 Uhr 0% 0 31,40 20,60
Adobe Inc. US00724F1012 350,95 14:47:47 Uhr +0,43% +1,500 444,95 278,65
Advance Auto Parts Inc. US00751Y1064 109,00 07:57:13 Uhr 0% 0 212,00 103,00
Advanced Micro Devices Inc. US0079031078 88,63 16:17:45 Uhr -1,36% -1,220 102,00 56,97
Advantest Corp. JP3122400009 83,84 07:57:25 Uhr +1,38% +1,140 87,34 47,02
Adyen N.V. NL0012969182 1.454,20 15:29:34 Uhr +2,63% +37,20 1.890,00 1.152,40
Aena SME S.A. ES0105046009 149,10 07:57:07 Uhr +0,81% +1,200 155,05 103,80
AerCap Holdings N.V. NL0000687663 50,50 07:57:30 Uhr -1,94% -1,0000 64,00 36,00
Aéroports de Paris S.A. FR0010340141 130,20 07:57:07 Uhr +1,28% +1,650 148,85 118,15
AFLAC Inc. US0010551028 59,00 07:57:13 Uhr -0,61% -0,3600 70,12 50,49
AGC Inc. JP3112000009 34,00 07:57:25 Uhr -0,58% -0,2000 37,20 29,20
AGEAS SA/NV BE0974264930 39,95 07:57:24 Uhr +0,53% +0,2100 48,11 34,46
Agilent Technologies Inc. US00846U1016 123,42 07:57:22 Uhr -0,13% -0,1600 151,84 107,28
Agnico Eagle Mines Ltd. CA0084741085 47,13 07:57:03 Uhr -0,46% -0,2200 61,11 37,48
Ahold Delhaize N.V., Konkinkl. NL0011794037 31,01 07:57:12 Uhr +0,10% +0,0300 30,98 24,40
Air Products & Chemicals Inc. US0091581068 256,00 12:48:30 Uhr +0,35% +0,9000 306,60 218,55
Ajinomoto Co. Inc. JP3119600009 31,80 07:57:25 Uhr -1,24% -0,4000 32,20 21,20
Akamai Technologies Inc. US00971T1016 70,25 07:57:22 Uhr -0,85% -0,6000 112,78 66,20
Alcon AG CH0432492467 52,97 28.06.2019 +0,63% +0,3300 55,16 51,19
Alexandria Real Est. Equ. Inc. US0152711091 114,00 07:57:22 Uhr 0% 0 189,00 108,00
Alfa Laval AB SE0000695876 31,77 07:57:24 Uhr -0,22% -0,0700 32,16 22,46
Algonquin Power&Utilities Corp CA0158571053 7,868 07:57:03 Uhr +4,73% +0,3550 14,67 6,044
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,6694 07:57:25 Uhr -4,34% -0,0304 1,145 0,4150
Align Technology Inc. US0162551016 288,75 12:31:40 Uhr +2,19% +6,200 408,15 174,50
Allegro.eu LU2237380790 6,369 07:57:29 Uhr +13,45% +0,7550 7,658 3,870
Allstate Corp., The US0200021014 101,00 07:57:22 Uhr -0,98% -1,0000 141,00 97,50
Ally Financial Inc. US02005N1000 23,08 07:57:22 Uhr +0,15% +0,0350 41,90 20,81
Alnylam Pharmaceuticals Inc US02043Q1076 179,06 07:57:22 Uhr -1,01% -1,820 228,05 114,10
Amadeus IT Group S.A. ES0109067019 60,72 07:57:07 Uhr +0,10% +0,0600 61,96 45,64
American Express Co. US0258161092 149,10 07:57:33 Uhr -1,28% -1,940 175,56 131,32
American International Grp Inc US0268747849 45,73 07:57:33 Uhr +1,66% +0,7450 60,58 43,58
American Tower Corp. US03027X1000 184,62 07:57:13 Uhr +0,17% +0,3200 277,10 176,66
American Water Works Co. Inc. US0304201033 133,88 07:57:13 Uhr +0,60% +0,8000 159,28 123,98
Ameriprise Financial Inc. US03076C1062 275,90 07:57:13 Uhr -0,93% -2,600 330,60 220,00
Amgen Inc. US0311621009 221,85 07:57:13 Uhr +0,70% +1,550 292,30 210,25
Amphenol Corp. US0320951017 74,03 07:57:13 Uhr +0,46% +0,3400 79,34 59,57
Amplifon S.p.A. IT0004056880 32,03 07:57:09 Uhr +0,66% +0,2100 43,08 24,14
ams-OSRAM AG AT0000A18XM4 7,150 07:57:37 Uhr +9,73% +0,6340 14,48 5,662
ANA Holdings Inc. JP3429800000 19,87 07:57:25 Uhr +0,03% +0,0060 20,83 17,08
Analog Devices Inc. US0326541051 178,52 07:57:13 Uhr +2,28% +3,980 184,18 136,16
Andritz AG AT0000730007 63,80 07:57:01 Uhr -3,19% -2,100 66,30 37,16
Annaly Capital Management Inc. US0357108390 17,25 07:57:13 Uhr -2,82% -0,5000 26,84 15,36
Ansys Inc. US03662Q1058 299,10 13:40:11 Uhr +1,27% +3,750 295,70 207,65
Antofagasta PLC GB0000456144 18,15 07:57:33 Uhr +0,83% +0,1500 20,50 11,60
Applied Materials Inc. US0382221051 112,14 07:57:34 Uhr +0,99% +1,100 120,02 75,70
Aptiv PLC JE00B783TY65 100,86 07:57:09 Uhr -0,30% -0,3000 115,24 81,78
Arch Capital Group Ltd. BMG0450A1053 62,50 07:57:25 Uhr -0,79% -0,5000 0 0
Arista Networks Inc. US0404131064 149,12 07:57:34 Uhr -0,01% -0,0200 157,32 86,00
Asahi Kasei Corp. JP3111200006 6,384 07:57:25 Uhr -0,25% -0,0160 7,950 6,352
Ashtead Group PLC GB0000536739 56,50 07:57:33 Uhr -0,88% -0,5000 67,00 39,20
ASM International N.V. NL0000334118 371,70 07:57:30 Uhr -0,21% -0,8000 372,50 197,00
ASML Holding N.V. NL0010273215 625,90 17:04:47 Uhr +0,76% +4,700 637,60 376,25
Assa-Abloy AB SE0007100581 21,87 07:57:32 Uhr +0,51% +0,1100 25,23 18,47
Assicurazioni Generali S.p.A. IT0000062072 18,25 07:57:09 Uhr +0,44% +0,0800 21,24 13,67
Atlas Copco AB SE0017486889 11,29 07:57:32 Uhr +1,00% +0,1120 12,55 8,639
Autodesk Inc. US0527691069 185,32 07:57:19 Uhr +0,73% +1,340 230,10 157,20
Automatic Data Processing Inc. US0530151036 203,35 15:28:01 Uhr -0,15% -0,3000 258,80 190,46
AutoZone Inc. US0533321024 2.209,00 07:57:19 Uhr -0,14% -3,000 2.597,00 1.679,00
Avalonbay Communities Inc. US0534841012 149,82 07:57:19 Uhr +1,07% +1,580 235,70 142,22
Avantor Inc. US05352A1007 19,51 07:57:19 Uhr +0,58% +0,1120 31,08 18,83
Axfood AB SE0006993770 22,23 07:57:32 Uhr +2,21% +0,4800 31,65 20,83
B2Gold Corp. CA11777Q2099 3,626 10:40:39 Uhr -2,24% -0,0830 4,599 2,941
Baker Hughes Co. US05722G1004 26,39 07:57:19 Uhr +1,48% +0,3850 35,40 21,17
Bakkafrost P/F FO0000000179 58,80 14:48:55 Uhr +1,55% +0,9000 70,75 40,20
Ball Corp. US0584981064 49,81 07:57:19 Uhr +0,09% +0,0450 82,37 46,71
Bank of Montreal CA0636711016 81,06 07:57:03 Uhr +0,01% +0,0100 108,64 77,87
Bank of Nova Scotia, The CA0641491075 45,99 07:57:03 Uhr -0,40% -0,1850 65,55 43,41
Barratt Developments PLC GB0000811801 5,400 07:57:33 Uhr +0,93% +0,0500 6,500 3,720
BAWAG Group AG AT0000BAWAG2 45,74 07:57:37 Uhr +5,29% +2,300 59,25 38,20
BCE Inc. CA05534B7604 41,35 07:57:03 Uhr +0,28% +0,1150 54,60 40,26
Berkeley Group Holdings PLC GB00BLJNXL82 48,30 07:57:08 Uhr +1,68% +0,8000 51,75 36,10
Best Buy Co. Inc. US0865161014 69,12 07:57:13 Uhr 0% 0 92,16 61,75
Biogen Inc. US09062X1037 252,50 07:57:13 Uhr -0,10% -0,2500 315,40 179,32
Biomarin Pharmaceutical Inc. US09061G1013 87,59 07:57:13 Uhr +0,77% +0,6700 107,42 68,66
bioMerieux FR0013280286 95,18 07:57:30 Uhr -2,12% -2,060 108,50 79,42
Boston Properties Inc. US1011211018 49,09 07:57:13 Uhr +1,92% +0,9250 118,14 43,80
Bouygues S.A. FR0000120503 31,10 07:57:31 Uhr +0,32% +0,1000 33,33 25,92
Bridgestone Corp. JP3830800003 36,95 07:57:25 Uhr -1,86% -0,7000 40,27 32,56
British Land Co. PLC, The GB0001367019 4,470 07:57:33 Uhr +3,71% +0,1600 6,460 3,730
Broadridge Financial Solutions US11133T1034 134,00 07:57:29 Uhr +0,75% +1,0000 0 0
Budweiser Brew. Co. Apac Ltd. KYG1674K1013 2,840 07:57:09 Uhr -1,39% -0,0400 3,280 2,080
Bunzl PLC GB00B0744B38 34,80 07:57:18 Uhr 0% 0 38,20 29,20
C.H. Robinson Worldwide Inc. US12541W2098 89,00 07:57:29 Uhr -0,56% -0,5000 97,50 80,86
CA Immobilien Anlagen AG AT0000641352 24,70 07:57:01 Uhr +2,70% +0,6500 34,00 23,70
Cadence Design Systems Inc. US1273871087 190,26 07:57:29 Uhr +0,11% +0,2000 195,82 128,52
Campbell Soup Co. US1344291091 49,93 07:57:29 Uhr -1,00% -0,5050 54,15 40,36
Canadian National Railway Co. CA1363751027 106,74 07:57:04 Uhr +0,08% +0,0800 127,00 102,94
CapitaLand Ascendas REIT SG1M77906915 1,959 07:57:13 Uhr +0,33% +0,0064 2,148 1,769
CapitaLand Integrated Comm.Tr. SG1M51904654 1,358 07:57:13 Uhr +1,18% +0,0158 1,594 1,259
Carl Zeiss Meditec AG DE0005313704 125,30 07:57:39 Uhr -0,20% -0,2500 153,50 102,00
Carlsberg AS DK0010181759 140,60 07:57:37 Uhr -0,35% -0,5000 141,10 109,40
Carmax Inc. US1431301027 56,07 07:57:24 Uhr +2,02% +1,110 102,52 51,92
Carrefour S.A. FR0000120172 18,22 07:57:31 Uhr +0,66% +0,1200 21,24 13,99
Carrier Global Corp. US14448C1045 41,91 13:02:21 Uhr +0,04% +0,0150 45,36 32,76
Casio Computer Co. Ltd. JP3209000003 8,950 07:57:25 Uhr -1,65% -0,1500 10,60 8,450
Castellum AB SE0000379190 10,62 07:57:24 Uhr +5,36% +0,5400 23,36 9,808
Catalent Inc. US1488061029 59,35 07:57:24 Uhr -3,93% -2,430 110,24 39,68
CBRE Group Inc. US12504L1098 65,50 07:57:29 Uhr +0,77% +0,5000 81,00 45,90
Cdn Apartm. Prop. R.Es.Inv.Tr. CA1349211054 32,22 07:57:04 Uhr +0,75% +0,2400 39,03 28,70
CDW Corp. US12514G1085 174,42 07:57:29 Uhr +0,33% +0,5800 200,80 148,66
Cellnex Telecom S.A. ES0105066007 35,63 07:57:07 Uhr +0,23% +0,0800 46,12 28,94
CGI Inc. CA12532H1047 87,26 07:57:04 Uhr +0,76% +0,6600 87,62 70,84
Charles Schwab Corp. US8085131055 48,00 17:24:58 Uhr +0,52% +0,2500 81,06 43,69
Check Point Software Techs Ltd IL0010824113 117,32 07:57:09 Uhr -0,42% -0,5000 133,18 112,28
Cheniere Energy Inc. US16411R2085 143,82 07:57:31 Uhr +0,14% +0,2000 183,04 117,52
Chow Tai Fook Jewellery Group KYG211461085 1,820 07:57:09 Uhr 0% 0 2,140 1,470
Cie Génle Éts Michelin SCpA FR001400AJ45 28,20 07:57:30 Uhr +1,44% +0,4000 31,04 22,15
Cintas Corp. US1729081059 428,05 14:16:56 Uhr -0,88% -3,800 443,25 330,65
Cisco Systems Inc. US17275R1023 47,15 07:57:32 Uhr -0,15% -0,0700 50,93 38,68
Citizens Financial Group Inc. US1746101054 28,20 07:57:32 Uhr -2,08% -0,6000 41,40 27,40
City Developments Ltd. SG1R89002252 5,100 07:57:13 Uhr 0% 0 6,150 4,920
CNH Industrial N.V. NL0010545661 14,02 07:57:30 Uhr +0,72% +0,1000 16,37 10,59
Coca-Cola Europacific Pa. PLC GB00BDCPN049 53,50 07:57:18 Uhr -1,29% -0,7000 54,35 43,72
Coinbase Global Inc. US19260Q1076 62,50 17:24:28 Uhr +6,55% +3,840 176,48 30,37
Compass Group PLC GB00BD6K4575 23,20 07:57:18 Uhr +0,87% +0,2000 23,80 18,80
ConAgra Brands Inc. US2058871029 34,31 07:57:13 Uhr -1,08% -0,3750 38,44 29,86
Consolidated Edison Inc. US2091151041 86,99 15:52:39 Uhr -0,93% -0,8200 101,34 81,95
Constellation Software Inc. CA21037X1006 1.690,00 07:57:28 Uhr +1,99% +33,00 1.689,00 1.329,00
Continental AG DE0005439004 69,08 13:02:22 Uhr +1,02% +0,7000 78,40 44,00
Copart Inc. US2172041061 67,43 07:57:13 Uhr -1,37% -0,9400 116,10 49,13
Corning Inc. US2193501051 32,37 17:13:26 Uhr +2,10% +0,6650 36,74 29,71
Crédit Agricole S.A. FR0000045072 10,37 07:57:31 Uhr +0,66% +0,0680 11,79 8,144
Crowdstrike Holdings Inc US22788C1053 121,00 07:57:31 Uhr +0,95% +1,140 222,15 86,47
Crown Castle Inc. US22822V1017 121,62 07:57:31 Uhr +0,58% +0,7000 183,10 114,26
CSPC Pharmaceutical Group Ltd. HK1093012172 0,9008 07:57:33 Uhr +1,76% +0,0156 1,280 0,8438
Cummins Inc. US2310211063 214,85 07:57:31 Uhr 0% 0 249,85 176,86
CyberArk Software Ltd. IL0011334468 130,70 07:57:09 Uhr +0,08% +0,1000 163,45 101,65
D'Ieteren Group S.A. BE0974259880 177,30 07:57:24 Uhr +0,34% +0,6000 192,30 134,40
D.R. Horton Inc. US23331A1097 87,39 07:57:31 Uhr -1,15% -1,020 94,48 57,65
Dai-Ichi Life Holdings Inc. JP3476480003 16,80 07:57:25 Uhr +0,60% +0,1000 22,20 15,60
Daiichi Sankyo Co. Ltd. JP3475350009 33,36 07:57:25 Uhr +0,94% +0,3100 33,60 19,77
Daikin Industries Ltd. JP3481800005 163,60 07:57:25 Uhr -0,46% -0,7500 189,50 139,70
Daimler Truck Holding AG DE000DTR0CK8 31,19 16:48:56 Uhr +0,52% +0,1600 33,24 22,50
Daiwa House Industry Co. Ltd. JP3505000004 21,60 07:57:25 Uhr 0% 0 24,60 20,00
Daiwa Securities Group Inc. JP3502200003 4,280 07:57:25 Uhr +0,47% +0,0200 5,200 3,920
Danaher Corp. US2358511028 230,15 14:27:35 Uhr +0,72% +1,650 298,80 221,90
Dassault Systemes SE FR0014003TT8 37,30 07:57:38 Uhr +2,74% +0,9950 45,72 32,94
Datadog Inc. US23804L1035 62,45 07:57:31 Uhr +0,18% +0,1100 144,30 59,25
DaVita Inc. US23918K1088 72,84 07:57:31 Uhr +0,52% +0,3800 114,16 65,25
DBS Group Holdings Ltd. SG1L01001701 22,98 07:57:32 Uhr -1,12% -0,2600 25,46 20,24
Delivery Hero SE DE000A2E4K43 31,24 15:55:10 Uhr +2,06% +0,6300 57,40 24,13
Dell Technologies Inc. US24703L2025 36,64 07:57:20 Uhr +1,50% +0,5400 48,39 34,25
Demant AS DK0060738599 32,22 11:44:12 Uhr -0,86% -0,2800 42,69 23,51
Denso Corp. JP3551500006 51,38 07:57:25 Uhr +0,16% +0,0800 59,08 46,12
Deutsche Börse AG DE0005810055 180,25 16:47:18 Uhr +1,15% +2,050 181,65 148,75
Deutsche Post AG DE0005552004 43,14 16:30:04 Uhr +1,84% +0,7800 43,65 29,73
DexCom Inc. US2521311074 105,16 07:57:20 Uhr -0,17% -0,1800 122,56 64,73
Diasorin S.p.A. IT0003492391 98,50 07:57:09 Uhr -0,04% -0,0400 147,70 97,90
Digital Realty Trust Inc. US2538681030 87,38 16:13:25 Uhr +2,41% +2,060 143,66 84,73
Discover Financial Services US2547091080 90,05 07:57:20 Uhr -0,14% -0,1300 113,66 85,45
DNB Bank ASA NO0010161896 16,60 07:57:12 Uhr +0,82% +0,1350 21,13 16,02
DocuSign Inc. US2561631068 53,80 17:33:36 Uhr +0,56% +0,3000 102,14 39,49
Dollar General Corp. (New) US2566771059 190,58 07:57:20 Uhr -0,32% -0,6200 261,65 178,26
Dollarama Inc. CA25675T1075 55,00 07:57:28 Uhr 0% 0 64,50 49,00
Dominos Pizza Inc. US25754A2015 300,70 07:57:20 Uhr -0,58% -1,750 412,75 277,55
Dover Corp. US2600031080 135,96 07:57:20 Uhr +0,21% +0,2800 147,36 111,66
DS Smith PLC GB0008220112 3,600 07:57:33 Uhr 0% 0 4,180 2,760
DSV A/S DK0060079531 182,85 07:57:37 Uhr +1,02% +1,850 181,00 115,75
Eaton Corporation PLC IE00B8KQN827 155,26 13:11:43 Uhr +0,32% +0,5000 167,88 118,88
eBay Inc. US2786421030 40,34 07:57:30 Uhr +0,05% +0,0200 52,42 37,52
EDP Renováveis S.A. ES0127797019 20,95 07:57:07 Uhr +3,00% +0,6100 26,61 18,86
Eisai Co. Ltd. JP3160400002 51,72 07:57:25 Uhr +0,31% +0,1600 0 0
Electrolux, AB SE0016589188 10,91 07:57:32 Uhr +2,73% +0,2900 15,88 10,12
Elekta AB SE0000163628 7,060 07:57:24 Uhr +0,80% +0,0560 7,612 4,960
Elisa Oyj FI0009007884 55,00 07:57:07 Uhr -1,50% -0,8400 56,98 45,94
Emerson Electric Co. US2910111044 78,61 14:14:47 Uhr +0,24% +0,1900 93,22 74,22
Enphase Energy Inc. US29355A1079 190,16 13:04:33 Uhr +0,99% +1,860 323,15 126,00
EPAM Systems Inc. US29414B1044 269,55 07:57:31 Uhr +2,16% +5,700 448,75 250,70
Epiroc AB SE0015658109 18,00 07:57:32 Uhr +2,19% +0,3850 20,27 13,54
EQT AB SE0012853455 18,01 07:57:32 Uhr +0,78% +0,1400 37,92 17,23
Equinix Inc. US29444U7000 644,20 07:57:13 Uhr +0,47% +3,000 717,30 521,40
Equity Residential US29476L1070 54,00 07:57:13 Uhr +0,93% +0,5000 86,00 51,00
Erste Group Bank AG AT0000652011 30,88 07:57:01 Uhr +2,76% +0,8300 37,34 21,46
ESR Group Ltd. KYG319891092 1,650 07:57:09 Uhr +3,13% +0,0500 3,000 1,430
Établissements Fr. Colruyt SA BE0974256852 26,51 07:57:24 Uhr +0,72% +0,1900 40,37 20,44
Etsy Inc. US29786A1060 99,99 07:57:14 Uhr +0,27% +0,2700 135,74 65,36
Everest Reinsurance Group Ltd. BMG3223R1088 320,00 15:23:03 Uhr -3,61% -12,00 370,00 246,00
Expeditors Intl of Wash. Inc. US3021301094 98,26 07:57:14 Uhr +0,80% +0,7800 111,56 87,98
F5 Inc. US3156161024 131,68 07:57:38 Uhr +0,53% +0,7000 197,22 128,04
Fanuc Corp. JP3802400006 32,81 07:57:25 Uhr -0,64% -0,2100 36,43 26,62
Ferrari N.V. NL0011585146 246,50 07:57:12 Uhr -1,20% -3,000 255,70 161,90
Ferrovial S.A. ES0118900010 26,94 07:57:07 Uhr -0,52% -0,1400 27,58 22,78
Fidelity Natl Inform.Svcs Inc. US31620M1062 47,88 07:57:38 Uhr +0,75% +0,3550 102,38 45,83
Finecobank Banca Fineco S.p.A. IT0000072170 14,43 07:57:09 Uhr +1,48% +0,2100 17,09 10,43
First Quantum Minerals Ltd. CA3359341052 20,86 07:57:28 Uhr +1,31% +0,2700 32,85 14,53
First Rep.Bank San Fr.(New) US33616C1009 12,40 15:57:13 Uhr -2,36% -0,3000 0 0
FirstService Corp. CA33767E2024 128,00 07:57:28 Uhr +0,79% +1,0000 137,00 107,00
Fiserv Inc. US3377381088 103,82 07:57:38 Uhr +0,62% +0,6400 111,42 83,97
Fiverr International Ltd. IL0011582033 31,11 07:57:09 Uhr +0,48% +0,1500 72,85 26,39
Fletcher Building Ltd. NZFBUE0001S0 2,520 07:57:13 Uhr -2,33% -0,0600 4,020 2,440
Fortinet Inc. US34959E1091 60,62 16:33:45 Uhr +2,19% +1,300 63,19 43,00
Fortive Corp. US34959J1088 61,80 07:57:38 Uhr -0,50% -0,3100 67,74 50,96
Fox Corp. US35137L1052 30,95 07:57:38 Uhr +1,08% +0,3300 36,74 27,60
Franklin Resources Inc. US3546131018 24,10 07:57:38 Uhr -0,47% -0,1150 31,04 21,78
Fresnillo PLC GB00B2QPKJ12 8,452 07:57:18 Uhr -0,87% -0,0740 11,02 7,600
Fujitsu Ltd. JP3818000006 122,85 07:57:25 Uhr -0,45% -0,5500 149,95 109,45
Futu Holdings Ltd. US36118L1061 47,40 07:57:21 Uhr +4,41% +2,000 66,80 26,60
Gallagher & Co., Arthur J. US3635761097 174,00 07:57:21 Uhr -0,57% -1,0000 193,00 143,00
Garmin Ltd. CH0114405324 71,00 28.06.2019 0% 0 73,00 68,50
Gartner Inc. US3666511072 293,85 07:57:21 Uhr -0,34% -1,0000 337,20 214,75
Geberit AG CH0030170408 408,90 28.06.2019 -0,82% -3,400 416,90 390,70
Geely Automobile Holdings Ltd. KYG3777B1032 1,184 07:57:09 Uhr +0,49% +0,0058 2,300 1,067
Gen Digital Inc. US6687711084 15,42 07:57:18 Uhr +0,44% +0,0680 26,25 14,84
Generac Holdings Inc. US3687361044 102,76 07:57:21 Uhr -1,23% -1,280 292,55 84,70
GENMAB AS DK0010272202 344,90 07:57:37 Uhr -0,83% -2,900 446,50 254,90
Genuine Parts Co. US3724601055 150,84 07:57:21 Uhr +0,52% +0,7800 181,78 114,12
Getinge AB SE0000202624 22,15 07:57:24 Uhr +0,27% +0,0600 37,86 16,34
Gildan Activewear Inc. CA3759161035 30,00 07:57:28 Uhr +0,67% +0,2000 34,60 25,00
Gjensidige Forsikring ASA NO0010582521 14,99 07:57:12 Uhr +0,07% +0,0100 23,38 14,78
Global Payments Inc. US37940X1028 94,84 07:57:21 Uhr -0,52% -0,5000 135,40 87,18
GMO Payment Gateway Inc. JP3385890003 78,65 07:57:25 Uhr -0,76% -0,6000 93,05 57,60
Grab Holdings Limited KYG4124C1096 2,651 07:57:09 Uhr -3,88% -0,1070 0 0
Grainger Inc., W.W. US3848021040 620,20 13:05:32 Uhr -0,55% -3,400 663,40 421,20
Great-West Lifeco Inc. CA39138C1068 24,00 07:57:28 Uhr +0,84% +0,2000 27,60 20,80
Grifols S.A. ES0171996087 9,238 07:57:27 Uhr +1,32% +0,1200 20,16 8,150
Grpe Bruxelles Lambert SA(GBL) BE0003797140 77,66 07:57:03 Uhr +1,57% +1,200 97,02 70,28
Halliburton Co. US4062161017 28,42 07:57:14 Uhr -1,35% -0,3900 40,48 24,33
Halma PLC GB0004052071 25,40 07:57:33 Uhr +1,60% +0,4000 31,40 22,40
Hang Lung Properties Ltd. HK0101000591 1,710 07:57:33 Uhr -1,16% -0,0200 2,000 1,270
Hang Seng Bank Ltd. HK0011000095 13,10 07:57:08 Uhr -1,50% -0,2000 18,00 13,20
Hannover Rück SE DE0008402215 181,85 14:44:36 Uhr +2,05% +3,650 191,80 130,90
Hapag-Lloyd AG DE000HLAG475 299,40 14:14:04 Uhr -0,13% -0,4000 472,80 159,70
Hartford Finl SvcsGrp Inc.,The US4165151048 63,50 07:57:14 Uhr -1,55% -1,0000 75,00 60,00
Hasbro Inc. US4180561072 48,13 07:57:14 Uhr +0,30% +0,1450 88,74 44,00
Henry Schein Inc. US8064071025 73,64 07:57:15 Uhr +0,08% +0,0600 84,92 67,77
Hewlett Packard Enterprise Co. US42824C1099 14,43 07:57:30 Uhr +0,67% +0,0960 16,06 12,18
Hexagon AB SE0015961909 10,45 07:57:32 Uhr +1,16% +0,1200 13,50 9,218
Hikari Tsushin Inc. JP3783420007 127,60 07:57:25 Uhr -0,62% -0,8000 141,60 95,20
Hilton Worldwide Holdings Inc. US43300A2033 126,14 07:57:30 Uhr +0,53% +0,6600 152,88 105,52
Hologic Inc. US4364401012 73,88 07:57:30 Uhr +1,04% +0,7600 80,23 61,75
Home Depot Inc., The US4370761029 263,00 11:46:56 Uhr -0,04% -0,1000 325,25 254,40
Hongkong Exch. + Clear. Ltd. HK0388045442 40,70 07:57:33 Uhr +0,64% +0,2600 48,58 26,77
Horizon Therapeutics PLC IE00BQPVQZ61 100,24 07:57:38 Uhr -0,30% -0,3000 109,46 58,91
Hoya Corp. JP3837800006 100,35 07:57:25 Uhr +2,02% +1,990 110,90 81,22
HP Inc. US40434L1052 26,52 07:57:14 Uhr +1,45% +0,3800 38,14 24,84
HubSpot Inc. US4435731009 382,65 07:57:30 Uhr +0,67% +2,550 459,10 255,40
Hunt (J.B.) Transport Svcs Inc US4456581077 156,02 07:57:30 Uhr -1,14% -1,800 191,28 147,24
Huntington Bancshares Inc. US4461501045 10,30 07:57:30 Uhr -1,90% -0,2000 15,50 9,550
Husqvarna AB SE0001662230 7,816 07:57:24 Uhr +3,09% +0,2340 9,540 5,190
Icon PLC IE0005711209 194,00 07:57:33 Uhr -0,51% -1,0000 244,00 177,00
IDEXX Laboratories Inc. US45168D1046 452,95 07:57:22 Uhr +0,61% +2,750 507,70 312,30
Illinois Tool Works Inc. US4523081093 220,15 07:57:22 Uhr -0,09% -0,2000 229,95 169,68
Illumina Inc. US4523271090 206,70 07:57:22 Uhr +0,83% +1,700 338,90 171,74
Incyte Corp. US45337C1027 65,19 07:57:22 Uhr -0,23% -0,1500 81,14 62,98
Indutrade AB SE0001515552 19,35 07:57:24 Uhr +0,89% +0,1700 24,08 15,52
Infineon Technologies AG DE0006231004 37,77 17:00:54 Uhr +0,05% +0,0200 37,95 20,72
Infrastrutt. Wireless Italiane IT0005090300 12,15 07:57:09 Uhr -0,29% -0,0350 12,18 8,324
Ingersoll-Rand Inc. US45687V1061 52,61 07:57:22 Uhr +0,50% +0,2600 56,47 24,78
InPost S.A. LU2290522684 7,952 07:57:29 Uhr +2,21% +0,1720 9,132 5,010
Intercontinental Exchange Inc. US45866F1049 94,27 07:57:22 Uhr +0,43% +0,4000 120,28 85,99
InterContinental Hotels Group GB00BHJYC057 59,50 07:57:08 Uhr +0,85% +0,5000 65,50 46,80
International Paper Co. US4601461035 32,34 07:57:34 Uhr -0,15% -0,0500 46,66 31,47
Intertek Group PLC GB0031638363 46,20 07:57:18 Uhr +1,32% +0,6000 64,50 41,20
Intuit Inc. US4612021034 404,00 07:57:34 Uhr +1,05% +4,200 481,00 332,70
Investor AB SE0015811963 18,12 07:57:32 Uhr +0,62% +0,1120 20,64 14,38
IQVIA Holdings Inc. US46266C1053 178,90 07:57:35 Uhr +0,45% +0,8000 244,40 173,48
Iron Mountain Inc. US46284V1017 47,54 07:57:35 Uhr +1,01% +0,4750 56,39 44,00
Ivanhoe Mines Ltd. CA46579R1047 8,186 07:57:28 Uhr +1,37% +0,1110 9,019 4,994
J.M. Smucker Co. US8326964058 144,55 07:57:35 Uhr -0,65% -0,9500 153,10 113,35
