Global Challenges Index Paris Aligned (PAB) Performanceindex GTR

ISIN: DE000SL0FPV7 WKN: SL0FPV

1.356,15 EUR

+0,73% +9,850

Kursdaten

  • Börse Stuttgart
  • Letzter 1.356,15
  • Änderung +0,73 %
  • Stand 28.07.26 17:34 Uhr
  • Eröffnung 1.346,28
  • Vortag 1.346,30
  • Tageshoch 1.356,73
  • Tagestief 1.343,81
  • 52W Hoch 1.351,27 (06.07.26)
  • 52W Tief 1.170,06 (01.08.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0FPV7
  • WKN SL0FPV
  • Währung EUR

Enthaltene Werte (221)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
Abbott Laboratories US0028241000 94,98 17:37:18 Uhr +2,97% +2,740 116,14 69,94
AbbVie Inc. US00287Y1091 228,70 15:11:43 Uhr +0,31% +0,7000 228,50 163,00
AIA Group Ltd HK0000069689 8,689 07:27:06 Uhr -0,58% -0,0510 9,911 7,668
AIB Group PLC IE00BF0L3536 11,03 07:27:07 Uhr -0,09% -0,0100 11,04 6,570
Air Products & Chemicals Inc. US0091581068 257,50 08:45:21 Uhr -1,42% -3,700 275,00 198,35
Akamai Technologies Inc. US00971T1016 99,28 07:27:05 Uhr -2,55% -2,600 141,42 60,60
Akzo Nobel N.V. NL0013267909 61,06 16:01:12 Uhr +4,59% +2,680 66,24 47,10
Alcon AG CH0432492467 58,94 07:27:06 Uhr -2,61% -1,580 79,24 52,48
Alexandria Real Est. Equ. Inc. US0152711091 45,08 07:27:05 Uhr +1,01% +0,4500 74,32 34,72
Alnylam Pharmaceuticals Inc US02043Q1076 246,00 07:27:06 Uhr +1,86% +4,500 421,90 233,50
American Water Works Co. Inc. US0304201033 118,10 09:57:19 Uhr +0,25% +0,3000 126,50 102,20
Analog Devices Inc. US0326541051 321,20 17:07:55 Uhr -3,43% -11,40 387,65 188,68
argenx SE US04016X1019 790,00 07:27:00 Uhr -1,86% -15,00 830,00 505,00
Assa-Abloy AB SE0007100581 31,54 07:27:05 Uhr -1,19% -0,3800 37,26 28,67
AT & T Inc. US00206R1023 22,16 16:29:52 Uhr +3,19% +0,6850 25,50 17,54
Avalonbay Communities Inc. US0534841012 165,00 07:27:05 Uhr -1,46% -2,450 175,98 138,78
Aviva PLC GB00BPQY8M80 8,174 07:27:00 Uhr -0,05% -0,0040 8,178 6,850
Baxter International Inc. US0718131099 20,39 07:27:05 Uhr -0,15% -0,0300 24,99 13,91
BCE Inc. CA05534B7604 18,69 07:27:05 Uhr -0,67% -0,1260 22,72 18,25
Becton, Dickinson & Co. US0758871091 139,80 07:27:00 Uhr +0,90% +1,250 179,45 121,70
Beiersdorf AG DE0005200000 81,00 14:34:03 Uhr +3,03% +2,380 111,40 67,30
Best Buy Co. Inc. US0865161014 77,82 07:27:05 Uhr -0,05% -0,0400 77,86 47,37
Biogen Inc. US09062X1037 175,26 07:27:00 Uhr -1,84% -3,280 190,46 109,75
Biomarin Pharmaceutical Inc. US09061G1013 52,80 11:08:21 Uhr +0,57% +0,3000 56,00 42,76
bioMerieux FR0013280286 75,05 16:10:26 Uhr +6,45% +4,550 128,30 66,65
BioNTech SE US09075V1026 81,00 15:43:50 Uhr +0,50% +0,4000 105,70 68,30
Boston Scientific Corp. US1011371077 40,84 15:43:40 Uhr +0,84% +0,3400 93,20 37,13
Bristol-Myers Squibb Co. US1101221083 55,05 07:27:00 Uhr -0,27% -0,1500 55,50 36,62
BT Group PLC GB0030913577 2,347 07:27:05 Uhr +2,40% +0,0550 2,768 1,980
Burberry Group PLC GB0031743007 12,82 07:27:00 Uhr -2,06% -0,2700 15,97 11,42
CA Immobilien Anlagen AG AT0000641352 23,65 07:27:05 Uhr -0,42% -0,1000 27,80 21,80
Canon Inc. JP3242800005 24,11 07:27:05 Uhr -4,74% -1,200 27,41 21,46
CapitaLand Integrated Comm.Tr. SG1M51904654 1,685 07:27:05 Uhr +2,12% +0,0350 1,685 1,450
CapitaLand Investment Ltd SGXE62145532 1,780 07:27:05 Uhr +3,49% +0,0600 2,100 1,660
Carl Zeiss Meditec AG DE0005313704 28,72 17:31:17 Uhr +1,34% +0,3800 51,25 22,76
Carrier Global Corp. US14448C1045 62,12 12:41:25 Uhr +1,97% +1,200 69,31 42,87
Castellum AB SE0000379190 11,93 07:27:06 Uhr +0,17% +0,0200 12,04 9,364
Centene Corp. US15135B1017 54,84 14:57:34 Uhr -2,32% -1,300 60,20 21,68
Check Point Software Techs Ltd IL0010824113 115,70 07:27:05 Uhr -0,34% -0,4000 189,40 96,10
Choice Properties Reit CA17039A1066 10,00 07:27:05 Uhr +0,78% +0,0770 0 0
Chugai Pharmaceutical Co. Ltd. JP3519400000 36,70 12:54:13 Uhr -8,09% -3,230 54,72 34,97
Cigna Group, The US1255231003 256,20 09:04:59 Uhr +0,23% +0,6000 267,50 212,25
Cisco Systems Inc. US17275R1023 98,48 15:32:35 Uhr -1,60% -1,600 112,08 56,32
City Developments Ltd. SG1R89002252 5,150 07:27:05 Uhr 0% 0 6,650 4,140
Coloplast AS DK0060448595 56,12 07:27:00 Uhr -0,07% -0,0400 84,74 49,67
Compagnie de Saint-Gobain S.A. FR0000125007 75,58 12:51:57 Uhr +0,69% +0,5200 101,40 67,00
Continental AG DE0005439004 71,72 10:08:23 Uhr +1,21% +0,8600 76,98 51,86
ConvaTec Group PLC GB00BD3VFW73 2,620 07:27:05 Uhr +1,55% +0,0400 2,940 2,280
CRH PLC IE0001827041 90,70 07:27:05 Uhr +2,83% +2,500 112,45 82,56
Crowdstrike Holdings Inc US22788C1053 154,58 16:23:51 Uhr -2,51% -3,980 186,50 72,83
Daiichi Sankyo Co. Ltd. JP3475350009 15,61 17:55:27 Uhr +3,02% +0,4580 23,42 12,91
Danaher Corp. US2358511028 181,30 16:26:16 Uhr +8,53% +14,25 208,25 138,50
Dassault Systemes SE FR0014003TT8 20,96 17:24:35 Uhr +4,75% +0,9500 30,19 15,98
Demant AS DK0060738599 37,20 07:27:05 Uhr +0,49% +0,1800 37,68 23,48
DexCom Inc. US2521311074 64,80 07:27:05 Uhr +2,53% +1,600 77,47 47,40
Digital Realty Trust Inc. US2538681030 172,20 07:27:05 Uhr -2,57% -4,550 179,20 125,94
EDP Renewables S.A. ES0127797019 13,83 07:27:00 Uhr -3,56% -0,5100 14,85 9,615
Edwards Lifesciences Corp. US28176E1082 73,06 07:27:00 Uhr +0,11% +0,0800 83,24 61,79
Electrolux, AB SE0016589188 2,193 07:27:05 Uhr +3,20% +0,0680 8,322 2,001
Elekta AB SE0000163628 4,370 07:27:06 Uhr +1,68% +0,0720 5,850 3,848
Elevance Health Inc. US0367521038 332,90 07:27:05 Uhr -0,21% -0,7000 377,30 238,00
Eli Lilly and Company US5324571083 1.066,80 17:47:07 Uhr +1,39% +14,60 1.095,00 538,90
Elisa Oyj FI0009007884 34,68 07:27:05 Uhr +0,99% +0,3400 46,96 34,16
Enphase Energy Inc. US29355A1079 32,10 15:30:17 Uhr -3,11% -1,030 62,56 22,67
EPAM Systems Inc. US29414B1044 82,84 07:27:05 Uhr +4,41% +3,500 190,10 64,48
EQT AB SE0012853455 28,96 07:27:06 Uhr +1,58% +0,4500 35,47 23,31
Equity Residential US29476L1070 59,16 07:27:00 Uhr -1,30% -0,7800 61,38 50,00
Essex Property Trust Inc. US2971781057 255,80 07:27:05 Uhr -1,31% -3,400 261,40 204,80
EssilorLuxottica S.A. FR0000121667 168,70 17:35:50 Uhr +1,96% +3,250 323,60 161,10
Essity AB SE0009922164 25,07 07:27:00 Uhr -0,67% -0,1700 27,22 21,56
EVN AG AT0000741053 29,95 07:27:05 Uhr 0% 0 30,90 22,90
Fabege AB SE0011166974 6,720 07:27:05 Uhr -0,15% -0,0100 8,095 6,625
Fortinet Inc. US34959E1091 134,10 07:27:00 Uhr +0,31% +0,4200 146,88 60,75
Fresenius Medical Care AG DE0005785802 43,24 17:02:26 Uhr -0,51% -0,2200 47,60 34,65
Fresenius SE & Co. KGaA DE0005785604 44,35 17:12:36 Uhr -0,49% -0,2200 52,82 35,24
Geberit AG CH0030170408 555,40 07:27:07 Uhr -0,47% -2,600 719,00 539,60
Gen Digital Inc. US6687711084 23,45 07:27:00 Uhr +2,60% +0,5950 27,60 15,32
Generali S.p.A. IT0000062072 43,75 11:19:05 Uhr +1,84% +0,7900 43,03 31,45
GENMAB AS DK0010272202 252,00 07:27:00 Uhr -0,98% -2,500 304,10 180,30
Getinge AB SE0000202624 20,79 07:27:05 Uhr -1,14% -0,2400 21,14 16,40
Gjensidige Forsikring ASA NO0010582521 25,24 07:27:05 Uhr -2,55% -0,6600 25,90 21,40
Globalfoundries Inc. KYG393871085 43,07 17:07:50 Uhr -4,85% -2,195 79,06 27,00
Grifols S.A. ES0171996095 6,770 07:27:05 Uhr -0,44% -0,0300 9,515 6,160
Grifols S.A. ES0171996087 9,810 07:27:05 Uhr +1,20% +0,1160 13,43 8,624
H & M Hennes & Mauritz AB SE0000106270 15,28 07:27:06 Uhr +2,21% +0,3300 18,16 11,54
Hang Lung Properties Ltd. HK0101000591 0,8298 07:27:05 Uhr -0,58% -0,0048 1,140 0,7684
Hannover Rück SE DE0008402215 256,20 09:17:12 Uhr -0,54% -1,400 280,80 224,00
HCA Healthcare Inc. US40412C1018 342,70 07:27:06 Uhr +1,54% +5,200 471,80 294,30
Healthpeak Properties Inc. US42250P1030 19,82 07:27:07 Uhr +0,87% +0,1700 19,80 13,50
Heidelberg Materials AG DE0006047004 169,25 17:09:51 Uhr -0,35% -0,6000 240,10 159,95
Henkel AG & Co. KGaA DE0006048408 70,95 08:37:14 Uhr +0,85% +0,6000 77,20 58,10
Henkel AG & Co. KGaA DE0006048432 76,66 17:12:35 Uhr +2,87% +2,140 84,06 61,46
Hikma Pharmaceuticals PLC GB00B0LCW083 18,66 07:27:05 Uhr -0,96% -0,1800 23,40 13,60
Holmen AB SE0011090018 28,78 07:27:06 Uhr +1,34% +0,3800 36,08 26,96
Hongkong Land Holdings Ltd. BMG4587L1090 6,950 07:27:05 Uhr 0% 0 7,750 5,000
HP Inc. US40434L1052 23,17 09:32:16 Uhr +0,26% +0,0600 25,78 14,60
Huhtamäki Oyj FI0009000459 30,46 07:27:05 Uhr -0,20% -0,0600 32,06 25,94
Humana Inc. US4448591028 336,00 07:27:05 Uhr -2,33% -8,000 374,00 142,60
Hydro One Ltd. CA4488112083 37,24 07:27:06 Uhr -0,64% -0,2400 38,40 29,80
Ibiden Co. Ltd. JP3148800000 79,50 07:27:05 Uhr -7,56% -6,500 151,00 18,10
Industria de Diseño Textil SA ES0148396007 55,32 07:27:00 Uhr -0,25% -0,1400 58,20 41,18
Infineon Technologies AG DE0006231004 58,10 17:49:16 Uhr -6,77% -4,220 89,59 30,83
Informa PLC GB00BMJ6DW54 10,50 07:27:05 Uhr +0,96% +0,1000 11,40 8,500
Intel Corp. US4581401001 76,88 17:54:11 Uhr -4,35% -3,500 124,20 16,49
International Paper Co. US4601461035 39,20 16:42:56 Uhr +5,38% +2,000 47,98 25,40
Intuitive Surgical Inc. US46120E6023 319,65 17:26:15 Uhr +1,25% +3,950 508,00 289,45
Investor AB SE0015811955 35,90 07:27:06 Uhr -0,64% -0,2300 36,31 25,25
Investor AB SE0015811963 36,88 07:27:06 Uhr +0,34% +0,1250 36,78 25,18
Japan Post Holdings Co.Ltd JP3752900005 13,30 07:27:07 Uhr -2,21% -0,3000 13,60 7,726
Japan Post Insurance Co.Ltd JP3233250004 9,500 07:27:05 Uhr -1,55% -0,1500 9,667 7,133
Johnson Controls Internat. PLC IE00BY7QL619 126,15 07:27:06 Uhr -0,36% -0,4500 129,35 88,47
Kering S.A. FR0000121485 251,80 17:40:47 Uhr +5,16% +12,35 344,25 208,55
Kingspan Group PLC IE0004927939 75,65 07:27:06 Uhr -2,13% -1,650 88,45 63,00
Knorr-Bremse AG DE000KBX1006 106,30 07:27:05 Uhr -3,36% -3,700 115,40 78,35
Kon. KPN N.V. NL0000009082 4,148 07:27:05 Uhr -0,50% -0,0210 4,979 3,756
KONE Oyj FI0009013403 49,75 07:27:05 Uhr +1,57% +0,7700 64,06 47,01
Kurita Water Industries Ltd. JP3270000007 44,94 07:27:00 Uhr -4,91% -2,320 51,95 28,64
L E Lundbergföretagen AB SE0000108847 50,75 07:27:06 Uhr -1,26% -0,6500 54,65 42,14
Land Securities Group PLC GB00BYW0PQ60 8,275 07:27:05 Uhr -0,06% -0,0050 8,280 6,150
Legrand S.A. FR0010307819 132,35 07:27:05 Uhr +0,15% +0,2000 165,50 123,60
Liberty Global Ltd. BMG611881019 8,572 07:27:05 Uhr -0,88% -0,0760 11,17 8,528
Liberty Global Ltd. BMG611881274 8,350 07:27:05 Uhr -2,34% -0,2000 10,90 8,550
Linde plc IE000S9YS762 455,20 17:17:02 Uhr +3,17% +14,00 480,60 332,80
Mapletree Pan Asia Commercial SG2D18969584 0,9042 07:27:06 Uhr +0,87% +0,0078 1,062 0,8256
Medtronic PLC IE00BTN1Y115 76,54 17:50:12 Uhr +2,79% +2,080 91,18 63,34
MetLife Inc. US59156R1086 84,50 15:35:08 Uhr +0,76% +0,6400 83,86 58,92
Mettler-Toledo Intl Inc. US5926881054 1.176,00 07:27:05 Uhr -0,51% -6,000 1.302,00 877,50
Micron Technology Inc. US5951121038 725,20 17:59:18 Uhr -8,11% -64,00 1.103,20 90,21
Mitsubishi Estate Co. Ltd. JP3899600005 21,80 07:27:06 Uhr -0,91% -0,2000 28,20 16,30
Mondi PLC GB00BMWC6P49 9,000 07:27:06 Uhr +4,05% +0,3500 13,80 8,050
Motorola Solutions Inc. US6200763075 371,70 07:27:05 Uhr -0,56% -2,100 418,20 308,00
MSCI Inc. US55354G1004 511,00 18:00:50 Uhr +1,63% +8,200 561,40 422,30
MTR Corporation Ltd. HK0066009694 3,700 07:27:05 Uhr +1,09% +0,0400 4,080 2,880
Münchener Rückvers.-Ges. AG DE0008430026 525,40 17:12:32 Uhr +1,55% +8,000 611,20 436,00
NetApp Inc. US64110D1046 148,98 07:27:05 Uhr -0,09% -0,1400 156,16 79,89
New World Development Co. Ltd. HK0000608585 0,7450 07:27:06 Uhr -0,67% -0,0050 1,240 0,6900
Nikon Corp. JP3657400002 10,60 07:27:05 Uhr -9,79% -1,150 12,46 8,142
Nippon Building Fund Inc. JP3027670003 725,00 07:27:06 Uhr -1,36% -10,00 860,00 625,00
Nomura Real Estate Mast.Fd Inc JP3048110005 840,00 07:27:06 Uhr 0% 0 965,00 795,00
Nomura Research Institute Ltd. JP3762800005 28,80 07:27:05 Uhr +2,86% +0,8000 35,60 19,30
Norsk Hydro ASA NO0005052605 7,640 14:19:04 Uhr -2,48% -0,1940 11,12 5,188
NVIDIA Corp. US67066G1040 174,14 17:58:51 Uhr +0,52% +0,9000 202,65 139,92
NXP Semiconductors NV NL0009538784 232,60 07:27:00 Uhr -0,62% -1,450 299,45 160,00
Olympus Corp. JP3201200007 9,734 07:27:06 Uhr +0,25% +0,0240 11,79 7,126
ON Semiconductor Corp. US6821891057 76,88 07:27:00 Uhr +1,85% +1,400 114,84 38,94
Ono Pharmaceutical Co. Ltd. JP3197600004 13,01 07:27:06 Uhr -0,38% -0,0500 15,00 9,400
Oracle Corp. US68389X1054 105,06 17:58:39 Uhr -0,66% -0,7000 293,60 101,16
Orange S.A. FR0000133308 17,30 17:31:05 Uhr +6,07% +0,9900 18,68 13,07
Orion Corp. FI0009014377 79,45 07:27:05 Uhr +0,19% +0,1500 79,30 57,60
Palo Alto Networks Inc. US6974351057 273,70 16:36:50 Uhr -3,49% -9,900 318,90 119,08
Panasonic Holdings Corp. JP3866800000 19,07 15:58:31 Uhr -10,89% -2,330 26,20 8,340
Pearson PLC GB0006776081 14,74 07:27:05 Uhr +2,72% +0,3900 15,21 10,28
Procter & Gamble Co., The US7427181091 133,22 13:41:25 Uhr +1,79% +2,340 141,98 117,88
ProLogis Inc. US74340W1036 129,55 07:27:06 Uhr -0,35% -0,4500 131,35 89,64
Prosus N.V. NL0013654783 38,11 15:55:01 Uhr +0,13% +0,0500 63,44 36,33
Proximus S.A. BE0003810273 6,175 07:27:05 Uhr +0,08% +0,0050 8,560 5,735
Prudential Financial Inc. US7443201022 109,20 17:49:07 Uhr +3,07% +3,250 105,95 79,60
Quest Diagnostics Inc. US74834L1008 203,40 07:27:05 Uhr +0,94% +1,900 201,50 145,05
Recordati - Ind.Chim.Farm. SpA IT0003828271 51,20 07:27:05 Uhr -1,25% -0,6500 54,75 43,96
Relx PLC GB00B2B0DG97 31,06 07:27:05 Uhr -0,83% -0,2600 45,40 23,50
ResMed Inc. US7611521078 179,40 09:12:29 Uhr +4,30% +7,400 251,10 157,25
Ricoh Co. Ltd. JP3973400009 8,550 07:27:05 Uhr -2,29% -0,2000 8,750 6,950
Riocan Real Estate Inv. Trust CA7669101031 14,00 07:27:06 Uhr -0,71% -0,1000 14,40 11,05
Rogers Communications Inc. CA7751092007 28,88 07:27:05 Uhr +0,21% +0,0600 35,20 27,54
ROYALTY PHARMA PLC GB00BMVP7Y09 51,64 07:27:06 Uhr -2,88% -1,530 53,17 29,86
Sartorius Stedim Biotech S.A. FR0013154002 170,10 16:05:25 Uhr +1,61% +2,700 221,60 150,50
Schneider Electric SE FR0000121972 260,25 16:28:54 Uhr -3,40% -9,150 292,55 209,00
Segro PLC GB00B5ZN1N88 11,70 07:27:00 Uhr 0% 0 11,70 7,150
Seiko Epson Corp. JP3414750004 15,87 07:27:06 Uhr -4,14% -0,6850 16,73 10,10
ServiceNow Inc. US81762P1021 96,50 17:52:50 Uhr +3,52% +3,280 174,44 69,34
Severn Trent PLC GB00B1FH8J72 35,54 07:27:05 Uhr -0,89% -0,3200 38,80 29,20
Siemens AG DE0007236101 272,15 17:33:53 Uhr -0,64% -1,750 284,45 196,94
Siemens Healthineers AG DE000SHL1006 36,13 17:25:52 Uhr +2,38% +0,8400 50,30 32,90
Skandinaviska Enskilda Banken SE0000148884 19,85 07:27:00 Uhr -0,58% -0,1150 19,97 15,19
Smith & Nephew PLC GB0009223206 13,80 07:27:05 Uhr +0,73% +0,1000 16,65 12,40
STMicroelectronics N.V. NL0000226223 44,24 17:22:08 Uhr -4,57% -2,120 70,51 18,50
Stora Enso Oyj FI0009005961 9,722 09:01:19 Uhr +2,34% +0,2220 11,99 8,582
Straumann Holding AG CH1175448666 106,90 16:01:11 Uhr +2,30% +2,400 117,40 80,58
Stryker Corp. US8636671013 297,90 07:43:59 Uhr +0,61% +1,800 353,00 239,90
Sun Hung Kai Properties Ltd. HK0016000132 13,50 07:27:07 Uhr -0,74% -0,1000 15,80 9,900
Sun Life Financial Inc. CA8667961053 72,96 07:27:00 Uhr +0,44% +0,3200 72,64 48,60
Svenska Cellulosa AB SE0000112724 9,738 07:27:05 Uhr +1,76% +0,1680 11,95 8,814
Swedish Orphan Biovitrum AB SE0000872095 41,88 07:27:05 Uhr +0,19% +0,0800 43,88 23,82
Swire Properties Ltd. HK0000063609 2,640 07:27:05 Uhr +0,76% +0,0200 2,940 2,260
Swiss Re AG CH0126881561 145,70 09:45:35 Uhr +0,80% +1,150 166,30 124,75
Swisscom AG CH0008742519 677,50 07:27:05 Uhr +0,07% +0,5000 821,50 587,00
Synopsys Inc. US8716071076 349,00 14:47:32 Uhr +1,75% +6,000 568,80 322,50
Sysmex Corp. JP3351100007 8,668 07:27:06 Uhr +1,03% +0,0880 14,70 6,850
Takeda Pharmaceutical Co. Ltd. JP3463000004 30,86 07:27:05 Uhr -0,19% -0,0600 32,69 23,18
Talanx AG DE000TLX1005 116,00 07:48:10 Uhr +0,87% +1,0000 125,00 97,50
Tele2 AB SE0005190238 14,95 07:27:05 Uhr +0,10% +0,0150 18,85 13,16
Telefónica S.A. ES0178430E18 3,625 07:27:00 Uhr +0,69% +0,0250 4,873 3,252
Telekom Austria AG AT0000720008 10,30 15:23:57 Uhr +2,18% +0,2200 10,20 8,580
Telenor ASA NO0010063308 12,22 07:27:05 Uhr -0,49% -0,0600 15,73 11,48
Telia Company AB SE0000667925 4,061 07:27:05 Uhr -0,25% -0,0100 4,794 3,080
TELUS Corp. CA87971M1032 9,147 07:27:06 Uhr -3,75% -0,3560 14,50 8,863
Terumo Corp. JP3546800008 12,32 07:27:06 Uhr +1,82% +0,2200 16,20 10,33
Texas Instruments Inc. US8825081040 245,80 17:38:08 Uhr 0% 0 289,95 132,00
Toronto-Dominion Bank, The CA8911605092 105,26 07:27:06 Uhr -0,49% -0,5200 108,96 62,33
Trane Technologies PLC IE00BK9ZQ967 423,90 07:27:00 Uhr -0,33% -1,400 439,70 309,70
TransUnion US89400J1079 67,00 07:27:05 Uhr -0,74% -0,5000 86,00 56,00
UCB S.A. BE0003739530 246,00 07:27:05 Uhr -0,73% -1,800 285,00 179,25
Umicore S.A. BE0974320526 20,08 07:27:00 Uhr -2,43% -0,5000 26,50 12,27
United Urban Investment Corp. JP3045540006 895,00 07:27:05 Uhr +0,56% +5,000 1.070,00 845,00
United Utilities Group PLC GB00B39J2M42 16,11 07:27:05 Uhr +0,31% +0,0500 16,71 12,70
UnitedHealth Group Inc. US91324P1021 369,40 17:06:50 Uhr +0,71% +2,600 400,60 203,80
Ventas Inc. US92276F1003 88,12 07:27:06 Uhr -0,79% -0,7000 88,82 56,38
Verbund AG AT0000746409 58,10 16:59:13 Uhr -0,85% -0,5000 69,15 54,40
Viatris Inc. US92556V1061 15,48 07:27:00 Uhr +0,34% +0,0520 15,46 7,508
Vodafone Group PLC GB00BH4HKS39 1,440 15:37:26 Uhr +4,46% +0,0615 1,413 0,9462
Vonovia SE DE000A1ML7J1 21,51 17:53:53 Uhr +1,08% +0,2300 29,21 19,59
Warehouses De Pauw N.V. BE0974349814 22,42 07:27:05 Uhr +0,36% +0,0800 25,92 20,42
Waste Management Inc. US94106L1098 213,20 16:00:57 Uhr +2,21% +4,600 214,80 169,52
Welltower Inc. US95040Q1040 228,40 11:13:06 Uhr +2,10% +4,700 223,70 137,20
Westinghouse Air Br. Tech.Corp US9297401088 264,80 07:27:05 Uhr +1,61% +4,200 270,00 157,55
Weyerhaeuser Co. US9621661043 21,02 07:27:05 Uhr -0,57% -0,1200 23,16 18,24
Wienerberger AG AT0000831706 20,66 07:27:00 Uhr -0,19% -0,0400 33,18 19,95
Zimmer Biomet Holdings Inc. US98956P1021 83,60 15:29:40 Uhr +4,03% +3,240 92,58 67,68
Zoom Communications Inc. US98980L1017 80,15 16:44:16 Uhr +0,46% +0,3700 97,21 59,77
Zscaler Inc. US98980G1022 133,24 17:48:00 Uhr +2,43% +3,160 288,00 98,12
Zurich Insurance Group AG CH0011075394 669,20 07:27:05 Uhr -0,12% -0,8000 678,20 577,40
Kennzahlen
Historische Kurse