GCX Paris Aligned Performaneindex (TR)

ISIN: DE000SL0FPV7 WKN: SL0FPV

1.216,42 EUR

+0,03% +0,4200

Kursdaten

  • Börse Stuttgart
  • Letzter 1.216,42
  • Änderung +0,03 %
  • Stand 18.12.25 07:20 Uhr
  • Eröffnung 1.216,75
  • Vortag 1.216,00
  • Tageshoch 1.217,11
  • Tagestief 1.216,14
  • 52W Hoch 1.252,20 (19.02.25)
  • 52W Tief 1.042,12 (09.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0FPV7
  • WKN SL0FPV
  • Währung EUR

Enthaltene Werte (225)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
Abbott Laboratories US0028241000 107,90 07:27:00 Uhr -0,24% -0,2600 134,44 103,98
AbbVie Inc. US00287Y1091 191,00 07:27:00 Uhr +0,21% +0,4000 208,00 148,00
AIA Group Ltd HK0000069689 8,825 07:27:05 Uhr -0,07% -0,0060 9,357 5,718
AIB Group PLC IE00BF0L3536 9,120 07:27:06 Uhr +1,56% +0,1400 9,095 5,205
Air Products & Chemicals Inc. US0091581068 209,70 07:27:05 Uhr +1,55% +3,200 327,90 198,35
Akamai Technologies Inc. US00971T1016 74,51 07:27:00 Uhr -0,51% -0,3800 98,85 60,53
Akzo Nobel N.V. NL0013267909 57,50 07:27:05 Uhr +0,56% +0,3200 62,08 49,13
Alcon AG CH0432492467 67,46 07:27:06 Uhr +0,63% +0,4200 0 0
Alexandria Real Est. Equ. Inc. US0152711091 40,48 07:27:00 Uhr +0,97% +0,3900 98,92 38,49
Alnylam Pharmaceuticals Inc US02043Q1076 333,80 07:27:05 Uhr +0,09% +0,3000 421,90 199,05
American Water Works Co. Inc. US0304201033 114,10 07:27:00 Uhr +0,84% +0,9500 139,00 108,80
Analog Devices Inc. US0326541051 231,70 07:27:05 Uhr -2,44% -5,800 242,00 143,84
argenx SE US04016X1019 735,00 07:27:06 Uhr +1,38% +10,00 805,00 458,00
Assa-Abloy AB SE0007100581 32,13 07:27:05 Uhr -2,16% -0,7100 33,28 24,11
AT & T Inc. US00206R1023 20,72 07:27:00 Uhr +1,05% +0,2150 26,45 20,67
Avalonbay Communities Inc. US0534841012 154,26 07:27:05 Uhr +2,25% +3,400 217,90 150,14
Aviva PLC GB00BPQY8M80 7,750 07:27:00 Uhr 0% 0 8,050 5,550
Baxter International Inc. US0718131099 16,42 07:27:05 Uhr +1,08% +0,1760 34,77 15,00
BCE Inc. CA05534B7604 19,70 07:27:05 Uhr -0,91% -0,1800 24,13 18,52
Becton, Dickinson & Co. US0758871091 166,20 07:27:05 Uhr -0,72% -1,200 250,10 145,70
Beiersdorf AG DE0005200000 94,48 07:27:00 Uhr +0,90% +0,8400 137,70 87,08
Best Buy Co. Inc. US0865161014 60,81 07:27:05 Uhr -1,79% -1,110 87,30 49,76
Biogen Inc. US09062X1037 146,85 07:27:00 Uhr +0,62% +0,9000 159,80 99,22
Biomarin Pharmaceutical Inc. US09061G1013 44,27 07:27:00 Uhr +0,23% +0,1000 68,46 43,99
bioMerieux FR0013280286 108,50 07:27:05 Uhr +0,93% +1,0000 128,30 100,90
BioNTech SE US09075V1026 79,00 07:33:37 Uhr +1,28% +1,0000 124,40 74,75
Boston Scientific Corp. US1011371077 80,60 07:27:05 Uhr +1,51% +1,200 103,00 77,80
Bristol-Myers Squibb Co. US1101221083 45,64 07:27:00 Uhr -1,42% -0,6550 58,22 36,62
BT Group PLC GB0030913577 2,100 07:27:00 Uhr +0,96% +0,0200 2,560 1,660
Burberry Group PLC GB0031743007 14,76 07:27:05 Uhr +1,48% +0,2150 15,97 7,424
CA Immobilien Anlagen AG AT0000641352 22,96 07:27:05 Uhr -0,52% -0,1200 24,86 21,34
Canon Inc. JP3242800005 25,44 07:27:05 Uhr -0,27% -0,0700 33,02 23,00
CapitaLand Integrated Comm.Tr. SG1M51904654 1,530 07:27:05 Uhr -0,65% -0,0100 1,610 1,331
CapitaLand Investment Ltd SGXE62145532 1,750 17.12.2025 +1,16% +0,0200 0 0
Carl Zeiss Meditec AG DE0005313704 39,96 07:27:00 Uhr -0,40% -0,1600 71,20 38,98
Carrier Global Corp. US14448C1045 44,69 07:27:00 Uhr -2,00% -0,9100 69,31 43,56
Castellum AB SE0000379190 9,554 07:27:06 Uhr +0,63% +0,0600 11,36 9,026
Centene Corp. US15135B1017 33,16 07:27:05 Uhr -0,30% -0,1000 63,63 19,78
Check Point Software Techs Ltd IL0010824113 160,10 07:27:00 Uhr -0,12% -0,2000 214,50 155,05
Choice Properties Reit CA17039A1066 9,075 07:27:05 Uhr -0,55% -0,0500 0 0
Chugai Pharmaceutical Co. Ltd. JP3519400000 45,14 17.12.2025 -1,12% -0,5100 53,22 34,97
Cigna Group, The US1255231003 233,55 07:27:05 Uhr -0,87% -2,050 306,35 212,25
Cisco Systems Inc. US17275R1023 64,72 07:27:00 Uhr -2,06% -1,360 68,73 45,71
City Developments Ltd. SG1R89002252 5,100 07:27:05 Uhr +0,99% +0,0500 4,960 2,900
Coloplast AS DK0060448595 73,26 07:27:00 Uhr +1,58% +1,140 112,40 73,04
Compagnie de Saint-Gobain S.A. FR0000125007 86,70 07:27:00 Uhr -1,50% -1,320 106,20 74,04
Continental AG DE0005439004 65,60 07:27:00 Uhr -0,67% -0,4400 78,46 51,86
ConvaTec Group PLC GB00BD3VFW73 2,800 07:27:05 Uhr +3,70% +0,1000 3,540 2,580
CRH PLC IE0001827041 104,75 07:27:05 Uhr -3,19% -3,450 110,00 70,70
Crowdstrike Holdings Inc US22788C1053 402,10 07:27:00 Uhr -0,30% -1,200 483,25 255,00
CyberArk Software Ltd. IL0011334468 378,70 07:27:05 Uhr -0,26% -1,0000 455,80 239,70
Daiichi Sankyo Co. Ltd. JP3475350009 18,98 17.12.2025 +1,04% +0,1950 27,73 18,32
Danaher Corp. US2358511028 189,86 07:27:00 Uhr -0,97% -1,860 245,55 151,00
Dassault Systemes SE FR0014003TT8 23,56 07:27:00 Uhr +1,16% +0,2700 40,99 22,79
Demant AS DK0060738599 28,22 07:27:05 Uhr -1,47% -0,4200 39,38 28,00
DexCom Inc. US2521311074 56,08 07:27:05 Uhr -0,99% -0,5600 86,70 47,40
Digital Realty Trust Inc. US2538681030 126,30 07:27:05 Uhr -1,44% -1,840 179,40 120,78
EDP Renováveis S.A. ES0127797019 11,68 07:27:05 Uhr -0,68% -0,0800 13,68 6,995
Edwards Lifesciences Corp. US28176E1082 72,69 07:27:00 Uhr -0,34% -0,2500 75,11 59,86
Electrolux, AB SE0016589188 5,606 07:27:05 Uhr -2,20% -0,1260 9,686 4,622
Elekta AB SE0000163628 5,165 07:27:05 Uhr -0,10% -0,0050 5,990 3,848
Elevance Health Inc. US0367521038 294,50 07:27:05 Uhr -1,83% -5,500 405,50 237,20
Eli Lilly and Company US5324571083 884,60 07:27:00 Uhr -1,51% -13,60 964,40 538,90
Elisa Oyj FI0009007884 37,34 07:27:05 Uhr -0,90% -0,3400 47,92 37,18
Enphase Energy Inc. US29355A1079 27,45 07:27:05 Uhr +0,99% +0,2700 71,65 22,67
EPAM Systems Inc. US29414B1044 173,90 07:27:05 Uhr -0,91% -1,600 256,20 120,90
EQT AB SE0012853455 30,50 07:27:06 Uhr -0,85% -0,2600 32,94 20,60
Equity Residential US29476L1070 53,00 07:27:05 Uhr +1,92% +1,0000 72,00 51,00
Essex Property Trust Inc. US2971781057 223,40 07:27:05 Uhr +2,57% +5,600 299,90 212,40
EssilorLuxottica S.A. FR0000121667 273,50 07:27:00 Uhr +0,15% +0,4000 323,60 229,80
Essity AB SE0009922164 24,48 07:27:05 Uhr +0,66% +0,1600 28,46 21,56
EVN AG AT0000741053 27,10 07:27:05 Uhr +1,12% +0,3000 27,40 20,40
Fabege AB SE0011166974 7,305 17.12.2025 -0,14% -0,0100 8,095 6,770
Fortinet Inc. US34959E1091 67,85 07:27:00 Uhr -3,54% -2,490 109,78 60,75
Fresenius Medical Care AG DE0005785802 40,12 07:27:00 Uhr -0,84% -0,3400 53,32 39,01
Fresenius SE & Co. KGaA DE0005785604 47,59 07:27:00 Uhr -1,16% -0,5600 50,58 32,87
Geberit AG CH0030170408 658,20 07:27:06 Uhr -0,99% -6,600 0 0
Gen Digital Inc. US6687711084 23,80 07:27:05 Uhr +1,71% +0,4000 28,00 20,40
Generali S.p.A. IT0000062072 35,37 07:27:05 Uhr +1,43% +0,5000 35,04 26,97
GENMAB AS DK0010272202 270,80 07:27:00 Uhr +1,31% +3,500 286,10 160,40
Getinge AB SE0000202624 19,53 07:27:05 Uhr -0,43% -0,0850 20,71 14,93
Gjensidige Forsikring ASA NO0010582521 24,22 07:27:05 Uhr -1,22% -0,3000 25,32 16,84
Globalfoundries Inc. KYG393871085 30,98 07:27:00 Uhr -2,09% -0,6600 44,06 26,77
Grifols S.A. ES0171996095 7,665 07:27:05 Uhr -0,71% -0,0550 9,515 5,630
Grifols S.A. ES0171996087 10,69 07:27:05 Uhr -1,38% -0,1500 13,43 7,636
H & M Hennes & Mauritz AB SE0000106270 16,58 07:27:05 Uhr +0,45% +0,0750 16,67 11,12
Hang Lung Properties Ltd. HK0101000591 0,9550 07:27:05 Uhr -2,55% -0,0250 1,050 0,6650
Hannover Rück SE DE0008402215 259,20 07:27:00 Uhr -0,61% -1,600 292,60 238,80
HCA Healthcare Inc. US40412C1018 401,60 07:27:00 Uhr +0,27% +1,100 444,90 273,40
Healthpeak Properties Inc. US42250P1030 14,00 07:27:06 Uhr 0% 0 20,40 14,20
Heidelberg Materials AG DE0006047004 215,90 07:27:00 Uhr -0,14% -0,3000 226,40 118,35
Henkel AG & Co. KGaA DE0006048408 65,70 07:27:00 Uhr -0,30% -0,2000 78,25 59,85
Henkel AG & Co. KGaA DE0006048432 70,40 07:27:00 Uhr +0,57% +0,4000 87,42 65,84
Hikma Pharmaceuticals PLC GB00B0LCW083 17,50 07:27:05 Uhr +0,57% +0,1000 28,60 17,20
Holmen AB SE0011090018 31,84 07:27:05 Uhr +0,06% +0,0200 40,46 30,70
Hologic Inc. US4364401012 64,00 07:27:05 Uhr 0% 0 71,00 46,20
Hongkong Land Holdings Ltd. BMG4587L1090 5,900 07:27:05 Uhr -1,67% -0,1000 6,100 3,520
HP Inc. US40434L1052 20,74 07:27:05 Uhr -2,05% -0,4350 33,18 19,45
Huhtamäki Oyj FI0009000459 28,94 07:27:05 Uhr +0,35% +0,1000 38,50 27,92
Humana Inc. US4448591028 222,20 07:27:05 Uhr +0,95% +2,100 290,40 189,90
Hydro One Ltd. CA4488112083 33,00 07:27:06 Uhr +1,23% +0,4000 34,20 29,00
Ibiden Co. Ltd. JP3148800000 61,00 07:27:05 Uhr -5,43% -3,500 84,00 19,30
Industria de Diseño Textil SA ES0148396007 55,04 07:27:05 Uhr +0,66% +0,3600 55,92 41,18
Infineon Technologies AG DE0006231004 35,13 07:27:00 Uhr -0,14% -0,0500 39,41 23,32
Informa PLC GB00BMJ6DW54 10,00 07:27:05 Uhr +0,50% +0,0500 11,40 7,750
Intel Corp. US4581401001 30,82 07:27:00 Uhr -0,69% -0,2150 37,59 15,98
International Paper Co. US4601461035 33,00 07:27:05 Uhr +1,20% +0,3900 56,98 30,92
Intuitive Surgical Inc. US46120E6023 474,00 07:27:00 Uhr +0,26% +1,250 593,50 365,00
Investor AB SE0015811955 29,50 07:27:00 Uhr +0,65% +0,1900 30,12 23,42
Investor AB SE0015811963 29,70 07:27:06 Uhr +0,73% +0,2150 29,87 22,97
Japan Post Holdings Co.Ltd JP3752900005 8,924 17.12.2025 +1,11% +0,0980 10,42 7,726
Japan Post Insurance Co.Ltd JP3233250004 24,60 16.12.2025 +2,50% +0,6000 24,80 16,00
Johnson Controls Internat. PLC IE00BY7QL619 99,05 07:27:06 Uhr -2,24% -2,270 106,16 63,13
Kering S.A. FR0000121485 311,25 07:27:05 Uhr +0,03% +0,1000 344,25 154,60
Kingspan Group PLC IE0004927939 74,50 07:27:06 Uhr -2,10% -1,600 86,50 63,00
Knorr-Bremse AG DE000KBX1006 92,30 07:27:00 Uhr -1,81% -1,700 96,80 68,00
Kon. KPN N.V. NL0000009082 3,958 07:27:05 Uhr +1,31% +0,0510 4,265 3,391
KONE Oyj FI0009013403 59,12 07:27:05 Uhr -0,47% -0,2800 60,10 45,58
Kurita Water Industries Ltd. JP3270000007 34,66 17.12.2025 -1,25% -0,4400 36,90 25,42
L E Lundbergföretagen AB SE0000108847 45,66 07:27:06 Uhr -1,04% -0,4800 49,66 41,26
Land Securities Group PLC GB00BYW0PQ60 6,850 07:27:05 Uhr 0% 0 7,650 5,900
Legrand S.A. FR0010307819 123,60 07:27:05 Uhr -1,63% -2,050 149,65 86,38
Liberty Global Ltd. BMG611881019 9,362 07:27:05 Uhr -0,43% -0,0400 12,82 8,130
Liberty Global Ltd. BMG611881274 9,400 07:27:05 Uhr 0% 0 13,30 8,400
Linde plc IE000S9YS762 359,80 07:27:00 Uhr -0,06% -0,2000 450,00 332,80
Mapletree Pan Asia Commercial SG2D18969584 0,9479 07:27:06 Uhr +0,61% +0,0057 0,9852 0,7373
Medtronic PLC IE00BTN1Y115 83,70 07:30:12 Uhr +0,38% +0,3200 91,18 70,23
MetLife Inc. US59156R1086 70,38 07:27:06 Uhr +0,24% +0,1700 85,60 60,72
Mettler-Toledo Intl Inc. US5926881054 1.178,50 07:27:05 Uhr -0,30% -3,500 1.350,00 839,20
Micron Technology Inc. US5951121038 212,45 07:30:58 Uhr +12,11% +22,95 225,60 53,66
Mitsubishi Estate Co. Ltd. JP3899600005 20,80 17.12.2025 -1,89% -0,4000 21,80 12,70
Mondi PLC GB00BMWC6P49 10,20 07:27:00 Uhr +2,00% +0,2000 16,10 9,150
Motorola Solutions Inc. US6200763075 319,40 07:27:05 Uhr +1,72% +5,400 466,90 308,00
MSCI Inc. US55354G1004 478,40 07:27:06 Uhr +0,74% +3,500 605,00 441,00
MTR Corporation Ltd. HK0066009694 3,280 07:27:05 Uhr 0% 0 3,540 2,800
Münchener Rückvers.-Ges. AG DE0008430026 550,80 07:30:00 Uhr 0% 0 615,00 476,10
NetApp Inc. US64110D1046 94,94 07:27:05 Uhr -1,61% -1,550 121,00 66,29
New World Development Co. Ltd. HK0000608585 0,7900 07:27:06 Uhr +1,28% +0,0100 0 0
Nikon Corp. JP3657400002 9,392 17.12.2025 -2,35% -0,2260 10,82 7,956
Nippon Building Fund Inc. JP3027670003 785,00 17.12.2025 0% 0 860,00 730,00
Nomura Real Estate Mast.Fd Inc JP3048110005 940,00 17.12.2025 0% 0 960,00 825,00
Nomura Research Institute Ltd. JP3762800005 33,20 17.12.2025 -1,78% -0,6000 37,00 27,80
Norsk Hydro ASA NO0005052605 6,428 07:27:05 Uhr +1,01% +0,0640 6,458 4,426
NVIDIA Corp. US67066G1040 146,46 07:30:00 Uhr +0,23% +0,3400 183,28 74,00
NXP Semiconductors NV NL0009538784 191,00 07:27:05 Uhr -0,26% -0,5000 243,00 130,00
Olympus Corp. JP3201200007 10,99 17.12.2025 -0,81% -0,0900 14,80 9,602
ON Semiconductor Corp. US6821891057 45,60 07:27:05 Uhr -1,97% -0,9150 64,51 28,08
Ono Pharmaceutical Co. Ltd. JP3197600004 12,00 07:27:06 Uhr -1,64% -0,2000 12,60 9,150
Oracle Corp. US68389X1054 152,56 07:27:00 Uhr +0,91% +1,380 293,60 106,98
Orange S.A. FR0000133308 13,76 07:27:05 Uhr -0,83% -0,1150 14,51 9,396
Orion Corp. FI0009014377 60,65 07:27:05 Uhr -1,62% -1,0000 71,65 41,99
Palo Alto Networks Inc. US6974351057 156,52 07:27:00 Uhr -1,83% -2,920 199,20 123,00
Panasonic Holdings Corp. JP3866800000 11,10 17.12.2025 -0,45% -0,0500 12,15 8,240
Pearson PLC GB0006776081 12,01 07:27:05 Uhr +0,97% +0,1150 16,75 11,23
Procter & Gamble Co., The US7427181091 125,88 07:30:00 Uhr 0% 0 167,54 118,76
ProLogis Inc. US74340W1036 109,00 07:27:05 Uhr +0,18% +0,2000 119,06 79,65
Prosus N.V. NL0013654783 51,13 07:27:06 Uhr -2,26% -1,180 63,44 33,38
Proximus S.A. BE0003810273 7,010 07:27:05 Uhr -0,78% -0,0550 8,695 4,782
Prudential Financial Inc. US7443201022 98,46 07:27:05 Uhr -1,36% -1,360 117,70 83,78
Quest Diagnostics Inc. US74834L1008 152,75 07:27:05 Uhr +0,20% +0,3000 169,10 140,00
Recordati - Ind.Chim.Farm. SpA IT0003828271 48,44 07:27:05 Uhr +0,75% +0,3600 60,70 45,42
Relx PLC GB00B2B0DG97 34,62 07:27:05 Uhr -0,40% -0,1400 49,72 33,88
ResMed Inc. US7611521078 209,60 07:27:05 Uhr -0,66% -1,400 251,10 182,55
Ricoh Co. Ltd. JP3973400009 7,550 17.12.2025 -1,31% -0,1000 11,20 7,300
Riocan Real Estate Inv. Trust CA7669101031 11,40 07:27:06 Uhr -0,44% -0,0500 13,34 10,27
Rogers Communications Inc. CA7751092007 31,80 07:27:05 Uhr +1,27% +0,4000 34,40 21,00
ROYALTY PHARMA PLC GB00BMVP7Y09 32,62 07:27:06 Uhr -0,31% -0,1000 35,52 23,45
Sartorius Stedim Biotech S.A. FR0013154002 203,00 07:27:05 Uhr -2,64% -5,500 227,60 154,05
Schneider Electric SE FR0000121972 230,55 07:27:00 Uhr -0,56% -1,300 273,55 175,42
Segro PLC GB00B5ZN1N88 8,050 07:27:05 Uhr +0,63% +0,0500 8,900 7,150
Seiko Epson Corp. JP3414750004 11,20 07:27:06 Uhr +4,67% +0,5000 17,70 10,10
ServiceNow Inc. US81762P1021 133,00 07:27:05 Uhr -80,27% -541,00 1.131,00 626,60
Severn Trent PLC GB00B1FH8J72 31,80 07:27:05 Uhr +3,25% +1,0000 33,40 28,00
Siemens AG DE0007236101 232,75 07:30:00 Uhr +0,13% +0,3000 253,85 165,00
Siemens Healthineers AG DE000SHL1006 44,47 07:27:00 Uhr +0,23% +0,1000 58,08 41,00
Skandinaviska Enskilda Banken SE0000148884 17,32 07:27:05 Uhr +0,23% +0,0400 17,68 11,74
Smith & Nephew PLC GB0009223206 14,01 07:27:00 Uhr +0,97% +0,1350 16,65 11,21
STMicroelectronics N.V. NL0000226223 21,84 07:27:05 Uhr -1,33% -0,2950 28,46 16,11
Stora Enso Oyj FI0009005961 10,16 07:27:05 Uhr -0,20% -0,0200 11,16 7,500
Straumann Holding AG CH1175448666 101,70 07:27:06 Uhr -0,10% -0,1000 0 0
Stryker Corp. US8636671013 300,70 07:27:00 Uhr +0,20% +0,6000 385,70 285,10
Sun Hung Kai Properties Ltd. HK0016000132 10,20 07:27:06 Uhr -0,97% -0,1000 0 0
Sun Life Financial Inc. CA8667961053 52,50 07:27:05 Uhr 0% 0 57,50 47,40
Svenska Cellulosa AB SE0000112724 11,02 07:27:00 Uhr -0,05% -0,0050 13,67 10,65
Swedish Orphan Biovitrum AB SE0000872095 29,84 07:27:05 Uhr +5,14% +1,460 31,58 22,98
Swire Properties Ltd. HK0000063609 2,320 07:27:06 Uhr 0% 0 0 0
Swiss Re AG CH0126881561 137,90 07:27:05 Uhr -0,68% -0,9500 0 0
Swisscom AG CH0008742519 606,00 07:27:05 Uhr +0,58% +3,500 0 0
Synopsys Inc. US8716071076 386,80 07:27:00 Uhr -2,11% -8,350 568,80 316,95
Sysmex Corp. JP3351100007 8,500 07:27:01 Uhr +1,19% +0,1000 19,00 8,000
Takeda Pharmaceutical Co. Ltd. JP3463000004 24,26 07:27:00 Uhr -1,94% -0,4800 28,76 23,18
Talanx AG DE000TLX1005 110,90 07:27:00 Uhr -0,45% -0,5000 125,00 79,05
Tele2 AB SE0005190238 13,94 07:27:05 Uhr +1,57% +0,2150 15,24 9,218
Telecom Italia S.p.A. IT0003497168 0,4961 07:27:05 Uhr -0,74% -0,0037 0,5222 0,2416
Telecom Italia S.p.A. IT0003497176 0,5690 07:27:05 Uhr -1,01% -0,0058 0,5874 0,2814
Telefónica S.A. ES0178430E18 3,473 07:27:00 Uhr -0,03% -0,0010 4,873 3,467
Telekom Austria AG AT0000720008 8,660 07:27:05 Uhr 0% 0 10,14 7,530
Telenor ASA NO0010063308 12,03 07:27:05 Uhr -0,99% -0,1200 14,77 10,50
Telia Company AB SE0000667925 3,522 07:27:05 Uhr +1,12% +0,0390 3,513 2,603
TELUS Corp. CA87971M1032 10,80 07:27:06 Uhr -3,57% -0,4000 15,20 10,90
Terumo Corp. JP3546800008 12,70 17.12.2025 -0,78% -0,1000 19,80 12,70
Texas Instruments Inc. US8825081040 149,04 07:27:05 Uhr -1,58% -2,400 194,98 126,30
Toronto-Dominion Bank, The CA8911605092 77,58 07:27:05 Uhr -1,39% -1,090 78,44 49,60
Trane Technologies PLC IE00BK9ZQ967 326,00 07:27:05 Uhr -3,52% -11,90 408,40 265,00
TransUnion US89400J1079 72,50 07:27:05 Uhr +1,40% +1,0000 96,00 61,00
UCB S.A. BE0003739530 235,00 07:27:05 Uhr -1,30% -3,100 261,20 136,10
Umicore S.A. BE0974320526 17,63 07:27:00 Uhr +0,69% +0,1200 17,98 7,345
United Urban Investment Corp. JP3045540006 1.000,00 07:27:06 Uhr 0% 0 1.070,00 835,00
United Utilities Group PLC GB00B39J2M42 13,70 07:27:05 Uhr +1,48% +0,2000 14,30 11,30
UnitedHealth Group Inc. US91324P1021 279,80 07:30:00 Uhr -0,85% -2,400 534,50 203,80
Ventas Inc. US92276F1003 67,16 07:27:06 Uhr +0,66% +0,4400 69,86 53,22
Verbund AG AT0000746409 61,20 07:27:05 Uhr 0% 0 74,50 59,70
Viatris Inc. US92556V1061 9,998 07:27:00 Uhr +1,28% +0,1260 12,19 6,436
Vodafone Group PLC GB00BH4HKS39 1,092 07:27:00 Uhr -0,32% -0,0035 1,094 0,7334
Vonovia SE DE000A1ML7J1 24,12 07:27:00 Uhr +0,29% +0,0700 30,84 23,59
Warehouses De Pauw N.V. BE0974349814 21,44 07:27:06 Uhr +0,47% +0,1000 23,12 18,13
Waste Management Inc. US94106L1098 187,10 07:27:00 Uhr +0,21% +0,4000 224,35 169,52
Welltower Inc. US95040Q1040 161,00 07:27:00 Uhr -0,83% -1,350 178,85 119,20
Westinghouse Air Br. Tech.Corp US9297401088 180,50 07:27:06 Uhr -0,36% -0,6500 201,80 142,15
Weyerhaeuser Co. US9621661043 20,20 07:27:05 Uhr +1,79% +0,3550 30,06 18,24
Wienerberger AG AT0000831706 30,58 07:27:06 Uhr -1,42% -0,4400 36,86 24,42
Zimmer Biomet Holdings Inc. US98956P1021 77,96 07:27:05 Uhr +0,57% +0,4400 107,70 74,88
Zoom Communications Inc. US98980L1017 75,77 07:27:00 Uhr +1,03% +0,7700 85,34 59,04
Zscaler Inc. US98980G1022 193,84 07:27:06 Uhr -2,54% -5,060 288,00 150,00
Zurich Insurance Group AG CH0011075394 634,80 07:27:05 Uhr +0,25% +1,600 0 0
Kennzahlen
Historische Kurse