Global Challenges Index Paris Aligned (PAB) Performanceindex GTR
ISIN: DE000SL0FPV7
WKN: SL0FPV
1.369,20 EUR
-0,44% -6,010
Kursdaten
- Börse Stuttgart
- Letzter 1.369,20
- Änderung -0,44 %
- Stand 14.08.26 23:00 Uhr
- Eröffnung 1.375,75
- Vortag 1.375,21
- Tageshoch 1.376,69
- Tagestief 1.368,36
- 52W Hoch 1.378,81 (13.08.26)
- 52W Tief 1.178,87 (02.09.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPV7
- WKN SL0FPV
- Währung EUR
Enthaltene Werte (220)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Abbott Laboratories US0028241000 | 96,30 14.08.2026 | -0,48% -0,4600 | 116,14 | 69,94 |
| AbbVie Inc. US00287Y1091 | 215,60 14.08.2026 | -0,96% -2,100 | 234,10 | 168,30 |
| AIA Group Ltd HK0000069689 | 7,820 14.08.2026 | -2,75% -0,2210 | 9,911 | 7,668 |
| AIB Group PLC IE00BF0L3536 | 10,73 14.08.2026 | +0,80% +0,0850 | 11,04 | 7,000 |
| Air Products & Chemicals Inc. US0091581068 | 265,00 14.08.2026 | +0,42% +1,100 | 275,00 | 198,35 |
| Akamai Technologies Inc. US00971T1016 | 108,04 14.08.2026 | +1,33% +1,420 | 141,42 | 62,19 |
| Akzo Nobel N.V. NL0013267909 | 62,24 14.08.2026 | -0,54% -0,3400 | 66,24 | 47,10 |
| Alcon AG CH0432492467 | 64,24 14.08.2026 | +1,07% +0,6800 | 76,80 | 52,48 |
| Alexandria Real Est. Equ. Inc. US0152711091 | 41,97 14.08.2026 | -0,19% -0,0800 | 74,32 | 34,72 |
| Alnylam Pharmaceuticals Inc US02043Q1076 | 197,00 14.08.2026 | +1,34% +2,600 | 421,90 | 172,70 |
| American Water Works Co. Inc. US0304201033 | 118,35 14.08.2026 | -0,55% -0,6500 | 125,95 | 102,20 |
| Analog Devices Inc. US0326541051 | 329,60 14.08.2026 | -1,30% -4,350 | 387,65 | 194,32 |
| argenx SE US04016X1019 | 745,00 14.08.2026 | -1,32% -10,00 | 830,00 | 560,00 |
| Assa-Abloy AB SE0007100581 | 32,73 14.08.2026 | +0,06% +0,0200 | 37,26 | 29,01 |
| AT & T Inc. US00206R1023 | 21,52 14.08.2026 | +0,66% +0,1400 | 25,50 | 17,54 |
| Avalonbay Communities Inc. US0534841012 | 159,50 14.08.2026 | +2,21% +3,450 | 170,95 | 138,78 |
| Aviva PLC GB00BPQY8M80 | 8,552 14.08.2026 | +1,71% +0,1440 | 8,410 | 6,850 |
| Baxter International Inc. US0718131099 | 23,46 14.08.2026 | +0,30% +0,0700 | 24,99 | 13,91 |
| BCE Inc. CA05534B7604 | 20,28 14.08.2026 | +0,92% +0,1850 | 22,72 | 18,25 |
| Becton, Dickinson & Co. US0758871091 | 157,85 14.08.2026 | -0,91% -1,450 | 179,45 | 121,70 |
| Beiersdorf AG DE0005200000 | 78,86 14.08.2026 | +0,13% +0,1000 | 110,15 | 67,30 |
| Best Buy Co. Inc. US0865161014 | 74,02 14.08.2026 | +2,72% +1,960 | 79,64 | 47,37 |
| Biogen Inc. US09062X1037 | 182,44 14.08.2026 | +0,66% +1,200 | 190,46 | 113,70 |
| Biomarin Pharmaceutical Inc. US09061G1013 | 58,76 14.08.2026 | -3,29% -2,000 | 61,40 | 42,76 |
| bioMerieux FR0013280286 | 73,20 14.08.2026 | -0,20% -0,1500 | 128,30 | 66,65 |
| BioNTech SE US09075V1026 | 80,15 14.08.2026 | -0,43% -0,3500 | 105,70 | 68,30 |
| Boston Scientific Corp. US1011371077 | 45,05 14.08.2026 | +0,64% +0,2850 | 92,20 | 36,80 |
| Bristol-Myers Squibb Co. US1101221083 | 55,26 14.08.2026 | -1,71% -0,9600 | 61,07 | 36,62 |
| BT Group PLC GB0030913577 | 2,307 14.08.2026 | -0,13% -0,0030 | 2,768 | 1,980 |
| Burberry Group PLC GB0031743007 | 12,96 14.08.2026 | -1,52% -0,2000 | 15,82 | 11,42 |
| CA Immobilien Anlagen AG AT0000641352 | 24,05 14.08.2026 | -0,21% -0,0500 | 27,80 | 21,80 |
| Canon Inc. JP3242800005 | 25,27 14.08.2026 | +1,57% +0,3900 | 27,41 | 21,46 |
| CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,640 14.08.2026 | +0,31% +0,0050 | 1,690 | 1,450 |
| CapitaLand Investment Ltd SGXE62145532 | 1,860 14.08.2026 | -1,59% -0,0300 | 2,100 | 1,660 |
| Carl Zeiss Meditec AG DE0005313704 | 32,02 14.08.2026 | +5,26% +1,600 | 48,08 | 22,76 |
| Carrier Global Corp. US14448C1045 | 54,90 14.08.2026 | +0,66% +0,3600 | 67,14 | 42,87 |
| Castellum AB SE0000379190 | 12,43 14.08.2026 | -0,32% -0,0400 | 12,49 | 9,364 |
| Centene Corp. US15135B1017 | 57,32 14.08.2026 | -1,68% -0,9800 | 60,20 | 24,29 |
| Check Point Software Techs Ltd IL0010824113 | 114,45 14.08.2026 | +1,73% +1,950 | 178,45 | 96,10 |
| Choice Properties Reit CA17039A1066 | 9,725 14.08.2026 | 0% 0 | 0 | 0 |
| Chugai Pharmaceutical Co. Ltd. JP3519400000 | 38,14 14.08.2026 | -2,90% -1,140 | 54,72 | 34,97 |
| Cigna Group, The US1255231003 | 241,00 14.08.2026 | -0,04% -0,1000 | 267,50 | 212,25 |
| Cisco Systems Inc. US17275R1023 | 96,52 14.08.2026 | -1,73% -1,700 | 115,26 | 56,32 |
| City Developments Ltd. SG1R89002252 | 5,600 14.08.2026 | -1,75% -0,1000 | 6,650 | 4,360 |
| Coloplast AS DK0060448595 | 57,72 14.08.2026 | +0,14% +0,0800 | 84,74 | 49,67 |
| Compagnie de Saint-Gobain S.A. FR0000125007 | 84,00 14.08.2026 | -0,05% -0,0400 | 100,35 | 67,00 |
| Continental AG DE0005439004 | 70,66 14.08.2026 | +3,15% +2,160 | 76,98 | 51,86 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,700 14.08.2026 | -2,88% -0,0800 | 2,940 | 2,280 |
| CRH PLC IE0001827041 | 84,40 14.08.2026 | -1,26% -1,080 | 112,45 | 82,84 |
| Crowdstrike Holdings Inc US22788C1053 | 187,82 14.08.2026 | -4,17% -8,180 | 196,20 | 72,83 |
| Daiichi Sankyo Co. Ltd. JP3475350009 | 14,91 14.08.2026 | -1,17% -0,1760 | 23,42 | 12,91 |
| Danaher Corp. US2358511028 | 176,80 14.08.2026 | -1,75% -3,150 | 208,25 | 138,50 |
| Dassault Systemes SE FR0014003TT8 | 21,72 14.08.2026 | +3,23% +0,6800 | 30,19 | 15,98 |
| Demant AS DK0060738599 | 39,10 14.08.2026 | +0,57% +0,2200 | 39,24 | 23,48 |
| DexCom Inc. US2521311074 | 79,20 14.08.2026 | +0,25% +0,2000 | 79,00 | 47,40 |
| Digital Realty Trust Inc. US2538681030 | 173,00 14.08.2026 | +0,49% +0,8500 | 179,20 | 125,94 |
| EDP Renewables S.A. ES0127797019 | 13,88 14.08.2026 | -0,36% -0,0500 | 14,85 | 9,660 |
| Edwards Lifesciences Corp. US28176E1082 | 80,28 14.08.2026 | -0,59% -0,4800 | 83,24 | 61,79 |
| Electrolux, AB SE0016589188 | 2,748 14.08.2026 | +0,92% +0,0250 | 8,322 | 2,001 |
| Elekta AB SE0000163628 | 4,884 14.08.2026 | +2,35% +0,1120 | 5,850 | 3,848 |
| Elevance Health Inc. US0367521038 | 346,50 14.08.2026 | 0% 0 | 377,30 | 238,70 |
| Eli Lilly and Company US5324571083 | 1.018,20 14.08.2026 | -2,92% -30,60 | 1.095,00 | 591,60 |
| Elisa Oyj FI0009007884 | 35,30 14.08.2026 | +0,11% +0,0400 | 46,96 | 34,16 |
| Enphase Energy Inc. US29355A1079 | 35,29 14.08.2026 | +0,54% +0,1900 | 62,56 | 22,67 |
| EPAM Systems Inc. US29414B1044 | 86,80 14.08.2026 | -0,48% -0,4200 | 190,10 | 64,48 |
| EQT AB SE0012853455 | 31,35 14.08.2026 | -0,85% -0,2700 | 35,47 | 23,31 |
| Equity Residential US29476L1070 | 57,22 14.08.2026 | +2,32% +1,300 | 61,38 | 50,00 |
| Essex Property Trust Inc. US2971781057 | 249,20 14.08.2026 | +2,05% +5,000 | 261,40 | 204,80 |
| EssilorLuxottica S.A. FR0000121667 | 162,40 14.08.2026 | -1,10% -1,800 | 323,60 | 161,10 |
| Essity AB SE0009922164 | 25,22 14.08.2026 | +0,44% +0,1100 | 27,22 | 21,72 |
| EVN AG AT0000741053 | 28,25 14.08.2026 | +0,18% +0,0500 | 30,90 | 22,90 |
| Fabege AB SE0011166974 | 6,960 14.08.2026 | -0,43% -0,0300 | 8,095 | 6,625 |
| Fortinet Inc. US34959E1091 | 139,72 14.08.2026 | -3,16% -4,560 | 148,90 | 63,65 |
| Fresenius Medical Care AG DE0005785802 | 40,98 14.08.2026 | +0,44% +0,1800 | 47,60 | 34,65 |
| Geberit AG CH0030170408 | 578,60 14.08.2026 | -1,26% -7,400 | 719,00 | 539,60 |
| Gen Digital Inc. US6687711084 | 25,63 14.08.2026 | +2,97% +0,7400 | 27,20 | 15,32 |
| Generali S.p.A. IT0000062072 | 44,20 14.08.2026 | -0,56% -0,2500 | 45,01 | 31,45 |
| GENMAB AS DK0010272202 | 272,50 14.08.2026 | +0,04% +0,1000 | 304,10 | 197,70 |
| Getinge AB SE0000202624 | 21,96 14.08.2026 | +0,46% +0,1000 | 21,91 | 16,40 |
| Gjensidige Forsikring ASA NO0010582521 | 25,72 14.08.2026 | -0,23% -0,0600 | 26,04 | 21,40 |
| Globalfoundries Inc. KYG393871085 | 46,34 14.08.2026 | +0,87% +0,4000 | 79,06 | 27,00 |
| Grifols S.A. ES0171996095 | 6,940 14.08.2026 | 0% 0 | 9,305 | 6,160 |
| Grifols S.A. ES0171996087 | 10,09 14.08.2026 | -0,54% -0,0550 | 12,72 | 8,624 |
| H & M Hennes & Mauritz AB SE0000106270 | 15,97 14.08.2026 | +1,24% +0,1950 | 18,16 | 12,44 |
| Hang Lung Properties Ltd. HK0101000591 | 0,7818 14.08.2026 | -1,64% -0,0130 | 1,140 | 0,7684 |
| Hannover Rück SE DE0008402215 | 254,40 14.08.2026 | +1,60% +4,000 | 280,80 | 224,00 |
| HCA Healthcare Inc. US40412C1018 | 357,10 14.08.2026 | -0,78% -2,800 | 471,80 | 311,00 |
| Healthpeak Properties Inc. US42250P1030 | 18,06 14.08.2026 | +0,64% +0,1150 | 20,18 | 13,50 |
| Heidelberg Materials AG DE0006047004 | 162,10 14.08.2026 | +0,56% +0,9000 | 240,10 | 157,80 |
| Henkel AG & Co. KGaA DE0006048408 | 71,30 14.08.2026 | -1,04% -0,7500 | 77,20 | 58,10 |
| Henkel AG & Co. KGaA DE0006048432 | 76,52 14.08.2026 | -0,86% -0,6600 | 84,06 | 61,46 |
| Hikma Pharmaceuticals PLC GB00B0LCW083 | 19,44 14.08.2026 | -0,82% -0,1600 | 21,60 | 13,60 |
| Holmen AB SE0011090018 | 29,30 14.08.2026 | -0,61% -0,1800 | 36,08 | 26,96 |
| Hongkong Land Holdings Ltd. BMG4587L1090 | 7,400 14.08.2026 | +2,78% +0,2000 | 7,750 | 5,000 |
| HP Inc. US40434L1052 | 26,83 14.08.2026 | +1,98% +0,5200 | 27,15 | 14,60 |
| Huhtamäki Oyj FI0009000459 | 31,78 14.08.2026 | -0,50% -0,1600 | 32,06 | 25,94 |
| Humana Inc. US4448591028 | 334,00 14.08.2026 | -1,18% -4,000 | 374,00 | 142,60 |
| Hydro One Ltd. CA4488112083 | 35,14 14.08.2026 | -0,51% -0,1800 | 38,40 | 29,80 |
| Ibiden Co. Ltd. JP3148800000 | 114,00 14.08.2026 | -6,56% -8,000 | 151,00 | 19,40 |
| Industria de Diseño Textil SA ES0148396007 | 58,32 14.08.2026 | +0,28% +0,1600 | 59,26 | 41,37 |
| Infineon Technologies AG DE0006231004 | 62,18 14.08.2026 | -1,00% -0,6300 | 89,59 | 30,83 |
| Informa PLC GB00BMJ6DW54 | 10,90 14.08.2026 | +0,93% +0,1000 | 11,40 | 8,500 |
| Intel Corp. US4581401001 | 89,41 14.08.2026 | -2,66% -2,440 | 124,20 | 19,94 |
| International Paper Co. US4601461035 | 35,40 14.08.2026 | -1,12% -0,4000 | 42,44 | 25,40 |
| Intuitive Surgical Inc. US46120E6023 | 347,00 14.08.2026 | -0,04% -0,1500 | 508,00 | 289,45 |
| Investor AB SE0015811955 | 36,99 14.08.2026 | -0,78% -0,2900 | 38,35 | 25,61 |
| Investor AB SE0015811963 | 37,36 14.08.2026 | -1,15% -0,4350 | 39,03 | 25,71 |
| Japan Post Holdings Co.Ltd JP3752900005 | 13,00 14.08.2026 | 0% 0 | 13,60 | 7,726 |
| Japan Post Insurance Co.Ltd JP3233250004 | 9,250 14.08.2026 | +1,65% +0,1500 | 9,750 | 7,400 |
| Johnson Controls Internat. PLC IE00BY7QL619 | 131,35 14.08.2026 | -1,13% -1,500 | 135,50 | 88,47 |
| Kering S.A. FR0000121485 | 271,25 14.08.2026 | -0,95% -2,600 | 344,25 | 208,55 |
| Kingspan Group PLC IE0004927939 | 101,00 14.08.2026 | -2,42% -2,500 | 103,60 | 63,00 |
| Knorr-Bremse AG DE000KBX1006 | 100,50 14.08.2026 | -0,30% -0,3000 | 115,40 | 78,35 |
| Kon. KPN N.V. NL0000009082 | 4,059 14.08.2026 | +0,97% +0,0390 | 4,979 | 3,756 |
| KONE Oyj FI0009013403 | 50,26 14.08.2026 | -0,67% -0,3400 | 64,06 | 47,01 |
| Kurita Water Industries Ltd. JP3270000007 | 45,92 14.08.2026 | -1,16% -0,5400 | 51,95 | 28,64 |
| L E Lundbergföretagen AB SE0000108847 | 50,80 14.08.2026 | -2,31% -1,200 | 54,65 | 43,00 |
| Land Securities Group PLC GB00BYW0PQ60 | 8,330 14.08.2026 | -0,66% -0,0550 | 8,500 | 6,150 |
| Legrand S.A. FR0010307819 | 142,10 14.08.2026 | -0,84% -1,200 | 165,50 | 123,60 |
| Liberty Global Ltd. BMG611881019 | 9,074 14.08.2026 | -0,04% -0,0040 | 11,17 | 8,572 |
| Liberty Global Ltd. BMG611881274 | 8,850 14.08.2026 | +0,57% +0,0500 | 10,90 | 8,350 |
| Linde plc IE000S9YS762 | 417,20 14.08.2026 | +0,97% +4,000 | 480,60 | 332,80 |
| Mapletree Pan Asia Commercial SG2D18969584 | 0,8524 14.08.2026 | -0,90% -0,0077 | 1,062 | 0,8256 |
| Medtronic PLC IE00BTN1Y115 | 78,50 14.08.2026 | -0,46% -0,3600 | 91,18 | 63,34 |
| MetLife Inc. US59156R1086 | 84,48 14.08.2026 | +0,57% +0,4800 | 87,72 | 58,92 |
| Mettler-Toledo Intl Inc. US5926881054 | 1.241,00 14.08.2026 | -0,64% -8,000 | 1.302,00 | 877,50 |
| Micron Technology Inc. US5951121038 | 838,90 14.08.2026 | +0,47% +3,900 | 1.103,20 | 98,00 |
| Mitsubishi Estate Co. Ltd. JP3899600005 | 20,00 14.08.2026 | -0,99% -0,2000 | 28,20 | 17,60 |
| Mondi PLC GB00BMWC6P49 | 10,40 14.08.2026 | -0,95% -0,1000 | 12,70 | 8,050 |
| Motorola Solutions Inc. US6200763075 | 403,10 14.08.2026 | -1,25% -5,100 | 418,20 | 308,00 |
| MSCI Inc. US55354G1004 | 492,90 14.08.2026 | -2,01% -10,10 | 561,40 | 422,30 |
| MTR Corporation Ltd. HK0066009694 | 3,680 14.08.2026 | +2,22% +0,0800 | 4,080 | 2,880 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 517,60 14.08.2026 | +1,57% +8,000 | 575,00 | 436,00 |
| NetApp Inc. US64110D1046 | 178,22 14.08.2026 | +1,40% +2,460 | 175,76 | 79,89 |
| New World Development Co. Ltd. HK0000608585 | 0,7600 14.08.2026 | -2,56% -0,0200 | 1,240 | 0,6900 |
| Nikon Corp. JP3657400002 | 11,13 14.08.2026 | -0,27% -0,0300 | 12,46 | 8,218 |
| Nippon Building Fund Inc. JP3027670003 | 695,00 14.08.2026 | -2,11% -15,00 | 860,00 | 625,00 |
| Nomura Real Estate Mast.Fd Inc JP3048110005 | 820,00 14.08.2026 | -0,61% -5,000 | 965,00 | 795,00 |
| Nomura Research Institute Ltd. JP3762800005 | 28,00 14.08.2026 | +2,94% +0,8000 | 35,60 | 19,30 |
| Norsk Hydro ASA NO0005052605 | 8,206 14.08.2026 | -3,84% -0,3280 | 11,12 | 5,402 |
| NVIDIA Corp. US67066G1040 | 194,28 14.08.2026 | -0,71% -1,380 | 202,65 | 139,92 |
| NXP Semiconductors NV NL0009538784 | 201,35 14.08.2026 | -1,52% -3,100 | 299,45 | 160,00 |
| Olympus Corp. JP3201200007 | 11,42 14.08.2026 | +1,20% +0,1350 | 11,79 | 7,126 |
| ON Semiconductor Corp. US6821891057 | 71,22 14.08.2026 | -1,71% -1,240 | 114,84 | 38,94 |
| Ono Pharmaceutical Co. Ltd. JP3197600004 | 13,15 14.08.2026 | -0,11% -0,0150 | 15,00 | 9,400 |
| Oracle Corp. US68389X1054 | 130,20 14.08.2026 | -4,10% -5,560 | 293,60 | 101,04 |
| Orange S.A. FR0000133308 | 16,29 14.08.2026 | -0,46% -0,0750 | 18,68 | 13,08 |
| Orion Corp. FI0009014377 | 80,15 14.08.2026 | +2,43% +1,900 | 82,15 | 57,60 |
| Palo Alto Networks Inc. US6974351057 | 330,05 14.08.2026 | -4,00% -13,75 | 345,05 | 119,08 |
| Panasonic Holdings Corp. JP3866800000 | 25,67 14.08.2026 | +0,12% +0,0300 | 26,20 | 8,602 |
| Pearson PLC GB0006776081 | 13,98 14.08.2026 | +0,43% +0,0600 | 15,44 | 10,28 |
| Procter & Gamble Co., The US7427181091 | 125,20 14.08.2026 | -0,05% -0,0600 | 141,98 | 117,88 |
| ProLogis Inc. US74340W1036 | 122,45 14.08.2026 | +0,25% +0,3000 | 131,35 | 90,41 |
| Prosus N.V. NL0013654783 | 37,85 14.08.2026 | -1,19% -0,4550 | 63,44 | 36,33 |
| Proximus S.A. BE0003810273 | 6,280 14.08.2026 | -0,16% -0,0100 | 8,560 | 5,735 |
| Prudential Financial Inc. US7443201022 | 108,20 14.08.2026 | +1,55% +1,650 | 109,45 | 79,60 |
| Quest Diagnostics Inc. US74834L1008 | 204,60 14.08.2026 | -0,97% -2,000 | 207,00 | 147,80 |
| Recordati - Ind.Chim.Farm. SpA IT0003828271 | 52,85 14.08.2026 | +0,09% +0,0500 | 54,75 | 43,96 |
| Relx PLC GB00B2B0DG97 | 29,86 14.08.2026 | -0,27% -0,0800 | 41,74 | 23,50 |
| ResMed Inc. US7611521078 | 196,45 14.08.2026 | +0,59% +1,150 | 251,10 | 157,25 |
| Ricoh Co. Ltd. JP3973400009 | 9,100 14.08.2026 | +1,68% +0,1500 | 8,950 | 6,950 |
| Riocan Real Estate Inv. Trust CA7669101031 | 13,50 14.08.2026 | +0,75% +0,1000 | 14,40 | 11,05 |
| Rogers Communications Inc. CA7751092007 | 31,57 14.08.2026 | +1,48% +0,4600 | 35,20 | 27,54 |
| ROYALTY PHARMA PLC GB00BMVP7Y09 | 50,55 14.08.2026 | -1,58% -0,8100 | 53,17 | 29,86 |
| Sartorius Stedim Biotech S.A. FR0013154002 | 183,90 14.08.2026 | +1,55% +2,800 | 221,60 | 150,50 |
| Schneider Electric SE FR0000121972 | 305,40 14.08.2026 | -1,78% -5,550 | 311,30 | 209,00 |
| Segro PLC GB00B5ZN1N88 | 11,40 14.08.2026 | 0% 0 | 11,70 | 7,150 |
| Seiko Epson Corp. JP3414750004 | 17,16 14.08.2026 | -0,49% -0,0850 | 17,86 | 10,10 |
| ServiceNow Inc. US81762P1021 | 106,75 14.08.2026 | -3,83% -4,250 | 164,84 | 69,34 |
| Severn Trent PLC GB00B1FH8J72 | 36,62 14.08.2026 | -0,22% -0,0800 | 38,80 | 29,20 |
| Siemens AG DE0007236101 | 284,40 14.08.2026 | -0,12% -0,3500 | 291,05 | 196,94 |
| Siemens Healthineers AG DE000SHL1006 | 39,30 14.08.2026 | +0,28% +0,1100 | 49,76 | 32,90 |
| Skandinaviska Enskilda Banken SE0000148884 | 20,18 14.08.2026 | +0,05% +0,0100 | 20,76 | 15,54 |
| Smith & Nephew PLC GB0009223206 | 13,10 14.08.2026 | 0% 0 | 16,65 | 12,40 |
| STMicroelectronics N.V. NL0000226223 | 46,85 14.08.2026 | -0,15% -0,0700 | 70,51 | 18,50 |
| Stora Enso Oyj FI0009005961 | 9,708 14.08.2026 | -0,39% -0,0380 | 11,99 | 8,582 |
| Straumann Holding AG CH1175448666 | 109,15 14.08.2026 | -1,31% -1,450 | 117,40 | 80,58 |
| Stryker Corp. US8636671013 | 295,70 14.08.2026 | -0,30% -0,9000 | 339,10 | 239,90 |
| Sun Hung Kai Properties Ltd. HK0016000132 | 12,80 14.08.2026 | -2,29% -0,3000 | 15,80 | 9,900 |
| Sun Life Financial Inc. CA8667961053 | 70,16 14.08.2026 | +0,72% +0,5000 | 73,70 | 49,40 |
| Svenska Cellulosa AB SE0000112724 | 9,938 14.08.2026 | -0,42% -0,0420 | 11,95 | 8,814 |
| Swedish Orphan Biovitrum AB SE0000872095 | 40,78 14.08.2026 | +0,49% +0,2000 | 43,88 | 24,44 |
| Swire Properties Ltd. HK0000063609 | 2,620 14.08.2026 | -1,50% -0,0400 | 2,940 | 2,260 |
| Swiss Re AG CH0126881561 | 147,70 14.08.2026 | -0,07% -0,1000 | 166,30 | 124,75 |
| Swisscom AG CH0008742519 | 678,50 14.08.2026 | -0,15% -1,0000 | 821,50 | 587,00 |
| Synopsys Inc. US8716071076 | 364,50 14.08.2026 | +1,11% +4,000 | 534,40 | 322,50 |
| Sysmex Corp. JP3351100007 | 10,36 14.08.2026 | +0,97% +0,1000 | 11,70 | 6,850 |
| Takeda Pharmaceutical Co. Ltd. JP3463000004 | 30,58 14.08.2026 | +0,96% +0,2900 | 32,69 | 23,18 |
| Talanx AG DE000TLX1005 | 119,00 14.08.2026 | +3,21% +3,700 | 123,90 | 97,50 |
| Tele2 AB SE0005190238 | 14,90 14.08.2026 | +0,57% +0,0850 | 18,85 | 13,16 |
| Telefónica S.A. ES0178430E18 | 3,643 14.08.2026 | -0,90% -0,0330 | 4,873 | 3,252 |
| Telekom Austria AG AT0000720008 | 10,26 14.08.2026 | +0,59% +0,0600 | 10,38 | 8,580 |
| Telenor ASA NO0010063308 | 12,31 14.08.2026 | +0,82% +0,1000 | 15,73 | 11,48 |
| Telia Company AB SE0000667925 | 3,939 14.08.2026 | +0,15% +0,0060 | 4,794 | 3,141 |
| TELUS Corp. CA87971M1032 | 7,835 14.08.2026 | -5,13% -0,4240 | 14,50 | 8,181 |
| Terumo Corp. JP3546800008 | 14,40 14.08.2026 | +0,59% +0,0850 | 16,10 | 10,33 |
| Texas Instruments Inc. US8825081040 | 239,00 14.08.2026 | -0,73% -1,750 | 289,95 | 132,00 |
| Toronto-Dominion Bank, The CA8911605092 | 106,80 14.08.2026 | -0,22% -0,2400 | 108,96 | 62,33 |
| Trane Technologies PLC IE00BK9ZQ967 | 414,60 14.08.2026 | -0,46% -1,900 | 439,70 | 309,70 |
| TransUnion US89400J1079 | 70,50 14.08.2026 | +2,17% +1,500 | 80,00 | 56,00 |
| UCB S.A. BE0003739530 | 212,70 14.08.2026 | -4,53% -10,10 | 285,00 | 191,45 |
| Umicore S.A. BE0974320526 | 23,00 14.08.2026 | -2,21% -0,5200 | 26,50 | 12,92 |
| United Urban Investment Corp. JP3045540006 | 885,00 14.08.2026 | 0% 0 | 1.070,00 | 845,00 |
| United Utilities Group PLC GB00B39J2M42 | 16,79 14.08.2026 | -0,42% -0,0700 | 17,06 | 12,70 |
| UnitedHealth Group Inc. US91324P1021 | 347,00 14.08.2026 | +0,06% +0,2000 | 400,60 | 221,90 |
| Ventas Inc. US92276F1003 | 78,36 14.08.2026 | +1,35% +1,040 | 88,82 | 56,92 |
| Verbund AG AT0000746409 | 56,60 14.08.2026 | -0,44% -0,2500 | 69,15 | 54,40 |
| Viatris Inc. US92556V1061 | 13,91 14.08.2026 | -0,57% -0,0800 | 15,65 | 8,008 |
| Vodafone Group PLC GB00BH4HKS39 | 1,410 14.08.2026 | +1,66% +0,0230 | 1,440 | 0,9480 |
| Vonovia SE DE000A1ML7J1 | 20,63 14.08.2026 | -2,00% -0,4200 | 29,02 | 19,59 |
| Warehouses De Pauw N.V. BE0974349814 | 21,34 14.08.2026 | -0,56% -0,1200 | 25,92 | 20,56 |
| Waste Management Inc. US94106L1098 | 194,65 14.08.2026 | -0,23% -0,4500 | 214,80 | 169,52 |
| Welltower Inc. US95040Q1040 | 203,80 14.08.2026 | 0% 0 | 228,40 | 139,10 |
| Westinghouse Air Br. Tech.Corp US9297401088 | 258,40 14.08.2026 | +0,74% +1,900 | 270,00 | 157,55 |
| Weyerhaeuser Co. US9621661043 | 21,54 14.08.2026 | +0,23% +0,0500 | 23,16 | 18,24 |
| Wienerberger AG AT0000831706 | 20,86 14.08.2026 | +0,39% +0,0800 | 33,12 | 19,95 |
| Zimmer Biomet Holdings Inc. US98956P1021 | 87,06 14.08.2026 | +2,40% +2,040 | 92,58 | 67,68 |
| Zoom Communications Inc. US98980L1017 | 91,34 14.08.2026 | -3,26% -3,080 | 97,21 | 61,62 |
| Zscaler Inc. US98980G1022 | 158,82 14.08.2026 | -2,30% -3,740 | 288,00 | 98,12 |
| Zurich Insurance Group AG CH0011075394 | 631,80 14.08.2026 | +0,70% +4,400 | 678,20 | 577,40 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"Global Challenges Index Paris Aligned (PAB)","params":{"isin":"DE000SL0FPV7","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse