GCX Paris Aligned Performaneindex (TR)

ISIN: DE000SL0FPV7 WKN: SL0FPV

1.243,76 EUR

+0,19% +2,370

Kursdaten

  • Börse Stuttgart
  • Letzter 1.243,76
  • Änderung +0,19 %
  • Stand 22.01.26 01:41 Uhr
  • Eröffnung 1.243,78
  • Vortag 1.241,39
  • Tageshoch 1.244,31
  • Tagestief 1.243,62
  • 52W Hoch 1.264,64 (15.01.26)
  • 52W Tief 1.042,12 (09.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0FPV7
  • WKN SL0FPV
  • Währung EUR

Enthaltene Werte (225)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
Abbott Laboratories US0028241000 103,32 21.01.2026 -2,07% -2,180 134,44 103,98
AbbVie Inc. US00287Y1091 182,40 21.01.2026 +0,22% +0,4000 208,00 148,00
AIA Group Ltd HK0000069689 9,042 21.01.2026 -0,64% -0,0580 9,416 5,718
AIB Group PLC IE00BF0L3536 9,280 21.01.2026 -0,27% -0,0250 9,640 5,240
Air Products & Chemicals Inc. US0091581068 220,80 21.01.2026 -2,34% -5,300 327,90 198,35
Akamai Technologies Inc. US00971T1016 76,64 21.01.2026 -3,26% -2,580 98,85 60,53
Akzo Nobel N.V. NL0013267909 58,24 21.01.2026 +0,28% +0,1600 62,08 49,13
Alcon AG CH0432492467 67,72 21.01.2026 +3,07% +2,020 0 0
Alexandria Real Est. Equ. Inc. US0152711091 49,08 21.01.2026 +0,10% +0,0500 98,76 38,49
Alnylam Pharmaceuticals Inc US02043Q1076 303,90 21.01.2026 +1,44% +4,300 421,90 199,05
American Water Works Co. Inc. US0304201033 111,15 21.01.2026 -2,59% -2,950 139,00 108,55
Analog Devices Inc. US0326541051 253,10 21.01.2026 -0,65% -1,650 261,25 143,84
argenx SE US04016X1019 695,00 21.01.2026 +1,46% +10,00 805,00 458,00
Assa-Abloy AB SE0007100581 34,06 21.01.2026 -0,44% -0,1500 34,68 24,11
AT & T Inc. US00206R1023 20,03 21.01.2026 +0,05% +0,0100 26,45 19,96
Avalonbay Communities Inc. US0534841012 152,36 21.01.2026 -1,42% -2,200 217,90 150,14
Aviva PLC GB00BPQY8M80 7,700 21.01.2026 -0,65% -0,0500 8,100 5,800
Baxter International Inc. US0718131099 16,57 21.01.2026 -2,83% -0,4820 34,77 15,00
BCE Inc. CA05534B7604 20,85 21.01.2026 +0,29% +0,0600 24,13 18,52
Becton, Dickinson & Co. US0758871091 173,50 21.01.2026 -0,77% -1,350 250,10 145,70
Beiersdorf AG DE0005200000 98,72 21.01.2026 +1,36% +1,320 137,70 87,08
Best Buy Co. Inc. US0865161014 56,03 21.01.2026 -3,43% -1,990 87,30 49,76
Biogen Inc. US09062X1037 141,35 21.01.2026 +0,53% +0,7500 161,55 99,22
Biomarin Pharmaceutical Inc. US09061G1013 48,21 21.01.2026 +3,48% +1,620 68,46 43,61
bioMerieux FR0013280286 103,50 21.01.2026 -0,48% -0,5000 128,30 103,30
BioNTech SE US09075V1026 101,20 21.01.2026 +11,64% +10,55 120,70 74,75
Boston Scientific Corp. US1011371077 78,40 21.01.2026 +4,53% +3,400 103,00 75,00
Bristol-Myers Squibb Co. US1101221083 46,21 21.01.2026 -1,28% -0,6000 58,22 36,62
BT Group PLC GB0030913577 2,140 21.01.2026 0% 0 2,560 1,660
Burberry Group PLC GB0031743007 14,67 21.01.2026 +3,35% +0,4750 15,97 7,424
CA Immobilien Anlagen AG AT0000641352 24,10 21.01.2026 -2,82% -0,7000 24,96 21,34
Canon Inc. JP3242800005 25,33 21.01.2026 -0,51% -0,1300 33,02 23,00
CapitaLand Integrated Comm.Tr. SG1M51904654 1,585 21.01.2026 -1,25% -0,0200 1,615 1,331
CapitaLand Investment Ltd SGXE62145532 1,950 21.01.2026 -2,01% -0,0400 1,990 1,610
Carl Zeiss Meditec AG DE0005313704 35,96 21.01.2026 +2,16% +0,7600 71,20 34,86
Carrier Global Corp. US14448C1045 49,19 21.01.2026 +5,64% +2,625 69,31 42,87
Castellum AB SE0000379190 9,850 21.01.2026 -1,75% -0,1750 11,36 9,026
Centene Corp. US15135B1017 36,99 21.01.2026 -4,87% -1,895 63,63 19,78
Check Point Software Techs Ltd IL0010824113 149,50 21.01.2026 -2,92% -4,500 214,50 154,00
Choice Properties Reit CA17039A1066 9,600 21.01.2026 -0,78% -0,0750 0 0
Chugai Pharmaceutical Co. Ltd. JP3519400000 44,47 21.01.2026 -0,83% -0,3700 53,22 34,97
Cigna Group, The US1255231003 232,15 21.01.2026 +0,56% +1,300 306,35 212,25
Cisco Systems Inc. US17275R1023 62,15 21.01.2026 -1,71% -1,080 68,73 45,71
City Developments Ltd. SG1R89002252 6,100 21.01.2026 0% 0 6,100 2,900
Coloplast AS DK0060448595 74,18 21.01.2026 +2,57% +1,860 112,40 71,86
Compagnie de Saint-Gobain S.A. FR0000125007 81,36 21.01.2026 +0,02% +0,0200 106,20 74,04
Continental AG DE0005439004 65,98 21.01.2026 +1,66% +1,080 78,46 51,86
ConvaTec Group PLC GB00BD3VFW73 2,680 21.01.2026 0% 0 3,540 2,580
CRH PLC IE0001827041 103,40 21.01.2026 -0,77% -0,8000 112,45 70,70
Crowdstrike Holdings Inc US22788C1053 383,30 21.01.2026 +2,10% +7,900 483,25 255,00
CyberArk Software Ltd. IL0011334468 382,50 21.01.2026 +2,38% +8,900 455,80 239,70
Daiichi Sankyo Co. Ltd. JP3475350009 17,22 21.01.2026 -1,68% -0,2950 27,73 17,51
Danaher Corp. US2358511028 200,55 21.01.2026 -1,18% -2,400 245,55 151,00
Dassault Systemes SE FR0014003TT8 23,40 21.01.2026 +0,78% +0,1800 40,99 22,79
Demant AS DK0060738599 30,08 21.01.2026 -2,78% -0,8600 39,38 27,96
DexCom Inc. US2521311074 60,54 21.01.2026 +4,13% +2,400 86,70 47,40
Digital Realty Trust Inc. US2538681030 136,42 21.01.2026 -2,31% -3,220 179,40 120,78
EDP Renováveis S.A. ES0127797019 12,41 21.01.2026 -1,66% -0,2100 13,68 6,995
Edwards Lifesciences Corp. US28176E1082 71,37 21.01.2026 +0,52% +0,3700 75,11 59,86
Electrolux, AB SE0016589188 5,846 21.01.2026 +0,48% +0,0280 9,686 4,622
Elekta AB SE0000163628 5,620 21.01.2026 -0,79% -0,0450 5,990 3,848
Elevance Health Inc. US0367521038 313,70 21.01.2026 -1,26% -4,000 405,50 237,20
Eli Lilly and Company US5324571083 886,40 21.01.2026 +0,59% +5,200 964,40 538,90
Elisa Oyj FI0009007884 36,40 21.01.2026 -1,57% -0,5800 47,92 36,62
Enphase Energy Inc. US29355A1079 29,52 21.01.2026 -2,25% -0,6800 67,90 22,67
EPAM Systems Inc. US29414B1044 175,15 21.01.2026 +0,06% +0,1000 256,20 120,90
EQT AB SE0012853455 33,16 21.01.2026 +0,33% +0,1100 34,24 20,60
Equity Residential US29476L1070 52,50 21.01.2026 0% 0 72,00 51,00
Essex Property Trust Inc. US2971781057 219,00 21.01.2026 -0,82% -1,800 299,90 212,40
EssilorLuxottica S.A. FR0000121667 267,30 21.01.2026 +0,68% +1,800 323,60 232,40
Essity AB SE0009922164 25,20 21.01.2026 -0,24% -0,0600 28,46 21,56
EVN AG AT0000741053 27,45 21.01.2026 -1,44% -0,4000 28,40 20,40
Fabege AB SE0011166974 7,460 21.01.2026 -1,78% -0,1350 8,095 6,810
Fortinet Inc. US34959E1091 64,15 21.01.2026 +0,11% +0,0700 109,78 60,75
Fresenius Medical Care AG DE0005785802 37,36 21.01.2026 +3,81% +1,370 53,32 35,99
Fresenius SE & Co. KGaA DE0005785604 47,49 21.01.2026 +0,42% +0,2000 51,86 33,80
Geberit AG CH0030170408 647,80 21.01.2026 -1,40% -9,200 0 0
Gen Digital Inc. US6687711084 21,60 21.01.2026 -2,70% -0,6000 27,60 20,40
Generali S.p.A. IT0000062072 34,20 21.01.2026 -1,47% -0,5100 37,26 29,07
GENMAB AS DK0010272202 281,10 21.01.2026 +3,92% +10,60 304,10 160,40
Getinge AB SE0000202624 19,62 21.01.2026 -0,88% -0,1750 21,14 16,09
Gjensidige Forsikring ASA NO0010582521 23,62 21.01.2026 +0,17% +0,0400 25,78 17,94
Globalfoundries Inc. KYG393871085 38,64 21.01.2026 +12,49% +4,290 44,06 26,77
Grifols S.A. ES0171996095 7,455 21.01.2026 -1,39% -0,1050 9,515 5,630
Grifols S.A. ES0171996087 10,31 21.01.2026 -2,41% -0,2550 13,43 7,636
H & M Hennes & Mauritz AB SE0000106270 16,51 21.01.2026 +1,29% +0,2100 17,22 11,12
Hang Lung Properties Ltd. HK0101000591 1,0000 21.01.2026 0% 0 1,050 0,6650
Hannover Rück SE DE0008402215 240,20 21.01.2026 -1,31% -3,200 292,60 238,80
HCA Healthcare Inc. US40412C1018 396,90 21.01.2026 -0,23% -0,9000 444,90 273,40
Healthpeak Properties Inc. US42250P1030 15,30 21.01.2026 -0,65% -0,1000 20,40 13,50
Heidelberg Materials AG DE0006047004 232,00 21.01.2026 +2,34% +5,300 235,30 128,50
Henkel AG & Co. KGaA DE0006048408 67,80 21.01.2026 +2,42% +1,600 78,25 59,85
Henkel AG & Co. KGaA DE0006048432 71,28 21.01.2026 -0,59% -0,4200 87,42 65,84
Hikma Pharmaceuticals PLC GB00B0LCW083 17,80 21.01.2026 -1,11% -0,2000 28,60 17,20
Holmen AB SE0011090018 31,80 21.01.2026 -1,06% -0,3400 40,46 30,70
Hologic Inc. US4364401012 64,50 21.01.2026 0% 0 70,50 46,20
Hongkong Land Holdings Ltd. BMG4587L1090 7,050 21.01.2026 -2,08% -0,1500 7,200 3,520
HP Inc. US40434L1052 16,73 21.01.2026 -0,98% -0,1660 33,18 16,90
Huhtamäki Oyj FI0009000459 29,14 21.01.2026 -2,08% -0,6200 38,50 27,92
Humana Inc. US4448591028 229,00 21.01.2026 -1,12% -2,600 290,40 189,90
Hydro One Ltd. CA4488112083 33,00 21.01.2026 0% 0 34,20 29,60
Ibiden Co. Ltd. JP3148800000 44,20 21.01.2026 +2,79% +1,200 43,00 9,650
Industria de Diseño Textil SA ES0148396007 55,34 21.01.2026 +0,22% +0,1200 57,78 41,18
Infineon Technologies AG DE0006231004 41,81 21.01.2026 +4,68% +1,870 42,57 23,32
Informa PLC GB00BMJ6DW54 10,40 21.01.2026 +1,96% +0,2000 11,40 7,750
Intel Corp. US4581401001 46,51 21.01.2026 +12,70% +5,240 43,03 15,98
International Paper Co. US4601461035 35,66 21.01.2026 -2,99% -1,100 56,98 30,92
Intuitive Surgical Inc. US46120E6023 443,50 21.01.2026 -0,56% -2,500 593,50 365,00
Investor AB SE0015811955 31,69 21.01.2026 +0,22% +0,0700 32,64 23,42
Investor AB SE0015811963 31,51 21.01.2026 +0,43% +0,1350 32,68 22,97
Japan Post Holdings Co.Ltd JP3752900005 9,756 21.01.2026 -4,35% -0,4440 10,46 7,726
Japan Post Insurance Co.Ltd JP3233250004 26,00 21.01.2026 -6,47% -1,800 28,20 16,00
Johnson Controls Internat. PLC IE00BY7QL619 97,90 21.01.2026 +1,19% +1,150 106,16 63,13
Kering S.A. FR0000121485 270,30 21.01.2026 +0,26% +0,7000 344,25 154,60
Kingspan Group PLC IE0004927939 69,80 21.01.2026 -1,27% -0,9000 86,50 63,00
Knorr-Bremse AG DE000KBX1006 96,00 21.01.2026 -0,10% -0,1000 101,30 70,70
Kon. KPN N.V. NL0000009082 3,894 21.01.2026 +0,57% +0,0220 4,265 3,391
KONE Oyj FI0009013403 61,50 21.01.2026 -0,39% -0,2400 62,70 46,15
Kurita Water Industries Ltd. JP3270000007 38,70 21.01.2026 -0,05% -0,0200 39,54 25,42
L E Lundbergföretagen AB SE0000108847 47,78 21.01.2026 -0,75% -0,3600 50,00 41,26
Land Securities Group PLC GB00BYW0PQ60 7,350 21.01.2026 -2,65% -0,2000 7,650 5,900
Legrand S.A. FR0010307819 124,70 21.01.2026 -0,04% -0,0500 149,65 86,38
Liberty Global Ltd. BMG611881019 8,770 21.01.2026 +1,32% +0,1140 11,50 8,130
Liberty Global Ltd. BMG611881274 8,750 21.01.2026 +1,16% +0,1000 11,70 8,400
Linde plc IE000S9YS762 374,00 21.01.2026 +1,47% +5,400 450,00 332,80
Mapletree Pan Asia Commercial SG2D18969584 0,9687 21.01.2026 -1,08% -0,0106 0,9852 0,7373
Medtronic PLC IE00BTN1Y115 84,38 21.01.2026 +2,85% +2,340 91,18 70,23
MetLife Inc. US59156R1086 64,68 21.01.2026 +0,12% +0,0800 83,90 60,72
Mettler-Toledo Intl Inc. US5926881054 1.199,50 21.01.2026 -3,11% -38,50 1.350,00 839,20
Micron Technology Inc. US5951121038 332,40 21.01.2026 +6,59% +20,55 325,25 53,66
Mitsubishi Estate Co. Ltd. JP3899600005 21,40 21.01.2026 +1,90% +0,4000 22,00 13,40
Mondi PLC GB00BMWC6P49 9,850 21.01.2026 -1,50% -0,1500 16,10 9,150
Motorola Solutions Inc. US6200763075 334,70 21.01.2026 -1,73% -5,900 466,90 308,00
MSCI Inc. US55354G1004 499,90 21.01.2026 -2,02% -10,30 605,00 441,00
MTR Corporation Ltd. HK0066009694 3,580 21.01.2026 +2,29% +0,0800 3,540 2,800
Münchener Rückvers.-Ges. AG DE0008430026 515,80 21.01.2026 -0,96% -5,000 615,00 501,80
NetApp Inc. US64110D1046 80,49 21.01.2026 -1,12% -0,9100 121,00 66,29
New World Development Co. Ltd. HK0000608585 1,050 21.01.2026 -4,55% -0,0500 1,100 0,4960
Nikon Corp. JP3657400002 9,936 21.01.2026 -1,58% -0,1590 10,82 7,956
Nippon Building Fund Inc. JP3027670003 770,00 21.01.2026 -5,52% -45,00 860,00 730,00
Nomura Real Estate Mast.Fd Inc JP3048110005 920,00 21.01.2026 -2,13% -20,00 960,00 860,00
Nomura Research Institute Ltd. JP3762800005 32,00 21.01.2026 -3,03% -1,0000 37,00 28,60
Norsk Hydro ASA NO0005052605 7,066 21.01.2026 +0,48% +0,0340 7,228 4,426
NVIDIA Corp. US67066G1040 156,92 21.01.2026 +3,26% +4,960 183,28 74,00
NXP Semiconductors NV NL0009538784 198,00 21.01.2026 -0,75% -1,500 243,00 130,00
Olympus Corp. JP3201200007 10,08 21.01.2026 -3,36% -0,3500 14,80 9,602
ON Semiconductor Corp. US6821891057 51,41 21.01.2026 +0,23% +0,1200 53,80 28,08
Ono Pharmaceutical Co. Ltd. JP3197600004 12,10 21.01.2026 -0,82% -0,1000 12,60 9,150
Oracle Corp. US68389X1054 147,20 21.01.2026 -4,15% -6,380 293,60 106,98
Orange S.A. FR0000133308 14,65 21.01.2026 -0,91% -0,1350 14,79 10,03
Orion Corp. FI0009014377 68,50 21.01.2026 -0,58% -0,4000 71,65 48,34
Palo Alto Networks Inc. US6974351057 157,00 21.01.2026 -0,80% -1,260 199,20 123,00
Panasonic Holdings Corp. JP3866800000 12,00 20.01.2026 -1,36% -0,1650 12,17 8,240
Pearson PLC GB0006776081 10,69 21.01.2026 -0,28% -0,0300 16,75 10,58
Procter & Gamble Co., The US7427181091 124,74 21.01.2026 +0,84% +1,040 167,54 117,88
ProLogis Inc. US74340W1036 112,46 21.01.2026 -0,23% -0,2600 119,06 79,65
Prosus N.V. NL0013654783 50,43 21.01.2026 -1,12% -0,5700 63,44 34,95
Proximus S.A. BE0003810273 7,225 21.01.2026 -1,43% -0,1050 8,695 4,782
Prudential Financial Inc. US7443201022 92,60 21.01.2026 -2,18% -2,060 117,70 83,78
Quest Diagnostics Inc. US74834L1008 161,75 21.01.2026 +0,81% +1,300 169,10 140,00
Recordati - Ind.Chim.Farm. SpA IT0003828271 47,42 21.01.2026 -0,17% -0,0800 60,70 45,42
Relx PLC GB00B2B0DG97 34,54 21.01.2026 -0,46% -0,1600 49,72 33,88
ResMed Inc. US7611521078 216,40 21.01.2026 +0,05% +0,1000 251,10 182,55
Ricoh Co. Ltd. JP3973400009 7,500 21.01.2026 -5,06% -0,4000 11,10 7,300
Riocan Real Estate Inv. Trust CA7669101031 12,00 21.01.2026 -2,44% -0,3000 13,34 10,27
Rogers Communications Inc. CA7751092007 31,40 21.01.2026 +1,95% +0,6000 34,40 21,00
ROYALTY PHARMA PLC GB00BMVP7Y09 33,43 21.01.2026 -0,24% -0,0800 35,52 25,96
Sartorius Stedim Biotech S.A. FR0013154002 206,20 21.01.2026 +0,39% +0,8000 227,60 154,05
Schneider Electric SE FR0000121972 227,70 21.01.2026 -0,37% -0,8500 273,55 175,42
Segro PLC GB00B5ZN1N88 8,550 21.01.2026 -0,58% -0,0500 8,900 7,150
Seiko Epson Corp. JP3414750004 10,90 21.01.2026 -2,68% -0,3000 17,60 10,10
ServiceNow Inc. US81762P1021 107,84 21.01.2026 -0,46% -0,5000 226,20 106,86
Severn Trent PLC GB00B1FH8J72 33,00 21.01.2026 -1,20% -0,4000 33,60 28,40
Siemens AG DE0007236101 257,65 21.01.2026 +2,32% +5,850 263,10 165,00
Siemens Healthineers AG DE000SHL1006 43,79 21.01.2026 -1,26% -0,5600 58,08 41,00
Skandinaviska Enskilda Banken SE0000148884 18,47 21.01.2026 +0,52% +0,0950 18,79 11,74
Smith & Nephew PLC GB0009223206 13,87 21.01.2026 -0,79% -0,1100 16,65 11,21
STMicroelectronics N.V. NL0000226223 24,60 21.01.2026 +6,63% +1,530 28,46 16,11
Stora Enso Oyj FI0009005961 9,880 21.01.2026 -2,71% -0,2750 11,16 7,500
Straumann Holding AG CH1175448666 104,95 21.01.2026 +0,53% +0,5500 0 0
Stryker Corp. US8636671013 306,80 21.01.2026 +0,16% +0,5000 385,70 285,10
Sun Hung Kai Properties Ltd. HK0016000132 12,00 21.01.2026 -1,64% -0,2000 12,40 7,650
Sun Life Financial Inc. CA8667961053 53,50 21.01.2026 -0,93% -0,5000 57,50 47,40
Svenska Cellulosa AB SE0000112724 10,83 21.01.2026 -1,86% -0,2050 13,67 10,65
Swedish Orphan Biovitrum AB SE0000872095 30,40 21.01.2026 -0,33% -0,1000 32,46 22,98
Swire Properties Ltd. HK0000063609 2,560 21.01.2026 0% 0 0 0
Swiss Re AG CH0126881561 134,20 21.01.2026 -1,03% -1,400 0 0
Swisscom AG CH0008742519 645,00 21.01.2026 -0,31% -2,000 0 0
Synopsys Inc. US8716071076 437,35 21.01.2026 +0,77% +3,350 568,80 316,95
Sysmex Corp. JP3351100007 8,550 21.01.2026 -0,58% -0,0500 19,00 8,000
Takeda Pharmaceutical Co. Ltd. JP3463000004 27,89 19.01.2026 +1,68% +0,4600 28,76 23,18
Talanx AG DE000TLX1005 107,00 21.01.2026 -2,90% -3,200 125,00 79,50
Tele2 AB SE0005190238 14,55 21.01.2026 -0,75% -0,1100 15,24 9,786
Telecom Italia S.p.A. IT0003497168 0,5584 21.01.2026 -2,58% -0,0148 0,5732 0,2518
Telecom Italia S.p.A. IT0003497176 0,6660 21.01.2026 -1,74% -0,0118 0,6778 0,2927
Telefónica S.A. ES0178430E18 3,252 21.01.2026 -2,31% -0,0770 4,873 3,325
Telekom Austria AG AT0000720008 8,660 21.01.2026 -1,93% -0,1700 10,14 7,790
Telenor ASA NO0010063308 12,54 21.01.2026 +0,97% +0,1200 14,77 11,17
Telia Company AB SE0000667925 3,713 21.01.2026 +0,73% +0,0270 3,713 2,701
TELUS Corp. CA87971M1032 11,60 21.01.2026 -0,85% -0,1000 15,20 10,80
Terumo Corp. JP3546800008 11,90 21.01.2026 +1,71% +0,2000 18,90 11,70
Texas Instruments Inc. US8825081040 162,06 21.01.2026 +0,30% +0,4800 194,98 126,30
Toronto-Dominion Bank, The CA8911605092 79,44 21.01.2026 -0,60% -0,4800 81,80 49,60
Trane Technologies PLC IE00BK9ZQ967 331,50 21.01.2026 +0,03% +0,1000 408,40 265,00
TransUnion US89400J1079 70,50 21.01.2026 -4,08% -3,000 96,00 61,00
UCB S.A. BE0003739530 256,10 21.01.2026 -0,27% -0,7000 261,30 136,10
Umicore S.A. BE0974320526 19,32 21.01.2026 +1,20% +0,2300 19,85 7,345
United Urban Investment Corp. JP3045540006 990,00 21.01.2026 -3,88% -40,00 1.070,00 885,00
United Utilities Group PLC GB00B39J2M42 14,10 21.01.2026 -0,70% -0,1000 14,40 11,40
UnitedHealth Group Inc. US91324P1021 288,05 21.01.2026 +2,91% +8,150 531,90 203,80
Ventas Inc. US92276F1003 66,82 21.01.2026 +0,51% +0,3400 69,86 53,22
Verbund AG AT0000746409 60,35 21.01.2026 -0,17% -0,1000 74,50 59,70
Viatris Inc. US92556V1061 11,18 21.01.2026 +3,14% +0,3400 11,58 6,436
Vodafone Group PLC GB00BH4HKS39 1,157 21.01.2026 -0,17% -0,0020 1,197 0,7334
Vonovia SE DE000A1ML7J1 24,04 21.01.2026 -0,46% -0,1100 30,84 23,59
Warehouses De Pauw N.V. BE0974349814 22,52 21.01.2026 -2,43% -0,5600 23,54 18,82
Waste Management Inc. US94106L1098 192,80 21.01.2026 +2,97% +5,560 224,35 169,52
Welltower Inc. US95040Q1040 160,70 21.01.2026 -0,31% -0,5000 178,85 121,10
Westinghouse Air Br. Tech.Corp US9297401088 194,50 21.01.2026 +0,49% +0,9500 201,80 142,15
Weyerhaeuser Co. US9621661043 23,05 21.01.2026 +1,19% +0,2700 30,06 18,24
Wienerberger AG AT0000831706 27,04 21.01.2026 -1,89% -0,5200 36,86 24,88
Zimmer Biomet Holdings Inc. US98956P1021 74,14 21.01.2026 -0,40% -0,3000 107,70 74,44
Zoom Communications Inc. US98980L1017 69,61 21.01.2026 +1,75% +1,200 85,34 59,04
Zscaler Inc. US98980G1022 179,44 21.01.2026 +1,01% +1,800 288,00 150,00
Zurich Insurance Group AG CH0011075394 598,40 21.01.2026 -2,89% -17,80 0 0
Kennzahlen
Historische Kurse