GCX Paris Aligned Performanceindex Net Total Return (NTR)
ISIN: DE000SL0FPU9
WKN: SL0FPU
1.203,69 EUR
+0,18% +2,120
Kursdaten
- Börse Stuttgart
- Letzter 1.203,69
- Änderung +0,18 %
- Stand 21.01.25 12:28 Uhr
- Eröffnung 1.201,01
- Vortag 1.201,57
- Tageshoch 1.205,18
- Tagestief 1.200,17
- 52W Hoch 1.236,87 (05.12.24)
- 52W Tief 1.060,96 (25.01.24)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPU9
- WKN SL0FPU
- Währung EUR
Enthaltene Werte (224)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Abbott Laboratories US0028241000 | 108,50 07:57:00 Uhr | -1,65% -1,820 | 113,14 | 92,27 |
AbbVie Inc. US00287Y1091 | 166,80 11:49:25 Uhr | +0,19% +0,3200 | 189,54 | 142,30 |
AIA Group Ltd HK0000069689 | 6,912 07:57:06 Uhr | +0,58% +0,0400 | 8,493 | 5,451 |
AIB Group PLC IE00BF0L3536 | 5,550 07:57:06 Uhr | +1,09% +0,0600 | 5,625 | 3,924 |
Air Products & Chemicals Inc. US0091581068 | 306,20 07:57:05 Uhr | -0,75% -2,300 | 319,70 | 198,40 |
Akamai Technologies Inc. US00971T1016 | 87,96 07:57:00 Uhr | -0,42% -0,3700 | 118,86 | 81,21 |
Akzo Nobel N.V. NL0013267909 | 60,00 07:57:00 Uhr | +1,39% +0,8200 | 71,46 | 53,30 |
Alexandria Real Est. Equ. Inc. US0152711091 | 98,92 07:57:05 Uhr | +0,10% +0,1000 | 119,55 | 92,92 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 237,10 07:57:05 Uhr | -0,80% -1,900 | 275,90 | 132,95 |
American Water Works Co. Inc. US0304201033 | 123,80 07:57:00 Uhr | +0,41% +0,5000 | 135,00 | 107,00 |
Analog Devices Inc. US0326541051 | 211,30 07:57:05 Uhr | -0,59% -1,250 | 225,50 | 172,84 |
argenx SE US04016X1019 | 620,00 07:57:06 Uhr | 0% 0 | 0 | 0 |
Assa-Abloy AB SE0007100581 | 29,18 07:57:05 Uhr | +0,34% +0,1000 | 30,62 | 24,80 |
AT & T Inc. US00206R1023 | 21,36 07:57:00 Uhr | -0,28% -0,0600 | 22,69 | 15,09 |
Avalonbay Communities Inc. US0534841012 | 210,85 07:57:05 Uhr | -0,43% -0,9000 | 225,90 | 158,02 |
Aviva PLC GB00BPQY8M80 | 5,900 07:57:06 Uhr | -0,84% -0,0500 | 6,100 | 4,920 |
Baxter International Inc. US0718131099 | 29,95 07:57:05 Uhr | -0,40% -0,1200 | 40,55 | 27,84 |
BCE Inc. CA05534B7604 | 22,63 07:57:05 Uhr | +0,71% +0,1600 | 37,97 | 21,65 |
Becton, Dickinson & Co. US0758871091 | 232,30 07:57:05 Uhr | +0,65% +1,500 | 231,10 | 204,50 |
Beiersdorf AG DE0005200000 | 125,15 07:57:00 Uhr | -0,64% -0,8000 | 147,25 | 120,75 |
Best Buy Co. Inc. US0865161014 | 79,56 07:57:05 Uhr | +0,09% +0,0700 | 92,60 | 64,46 |
Biogen Inc. US09062X1037 | 135,55 07:57:00 Uhr | -0,66% -0,9000 | 232,40 | 136,30 |
Biomarin Pharmaceutical Inc. US09061G1013 | 59,36 07:57:00 Uhr | -0,60% -0,3600 | 87,98 | 58,60 |
bioMerieux FR0013280286 | 110,20 07:57:05 Uhr | -0,36% -0,4000 | 111,00 | 89,15 |
BioNTech SE US09075V1026 | 108,50 11:04:47 Uhr | 0% 0 | 124,40 | 69,80 |
Boston Scientific Corp. US1011371077 | 95,00 09:53:18 Uhr | -2,06% -2,000 | 97,00 | 55,18 |
Bristol-Myers Squibb Co. US1101221083 | 54,11 07:57:00 Uhr | -1,26% -0,6900 | 57,11 | 36,53 |
BT Group PLC GB0030913577 | 1,690 07:57:05 Uhr | -2,31% -0,0400 | 1,940 | 1,220 |
Burberry Group PLC GB0031743007 | 11,55 07:57:05 Uhr | -3,06% -0,3650 | 15,98 | 6,718 |
CA Immobilien Anlagen AG AT0000641352 | 22,28 07:57:05 Uhr | -1,07% -0,2400 | 33,52 | 21,58 |
Canon Inc. JP3242800005 | 30,33 07:57:00 Uhr | -0,59% -0,1800 | 31,65 | 23,40 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,394 07:57:05 Uhr | -0,70% -0,0098 | 1,517 | 1,275 |
CapitaLand Investment Ltd SGXE62145532 | 1,800 07:57:05 Uhr | +2,27% +0,0400 | 0 | 0 |
Carl Zeiss Meditec AG DE0005313704 | 48,82 12:00:29 Uhr | +0,78% +0,3800 | 122,70 | 44,48 |
Carrier Global Corp. US14448C1045 | 67,84 07:57:00 Uhr | +0,36% +0,2400 | 76,32 | 49,40 |
Castellum AB SE0000379190 | 10,29 07:57:06 Uhr | -1,01% -0,1050 | 13,24 | 9,780 |
Centene Corp. US15135B1017 | 60,17 07:57:00 Uhr | -0,40% -0,2400 | 74,20 | 53,85 |
Check Point Software Techs Ltd IL0010824113 | 181,15 07:57:00 Uhr | -0,85% -1,550 | 192,65 | 135,20 |
Chugai Pharmaceutical Co. Ltd. JP3519400000 | 41,50 20.01.2025 | +0,05% +0,0200 | 47,27 | 27,41 |
Cigna Group, The US1255231003 | 273,45 07:57:00 Uhr | -0,78% -2,150 | 337,35 | 253,15 |
Cisco Systems Inc. US17275R1023 | 58,26 12:25:29 Uhr | -0,05% -0,0300 | 58,65 | 40,99 |
City Developments Ltd. SG1R89002252 | 3,600 07:57:05 Uhr | -1,10% -0,0400 | 4,320 | 3,480 |
Coloplast AS DK0060448595 | 108,70 07:57:00 Uhr | +0,83% +0,9000 | 130,35 | 103,25 |
Compagnie de Saint-Gobain S.A. FR0000125007 | 87,28 07:57:00 Uhr | -0,46% -0,4000 | 91,10 | 62,35 |
Continental AG DE0005439004 | 67,54 11:33:07 Uhr | -0,73% -0,5000 | 77,90 | 51,50 |
ConvaTec Group PLC GB00BD3VFW73 | 2,880 07:57:05 Uhr | -1,37% -0,0400 | 0 | 0 |
CRH PLC IE0001827041 | 93,68 07:57:00 Uhr | -1,24% -1,180 | 98,42 | 63,66 |
Crowdstrike Holdings Inc US22788C1053 | 343,00 07:57:00 Uhr | -0,80% -2,750 | 370,05 | 172,00 |
CyberArk Software Ltd. IL0011334468 | 348,50 07:57:00 Uhr | +1,72% +5,900 | 346,30 | 207,80 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 27,56 07:57:00 Uhr | +0,25% +0,0700 | 37,96 | 25,33 |
Danaher Corp. US2358511028 | 228,70 07:57:05 Uhr | -0,35% -0,8000 | 258,60 | 206,00 |
Dassault Systemes SE FR0014003TT8 | 34,77 07:57:06 Uhr | +0,23% +0,0800 | 48,35 | 31,35 |
Demant AS DK0060738599 | 39,04 07:57:05 Uhr | +0,36% +0,1400 | 49,49 | 33,50 |
DexCom Inc. US2521311074 | 81,34 07:57:00 Uhr | -0,51% -0,4200 | 130,58 | 57,96 |
Digital Realty Trust Inc. US2538681030 | 172,44 07:57:05 Uhr | -0,77% -1,340 | 186,28 | 124,85 |
DS Smith PLC GB0008220112 | 7,035 07:57:05 Uhr | -0,21% -0,0150 | 7,275 | 3,200 |
EDP Renováveis S.A. ES0127797019 | 9,425 07:57:05 Uhr | -1,57% -0,1500 | 16,07 | 8,990 |
Edwards Lifesciences Corp. US28176E1082 | 66,94 07:57:00 Uhr | -1,15% -0,7800 | 87,76 | 54,55 |
Electrolux, AB SE0016589188 | 8,828 07:57:05 Uhr | -0,94% -0,0840 | 9,120 | 6,906 |
Elekta AB SE0000163628 | 5,515 07:57:00 Uhr | -0,27% -0,0150 | 7,615 | 5,250 |
Elevance Health Inc. US0367521038 | 374,20 07:57:05 Uhr | -0,21% -0,8000 | 508,00 | 349,10 |
Eli Lilly and Company US5324571083 | 702,90 11:26:01 Uhr | +2,15% +14,80 | 885,00 | 578,00 |
Elisa Oyj FI0009007884 | 42,72 07:57:00 Uhr | -0,79% -0,3400 | 49,22 | 40,36 |
Enphase Energy Inc. US29355A1079 | 61,40 07:57:00 Uhr | -0,42% -0,2600 | 126,90 | 55,50 |
EPAM Systems Inc. US29414B1044 | 221,40 07:57:05 Uhr | -0,45% -1,0000 | 291,00 | 158,45 |
EQT AB SE0012853455 | 29,12 07:57:06 Uhr | -0,85% -0,2500 | 32,59 | 22,90 |
Equity Residential US29476L1070 | 67,50 07:57:05 Uhr | -0,74% -0,5000 | 74,00 | 54,50 |
Essex Property Trust Inc. US2971781057 | 273,90 07:57:05 Uhr | -0,44% -1,200 | 297,00 | 208,00 |
EssilorLuxottica S.A. FR0000121667 | 246,10 12:39:38 Uhr | +0,29% +0,7000 | 246,60 | 176,94 |
Essity AB SE0009922164 | 25,97 07:57:05 Uhr | -0,65% -0,1700 | 28,72 | 20,79 |
EVN AG AT0000741053 | 22,60 11:00:20 Uhr | 0% 0 | 32,05 | 20,75 |
Fabege AB SE0011166974 | 7,205 07:57:00 Uhr | -0,89% -0,0650 | 0 | 0 |
Fortinet Inc. US34959E1091 | 91,83 07:57:00 Uhr | -1,26% -1,170 | 97,15 | 48,49 |
Fresenius Medical Care AG DE0005785802 | 44,37 07:57:00 Uhr | -1,27% -0,5700 | 46,18 | 33,11 |
Fresenius SE & Co. KGaA DE0005785604 | 36,22 07:57:00 Uhr | -0,77% -0,2800 | 36,59 | 24,40 |
Gen Digital Inc. US6687711084 | 26,60 07:57:05 Uhr | -0,75% -0,2000 | 30,20 | 18,12 |
Generali S.p.A. IT0000062072 | 29,46 07:57:05 Uhr | -0,24% -0,0700 | 29,53 | 20,35 |
GENMAB AS DK0010272202 | 201,50 07:57:05 Uhr | -0,40% -0,8000 | 290,70 | 190,45 |
Getinge AB SE0000202624 | 16,94 07:57:05 Uhr | -1,37% -0,2350 | 20,54 | 14,28 |
Gjensidige Forsikring ASA NO0010582521 | 17,79 07:57:05 Uhr | -0,56% -0,1000 | 18,06 | 13,32 |
Globalfoundries Inc. KYG393871085 | 41,75 07:57:05 Uhr | -0,60% -0,2500 | 55,50 | 33,31 |
Grifols S.A. ES0171996095 | 6,860 07:57:05 Uhr | -2,90% -0,2050 | 0 | 0 |
Grifols S.A. ES0171996087 | 8,816 07:57:05 Uhr | -1,61% -0,1440 | 11,99 | 6,648 |
H & M Hennes & Mauritz AB SE0000106270 | 12,94 07:57:00 Uhr | -1,52% -0,2000 | 17,23 | 12,10 |
Hang Lung Properties Ltd. HK0101000591 | 0,7750 07:57:05 Uhr | -0,64% -0,0050 | 1,170 | 0,6200 |
Hannover Rück SE DE0008402215 | 253,90 07:57:00 Uhr | -0,67% -1,700 | 265,00 | 206,30 |
HCA Healthcare Inc. US40412C1018 | 300,10 07:57:05 Uhr | -0,40% -1,200 | 384,50 | 256,90 |
Healthpeak Properties Inc. US42250P1030 | 20,20 07:57:06 Uhr | 0% 0 | 21,40 | 15,00 |
Heidelberg Materials AG DE0006047004 | 129,85 12:16:55 Uhr | -0,31% -0,4000 | 130,25 | 82,00 |
Henkel AG & Co. KGaA DE0006048408 | 73,00 10:48:20 Uhr | -0,27% -0,2000 | 76,85 | 61,26 |
Henkel AG & Co. KGaA DE0006048432 | 82,38 11:18:04 Uhr | -0,58% -0,4800 | 86,40 | 66,98 |
Hikma Pharmaceuticals PLC GB00B0LCW083 | 24,80 07:57:05 Uhr | -0,80% -0,2000 | 25,00 | 21,00 |
Holmen AB SE0011090018 | 35,78 07:57:06 Uhr | -0,45% -0,1600 | 39,96 | 34,14 |
Hologic Inc. US4364401012 | 67,50 07:57:05 Uhr | -0,74% -0,5000 | 77,00 | 66,50 |
Hongkong Land Holdings Ltd. BMG4587L1090 | 4,080 07:57:05 Uhr | -1,45% -0,0600 | 4,560 | 2,660 |
HP Inc. US40434L1052 | 31,78 08:15:10 Uhr | +1,78% +0,5550 | 37,52 | 25,59 |
Huhtamäki Oyj FI0009000459 | 34,44 07:57:05 Uhr | -0,58% -0,2000 | 40,18 | 33,06 |
Humana Inc. US4448591028 | 273,20 07:57:05 Uhr | -0,40% -1,100 | 375,60 | 198,25 |
Hydro One Ltd. CA4488112083 | 29,60 07:57:06 Uhr | -0,67% -0,2000 | 0 | 0 |
Ibiden Co. Ltd. JP3148800000 | 30,40 07:57:00 Uhr | +2,70% +0,8000 | 0 | 0 |
Industria de Diseño Textil SA ES0148396007 | 48,60 12:42:08 Uhr | -0,94% -0,4600 | 56,10 | 38,65 |
Infineon Technologies AG DE0006231004 | 34,31 12:06:51 Uhr | +0,78% +0,2650 | 38,78 | 27,90 |
Informa PLC GB00BMJ6DW54 | 9,950 07:57:05 Uhr | +0,51% +0,0500 | 0 | 0 |
Intel Corp. US4581401001 | 21,52 12:35:02 Uhr | +2,48% +0,5200 | 46,34 | 16,96 |
International Paper Co. US4601461035 | 55,04 07:57:05 Uhr | -0,40% -0,2200 | 56,92 | 30,74 |
Intuitive Surgical Inc. US46120E6023 | 576,90 11:09:17 Uhr | -0,26% -1,500 | 578,40 | 333,90 |
Investor AB SE0015811955 | 27,26 07:57:05 Uhr | +0,55% +0,1500 | 28,33 | 20,86 |
Investor AB SE0015811963 | 27,34 07:57:00 Uhr | -0,42% -0,1150 | 28,14 | 21,06 |
Japan Post Holdings Co.Ltd JP3752900005 | 9,596 07:57:06 Uhr | +0,86% +0,0820 | 9,852 | 8,328 |
Japan Post Insurance Co.Ltd JP3233250004 | 17,80 07:57:05 Uhr | -1,66% -0,3000 | 20,40 | 14,90 |
Johnson Controls Internat. PLC IE00BY7QL619 | 78,42 07:57:05 Uhr | -0,42% -0,3300 | 81,36 | 48,79 |
Kering S.A. FR0000121485 | 245,05 07:57:00 Uhr | +1,55% +3,750 | 437,80 | 207,70 |
Kingspan Group PLC IE0004927939 | 69,30 07:57:06 Uhr | 0% 0 | 91,95 | 65,15 |
Knorr-Bremse AG DE000KBX1006 | 70,25 07:57:00 Uhr | 0% 0 | 81,75 | 55,84 |
Kon. KPN N.V. NL0000009082 | 3,586 07:57:05 Uhr | +0,56% +0,0200 | 3,797 | 3,099 |
KONE Oyj FI0009013403 | 46,33 07:57:05 Uhr | -0,52% -0,2400 | 54,14 | 42,42 |
Kurita Water Industries Ltd. JP3270000007 | 34,44 07:57:05 Uhr | +0,29% +0,1000 | 41,50 | 31,94 |
L E Lundbergföretagen AB SE0000108847 | 44,74 07:57:06 Uhr | -0,40% -0,1800 | 0 | 0 |
Land Securities Group PLC GB00BYW0PQ60 | 6,800 07:57:05 Uhr | -0,73% -0,0500 | 8,150 | 6,350 |
Legrand S.A. FR0010307819 | 98,76 09:33:58 Uhr | +1,48% +1,440 | 106,35 | 88,86 |
Liberty Global Ltd. BMG611881019 | 11,31 07:57:05 Uhr | -0,31% -0,0350 | 13,46 | 8,300 |
Liberty Global Ltd. BMG611881274 | 11,60 07:57:05 Uhr | -0,85% -0,1000 | 19,90 | 8,619 |
Linde plc IE000S9YS762 | 423,40 12:33:01 Uhr | -0,38% -1,600 | 450,60 | 369,10 |
Mapletree Pan Asia Commercial SG2D18969584 | 0,8520 07:57:06 Uhr | -0,93% -0,0080 | 1,045 | 0,8100 |
Medtronic PLC IE00BTN1Y115 | 85,03 07:57:00 Uhr | -0,65% -0,5600 | 85,59 | 70,81 |
MetLife Inc. US59156R1086 | 85,60 07:57:06 Uhr | +1,64% +1,380 | 84,22 | 60,13 |
Mettler-Toledo Intl Inc. US5926881054 | 1.252,00 07:57:05 Uhr | -0,40% -5,000 | 1.409,50 | 1.080,00 |
Micron Technology Inc. US5951121038 | 102,98 12:36:22 Uhr | +0,65% +0,6600 | 147,28 | 73,20 |
Millicom Intl Cellular S.A. SE0001174970 | 25,66 07:57:00 Uhr | -1,76% -0,4600 | 26,42 | 14,44 |
Mitsubishi Estate Co. Ltd. JP3899600005 | 13,40 07:57:06 Uhr | 0% 0 | 18,60 | 12,60 |
Mondi PLC GB00BMWC6P49 | 14,60 07:57:06 Uhr | +1,39% +0,2000 | 19,08 | 13,80 |
Motorola Solutions Inc. US6200763075 | 447,50 07:57:05 Uhr | -0,36% -1,600 | 482,60 | 294,30 |
MSCI Inc. US55354G1004 | 591,60 07:57:00 Uhr | +0,27% +1,600 | 608,20 | 415,50 |
MTR Corporation Ltd. HK0066009694 | 3,000 07:57:05 Uhr | -0,66% -0,0200 | 3,540 | 2,820 |
Münchener Rückvers.-Ges. AG DE0008430026 | 501,40 12:36:32 Uhr | -0,16% -0,8000 | 525,80 | 389,00 |
NetApp Inc. US64110D1046 | 117,70 07:57:05 Uhr | -0,59% -0,7000 | 126,98 | 78,90 |
New World Development Co. Ltd. HK0000608585 | 0,5350 07:57:06 Uhr | -1,83% -0,0100 | 0 | 0 |
Nikon Corp. JP3657400002 | 10,61 07:57:05 Uhr | +0,86% +0,0900 | 11,92 | 8,866 |
Nippon Building Fund Inc. JP3027670003 | 735,00 07:57:05 Uhr | -0,68% -5,000 | 0 | 0 |
Nippon Prologis REIT Inc. JP3047550003 | 1.430,00 07:57:05 Uhr | -0,69% -10,00 | 0 | 0 |
Nomura Real Estate Mast.Fd Inc JP3048110005 | 865,00 07:57:06 Uhr | +0,58% +5,000 | 0 | 0 |
Nomura Research Institute Ltd. JP3762800005 | 29,00 07:57:05 Uhr | +0,69% +0,2000 | 0 | 0 |
Norsk Hydro ASA NO0005052605 | 5,816 07:57:00 Uhr | -1,36% -0,0800 | 6,306 | 4,573 |
NVIDIA Corp. US67066G1040 | 134,24 12:11:29 Uhr | +0,19% +0,2600 | 147,88 | 54,06 |
NXP Semiconductors NV NL0009538784 | 205,00 07:57:05 Uhr | -1,91% -4,000 | 266,00 | 195,30 |
Olympus Corp. JP3201200007 | 14,25 07:57:06 Uhr | -0,66% -0,0950 | 17,53 | 12,75 |
ON Semiconductor Corp. US6821891057 | 52,74 07:57:00 Uhr | -0,77% -0,4100 | 76,78 | 52,05 |
Ono Pharmaceutical Co. Ltd. JP3197600004 | 10,00 07:57:06 Uhr | -0,99% -0,1000 | 0 | 0 |
Oracle Corp. US68389X1054 | 156,52 07:57:00 Uhr | +0,14% +0,2200 | 186,98 | 98,45 |
Orange S.A. FR0000133308 | 10,21 07:57:06 Uhr | -0,39% -0,0400 | 11,36 | 9,220 |
Orion Corp. FI0009014377 | 48,65 07:57:05 Uhr | -1,48% -0,7300 | 50,26 | 31,83 |
Palo Alto Networks Inc. US6974351057 | 171,90 09:34:44 Uhr | +0,82% +1,400 | 193,18 | 121,93 |
Panasonic Holdings Corp. JP3866800000 | 9,586 07:57:05 Uhr | +0,93% +0,0880 | 10,02 | 6,574 |
Pearson PLC GB0006776081 | 14,80 09:01:27 Uhr | -3,83% -0,5900 | 15,91 | 10,89 |
Procter & Gamble Co., The US7427181091 | 156,36 12:25:40 Uhr | -0,72% -1,140 | 171,86 | 135,64 |
ProLogis Inc. US74340W1036 | 105,80 07:57:05 Uhr | -0,43% -0,4600 | 124,20 | 95,21 |
Prosus N.V. NL0013654783 | 35,19 20.01.2025 | +1,21% +0,4200 | 41,57 | 25,98 |
Proximus S.A. BE0003810273 | 5,225 07:57:00 Uhr | +0,77% +0,0400 | 9,292 | 4,878 |
Prudential Financial Inc. US7443201022 | 115,00 07:57:05 Uhr | -0,43% -0,5000 | 123,25 | 94,48 |
Quest Diagnostics Inc. US74834L1008 | 146,15 07:57:05 Uhr | -0,41% -0,6000 | 156,95 | 114,45 |
Recordati - Ind.Chim.Farm. SpA IT0003828271 | 54,40 07:57:05 Uhr | -0,91% -0,5000 | 54,90 | 47,54 |
Relx PLC GB00B2B0DG97 | 46,68 07:57:00 Uhr | -0,21% -0,1000 | 46,96 | 37,96 |
ResMed Inc. US7611521078 | 231,20 07:57:00 Uhr | -0,60% -1,400 | 239,00 | 161,05 |
Ricoh Co. Ltd. JP3973400009 | 10,40 07:57:05 Uhr | -1,89% -0,2000 | 11,20 | 7,250 |
Riocan Real Estate Inv. Trust CA7669101031 | 12,26 07:57:06 Uhr | -0,16% -0,0200 | 13,71 | 11,12 |
Rogers Communications Inc. CA7751092007 | 28,00 07:57:05 Uhr | +2,19% +0,6000 | 44,20 | 27,40 |
ROYALTY PHARMA PLC GB00BMVP7Y09 | 29,80 07:57:06 Uhr | -1,16% -0,3500 | 30,15 | 23,45 |
Sartorius Stedim Biotech S.A. FR0013154002 | 199,55 07:57:05 Uhr | +1,79% +3,500 | 280,20 | 143,45 |
Schneider Electric SE FR0000121972 | 261,40 12:16:28 Uhr | +0,27% +0,7000 | 261,10 | 179,90 |
Segro PLC GB00B5ZN1N88 | 8,500 07:57:05 Uhr | -1,73% -0,1500 | 11,40 | 8,050 |
Seiko Epson Corp. JP3414750004 | 16,70 07:57:05 Uhr | +0,60% +0,1000 | 17,70 | 13,50 |
ServiceNow Inc. US81762P1021 | 1.044,80 11:30:00 Uhr | +0,12% +1,200 | 1.099,40 | 590,70 |
Severn Trent PLC GB00B1FH8J72 | 29,60 07:57:00 Uhr | -1,33% -0,4000 | 33,80 | 27,80 |
Siemens AG DE0007236101 | 202,55 12:43:48 Uhr | +0,67% +1,350 | 202,75 | 150,90 |
Siemens Healthineers AG DE000SHL1006 | 53,06 11:09:56 Uhr | +3,11% +1,600 | 57,68 | 47,63 |
Skandinaviska Enskilda Banken SE0000148884 | 13,92 07:57:05 Uhr | -0,32% -0,0450 | 14,29 | 12,21 |
Smith & Nephew PLC GB0009223206 | 12,18 07:57:05 Uhr | -2,09% -0,2600 | 14,46 | 11,22 |
STMicroelectronics N.V. NL0000226223 | 24,86 11:59:04 Uhr | -0,08% -0,0200 | 44,58 | 23,08 |
Stora Enso Oyj FI0009005961 | 9,984 07:57:05 Uhr | +0,10% +0,0100 | 13,99 | 9,062 |
Straumann Holding AG CH1175448666 | 0 | 0% 0 | 0 | 0 |
Stryker Corp. US8636671013 | 368,80 07:57:00 Uhr | -0,91% -3,400 | 376,30 | 281,00 |
Sun Hung Kai Properties Ltd. HK0016000132 | 8,850 07:57:06 Uhr | -0,56% -0,0500 | 0 | 0 |
Sun Life Financial Inc. CA8667961053 | 57,50 07:57:05 Uhr | 0% 0 | 59,50 | 43,20 |
Svenska Cellulosa AB SE0000112724 | 12,33 07:57:05 Uhr | -0,84% -0,1050 | 14,62 | 11,62 |
Swedish Orphan Biovitrum AB SE0000872095 | 28,80 07:57:05 Uhr | +0,07% +0,0200 | 30,66 | 21,72 |
Swiss Re AG CH0126881561 | 88,74 28.06.2019 | +0,20% +0,1800 | 0 | 0 |
Swisscom AG CH0008742519 | 442,00 28.06.2019 | +0,66% +2,900 | 0 | 0 |
Synopsys Inc. US8716071076 | 507,70 07:57:00 Uhr | +0,32% +1,600 | 584,50 | 416,40 |
Sysmex Corp. JP3351100007 | 18,30 07:57:06 Uhr | +1,67% +0,3000 | 0 | 0 |
Takeda Pharmaceutical Co. Ltd. JP3463000004 | 24,94 07:57:05 Uhr | -0,32% -0,0800 | 27,99 | 23,61 |
Talanx AG DE000TLX1005 | 81,80 07:57:00 Uhr | -0,49% -0,4000 | 86,00 | 62,20 |
Tele2 AB SE0005190238 | 9,760 07:57:05 Uhr | -1,55% -0,1540 | 10,56 | 7,244 |
Telecom Italia S.p.A. IT0003497168 | 0,2606 07:57:05 Uhr | -0,80% -0,0021 | 0,2940 | 0,2096 |
Telecom Italia S.p.A. IT0003497176 | 0,3071 07:57:05 Uhr | -0,74% -0,0023 | 0,3097 | 0,2155 |
Telefónica S.A. ES0178430E18 | 3,857 07:57:00 Uhr | -1,10% -0,0430 | 4,534 | 3,559 |
Telekom Austria AG AT0000720008 | 8,040 07:57:05 Uhr | +0,25% +0,0200 | 9,270 | 7,430 |
Telenor ASA NO0010063308 | 11,38 07:57:00 Uhr | +0,26% +0,0300 | 11,76 | 9,830 |
Telia Company AB SE0000667925 | 2,719 07:57:00 Uhr | -0,91% -0,0250 | 3,047 | 2,111 |
TELUS Corp. CA87971M1032 | 13,60 07:57:06 Uhr | +0,74% +0,1000 | 16,90 | 12,90 |
Terumo Corp. JP3546800008 | 18,20 07:57:06 Uhr | 0% 0 | 19,90 | 13,80 |
Texas Instruments Inc. US8825081040 | 185,36 07:57:05 Uhr | -0,24% -0,4400 | 205,85 | 146,16 |
Toronto-Dominion Bank, The CA8911605092 | 55,41 07:57:05 Uhr | -0,73% -0,4100 | 58,06 | 49,27 |
Trane Technologies PLC IE00BK9ZQ967 | 382,40 12:31:42 Uhr | +0,21% +0,8000 | 402,60 | 231,30 |
TransUnion US89400J1079 | 92,00 07:57:05 Uhr | -0,54% -0,5000 | 103,00 | 62,50 |
UCB S.A. BE0003739530 | 183,00 07:57:05 Uhr | -1,11% -2,050 | 197,20 | 84,32 |
Umicore S.A. BE0974320526 | 10,16 07:57:05 Uhr | -0,97% -0,1000 | 23,50 | 9,605 |
United Urban Investment Corp. JP3045540006 | 895,00 07:57:06 Uhr | 0% 0 | 0 | 0 |
United Utilities Group PLC GB00B39J2M42 | 11,90 07:57:05 Uhr | 0% 0 | 13,80 | 11,30 |
UnitedHealth Group Inc. US91324P1021 | 496,10 11:12:58 Uhr | +1,13% +5,550 | 588,80 | 412,45 |
Ventas Inc. US92276F1003 | 56,92 07:57:06 Uhr | -0,42% -0,2400 | 61,46 | 39,01 |
Verbund AG AT0000746409 | 72,25 07:57:00 Uhr | -0,48% -0,3500 | 78,70 | 62,80 |
Viatris Inc. US92556V1061 | 10,76 07:57:00 Uhr | -1,51% -0,1650 | 12,83 | 9,368 |
Vodafone Group PLC GB00BH4HKS39 | 0,8210 11:55:01 Uhr | -0,56% -0,0046 | 0,9334 | 0,7490 |
Vonovia SE DE000A1ML7J1 | 28,39 12:32:21 Uhr | -0,53% -0,1500 | 33,93 | 23,77 |
Warehouses De Pauw N.V. BE0974349814 | 19,19 07:57:06 Uhr | -1,89% -0,3700 | 27,74 | 18,13 |
Waste Management Inc. US94106L1098 | 205,40 07:57:00 Uhr | -0,46% -0,9500 | 218,00 | 169,20 |
Welltower Inc. US95040Q1040 | 125,45 07:57:05 Uhr | -0,08% -0,1000 | 133,00 | 79,92 |
Westinghouse Air Br. Tech.Corp US9297401088 | 195,95 07:57:05 Uhr | +0,10% +0,2000 | 195,75 | 117,80 |
Weyerhaeuser Co. US9621661043 | 29,30 07:57:05 Uhr | -0,03% -0,0100 | 33,18 | 25,15 |
Wienerberger AG AT0000831706 | 27,08 07:57:00 Uhr | -0,29% -0,0800 | 35,70 | 24,42 |
Zimmer Biomet Holdings Inc. US98956P1021 | 105,85 07:57:05 Uhr | -0,42% -0,4500 | 122,45 | 92,70 |
Zoom Communications Inc. US98980L1017 | 75,17 07:57:00 Uhr | +0,31% +0,2300 | 84,47 | 50,48 |
Zscaler Inc. US98980G1022 | 182,64 07:57:05 Uhr | +0,01% +0,0200 | 239,35 | 140,46 |
Zurich Insurance Group AG CH0011075394 | 306,10 28.06.2019 | +0,03% +0,1000 | 0 | 0 |
Kennzahlen
