GCX Paris Aligned Performanceindex Net Total Return (NTR)

ISIN: DE000SL0FPU9 WKN: SL0FPU

1.231,54 EUR

-0,32% -3,930

Kursdaten

  • Börse Stuttgart
  • Letzter 1.231,54
  • Änderung -0,32 %
  • Stand 23.01.26 18:10 Uhr
  • Eröffnung 1.234,82
  • Vortag 1.235,47
  • Tageshoch 1.236,65
  • Tagestief 1.230,15
  • 52W Hoch 1.250,99 (15.01.26)
  • 52W Tief 1.034,49 (09.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0FPU9
  • WKN SL0FPU
  • Währung EUR

Enthaltene Werte (225)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
Abbott Laboratories US0028241000 93,15 07:27:05 Uhr -1,84% -1,750 134,44 94,90
AbbVie Inc. US00287Y1091 184,60 15:31:02 Uhr -0,97% -1,800 208,00 148,00
AIA Group Ltd HK0000069689 8,999 07:27:06 Uhr -0,51% -0,0460 9,416 5,718
AIB Group PLC IE00BF0L3536 9,385 07:27:07 Uhr +2,62% +0,2400 9,640 5,240
Air Products & Chemicals Inc. US0091581068 225,10 07:27:05 Uhr -0,04% -0,1000 327,90 198,35
Akamai Technologies Inc. US00971T1016 82,58 07:27:06 Uhr +2,99% +2,400 98,85 60,53
Akzo Nobel N.V. NL0013267909 59,98 07:27:06 Uhr +0,91% +0,5400 62,08 49,13
Alcon AG CH0432492467 68,88 07:27:07 Uhr -1,09% -0,7600 0 0
Alexandria Real Est. Equ. Inc. US0152711091 49,58 07:27:05 Uhr -0,92% -0,4600 98,76 38,49
Alnylam Pharmaceuticals Inc US02043Q1076 315,40 07:27:06 Uhr +1,68% +5,200 421,90 199,05
American Water Works Co. Inc. US0304201033 112,15 07:27:00 Uhr +0,04% +0,0500 139,00 108,55
Analog Devices Inc. US0326541051 263,35 07:27:00 Uhr -0,17% -0,4500 263,80 143,84
argenx SE US04016X1019 705,00 07:27:07 Uhr +0,71% +5,000 805,00 458,00
Assa-Abloy AB SE0007100581 34,51 07:27:05 Uhr -0,26% -0,0900 34,68 24,11
AT & T Inc. US00206R1023 20,11 07:27:00 Uhr -0,52% -0,1050 26,45 19,96
Avalonbay Communities Inc. US0534841012 149,80 07:27:05 Uhr -2,17% -3,320 217,90 150,14
Aviva PLC GB00BPQY8M80 7,700 07:27:07 Uhr -1,91% -0,1500 8,100 5,800
Baxter International Inc. US0718131099 17,10 07:27:05 Uhr +1,21% +0,2040 34,77 15,00
BCE Inc. CA05534B7604 21,05 07:27:05 Uhr +0,43% +0,0900 24,13 18,52
Becton, Dickinson & Co. US0758871091 175,70 07:27:05 Uhr -0,40% -0,7000 250,10 145,70
Beiersdorf AG DE0005200000 97,02 15:47:58 Uhr -2,24% -2,220 137,70 87,08
Best Buy Co. Inc. US0865161014 57,16 07:27:05 Uhr +0,74% +0,4200 87,30 49,76
Biogen Inc. US09062X1037 148,15 07:27:00 Uhr +0,27% +0,4000 161,55 99,22
Biomarin Pharmaceutical Inc. US09061G1013 48,80 07:27:05 Uhr +0,14% +0,0700 68,46 43,61
bioMerieux FR0013280286 104,60 07:27:05 Uhr -0,85% -0,9000 128,30 103,30
BioNTech SE US09075V1026 98,60 18:03:21 Uhr -1,89% -1,900 120,70 74,75
Boston Scientific Corp. US1011371077 77,80 07:27:05 Uhr -1,02% -0,8000 103,00 75,00
Bristol-Myers Squibb Co. US1101221083 46,76 09:13:02 Uhr +0,27% +0,1250 58,22 36,62
BT Group PLC GB0030913577 2,200 15:47:39 Uhr +0,92% +0,0200 2,560 1,660
Burberry Group PLC GB0031743007 14,71 07:27:05 Uhr -2,42% -0,3650 15,97 7,424
CA Immobilien Anlagen AG AT0000641352 24,48 07:27:05 Uhr -0,08% -0,0200 24,96 21,34
Canon Inc. JP3242800005 24,78 07:27:05 Uhr -1,59% -0,4000 33,02 23,00
CapitaLand Integrated Comm.Tr. SG1M51904654 1,560 07:27:05 Uhr +0,32% +0,0050 1,615 1,331
CapitaLand Investment Ltd SGXE62145532 2,040 07:27:05 Uhr +0,99% +0,0200 2,020 1,610
Carl Zeiss Meditec AG DE0005313704 28,54 18:13:41 Uhr -3,45% -1,020 71,20 29,06
Carrier Global Corp. US14448C1045 49,00 07:27:00 Uhr -0,87% -0,4300 69,31 42,87
Castellum AB SE0000379190 10,14 09:52:21 Uhr +1,97% +0,1960 11,36 9,026
Centene Corp. US15135B1017 38,88 15:45:16 Uhr +0,36% +0,1400 63,63 19,78
Check Point Software Techs Ltd IL0010824113 152,05 07:27:05 Uhr +1,84% +2,750 214,50 149,30
Choice Properties Reit CA17039A1066 9,650 07:27:05 Uhr -0,26% -0,0250 0 0
Chugai Pharmaceutical Co. Ltd. JP3519400000 46,77 07:27:05 Uhr +3,52% +1,590 53,22 34,97
Cigna Group, The US1255231003 239,00 07:27:05 Uhr +1,57% +3,700 306,35 212,25
Cisco Systems Inc. US17275R1023 63,50 07:27:00 Uhr +0,67% +0,4200 68,73 45,71
City Developments Ltd. SG1R89002252 6,200 07:27:05 Uhr 0% 0 6,200 2,900
Coloplast AS DK0060448595 73,26 17:01:01 Uhr -1,21% -0,9000 112,40 71,86
Compagnie de Saint-Gobain S.A. FR0000125007 85,50 07:27:00 Uhr +2,25% +1,880 106,20 74,04
Continental AG DE0005439004 66,32 13:43:10 Uhr +0,39% +0,2600 69,58 42,86
ConvaTec Group PLC GB00BD3VFW73 2,760 07:27:05 Uhr +2,22% +0,0600 3,540 2,580
CRH PLC IE0001827041 106,10 07:27:05 Uhr +0,71% +0,7500 112,45 70,70
Crowdstrike Holdings Inc US22788C1053 387,30 17:30:05 Uhr +0,55% +2,100 483,25 255,00
CyberArk Software Ltd. IL0011334468 377,90 07:27:05 Uhr +0,13% +0,5000 455,80 239,70
Daiichi Sankyo Co. Ltd. JP3475350009 16,97 07:27:06 Uhr +0,41% +0,0700 27,73 16,90
Danaher Corp. US2358511028 204,90 07:27:05 Uhr -1,49% -3,100 245,55 151,00
Dassault Systemes SE FR0014003TT8 23,69 07:27:01 Uhr -0,34% -0,0800 40,99 22,79
Demant AS DK0060738599 30,66 16:10:45 Uhr -0,91% -0,2800 39,38 27,96
DexCom Inc. US2521311074 63,08 07:27:06 Uhr -0,80% -0,5100 86,70 47,40
Digital Realty Trust Inc. US2538681030 135,02 17:18:51 Uhr -0,75% -1,020 175,70 120,78
EDP Renováveis S.A. ES0127797019 12,98 07:27:05 Uhr +2,04% +0,2600 13,68 6,995
Edwards Lifesciences Corp. US28176E1082 72,02 07:27:00 Uhr -0,99% -0,7200 75,11 59,86
Electrolux, AB SE0016589188 6,174 16:38:27 Uhr +0,75% +0,0460 9,686 4,622
Elekta AB SE0000163628 5,755 07:27:06 Uhr +0,70% +0,0400 5,990 3,848
Elevance Health Inc. US0367521038 317,30 07:27:00 Uhr +0,25% +0,8000 405,50 237,20
Eli Lilly and Company US5324571083 913,10 15:31:39 Uhr -1,35% -12,50 964,40 538,90
Elisa Oyj FI0009007884 36,66 07:27:05 Uhr -0,76% -0,2800 47,92 36,40
Enphase Energy Inc. US29355A1079 34,83 07:27:00 Uhr +0,96% +0,3300 67,90 22,67
EPAM Systems Inc. US29414B1044 186,70 07:27:05 Uhr +2,70% +4,900 256,20 120,90
EQT AB SE0012853455 35,14 07:27:06 Uhr -0,93% -0,3300 35,47 20,60
Equity Residential US29476L1070 52,00 07:27:05 Uhr -0,95% -0,5000 72,00 51,00
Essex Property Trust Inc. US2971781057 215,60 07:27:05 Uhr -2,04% -4,500 299,90 212,40
EssilorLuxottica S.A. FR0000121667 267,10 15:00:37 Uhr -0,37% -1,0000 323,60 232,40
Essity AB SE0009922164 23,82 07:27:05 Uhr -5,66% -1,430 28,46 21,56
EVN AG AT0000741053 28,25 07:27:06 Uhr +0,71% +0,2000 28,40 20,40
Fabege AB SE0011166974 7,515 22.01.2026 +0,74% +0,0550 8,095 6,810
Fortinet Inc. US34959E1091 71,01 15:55:14 Uhr +9,58% +6,210 109,78 60,75
Fresenius Medical Care AG DE0005785802 37,28 09:43:22 Uhr -0,67% -0,2500 53,32 35,99
Fresenius SE & Co. KGaA DE0005785604 48,30 15:52:52 Uhr +0,21% +0,1000 51,86 33,80
Geberit AG CH0030170408 645,60 07:27:07 Uhr -0,68% -4,400 0 0
Gen Digital Inc. US6687711084 21,60 07:27:05 Uhr -0,92% -0,2000 27,60 20,40
Generali S.p.A. IT0000062072 33,23 16:43:52 Uhr -1,34% -0,4500 37,26 29,19
GENMAB AS DK0010272202 280,60 09:51:54 Uhr -0,28% -0,8000 304,10 160,40
Getinge AB SE0000202624 20,20 07:27:00 Uhr +1,97% +0,3900 21,14 16,09
Gjensidige Forsikring ASA NO0010582521 23,06 18:30:06 Uhr -3,84% -0,9200 25,78 17,96
Globalfoundries Inc. KYG393871085 38,38 07:27:00 Uhr -3,08% -1,220 44,06 26,77
Grifols S.A. ES0171996095 7,790 07:27:05 Uhr +0,45% +0,0350 9,515 5,630
Grifols S.A. ES0171996087 10,88 07:27:05 Uhr +1,49% +0,1600 13,43 7,636
H & M Hennes & Mauritz AB SE0000106270 16,66 07:27:06 Uhr +0,21% +0,0350 17,22 11,12
Hang Lung Properties Ltd. HK0101000591 0,9950 07:27:05 Uhr -3,40% -0,0350 1,050 0,6650
Hannover Rück SE DE0008402215 235,00 10:54:54 Uhr -0,34% -0,8000 292,60 235,80
HCA Healthcare Inc. US40412C1018 397,50 07:27:05 Uhr -0,20% -0,8000 444,90 273,40
Healthpeak Properties Inc. US42250P1030 15,20 07:27:07 Uhr -0,65% -0,1000 20,40 13,50
Heidelberg Materials AG DE0006047004 237,50 11:01:16 Uhr -0,38% -0,9000 239,40 128,50
Henkel AG & Co. KGaA DE0006048408 67,20 07:27:00 Uhr -0,74% -0,5000 78,25 59,85
Henkel AG & Co. KGaA DE0006048432 71,42 09:58:12 Uhr -1,46% -1,060 87,42 65,84
Hikma Pharmaceuticals PLC GB00B0LCW083 18,00 07:27:06 Uhr +1,12% +0,2000 28,60 17,20
Holmen AB SE0011090018 32,74 07:27:06 Uhr +0,06% +0,0200 40,46 30,70
Hologic Inc. US4364401012 64,50 07:27:06 Uhr 0% 0 70,50 46,20
Hongkong Land Holdings Ltd. BMG4587L1090 7,000 07:27:05 Uhr 0% 0 7,200 3,520
HP Inc. US40434L1052 16,93 07:27:00 Uhr +0,73% +0,1220 33,18 16,73
Huhtamäki Oyj FI0009000459 30,28 07:27:05 Uhr +1,07% +0,3200 38,50 27,92
Humana Inc. US4448591028 226,80 07:27:05 Uhr -2,07% -4,800 290,40 189,90
Hydro One Ltd. CA4488112083 32,80 07:27:07 Uhr 0% 0 34,20 29,60
Ibiden Co. Ltd. JP3148800000 44,20 21.01.2026 +2,79% +1,200 44,20 9,650
Industria de Diseño Textil SA ES0148396007 55,22 07:27:05 Uhr -0,07% -0,0400 57,78 41,18
Infineon Technologies AG DE0006231004 42,75 17:01:10 Uhr +0,86% +0,3650 43,03 23,32
Informa PLC GB00BMJ6DW54 10,90 07:27:05 Uhr 0% 0 11,40 7,750
Intel Corp. US4581401001 38,45 18:12:17 Uhr -16,06% -7,355 47,27 15,98
International Paper Co. US4601461035 35,75 07:27:05 Uhr -2,40% -0,8800 56,98 30,92
Intuitive Surgical Inc. US46120E6023 468,00 08:59:19 Uhr +4,93% +22,00 582,50 365,00
Investor AB SE0015811955 31,90 07:27:01 Uhr +0,03% +0,0100 32,64 23,42
Investor AB SE0015811963 31,00 07:27:00 Uhr -6,07% -2,005 33,01 22,97
Japan Post Holdings Co.Ltd JP3752900005 9,530 07:27:07 Uhr -0,27% -0,0260 10,46 7,726
Japan Post Insurance Co.Ltd JP3233250004 26,00 21.01.2026 -6,47% -1,800 28,20 16,00
Johnson Controls Internat. PLC IE00BY7QL619 97,60 07:27:06 Uhr -1,22% -1,210 106,16 63,13
Kering S.A. FR0000121485 280,05 07:27:06 Uhr +0,54% +1,500 344,25 154,60
Kingspan Group PLC IE0004927939 73,70 07:27:07 Uhr +4,02% +2,850 86,50 63,00
Knorr-Bremse AG DE000KBX1006 97,85 16:23:47 Uhr +0,05% +0,0500 101,30 70,70
Kon. KPN N.V. NL0000009082 3,865 07:27:06 Uhr +0,44% +0,0170 4,265 3,391
KONE Oyj FI0009013403 62,80 07:27:05 Uhr +0,83% +0,5200 62,70 46,15
Kurita Water Industries Ltd. JP3270000007 39,58 07:27:06 Uhr -0,10% -0,0400 39,62 25,42
L E Lundbergföretagen AB SE0000108847 48,78 07:27:06 Uhr +0,33% +0,1600 50,00 41,26
Land Securities Group PLC GB00BYW0PQ60 7,450 07:27:05 Uhr -0,67% -0,0500 7,650 5,900
Legrand S.A. FR0010307819 125,95 07:27:00 Uhr -0,04% -0,0500 149,65 86,38
Liberty Global Ltd. BMG611881019 8,980 07:27:05 Uhr -0,36% -0,0320 11,50 8,130
Liberty Global Ltd. BMG611881274 9,000 07:27:05 Uhr -0,55% -0,0500 11,70 8,400
Linde plc IE000S9YS762 381,00 17:11:38 Uhr +1,11% +4,200 450,00 332,80
Mapletree Pan Asia Commercial SG2D18969584 0,9766 07:27:06 Uhr -0,11% -0,0011 0,9852 0,7373
Medtronic PLC IE00BTN1Y115 86,41 07:27:05 Uhr +0,65% +0,5600 91,18 70,23
MetLife Inc. US59156R1086 65,64 07:27:06 Uhr +0,11% +0,0700 83,90 60,72
Mettler-Toledo Intl Inc. US5926881054 1.226,00 07:27:05 Uhr -0,69% -8,500 1.350,00 839,20
Micron Technology Inc. US5951121038 345,70 17:18:07 Uhr +3,16% +10,60 342,65 53,66
Mitsubishi Estate Co. Ltd. JP3899600005 21,20 22.01.2026 -0,93% -0,2000 22,00 13,40
Mondi PLC GB00BMWC6P49 10,30 07:27:06 Uhr +3,00% +0,3000 16,10 9,150
Motorola Solutions Inc. US6200763075 339,20 07:27:05 Uhr +0,33% +1,100 466,90 308,00
MSCI Inc. US55354G1004 504,60 07:27:06 Uhr -0,71% -3,600 605,00 441,00
MTR Corporation Ltd. HK0066009694 3,680 07:27:06 Uhr +2,22% +0,0800 3,600 2,800
Münchener Rückvers.-Ges. AG DE0008430026 508,20 16:57:12 Uhr -0,55% -2,800 615,00 501,80
NetApp Inc. US64110D1046 84,72 07:27:06 Uhr +1,91% +1,590 120,58 66,29
New World Development Co. Ltd. HK0000608585 1,020 07:27:07 Uhr -3,77% -0,0400 1,100 0,5000
Nikon Corp. JP3657400002 10,47 07:27:05 Uhr +5,32% +0,5290 10,82 7,956
Nippon Building Fund Inc. JP3027670003 775,00 07:27:06 Uhr +1,31% +10,00 860,00 750,00
Nomura Real Estate Mast.Fd Inc JP3048110005 910,00 07:27:06 Uhr -1,09% -10,00 960,00 860,00
Nomura Research Institute Ltd. JP3762800005 32,00 07:27:06 Uhr +1,27% +0,4000 37,00 29,00
Norsk Hydro ASA NO0005052605 7,316 07:27:05 Uhr +0,27% +0,0200 7,384 4,426
NVIDIA Corp. US67066G1040 159,74 18:07:21 Uhr +1,63% +2,560 183,28 74,00
NXP Semiconductors NV NL0009538784 202,00 07:27:05 Uhr +1,00% +2,000 243,00 130,00
Olympus Corp. JP3201200007 10,22 07:27:06 Uhr +0,49% +0,0500 14,80 9,602
ON Semiconductor Corp. US6821891057 53,83 07:27:05 Uhr -0,52% -0,2800 54,38 28,08
Ono Pharmaceutical Co. Ltd. JP3197600004 12,20 07:27:06 Uhr -1,61% -0,2000 12,60 9,150
Oracle Corp. US68389X1054 150,60 16:22:11 Uhr -0,46% -0,7000 293,60 106,98
Orange S.A. FR0000133308 14,93 10:06:41 Uhr +0,81% +0,1200 14,81 10,03
Orion Corp. FI0009014377 69,35 07:27:05 Uhr +0,07% +0,0500 71,65 48,34
Palo Alto Networks Inc. US6974351057 155,58 12:38:03 Uhr +0,09% +0,1400 199,20 123,00
Panasonic Holdings Corp. JP3866800000 12,00 20.01.2026 -1,36% -0,1650 12,17 8,240
Pearson PLC GB0006776081 11,06 07:27:05 Uhr +1,28% +0,1400 16,75 10,58
Procter & Gamble Co., The US7427181091 128,18 16:09:37 Uhr -0,16% -0,2000 167,54 117,88
ProLogis Inc. US74340W1036 107,96 07:27:06 Uhr -3,78% -4,240 119,06 79,65
Prosus N.V. NL0013654783 50,28 12:27:28 Uhr -1,32% -0,6700 63,44 35,30
Proximus S.A. BE0003810273 7,380 15:54:34 Uhr +1,44% +0,1050 8,695 4,782
Prudential Financial Inc. US7443201022 92,76 07:27:05 Uhr -0,98% -0,9200 117,70 83,78
Quest Diagnostics Inc. US74834L1008 155,45 07:27:06 Uhr -1,65% -2,600 169,10 140,00
Recordati - Ind.Chim.Farm. SpA IT0003828271 46,70 07:27:05 Uhr -0,51% -0,2400 60,70 45,42
Relx PLC GB00B2B0DG97 33,56 11:37:57 Uhr -2,89% -1,0000 49,72 33,88
ResMed Inc. US7611521078 217,70 07:27:06 Uhr -1,89% -4,200 251,10 182,55
Ricoh Co. Ltd. JP3973400009 7,550 07:27:05 Uhr -0,66% -0,0500 11,10 7,300
Riocan Real Estate Inv. Trust CA7669101031 12,10 07:27:06 Uhr 0% 0 13,34 10,27
Rogers Communications Inc. CA7751092007 31,60 07:27:05 Uhr 0% 0 34,40 21,00
ROYALTY PHARMA PLC GB00BMVP7Y09 34,20 07:27:06 Uhr +0,62% +0,2100 35,52 25,96
Sartorius Stedim Biotech S.A. FR0013154002 209,70 07:27:05 Uhr +3,56% +7,200 227,60 154,05
Schneider Electric SE FR0000121972 230,80 16:51:19 Uhr -0,37% -0,8500 273,55 175,42
Segro PLC GB00B5ZN1N88 8,550 07:27:05 Uhr +0,59% +0,0500 8,900 7,150
Seiko Epson Corp. JP3414750004 11,20 07:27:06 Uhr +5,66% +0,6000 17,60 10,10
ServiceNow Inc. US81762P1021 113,58 17:11:31 Uhr +5,36% +5,780 226,20 106,86
Severn Trent PLC GB00B1FH8J72 33,40 07:33:35 Uhr 0% 0 33,60 28,40
Siemens AG DE0007236101 254,20 17:34:15 Uhr -1,43% -3,700 263,10 165,00
Siemens Healthineers AG DE000SHL1006 43,52 13:32:49 Uhr -1,58% -0,7000 58,08 41,00
Skandinaviska Enskilda Banken SE0000148884 19,10 07:27:05 Uhr +0,95% +0,1800 18,92 11,74
Smith & Nephew PLC GB0009223206 14,22 07:27:00 Uhr +0,49% +0,0700 16,65 11,21
STMicroelectronics N.V. NL0000226223 24,65 07:27:00 Uhr +0,90% +0,2200 28,46 16,11
Stora Enso Oyj FI0009005961 10,51 07:27:05 Uhr +2,39% +0,2450 11,16 7,500
Straumann Holding AG CH1175448666 105,45 07:27:06 Uhr -2,09% -2,250 0 0
Stryker Corp. US8636671013 306,20 07:27:05 Uhr -1,45% -4,500 385,70 285,10
Sun Hung Kai Properties Ltd. HK0016000132 12,50 07:27:07 Uhr 0% 0 12,50 7,650
Sun Life Financial Inc. CA8667961053 53,50 07:27:05 Uhr 0% 0 57,50 47,40
Svenska Cellulosa AB SE0000112724 11,13 07:27:00 Uhr +0,36% +0,0400 13,67 10,65
Swedish Orphan Biovitrum AB SE0000872095 31,42 07:27:05 Uhr +0,83% +0,2600 32,46 22,98
Swire Properties Ltd. HK0000063609 2,540 07:27:06 Uhr -1,55% -0,0400 0 0
Swiss Re AG CH0126881561 133,20 07:27:00 Uhr -0,60% -0,8000 0 0
Swisscom AG CH0008742519 647,50 07:27:05 Uhr -0,31% -2,000 0 0
Synopsys Inc. US8716071076 434,25 07:27:00 Uhr -2,88% -12,90 568,80 316,95
Sysmex Corp. JP3351100007 8,400 07:27:01 Uhr +0,60% +0,0500 19,00 8,000
Takeda Pharmaceutical Co. Ltd. JP3463000004 27,35 07:27:05 Uhr +1,18% +0,3200 28,76 23,18
Talanx AG DE000TLX1005 104,00 15:06:23 Uhr -3,17% -3,400 125,00 79,50
Tele2 AB SE0005190238 15,08 07:27:05 Uhr +1,96% +0,2900 15,24 9,786
Telecom Italia S.p.A. IT0003497168 0,5758 07:27:06 Uhr +1,84% +0,0104 0,5732 0,2518
Telecom Italia S.p.A. IT0003497176 0,6828 07:27:05 Uhr +0,62% +0,0042 0,6786 0,2927
Telefónica S.A. ES0178430E18 3,333 07:27:06 Uhr +1,55% +0,0510 4,873 3,252
Telekom Austria AG AT0000720008 8,870 07:27:05 Uhr +1,37% +0,1200 10,14 7,790
Telenor ASA NO0010063308 13,56 07:27:05 Uhr +4,87% +0,6300 14,77 11,17
Telia Company AB SE0000667925 3,789 07:27:05 Uhr +2,07% +0,0770 3,713 2,701
TELUS Corp. CA87971M1032 12,00 09:43:23 Uhr +4,35% +0,5000 15,20 10,80
Terumo Corp. JP3546800008 11,90 22.01.2026 0% 0 18,90 11,70
Texas Instruments Inc. US8825081040 166,62 07:31:17 Uhr -0,11% -0,1800 194,98 126,30
Toronto-Dominion Bank, The CA8911605092 80,75 07:27:06 Uhr +0,77% +0,6200 81,80 49,60
Trane Technologies PLC IE00BK9ZQ967 332,90 07:27:06 Uhr -1,16% -3,900 408,40 265,00
TransUnion US89400J1079 73,50 07:27:05 Uhr +2,80% +2,000 96,00 61,00
UCB S.A. BE0003739530 260,80 07:27:05 Uhr +0,27% +0,7000 261,30 136,10
Umicore S.A. BE0974320526 20,76 11:04:10 Uhr +0,39% +0,0800 20,68 7,345
United Urban Investment Corp. JP3045540006 975,00 07:27:06 Uhr -1,52% -15,00 1.070,00 885,00
United Utilities Group PLC GB00B39J2M42 14,30 22.01.2026 +1,42% +0,2000 14,40 11,40
UnitedHealth Group Inc. US91324P1021 301,20 15:16:23 Uhr +0,08% +0,2500 531,90 203,80
Ventas Inc. US92276F1003 65,28 07:27:06 Uhr -1,89% -1,260 69,86 53,22
Verbund AG AT0000746409 61,20 07:27:00 Uhr -0,24% -0,1500 74,50 59,70
Viatris Inc. US92556V1061 11,30 07:27:00 Uhr +1,12% +0,1250 11,58 6,436
Vodafone Group PLC GB00BH4HKS39 1,190 15:52:17 Uhr -0,83% -0,0100 1,200 0,7334
Vonovia SE DE000A1ML7J1 24,17 17:38:26 Uhr -0,62% -0,1500 30,84 23,59
Warehouses De Pauw N.V. BE0974349814 22,74 07:27:06 Uhr +1,61% +0,3600 23,54 18,82
Waste Management Inc. US94106L1098 195,06 07:27:01 Uhr +0,61% +1,180 224,35 169,52
Welltower Inc. US95040Q1040 154,00 10:36:28 Uhr -3,30% -5,250 178,85 121,10
Westinghouse Air Br. Tech.Corp US9297401088 199,15 07:27:06 Uhr +0,25% +0,5000 201,80 142,15
Weyerhaeuser Co. US9621661043 22,84 07:27:05 Uhr -1,38% -0,3200 30,06 18,24
Wienerberger AG AT0000831706 28,64 11:03:20 Uhr -1,45% -0,4200 36,86 24,88
Zimmer Biomet Holdings Inc. US98956P1021 74,58 07:27:05 Uhr +0,81% +0,6000 107,70 73,98
Zoom Communications Inc. US98980L1017 72,25 07:27:00 Uhr +2,64% +1,860 85,34 59,04
Zscaler Inc. US98980G1022 178,92 07:27:06 Uhr -0,35% -0,6200 288,00 150,00
Zurich Insurance Group AG CH0011075394 602,00 07:27:05 Uhr -0,69% -4,200 0 0
Kennzahlen
Historische Kurse