GCX Paris Aligned Performanceindex Net Total Return (NTR)

ISIN: DE000SL0FPU9 WKN: SL0FPU

1.216,78 EUR

-0,03% -0,3900

Kursdaten

  • Börse Stuttgart
  • Letzter 1.216,78
  • Änderung -0,03 %
  • Stand 03.12.25 23:00 Uhr
  • Eröffnung 1.215,49
  • Vortag 1.217,17
  • Tageshoch 1.217,05
  • Tagestief 1.213,67
  • 52W Hoch 1.244,68 (19.02.25)
  • 52W Tief 1.034,49 (09.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0FPU9
  • WKN SL0FPU
  • Währung EUR

Enthaltene Werte (225)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
Abbott Laboratories US0028241000 108,60 09:34:30 Uhr -1,42% -1,560 134,44 104,28
AbbVie Inc. US00287Y1091 193,20 11:32:59 Uhr -0,21% -0,4000 208,00 148,00
AIA Group Ltd HK0000069689 8,779 07:27:05 Uhr -0,81% -0,0720 9,357 5,718
AIB Group PLC IE00BF0L3536 8,995 12:22:29 Uhr -0,83% -0,0750 9,070 5,205
Air Products & Chemicals Inc. US0091581068 220,90 07:27:00 Uhr -1,52% -3,400 327,90 206,00
Akamai Technologies Inc. US00971T1016 74,70 07:27:05 Uhr -0,94% -0,7100 98,85 60,53
Akzo Nobel N.V. NL0013267909 55,46 07:27:05 Uhr -0,54% -0,3000 62,08 49,13
Alcon AG CH0432492467 68,56 11:49:04 Uhr +1,78% +1,200 0 0
Alexandria Real Est. Equ. Inc. US0152711091 41,15 21:24:32 Uhr -9,86% -4,500 102,65 42,45
Alnylam Pharmaceuticals Inc US02043Q1076 400,00 07:27:06 Uhr +2,35% +9,200 421,90 199,05
American Water Works Co. Inc. US0304201033 112,50 07:27:00 Uhr -0,13% -0,1500 139,00 108,80
Analog Devices Inc. US0326541051 235,00 07:27:05 Uhr +2,17% +5,000 232,45 143,84
argenx SE US04016X1019 790,00 07:27:06 Uhr +1,94% +15,00 805,00 458,00
Assa-Abloy AB SE0007100581 32,19 07:27:05 Uhr -1,35% -0,4400 33,28 24,11
AT & T Inc. US00206R1023 21,86 16:33:45 Uhr -1,44% -0,3200 26,45 20,98
Avalonbay Communities Inc. US0534841012 155,82 07:27:05 Uhr +0,88% +1,360 217,90 150,34
Aviva PLC GB00BPQY8M80 7,450 07:27:00 Uhr +0,68% +0,0500 8,050 5,550
Baxter International Inc. US0718131099 16,21 07:27:05 Uhr -1,21% -0,1980 34,77 15,00
BCE Inc. CA05534B7604 20,11 07:27:05 Uhr -0,45% -0,0900 26,04 18,52
Becton, Dickinson & Co. US0758871091 164,00 07:27:05 Uhr -0,49% -0,8000 250,10 145,70
Beiersdorf AG DE0005200000 90,50 11:33:59 Uhr +0,07% +0,0600 137,70 87,08
Best Buy Co. Inc. US0865161014 64,43 07:27:05 Uhr -2,98% -1,980 87,30 49,76
Biogen Inc. US09062X1037 154,40 07:27:00 Uhr +0,98% +1,500 159,80 99,22
Biomarin Pharmaceutical Inc. US09061G1013 46,39 07:27:00 Uhr -1,86% -0,8800 68,46 44,63
bioMerieux FR0013280286 108,10 07:27:05 Uhr -0,46% -0,5000 128,30 96,95
BioNTech SE US09075V1026 82,75 20:29:02 Uhr -0,12% -0,1000 124,40 74,75
Boston Scientific Corp. US1011371077 85,20 07:27:05 Uhr -1,84% -1,600 103,00 77,80
Bristol-Myers Squibb Co. US1101221083 43,52 16:01:13 Uhr +3,52% +1,480 58,22 36,62
BT Group PLC GB0030913577 2,060 07:27:05 Uhr +0,98% +0,0200 2,560 1,660
Burberry Group PLC GB0031743007 13,31 07:27:05 Uhr 0% 0 15,97 7,424
CA Immobilien Anlagen AG AT0000641352 24,22 07:27:05 Uhr -0,25% -0,0600 24,86 21,34
Canon Inc. JP3242800005 25,34 02.12.2025 +0,84% +0,2100 33,02 23,00
CapitaLand Integrated Comm.Tr. SG1M51904654 1,550 07:27:05 Uhr +0,32% +0,0050 1,610 1,331
CapitaLand Investment Ltd SGXE62145532 1,760 07:27:05 Uhr -0,57% -0,0100 0 0
Carl Zeiss Meditec AG DE0005313704 42,82 19:59:48 Uhr -0,83% -0,3600 71,20 40,74
Carrier Global Corp. US14448C1045 46,31 07:27:00 Uhr -0,70% -0,3250 72,01 43,56
Castellum AB SE0000379190 9,620 07:27:06 Uhr -0,68% -0,0660 11,36 9,026
Centene Corp. US15135B1017 33,40 07:27:05 Uhr +2,41% +0,7850 63,63 19,78
Check Point Software Techs Ltd IL0010824113 156,90 07:27:00 Uhr -2,52% -4,050 214,50 155,05
Choice Properties Reit CA17039A1066 9,075 07:27:05 Uhr -0,90% -0,0820 0 0
Chugai Pharmaceutical Co. Ltd. JP3519400000 45,47 07:27:05 Uhr +0,91% +0,4100 53,22 34,97
Cigna Group, The US1255231003 232,00 21:54:00 Uhr -1,57% -3,700 317,80 212,25
Cisco Systems Inc. US17275R1023 66,17 07:27:00 Uhr +1,13% +0,7400 68,45 45,71
City Developments Ltd. SG1R89002252 4,860 07:27:05 Uhr +0,83% +0,0400 4,960 2,900
Coloplast AS DK0060448595 77,76 17:44:20 Uhr +1,07% +0,8200 119,45 73,04
Compagnie de Saint-Gobain S.A. FR0000125007 83,80 17:03:13 Uhr -0,88% -0,7400 106,20 74,04
Continental AG DE0005439004 66,40 17:08:59 Uhr +1,75% +1,140 78,46 51,86
ConvaTec Group PLC GB00BD3VFW73 2,680 07:27:05 Uhr -0,74% -0,0200 3,540 2,580
CRH PLC IE0001827041 102,05 08:51:07 Uhr -1,35% -1,400 105,80 70,70
Crowdstrike Holdings Inc US22788C1053 448,75 21:58:32 Uhr +0,41% +1,850 483,25 255,00
CyberArk Software Ltd. IL0011334468 393,90 07:27:05 Uhr +1,18% +4,600 455,80 239,70
Daiichi Sankyo Co. Ltd. JP3475350009 19,82 07:27:05 Uhr -3,76% -0,7750 31,16 18,32
Danaher Corp. US2358511028 195,50 10:11:29 Uhr +0,65% +1,260 245,55 151,00
Dassault Systemes SE FR0014003TT8 23,48 07:31:28 Uhr -1,59% -0,3800 40,99 22,98
Demant AS DK0060738599 29,02 07:27:05 Uhr -1,16% -0,3400 39,38 28,00
DexCom Inc. US2521311074 55,45 07:27:05 Uhr +1,58% +0,8600 86,70 47,40
Digital Realty Trust Inc. US2538681030 134,66 07:27:00 Uhr -0,46% -0,6200 182,78 120,78
EDP Renováveis S.A. ES0127797019 12,10 09:22:42 Uhr +6,05% +0,6900 13,68 6,995
Edwards Lifesciences Corp. US28176E1082 72,87 07:27:00 Uhr -0,61% -0,4500 75,11 59,86
Electrolux, AB SE0016589188 5,270 17:25:10 Uhr -5,42% -0,3020 9,686 4,622
Elekta AB SE0000163628 5,090 07:27:05 Uhr -1,07% -0,0550 5,990 3,848
Elevance Health Inc. US0367521038 284,70 07:27:05 Uhr +0,42% +1,200 405,50 237,20
Eli Lilly and Company US5324571083 886,50 19:36:40 Uhr -1,46% -13,10 964,40 538,90
Elisa Oyj FI0009007884 37,34 07:27:05 Uhr -0,64% -0,2400 47,92 37,38
Enphase Energy Inc. US29355A1079 25,10 07:27:05 Uhr +1,78% +0,4400 72,27 22,67
EPAM Systems Inc. US29414B1044 166,10 07:27:05 Uhr +1,47% +2,400 256,20 120,90
EQT AB SE0012853455 29,69 10:36:40 Uhr +1,78% +0,5200 32,94 20,60
Equity Residential US29476L1070 53,50 07:27:05 Uhr +0,94% +0,5000 72,00 51,00
Essex Property Trust Inc. US2971781057 224,30 07:27:05 Uhr +0,27% +0,6000 299,90 212,40
EssilorLuxottica S.A. FR0000121667 307,00 16:40:06 Uhr -0,10% -0,3000 323,60 226,90
Essity AB SE0009922164 23,88 11:34:30 Uhr -0,46% -0,1100 28,46 21,56
EVN AG AT0000741053 27,15 07:27:05 Uhr +0,56% +0,1500 27,40 20,40
Fabege AB SE0011166974 7,430 07:27:05 Uhr +0,41% +0,0300 8,095 6,770
Fortinet Inc. US34959E1091 71,38 07:27:00 Uhr +1,70% +1,190 109,78 60,75
Fresenius Medical Care AG DE0005785802 40,44 11:16:00 Uhr -0,91% -0,3700 53,32 39,33
Fresenius SE & Co. KGaA DE0005785604 47,39 20:22:39 Uhr +2,35% +1,090 50,58 32,87
Geberit AG CH0030170408 662,00 07:27:06 Uhr -0,99% -6,600 0 0
Gen Digital Inc. US6687711084 22,60 07:27:05 Uhr 0% 0 30,20 20,40
Generali S.p.A. IT0000062072 34,78 07:27:05 Uhr +2,93% +0,9900 35,04 26,97
GENMAB AS DK0010272202 273,30 07:27:00 Uhr +0,66% +1,800 286,10 160,40
Getinge AB SE0000202624 19,37 07:27:05 Uhr -1,55% -0,3050 20,71 14,52
Gjensidige Forsikring ASA NO0010582521 24,48 07:27:05 Uhr +0,91% +0,2200 25,32 16,84
Globalfoundries Inc. KYG393871085 31,96 07:27:00 Uhr +3,50% +1,080 44,06 26,77
Grifols S.A. ES0171996095 7,415 07:27:05 Uhr -2,31% -0,1750 9,515 5,630
Grifols S.A. ES0171996087 10,31 07:27:05 Uhr -1,62% -0,1700 13,43 7,636
H & M Hennes & Mauritz AB SE0000106270 16,45 16:45:31 Uhr +3,17% +0,5050 16,67 11,12
Hang Lung Properties Ltd. HK0101000591 0,9900 07:27:05 Uhr +2,06% +0,0200 1,050 0,6650
Hannover Rück SE DE0008402215 252,60 18:43:50 Uhr -1,56% -4,000 292,60 238,80
HCA Healthcare Inc. US40412C1018 430,40 07:27:06 Uhr -0,49% -2,100 444,90 273,40
Healthpeak Properties Inc. US42250P1030 15,50 07:27:07 Uhr -0,64% -0,1000 20,60 14,50
Heidelberg Materials AG DE0006047004 217,00 17:27:06 Uhr +0,14% +0,3000 223,10 118,35
Henkel AG & Co. KGaA DE0006048408 64,10 12:58:32 Uhr +0,55% +0,3500 78,25 59,85
Henkel AG & Co. KGaA DE0006048432 68,84 16:43:55 Uhr +0,38% +0,2600 87,42 65,84
Hikma Pharmaceuticals PLC GB00B0LCW083 18,10 07:27:05 Uhr +1,12% +0,2000 28,60 17,70
Holmen AB SE0011090018 31,28 07:27:05 Uhr -0,32% -0,1000 40,46 30,70
Hologic Inc. US4364401012 64,50 07:27:05 Uhr 0% 0 74,00 46,20
Hongkong Land Holdings Ltd. BMG4587L1090 5,650 07:27:05 Uhr 0% 0 5,800 3,520
HP Inc. US40434L1052 21,64 07:27:05 Uhr +2,95% +0,6200 35,03 19,45
Huhtamäki Oyj FI0009000459 29,16 07:27:05 Uhr -1,42% -0,4200 38,50 27,92
Humana Inc. US4448591028 208,20 07:27:05 Uhr -0,05% -0,1000 290,40 189,90
Hydro One Ltd. CA4488112083 33,60 07:27:06 Uhr -0,59% -0,2000 34,20 29,00
Ibiden Co. Ltd. JP3148800000 61,50 02.12.2025 -2,38% -1,500 84,00 19,30
Industria de Diseño Textil SA ES0148396007 54,04 15:27:56 Uhr +11,10% +5,400 56,10 41,18
Infineon Technologies AG DE0006231004 37,21 21:50:41 Uhr +3,35% +1,205 39,41 23,32
Informa PLC GB00BMJ6DW54 10,80 07:27:05 Uhr -0,92% -0,1000 11,40 7,750
Intel Corp. US4581401001 37,31 17:45:50 Uhr +0,17% +0,0650 37,25 15,98
International Paper Co. US4601461035 32,57 07:27:05 Uhr -3,30% -1,110 56,98 30,92
Intuitive Surgical Inc. US46120E6023 489,45 07:27:00 Uhr +0,37% +1,800 593,50 365,00
Investor AB SE0015811955 29,14 07:27:00 Uhr +0,59% +0,1700 30,12 23,42
Investor AB SE0015811963 29,26 07:27:06 Uhr +0,67% +0,1950 29,53 22,97
Japan Post Holdings Co.Ltd JP3752900005 8,798 01.12.2025 +3,58% +0,3040 10,42 7,726
Japan Post Insurance Co.Ltd JP3233250004 24,80 02.12.2025 +2,48% +0,6000 24,80 16,00
Johnson Controls Internat. PLC IE00BY7QL619 99,17 07:27:05 Uhr +0,64% +0,6300 106,16 63,13
Kering S.A. FR0000121485 292,10 10:22:48 Uhr -1,53% -4,550 344,25 154,60
Kingspan Group PLC IE0004927939 73,30 07:27:06 Uhr -1,35% -1,0000 86,50 63,00
Knorr-Bremse AG DE000KBX1006 89,75 07:27:00 Uhr -0,50% -0,4500 96,80 68,00
Kon. KPN N.V. NL0000009082 3,967 07:27:05 Uhr +0,56% +0,0220 4,265 3,391
KONE Oyj FI0009013403 59,32 07:27:05 Uhr +0,64% +0,3800 59,48 45,58
Kurita Water Industries Ltd. JP3270000007 35,14 07:27:05 Uhr +2,57% +0,8800 37,40 25,42
L E Lundbergföretagen AB SE0000108847 45,74 07:27:06 Uhr +0,88% +0,4000 49,66 41,26
Land Securities Group PLC GB00BYW0PQ60 7,000 07:27:05 Uhr +0,72% +0,0500 7,650 5,900
Legrand S.A. FR0010307819 128,85 07:27:05 Uhr +0,35% +0,4500 149,65 86,38
Liberty Global Ltd. BMG611881019 9,836 07:27:05 Uhr +0,04% +0,0040 13,17 8,130
Liberty Global Ltd. BMG611881274 9,800 07:27:05 Uhr 0% 0 13,80 8,400
Linde plc IE000S9YS762 349,00 18:59:38 Uhr -0,34% -1,200 450,00 350,20
Mapletree Pan Asia Commercial SG2D18969584 0,9534 07:27:06 Uhr -0,82% -0,0079 0,9852 0,7373
Medtronic PLC IE00BTN1Y115 87,59 13:57:55 Uhr -0,16% -0,1400 91,18 70,23
MetLife Inc. US59156R1086 65,71 07:27:06 Uhr +0,02% +0,0100 85,60 60,72
Mettler-Toledo Intl Inc. US5926881054 1.245,00 07:27:05 Uhr -1,39% -17,50 1.350,00 839,20
Micron Technology Inc. US5951121038 199,32 20:13:59 Uhr -3,83% -7,930 223,60 53,66
Mitsubishi Estate Co. Ltd. JP3899600005 20,20 07:27:06 Uhr +1,51% +0,3000 20,40 12,70
Mondi PLC GB00BMWC6P49 9,900 07:27:00 Uhr 0% 0 16,10 9,150
Motorola Solutions Inc. US6200763075 324,60 07:27:05 Uhr +1,15% +3,700 477,70 316,70
MSCI Inc. US55354G1004 470,90 07:27:06 Uhr -2,12% -10,20 608,20 441,00
MTR Corporation Ltd. HK0066009694 3,500 07:27:05 Uhr -1,13% -0,0400 3,540 2,800
Münchener Rückvers.-Ges. AG DE0008430026 532,20 19:02:46 Uhr -1,15% -6,200 615,00 476,10
NetApp Inc. US64110D1046 99,69 07:27:05 Uhr +3,36% +3,240 124,38 66,29
New World Development Co. Ltd. HK0000608585 0,7400 07:27:06 Uhr -1,33% -0,0100 0 0
Nikon Corp. JP3657400002 9,950 07:27:05 Uhr -0,60% -0,0600 10,82 7,956
Nippon Building Fund Inc. JP3027670003 795,00 07:27:06 Uhr -0,63% -5,000 860,00 730,00
Nomura Real Estate Mast.Fd Inc JP3048110005 925,00 07:27:06 Uhr -1,07% -10,00 960,00 825,00
Nomura Research Institute Ltd. JP3762800005 34,60 07:27:06 Uhr -1,14% -0,4000 37,00 27,80
Norsk Hydro ASA NO0005052605 6,232 12:00:35 Uhr +0,65% +0,0400 6,334 4,426
NVIDIA Corp. US67066G1040 154,02 21:42:32 Uhr -1,48% -2,320 183,28 74,00
NXP Semiconductors NV NL0009538784 189,50 15:42:52 Uhr +10,50% +18,00 243,00 130,00
Olympus Corp. JP3201200007 11,11 07:27:00 Uhr -1,42% -0,1600 15,03 9,602
ON Semiconductor Corp. US6821891057 46,08 15:45:27 Uhr +6,33% +2,745 66,84 28,08
Ono Pharmaceutical Co. Ltd. JP3197600004 11,80 02.12.2025 +3,51% +0,4000 12,60 9,150
Oracle Corp. US68389X1054 176,22 18:49:17 Uhr -0,29% -0,5200 293,60 106,98
Orange S.A. FR0000133308 14,06 17:48:48 Uhr +1,55% +0,2150 14,51 9,396
Orion Corp. FI0009014377 61,50 07:27:05 Uhr +0,33% +0,2000 71,65 41,84
Palo Alto Networks Inc. US6974351057 163,24 07:27:00 Uhr +0,33% +0,5400 199,20 123,00
Panasonic Holdings Corp. JP3866800000 9,956 02.12.2025 -5,45% -0,5740 12,15 8,240
Pearson PLC GB0006776081 11,36 07:27:05 Uhr +0,44% +0,0500 16,75 11,23
Procter & Gamble Co., The US7427181091 125,30 07:30:00 Uhr +0,87% +1,080 167,54 123,68
ProLogis Inc. US74340W1036 110,92 07:27:00 Uhr +0,05% +0,0600 119,06 79,65
Prosus N.V. NL0013654783 52,11 10:33:32 Uhr -0,57% -0,3000 63,44 33,38
Proximus S.A. BE0003810273 7,150 07:27:05 Uhr -4,41% -0,3300 8,695 4,782
Prudential Financial Inc. US7443201022 92,78 07:27:05 Uhr -0,30% -0,2800 121,15 83,78
Quest Diagnostics Inc. US74834L1008 157,05 07:27:05 Uhr -0,57% -0,9000 169,10 140,00
Recordati - Ind.Chim.Farm. SpA IT0003828271 49,66 07:27:05 Uhr -1,37% -0,6900 60,70 45,42
Relx PLC GB00B2B0DG97 34,22 07:27:05 Uhr +0,18% +0,0600 49,72 33,94
ResMed Inc. US7611521078 215,60 07:27:00 Uhr +0,89% +1,900 251,10 182,55
Ricoh Co. Ltd. JP3973400009 7,650 07:27:05 Uhr 0% 0 11,20 7,300
Riocan Real Estate Inv. Trust CA7669101031 11,35 07:27:06 Uhr -0,87% -0,1000 13,34 10,27
Rogers Communications Inc. CA7751092007 33,40 07:27:00 Uhr -0,60% -0,2000 34,40 21,00
ROYALTY PHARMA PLC GB00BMVP7Y09 34,01 07:27:06 Uhr -0,87% -0,3000 35,52 23,45
Sartorius Stedim Biotech S.A. FR0013154002 208,10 07:27:05 Uhr +0,19% +0,4000 227,60 154,05
Schneider Electric SE FR0000121972 229,85 18:51:16 Uhr -0,30% -0,7000 273,55 175,42
Segro PLC GB00B5ZN1N88 8,250 07:27:05 Uhr +1,23% +0,1000 9,500 7,150
Seiko Epson Corp. JP3414750004 10,50 07:27:05 Uhr -0,94% -0,1000 17,70 10,10
ServiceNow Inc. US81762P1021 709,60 07:27:05 Uhr -0,69% -4,900 1.131,00 626,60
Severn Trent PLC GB00B1FH8J72 32,40 07:27:05 Uhr 0% 0 33,40 28,00
Siemens AG DE0007236101 229,65 20:43:13 Uhr +0,75% +1,700 253,85 165,00
Siemens Healthineers AG DE000SHL1006 42,25 16:49:36 Uhr -0,24% -0,1000 58,08 41,00
Skandinaviska Enskilda Banken SE0000148884 17,37 07:27:05 Uhr -0,23% -0,0400 17,41 11,74
Smith & Nephew PLC GB0009223206 14,12 07:27:00 Uhr -0,77% -0,1100 16,65 11,21
STMicroelectronics N.V. NL0000226223 21,07 11:33:48 Uhr +5,03% +1,010 28,46 16,11
Stora Enso Oyj FI0009005961 9,960 07:27:05 Uhr -0,55% -0,0550 11,16 7,500
Straumann Holding AG CH1175448666 98,82 07:27:06 Uhr -0,88% -0,8800 0 0
Stryker Corp. US8636671013 316,00 07:27:00 Uhr +0,64% +2,000 385,70 285,10
Sun Hung Kai Properties Ltd. HK0016000132 10,90 07:27:06 Uhr -0,91% -0,1000 0 0
Sun Life Financial Inc. CA8667961053 49,60 07:27:05 Uhr -0,40% -0,2000 59,50 47,40
Svenska Cellulosa AB SE0000112724 11,11 09:27:50 Uhr +0,50% +0,0550 13,67 10,65
Swedish Orphan Biovitrum AB SE0000872095 30,90 07:27:05 Uhr -0,58% -0,1800 31,28 22,98
Swire Properties Ltd. HK0000063609 2,380 07:27:06 Uhr -2,46% -0,0600 0 0
Swiss Re AG CH0126881561 149,95 09:05:34 Uhr -0,99% -1,500 0 0
Swisscom AG CH0008742519 605,00 07:27:06 Uhr -1,22% -7,500 0 0
Synopsys Inc. US8716071076 386,55 12:02:36 Uhr +0,16% +0,6000 568,80 316,95
Sysmex Corp. JP3351100007 8,050 07:27:00 Uhr -0,62% -0,0500 20,20 8,050
Takeda Pharmaceutical Co. Ltd. JP3463000004 24,66 07:27:00 Uhr -0,56% -0,1400 28,76 23,18
Talanx AG DE000TLX1005 111,00 07:27:00 Uhr -0,27% -0,3000 125,00 79,05
Tele2 AB SE0005190238 13,71 07:27:05 Uhr +0,81% +0,1100 15,24 9,218
Telecom Italia S.p.A. IT0003497168 0,4904 07:27:05 Uhr +1,68% +0,0081 0,5222 0,2213
Telecom Italia S.p.A. IT0003497176 0,5560 07:27:05 Uhr +1,53% +0,0084 0,5874 0,2622
Telefónica S.A. ES0178430E18 3,654 16:14:00 Uhr -0,41% -0,0150 4,873 3,548
Telekom Austria AG AT0000720008 8,840 07:27:05 Uhr +0,23% +0,0200 10,14 7,530
Telenor ASA NO0010063308 12,34 07:27:05 Uhr +0,33% +0,0400 14,77 10,50
Telia Company AB SE0000667925 3,467 13:53:39 Uhr +0,46% +0,0160 3,513 2,603
TELUS Corp. CA87971M1032 11,50 15:29:51 Uhr +0,88% +0,1000 15,20 11,20
Terumo Corp. JP3546800008 13,10 07:27:06 Uhr -1,50% -0,2000 19,90 13,10
Texas Instruments Inc. US8825081040 144,66 02.12.2025 +0,46% +0,6600 194,98 126,30
Toronto-Dominion Bank, The CA8911605092 72,73 07:27:05 Uhr +1,22% +0,8800 72,32 49,27
Trane Technologies PLC IE00BK9ZQ967 353,80 07:27:06 Uhr +0,31% +1,100 408,40 265,00
TransUnion US89400J1079 71,00 07:27:05 Uhr -2,07% -1,500 96,00 61,00
UCB S.A. BE0003739530 243,80 07:27:05 Uhr +0,74% +1,800 261,20 136,10
Umicore S.A. BE0974320526 15,78 16:36:14 Uhr +3,07% +0,4700 17,98 7,345
United Urban Investment Corp. JP3045540006 1.010,00 07:27:06 Uhr 0% 0 1.070,00 835,00
United Utilities Group PLC GB00B39J2M42 14,30 07:27:05 Uhr +1,42% +0,2000 14,30 11,30
UnitedHealth Group Inc. US91324P1021 279,15 07:27:00 Uhr -0,16% -0,4500 580,70 203,80
Ventas Inc. US92276F1003 68,90 07:27:06 Uhr -0,32% -0,2200 69,86 53,22
Verbund AG AT0000746409 64,55 21:08:41 Uhr +1,89% +1,200 74,85 59,70
Viatris Inc. US92556V1061 9,216 07:27:00 Uhr +0,33% +0,0300 12,46 6,436
Vodafone Group PLC GB00BH4HKS39 1,066 09:04:34 Uhr +1,57% +0,0165 1,086 0,7334
Vonovia SE DE000A1ML7J1 25,46 16:41:02 Uhr -0,86% -0,2200 31,93 24,06
Warehouses De Pauw N.V. BE0974349814 22,24 07:27:06 Uhr +0,91% +0,2000 23,12 18,13
Waste Management Inc. US94106L1098 184,94 19:32:18 Uhr +0,37% +0,6800 224,35 169,52
Welltower Inc. US95040Q1040 174,80 07:27:00 Uhr -0,29% -0,5000 178,85 119,20
Westinghouse Air Br. Tech.Corp US9297401088 179,25 07:27:05 Uhr +0,25% +0,4500 201,80 142,15
Weyerhaeuser Co. US9621661043 18,90 07:27:05 Uhr +0,51% +0,0950 30,15 18,54
Wienerberger AG AT0000831706 29,40 07:27:00 Uhr -1,87% -0,5600 36,86 24,42
Zimmer Biomet Holdings Inc. US98956P1021 80,92 07:27:05 Uhr -0,52% -0,4200 107,70 74,88
Zoom Communications Inc. US98980L1017 72,68 07:27:00 Uhr -0,40% -0,2900 85,34 59,04
Zscaler Inc. US98980G1022 207,05 19:12:21 Uhr -0,89% -1,850 288,00 150,00
Zurich Insurance Group AG CH0011075394 612,00 16:39:18 Uhr -0,81% -5,000 0 0
Kennzahlen
Historische Kurse