GCX Paris Aligned Performanceindex Net Total Return (NTR)

ISIN: DE000SL0FPU9 WKN: SL0FPU

1.228,83 EUR

+0,36% +4,390

Kursdaten

  • Börse Stuttgart
  • Letzter 1.228,83
  • Änderung +0,36 %
  • Stand 30.01.26 22:49 Uhr
  • Eröffnung 1.222,82
  • Vortag 1.224,44
  • Tageshoch 1.230,82
  • Tagestief 1.222,72
  • 52W Hoch 1.250,99 (15.01.26)
  • 52W Tief 1.034,49 (09.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0FPU9
  • WKN SL0FPU
  • Währung EUR

Enthaltene Werte (225)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
Abbott Laboratories US0028241000 91,70 30.01.2026 +2,93% +2,610 134,44 88,44
AbbVie Inc. US00287Y1091 187,80 30.01.2026 +1,08% +2,000 208,00 148,00
AIA Group Ltd HK0000069689 9,674 30.01.2026 -1,42% -0,1390 9,829 5,718
AIB Group PLC IE00BF0L3536 9,250 30.01.2026 -0,86% -0,0800 9,640 5,240
Air Products & Chemicals Inc. US0091581068 225,80 30.01.2026 +5,76% +12,30 327,90 198,35
Akamai Technologies Inc. US00971T1016 81,91 30.01.2026 -4,74% -4,080 98,85 60,53
Akzo Nobel N.V. NL0013267909 59,10 30.01.2026 +0,03% +0,0200 62,08 49,13
Alcon AG CH0432492467 67,56 30.01.2026 -0,15% -0,1000 0 0
Alexandria Real Est. Equ. Inc. US0152711091 45,05 30.01.2026 -1,42% -0,6500 98,76 38,49
Alnylam Pharmaceuticals Inc US02043Q1076 289,40 30.01.2026 -0,79% -2,300 421,90 199,05
American Water Works Co. Inc. US0304201033 107,75 30.01.2026 +1,08% +1,150 139,00 106,15
Analog Devices Inc. US0326541051 261,95 30.01.2026 -0,49% -1,300 267,80 143,84
argenx SE US04016X1019 710,00 30.01.2026 0% 0 805,00 458,00
Assa-Abloy AB SE0007100581 33,97 30.01.2026 +0,09% +0,0300 34,68 24,11
AT & T Inc. US00206R1023 22,11 30.01.2026 +5,51% +1,155 26,45 19,21
Avalonbay Communities Inc. US0534841012 146,62 30.01.2026 +1,47% +2,120 217,90 144,50
Aviva PLC GB00BPQY8M80 7,550 30.01.2026 +0,67% +0,0500 8,100 5,800
Baxter International Inc. US0718131099 16,45 30.01.2026 +0,27% +0,0440 34,77 15,00
BCE Inc. CA05534B7604 21,38 30.01.2026 +1,42% +0,3000 24,13 18,52
Becton, Dickinson & Co. US0758871091 167,05 30.01.2026 -0,95% -1,600 250,10 145,70
Beiersdorf AG DE0005200000 99,92 30.01.2026 +1,01% +1,0000 137,70 87,08
Best Buy Co. Inc. US0865161014 54,87 30.01.2026 +0,46% +0,2500 87,30 49,76
Biogen Inc. US09062X1037 147,10 30.01.2026 -0,54% -0,8000 161,55 99,22
Biomarin Pharmaceutical Inc. US09061G1013 47,40 30.01.2026 +0,36% +0,1700 68,46 43,61
bioMerieux FR0013280286 98,25 30.01.2026 -1,50% -1,500 128,30 99,75
BioNTech SE US09075V1026 96,15 30.01.2026 -1,28% -1,250 119,20 74,75
Boston Scientific Corp. US1011371077 79,20 30.01.2026 +1,80% +1,400 103,00 75,00
Bristol-Myers Squibb Co. US1101221083 46,12 30.01.2026 +0,42% +0,1950 58,22 36,62
BT Group PLC GB0030913577 2,200 30.01.2026 -0,90% -0,0200 2,560 1,660
Burberry Group PLC GB0031743007 12,98 30.01.2026 +0,82% +0,1050 15,97 7,424
CA Immobilien Anlagen AG AT0000641352 25,36 30.01.2026 -0,08% -0,0200 25,38 21,34
Canon Inc. JP3242800005 24,75 29.01.2026 -0,24% -0,0600 33,02 23,00
CapitaLand Integrated Comm.Tr. SG1M51904654 1,570 30.01.2026 +1,29% +0,0200 1,615 1,331
CapitaLand Investment Ltd SGXE62145532 2,100 30.01.2026 +2,94% +0,0600 2,060 1,610
Carl Zeiss Meditec AG DE0005313704 28,24 30.01.2026 -0,49% -0,1400 71,20 27,22
Carrier Global Corp. US14448C1045 50,00 30.01.2026 +0,86% +0,4250 69,31 42,87
Castellum AB SE0000379190 10,59 30.01.2026 +1,39% +0,1450 11,36 9,026
Centene Corp. US15135B1017 36,21 30.01.2026 +3,41% +1,195 63,63 19,78
Check Point Software Techs Ltd IL0010824113 151,30 30.01.2026 +0,23% +0,3500 214,50 149,30
Choice Properties Reit CA17039A1066 9,576 30.01.2026 +1,59% +0,1500 0 0
Chugai Pharmaceutical Co. Ltd. JP3519400000 47,78 30.01.2026 +6,51% +2,920 53,22 34,97
Cigna Group, The US1255231003 226,05 30.01.2026 -0,70% -1,600 306,35 212,25
Cisco Systems Inc. US17275R1023 65,60 30.01.2026 -0,09% -0,0600 68,73 45,71
City Developments Ltd. SG1R89002252 6,200 30.01.2026 +0,81% +0,0500 6,250 2,900
Coloplast AS DK0060448595 72,84 30.01.2026 +2,25% +1,600 112,40 70,78
Compagnie de Saint-Gobain S.A. FR0000125007 82,94 30.01.2026 -1,47% -1,240 106,20 74,04
Continental AG DE0005439004 67,02 30.01.2026 -0,42% -0,2800 69,58 42,86
ConvaTec Group PLC GB00BD3VFW73 2,700 30.01.2026 +0,75% +0,0200 3,540 2,580
CRH PLC IE0001827041 102,95 30.01.2026 +0,83% +0,8500 112,45 70,70
Crowdstrike Holdings Inc US22788C1053 370,55 30.01.2026 +0,62% +2,300 483,25 255,00
CyberArk Software Ltd. IL0011334468 363,70 30.01.2026 +2,05% +7,300 455,80 239,70
Daiichi Sankyo Co. Ltd. JP3475350009 15,47 30.01.2026 -6,22% -1,025 26,70 16,03
Danaher Corp. US2358511028 184,24 30.01.2026 +0,12% +0,2200 215,15 151,00
Dassault Systemes SE FR0014003TT8 23,14 30.01.2026 +0,43% +0,1000 40,99 22,79
Demant AS DK0060738599 29,40 30.01.2026 +0,07% +0,0200 39,38 27,96
DexCom Inc. US2521311074 61,67 30.01.2026 +0,20% +0,1200 86,70 47,40
Digital Realty Trust Inc. US2538681030 140,56 30.01.2026 +0,75% +1,040 163,94 120,78
EDP Renováveis S.A. ES0127797019 12,79 30.01.2026 -0,47% -0,0600 13,68 6,995
Edwards Lifesciences Corp. US28176E1082 67,92 30.01.2026 -0,54% -0,3700 75,11 59,86
Electrolux, AB SE0016589188 6,860 30.01.2026 +10,93% +0,6760 9,304 4,622
Elekta AB SE0000163628 5,600 30.01.2026 -0,27% -0,0150 5,990 3,848
Elevance Health Inc. US0367521038 289,20 30.01.2026 +1,05% +3,000 405,50 237,20
Eli Lilly and Company US5324571083 871,90 30.01.2026 +1,80% +15,40 964,40 538,90
Elisa Oyj FI0009007884 38,12 30.01.2026 +0,95% +0,3600 47,92 36,40
Enphase Energy Inc. US29355A1079 31,24 30.01.2026 -1,76% -0,5600 67,90 22,67
EPAM Systems Inc. US29414B1044 174,85 30.01.2026 -4,01% -7,300 256,20 120,90
EQT AB SE0012853455 32,66 30.01.2026 -1,33% -0,4400 35,47 20,60
Equity Residential US29476L1070 52,00 30.01.2026 0% 0 72,00 51,00
Essex Property Trust Inc. US2971781057 208,20 30.01.2026 +1,66% +3,400 299,90 204,80
EssilorLuxottica S.A. FR0000121667 257,30 30.01.2026 +0,94% +2,400 323,60 232,40
Essity AB SE0009922164 24,86 30.01.2026 +1,93% +0,4700 28,46 21,56
EVN AG AT0000741053 28,30 30.01.2026 -1,57% -0,4500 29,00 20,40
Fabege AB SE0011166974 7,940 30.01.2026 +1,53% +0,1200 8,095 6,810
Fortinet Inc. US34959E1091 68,49 30.01.2026 +1,23% +0,8300 109,78 60,75
Fresenius Medical Care AG DE0005785802 38,13 30.01.2026 +2,17% +0,8100 53,32 35,99
Fresenius SE & Co. KGaA DE0005785604 47,17 30.01.2026 +0,79% +0,3700 51,86 33,80
Geberit AG CH0030170408 646,40 30.01.2026 -0,92% -6,000 0 0
Gen Digital Inc. US6687711084 19,90 30.01.2026 -5,24% -1,100 27,60 20,40
Generali S.p.A. IT0000062072 34,21 30.01.2026 +0,53% +0,1800 37,26 29,19
GENMAB AS DK0010272202 275,10 30.01.2026 -0,83% -2,300 304,10 160,40
Getinge AB SE0000202624 18,44 30.01.2026 -1,36% -0,2550 21,14 16,09
Gjensidige Forsikring ASA NO0010582521 23,82 30.01.2026 -1,49% -0,3600 25,78 18,47
Globalfoundries Inc. KYG393871085 37,23 30.01.2026 -3,45% -1,330 44,06 26,77
Grifols S.A. ES0171996095 7,785 30.01.2026 +0,32% +0,0250 9,515 5,630
Grifols S.A. ES0171996087 10,80 30.01.2026 -2,00% -0,2200 13,43 7,636
H & M Hennes & Mauritz AB SE0000106270 16,70 30.01.2026 -0,48% -0,0800 17,22 11,12
Hang Lung Properties Ltd. HK0101000591 1,020 30.01.2026 +2,51% +0,0250 1,050 0,6650
Hannover Rück SE DE0008402215 239,00 30.01.2026 +0,34% +0,8000 292,60 234,20
HCA Healthcare Inc. US40412C1018 409,60 30.01.2026 -0,02% -0,1000 444,90 273,40
Healthpeak Properties Inc. US42250P1030 14,30 30.01.2026 -0,69% -0,1000 19,90 13,50
Heidelberg Materials AG DE0006047004 231,20 30.01.2026 -0,99% -2,300 240,10 128,50
Henkel AG & Co. KGaA DE0006048408 69,45 30.01.2026 +1,54% +1,050 78,25 59,85
Henkel AG & Co. KGaA DE0006048432 73,92 30.01.2026 +0,87% +0,6400 87,42 65,84
Hikma Pharmaceuticals PLC GB00B0LCW083 17,80 30.01.2026 -2,20% -0,4000 28,60 17,20
Holmen AB SE0011090018 32,40 30.01.2026 -2,47% -0,8200 40,46 30,70
Hologic Inc. US4364401012 62,50 30.01.2026 -0,79% -0,5000 70,50 46,20
Hongkong Land Holdings Ltd. BMG4587L1090 7,150 30.01.2026 +0,70% +0,0500 7,200 3,520
HP Inc. US40434L1052 16,26 30.01.2026 -0,56% -0,0920 33,18 15,95
Huhtamäki Oyj FI0009000459 29,28 30.01.2026 -3,75% -1,140 38,50 27,92
Humana Inc. US4448591028 163,75 30.01.2026 +1,61% +2,600 286,40 161,15
Hydro One Ltd. CA4488112083 33,40 30.01.2026 +1,21% +0,4000 34,20 29,60
Ibiden Co. Ltd. JP3148800000 44,80 29.01.2026 +0,90% +0,4000 44,80 9,650
Industria de Diseño Textil SA ES0148396007 54,94 30.01.2026 +0,92% +0,5000 57,78 41,18
Infineon Technologies AG DE0006231004 41,50 30.01.2026 -1,60% -0,6750 45,22 23,32
Informa PLC GB00BMJ6DW54 10,30 30.01.2026 0% 0 11,40 7,750
Intel Corp. US4581401001 39,12 30.01.2026 -3,93% -1,600 47,27 15,98
International Paper Co. US4601461035 32,69 30.01.2026 -5,74% -1,990 55,02 30,92
Intuitive Surgical Inc. US46120E6023 425,45 30.01.2026 +0,61% +2,600 582,50 365,00
Investor AB SE0015811955 32,54 30.01.2026 +1,47% +0,4700 32,64 23,42
Investor AB SE0015811963 32,82 30.01.2026 +1,53% +0,4950 33,01 22,97
Japan Post Holdings Co.Ltd JP3752900005 10,05 29.01.2026 +5,43% +0,5170 10,46 7,726
Japan Post Insurance Co.Ltd JP3233250004 26,60 29.01.2026 +2,31% +0,6000 28,20 16,00
Johnson Controls Internat. PLC IE00BY7QL619 100,24 30.01.2026 +2,96% +2,880 106,16 63,13
Kering S.A. FR0000121485 263,40 30.01.2026 -0,53% -1,400 344,25 154,60
Kingspan Group PLC IE0004927939 74,50 30.01.2026 -0,86% -0,6500 86,50 63,00
Knorr-Bremse AG DE000KBX1006 98,90 30.01.2026 +0,30% +0,3000 101,30 71,95
Kon. KPN N.V. NL0000009082 4,110 30.01.2026 -0,39% -0,0160 4,265 3,391
KONE Oyj FI0009013403 61,12 30.01.2026 +0,20% +0,1200 62,80 46,15
Kurita Water Industries Ltd. JP3270000007 41,30 29.01.2026 +4,35% +1,720 42,68 25,42
L E Lundbergföretagen AB SE0000108847 49,92 30.01.2026 +0,08% +0,0400 50,00 41,26
Land Securities Group PLC GB00BYW0PQ60 7,650 30.01.2026 0% 0 7,700 5,900
Legrand S.A. FR0010307819 134,95 30.01.2026 -1,03% -1,400 149,65 86,38
Liberty Global Ltd. BMG611881019 9,248 30.01.2026 +3,40% +0,3040 11,22 8,130
Liberty Global Ltd. BMG611881274 9,250 30.01.2026 +2,78% +0,2500 11,70 8,400
Linde plc IE000S9YS762 385,40 30.01.2026 +1,42% +5,400 450,00 332,80
Mapletree Pan Asia Commercial SG2D18969584 0,9584 30.01.2026 +0,11% +0,0011 0,9852 0,7373
Medtronic PLC IE00BTN1Y115 84,80 30.01.2026 +0,57% +0,4800 91,18 70,23
MetLife Inc. US59156R1086 65,18 30.01.2026 +2,23% +1,420 83,90 60,72
Mettler-Toledo Intl Inc. US5926881054 1.168,00 30.01.2026 -1,02% -12,00 1.350,00 839,20
Micron Technology Inc. US5951121038 351,20 30.01.2026 -3,53% -12,85 374,40 53,66
Mitsubishi Estate Co. Ltd. JP3899600005 21,20 29.01.2026 0% 0 22,00 13,50
Mondi PLC GB00BMWC6P49 10,00 30.01.2026 -1,96% -0,2000 16,10 9,150
Motorola Solutions Inc. US6200763075 335,90 30.01.2026 +0,78% +2,600 466,90 308,00
MSCI Inc. US55354G1004 513,80 30.01.2026 +1,22% +6,200 574,00 441,00
MTR Corporation Ltd. HK0066009694 3,720 30.01.2026 -1,59% -0,0600 3,780 2,800
Münchener Rückvers.-Ges. AG DE0008430026 512,20 30.01.2026 -0,23% -1,200 615,00 501,80
NetApp Inc. US64110D1046 81,92 30.01.2026 -1,27% -1,050 119,72 66,29
New World Development Co. Ltd. HK0000608585 1,230 30.01.2026 -0,81% -0,0100 1,240 0,5000
Nikon Corp. JP3657400002 10,41 29.01.2026 -0,57% -0,0600 10,82 7,956
Nippon Building Fund Inc. JP3027670003 785,00 26.01.2026 +1,29% +10,00 860,00 755,00
Nomura Real Estate Mast.Fd Inc JP3048110005 890,00 30.01.2026 -6,81% -65,00 960,00 860,00
Nomura Research Institute Ltd. JP3762800005 32,00 23.01.2026 +1,27% +0,4000 37,00 30,00
Norsk Hydro ASA NO0005052605 7,548 30.01.2026 -2,41% -0,1860 7,868 4,426
NVIDIA Corp. US67066G1040 161,14 30.01.2026 +0,22% +0,3600 183,28 74,00
NXP Semiconductors NV NL0009538784 194,00 30.01.2026 +0,52% +1,0000 243,00 130,00
Olympus Corp. JP3201200007 10,14 30.01.2026 +2,14% +0,2120 14,73 9,602
ON Semiconductor Corp. US6821891057 51,74 30.01.2026 -4,56% -2,470 55,23 28,08
Ono Pharmaceutical Co. Ltd. JP3197600004 12,80 29.01.2026 +1,59% +0,2000 12,80 9,150
Oracle Corp. US68389X1054 139,06 30.01.2026 -0,74% -1,040 293,60 106,98
Orange S.A. FR0000133308 15,55 30.01.2026 -0,03% -0,0050 15,74 10,15
Orion Corp. FI0009014377 70,05 30.01.2026 -1,41% -1,0000 73,25 48,34
Palo Alto Networks Inc. US6974351057 149,44 30.01.2026 +2,08% +3,040 199,20 123,00
Panasonic Holdings Corp. JP3866800000 11,58 30.01.2026 +0,04% +0,0050 12,17 8,240
Pearson PLC GB0006776081 10,96 30.01.2026 -0,23% -0,0250 16,75 10,58
Procter & Gamble Co., The US7427181091 127,68 30.01.2026 +2,13% +2,660 167,54 117,88
ProLogis Inc. US74340W1036 109,38 30.01.2026 +1,22% +1,320 119,06 79,65
Prosus N.V. NL0013654783 49,10 30.01.2026 -1,16% -0,5750 63,44 35,37
Proximus S.A. BE0003810273 7,690 30.01.2026 +0,20% +0,0150 8,695 5,100
Prudential Financial Inc. US7443201022 91,56 30.01.2026 +1,94% +1,740 117,55 83,78
Quest Diagnostics Inc. US74834L1008 151,95 30.01.2026 -0,52% -0,8000 169,10 140,00
Recordati - Ind.Chim.Farm. SpA IT0003828271 46,70 30.01.2026 +1,04% +0,4800 60,70 45,42
Relx PLC GB00B2B0DG97 30,20 30.01.2026 +0,13% +0,0400 49,72 30,16
ResMed Inc. US7611521078 224,40 30.01.2026 +4,42% +9,500 251,10 182,55
Ricoh Co. Ltd. JP3973400009 7,550 30.01.2026 +0,67% +0,0500 11,10 7,300
Riocan Real Estate Inv. Trust CA7669101031 12,10 30.01.2026 +1,68% +0,2000 13,34 10,27
Rogers Communications Inc. CA7751092007 32,40 30.01.2026 +6,58% +2,000 34,40 21,00
ROYALTY PHARMA PLC GB00BMVP7Y09 34,06 30.01.2026 +1,04% +0,3500 35,52 25,96
Sartorius Stedim Biotech S.A. FR0013154002 192,80 30.01.2026 -0,26% -0,5000 224,90 154,05
Schneider Electric SE FR0000121972 241,05 30.01.2026 -0,70% -1,700 260,95 175,42
Segro PLC GB00B5ZN1N88 8,950 30.01.2026 0% 0 8,950 7,150
Seiko Epson Corp. JP3414750004 10,40 29.01.2026 -0,95% -0,1000 17,50 10,10
ServiceNow Inc. US81762P1021 98,57 30.01.2026 +1,49% +1,450 199,24 94,88
Severn Trent PLC GB00B1FH8J72 34,40 30.01.2026 +0,58% +0,2000 34,20 28,40
Siemens AG DE0007236101 256,25 30.01.2026 -0,31% -0,8000 263,10 165,00
Siemens Healthineers AG DE000SHL1006 42,34 30.01.2026 -0,42% -0,1800 58,08 41,00
Skandinaviska Enskilda Banken SE0000148884 18,19 30.01.2026 -3,91% -0,7400 19,41 11,74
Smith & Nephew PLC GB0009223206 14,18 30.01.2026 -1,32% -0,1900 16,65 11,21
STMicroelectronics N.V. NL0000226223 23,73 30.01.2026 -0,23% -0,0550 28,46 16,11
Stora Enso Oyj FI0009005961 10,27 30.01.2026 +0,15% +0,0150 11,16 7,500
Straumann Holding AG CH1175448666 100,35 30.01.2026 -1,91% -1,950 0 0
Stryker Corp. US8636671013 310,20 30.01.2026 +5,08% +15,00 385,70 285,10
Sun Hung Kai Properties Ltd. HK0016000132 13,50 30.01.2026 +0,75% +0,1000 13,40 7,650
Sun Life Financial Inc. CA8667961053 53,50 30.01.2026 +0,94% +0,5000 57,50 47,40
Svenska Cellulosa AB SE0000112724 11,01 30.01.2026 0% 0 13,67 10,65
Swedish Orphan Biovitrum AB SE0000872095 31,98 30.01.2026 -0,81% -0,2600 33,04 22,98
Swire Properties Ltd. HK0000063609 2,560 30.01.2026 +0,79% +0,0200 0 0
Swiss Re AG CH0126881561 135,00 30.01.2026 -0,52% -0,7000 0 0
Swisscom AG CH0008742519 692,50 30.01.2026 -0,36% -2,500 0 0
Synopsys Inc. US8716071076 390,85 30.01.2026 -1,51% -6,000 568,80 316,95
Sysmex Corp. JP3351100007 8,050 30.01.2026 +3,87% +0,3000 18,70 7,750
Takeda Pharmaceutical Co. Ltd. JP3463000004 28,50 29.01.2026 +1,46% +0,4100 28,99 23,18
Talanx AG DE000TLX1005 106,80 30.01.2026 +0,75% +0,8000 125,00 79,50
Tele2 AB SE0005190238 15,51 30.01.2026 +2,95% +0,4450 15,76 10,37
Telecom Italia S.p.A. IT0003497168 0,5686 30.01.2026 -0,94% -0,0054 0,5920 0,2534
Telecom Italia S.p.A. IT0003497176 0,6754 30.01.2026 -3,24% -0,0226 0,6980 0,2927
Telefónica S.A. ES0178430E18 3,405 30.01.2026 -0,15% -0,0050 4,873 3,252
Telekom Austria AG AT0000720008 8,970 30.01.2026 +0,11% +0,0100 10,14 7,790
Telenor ASA NO0010063308 14,19 30.01.2026 +0,07% +0,0100 14,77 11,19
Telia Company AB SE0000667925 3,782 30.01.2026 +1,04% +0,0390 3,900 2,764
TELUS Corp. CA87971M1032 11,80 30.01.2026 -1,67% -0,2000 15,20 10,80
Terumo Corp. JP3546800008 11,30 30.01.2026 +5,61% +0,6000 18,30 10,70
Texas Instruments Inc. US8825081040 180,84 30.01.2026 -1,35% -2,480 194,98 126,30
Toronto-Dominion Bank, The CA8911605092 79,12 30.01.2026 +0,28% +0,2200 81,80 49,60
Trane Technologies PLC IE00BK9ZQ967 351,60 30.01.2026 -0,99% -3,500 408,40 265,00
TransUnion US89400J1079 67,50 30.01.2026 0% 0 96,00 61,00
UCB S.A. BE0003739530 254,20 30.01.2026 -0,12% -0,3000 263,70 136,10
Umicore S.A. BE0974320526 19,92 30.01.2026 -7,35% -1,580 21,84 7,345
United Urban Investment Corp. JP3045540006 975,00 30.01.2026 0% 0 1.070,00 885,00
United Utilities Group PLC GB00B39J2M42 14,60 30.01.2026 0% 0 14,60 11,40
UnitedHealth Group Inc. US91324P1021 242,10 30.01.2026 -0,80% -1,950 531,90 203,80
Ventas Inc. US92276F1003 64,06 30.01.2026 +1,10% +0,7000 69,86 53,22
Verbund AG AT0000746409 62,15 30.01.2026 -0,16% -0,1000 74,50 59,70
Viatris Inc. US92556V1061 10,87 30.01.2026 +0,09% +0,0100 11,58 6,436
Vodafone Group PLC GB00BH4HKS39 1,232 30.01.2026 +0,28% +0,0035 1,244 0,7334
Vonovia SE DE000A1ML7J1 24,55 30.01.2026 -0,89% -0,2200 30,84 23,59
Warehouses De Pauw N.V. BE0974349814 23,22 30.01.2026 -0,77% -0,1800 23,54 18,82
Waste Management Inc. US94106L1098 184,72 30.01.2026 -0,58% -1,080 224,35 169,52
Welltower Inc. US95040Q1040 156,95 30.01.2026 +0,38% +0,6000 178,85 121,10
Westinghouse Air Br. Tech.Corp US9297401088 193,85 30.01.2026 +1,55% +2,950 201,80 142,15
Weyerhaeuser Co. US9621661043 21,69 30.01.2026 -0,14% -0,0300 30,06 18,24
Wienerberger AG AT0000831706 27,94 30.01.2026 -0,21% -0,0600 36,86 24,88
Zimmer Biomet Holdings Inc. US98956P1021 71,92 30.01.2026 -0,17% -0,1200 106,65 71,50
Zoom Communications Inc. US98980L1017 77,05 30.01.2026 +1,12% +0,8500 84,79 59,04
Zscaler Inc. US98980G1022 168,28 30.01.2026 +0,04% +0,0600 288,00 150,00
Zurich Insurance Group AG CH0011075394 600,80 30.01.2026 -0,03% -0,2000 0 0
Kennzahlen
Historische Kurse