Global Challenges Index Paris Aligned (PAB) NTR

ISIN: DE000SL0FPU9 WKN: SL0FPU

1.361,51 EUR

+0,22% +2,950

Kursdaten

  • Börse Stuttgart
  • Letzter 1.361,51
  • Änderung +0,22 %
  • Stand 21.10.26 03:02 Uhr
  • Eröffnung 1.359,38
  • Vortag 1.358,56
  • Tageshoch 1.361,55
  • Tagestief 1.359,26
  • 52W Hoch 1.359,20 (13.08.26)
  • 52W Tief 1.170,94 (23.03.26)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0FPU9
  • WKN SL0FPU
  • Währung EUR

Enthaltene Werte (219)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
Abbott Laboratories US0028241000 92,74 20.10.2026 -0,17% -0,1600 112,64 69,94
AbbVie Inc. US00287Y1091 258,10 20.10.2026 +1,81% +4,600 257,90 168,30
AIA Group Ltd HK0000069689 8,207 20.10.2026 -0,94% -0,0780 9,911 7,672
AIB Group PLC IE00BF0L3536 10,90 20.10.2026 0% 0 11,81 7,510
Air Products & Chemicals Inc. US0091581068 264,70 20.10.2026 -1,12% -3,000 275,00 198,35
Akamai Technologies Inc. US00971T1016 79,89 20.10.2026 +0,99% +0,7800 141,42 62,73
Akzo Nobel N.V. NL0013267909 57,90 20.10.2026 -1,66% -0,9800 66,24 47,10
Alcon AG CH0432492467 59,94 20.10.2026 +2,71% +1,580 73,36 52,48
Alexandria Real Est. Equ. Inc. US0152711091 36,18 20.10.2026 +1,23% +0,4400 67,24 34,72
Alnylam Pharmaceuticals Inc US02043Q1076 208,10 20.10.2026 +0,14% +0,3000 421,90 172,70
American Water Works Co. Inc. US0304201033 119,55 20.10.2026 -0,91% -1,100 124,70 102,20
Analog Devices Inc. US0326541051 351,25 20.10.2026 +0,41% +1,450 387,65 194,32
argenx SE US04016X1019 735,00 20.10.2026 +0,68% +5,000 925,00 570,00
Assa-Abloy AB SE0007100581 31,89 20.10.2026 -1,79% -0,5800 37,26 29,07
AT & T Inc. US00206R1023 20,75 20.10.2026 +0,65% +0,1350 25,36 17,54
Aviva PLC GB00BPQY8M80 8,456 20.10.2026 +0,67% +0,0560 8,762 6,850
Baxter International Inc. US0718131099 22,28 20.10.2026 -1,55% -0,3500 24,99 13,91
BCE Inc. CA05534B7604 17,69 20.10.2026 -2,23% -0,4040 22,72 16,93
Becton, Dickinson & Co. US0758871091 171,00 20.10.2026 -0,61% -1,050 179,45 121,70
Beiersdorf AG DE0005200000 81,42 20.10.2026 -0,29% -0,2400 110,15 67,30
Best Buy Co. Inc. US0865161014 81,26 20.10.2026 -1,98% -1,640 84,24 47,37
Biogen Inc. US09062X1037 208,20 20.10.2026 -0,14% -0,3000 210,05 126,00
Biomarin Pharmaceutical Inc. US09061G1013 48,44 20.10.2026 -1,98% -0,9800 61,40 42,76
bioMerieux FR0013280286 87,15 20.10.2026 +0,75% +0,6500 114,50 66,65
BioNTech SE US09075V1026 79,50 20.10.2026 +1,53% +1,200 105,70 68,30
Boston Scientific Corp. US1011371077 40,54 20.10.2026 +0,95% +0,3800 90,20 36,80
Bristol-Myers Squibb Co. US1101221083 54,80 20.10.2026 +4,66% +2,440 61,07 36,62
BT Group PLC GB0030913577 2,452 20.10.2026 -0,49% -0,0120 2,768 1,980
Burberry Group PLC GB0031743007 13,06 20.10.2026 +0,93% +0,1200 15,82 11,35
CA Immobilien Anlagen AG AT0000641352 20,95 20.10.2026 -3,01% -0,6500 27,80 20,85
Canon Inc. JP3242800005 26,89 20.10.2026 -0,96% -0,2600 27,41 21,46
CapitaLand Integrated Comm.Tr. SG1M51904654 1,530 20.10.2026 -1,29% -0,0200 1,690 1,490
CapitaLand Investment Ltd SGXE62145532 1,610 20.10.2026 -2,42% -0,0400 2,100 1,650
Carl Zeiss Meditec AG DE0005313704 33,68 20.10.2026 +3,12% +1,020 48,08 22,76
Carrier Global Corp. US14448C1045 49,96 20.10.2026 +1,20% +0,5900 67,14 42,87
Castellum AB SE0000379190 11,06 20.10.2026 -1,99% -0,2250 12,49 9,364
Centene Corp. US15135B1017 61,08 20.10.2026 -1,61% -1,0000 62,88 27,87
Check Point Software Techs Ltd IL0010824113 124,20 20.10.2026 -0,16% -0,2000 178,45 96,10
Choice Properties Reit CA17039A1066 9,446 20.10.2026 -1,81% -0,1740 10,26 8,976
Chugai Pharmaceutical Co. Ltd. JP3519400000 35,87 20.10.2026 +1,16% +0,4100 54,72 33,96
Cigna Group, The US1255231003 265,70 20.10.2026 +0,61% +1,600 271,30 212,25
Cisco Systems Inc. US17275R1023 94,86 20.10.2026 +0,14% +0,1300 115,26 60,45
City Developments Ltd. SG1R89002252 4,860 20.10.2026 -1,62% -0,0800 6,650 4,660
Coloplast AS DK0060448595 63,50 20.10.2026 +1,76% +1,100 83,94 49,67
Compagnie de Saint-Gobain S.A. FR0000125007 65,86 20.10.2026 -0,99% -0,6600 91,14 64,14
Continental AG DE0005439004 68,60 20.10.2026 +1,45% +0,9800 76,98 56,10
ConvaTec Group PLC GB00BD3VFW73 2,800 20.10.2026 -1,41% -0,0400 2,940 2,280
CRH PLC IE0001827041 74,18 20.10.2026 -0,88% -0,6600 112,45 70,68
Crowdstrike Holdings Inc US22788C1053 203,05 20.10.2026 -0,39% -0,8000 252,40 72,83
Daiichi Sankyo Co. Ltd. JP3475350009 15,71 20.10.2026 +0,94% +0,1460 23,25 12,91
Danaher Corp. US2358511028 199,20 20.10.2026 -2,40% -4,900 208,25 138,50
Dassault Systemes SE FR0014003TT8 23,18 20.10.2026 -0,17% -0,0400 30,19 15,98
Demant AS DK0060738599 47,44 20.10.2026 -0,71% -0,3400 48,12 23,48
DexCom Inc. US2521311074 76,60 20.10.2026 -0,78% -0,6000 79,60 47,40
Digital Realty Trust Inc. US2538681030 154,25 20.10.2026 -2,00% -3,150 179,20 125,94
EDP Renewables S.A. ES0127797019 12,07 20.10.2026 -3,44% -0,4300 14,85 11,38
Edwards Lifesciences Corp. US28176E1082 77,78 20.10.2026 +0,34% +0,2600 83,24 64,01
Electrolux, AB SE0016589188 2,388 20.10.2026 -3,59% -0,0890 8,322 2,001
Elekta AB SE0000163628 5,005 20.10.2026 -2,15% -0,1100 5,850 3,848
Elevance Health Inc. US0367521038 390,20 20.10.2026 +1,96% +7,500 387,20 238,70
Eli Lilly and Company US5324571083 1.144,60 20.10.2026 +3,47% +38,40 1.136,40 688,50
Elisa Oyj FI0009007884 35,60 20.10.2026 +0,23% +0,0800 45,12 34,16
Enphase Energy Inc. US29355A1079 28,70 20.10.2026 +7,65% +2,040 62,56 22,67
EPAM Systems Inc. US29414B1044 113,60 20.10.2026 +3,84% +4,200 190,10 64,48
EQT AB SE0012853455 26,39 20.10.2026 -1,09% -0,2900 35,47 23,31
Essex Property Trust Inc. US2971781057 237,80 20.10.2026 -1,41% -3,400 261,40 204,80
EssilorLuxottica S.A. FR0000121667 157,25 20.10.2026 +3,69% +5,600 323,60 137,90
Essity AB SE0009922164 24,65 20.10.2026 -0,72% -0,1800 27,22 21,98
EVN AG AT0000741053 29,00 20.10.2026 -2,03% -0,6000 30,90 24,85
Fabege AB SE0011166974 5,755 20.10.2026 -1,37% -0,0800 8,095 5,620
Fortinet Inc. US34959E1091 152,04 20.10.2026 -0,61% -0,9400 176,28 63,65
Fresenius Medical Care AG DE0005785802 39,02 20.10.2026 -1,19% -0,4700 47,17 34,65
Geberit AG CH0030170408 595,80 20.10.2026 -0,10% -0,6000 719,00 539,60
Gen Digital Inc. US6687711084 21,04 20.10.2026 -2,97% -0,6450 27,23 15,32
Generali S.p.A. IT0000062072 41,82 20.10.2026 -2,24% -0,9600 46,19 31,45
GENMAB AS DK0010272202 347,50 20.10.2026 +5,37% +17,70 343,30 204,40
Getinge AB SE0000202624 23,24 20.10.2026 -0,73% -0,1700 23,41 16,40
Gjensidige Forsikring ASA NO0010582521 25,02 20.10.2026 +1,30% +0,3200 26,44 21,40
Globalfoundries Inc. KYG393871085 40,91 20.10.2026 -0,58% -0,2400 79,06 27,97
Grifols S.A. ES0171996095 6,840 20.10.2026 -0,73% -0,0500 8,305 6,160
Grifols S.A. ES0171996087 10,08 20.10.2026 -0,40% -0,0400 11,84 8,624
H & M Hennes & Mauritz AB SE0000106270 15,39 20.10.2026 -0,03% -0,0050 18,16 13,91
Hang Lung Properties Ltd. HK0101000591 0,7364 20.10.2026 -0,03% -0,0002 1,140 0,7200
Hannover Rück SE DE0008402215 277,00 20.10.2026 +2,37% +6,400 280,80 224,00
HCA Healthcare Inc. US40412C1018 405,70 20.10.2026 -0,47% -1,900 471,80 311,00
Healthpeak Properties Inc. US42250P1030 16,41 20.10.2026 -2,90% -0,4900 20,18 13,50
Heidelberg Materials AG DE0006047004 146,25 20.10.2026 +1,67% +2,400 240,10 137,80
Henkel AG & Co. KGaA DE0006048408 71,65 20.10.2026 +0,21% +0,1500 77,20 58,10
Henkel AG & Co. KGaA DE0006048432 78,44 20.10.2026 -0,13% -0,1000 84,06 61,46
Hikma Pharmaceuticals PLC GB00B0LCW083 19,89 20.10.2026 +1,07% +0,2100 21,00 13,60
Holmen AB SE0011090018 28,70 20.10.2026 -0,21% -0,0600 36,08 26,96
Hongkong Land Holdings Ltd. BMG4587L1090 7,250 20.10.2026 0% 0 7,750 5,150
HP Inc. US40434L1052 26,90 20.10.2026 -0,15% -0,0400 31,08 14,60
Huhtamäki Oyj FI0009000459 27,34 20.10.2026 -0,44% -0,1200 32,46 25,94
Humana Inc. US4448591028 370,00 20.10.2026 +1,09% +4,000 394,00 142,60
Hydro One Ltd. CA4488112083 33,23 20.10.2026 -1,60% -0,5400 38,40 31,44
Ibiden Co. Ltd. JP3148800000 52,00 20.10.2026 -2,80% -1,500 75,50 14,25
Industria de Diseño Textil SA ES0148396007 56,42 20.10.2026 +3,03% +1,660 59,26 46,13
Infineon Technologies AG DE0006231004 52,36 20.10.2026 +0,81% +0,4200 89,59 30,95
Informa PLC GB00BMJ6DW54 10,40 20.10.2026 -0,95% -0,1000 11,40 8,500
Intel Corp. US4581401001 83,15 20.10.2026 +0,16% +0,1300 124,20 28,67
International Paper Co. US4601461035 30,20 20.10.2026 -1,31% -0,4000 42,39 25,40
Intuitive Surgical Inc. US46120E6023 360,95 20.10.2026 -6,56% -25,35 508,00 289,45
Investor AB SE0015811955 37,26 20.10.2026 -0,83% -0,3100 38,35 27,80
Investor AB SE0015811963 37,62 20.10.2026 -2,95% -1,145 39,03 27,85
Japan Post Holdings Co.Ltd JP3752900005 13,50 20.10.2026 -2,17% -0,3000 14,40 7,808
Japan Post Insurance Co.Ltd JP3233250004 9,500 20.10.2026 -2,56% -0,2500 10,20 7,400
Johnson Controls Internat. PLC IE00BY7QL619 132,20 20.10.2026 +1,54% +2,000 141,20 93,46
Kering S.A. FR0000121485 213,15 20.10.2026 -0,40% -0,8500 344,25 207,70
Kingspan Group PLC IE0004927939 94,85 20.10.2026 -3,75% -3,700 107,60 63,00
Knorr-Bremse AG DE000KBX1006 95,65 20.10.2026 -3,87% -3,850 115,40 78,90
Kon. KPN N.V. NL0000009082 4,106 20.10.2026 +0,39% +0,0160 4,979 3,756
KONE Oyj FI0009013403 54,56 20.10.2026 -0,51% -0,2800 64,06 47,01
Kurita Water Industries Ltd. JP3270000007 40,82 20.10.2026 -2,30% -0,9600 51,95 31,08
L E Lundbergföretagen AB SE0000108847 50,85 20.10.2026 -0,68% -0,3500 54,65 44,62
Land Securities Group PLC GB00BYW0PQ60 7,765 20.10.2026 -0,70% -0,0550 8,500 6,150
Legrand S.A. FR0010307819 127,85 20.10.2026 -4,30% -5,750 165,50 123,60
Liberty Global Ltd. BMG611881019 6,654 20.10.2026 -5,46% -0,3840 11,17 7,038
Liberty Global Ltd. BMG611881274 6,650 20.10.2026 -4,32% -0,3000 10,90 6,950
Linde plc IE000S9YS762 444,60 20.10.2026 -0,67% -3,000 480,60 332,80
Mapletree Pan Asia Commercial SG2D18969584 0,7865 20.10.2026 -0,81% -0,0064 1,062 0,7929
Medtronic PLC IE00BTN1Y115 83,24 20.10.2026 +0,31% +0,2600 91,18 63,34
MetLife Inc. US59156R1086 88,66 20.10.2026 -2,64% -2,400 91,06 58,92
Mettler-Toledo Intl Inc. US5926881054 1.453,00 20.10.2026 -0,14% -2,000 1.461,00 877,50
Micron Technology Inc. US5951121038 811,60 20.10.2026 +0,64% +5,200 1.103,20 167,62
Mitsubishi Estate Co. Ltd. JP3899600005 21,00 20.10.2026 0% 0 28,20 18,00
Mondi PLC GB00BMWC6P49 8,900 20.10.2026 +0,57% +0,0500 11,10 8,050
Motorola Solutions Inc. US6200763075 408,40 20.10.2026 -1,76% -7,300 423,90 308,00
MSCI Inc. US55354G1004 527,60 20.10.2026 +5,06% +25,40 561,40 422,30
MTR Corporation Ltd. HK0066009694 3,700 20.10.2026 +1,09% +0,0400 4,080 3,040
Münchener Rückvers.-Ges. AG DE0008430026 546,00 20.10.2026 +0,92% +5,000 572,60 436,00
NetApp Inc. US64110D1046 183,98 20.10.2026 +0,07% +0,1200 213,85 79,89
New World Development Co. Ltd. HK0000608585 0,5600 20.10.2026 -0,89% -0,0050 1,240 0,5600
Nikon Corp. JP3657400002 9,650 20.10.2026 -2,70% -0,2680 12,46 8,900
Nippon Building Fund Inc. JP3027670003 675,00 20.10.2026 0% 0 830,00 625,00
Nomura Real Estate Mast.Fd Inc JP3048110005 715,00 20.10.2026 -2,72% -20,00 965,00 735,00
Nomura Research Institute Ltd. JP3762800005 33,60 20.10.2026 +2,44% +0,8000 35,60 19,30
Norsk Hydro ASA NO0005052605 7,106 20.10.2026 -0,56% -0,0400 11,12 5,696
NVIDIA Corp. US67066G1040 196,44 20.10.2026 +1,44% +2,780 216,00 143,40
NXP Semiconductors NV NL0009538784 203,55 20.10.2026 -0,46% -0,9500 299,45 160,00
Olympus Corp. JP3201200007 9,692 20.10.2026 +1,76% +0,1680 11,79 7,126
ON Semiconductor Corp. US6821891057 66,45 20.10.2026 +1,10% +0,7200 114,84 38,94
Ono Pharmaceutical Co. Ltd. JP3197600004 13,91 20.10.2026 +1,64% +0,2250 15,00 10,10
Oracle Corp. US68389X1054 117,54 20.10.2026 +0,56% +0,6600 248,00 101,04
Orange S.A. FR0000133308 14,37 20.10.2026 +0,31% +0,0450 18,68 13,51
Orion Corp. FI0009014377 87,35 20.10.2026 -0,23% -0,2000 87,70 57,60
Palo Alto Networks Inc. US6974351057 303,75 20.10.2026 -2,44% -7,600 382,20 119,08
Panasonic Holdings Corp. JP3866800000 21,73 20.10.2026 -2,56% -0,5700 26,95 9,440
Pearson PLC GB0006776081 16,18 20.10.2026 -0,06% -0,0100 16,19 10,28
Procter & Gamble Co., The US7427181091 141,06 20.10.2026 +0,40% +0,5600 142,14 117,88
ProLogis Inc. US74340W1036 110,50 20.10.2026 -2,94% -3,350 131,35 105,98
Prosus N.V. NL0013654783 35,59 20.10.2026 -0,63% -0,2250 63,44 34,56
Proximus S.A. BE0003810273 5,860 20.10.2026 -2,25% -0,1350 8,560 5,720
Prudential Financial Inc. US7443201022 101,25 20.10.2026 -2,36% -2,450 109,45 79,60
Quest Diagnostics Inc. US74834L1008 209,10 20.10.2026 -0,85% -1,800 216,80 147,80
Recordati - Ind.Chim.Farm. SpA IT0003828271 52,50 20.10.2026 -1,59% -0,8500 53,65 43,96
Relx PLC GB00B2B0DG97 34,86 20.10.2026 -0,06% -0,0200 40,34 23,50
ResMed Inc. US7611521078 218,20 20.10.2026 +2,11% +4,500 233,20 157,25
Ricoh Co. Ltd. JP3973400009 10,00 20.10.2026 -0,99% -0,1000 10,20 6,950
Riocan Real Estate Inv. Trust CA7669101031 13,10 20.10.2026 -1,13% -0,1500 14,40 11,25
Rogers Communications Inc. CA7751092007 28,20 20.10.2026 -1,30% -0,3700 35,20 26,64
ROYALTY PHARMA PLC GB00BMVP7Y09 53,70 20.10.2026 -0,09% -0,0500 54,97 31,33
Sartorius Stedim Biotech S.A. FR0013154002 210,00 20.10.2026 -2,05% -4,400 223,60 150,50
Schneider Electric SE FR0000121972 245,85 20.10.2026 +0,99% +2,400 311,30 222,20
Segro PLC GB00B5ZN1N88 10,70 20.10.2026 -0,93% -0,1000 11,70 7,400
Seiko Epson Corp. JP3414750004 18,86 20.10.2026 -0,11% -0,0200 19,33 10,10
ServiceNow Inc. US81762P1021 132,30 20.10.2026 +2,04% +2,650 164,84 69,34
Severn Trent PLC GB00B1FH8J72 37,50 20.10.2026 -1,32% -0,5000 38,80 30,80
Siemens AG DE0007236101 261,05 20.10.2026 -1,32% -3,500 291,40 196,94
Siemens Healthineers AG DE000SHL1006 41,50 20.10.2026 +1,57% +0,6400 49,76 32,90
Skandinaviska Enskilda Banken SE0000148884 19,35 20.10.2026 -1,40% -0,2750 20,87 15,54
Smith & Nephew PLC GB0009223206 13,00 20.10.2026 0% 0 16,20 11,70
STMicroelectronics N.V. NL0000226223 40,94 20.10.2026 +0,09% +0,0350 70,51 18,50
Stora Enso Oyj FI0009005961 10,05 20.10.2026 -0,74% -0,0750 11,99 8,722
Straumann Holding AG CH1175448666 99,90 20.10.2026 -1,14% -1,150 117,40 80,58
Stryker Corp. US8636671013 270,40 20.10.2026 +1,35% +3,600 335,10 231,00
Sun Hung Kai Properties Ltd. HK0016000132 12,00 20.10.2026 -0,83% -0,1000 15,80 10,20
Sun Life Financial Inc. CA8667961053 70,16 20.10.2026 -1,21% -0,8600 73,70 49,60
Svenska Cellulosa AB SE0000112724 11,29 20.10.2026 +0,31% +0,0350 11,85 8,814
Swedish Orphan Biovitrum AB SE0000872095 39,04 20.10.2026 +0,10% +0,0400 43,88 27,88
Swire Properties Ltd. HK0000063609 2,780 20.10.2026 0% 0 2,940 2,280
Swiss Re AG CH0126881561 163,95 20.10.2026 +1,05% +1,700 166,30 124,75
Swisscom AG CH0008742519 720,00 20.10.2026 0% 0 821,50 587,00
Synopsys Inc. US8716071076 403,50 20.10.2026 -1,94% -8,000 464,00 316,00
Sysmex Corp. JP3351100007 10,50 20.10.2026 -0,10% -0,0100 10,83 6,850
Takeda Pharmaceutical Co. Ltd. JP3463000004 35,65 20.10.2026 +1,19% +0,4200 35,33 23,18
Talanx AG DE000TLX1005 123,30 20.10.2026 -1,28% -1,600 128,70 97,50
Tele2 AB SE0005190238 13,99 20.10.2026 -2,44% -0,3500 18,85 13,16
Telefónica S.A. ES0178430E18 3,415 20.10.2026 +0,47% +0,0160 4,614 3,211
Telekom Austria AG AT0000720008 8,750 20.10.2026 +1,63% +0,1400 10,38 8,540
Telenor ASA NO0010063308 11,84 20.10.2026 +0,51% +0,0600 15,73 11,23
Telia Company AB SE0000667925 4,229 20.10.2026 +2,08% +0,0860 4,794 3,212
TELUS Corp. CA87971M1032 7,395 20.10.2026 -1,39% -0,1040 13,10 6,810
Terumo Corp. JP3546800008 13,47 20.10.2026 +1,97% +0,2600 14,80 10,33
Texas Instruments Inc. US8825081040 245,05 20.10.2026 -2,99% -7,550 289,95 132,00
Toronto-Dominion Bank, The CA8911605092 106,64 20.10.2026 -1,41% -1,520 108,96 68,61
Trane Technologies PLC IE00BK9ZQ967 412,30 20.10.2026 -0,39% -1,600 439,70 309,70
TransUnion US89400J1079 65,50 20.10.2026 -1,50% -1,0000 75,00 54,00
UCB S.A. BE0003739530 204,90 20.10.2026 +0,49% +1,0000 285,00 198,50
Umicore S.A. BE0974320526 18,71 20.10.2026 -8,73% -1,790 26,50 14,34
United Urban Investment Corp. JP3045540006 845,00 20.10.2026 -0,59% -5,000 1.070,00 845,00
United Utilities Group PLC GB00B39J2M42 17,60 20.10.2026 -1,01% -0,1800 17,78 13,20
UnitedHealth Group Inc. US91324P1021 373,20 20.10.2026 +2,70% +9,800 400,60 221,90
Ventas Inc. US92276F1003 75,42 20.10.2026 -1,92% -1,480 88,82 59,96
Verbund AG AT0000746409 66,00 20.10.2026 -0,75% -0,5000 69,15 54,40
Viatris Inc. US92556V1061 16,19 20.10.2026 -0,55% -0,0900 16,72 8,786
Vivmark Residential US29476L1070 54,28 20.10.2026 -1,02% -0,5600 61,38 50,00
Vodafone Group PLC GB00BH4HKS39 1,420 20.10.2026 -1,08% -0,0155 1,532 0,9720
Vonovia SE DE000A1ML7J1 16,55 20.10.2026 +0,55% +0,0900 28,87 16,18
Warehouses De Pauw N.V. BE0974349814 18,90 20.10.2026 -2,12% -0,4100 25,92 18,76
Waste Management Inc. US94106L1098 204,20 20.10.2026 +2,23% +4,450 214,80 169,52
Welltower Inc. US95040Q1040 208,20 20.10.2026 -0,95% -2,000 228,40 150,90
Westinghouse Air Br. Tech.Corp US9297401088 255,70 20.10.2026 -0,39% -1,0000 270,00 166,60
Weyerhaeuser Co. US9621661043 17,29 20.10.2026 +0,06% +0,0100 23,16 16,38
Wienerberger AG AT0000831706 15,99 20.10.2026 -0,25% -0,0400 31,02 15,18
Zimmer Biomet Holdings Inc. US98956P1021 85,30 20.10.2026 +0,49% +0,4200 89,88 67,68
Zoom Communications Inc. US98980L1017 86,69 20.10.2026 +2,49% +2,110 97,21 61,62
Zscaler Inc. US98980G1022 190,90 20.10.2026 +0,46% +0,8800 288,00 98,12
Zurich Insurance Group AG CH0011075394 668,20 20.10.2026 +0,94% +6,200 678,20 577,40
Kennzahlen
Historische Kurse