NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 301,45 22.04.2025 -1,50% -4,600
Advanced Micro Devices Inc. US0079031078 75,04 22.04.2025 -2,01% -1,540
Airbnb Inc. US0090661010 97,49 22.04.2025 -1,95% -1,940
Alphabet Inc. US02079K3059 131,82 22.04.2025 -1,29% -1,720
Alphabet Inc. US02079K1079 134,06 22.04.2025 -0,61% -0,8200
Amazon.com Inc. US0231351067 151,12 22.04.2025 -0,49% -0,7400
American Electric Power Co.Inc US0255371017 91,20 22.04.2025 -2,77% -2,600
Amgen Inc. US0311621009 240,60 22.04.2025 -3,93% -9,850
Analog Devices Inc. US0326541051 153,50 22.04.2025 -1,48% -2,300
Ansys Inc. US03662Q1058 259,00 22.04.2025 -3,11% -8,300
Apple Inc. US0378331005 175,28 22.04.2025 +0,85% +1,480
Applied Materials Inc. US0382221051 119,82 22.04.2025 -2,12% -2,600
Applovin Corp. US03831W1080 207,00 22.04.2025 -0,48% -1,0000
ARM Holdings PLC US0420682058 86,00 22.04.2025 -3,91% -3,500
ASML Holding N.V. USN070592100 556,00 22.04.2025 -1,42% -8,000
Astrazeneca PLC US0463531089 58,00 22.04.2025 -1,69% -1,0000
Atlassian Corp. US0494681010 166,60 22.04.2025 -7,98% -14,44
Autodesk Inc. US0527691069 219,70 22.04.2025 -4,69% -10,80
Automatic Data Processing Inc. US0530151036 247,75 22.04.2025 -4,67% -12,15
Axon Enterprise Inc. US05464C1018 469,20 22.04.2025 -4,23% -20,70
Baker Hughes Co. US05722G1004 32,69 22.04.2025 -3,18% -1,075
Biogen Inc. US09062X1037 101,55 22.04.2025 -1,93% -2,000
Booking Holdings Inc. US09857L1089 3.871,00 22.04.2025 -3,80% -153,00
Broadcom Inc. US11135F1012 146,58 22.04.2025 -2,28% -3,420
Cadence Design Systems Inc. US1273871087 218,00 22.04.2025 -5,11% -11,75
CDW Corp. US12514G1085 128,50 22.04.2025 -2,47% -3,250
Charter Communications Inc. US16119P1084 279,10 22.04.2025 -5,28% -15,55
Cintas Corp. US1729081059 178,25 22.04.2025 -1,90% -3,450
Cisco Systems Inc. US17275R1023 47,83 22.04.2025 -3,04% -1,500
Coca-Cola Europacific Pa. PLC GB00BDCPN049 76,80 22.04.2025 -1,29% -1,0000
Cognizant Technology Sol.Corp. US1924461023 59,00 22.04.2025 -4,90% -3,040
Comcast Corp. US20030N1019 29,23 22.04.2025 -1,68% -0,5000
Constellation Energy Corp. US21037T1097 166,48 22.04.2025 -9,58% -17,64
Copart Inc. US2172041061 51,00 22.04.2025 -3,12% -1,640
CoStar Group Inc. US22160N1090 67,49 22.04.2025 -3,54% -2,480
Costco Wholesale Corp. US22160K1051 835,10 22.04.2025 -2,37% -20,30
Crowdstrike Holdings Inc US22788C1053 315,00 22.04.2025 -5,16% -17,15
CSX Corp. US1264081035 23,85 22.04.2025 -0,73% -0,1750
Datadog Inc. US23804L1035 77,41 22.04.2025 -4,91% -4,000
DexCom Inc. US2521311074 58,15 22.04.2025 -4,52% -2,750
Diamondback Energy Inc. US25278X1090 115,00 22.04.2025 -0,28% -0,3200
DoorDash Inc. US25809K1051 148,86 22.04.2025 -6,27% -9,960
Electronic Arts Inc. US2855121099 127,16 22.04.2025 +0,36% +0,4600
Exelon Corp. US30161N1019 39,95 22.04.2025 -3,07% -1,265
Fastenal Co. US3119001044 69,65 22.04.2025 -2,29% -1,630
Fortinet Inc. US34959E1091 80,33 22.04.2025 -5,67% -4,830
GE Healthcare Technologies Inc US36266G1076 52,29 22.04.2025 -4,98% -2,740
Gilead Sciences Inc. US3755581036 90,75 22.04.2025 -0,83% -0,7600
Globalfoundries Inc. KYG393871085 27,10 22.04.2025 -3,66% -1,030
Honeywell International Inc. US4385161066 168,08 22.04.2025 -1,78% -3,040
IDEXX Laboratories Inc. US45168D1046 351,90 22.04.2025 -1,23% -4,400
Intel Corp. US4581401001 16,99 22.04.2025 +1,96% +0,3260
Intuit Inc. US4612021034 510,00 22.04.2025 -0,97% -5,000
Intuitive Surgical Inc. US46120E6023 414,45 22.04.2025 -2,94% -12,55
Keurig Dr Pepper Inc. US49271V1008 30,61 22.04.2025 -1,40% -0,4350
KLA Corp. US4824801009 540,50 22.04.2025 -5,01% -28,50
Kraft Heinz Co., The US5007541064 26,38 22.04.2025 +1,58% +0,4100
Lam Research Corp. US5128073062 55,21 22.04.2025 -4,32% -2,490
Linde plc IE000S9YS762 392,60 22.04.2025 -1,26% -5,000
Lululemon Athletica Inc. US5500211090 220,50 22.04.2025 +0,75% +1,650
Marriott International Inc. US5719032022 190,02 22.04.2025 -1,91% -3,700
Marvell Technology Inc. US5738741041 43,68 22.04.2025 -6,08% -2,830
Mercadolibre Inc. US58733R1023 1.820,00 22.04.2025 -0,42% -7,600
Meta Platforms Inc. US30303M1027 434,50 22.04.2025 -1,73% -7,650
Microchip Technology Inc. US5950171042 34,07 22.04.2025 +1,29% +0,4350
Micron Technology Inc. US5951121038 60,49 22.04.2025 +0,82% +0,4900
Microsoft Corp. US5949181045 319,35 22.04.2025 -1,18% -3,800
MicroStrategy Inc. US5949724083 299,80 22.04.2025 +10,38% +28,20
Mondelez International Inc. US6092071058 58,84 22.04.2025 +0,48% +0,2800
MongoDB Inc. US60937P1066 129,48 22.04.2025 -8,69% -12,32
Monster Beverage Corp. (NEW) US61174X1090 50,13 22.04.2025 -1,51% -0,7700
Netflix Inc. US64110L1061 903,70 22.04.2025 +5,72% +48,90
NVIDIA Corp. US67066G1040 86,06 22.04.2025 -3,34% -2,970
NXP Semiconductors NV NL0009538784 149,00 22.04.2025 -0,67% -1,0000
O’Reilly Automotive Inc.[New] US67103H1077 1.188,50 22.04.2025 -1,61% -19,50
Old Dominion Freight Line Inc. US6795801009 130,25 22.04.2025 -2,58% -3,450
ON Semiconductor Corp. US6821891057 30,00 22.04.2025 -1,06% -0,3200
Paccar Inc. US6937181088 75,50 22.04.2025 -1,77% -1,360
Palantir Technologies Inc. US69608A1088 81,73 22.04.2025 -1,33% -1,100
Palo Alto Networks Inc. US6974351057 140,68 22.04.2025 -6,54% -9,840
Paychex Inc. US7043261079 121,44 22.04.2025 -5,79% -7,460
PayPal Holdings Inc. US70450Y1038 53,54 22.04.2025 -0,89% -0,4800
PDD Holdings Inc. US7223041028 86,40 22.04.2025 +4,10% +3,400
PepsiCo Inc. US7134481081 125,18 22.04.2025 +1,39% +1,720
QUALCOMM Inc. US7475251036 119,00 22.04.2025 -2,20% -2,680
Regeneron Pharmaceuticals Inc. US75886F1075 487,60 22.04.2025 +0,27% +1,300
Roper Technologies Inc. US7766961061 467,50 22.04.2025 -5,08% -25,00
Ross Stores Inc. US7782961038 117,18 22.04.2025 -4,56% -5,600
Starbucks Corp. US8552441094 71,01 22.04.2025 -0,93% -0,6700
Synopsys Inc. US8716071076 357,00 22.04.2025 -3,07% -11,30
T-Mobile US Inc. US8725901040 222,30 22.04.2025 -3,07% -7,050
Take-Two Interactive Softw.Inc US8740541094 183,22 22.04.2025 -2,19% -4,100
Tesla Inc. US88160R1014 207,60 22.04.2025 -1,59% -3,350
Texas Instruments Inc. US8825081040 127,22 22.04.2025 -1,75% -2,260
The Trade Desk Inc. US88339J1051 42,39 22.04.2025 -3,31% -1,450
Verisk Analytics Inc. US92345Y1064 246,10 22.04.2025 -4,65% -12,00
Vertex Pharmaceuticals Inc. US92532F1003 416,00 22.04.2025 -3,30% -14,20
WARNER BROS. DISCOVERY INC. US9344231041 6,926 22.04.2025 -0,87% -0,0610
Workday Inc. US98138H1014 187,28 22.04.2025 -6,85% -13,77
Xcel Energy Inc. US98389B1008 59,60 22.04.2025 -2,66% -1,630
Zscaler Inc. US98980G1022 171,00 22.04.2025 -4,87% -8,760

Die Liste zeigt die im Index enthaltenen Werte, sofern diese auf Quotrix gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa