Dow Jones

USA: Dow Jones Industrial Average (30)

Name ISIN Kurs Stand Diff % Diff +/-
3M Co. US88579Y1010 132,68 11.07.2025 -0,20% -0,2600
Amazon.com Inc. US0231351067 193,14 11.07.2025 +1,62% +3,080
American Express Co. US0258161092 278,80 11.07.2025 +0,25% +0,7000
Amgen Inc. US0311621009 252,00 11.07.2025 -0,04% -0,1000
Apple Inc. US0378331005 180,64 11.07.2025 -0,55% -1,0000
Boeing Co. US0970231058 192,00 11.07.2025 -0,92% -1,780
Caterpillar Inc. US1491231015 347,00 11.07.2025 +1,31% +4,500
Chevron Corp. US1667641005 131,74 11.07.2025 +1,64% +2,120
Cisco Systems Inc. US17275R1023 58,62 11.07.2025 -0,34% -0,2000
Coca-Cola Co., The US1912161007 59,79 11.07.2025 +0,62% +0,3700
Goldman Sachs Group Inc., The US38141G1040 605,10 11.07.2025 +2,13% +12,60
Home Depot Inc., The US4370761029 318,90 11.07.2025 +0,41% +1,300
Honeywell International Inc. US4385161066 202,25 11.07.2025 -0,34% -0,7000
Intl Business Machines Corp. US4592001014 245,30 11.07.2025 -0,93% -2,300
Johnson & Johnson US4781601046 133,00 11.07.2025 +0,11% +0,1400
JPMorgan Chase & Co. US46625H1005 245,20 11.07.2025 +1,62% +3,900
McDonald’s Corp. US5801351017 255,05 11.07.2025 -0,43% -1,100
Merck & Co. Inc. US58933Y1055 71,60 11.07.2025 -1,11% -0,8000
Microsoft Corp. US5949181045 431,45 11.07.2025 +0,56% +2,400
NIKE Inc. US6541061031 62,21 11.07.2025 +0,31% +0,1900
NVIDIA Corp. US67066G1040 141,18 11.07.2025 +0,57% +0,8000
Procter & Gamble Co., The US7427181091 134,46 11.07.2025 -0,04% -0,0600
Salesforce Inc. US79466L3024 220,55 11.07.2025 -4,32% -9,950
Sherwin-Williams Co. US8243481061 300,50 11.07.2025 +0,55% +1,650
Travelers Companies Inc.,The US89417E1091 218,40 11.07.2025 +0,74% +1,600
UnitedHealth Group Inc. US91324P1021 257,85 11.07.2025 -0,33% -0,8500
Verizon Communications Inc. US92343V1044 35,49 11.07.2025 -1,43% -0,5150
VISA Inc. US92826C8394 297,45 11.07.2025 -2,49% -7,600
Walmart Inc. US9311421039 80,87 11.07.2025 -1,46% -1,200
Walt Disney Co., The US2546871060 103,44 11.07.2025 +0,70% +0,7200

Die Liste zeigt die im Index enthaltenen Werte, sofern diese auf Quotrix gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa