FTSE100

Großbritannien: Financial Times Stock Exchange 100

Name ISIN Kurs Stand Diff % Diff +/-
3i Group PLC GB00B1YW4409 31,94 23.07.2026 +4,07% +1,250
Aberdeen Group PLC GB00BF8Q6K64 2,906 23.07.2026 -1,82% -0,0540
Admiral Group PLC GB00B02J6398 42,10 23.07.2026 +0,38% +0,1600
Airtel Africa PLC GB00BKDRYJ47 4,162 23.07.2026 +2,16% +0,0880
Anglo American PLC GB00BTK05J60 41,00 23.07.2026 -0,07% -0,0300
Antofagasta PLC GB0000456144 42,67 23.07.2026 -2,25% -0,9800
Associated British Foods PLC GB0006731235 23,40 23.07.2026 -2,50% -0,6000
AstraZeneca PLC GB0009895292 148,55 23.07.2026 -0,40% -0,6000
Autotrader Group PLC GB00BVYVFW23 5,850 23.07.2026 0% 0
Aviva PLC GB00BPQY8M80 8,130 23.07.2026 +1,68% +0,1340
BAE Systems PLC GB0002634946 23,36 23.07.2026 +3,68% +0,8300
Barclays PLC GB0031348658 6,120 23.07.2026 -0,94% -0,0580
Barratt Redrow PLC GB0000811801 3,460 23.07.2026 +2,37% +0,0800
Beazley PLC GB00BYQ0JC66 15,20 23.07.2026 -0,26% -0,0400
BP PLC GB0007980591 6,455 23.07.2026 +2,18% +0,1380
British American Tobacco PLC GB0002875804 52,54 23.07.2026 -3,24% -1,760
British Land Co. PLC, The GB0001367019 5,145 23.07.2026 +0,49% +0,0250
BT Group PLC GB0030913577 2,290 23.07.2026 +1,33% +0,0300
Bunzl PLC GB00B0744B38 32,06 23.07.2026 -0,43% -0,1400
Burberry Group PLC GB0031743007 12,10 23.07.2026 -5,17% -0,6600
Centrica PLC GB00B033F229 2,100 23.07.2026 +1,94% +0,0400
Coca-Cola Europacific Pa. PLC GB00BDCPN049 92,60 23.07.2026 +0,65% +0,6000
Coca-Cola HBC AG CH0198251305 56,10 23.07.2026 -4,10% -2,400
Compass Group PLC GB00BD6K4575 27,34 23.07.2026 +0,55% +0,1500
Computacenter PLC GB00BV9FP302 58,00 23.07.2026 +0,87% +0,5000
ConvaTec Group PLC GB00BD3VFW73 2,560 23.07.2026 0% 0
CRH PLC IE0001827041 87,46 23.07.2026 -0,23% -0,2000
Croda International PLC GB00BJFFLV09 34,88 23.07.2026 +1,57% +0,5400
DCC Energy PLC IE0002424939 73,50 23.07.2026 0% 0
Diageo PLC GB0002374006 18,49 23.07.2026 -1,33% -0,2500
Diploma PLC GB0001826634 88,45 23.07.2026 +0,28% +0,2500
Entain PLC US2936031069 6,400 23.07.2026 -1,54% -0,1000
Experian PLC GB00B19NLV48 32,00 23.07.2026 +0,63% +0,2000
Flutter Entertainment PLC IE00BWT6H894 88,50 23.07.2026 0% 0
Fresnillo PLC GB00B2QPKJ12 29,18 23.07.2026 -8,24% -2,620
Games Workshop Group PLC GB0003718474 232,40 23.07.2026 -0,60% -1,400
Glencore PLC JE00B4T3BW64 6,380 23.07.2026 +1,43% +0,0900
GSK PLC GB00BN7SWP63 22,19 23.07.2026 -0,89% -0,2000
Haleon PLC GB00BMX86B70 4,280 23.07.2026 -1,63% -0,0710
Halma PLC GB0004052071 42,86 23.07.2026 -0,19% -0,0800
Hiscox Ltd. BMG4593F1389 21,36 23.07.2026 -0,93% -0,2000
HSBC Holdings PLC GB0005405286 17,88 23.07.2026 -2,21% -0,4040
ICG PLC GB00BYT1DJ19 21,80 23.07.2026 -0,91% -0,2000
Imperial Brands PLC GB0004544929 33,06 23.07.2026 -0,30% -0,1000
Informa PLC GB00BMJ6DW54 10,30 23.07.2026 -1,90% -0,2000
InterContinental Hotels Group GB00BHJYC057 137,00 23.07.2026 -0,07% -0,1000
Internat. Cons. Airl. Group SA ES0177542018 5,140 23.07.2026 -0,08% -0,0040
Intertek Group PLC GB0031638363 68,55 23.07.2026 -0,58% -0,4000
Investec PLC GB00B17BBQ50 7,500 23.07.2026 0% 0
JD Sports Fashion PLC GB00BM8Q5M07 1,025 23.07.2026 +0,49% +0,0050
Kingfisher PLC GB0033195214 3,524 23.07.2026 +0,74% +0,0260
Land Securities Group PLC GB00BYW0PQ60 8,190 23.07.2026 +0,24% +0,0200
Legal & General Group PLC GB0005603997 3,504 23.07.2026 -1,82% -0,0650
Lion Finance Group PLC GB00BF4HYT85 138,00 23.07.2026 +0,73% +1,0000
Lloyds Banking Group PLC GB0008706128 1,352 23.07.2026 -0,37% -0,0050
London Stock Exchange GroupPLC GB00B0SWJX34 103,15 23.07.2026 -0,10% -0,1000
Londonmetric Property PLC GB00B4WFW713 2,286 23.07.2026 +0,79% +0,0180
M&G PLC GB00BKFB1C65 4,200 23.07.2026 +0,48% +0,0200
Marks & Spencer Group PLC GB0031274896 4,500 23.07.2026 -4,26% -0,2000
Melrose Industries PLC GB00BNGDN821 5,728 23.07.2026 +2,84% +0,1580
Metlen Energy & Metals PLC GB00BTQGS779 42,64 23.07.2026 -2,74% -1,200
National Grid PLC GB00BDR05C01 14,68 23.07.2026 +1,87% +0,2700
NatWest Group PLC GB00BM8PJY71 8,042 23.07.2026 -0,45% -0,0360
NEXT PLC GB0032089863 175,30 23.07.2026 -0,45% -0,8000
Pearson PLC GB0006776081 14,23 23.07.2026 -1,93% -0,2800
Pershing Square Holdings Ltd. GG00BPFJTF46 44,50 23.07.2026 -0,22% -0,1000
Prudential PLC GB0007099541 12,90 23.07.2026 +1,78% +0,2250
Reckitt Benckiser Group PLC GB00BSZBP530 59,50 23.07.2026 +1,09% +0,6400
Relx PLC GB00B2B0DG97 29,20 23.07.2026 +1,53% +0,4400
Rentokil Initial PLC GB00B082RF11 5,264 23.07.2026 -0,42% -0,0220
Rio Tinto PLC GB0007188757 81,47 23.07.2026 -0,09% -0,0700
Rolls Royce Holdings PLC GB00B63H8491 16,05 23.07.2026 -2,71% -0,4480
Sage Group PLC, The GB00B8C3BL03 9,800 23.07.2026 -1,01% -0,1000
Sainsbury PLC, J. GB00B019KW72 4,118 23.07.2026 -1,39% -0,0580
Schroders PLC GB00BP9LHF23 6,930 23.07.2026 -0,43% -0,0300
Scottish Mortgage Inv.Tr. PLC GB00BLDYK618 15,42 23.07.2026 -1,94% -0,3050
Segro PLC GB00B5ZN1N88 10,80 23.07.2026 +3,85% +0,4000
Severn Trent PLC GB00B1FH8J72 35,54 23.07.2026 +1,25% +0,4400
Shell PLC GB00BP6MXD84 38,67 23.07.2026 +0,51% +0,1950
Smith & Nephew PLC GB0009223206 13,30 23.07.2026 -0,75% -0,1000
Smiths Group PLC GB00B1WY2338 31,80 23.07.2026 +1,92% +0,6000
Spirax Group PLC GB00BWFGQN14 83,50 23.07.2026 +2,45% +2,000
SSE PLC GB0007908733 28,80 23.07.2026 -0,35% -0,1000
St. James’s Place PLC GB0007669376 12,70 23.07.2026 0% 0
Standard Chartered PLC GB0004082847 25,38 23.07.2026 +1,81% +0,4500
Standard Life PLC GB00BGXQNP29 10,59 23.07.2026 -0,94% -0,1000
Tesco PLC GB00BLGZ9862 5,625 23.07.2026 -0,88% -0,0500
Tritax Big Box REIT PLC GB00BG49KP99 1,980 23.07.2026 +2,06% +0,0400
Unilever PLC GB00BVZK7T90 54,04 23.07.2026 -0,18% -0,1000
United Utilities Group PLC GB00B39J2M42 16,17 23.07.2026 +1,76% +0,2800
Vodafone Group PLC GB00BH4HKS39 1,367 23.07.2026 +2,55% +0,0340
Weir Group PLC, The GB0009465807 30,20 23.07.2026 +4,14% +1,200
Whitbread PLC GB00B1KJJ408 28,80 23.07.2026 +1,05% +0,3000

Die Liste zeigt die im Index enthaltenen Werte, sofern diese auf Quotrix gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa