DAX Indizes

DAX
Top/Flop DAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Infineon Technologies AG DE0006231004 | 42,06 08:14 Uhr | 42,11 180 | 42,20 180 | +2,22% +0,9150 |
| Continental AG DE0005439004 | 68,18 07:30 Uhr | 67,96 180 | 68,16 180 | +1,49% +1,0000 |
| Henkel AG & Co. KGaA DE0006048432 | 75,24 07:27 Uhr | 75,14 260 | 75,28 260 | +1,32% +0,9800 |
| Airbus SE NL0000235190 | 190,42 07:27 Uhr | 190,58 100 | 191,46 100 | +0,87% +1,640 |
| Merck KGaA DE0006599905 | 122,90 07:27 Uhr | 122,10 170 | 123,15 170 | +0,78% +0,9500 |
| RWE AG DE0007037129 | 54,26 07:43 Uhr | 54,22 370 | 54,28 370 | -0,22% -0,1200 |
| Fresenius Medical Care AG DE0005785802 | 38,98 07:27 Uhr | 39,08 320 | 39,16 320 | -0,28% -0,1100 |
| Mercedes-Benz Group AG DE0007100000 | 58,47 07:50 Uhr | 58,38 500 | 58,47 500 | -0,29% -0,1700 |
| Qiagen N.V. NL0015002SN0 | 43,87 07:27 Uhr | 43,80 150 | 44,14 150 | -0,76% -0,3350 |
| Heidelberg Materials AG DE0006047004 | 229,00 08:10 Uhr | 227,40 100 | 227,50 100 | -0,78% -1,800 |
MDAX
Top/Flop MDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Sartorius AG DE0007165631 | 252,80 07:27 Uhr | 252,10 100 | 254,30 100 | +2,35% +5,800 |
| FUCHS SE DE000A3E5D64 | 37,70 07:27 Uhr | 37,62 260 | 37,88 260 | +1,40% +0,5200 |
| Dr. Ing. h.c. F. Porsche AG DE000PAG9113 | 40,50 08:04 Uhr | 40,00 380 | 40,17 380 | +1,22% +0,4900 |
| TRATON SE DE000TRAT0N7 | 34,98 07:27 Uhr | 34,94 200 | 35,24 200 | +1,10% +0,3800 |
| LANXESS AG DE0005470405 | 17,80 07:27 Uhr | 17,71 290 | 17,97 290 | +1,02% +0,1800 |
| KION GROUP AG DE000KGX8881 | 59,50 07:27 Uhr | 59,55 120 | 59,85 120 | -1,00% -0,6000 |
| Bechtle AG DE0005158703 | 42,78 08:00 Uhr | 42,60 170 | 42,86 170 | -1,06% -0,4600 |
| TAG Immobilien AG DE0008303504 | 13,94 07:27 Uhr | 13,91 510 | 14,01 510 | -1,20% -0,1700 |
| HUGO BOSS AG DE000A1PHFF7 | 34,74 07:27 Uhr | 34,70 310 | 34,89 310 | -1,36% -0,4800 |
| Ströer SE & Co. KGaA DE0007493991 | 32,25 07:27 Uhr | 32,10 190 | 32,30 190 | -1,83% -0,6000 |
SDAX
Top/Flop SDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SMA Solar Technology AG DE000A0DJ6J9 | 36,70 07:53 Uhr | 36,72 110 | 36,90 110 | +3,21% +1,140 |
| KSB SE & Co. KGaA DE0006292030 | 1.125,00 07:27 Uhr | 1.120,00 5 | 1.130,00 5 | +2,74% +30,00 |
| NORMA Group SE DE000A1H8BV3 | 15,80 08:16 Uhr | 15,80 250 | 15,86 250 | +2,33% +0,3600 |
| Hypoport SE DE0005493365 | 93,00 07:27 Uhr | 92,60 60 | 93,40 60 | +2,20% +2,000 |
| Sto SE & Co. KGaA DE0007274136 | 122,00 07:27 Uhr | 120,20 50 | 120,80 50 | +2,01% +2,400 |
| Alzchem Group AG DE000A2YNT30 | 151,80 07:47 Uhr | 151,20 20 | 151,80 20 | -2,82% -4,400 |
| Friedrich Vorwerk Group SE DE000A255F11 | 89,10 07:27 Uhr | 89,00 60 | 89,50 60 | -4,40% -4,100 |
| adesso SE DE000A0Z23Q5 | 76,00 07:27 Uhr | 76,10 70 | 76,50 70 | -4,76% -3,800 |
| Nagarro SE DE000A3H2200 | 66,90 07:27 Uhr | 64,35 100 | 66,00 100 | -5,11% -3,600 |
| GFT Technologies SE DE0005800601 | 19,78 07:27 Uhr | 19,66 300 | 19,98 300 | -5,58% -1,170 |
TecDAX
Top/Flop TecDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SMA Solar Technology AG DE000A0DJ6J9 | 36,70 07:53 Uhr | 36,72 110 | 36,90 110 | +3,21% +1,140 |
| Sartorius AG DE0007165631 | 252,80 07:27 Uhr | 252,10 100 | 254,30 100 | +2,35% +5,800 |
| Infineon Technologies AG DE0006231004 | 42,06 08:14 Uhr | 42,11 180 | 42,20 180 | +2,22% +0,9150 |
| 1&1 AG DE0005545503 | 27,05 07:27 Uhr | 27,10 300 | 27,25 300 | +0,74% +0,2000 |
| United Internet AG DE0005089031 | 28,46 07:38 Uhr | 28,50 320 | 28,64 320 | +0,71% +0,2000 |
| Elmos Semiconductor SE DE0005677108 | 114,00 07:27 Uhr | 113,40 50 | 115,80 50 | -0,87% -1,0000 |
| Bechtle AG DE0005158703 | 42,78 08:00 Uhr | 42,60 170 | 42,86 170 | -1,06% -0,4600 |
| Evotec SE DE0005664809 | 6,460 07:30 Uhr | 6,462 1.210 | 6,528 1.210 | -1,16% -0,0760 |
| ATOSS Software SE DE0005104400 | 90,60 07:27 Uhr | 90,30 60 | 91,00 60 | -1,52% -1,400 |
| Nagarro SE DE000A3H2200 | 66,90 07:27 Uhr | 64,35 100 | 66,00 100 | -5,11% -3,600 |
DivDAX
Top/Flop DivDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Deutsche Post AG DE0005552004 | 48,29 08:14 Uhr | 48,18 600 | 48,29 600 | +0,54% +0,2600 |
| Volkswagen AG DE0007664039 | 102,25 07:49 Uhr | 102,40 300 | 102,55 300 | +0,34% +0,3500 |
| Bayer AG DE000BAY0017 | 45,03 08:01 Uhr | 45,16 300 | 45,26 300 | +0,33% +0,1500 |
| Deutsche Bank AG DE0005140008 | 33,78 07:44 Uhr | 33,76 300 | 33,85 300 | +0,31% +0,1050 |
| Allianz SE DE0008404005 | 382,70 08:11 Uhr | 382,90 100 | 382,90 100 | +0,29% +1,100 |
| E.ON SE DE000ENAG999 | 17,96 07:27 Uhr | 17,96 1.000 | 18,00 1.000 | -0,03% -0,0050 |
| Vonovia SE DE000A1ML7J1 | 24,18 08:00 Uhr | 24,23 620 | 24,31 620 | -0,12% -0,0300 |
| Mercedes-Benz Group AG DE0007100000 | 58,47 08:17 Uhr | 58,38 500 | 58,47 500 | -0,29% -0,1700 |
| Heidelberg Materials AG DE0006047004 | 229,00 08:10 Uhr | 227,50 100 | 228,80 100 | -0,78% -1,800 |
HDAX
Top/Flop HDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SMA Solar Technology AG DE000A0DJ6J9 | 36,70 07:53 Uhr | 36,72 110 | 36,90 110 | +3,21% +1,140 |
| Sartorius AG DE0007165631 | 252,80 07:27 Uhr | 252,10 100 | 254,30 100 | +2,35% +5,800 |
| Infineon Technologies AG DE0006231004 | 42,06 08:14 Uhr | 42,11 180 | 42,20 180 | +2,22% +0,9150 |
| Continental AG DE0005439004 | 68,18 07:30 Uhr | 67,96 180 | 68,16 180 | +1,49% +1,0000 |
| FUCHS SE DE000A3E5D64 | 37,70 07:27 Uhr | 37,62 260 | 37,88 260 | +1,40% +0,5200 |
| TAG Immobilien AG DE0008303504 | 13,94 07:27 Uhr | 13,91 510 | 14,01 510 | -1,20% -0,1700 |
| HUGO BOSS AG DE000A1PHFF7 | 34,74 07:27 Uhr | 34,70 310 | 34,89 310 | -1,36% -0,4800 |
| ATOSS Software SE DE0005104400 | 90,60 07:27 Uhr | 90,30 60 | 91,00 60 | -1,52% -1,400 |
| Ströer SE & Co. KGaA DE0007493991 | 32,25 07:27 Uhr | 32,10 190 | 32,30 190 | -1,83% -0,6000 |
| Nagarro SE DE000A3H2200 | 66,90 07:27 Uhr | 64,35 100 | 66,00 100 | -5,11% -3,600 |