Krypto-Produkte nach Emittenten

21 Shares

Name ISIN Kurs Stand Diff % Diff +/-
21Shares AG Bitwise 10 Large CapCrypto ETP CH0475986318 33,29 13.10.2025 +0,84% +0,2760
21Shares AG O END Z24(unl) APTOS ETP CH1396281391 5,190 13.10.2025 -18,06% -1,144
21Shares AG O END Z24(unl) NEAR ETP CH1162108893 6,733 13.10.2025 -10,40% -0,7815
21Shares AG O END Z24(unl) ONDO ETP CH1396389921 13,27 13.10.2025 +1,06% +0,1390
21Shares AG O END Z24(unl) PYTH ETP CH1396389939 4,911 13.10.2025 -6,37% -0,3340
21Shares AG O END Z24(unl) RNDR ETP CH1396343266 6,202 13.10.2025 -2,61% -0,1660
21Shares AG O END Z25(unl) DYDX ETP CH1454621793 9,810 13.10.2025 -31,97% -4,610
21Shares AG O END Z25(unl) ETP Hyperliquid CH1471826029 14,78 13.10.2025 -1,25% -0,1870
21Shares AG O END Z25(unl) XDC Network CH1464217285 15,96 13.10.2025 -15,33% -2,890
21Shares AG O.E.ZT18(18/unl)ETP CRYPTO BSK CH0445689208 20,73 13.10.2025 +1,98% +0,4020
21Shares AG O.E.ZT21(unl)ETP CRYPTO BSK CH1135202179 34,28 13.10.2025 +0,78% +0,2640
21Shares AG O.E.ZT21(unl)ETP CRYPTO BSK CH1130675676 19,97 13.10.2025 +1,06% +0,2100
21Shares AG O.E.ZT21(unl)ETP CRYPTO BSK CH1135202161 43,93 13.10.2025 +3,10% +1,320
21Shares AG O.END Z25(unl) Cronos ETP CH1443364232 33,72 13.10.2025 -4,26% -1,500
21Shares AG OE Z19(unl)Sygnum Win MOON ETP CH0508793459 17,72 13.10.2025 -3,87% -0,7130
21Shares AG OE.Z23(unl) Lido DAO ETP CH1275043318 3,622 13.10.2025 -10,59% -0,4290
21Shares AG OE.Z23(unl)Arbitrum ETP CH1304867463 5,325 13.10.2025 -10,53% -0,6270
21Shares AG OE.Z23(unl)Optimism ETP CH1304867455 4,343 13.10.2025 -27,01% -1,607
21Shares AG OE.Z24(unl) Celestia Staking CH1326116832 1,067 13.10.2025 -16,77% -0,2150
21Shares AG OE.Z24(unl)Future of Crypto CH1382892102 25,19 13.10.2025 -1,56% -0,4000
21Shares AG OE.Z24(unl)Immutable ETP CH1360612142 8,001 13.10.2025 -3,78% -0,3140
21Shares AG OE.Z24(unl)Inject.Staking ETP CH1360612134 8,181 13.10.2025 -11,29% -1,041
21Shares AG OE.Z24(unl)Sui Staking ETP CH1360612159 70,95 13.10.2025 -13,63% -11,20
21Shares AG OE.Z24(unl)Toncoin Staking ETP CH1297762812 7,542 13.10.2025 -13,72% -1,199
21Shares AG OE.ZT.19(20/ul)BC/ETH Core ETP CH0496484640 37,62 13.10.2025 +0,40% +0,1500
21Shares AG OE.ZT.21(21/unl) Polygon ETP CH1129538448 1,963 13.10.2025 -8,32% -0,1781
21Shares AG OE.ZT.21(unl)ETP Algorand CH1146882316 1,819 13.10.2025 +2,37% +0,0421
21Shares AG OE.ZT.21(unl)ETP Avalanche CH1135202088 3,761 13.10.2025 -9,08% -0,3756
21Shares AG OE.ZT.22(22/unl) Aave ETP CH1135202120 25,87 13.10.2025 -0,84% -0,2180
21Shares AG OE.ZT.22(22/unl) Bitcoin Gold CH1146882308 43,28 13.10.2025 +1,77% +0,7520
21Shares AG OE.ZT.22(22/unl) Chainlink ETP CH1100083471 17,75 13.10.2025 -2,96% -0,5410
21Shares AG OE.ZT.22(22/unl) UNISWAP ETP CH1135202096 9,289 13.10.2025 -5,45% -0,5355

AMINA Bank

Name ISIN Kurs Stand Diff % Diff +/-
SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0568452707 36,94 13.10.2025 -3,05% -1,162
SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0558875933 9,358 13.10.2025 -0,26% -0,0245
SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH0587418630 3,461 13.10.2025 +7,27% +0,2346
SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH1113516871 2,762 13.10.2025 -13,07% -0,4152

Bitcoin Capital

Name ISIN Kurs Stand Diff % Diff +/-
Bitcoin Capital AG Bitc.Cap. ETP20(20/unl.) CH0548689600 276,45 13.10.2025 -2,23% -6,300

Bitwise

CoinShares

Name ISIN Kurs Stand Diff % Diff +/-
CoinShares Digital Securities OPEN END 21(21/Und.) Bitcoin GB00BLD4ZL17 96,22 13.10.2025 -0,57% -0,5550
CoinShares Digital Securities OPEN END 21(21/Und.) Cardano GB00BNRRF659 0,6777 13.10.2025 -5,20% -0,0372
CoinShares Digital Securities OPEN END 21(21/Und.) Ethereum GB00BLD4ZM24 110,48 13.10.2025 +6,57% +6,810
CoinShares Digital Securities OPEN END 21(21/Und.) Litecoin GB00BLD4ZP54 15,97 13.10.2025 -21,30% -4,321
CoinShares Digital Securities OPEN END 21(21/Und.) Polkadot GB00BNRRFW10 3,498 13.10.2025 -13,26% -0,5348
CoinShares Digital Securities OPEN END 21(21/Und.) Polygon GB00BNRRB013 1,977 13.10.2025 -7,09% -0,1509
CoinShares Digital Securities OPEN END 21(21/Und.) Tezos GB00BMWB4803 3,212 13.10.2025 +1,41% +0,0446
CoinShares Digital Securities OPEN END 21(21/Und.) XRP GB00BLD4ZN31 84,26 13.10.2025 -1,73% -1,485
CoinShares Digital Securities OPEN END 21(Und.) Chainlink GB00BMWB4910 1,615 13.10.2025 -2,69% -0,0446
CoinShares Digital Securities OPEN END 21(Und.) Uniswap GB00BNRRG624 0,5664 13.10.2025 -5,52% -0,0331
CoinShares Digital Securities OPEN END 22(22/Und.) Cosmos GB00BNRRF980 1,796 13.10.2025 -8,04% -0,1571
CoinShares Digital Securities OPEN END 22(22/Und.) Solana GB00BNRRFY34 19,90 13.10.2025 +1,39% +0,2730
CoinShares Digital Securities OPEN END 23(23/Und.) Smart C. JE00BPRDNM93 27,00 13.10.2025 +1,75% +0,4640
CoinShares Digital Securities OPEN END 23(Und.) Top10 Crypto JE00BPRDNL86 36,61 13.10.2025 +1,89% +0,6780
CoinShares Digital Securities OPEN END 24(24/Und.) Index GB00BMY36D37 15,86 13.10.2025 +0,97% +0,1520
Coinshares XBT Provider AB O.E. 15(unl.) Bitcoin SE0007126024 461,78 13.10.2025 -0,73% -3,377
Coinshares XBT Provider AB O.E. 15(unl.) Bitcoin SE0007525332 4.615,93 13.10.2025 -1,06% -49,22
Coinshares XBT Provider AB O.E. 17(unl.) Ethereum SE0010296574 33,52 13.10.2025 +6,43% +2,024
Coinshares XBT Provider AB O.E. 17(unl.) Ethereum SE0010296582 335,88 13.10.2025 +6,87% +21,58

Deutsche Digital Assets (DDA)

Name ISIN Kurs Stand Diff % Diff +/-
DDA ETP AG O.END ETP 23(23/O.End) BitMac DE000A3G9SE0 8,098 13.10.2025 -0,19% -0,0155
DDA ETP AG OPEN END ETP 21(21/O.End) DE000A3GTML1 3,522 13.10.2025 +6,66% +0,2200
DDA ETP AG OPEN END ETP 23(23/O.End) DE000A3G3ZD0 19,61 13.10.2025 +0,66% +0,1280
DDA ETP GmbH O.END ETN 20(unlim.) Bitcoin DE000A3GK2N1 9,552 13.10.2025 -0,51% -0,0490

Fidelity

Name ISIN Kurs Stand Diff % Diff +/-
Fidelity Exchange Traded Prod. OE ETP 22(22/unl.) XBT/EUR XS2434891219 9,756 13.10.2025 -0,64% -0,0630

Global X

HanETF

Hashdex

Name ISIN Kurs Stand Diff % Diff +/-
Hashdex AG O.E.ZT22(unl)ETP CRYPTO Idx CH1184151731 76,85 13.10.2025 +0,31% +0,2350
Hashdex AG O.E.ZT22(unl)Vinter Hash.M.Idx CH1218734544 92,51 13.10.2025 -3,17% -3,025

Invesco

Name ISIN Kurs Stand Diff % Diff +/-
Invesco Digital Markets Plc ETC 12.09.2121 Bitcoin XS2376095068 97,00 13.10.2025 -0,73% -0,7150

iShares

Name ISIN Kurs Stand Diff % Diff +/-
iSHARES DIGITAL ASSETS AG Open End ETP Z. Bitcoin XS2940466316 9,947 13.10.2025 -0,70% -0,0705

issunance.swiss

Name ISIN Kurs Stand Diff % Diff +/-
issuance.swiss AG OE.ZT.23(un) CH1263519394 228,08 13.10.2025 -1,00% -2,300
issuance.swiss AG OE.ZT.23(un) CH1263519386 166,80 13.10.2025 -0,83% -1,400
issuance.swiss AG OE.ZT.24(24/Und.) Cardano(ADA) CH1327686056 19,45 13.10.2025 -9,38% -2,013
issuance.swiss AG OE.ZT.24(24/Und.) ETH CH1327686031 21,82 13.10.2025 +6,87% +1,402
issuance.swiss AG OE.ZT.24(24/Und.) SOL CH1327686049 28,92 13.10.2025 -8,53% -2,696

nxtAssets

Name ISIN Kurs Stand Diff % Diff +/-
nxtAssets GmbH OE 24(24/unl.) ETP Bitcoin DE000NXTA018 98,92 13.10.2025 -0,45% -0,4500
nxtAssets GmbH OE 24(24/unl.) ETP Ethereum DE000NXTA026 36,46 13.10.2025 +6,37% +2,182

Spirit

Name ISIN Kurs Stand Diff % Diff +/-
issuance.swiss AG OE.ZT.24(24/Und.) ETH CH1327686031 21,82 13.10.2025 +6,87% +1,402
issuance.swiss AG OE.ZT.24(24/Und.) SOL CH1327686049 28,92 13.10.2025 -8,53% -2,696

Valour

VanEck

Name ISIN Kurs Stand Diff % Diff +/-
VanEck ETP AG ETN 31.12.39 Avalanche MVIS DE000A3GV1T7 2,136 13.10.2025 -9,18% -0,2158
VanEck ETP AG ETN 31.12.39 Bitcoin MVIS DE000A28M8D0 52,95 13.10.2025 -0,60% -0,3200
VanEck ETP AG ETN 31.12.39 Ethereum MVIS DE000A3GPSP7 22,10 13.10.2025 +6,55% +1,358
VanEck ETP AG ETN 31.12.39 MarketV.Pyth DE000A4A5Z07 2,932 13.10.2025 -8,23% -0,2630
VanEck ETP AG ETN 31.12.39 MV Celestia VWAP DE000A4AKZB4 2,499 13.10.2025 -16,48% -0,4930
VanEck ETP AG ETN 31.12.39 MV Sui VWAP Close DE000A4A5Z72 10,60 13.10.2025 -11,07% -1,319
VanEck ETP AG ETN 31.12.39 Mvi Cry Algorand DE000A3GWNE8 1,963 13.10.2025 +2,32% +0,0445
VanEck ETP AG ETN 31.12.39 MVIS Contract L. DE000A3GXNT4 10,41 13.10.2025 -0,70% -0,0730
VANEck ETP AG ETN 31.12.39 MVIS CryptoComp. DE000A3GXNV0 12,36 13.10.2025 -2,97% -0,3780
VanEck ETP AG ETN 31.12.39 MVIS CryptoComp. DE000A3GWEU3 12,22 13.10.2025 +2,55% +0,3040
VanEck ETP AG ETN 31.12.39 Polkadot MVIS DE000A3GSUC5 0,8982 13.10.2025 -13,02% -0,1345
VanEck ETP AG ETN 31.12.39 Polygon MVIS DE000A3GV1U5 0,6798 13.10.2025 -8,33% -0,0618
VanEck ETP AG ETN 31.12.39 Solana MVIS DE000A3GSUD3 9,943 13.10.2025 +1,56% +0,1530
VanEck ETP AG ETN 31.12.39 TRON MVIS DE000A3GSUE1 29,04 13.10.2025 -1,94% -0,5740

Virtune

Name ISIN Kurs Stand Diff % Diff +/-
Virtune AB Bitcoin Prime ETP 25(unl.) SE0025012032 99,74 13.10.2025 -0,46% -0,4650
Virtune AB Coinbase 50 Idx ETP 25(unl.) SE0024738389 2,125 13.10.2025 -0,77% -0,0164
Virtune AB Crypto Altcoin I. ETP 24(unl.) SE0023260716 1,566 13.10.2025 -8,95% -0,1539
Virtune AB O.END ETP 23(unl.) Bitcoin SE0020845709 16,65 13.10.2025 -0,15% -0,0250
Virtune AB O.END ETP 23(unl.) Ethereum SE0020541639 8,650 13.10.2025 +6,47% +0,5260
Virtune AB Staked Solana ETP 25(unl.) SE0021309754 1,842 13.10.2025 +1,52% +0,0275
Virtune AB Sui ETP 25(unl.) SE0025159833 2,385 13.10.2025 -16,90% -0,4850
Virtune AB XRP ETP 24(unl.) SE0021486156 2,182 13.10.2025 -2,65% -0,0594

WisdomTree

Xtrackers

Name ISIN Kurs Stand Diff % Diff +/-
Xtrackers Digital Markets ETC Galaxy Bitcoin OEND ETC CH1315732250 17,23 13.10.2025 -0,42% -0,0730
Xtrackers Digital Markets ETC Galaxy Ethereum OEND ETC CH1315732268 10,95 13.10.2025 +6,64% +0,6820