Dow Jones
USA: Dow Jones Industrial Average (30)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 3M Co. US88579Y1010 | 148,90 12.02.2026 | +1,87% +2,740 |
| Amazon.com Inc. US0231351067 | 167,92 12.02.2026 | -2,43% -4,180 |
| American Express Co. US0258161092 | 287,85 12.02.2026 | -3,86% -11,55 |
| Amgen Inc. US0311621009 | 309,95 12.02.2026 | +1,11% +3,400 |
| Apple Inc. US0378331005 | 220,65 12.02.2026 | -5,08% -11,80 |
| Boeing Co. US0970231058 | 202,70 12.02.2026 | +1,89% +3,760 |
| Caterpillar Inc. US1491231015 | 641,00 12.02.2026 | -1,99% -13,00 |
| Chevron Corp. US1667641005 | 154,90 12.02.2026 | -1,00% -1,560 |
| Cisco Systems Inc. US17275R1023 | 63,12 12.02.2026 | -6,49% -4,380 |
| Coca-Cola Co., The US1912161007 | 66,57 12.02.2026 | +0,77% +0,5100 |
| Goldman Sachs Group Inc., The US38141G1040 | 763,20 12.02.2026 | -3,59% -28,40 |
| Home Depot Inc., The US4370761029 | 330,90 12.02.2026 | +0,99% +3,250 |
| Honeywell International Inc. US4385161066 | 201,40 12.02.2026 | -2,02% -4,150 |
| Intl Business Machines Corp. US4592001014 | 219,15 12.02.2026 | -4,74% -10,90 |
| Johnson & Johnson US4781601046 | 205,90 12.02.2026 | +1,58% +3,200 |
| JPMorgan Chase & Co. US46625H1005 | 256,40 12.02.2026 | -2,08% -5,450 |
| McDonald’s Corp. US5801351017 | 278,30 12.02.2026 | +1,46% +4,000 |
| Merck & Co. Inc. US58933Y1055 | 101,60 12.02.2026 | +1,40% +1,400 |
| Microsoft Corp. US5949181045 | 339,05 12.02.2026 | -0,69% -2,350 |
| NIKE Inc. US6541061031 | 51,55 12.02.2026 | -2,07% -1,090 |
| NVIDIA Corp. US67066G1040 | 158,10 12.02.2026 | -1,63% -2,620 |
| Procter & Gamble Co., The US7427181091 | 137,50 12.02.2026 | +1,79% +2,420 |
| Salesforce Inc. US79466L3024 | 155,88 12.02.2026 | +0,33% +0,5200 |
| Sherwin-Williams Co. US8243481061 | 309,90 12.02.2026 | +1,11% +3,400 |
| Travelers Companies Inc.,The US89417E1091 | 253,20 12.02.2026 | +0,76% +1,900 |
| UnitedHealth Group Inc. US91324P1021 | 238,50 12.02.2026 | +4,15% +9,500 |
| Verizon Communications Inc. US92343V1044 | 42,22 12.02.2026 | +2,15% +0,8900 |
| VISA Inc. US92826C8394 | 275,35 12.02.2026 | -0,92% -2,550 |
| Walmart Inc. US9311421039 | 112,62 12.02.2026 | +3,53% +3,840 |
| Walt Disney Co., The US2546871060 | 86,91 12.02.2026 | -4,63% -4,220 |
Die Liste zeigt die im Index enthaltenen Werte, sofern diese auf Quotrix gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes
| AEX | Niederlande |
| ATX | Österreich |
| BEL 20 | Belgien |
| CAC 40 | Frankreich |
| Dow Jones | USA |
| EuroStoxx 50 | Eurozone |
| FTSE 100 | Großbritannien |
| MIB | Italien |
| IBEX 35 | Spanien |
| Nasdaq 100 | USA |
| Stoxx Europe 50 | Europa |