DAX Indizes

DAX
Top/Flop DAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Beiersdorf AG DE0005200000 | 79,62 19:22 Uhr | 79,66 190 | 79,98 190 | +3,24% +2,500 |
| SAP SE DE0007164600 | 139,06 19:43 Uhr | 139,52 80 | 139,98 80 | +1,71% +2,340 |
| Deutsche Telekom AG DE0005557508 | 26,74 19:06 Uhr | 26,67 1.000 | 26,69 1.000 | +1,21% +0,3200 |
| GEA Group AG DE0006602006 | 59,35 07:27 Uhr | 60,05 140 | 60,40 140 | +1,19% +0,7000 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 512,20 19:34 Uhr | 511,80 50 | 512,20 50 | +1,19% +6,000 |
| E.ON SE DE000ENAG999 | 18,91 17:11 Uhr | 18,88 700 | 18,92 700 | -1,54% -0,2950 |
| Heidelberg Materials AG DE0006047004 | 171,85 14:56 Uhr | 172,40 130 | 173,25 130 | -1,69% -2,950 |
| RWE AG DE0007037129 | 55,40 17:07 Uhr | 55,42 370 | 55,66 370 | -2,05% -1,160 |
| Siemens Energy AG DE000ENER6Y0 | 147,80 19:56 Uhr | 147,50 100 | 148,00 100 | -3,58% -5,480 |
| Infineon Technologies AG DE0006231004 | 64,22 19:28 Uhr | 64,06 100 | 64,17 100 | -4,55% -3,060 |
MDAX
Top/Flop MDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Schaeffler AG DE000SHA0100 | 8,590 18:36 Uhr | 8,540 380 | 8,600 380 | +2,87% +0,2400 |
| TRATON SE DE000TRAT0N7 | 35,76 10:01 Uhr | 35,78 130 | 35,92 130 | +2,64% +0,9200 |
| United Internet AG DE0005089031 | 24,42 17:23 Uhr | 24,34 50 | 24,42 50 | +2,43% +0,5800 |
| AUTO1 Group SE DE000A2LQ884 | 25,98 16:26 Uhr | 25,96 200 | 26,08 200 | +2,12% +0,5400 |
| HELLA GmbH & Co. KGaA DE000A13SX22 | 71,00 07:27 Uhr | 71,70 100 | 72,10 100 | +1,43% +1,0000 |
| JENOPTIK AG DE000A2NB601 | 40,02 14:15 Uhr | 39,66 90 | 39,90 90 | -2,53% -1,040 |
| Nemetschek SE DE0006452907 | 56,05 15:28 Uhr | 55,95 90 | 56,30 90 | -2,78% -1,600 |
| Siltronic AG DE000WAF3001 | 88,20 09:33 Uhr | 88,85 80 | 89,05 80 | -3,34% -3,050 |
| Aurubis AG DE0006766504 | 172,90 17:43 Uhr | 172,90 40 | 173,70 40 | -3,73% -6,700 |
| AIXTRON SE DE000A0WMPJ6 | 39,92 17:39 Uhr | 39,76 130 | 39,92 130 | -4,91% -2,060 |
SDAX
Top/Flop SDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Ottobock SE & Co. KGaA DE000BCK2223 | 57,70 18:36 Uhr | 57,70 100 | 57,90 100 | +7,85% +4,200 |
| Dürr AG DE0005565204 | 18,24 13:26 Uhr | 18,22 450 | 18,30 450 | +4,83% +0,8400 |
| INDUS Holding AG DE0006200108 | 27,05 10:52 Uhr | 27,10 230 | 27,35 230 | +4,64% +1,200 |
| Hornbach Holding AG&Co.KGaA DE0006083405 | 79,40 10:45 Uhr | 79,60 90 | 80,30 10 | +4,47% +3,400 |
| SAF-HOLLAND SE DE000SAFH001 | 20,65 18:19 Uhr | 20,50 200 | 20,70 200 | +4,40% +0,8700 |
| VINCORION SE DE000VNC0014 | 17,99 09:32 Uhr | 17,74 290 | 17,98 290 | -3,80% -0,7100 |
| LPKF Laser & Electronics SE DE0006450000 | 16,05 17:56 Uhr | 15,80 210 | 15,85 210 | -3,89% -0,6500 |
| PVA TePla AG DE0007461006 | 37,64 13:51 Uhr | 38,28 140 | 38,54 140 | -3,93% -1,540 |
| SFC Energy AG DE0007568578 | 18,90 13:49 Uhr | 19,30 200 | 19,58 200 | -4,93% -0,9800 |
| SMA Solar Technology AG DE000A0DJ6J9 | 58,15 18:29 Uhr | 58,05 100 | 58,35 100 | -5,91% -3,650 |
TecDAX
Top/Flop TecDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Ottobock SE & Co. KGaA DE000BCK2223 | 57,70 18:36 Uhr | 57,70 100 | 57,90 100 | +7,85% +4,200 |
| Verbio SE DE000A0JL9W6 | 33,42 16:24 Uhr | 32,92 120 | 33,16 120 | +3,53% +1,140 |
| ATOSS Software SE DE0005104400 | 71,70 07:27 Uhr | 70,30 50 | 71,30 50 | +2,87% +2,000 |
| United Internet AG DE0005089031 | 24,42 17:23 Uhr | 24,34 50 | 24,42 50 | +2,43% +0,5800 |
| SAP SE DE0007164600 | 139,06 19:43 Uhr | 139,52 80 | 139,98 80 | +1,71% +2,340 |
| Siltronic AG DE000WAF3001 | 88,20 09:33 Uhr | 88,85 80 | 89,05 80 | -3,34% -3,050 |
| PVA TePla AG DE0007461006 | 37,64 13:51 Uhr | 38,28 140 | 38,54 140 | -3,93% -1,540 |
| Infineon Technologies AG DE0006231004 | 64,22 19:28 Uhr | 64,06 100 | 64,17 100 | -4,55% -3,060 |
| AIXTRON SE DE000A0WMPJ6 | 39,92 17:39 Uhr | 39,76 130 | 39,92 130 | -4,91% -2,060 |
| SMA Solar Technology AG DE000A0DJ6J9 | 58,15 18:29 Uhr | 58,05 100 | 58,35 100 | -5,91% -3,650 |
DivDAX
Top/Flop DivDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Deutsche Telekom AG DE0005557508 | 26,74 19:06 Uhr | 26,67 1.000 | 26,70 1.000 | +1,21% +0,3200 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 512,20 19:34 Uhr | 511,80 50 | 512,20 50 | +1,19% +6,000 |
| Allianz SE DE0008404005 | 418,70 18:54 Uhr | 417,50 50 | 419,40 50 | +0,50% +2,100 |
| BASF SE DE000BASF111 | 48,36 19:00 Uhr | 48,29 500 | 48,35 500 | +0,50% +0,2400 |
| Porsche Automobil Holding SE DE000PAH0038 | 27,70 10:52 Uhr | 27,41 600 | 27,59 600 | +0,47% +0,1300 |
| Deutsche Bank AG DE0005140008 | 31,60 19:49 Uhr | 0 0 | 0 0 | -1,20% -0,3850 |
| Vonovia SE DE000A1ML7J1 | 20,93 16:13 Uhr | 20,96 580 | 21,04 580 | -1,27% -0,2700 |
| Deutsche Post AG DE0005552004 | 56,80 18:48 Uhr | 56,76 300 | 56,98 300 | -1,39% -0,8000 |
| E.ON SE DE000ENAG999 | 18,91 17:11 Uhr | 18,88 700 | 18,92 700 | -1,54% -0,2950 |
| Heidelberg Materials AG DE0006047004 | 171,85 14:56 Uhr | 172,40 130 | 173,25 130 | -1,69% -2,950 |
HDAX
Top/Flop HDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Ottobock SE & Co. KGaA DE000BCK2223 | 57,70 18:36 Uhr | 57,70 100 | 57,90 100 | +7,85% +4,200 |
| Verbio SE DE000A0JL9W6 | 33,42 16:24 Uhr | 32,92 120 | 33,16 120 | +3,53% +1,140 |
| Beiersdorf AG DE0005200000 | 79,62 19:22 Uhr | 79,66 190 | 79,98 190 | +3,24% +2,500 |
| Schaeffler AG DE000SHA0100 | 8,590 18:36 Uhr | 8,540 380 | 8,600 380 | +2,87% +0,2400 |
| ATOSS Software SE DE0005104400 | 71,70 07:27 Uhr | 70,30 50 | 71,30 50 | +2,87% +2,000 |
| Aurubis AG DE0006766504 | 172,90 17:43 Uhr | 172,90 40 | 173,70 40 | -3,73% -6,700 |
| PVA TePla AG DE0007461006 | 37,64 13:51 Uhr | 38,28 140 | 38,54 140 | -3,93% -1,540 |
| Infineon Technologies AG DE0006231004 | 64,22 19:28 Uhr | 64,06 100 | 64,17 100 | -4,55% -3,060 |
| AIXTRON SE DE000A0WMPJ6 | 39,92 17:39 Uhr | 39,76 130 | 39,92 130 | -4,91% -2,060 |
| SMA Solar Technology AG DE000A0DJ6J9 | 58,15 18:29 Uhr | 58,05 100 | 58,35 100 | -5,91% -3,650 |