Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
GEA Group AG DE0006602006 56,95 15.06.2026 58,40 150 58,80 150 +2,43% +1,350
Continental AG DE0005439004 73,80 17:38 Uhr 72,62 138 73,24 138 +1,07% +0,7800
Scout24 SE DE000A12DM80 76,95 20:00 Uhr 76,55 96 77,45 96 +1,05% +0,8000
Hannover Rück SE DE0008402215 232,00 22:46 Uhr 231,60 144 232,60 144 +1,05% +2,400
Siemens Healthineers AG DE000SHL1006 35,31 16:26 Uhr 34,87 933 35,36 933 +1,03% +0,3600
Heidelberg Materials AG DE0006047004 183,40 19:45 Uhr 0 0 0 0 -2,71% -5,100
Mercedes-Benz Group AG DE0007100000 47,73 22:52 Uhr 47,54 108 47,70 105 -3,05% -1,500
RWE AG DE0007037129 54,64 22:36 Uhr 54,46 582 54,84 582 -3,39% -1,920
Infineon Technologies AG DE0006231004 78,20 22:44 Uhr 78,05 39 78,35 39 -3,58% -2,900
Bayerische Motoren Werke AG DE0005190003 64,04 22:36 Uhr 63,82 477 64,14 477 -6,51% -4,460
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Redcare Pharmacy N.V. NL0012044747 61,40 21:46 Uhr 60,90 165 61,65 165 +9,06% +5,100
CTS Eventim AG & Co. KGaA DE0005470306 54,50 20:24 Uhr 54,20 123 54,75 123 +3,02% +1,600
KION GROUP AG DE000KGX8881 40,97 22:27 Uhr 0 0 0 0 +2,30% +0,9200
Aurubis AG DE0006766504 205,60 18:27 Uhr 205,20 33 206,20 33 +2,09% +4,200
Talanx AG DE000TLX1005 103,90 15:44 Uhr 103,70 72 103,90 72 +1,96% +2,000
JENOPTIK AG DE000A2NB601 44,08 17:52 Uhr 43,98 147 44,36 147 -2,95% -1,340
TAG Immobilien AG DE0008303504 13,53 18:00 Uhr 13,46 480 13,57 480 -3,01% -0,4200
AUTO1 Group SE DE000A2LQ884 23,46 18:03 Uhr 23,40 264 23,52 264 -4,63% -1,140
Dr. Ing. h.c. F. Porsche AG DE000PAG9113 47,62 20:17 Uhr 48,04 654 48,13 654 -4,80% -2,400
AIXTRON SE DE000A0WMPJ6 55,70 22:00 Uhr 0 0 0 0 -5,11% -3,000
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SMA Solar Technology AG DE000A0DJ6J9 52,70 16:10 Uhr 51,30 69 51,75 69 +7,03% +3,460
Siltronic AG DE000WAF3001 94,05 17:28 Uhr 93,10 72 93,85 72 +2,45% +2,250
Siemens Healthineers AG DE000SHL1006 35,31 16:26 Uhr 34,87 933 35,36 933 +1,03% +0,3600
Sartorius AG DE0007165631 233,90 12:09 Uhr 229,80 72 232,30 72 +0,82% +1,900
Eckert & Ziegler SE DE0005659700 15,49 11:18 Uhr 15,06 213 15,35 213 +0,65% +0,1000
1&1 AG DE0005545503 23,55 11:35 Uhr 22,60 552 22,90 552 -2,89% -0,7000
JENOPTIK AG DE000A2NB601 44,08 17:52 Uhr 43,98 147 44,36 147 -2,95% -1,340
Infineon Technologies AG DE0006231004 78,20 22:44 Uhr 78,05 39 78,35 39 -3,58% -2,900
SUSS MicroTec SE DE000A1K0235 97,45 17:12 Uhr 96,80 33 97,50 33 -3,61% -3,650
AIXTRON SE DE000A0WMPJ6 55,70 22:00 Uhr 0 0 0 0 -5,11% -3,000
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SFC Energy AG DE0007568578 22,90 14:57 Uhr 22,25 162 22,60 162 +10,10% +2,100
SMA Solar Technology AG DE000A0DJ6J9 52,70 16:10 Uhr 51,30 69 51,75 69 +7,03% +3,460
KSB SE & Co. KGaA DE0006292030 847,00 07:27 Uhr 847,00 6 865,00 6 +2,92% +24,00
GFT Technologies SE DE0005800601 23,00 15:16 Uhr 22,75 144 23,10 144 +2,68% +0,6000
Siltronic AG DE000WAF3001 94,05 17:28 Uhr 93,10 72 93,85 72 +2,45% +2,250
SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 17,36 07:27 Uhr 16,84 378 17,12 378 -3,13% -0,5600
Sto SE & Co. KGaA DE0007274136 99,30 15:36 Uhr 98,10 33 101,00 33 -3,59% -3,700
SUSS MicroTec SE DE000A1K0235 97,45 17:12 Uhr 96,80 33 97,50 33 -3,61% -3,650
SAF-HOLLAND SE DE000SAFH001 20,15 15:21 Uhr 20,00 636 20,30 636 -3,82% -0,8000
Dürr AG DE0005565204 19,38 13:13 Uhr 19,16 168 19,48 168 -3,82% -0,7700
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Redcare Pharmacy N.V. NL0012044747 61,40 21:46 Uhr 60,90 165 61,65 165 +9,06% +5,100
SMA Solar Technology AG DE000A0DJ6J9 52,70 16:10 Uhr 51,30 69 51,75 69 +7,03% +3,460
CTS Eventim AG & Co. KGaA DE0005470306 54,50 20:24 Uhr 54,20 123 54,75 123 +3,02% +1,600
Siltronic AG DE000WAF3001 94,05 17:28 Uhr 93,10 72 93,85 72 +2,45% +2,250
GEA Group AG DE0006602006 56,95 15.06.2026 58,40 150 58,80 150 +2,43% +1,350
SUSS MicroTec SE DE000A1K0235 97,45 17:12 Uhr 96,80 33 97,50 33 -3,61% -3,650
AUTO1 Group SE DE000A2LQ884 23,46 18:03 Uhr 23,40 264 23,52 264 -4,63% -1,140
Dr. Ing. h.c. F. Porsche AG DE000PAG9113 47,62 20:17 Uhr 48,04 654 48,13 654 -4,80% -2,400
AIXTRON SE DE000A0WMPJ6 55,70 22:00 Uhr 0 0 0 0 -5,11% -3,000
Bayerische Motoren Werke AG DE0005190003 64,04 22:36 Uhr 63,82 477 64,14 477 -6,51% -4,460

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
Canadian Imperial Bk of Comm. XS3401887057 16.06.2026 A4EV18 0 0% 0
Clar.Intl.Fin.Ser.(Lux) Sarl XS3311989787 16.06.2026 A4EV35 100,151 18:32 Uhr 0% 0
BH Macro Ltd. GG00BQBFY362 16.06.2026 A3D58Q 0 0% 0
SpareBank 1 SMN XS3408760596 16.06.2026 A4EWC8 0 0% 0
Borealis Mining Co. Ltd. CA09972D1069 16.06.2026 A40C3B 0,6100 07:27 Uhr 0% 0
Technip Energies N.V. XS3317598053 16.06.2026 A4EV32 0 0% 0
Cobalt Blue Holdings Ltd. AU000000COB8 16.06.2026 A2DG1B 0 0% 0
Opec Fund for Intl.Development XS3404449061 16.06.2026 A4EWCD 0 0% 0
Beyond Oil Ltd. CA0886691066 16.06.2026 A3DLW3 1,480 07:27 Uhr 0% 0
CTO Realty Growth Inc. US22948Q1013 16.06.2026 A2QHDC 17,80 07:27 Uhr 0% 0