
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Beiersdorf AG DE0005200000 | 82,12 21:54 Uhr | 81,34 123 | 82,30 123 | +4,51% +3,540 |
| MTU Aero Engines AG DE000A0D9PT0 | 377,40 19:55 Uhr | 377,10 27 | 380,30 27 | +2,17% +8,000 |
| Symrise AG DE000SYM9999 | 91,24 07:27 Uhr | 91,28 144 | 92,16 144 | +2,13% +1,900 |
| Deutsche Börse AG DE0005810055 | 269,70 17:46 Uhr | 268,00 39 | 270,10 39 | +1,81% +4,800 |
| Bayer AG DE000BAY0017 | 49,31 21:40 Uhr | 49,18 246 | 49,55 243 | +1,80% +0,8700 |
| Daimler Truck Holding AG DE000DTR0CK8 | 47,84 19:36 Uhr | 47,67 54 | 48,16 54 | -2,43% -1,190 |
| Continental AG DE0005439004 | 68,76 18:07 Uhr | 68,40 147 | 68,98 147 | -3,26% -2,320 |
| Zalando SE DE000ZAL1111 | 24,44 18:04 Uhr | 24,51 516 | 24,75 516 | -3,70% -0,9400 |
| Deutsche Post AG DE0005552004 | 55,46 20:57 Uhr | 55,10 138 | 55,68 135 | -3,82% -2,200 |
| Infineon Technologies AG DE0006231004 | 60,94 21:45 Uhr | 60,27 51 | 60,69 51 | -6,73% -4,400 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Wacker Chemie AG DE000WCH8881 | 96,45 13:47 Uhr | 96,10 72 | 96,65 72 | +5,24% +4,800 |
| Salzgitter AG DE0006202005 | 55,50 07:27 Uhr | 55,15 60 | 55,70 60 | +4,82% +2,550 |
| Aurubis AG DE0006766504 | 191,10 17:27 Uhr | 190,70 36 | 192,60 36 | +2,25% +4,200 |
| Deutsche Lufthansa AG DE0008232125 | 8,652 20:15 Uhr | 8,668 768 | 8,728 768 | +1,67% +0,1420 |
| RATIONAL AG DE0007010803 | 686,50 19:00 Uhr | 678,00 12 | 689,50 12 | +1,48% +10,00 |
| DEUTZ AG DE0006305006 | 9,745 18:33 Uhr | 9,680 519 | 9,835 510 | -1,62% -0,1600 |
| Nemetschek SE DE0006452907 | 56,65 21:19 Uhr | 56,45 114 | 56,85 114 | -2,07% -1,200 |
| AUMOVIO SE DE000AUM0V10 | 39,70 13:50 Uhr | 38,45 99 | 38,95 99 | -2,58% -1,050 |
| United Internet AG DE0005089031 | 23,04 17:18 Uhr | 23,00 279 | 23,36 279 | -2,95% -0,7000 |
| Nordex SE DE000A0D6554 | 38,52 13:24 Uhr | 38,44 165 | 38,84 165 | -2,97% -1,180 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| PVA TePla AG DE0007461006 | 35,34 07:30 Uhr | 34,40 93 | 34,84 93 | +2,49% +0,8600 |
| Ottobock SE & Co. KGaA DE000BCK2223 | 58,20 20:28 Uhr | 57,70 231 | 58,40 231 | +2,11% +1,200 |
| SAP SE DE0007164600 | 170,46 21:48 Uhr | 169,72 60 | 171,04 60 | +1,52% +2,560 |
| Sartorius AG DE0007165631 | 228,50 07:27 Uhr | 227,90 72 | 230,30 72 | +1,33% +3,000 |
| Bechtle AG DE0005158703 | 37,14 16:59 Uhr | 36,96 177 | 37,50 177 | +0,76% +0,2800 |
| Carl Zeiss Meditec AG DE0005313704 | 30,44 20:02 Uhr | 30,10 213 | 30,54 213 | -2,50% -0,7800 |
| SMA Solar Technology AG DE000A0DJ6J9 | 53,45 21:56 Uhr | 53,10 60 | 53,70 60 | -2,91% -1,600 |
| United Internet AG DE0005089031 | 23,04 17:18 Uhr | 23,00 279 | 23,36 279 | -2,95% -0,7000 |
| Nordex SE DE000A0D6554 | 38,52 13:24 Uhr | 38,44 165 | 38,84 165 | -2,97% -1,180 |
| Infineon Technologies AG DE0006231004 | 60,94 21:45 Uhr | 60,27 51 | 60,69 51 | -6,73% -4,400 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| VINCORION SE DE000VNC0014 | 19,59 16:29 Uhr | 19,13 171 | 19,52 171 | +6,64% +1,220 |
| ASTA Energy Solutions AG AT100ASTA001 | 59,20 12:51 Uhr | 57,20 60 | 59,40 60 | +4,23% +2,400 |
| Alzchem Group AG DE000A2YNT30 | 162,00 14:06 Uhr | 159,80 21 | 162,40 21 | +3,45% +5,400 |
| Heidelberger Druckmaschinen AG DE0007314007 | 1,424 13:25 Uhr | 1,379 726 | 1,422 705 | +3,19% +0,0440 |
| Stabilus SE DE000STAB1L8 | 16,40 14:44 Uhr | 16,22 207 | 16,50 207 | +3,02% +0,4800 |
| Sto SE & Co. KGaA DE0007274136 | 96,60 17:17 Uhr | 95,70 36 | 99,10 36 | -2,52% -2,500 |
| SMA Solar Technology AG DE000A0DJ6J9 | 53,45 21:56 Uhr | 53,10 60 | 53,70 60 | -2,91% -1,600 |
| 1&1 AG DE0005545503 | 18,92 21:04 Uhr | 18,60 174 | 19,06 174 | -3,17% -0,6200 |
| LPKF Laser & Electronics SE DE0006450000 | 15,15 17:49 Uhr | 14,95 210 | 15,15 210 | -3,19% -0,5000 |
| Basler AG DE0005102008 | 24,00 20:23 Uhr | 23,80 51 | 24,30 51 | -7,34% -1,900 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Wacker Chemie AG DE000WCH8881 | 96,45 13:47 Uhr | 96,10 72 | 96,65 72 | +5,24% +4,800 |
| Salzgitter AG DE0006202005 | 55,50 07:27 Uhr | 55,15 60 | 55,70 60 | +4,82% +2,550 |
| Beiersdorf AG DE0005200000 | 82,12 21:54 Uhr | 81,34 123 | 82,30 123 | +4,51% +3,540 |
| PVA TePla AG DE0007461006 | 35,34 07:30 Uhr | 34,40 93 | 34,84 93 | +2,49% +0,8600 |
| Aurubis AG DE0006766504 | 191,10 17:27 Uhr | 190,70 36 | 192,60 36 | +2,25% +4,200 |
| Nordex SE DE000A0D6554 | 38,52 13:24 Uhr | 38,44 165 | 38,84 165 | -2,97% -1,180 |
| Continental AG DE0005439004 | 68,76 18:07 Uhr | 68,40 147 | 68,98 147 | -3,26% -2,320 |
| Zalando SE DE000ZAL1111 | 24,44 18:04 Uhr | 24,51 516 | 24,75 516 | -3,70% -0,9400 |
| Deutsche Post AG DE0005552004 | 55,46 20:57 Uhr | 55,10 138 | 55,68 135 | -3,82% -2,200 |
| Infineon Technologies AG DE0006231004 | 60,94 21:45 Uhr | 60,27 51 | 60,69 51 | -6,73% -4,400 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| Gold X2 Mining Inc. CA38076G5095 | 05.08.2026 A41Z8B | 0 | 0% 0 |
| CIG Shanghai Co. Ltd. CNE1000075T2 | 05.08.2026 A41PQU | 0 | 0% 0 |
| Legal&Gen.ETF-L&G Mkt Neu.Com. IE0004QLGLF6 | 05.08.2026 A41ZH3 | 0 | 0% 0 |
| Genfleet Therapeutics (Shangha CNE1000074L2 | 05.08.2026 A41K8T | 3,151 07:27 Uhr | 0% 0 |
| Auxly Cannabis Group Inc. CA05335P7039 | 04.08.2026 A42HEK | 1,562 12:37 Uhr | 0% 0 |
| Deutsche Eff.-u.Wechs.-Bet. AG DE000A4DFTW7 | 04.08.2026 A4DFTW | 0 | 0% 0 |
| United States of America US91282CRA17 | 04.08.2026 A4EYU4 | 0 | 0% 0 |
| United States of America US91282CRB99 | 04.08.2026 A4EYU3 | 0 | 0% 0 |
| Park Aerospace Corp. US70014A1043 | 04.08.2026 A2PN0J | 32,40 07:27 Uhr | 0% 0 |
| BIT Global Technology Leaders DE000A4231H9 | 04.08.2026 A4231H | 10,64 18:19 Uhr | -0,17% -0,0180 |
Marktteilnehmer Quotrix

Marktüberblick – Indizes





