Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
RWE AG DE0007037129 33,25 15:09 Uhr 33,30 1.600 33,31 1.600 +3,07% +0,9900
Fresenius Medical Care AG DE0005785802 52,74 13:29 Uhr 53,18 200 53,20 200 +2,41% +1,240
Infineon Technologies AG DE0006231004 34,43 15:00 Uhr 34,31 1.000 34,32 1.000 +2,27% +0,7650
E.ON SE DE000ENAG999 15,30 15:19 Uhr 15,27 3.000 15,28 3.000 +1,93% +0,2900
Fresenius SE & Co. KGaA DE0005785604 43,78 12:32 Uhr 43,91 700 43,93 700 +1,86% +0,8000
Deutsche Bank AG DE0005140008 25,30 15:17 Uhr 25,31 1.980 25,32 1.980 -0,22% -0,0550
Qiagen N.V. NL0015002CX3 37,97 07:27 Uhr 38,16 320 38,17 320 -0,22% -0,0850
Daimler Truck Holding AG DE000DTR0CK8 40,18 14:59 Uhr 40,19 500 40,20 500 -0,25% -0,1000
BASF SE DE000BASF111 43,23 15:27 Uhr 43,24 1.000 43,25 1.000 -1,37% -0,6000
Allianz SE DE0008404005 346,20 14:59 Uhr 347,60 250 347,70 250 -1,62% -5,700
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
HelloFresh SE DE000A161408 10,82 15:25 Uhr 10,81 1.400 10,82 1.400 +7,19% +0,7250
thyssenkrupp AG DE0007500001 8,852 15:17 Uhr 8,822 1.200 8,828 1.200 +6,78% +0,5620
RENK Group AG DE000RENK730 65,26 15:21 Uhr 65,32 280 65,34 280 +4,03% +2,530
KION GROUP AG DE000KGX8881 42,66 14:03 Uhr 42,50 310 42,54 310 +3,59% +1,480
Redcare Pharmacy N.V. NL0012044747 128,80 15:01 Uhr 128,80 140 128,90 140 +3,12% +3,900
Delivery Hero SE DE000A2E4K43 26,61 09:30 Uhr 26,81 560 26,83 560 -0,23% -0,0600
Bechtle AG DE0005158703 38,86 07:27 Uhr 39,14 195 39,16 195 -0,26% -0,1000
PUMA SE DE0006969603 23,02 09:45 Uhr 23,48 430 23,49 430 -0,73% -0,1700
Evonik Industries AG DE000EVNK013 20,06 12:49 Uhr 20,16 550 20,20 550 -1,08% -0,2200
Wacker Chemie AG DE000WCH8881 63,45 10:50 Uhr 64,30 180 64,40 180 -1,25% -0,8000
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
IONOS Group SE DE000A3E00M1 36,75 10:30 Uhr 37,00 440 37,10 440 +2,80% +1,0000
AIXTRON SE DE000A0WMPJ6 12,69 14:14 Uhr 12,70 788 12,71 788 +2,55% +0,3150
Infineon Technologies AG DE0006231004 34,43 15:00 Uhr 34,31 1.000 34,32 1.000 +2,27% +0,7650
Drägerwerk AG & Co. KGaA DE0005550636 64,60 07:27 Uhr 64,60 95 65,00 95 +1,73% +1,100
ATOSS Software SE DE0005104400 133,40 07:27 Uhr 132,60 41 133,20 41 +1,68% +2,200
Bechtle AG DE0005158703 38,86 07:27 Uhr 39,14 195 39,16 195 -0,26% -0,1000
Kontron AG AT0000A0E9W5 22,86 09:07 Uhr 23,00 180 23,04 180 -0,35% -0,0800
Formycon AG DE000A1EWVY8 22,60 09:08 Uhr 23,25 305 23,45 305 -0,66% -0,1500
Siltronic AG DE000WAF3001 37,02 07:27 Uhr 36,94 330 37,00 330 -1,86% -0,7000
SUSS MicroTec SE DE000A1K0235 37,80 10:29 Uhr 38,20 200 38,28 200 -4,74% -1,880
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 27,85 07:27 Uhr 29,35 260 29,45 260 +7,95% +2,050
Schaeffler AG DE000SHA0019 4,286 13:28 Uhr 4,294 700 4,296 700 +7,63% +0,3040
KWS SAAT SE & Co. KGaA DE0007074007 57,80 14:58 Uhr 57,80 100 57,90 100 +5,28% +2,900
Klöckner & Co SE DE000KC01000 6,620 15:00 Uhr 6,780 550 6,790 550 +5,25% +0,3300
Energiekontor AG DE0005313506 44,95 07:27 Uhr 45,50 180 45,60 180 +4,53% +1,950
Alzchem Group AG DE000A2YNT30 121,40 14:39 Uhr 121,80 60 122,00 60 -2,57% -3,200
Friedrich Vorwerk Group SE DE000A255F11 57,00 15:17 Uhr 56,90 200 57,00 200 -2,73% -1,600
SUSS MicroTec SE DE000A1K0235 37,80 10:29 Uhr 38,20 200 38,28 200 -4,74% -1,880
SMA Solar Technology AG DE000A0DJ6J9 20,88 09:36 Uhr 22,22 320 22,26 320 -6,28% -1,400
SFC Energy AG DE0007568578 23,25 14:40 Uhr 23,15 260 23,25 260 -7,55% -1,900
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
HelloFresh SE DE000A161408 10,82 15:25 Uhr 10,81 1.400 10,82 1.400 +7,19% +0,7250
thyssenkrupp AG DE0007500001 8,852 15:17 Uhr 8,822 1.200 8,828 1.200 +6,78% +0,5620
RENK Group AG DE000RENK730 65,26 15:21 Uhr 65,32 280 65,34 280 +4,03% +2,530
KION GROUP AG DE000KGX8881 42,66 14:03 Uhr 42,50 310 42,54 310 +3,59% +1,480
Redcare Pharmacy N.V. NL0012044747 128,80 15:01 Uhr 128,80 140 128,90 140 +3,12% +3,900
Wacker Chemie AG DE000WCH8881 63,45 10:50 Uhr 64,30 180 64,40 180 -1,25% -0,8000
BASF SE DE000BASF111 43,23 15:27 Uhr 43,24 1.000 43,25 1.000 -1,37% -0,6000
Allianz SE DE0008404005 346,20 14:59 Uhr 347,60 250 347,70 250 -1,62% -5,700
Siltronic AG DE000WAF3001 37,02 07:27 Uhr 36,94 330 37,00 330 -1,86% -0,7000
SUSS MicroTec SE DE000A1K0235 37,80 10:29 Uhr 38,20 200 38,28 200 -4,74% -1,880

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
iShsIV-iShares China C.B.U.ETF IE00BKT6VQ12 20.05.2025 A2PRG1 0 0% 0
HSBC MSCI Korea Cap.UCITS ETF IE00B3Z0X395 20.05.2025 A1JJU5 47,34 27.06.2023 -0,48% -0,2300
iShsIV-Edge MSCI USA M.F.U.ETF IE00BFF5RZ82 20.05.2025 A2JAE4 0 0% 0
American International Grp Inc US026874DX22 20.05.2025 A4EA0X 0 0% 0
MUL-Amundi Smart.Overn.Return LU1230136894 20.05.2025 LYX0UU 0 0% 0
Vseobecná úverová Banka AS SK4000027355 20.05.2025 A4EBBE 0 0% 0
HSBC Holdings PLC XS3073350269 20.05.2025 A4EA8T 0 0% 0
XtrackersIIESG Gl.Ag.Bd U ETF LU0942970368 20.05.2025 DBX0NX 0 0% 0
Woodside Finance Ltd. US980236AU78 20.05.2025 A4EBGC 0 0% 0
iShsIV-LS Ultrash.Bd ESG U.ETF IE00BJP26F04 20.05.2025 A2PW6S 0 0% 0