Aktien Top/Flop
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Siemens Energy AG DE000ENER6Y0 | 51,16 12:53 Uhr | 51,20 500 | 51,22 500 | +3,17% +1,570 |
Siemens Healthineers AG DE000SHL1006 | 53,06 11:09 Uhr | 53,26 660 | 53,28 660 | +3,11% +1,600 |
Siemens AG DE0007236101 | 202,90 12:54 Uhr | 202,85 190 | 202,90 190 | +0,84% +1,700 |
Infineon Technologies AG DE0006231004 | 34,31 12:06 Uhr | 34,31 400 | 34,32 400 | +0,78% +0,2650 |
Rheinmetall AG DE0007030009 | 702,00 13:05 Uhr | 702,20 150 | 702,60 150 | +0,40% +2,800 |
MTU Aero Engines AG DE000A0D9PT0 | 331,90 10:22 Uhr | 333,60 50 | 333,80 50 | -0,98% -3,300 |
Fresenius Medical Care AG DE0005785802 | 44,37 07:57 Uhr | 43,87 250 | 43,89 250 | -1,27% -0,5700 |
Bayerische Motoren Werke AG DE0005190003 | 78,16 12:15 Uhr | 77,78 600 | 77,82 600 | -1,36% -1,080 |
Deutsche Post AG DE0005552004 | 35,62 12:53 Uhr | 35,62 1.000 | 35,63 1.000 | -1,60% -0,5800 |
Dr. Ing. h.c. F. Porsche AG DE000PAG9113 | 61,20 09:39 Uhr | 61,10 250 | 61,14 250 | -2,14% -1,340 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
TUI AG DE000TUAG505 | 8,004 13:03 Uhr | 7,984 2.800 | 7,984 2.800 | +3,04% +0,2360 |
Nemetschek SE DE0006452907 | 109,10 10:44 Uhr | 109,60 100 | 109,80 100 | +1,49% +1,600 |
HelloFresh SE DE000A161408 | 12,90 07:57 Uhr | 12,86 1.200 | 12,86 1.200 | +1,02% +0,1300 |
Carl Zeiss Meditec AG DE0005313704 | 48,82 12:00 Uhr | 48,68 330 | 48,74 330 | +0,78% +0,3800 |
CTS Eventim AG & Co. KGaA DE0005470306 | 90,90 07:57 Uhr | 90,95 90 | 91,05 90 | +0,78% +0,7000 |
Nordex SE DE000A0D6554 | 12,07 10:58 Uhr | 12,15 990 | 12,18 990 | -1,87% -0,2300 |
HELLA GmbH & Co. KGaA DE000A13SX22 | 86,00 07:57 Uhr | 86,30 120 | 86,80 120 | -2,27% -2,000 |
Redcare Pharmacy N.V. NL0012044747 | 117,60 10:44 Uhr | 118,00 150 | 118,30 150 | -2,73% -3,300 |
AUTO1 Group SE DE000A2LQ884 | 16,73 11:26 Uhr | 16,83 300 | 16,89 300 | -3,35% -0,5800 |
Delivery Hero SE DE000A2E4K43 | 28,03 13:04 Uhr | 27,86 540 | 27,89 540 | -3,97% -1,160 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Kontron AG AT0000A0E9W5 | 19,11 10:53 Uhr | 19,26 210 | 19,30 210 | +4,71% +0,8600 |
IONOS Group SE DE000A3E00M1 | 23,15 12:48 Uhr | 23,15 700 | 23,25 700 | +3,35% +0,7500 |
Siemens Healthineers AG DE000SHL1006 | 53,06 11:09 Uhr | 53,26 660 | 53,28 660 | +3,11% +1,600 |
Nemetschek SE DE0006452907 | 109,10 10:44 Uhr | 109,60 100 | 109,80 100 | +1,49% +1,600 |
ATOSS Software SE DE0005104400 | 111,80 12:58 Uhr | 111,40 49 | 111,80 49 | +1,09% +1,200 |
JENOPTIK AG DE000A2NB601 | 22,16 07:57 Uhr | 22,34 360 | 22,38 360 | -1,25% -0,2800 |
Eckert & Ziegler SE DE0005659700 | 48,24 07:57 Uhr | 47,92 167 | 48,10 167 | -1,39% -0,6800 |
Evotec SE DE0005664809 | 7,925 11:52 Uhr | 7,940 1.200 | 7,955 1.200 | -1,43% -0,1150 |
Nordex SE DE000A0D6554 | 12,07 10:58 Uhr | 12,15 990 | 12,18 990 | -1,87% -0,2300 |
Formycon AG DE000A1EWVY8 | 55,20 11:55 Uhr | 54,60 130 | 54,90 130 | -3,33% -1,900 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
STRATEC SE DE000STRA555 | 34,35 11:44 Uhr | 34,10 150 | 34,35 150 | +6,51% +2,100 |
Kontron AG AT0000A0E9W5 | 19,11 10:53 Uhr | 19,26 210 | 19,30 210 | +4,71% +0,8600 |
IONOS Group SE DE000A3E00M1 | 23,15 12:48 Uhr | 23,15 700 | 23,25 700 | +3,35% +0,7500 |
SFC Energy AG DE0007568578 | 16,96 11:49 Uhr | 16,94 350 | 17,02 350 | +2,79% +0,4600 |
Heidelberger Druckmaschinen AG DE0007314007 | 1,076 11:45 Uhr | 1,086 2.400 | 1,088 2.400 | +2,28% +0,0240 |
Dermapharm Holding SE DE000A2GS5D8 | 39,50 07:57 Uhr | 39,85 200 | 39,90 200 | -1,74% -0,7000 |
Energiekontor AG DE0005313506 | 46,70 10:37 Uhr | 47,10 170 | 47,35 170 | -2,30% -1,100 |
DEUTZ AG DE0006305006 | 4,630 12:17 Uhr | 4,646 1.080 | 4,652 1.080 | -2,81% -0,1340 |
Formycon AG DE000A1EWVY8 | 55,20 11:55 Uhr | 54,60 130 | 54,90 130 | -3,33% -1,900 |
SMA Solar Technology AG DE000A0DJ6J9 | 14,86 10:59 Uhr | 14,92 470 | 14,95 470 | -4,99% -0,7800 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Kontron AG AT0000A0E9W5 | 19,11 10:53 Uhr | 19,26 210 | 19,30 210 | +4,71% +0,8600 |
IONOS Group SE DE000A3E00M1 | 23,15 12:48 Uhr | 23,15 700 | 23,25 700 | +3,35% +0,7500 |
Siemens Energy AG DE000ENER6Y0 | 51,16 12:53 Uhr | 51,20 500 | 51,22 500 | +3,17% +1,570 |
Siemens Healthineers AG DE000SHL1006 | 53,06 11:09 Uhr | 53,26 660 | 53,28 660 | +3,11% +1,600 |
TUI AG DE000TUAG505 | 8,004 13:03 Uhr | 7,984 2.800 | 7,984 2.800 | +3,04% +0,2360 |
HELLA GmbH & Co. KGaA DE000A13SX22 | 86,00 07:57 Uhr | 86,30 120 | 86,80 120 | -2,27% -2,000 |
Redcare Pharmacy N.V. NL0012044747 | 117,60 10:44 Uhr | 118,00 150 | 118,30 150 | -2,73% -3,300 |
Formycon AG DE000A1EWVY8 | 55,20 11:55 Uhr | 54,60 130 | 54,90 130 | -3,33% -1,900 |
AUTO1 Group SE DE000A2LQ884 | 16,73 11:26 Uhr | 16,83 300 | 16,89 300 | -3,35% -0,5800 |
Delivery Hero SE DE000A2E4K43 | 28,03 13:04 Uhr | 27,86 540 | 27,89 540 | -3,97% -1,160 |
Neueinführungen (…)
Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
---|---|---|---|
Kennedy-Wilson Holdings Inc. US4893981070 | 21.01.2025 A0YFMB | 8,950 07:57 Uhr | 0% 0 |
Rural Funds Group AU000000RFF5 | 21.01.2025 A1XCU4 | 1,002 07:57 Uhr | 0% 0 |
Redwood Trust Inc. US7580754023 | 21.01.2025 905851 | 6,282 07:57 Uhr | 0% 0 |
Imperial Brands Finance PLC US45262BAH69 | 21.01.2025 A3L0U8 | 0 | 0% 0 |
BNP Paribas S.A. US09659X2Y70 | 21.01.2025 A3L74Q | 0 | 0% 0 |
Nigeria, Bundesrepublik XS2948512913 | 21.01.2025 A3L6QJ | 0 | 0% 0 |
Mexiko US91087BBC37 | 21.01.2025 A3L7YK | 0 | 0% 0 |
Alibaba Group Holding Ltd. USG01719AK24 | 21.01.2025 A3L6GB | 0 | 0% 0 |
Saudi-Arabien, Königreich XS2974968161 | 21.01.2025 A3L72J | 0 | 0% 0 |
AcadeMedia AB SE0007897079 | 21.01.2025 A2ALUM | 0 | 0% 0 |