
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Infineon Technologies AG DE0006231004 | 64,00 22:52 Uhr | 0 0 | 0 0 | +7,02% +4,200 |
| HOCHTIEF AG DE0006070006 | 406,80 16:16 Uhr | 403,60 18 | 408,20 18 | +2,68% +10,60 |
| Heidelberg Materials AG DE0006047004 | 148,25 19:37 Uhr | 147,75 90 | 148,90 90 | +2,42% +3,500 |
| DHL AG DE0005552004 | 56,80 16:00 Uhr | 56,84 132 | 56,92 132 | +1,97% +1,100 |
| Siemens Energy AG DE000ENER6Y0 | 145,80 22:57 Uhr | 145,24 69 | 145,90 69 | +1,66% +2,380 |
| Bayer AG DE000BAY0017 | 44,99 20:32 Uhr | 44,88 270 | 45,16 267 | -1,12% -0,5100 |
| Commerzbank AG DE000CBK1001 | 38,94 22:06 Uhr | 39,00 129 | 39,15 129 | -1,27% -0,5000 |
| Merck KGaA DE0006599905 | 134,55 07:27 Uhr | 136,30 90 | 137,75 90 | -1,43% -1,950 |
| Daimler Truck Holding AG DE000DTR0CK8 | 40,73 13:57 Uhr | 40,67 63 | 40,86 63 | -1,93% -0,8000 |
| SAP SE DE0007164600 | 184,40 21:03 Uhr | 184,36 57 | 184,94 57 | -2,07% -3,900 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| AIXTRON SE DE000A0WMPJ6 | 39,75 22:31 Uhr | 39,10 129 | 39,57 129 | +7,64% +2,820 |
| SUSS MicroTec SE DE000A1K0235 | 77,60 16:50 Uhr | 76,45 45 | 77,25 45 | +5,43% +4,000 |
| Siltronic AG DE000WAF3001 | 83,75 19:41 Uhr | 82,45 84 | 83,40 84 | +4,69% +3,750 |
| IONOS Group SE DE000A3E00M1 | 32,32 14:54 Uhr | 32,18 102 | 32,40 102 | +3,92% +1,220 |
| CTS Eventim AG & Co. KGaA DE0005470306 | 55,30 17:46 Uhr | 55,00 93 | 55,25 93 | +2,79% +1,500 |
| Aroundtown SA LU1673108939 | 1,566 18:29 Uhr | 1,568 4.125 | 1,582 4.125 | -2,49% -0,0400 |
| flatexDEGIRO SE DE000FTG1111 | 27,28 16:39 Uhr | 27,24 75 | 27,42 75 | -3,60% -1,020 |
| Salzgitter AG DE0006202005 | 47,66 13:55 Uhr | 47,84 69 | 48,84 69 | -4,14% -2,060 |
| AUTO1 Group SE DE000A2LQ884 | 16,39 16:26 Uhr | 16,23 309 | 16,57 303 | -6,50% -1,140 |
| KION GROUP AG DE000KGX8881 | 35,96 21:27 Uhr | 35,67 132 | 35,99 132 | -8,01% -3,130 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| AIXTRON SE DE000A0WMPJ6 | 39,75 22:31 Uhr | 39,10 129 | 39,57 129 | +7,64% +2,820 |
| Infineon Technologies AG DE0006231004 | 64,00 22:52 Uhr | 0 0 | 0 0 | +7,02% +4,200 |
| TeamViewer SE DE000A2YN900 | 6,425 22:01 Uhr | 6,350 1.044 | 6,420 1.044 | +5,85% +0,3550 |
| SUSS MicroTec SE DE000A1K0235 | 77,60 16:50 Uhr | 76,45 45 | 77,25 45 | +5,43% +4,000 |
| Siltronic AG DE000WAF3001 | 83,75 19:41 Uhr | 82,45 84 | 83,40 84 | +4,69% +3,750 |
| Bechtle AG DE0005158703 | 34,30 14:14 Uhr | 34,34 147 | 34,68 147 | -0,58% -0,2000 |
| Nordex SE DE000A0D6554 | 38,16 10:47 Uhr | 38,18 171 | 38,42 171 | -1,29% -0,5000 |
| Ottobock SE & Co. KGaA DE000BCK2223 | 51,60 21:07 Uhr | 51,10 252 | 51,70 252 | -1,90% -1,0000 |
| SAP SE DE0007164600 | 184,40 21:03 Uhr | 184,36 57 | 184,94 57 | -2,07% -3,900 |
| Evotec SE DE0005664809 | 2,960 22:07 Uhr | 2,912 1.719 | 2,954 1.695 | -3,20% -0,0980 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| TeamViewer SE DE000A2YN900 | 6,425 22:01 Uhr | 6,350 1.044 | 6,420 1.044 | +5,85% +0,3550 |
| SMA Solar Technology AG DE000A0DJ6J9 | 60,80 12:02 Uhr | 61,00 57 | 61,45 57 | +4,11% +2,400 |
| HelloFresh SE DE000A161408 | 2,440 09:50 Uhr | 2,334 2.736 | 2,426 2.736 | +3,08% +0,0730 |
| LPKF Laser & Electronics SE DE0006450000 | 17,05 17:06 Uhr | 16,90 201 | 17,15 201 | +3,02% +0,5000 |
| GFT Technologies SE DE0005800601 | 26,75 11:46 Uhr | 26,35 126 | 26,55 126 | +2,49% +0,6500 |
| Evotec SE DE0005664809 | 2,960 22:07 Uhr | 2,912 1.719 | 2,954 1.695 | -3,20% -0,0980 |
| secunet Security Networks AG DE0007276503 | 242,00 21:50 Uhr | 239,00 21 | 242,00 21 | -3,97% -10,00 |
| KWS SAAT SE & Co. KGaA DE0007074007 | 66,30 18:54 Uhr | 66,10 48 | 66,90 48 | -4,60% -3,200 |
| Südzucker AG DE0007297004 | 11,96 19:47 Uhr | 11,80 264 | 12,10 264 | -5,23% -0,6600 |
| Medios AG DE000A1MMCC8 | 10,62 16:19 Uhr | 10,40 303 | 10,54 303 | -6,02% -0,6800 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| AIXTRON SE DE000A0WMPJ6 | 39,75 22:31 Uhr | 39,10 129 | 39,57 129 | +7,64% +2,820 |
| Infineon Technologies AG DE0006231004 | 64,00 22:52 Uhr | 0 0 | 0 0 | +7,02% +4,200 |
| TeamViewer SE DE000A2YN900 | 6,425 22:01 Uhr | 6,350 1.044 | 6,420 1.044 | +5,85% +0,3550 |
| SUSS MicroTec SE DE000A1K0235 | 77,60 16:50 Uhr | 76,45 45 | 77,25 45 | +5,43% +4,000 |
| Siltronic AG DE000WAF3001 | 83,75 19:41 Uhr | 82,45 84 | 83,40 84 | +4,69% +3,750 |
| Evotec SE DE0005664809 | 2,960 22:07 Uhr | 2,912 1.719 | 2,954 1.695 | -3,20% -0,0980 |
| flatexDEGIRO SE DE000FTG1111 | 27,28 16:39 Uhr | 27,24 75 | 27,42 75 | -3,60% -1,020 |
| Salzgitter AG DE0006202005 | 47,66 13:55 Uhr | 47,84 69 | 48,84 69 | -4,14% -2,060 |
| AUTO1 Group SE DE000A2LQ884 | 16,39 16:26 Uhr | 16,23 309 | 16,57 303 | -6,50% -1,140 |
| KION GROUP AG DE000KGX8881 | 35,96 21:27 Uhr | 35,67 132 | 35,99 132 | -8,01% -3,130 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| Xtr.(IE)-Art.Int.+Big Data ETF IE00BGV5VP75 | 02.10.2026 A2N6LH | 0 | 0% 0 |
| Toyota Motor Credit Corp. XS3511196753 | 02.10.2026 A4E1EQ | 100,220 14:18 Uhr | 0% 0 |
| Xtr.(IE)-MSCI Wo.Inform.Techn. IE000T849B39 | 02.10.2026 DBX00J | 0 | 0% 0 |
| Fidelity US Eq.Enh.Yld UETF IE0005C9DSV5 | 02.10.2026 A42HQB | 0 | 0% 0 |
| Xtr.IEXtr.MSCI Nxt Gen.Int.In. IE00089CF4V3 | 02.10.2026 DBX00G | 0 | 0% 0 |
| Deutsche Telekom AG XS3528381281 | 02.10.2026 A5GS7E | 0 | 0% 0 |
| Fidelity Gl.Eq.Enh.Yld UETF IE000R0M7C70 | 02.10.2026 A42HQC | 0 | 0% 0 |
| Mercadolibre Inc. US58733RAJ14 | 02.10.2026 A4E0X4 | 0 | 0% 0 |
| Deutsche Telekom AG XS3528376877 | 02.10.2026 A5GS7C | 100,616 15:54 Uhr | 0% 0 |
| Asian Development Bank XS3460896288 | 02.10.2026 A4EY96 | 0 | 0% 0 |
Marktteilnehmer Quotrix

Marktüberblick – Indizes





