
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| RWE AG DE0007037129 | 59,16 11:12 Uhr | 59,12 600 | 59,14 600 | +2,89% +1,660 |
| Bayer AG DE000BAY0017 | 40,59 12:17 Uhr | 40,50 1.000 | 40,51 1.000 | +2,68% +1,060 |
| Infineon Technologies AG DE0006231004 | 49,01 12:22 Uhr | 49,01 750 | 49,02 750 | +2,37% +1,135 |
| BASF SE DE000BASF111 | 54,10 12:15 Uhr | 53,99 300 | 54,00 300 | +1,62% +0,8600 |
| Siemens Energy AG DE000ENER6Y0 | 169,54 12:34 Uhr | 170,12 100 | 170,18 100 | +1,36% +2,280 |
| Rheinmetall AG DE0007030009 | 1.422,40 12:36 Uhr | 1.421,40 22 | 1.421,80 22 | -1,75% -25,40 |
| Siemens Healthineers AG DE000SHL1006 | 37,64 10:48 Uhr | 37,77 190 | 37,78 190 | -1,85% -0,7100 |
| Commerzbank AG DE000CBK1001 | 34,95 12:09 Uhr | 35,07 1.000 | 35,09 1.000 | -2,37% -0,8500 |
| MTU Aero Engines AG DE000A0D9PT0 | 304,50 11:29 Uhr | 305,40 80 | 305,70 80 | -2,93% -9,200 |
| Deutsche Telekom AG DE0005557508 | 27,56 12:33 Uhr | 27,60 1.500 | 27,61 1.500 | -4,44% -1,280 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| K+S Aktiengesellschaft DE000KSAG888 | 15,74 12:27 Uhr | 15,84 320 | 15,85 320 | +6,93% +1,020 |
| LANXESS AG DE0005470405 | 18,81 11:31 Uhr | 18,67 280 | 18,68 280 | +4,85% +0,8700 |
| Wacker Chemie AG DE000WCH8881 | 96,95 10:41 Uhr | 97,25 60 | 97,40 60 | +3,19% +3,000 |
| Salzgitter AG DE0006202005 | 52,30 11:43 Uhr | 52,80 100 | 52,85 100 | +2,75% +1,400 |
| Redcare Pharmacy N.V. NL0012044747 | 53,25 12:33 Uhr | 53,30 100 | 53,50 100 | +2,50% +1,300 |
| thyssenkrupp AG DE0007500001 | 8,724 12:11 Uhr | 8,770 400 | 8,776 400 | -2,74% -0,2460 |
| Deutsche Lufthansa AG DE0008232125 | 7,536 12:32 Uhr | 7,530 2.000 | 7,534 2.000 | -2,86% -0,2220 |
| Fraport AG Ffm.Airport.Ser.AG DE0005773303 | 73,05 07:27 Uhr | 72,15 120 | 72,25 120 | -3,25% -2,450 |
| TUI AG DE000TUAG505 | 6,992 11:55 Uhr | 7,012 1.200 | 7,014 1.200 | -3,27% -0,2360 |
| Nemetschek SE DE0006452907 | 66,70 10:20 Uhr | 66,50 160 | 66,60 160 | -3,61% -2,500 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SUSS MicroTec SE DE000A1K0235 | 69,30 09:51 Uhr | 68,05 90 | 68,20 90 | +3,05% +2,050 |
| Infineon Technologies AG DE0006231004 | 49,01 12:22 Uhr | 49,01 750 | 49,02 750 | +2,37% +1,135 |
| Siltronic AG DE000WAF3001 | 72,10 11:52 Uhr | 71,85 70 | 72,00 70 | +2,05% +1,450 |
| Nagarro SE DE000A3H2200 | 49,00 07:27 Uhr | 48,34 210 | 48,54 210 | +2,00% +0,9600 |
| ATOSS Software SE DE0005104400 | 83,00 07:27 Uhr | 82,50 66 | 82,70 66 | +1,84% +1,500 |
| Siemens Healthineers AG DE000SHL1006 | 37,64 10:48 Uhr | 37,77 190 | 37,78 190 | -1,85% -0,7100 |
| Evotec SE DE0005664809 | 5,650 10:14 Uhr | 5,735 600 | 5,745 600 | -1,91% -0,1100 |
| Bechtle AG DE0005158703 | 30,72 10:06 Uhr | 30,42 250 | 30,46 250 | -2,23% -0,7000 |
| Nemetschek SE DE0006452907 | 66,70 10:20 Uhr | 66,50 160 | 66,60 160 | -3,61% -2,500 |
| Deutsche Telekom AG DE0005557508 | 27,56 12:33 Uhr | 27,60 1.500 | 27,61 1.500 | -4,44% -1,280 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Heidelberger Druckmaschinen AG DE0007314007 | 1,568 11:51 Uhr | 1,558 2.500 | 1,564 2.500 | +5,87% +0,0870 |
| SUSS MicroTec SE DE000A1K0235 | 69,30 09:51 Uhr | 68,05 90 | 68,20 90 | +3,05% +2,050 |
| Grand City Properties S.A. LU0775917882 | 10,32 07:27 Uhr | 10,42 340 | 10,44 340 | +2,99% +0,3000 |
| HelloFresh SE DE000A161408 | 4,733 11:24 Uhr | 4,678 1.800 | 4,694 1.800 | +2,71% +0,1250 |
| Springer Nature AG & Co. KGaA DE000SPG1003 | 19,18 10:59 Uhr | 19,10 140 | 19,22 140 | +2,46% +0,4600 |
| KSB SE & Co. KGaA DE0006292030 | 1.048,00 07:27 Uhr | 1.042,00 5 | 1.048,00 5 | -1,87% -20,00 |
| Evotec SE DE0005664809 | 5,650 10:14 Uhr | 5,735 600 | 5,745 600 | -1,91% -0,1100 |
| Shelly Group PLC BG1100003166 | 55,50 07:27 Uhr | 55,10 38 | 55,70 38 | -2,12% -1,200 |
| Einhell Germany AG DE000A40ESU3 | 73,70 07:27 Uhr | 74,10 100 | 74,70 100 | -2,12% -1,600 |
| Hypoport SE DE0005493365 | 87,30 07:27 Uhr | 87,20 50 | 88,00 50 | -2,13% -1,900 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| K+S Aktiengesellschaft DE000KSAG888 | 15,74 12:27 Uhr | 15,84 320 | 15,85 320 | +6,93% +1,020 |
| LANXESS AG DE0005470405 | 18,81 11:31 Uhr | 18,67 280 | 18,68 280 | +4,85% +0,8700 |
| Wacker Chemie AG DE000WCH8881 | 96,95 10:41 Uhr | 97,25 60 | 97,40 60 | +3,19% +3,000 |
| SUSS MicroTec SE DE000A1K0235 | 69,30 09:51 Uhr | 68,05 90 | 68,20 90 | +3,05% +2,050 |
| RWE AG DE0007037129 | 59,16 11:12 Uhr | 59,12 600 | 59,14 600 | +2,89% +1,660 |
| MTU Aero Engines AG DE000A0D9PT0 | 304,50 11:29 Uhr | 305,40 80 | 305,70 80 | -2,93% -9,200 |
| Fraport AG Ffm.Airport.Ser.AG DE0005773303 | 73,05 07:27 Uhr | 72,15 120 | 72,25 120 | -3,25% -2,450 |
| TUI AG DE000TUAG505 | 6,992 11:55 Uhr | 7,012 1.200 | 7,014 1.200 | -3,27% -0,2360 |
| Nemetschek SE DE0006452907 | 66,70 10:20 Uhr | 66,50 160 | 66,60 160 | -3,61% -2,500 |
| Deutsche Telekom AG DE0005557508 | 27,56 12:33 Uhr | 27,60 1.500 | 27,61 1.500 | -4,44% -1,280 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| Louis Dreyfus Company Fin.B.V. XS3349815418 | 22.04.2026 A4ETLN | 0 | 0% 0 |
| RCI Banque S.A. FR0014017Y03 | 22.04.2026 A4ETLP | 0 | 0% 0 |
| Roquette Frères SA FR0014017WJ3 | 22.04.2026 A4ETL0 | 0 | 0% 0 |
| SoftBank Group Corp. XS3344489672 | 22.04.2026 A4ETTN | 0 | 0% 0 |
| Goldman Sachs Group Inc., The XS3350929454 | 22.04.2026 A4ETMD | 0 | 0% 0 |
| Adecco Intl Fin. Serv. B.V. XS3311978152 | 22.04.2026 A4ETTY | 0 | 0% 0 |
| HYPO NOE LB f. Nied.u.Wien AG AT0000A3U5Y6 | 22.04.2026 A4ETG9 | 0 | 0% 0 |
| SELP Finance S.a.r.l. XS3310387256 | 22.04.2026 A4ETL7 | 0 | 0% 0 |
| Redeia Corporacion S.A. XS3348120653 | 22.04.2026 A4ETMH | 0 | 0% 0 |
| Goldman Sachs Group Inc., The XS3350929702 | 22.04.2026 A4ETME | 0 | 0% 0 |
Marktteilnehmer Quotrix

Marktüberblick – Indizes





