Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Siemens Healthineers AG DE000SHL1006 38,91 17:48 Uhr 39,05 351 39,54 351 +5,13% +1,900
Deutsche Telekom AG DE0005557508 28,00 22:00 Uhr 28,00 360 28,20 357 +4,24% +1,140
Rheinmetall AG DE0007030009 1.193,80 22:08 Uhr 1.183,60 30 1.194,00 30 +3,94% +45,20
SAP SE DE0007164600 165,10 22:10 Uhr 164,46 63 165,74 63 +3,84% +6,100
MTU Aero Engines AG DE000A0D9PT0 370,80 20:04 Uhr 368,60 30 371,80 27 +3,03% +10,90
Scout24 SE DE000A12DM80 74,60 11:25 Uhr 75,10 96 76,25 96 -1,32% -1,0000
Merck KGaA DE0006599905 142,40 19:31 Uhr 141,70 87 143,30 84 -1,73% -2,500
Fresenius Medical Care AG DE0005785802 43,74 19:11 Uhr 43,64 174 44,72 168 -2,08% -0,9300
Bayer AG DE000BAY0017 47,36 19:43 Uhr 47,26 255 47,61 255 -2,13% -1,030
Beiersdorf AG DE0005200000 78,66 13:13 Uhr 79,06 129 79,86 126 -2,48% -2,000
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
HENSOLDT AG DE000HAG0005 86,04 19:16 Uhr 85,90 84 86,50 84 +7,66% +6,120
Wacker Chemie AG DE000WCH8881 90,95 19:44 Uhr 90,00 75 91,25 75 +5,33% +4,600
AUTO1 Group SE DE000A2LQ884 23,50 20:28 Uhr 23,18 288 23,54 288 +4,63% +1,040
TKMS AG & Co. KGaA DE000TKMS001 85,00 18:47 Uhr 84,70 120 85,20 120 +4,42% +3,600
HELLA GmbH & Co. KGaA DE000A13SX22 73,60 09:37 Uhr 71,20 93 71,90 93 +4,40% +3,100
FUCHS SE DE000A3E5D64 40,22 09:37 Uhr 40,58 162 41,02 162 -1,61% -0,6600
SUSS MicroTec SE DE000A1K0235 73,95 22:08 Uhr 73,95 45 74,80 45 -2,44% -1,850
United Internet AG DE0005089031 23,56 09:37 Uhr 23,58 276 23,84 276 -2,56% -0,6200
flatexDEGIRO SE DE000FTG1111 35,84 15:58 Uhr 35,96 57 36,20 57 -3,81% -1,420
AUMOVIO SE DE000AUM0V10 39,55 07:33 Uhr 40,35 96 40,90 93 -5,16% -2,150
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
HENSOLDT AG DE000HAG0005 86,04 19:16 Uhr 85,90 84 86,50 84 +7,66% +6,120
Siemens Healthineers AG DE000SHL1006 38,91 17:48 Uhr 39,05 351 39,54 351 +5,13% +1,900
Deutsche Telekom AG DE0005557508 28,00 22:00 Uhr 28,00 360 28,20 357 +4,24% +1,140
TeamViewer SE DE000A2YN900 6,300 19:54 Uhr 6,290 537 6,345 537 +3,96% +0,2400
SAP SE DE0007164600 165,10 22:10 Uhr 164,46 63 165,74 63 +3,84% +6,100
SUSS MicroTec SE DE000A1K0235 73,95 22:08 Uhr 73,95 45 74,80 45 -2,44% -1,850
United Internet AG DE0005089031 23,56 09:37 Uhr 23,58 276 23,84 276 -2,56% -0,6200
Eckert & Ziegler SE DE0005659700 13,47 19:59 Uhr 13,40 240 13,74 240 -2,95% -0,4100
Verbio SE DE000A0JL9W6 27,54 13:08 Uhr 27,28 117 27,80 117 -4,04% -1,160
Kontron AG AT0000A0E9W5 21,42 16:31 Uhr 21,18 144 21,60 144 -4,38% -0,9800
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Stabilus SE DE000STAB1L8 15,14 17:43 Uhr 14,86 228 15,20 228 +8,14% +1,140
INDUS Holding AG DE0006200108 32,00 17:41 Uhr 31,90 207 32,25 207 +6,49% +1,950
Dürr AG DE0005565204 18,54 16:10 Uhr 18,48 732 18,74 732 +4,04% +0,7200
TeamViewer SE DE000A2YN900 6,300 19:54 Uhr 6,290 537 6,345 537 +3,96% +0,2400
Carl Zeiss Meditec AG DE0005313704 32,00 14:55 Uhr 31,48 426 32,02 426 +3,43% +1,060
Eckert & Ziegler SE DE0005659700 13,47 19:59 Uhr 13,40 240 13,74 240 -2,95% -0,4100
Verbio SE DE000A0JL9W6 27,54 13:08 Uhr 27,28 117 27,80 117 -4,04% -1,160
Kontron AG AT0000A0E9W5 21,42 16:31 Uhr 21,18 144 21,60 144 -4,38% -0,9800
LPKF Laser & Electronics SE DE0006450000 13,90 11:41 Uhr 14,45 906 14,65 906 -6,40% -0,9500
ASTA Energy Solutions AG AT100ASTA001 52,20 12:48 Uhr 52,60 63 55,00 63 -6,45% -3,600
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
HENSOLDT AG DE000HAG0005 86,04 19:16 Uhr 85,90 84 86,50 84 +7,66% +6,120
Wacker Chemie AG DE000WCH8881 90,95 19:44 Uhr 90,00 75 91,25 75 +5,33% +4,600
Siemens Healthineers AG DE000SHL1006 38,91 17:48 Uhr 39,05 351 39,54 351 +5,13% +1,900
AUTO1 Group SE DE000A2LQ884 23,50 20:28 Uhr 23,18 288 23,54 288 +4,63% +1,040
TKMS AG & Co. KGaA DE000TKMS001 85,00 18:47 Uhr 84,70 120 85,20 120 +4,42% +3,600
Eckert & Ziegler SE DE0005659700 13,47 19:59 Uhr 13,40 240 13,74 240 -2,95% -0,4100
flatexDEGIRO SE DE000FTG1111 35,84 15:58 Uhr 35,96 57 36,20 57 -3,81% -1,420
Verbio SE DE000A0JL9W6 27,54 13:08 Uhr 27,28 117 27,80 117 -4,04% -1,160
Kontron AG AT0000A0E9W5 21,42 16:31 Uhr 21,18 144 21,60 144 -4,38% -0,9800
AUMOVIO SE DE000AUM0V10 39,55 07:33 Uhr 40,35 96 40,90 93 -5,16% -2,150

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
Pacific Gas & Electric Company US694308LF25 03.08.2026 A4EYQV 0 0% 0
Kinder Morgan Inc. US49456BBE02 03.08.2026 A4EYQ9 0 0% 0
Chile, Republik XS3459014182 03.08.2026 A4EYQL 0 0% 0
Metis TechBio Co. Ltd. CNE100007LD1 03.08.2026 A42B3C 0 0% 0
Avnet Inc. US053807AU73 03.08.2026 A3KQ2F 0 0% 0
Pacific Gas & Electric Company US694308LG08 03.08.2026 A4EYQW 0 0% 0
Kinder Morgan Inc. US49456BBF76 03.08.2026 A4EYRA 0 0% 0
Chile, Republik XS3459014349 03.08.2026 A4EYQM 0 0% 0
ALTARIUS ETI PUBLIC LTD.CO. XS3373440034 03.08.2026 A4AU68 0 0% 0
Synchrony Financial US87165BBC63 03.08.2026 A4EYRB 0 0% 0