GCX Global Challenges Preisindex (PR)
ISIN: DE000A0MEN33
WKN: A0MEN3
3.490,96 EUR
-0,10% -3,350
Kursdaten
- Börse Stuttgart
- Letzter 3.490,96
- Änderung -0,10 %
- Stand 04.06.26 12:24 Uhr
- Eröffnung 3.494,26
- Vortag 3.494,31
- Tageshoch 3.497,70
- Tagestief 3.487,74
- 52W Hoch 3.567,16 (26.05.26)
- 52W Tief 2.574,30 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 219,40 07:27:00 Uhr | +0,92% +2,000 | 218,60 | 78,70 |
| BEFESA S.A. LU1704650164 | 35,90 07:27:00 Uhr | 0% 0 | 37,50 | 24,48 |
| Billerud AB SE0000862997 | 5,630 07:27:05 Uhr | -1,05% -0,0600 | 9,720 | 5,655 |
| bioMerieux FR0013280286 | 71,20 07:27:05 Uhr | +1,21% +0,8500 | 128,30 | 67,55 |
| California Water Service Group US1307881029 | 38,60 07:27:06 Uhr | -1,03% -0,4000 | 42,84 | 36,20 |
| Canadian National Railway Co. CA1363751027 | 102,85 07:27:05 Uhr | -1,67% -1,750 | 104,60 | 78,02 |
| Coloplast AS DK0060448595 | 51,08 11:48:38 Uhr | +0,79% +0,4000 | 86,36 | 50,64 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,320 07:27:05 Uhr | +1,75% +0,0400 | 3,540 | 2,280 |
| Covista Inc. US00737L1035 | 106,00 07:27:06 Uhr | +0,86% +0,9000 | 133,00 | 77,50 |
| CSX Corp. US1264081035 | 40,51 07:27:05 Uhr | +2,12% +0,8400 | 40,63 | 27,38 |
| Dassault Systemes SE FR0014003TT8 | 18,95 07:27:06 Uhr | -2,50% -0,4850 | 32,95 | 15,98 |
| EDP Renewables S.A. ES0127797019 | 14,41 07:27:00 Uhr | +1,19% +0,1700 | 14,85 | 8,985 |
| Fabege AB SE0011166974 | 7,045 07:27:05 Uhr | -2,83% -0,2050 | 8,095 | 6,740 |
| First Solar Inc. US3364331070 | 267,50 12:34:57 Uhr | -1,65% -4,500 | 274,50 | 119,08 |
| Firstgroup PLC GB0003452173 | 2,000 07:27:05 Uhr | +0,50% +0,0100 | 2,750 | 1,860 |
| Fresenius Medical Care AG DE0005785802 | 36,06 07:27:00 Uhr | +1,69% +0,6000 | 50,46 | 34,65 |
| Geberit AG CH0030170408 | 549,80 07:27:06 Uhr | -0,90% -5,000 | 719,00 | 539,60 |
| Gecina S.A. FR0010040865 | 70,35 07:27:05 Uhr | -2,97% -2,150 | 95,70 | 65,20 |
| Gen Digital Inc. US6687711084 | 22,51 07:27:05 Uhr | -4,88% -1,155 | 27,60 | 15,32 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 34,56 07:27:06 Uhr | -1,12% -0,3900 | 36,82 | 20,94 |
| Henkel AG & Co. KGaA DE0006048432 | 65,54 07:27:05 Uhr | -0,61% -0,4000 | 84,06 | 61,46 |
| Intel Corp. US4581401001 | 92,94 11:45:08 Uhr | -3,20% -3,070 | 114,78 | 16,49 |
| Interface Inc. US4586653044 | 25,20 07:27:06 Uhr | +1,61% +0,4000 | 29,40 | 17,40 |
| Konica Minolta Inc. JP3300600008 | 3,410 07:27:05 Uhr | +3,58% +0,1180 | 4,024 | 2,571 |
| Kurita Water Industries Ltd. JP3270000007 | 47,56 07:27:05 Uhr | -0,92% -0,4400 | 48,88 | 28,64 |
| Lenzing AG AT0000644505 | 23,30 07:27:05 Uhr | +0,22% +0,0500 | 28,35 | 19,22 |
| Medtronic PLC IE00BTN1Y115 | 67,06 07:27:00 Uhr | +0,42% +0,2800 | 91,18 | 63,34 |
| MillerKnoll Inc. US6005441000 | 12,70 07:27:05 Uhr | -2,31% -0,3000 | 19,30 | 12,00 |
| Mondi PLC GB00BMWC6P49 | 8,750 07:27:06 Uhr | +0,57% +0,0500 | 14,70 | 8,500 |
| Nordex SE DE000A0D6554 | 40,28 11:21:13 Uhr | -1,95% -0,8000 | 50,50 | 16,38 |
| Ormat Technologies Inc. US6866881021 | 123,20 12:40:43 Uhr | -0,89% -1,100 | 124,30 | 64,94 |
| Orsted A/S DK0060094928 | 22,26 07:27:00 Uhr | +0,63% +0,1400 | 43,55 | 14,03 |
| Pearson PLC GB0006776081 | 12,98 07:27:05 Uhr | -1,37% -0,1800 | 13,26 | 10,28 |
| Pennon Group PLC GB00BNNTLN49 | 5,885 07:27:05 Uhr | +0,94% +0,0550 | 6,880 | 5,180 |
| Ricoh Co. Ltd. JP3973400009 | 8,200 07:27:05 Uhr | 0% 0 | 8,700 | 6,950 |
| Rockwool A/S DK0063855168 | 26,36 07:27:06 Uhr | -0,53% -0,1400 | 41,60 | 21,92 |
| Scatec ASA NO0010715139 | 9,630 07:27:05 Uhr | -0,72% -0,0700 | 12,20 | 7,330 |
| Severn Trent PLC GB00B1FH8J72 | 34,14 07:27:05 Uhr | +2,83% +0,9400 | 38,80 | 29,20 |
| Siemens Healthineers AG DE000SHL1006 | 34,04 12:33:26 Uhr | +1,58% +0,5300 | 50,30 | 32,90 |
| Signify N.V. NL0011821392 | 21,06 07:27:05 Uhr | -0,75% -0,1600 | 23,76 | 17,17 |
| Smith & Nephew PLC GB0009223206 | 13,10 07:27:05 Uhr | +3,15% +0,4000 | 16,65 | 12,40 |
| Smurfit WestRock PLC IE00028FXN24 | 36,40 07:27:06 Uhr | 0% 0 | 44,40 | 28,40 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 23,75 07:27:00 Uhr | -0,08% -0,0200 | 25,88 | 8,696 |
| Sonova Holding AG CH0012549785 | 221,40 07:27:06 Uhr | -0,94% -2,100 | 275,10 | 181,65 |
| STMicroelectronics N.V. NL0000226223 | 65,10 12:10:08 Uhr | -5,97% -4,130 | 69,55 | 18,50 |
| Swiss Re AG CH0126881561 | 125,30 07:45:21 Uhr | +0,44% +0,5500 | 166,30 | 124,75 |
| Union Pacific Corp. US9078181081 | 225,80 07:27:05 Uhr | -0,53% -1,200 | 242,40 | 180,00 |
| United Utilities Group PLC GB00B39J2M42 | 15,25 07:27:05 Uhr | +3,46% +0,5100 | 16,71 | 12,50 |
| Vestas Wind Systems A/S DK0061539921 | 23,58 07:27:00 Uhr | +0,26% +0,0600 | 27,05 | 12,68 |
| Xerox Holdings Corp. US98421M1062 | 2,752 07:27:01 Uhr | -2,41% -0,0680 | 5,662 | 1,036 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse