GCX Global Challenges Preisindex (PR)
ISIN: DE000A0MEN33
WKN: A0MEN3
3.035,64 EUR
-0,46% -13,97
Kursdaten
- Börse Stuttgart
- Letzter 3.035,64
- Änderung -0,46 %
- Stand 21.04.26 23:00 Uhr
- Eröffnung 3.048,78
- Vortag 3.049,61
- Tageshoch 3.070,24
- Tagestief 3.034,76
- 52W Hoch 3.090,89 (17.04.26)
- 52W Tief 2.461,26 (22.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 188,70 21.04.2026 | -0,58% -1,100 | 190,30 | 74,40 |
| BEFESA S.A. LU1704650164 | 33,95 21.04.2026 | +1,34% +0,4500 | 35,15 | 23,40 |
| Billerud AB SE0000862997 | 7,095 21.04.2026 | +1,65% +0,1150 | 10,18 | 6,405 |
| bioMerieux FR0013280286 | 91,15 21.04.2026 | +1,28% +1,150 | 128,30 | 88,75 |
| California Water Service Group US1307881029 | 40,00 21.04.2026 | +5,26% +2,000 | 45,56 | 36,24 |
| Canadian National Railway Co. CA1363751027 | 94,62 21.04.2026 | +0,25% +0,2400 | 98,00 | 78,02 |
| Coloplast AS DK0060448595 | 58,52 21.04.2026 | -0,48% -0,2800 | 97,78 | 56,74 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,740 21.04.2026 | 0% 0 | 3,540 | 2,480 |
| Covista Inc. US00737L1035 | 101,00 21.04.2026 | +1,46% +1,450 | 133,00 | 77,50 |
| CSX Corp. US1264081035 | 37,20 21.04.2026 | +1,17% +0,4300 | 36,77 | 23,85 |
| Dassault Systemes SE FR0014003TT8 | 18,93 21.04.2026 | -0,18% -0,0350 | 34,34 | 15,98 |
| EDP Renováveis S.A. ES0127797019 | 13,42 21.04.2026 | +1,67% +0,2200 | 14,85 | 7,630 |
| Fabege AB SE0011166974 | 7,400 21.04.2026 | -0,54% -0,0400 | 8,095 | 6,740 |
| First Solar Inc. US3364331070 | 160,20 21.04.2026 | -1,48% -2,400 | 243,40 | 104,82 |
| Firstgroup PLC GB0003452173 | 2,060 21.04.2026 | 0% 0 | 2,750 | 1,917 |
| Fresenius Medical Care AG DE0005785802 | 39,70 21.04.2026 | +1,04% +0,4100 | 53,32 | 35,99 |
| Geberit AG CH0030170408 | 595,60 21.04.2026 | -1,16% -7,000 | 0 | 0 |
| Gecina S.A. FR0010040865 | 73,05 21.04.2026 | +0,55% +0,4000 | 97,55 | 65,20 |
| Gen Digital Inc. US6687711084 | 17,37 21.04.2026 | +2,19% +0,3720 | 27,60 | 15,32 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 34,61 21.04.2026 | +0,85% +0,2900 | 34,32 | 20,29 |
| Henkel AG & Co. KGaA DE0006048432 | 65,30 21.04.2026 | -1,36% -0,9000 | 84,06 | 63,98 |
| Intel Corp. US4581401001 | 56,59 21.04.2026 | +1,63% +0,9100 | 59,55 | 16,46 |
| Interface Inc. US4586653044 | 24,60 21.04.2026 | +3,36% +0,8000 | 29,40 | 15,50 |
| Konica Minolta Inc. JP3300600008 | 3,256 21.04.2026 | +1,43% +0,0460 | 4,024 | 2,469 |
| Kurita Water Industries Ltd. JP3270000007 | 43,38 21.04.2026 | -1,00% -0,4400 | 47,74 | 27,64 |
| Lenzing AG AT0000644505 | 24,45 21.04.2026 | -0,41% -0,1000 | 29,65 | 19,22 |
| Medtronic PLC IE00BTN1Y115 | 70,60 21.04.2026 | -2,86% -2,080 | 91,18 | 70,69 |
| MillerKnoll Inc. US6005441000 | 15,10 21.04.2026 | +3,42% +0,5000 | 19,30 | 12,00 |
| Mondi PLC GB00BMWC6P49 | 9,900 21.04.2026 | +0,51% +0,0500 | 14,70 | 9,150 |
| Nordex SE DE000A0D6554 | 44,84 21.04.2026 | +0,27% +0,1200 | 46,78 | 15,53 |
| Ormat Technologies Inc. US6866881021 | 95,35 21.04.2026 | -0,31% -0,3000 | 109,40 | 61,16 |
| Orsted A/S DK0060094928 | 21,49 21.04.2026 | +2,82% +0,5900 | 43,55 | 14,03 |
| Pearson PLC GB0006776081 | 12,42 21.04.2026 | +0,08% +0,0100 | 14,87 | 10,28 |
| Pennon Group PLC GB00BNNTLN49 | 6,300 21.04.2026 | +2,19% +0,1350 | 6,880 | 5,180 |
| Ricoh Co. Ltd. JP3973400009 | 7,300 21.04.2026 | 0% 0 | 10,00 | 7,200 |
| Rockwool A/S DK0063855168 | 26,26 21.04.2026 | -0,76% -0,2000 | 42,96 | 21,92 |
| Scatec ASA NO0010715139 | 10,85 21.04.2026 | +2,36% +0,2500 | 12,20 | 6,200 |
| Severn Trent PLC GB00B1FH8J72 | 36,72 21.04.2026 | +2,86% +1,020 | 38,80 | 29,20 |
| Siemens Healthineers AG DE000SHL1006 | 38,35 21.04.2026 | +0,29% +0,1100 | 50,30 | 35,53 |
| Signify N.V. NL0011821392 | 19,69 21.04.2026 | -0,46% -0,0900 | 23,76 | 17,17 |
| Smith & Nephew PLC GB0009223206 | 14,60 21.04.2026 | +0,69% +0,1000 | 16,65 | 11,39 |
| Smurfit WestRock PLC IE00028FXN24 | 36,20 21.04.2026 | +0,56% +0,2000 | 44,40 | 28,40 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 23,92 21.04.2026 | +4,36% +1,0000 | 25,88 | 6,258 |
| Sonova Holding AG CH0012549785 | 205,40 21.04.2026 | +0,10% +0,2000 | 0 | 0 |
| STMicroelectronics N.V. NL0000226223 | 38,01 21.04.2026 | +0,65% +0,2450 | 37,76 | 17,75 |
| Swiss Re AG CH0126881561 | 145,00 21.04.2026 | +2,15% +3,050 | 0 | 0 |
| Union Pacific Corp. US9078181081 | 214,60 21.04.2026 | +1,04% +2,200 | 229,80 | 180,00 |
| United Utilities Group PLC GB00B39J2M42 | 15,70 21.04.2026 | +2,75% +0,4200 | 16,59 | 12,50 |
| Vestas Wind Systems A/S DK0061539921 | 25,57 21.04.2026 | +0,99% +0,2500 | 27,05 | 11,51 |
| Xerox Holdings Corp. US98421M1062 | 1,576 21.04.2026 | +10,25% +0,1465 | 5,662 | 1,036 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse