GCX Global Challenges Preisindex (PR)
ISIN: DE000A0MEN33
WKN: A0MEN3
3.682,07 EUR
-0,48% -17,91
Kursdaten
- Börse Stuttgart
- Letzter 3.682,07
- Änderung -0,48 %
- Stand 10.11.26 17:12 Uhr
- Eröffnung 3.703,72
- Vortag 3.699,98
- Tageshoch 3.706,40
- Tagestief 3.676,30
- 52W Hoch 3.799,00 (29.10.26)
- 52W Tief 2.696,87 (21.11.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 143,30 12:16:39 Uhr | +0,77% +1,100 | 220,60 | 106,00 |
| BEFESA S.A. LU1704650164 | 38,30 07:27:00 Uhr | -0,13% -0,0500 | 38,35 | 26,82 |
| Billerud AB SE0000862997 | 8,050 07:27:05 Uhr | +0,69% +0,0550 | 8,985 | 5,485 |
| bioMerieux FR0013280286 | 92,00 07:27:05 Uhr | -1,23% -1,150 | 114,50 | 66,65 |
| California Water Service Group US1307881029 | 45,00 07:27:07 Uhr | -1,75% -0,8000 | 46,20 | 36,20 |
| Canadian National Railway Co. CA1363751027 | 113,85 07:27:06 Uhr | +1,25% +1,400 | 115,10 | 78,82 |
| Coloplast AS DK0060448595 | 65,84 12:30:51 Uhr | -4,33% -2,980 | 81,48 | 49,67 |
| ConvaTec Group PLC GB00BD3VFW73 | 3,040 07:27:05 Uhr | +0,66% +0,0200 | 3,120 | 2,280 |
| Covista Inc. US00737L1035 | 102,00 07:27:06 Uhr | +2,51% +2,500 | 122,00 | 77,50 |
| CSX Corp. US1264081035 | 45,17 07:27:05 Uhr | +1,99% +0,8800 | 47,65 | 29,24 |
| Dassault Systemes SE FR0014003TT8 | 25,80 07:27:07 Uhr | +0,55% +0,1400 | 26,21 | 15,98 |
| EDP Renewables S.A. ES0127797019 | 14,27 07:27:00 Uhr | -0,90% -0,1300 | 14,85 | 11,38 |
| Fabege AB SE0011166974 | 6,145 07:27:05 Uhr | +1,99% +0,1200 | 8,050 | 5,620 |
| First Solar Inc. US3364331070 | 164,20 16:28:27 Uhr | -3,98% -6,800 | 275,00 | 149,80 |
| Firstgroup PLC GB0003452173 | 2,840 07:27:05 Uhr | -0,70% -0,0200 | 2,880 | 1,860 |
| Fresenius Medical Care AG DE0005785802 | 40,80 16:35:33 Uhr | -0,87% -0,3600 | 45,12 | 34,65 |
| Geberit AG CH0030170408 | 642,60 07:27:07 Uhr | +1,58% +10,00 | 719,00 | 539,60 |
| Gecina S.A. FR0010040865 | 66,45 07:27:06 Uhr | +0,99% +0,6500 | 82,55 | 60,05 |
| Gen Digital Inc. US6687711084 | 26,55 07:27:05 Uhr | -0,58% -0,1550 | 27,37 | 15,32 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 35,03 07:27:07 Uhr | -0,14% -0,0500 | 36,82 | 26,77 |
| Henkel AG & Co. KGaA DE0006048432 | 86,98 17:07:44 Uhr | +4,27% +3,560 | 84,06 | 61,46 |
| Intel Corp. US4581401001 | 52,37 17:19:32 Uhr | -1,24% -0,6600 | 124,20 | 28,67 |
| Interface Inc. US4586653044 | 28,60 07:27:06 Uhr | +2,88% +0,8000 | 35,80 | 21,20 |
| Konica Minolta Inc. JP3300600008 | 3,627 05.11.2026 | -1,81% -0,0670 | 4,024 | 2,603 |
| Kurita Water Industries Ltd. JP3270000007 | 30,88 07:27:06 Uhr | +4,47% +1,320 | 51,95 | 26,00 |
| Lenzing AG AT0000644505 | 11,34 13:33:23 Uhr | -4,06% -0,4800 | 29,20 | 9,910 |
| Medtronic PLC IE00BTN1Y115 | 91,72 09:41:38 Uhr | +0,86% +0,7800 | 94,02 | 63,34 |
| MillerKnoll Inc. US6005441000 | 19,90 07:27:05 Uhr | +2,58% +0,5000 | 21,40 | 12,00 |
| Mondi PLC GB00BMWC6P49 | 9,650 07:27:06 Uhr | +1,58% +0,1500 | 11,10 | 8,050 |
| Nordex SE DE000A0D6554 | 42,02 12:55:24 Uhr | -2,96% -1,280 | 50,50 | 24,96 |
| Ormat Technologies Inc. US6866881021 | 84,30 07:27:05 Uhr | +2,31% +1,900 | 124,30 | 76,85 |
| Orsted A/S DK0060094928 | 19,38 15:16:19 Uhr | -2,15% -0,4250 | 22,85 | 15,45 |
| Pearson PLC GB0006776081 | 15,36 07:27:05 Uhr | -0,97% -0,1500 | 16,45 | 10,28 |
| Pennon Group PLC GB00BNNTLN49 | 4,196 07:27:05 Uhr | +0,77% +0,0320 | 6,880 | 3,804 |
| Ricoh Co. Ltd. JP3973400009 | 9,100 07:27:05 Uhr | -0,55% -0,0500 | 10,40 | 6,950 |
| Rockwool A/S DK0063855168 | 28,60 07:27:07 Uhr | +2,07% +0,5800 | 31,54 | 21,92 |
| Scatec ASA NO0010715139 | 8,710 07:27:06 Uhr | +0,87% +0,0750 | 12,20 | 7,405 |
| Severn Trent PLC GB00B1FH8J72 | 40,38 07:27:05 Uhr | +1,41% +0,5600 | 40,28 | 30,80 |
| Siemens Healthineers AG DE000SHL1006 | 43,27 12:47:01 Uhr | +0,14% +0,0600 | 47,05 | 32,90 |
| Signify N.V. NL0011821392 | 15,47 07:27:05 Uhr | +0,39% +0,0600 | 22,14 | 14,02 |
| Smith & Nephew PLC GB0009223206 | 13,90 07:27:05 Uhr | -0,71% -0,1000 | 15,89 | 11,70 |
| Smurfit WestRock PLC IE00028FXN24 | 39,40 07:27:07 Uhr | -0,51% -0,2000 | 46,00 | 28,40 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 16,93 07:27:00 Uhr | +4,51% +0,7300 | 25,88 | 13,84 |
| Sonova Holding AG CH0012549785 | 316,10 07:27:00 Uhr | +0,64% +2,000 | 316,70 | 181,65 |
| STMicroelectronics N.V. NL0000226223 | 40,19 17:12:55 Uhr | +1,22% +0,4850 | 70,51 | 18,50 |
| Swiss Re AG CH0126881561 | 163,70 07:27:00 Uhr | +0,61% +1,0000 | 174,95 | 124,75 |
| Union Pacific Corp. US9078181081 | 265,80 07:27:05 Uhr | +1,61% +4,200 | 277,30 | 189,02 |
| United Utilities Group PLC GB00B39J2M42 | 18,85 07:27:00 Uhr | +1,51% +0,2800 | 18,86 | 13,20 |
| Vestas Wind Systems A/S DK0061539921 | 27,63 09:57:06 Uhr | -1,39% -0,3900 | 29,47 | 19,82 |
| Xerox Holdings Corp. US98421M1062 | 0,9284 17:24:56 Uhr | -0,56% -0,0052 | 3,164 | 0,9266 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse