GCX Global Challenges Preisindex (PR)
ISIN: DE000A0MEN33
WKN: A0MEN3
3.047,49 EUR
-0,67% -20,60
Kursdaten
- Börse Stuttgart
- Letzter 3.047,49
- Änderung -0,67 %
- Stand 20.04.26 21:27 Uhr
- Eröffnung 3.072,26
- Vortag 3.068,09
- Tageshoch 3.072,26
- Tagestief 3.044,92
- 52W Hoch 3.090,89 (17.04.26)
- 52W Tief 2.459,96 (21.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 189,80 19:46:53 Uhr | +0,58% +1,100 | 190,30 | 74,10 |
| BEFESA S.A. LU1704650164 | 34,10 11:44:41 Uhr | -2,71% -0,9500 | 35,15 | 23,40 |
| Billerud AB SE0000862997 | 6,980 14:33:37 Uhr | +0,94% +0,0650 | 10,18 | 6,405 |
| bioMerieux FR0013280286 | 90,00 07:27:05 Uhr | -1,10% -1,0000 | 128,30 | 88,75 |
| California Water Service Group US1307881029 | 38,00 07:27:06 Uhr | -0,52% -0,2000 | 45,56 | 36,24 |
| Canadian National Railway Co. CA1363751027 | 94,38 18:22:27 Uhr | +1,88% +1,740 | 98,00 | 78,02 |
| Coloplast AS DK0060448595 | 58,80 17:39:20 Uhr | -0,57% -0,3400 | 97,78 | 56,74 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,740 07:27:05 Uhr | 0% 0 | 3,540 | 2,480 |
| Covista Inc. US00737L1035 | 99,55 07:27:05 Uhr | +0,91% +0,9000 | 133,00 | 77,50 |
| CSX Corp. US1264081035 | 36,77 07:27:05 Uhr | +0,82% +0,3000 | 36,75 | 23,85 |
| Dassault Systemes SE FR0014003TT8 | 18,97 12:53:56 Uhr | -2,99% -0,5850 | 34,34 | 15,98 |
| EDP Renováveis S.A. ES0127797019 | 13,20 07:27:00 Uhr | -4,76% -0,6600 | 14,85 | 7,630 |
| Fabege AB SE0011166974 | 7,440 07:27:05 Uhr | +0,74% +0,0550 | 8,095 | 6,740 |
| First Solar Inc. US3364331070 | 162,60 18:37:27 Uhr | 0% 0 | 243,40 | 104,82 |
| Firstgroup PLC GB0003452173 | 2,060 07:27:05 Uhr | +0,98% +0,0200 | 2,750 | 1,915 |
| Fresenius Medical Care AG DE0005785802 | 39,29 21:18:00 Uhr | +0,61% +0,2400 | 53,32 | 35,99 |
| Geberit AG CH0030170408 | 602,60 07:27:00 Uhr | -1,21% -7,400 | 0 | 0 |
| Gecina S.A. FR0010040865 | 72,65 07:27:05 Uhr | +0,14% +0,1000 | 97,55 | 65,20 |
| Gen Digital Inc. US6687711084 | 17,00 07:27:05 Uhr | +1,23% +0,2060 | 27,60 | 15,32 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 34,32 07:27:06 Uhr | +0,76% +0,2600 | 34,26 | 20,29 |
| Henkel AG & Co. KGaA DE0006048432 | 66,20 15:12:01 Uhr | -1,05% -0,7000 | 84,06 | 63,98 |
| Intel Corp. US4581401001 | 55,79 21:07:20 Uhr | -3,91% -2,270 | 59,55 | 16,39 |
| Interface Inc. US4586653044 | 23,80 07:27:06 Uhr | +4,39% +1,0000 | 29,40 | 15,50 |
| Konica Minolta Inc. JP3300600008 | 3,210 07:27:05 Uhr | +0,50% +0,0160 | 4,024 | 2,469 |
| Kurita Water Industries Ltd. JP3270000007 | 43,82 07:27:05 Uhr | +2,43% +1,040 | 47,74 | 27,64 |
| Lenzing AG AT0000644505 | 24,55 07:27:05 Uhr | -0,81% -0,2000 | 29,65 | 19,22 |
| Medtronic PLC IE00BTN1Y115 | 72,68 20:49:47 Uhr | -0,52% -0,3800 | 91,18 | 70,69 |
| MillerKnoll Inc. US6005441000 | 14,60 07:27:05 Uhr | +5,04% +0,7000 | 19,30 | 12,00 |
| Mondi PLC GB00BMWC6P49 | 9,850 07:27:06 Uhr | -0,51% -0,0500 | 14,70 | 9,150 |
| Nordex SE DE000A0D6554 | 44,72 20:53:03 Uhr | -0,84% -0,3800 | 46,78 | 15,49 |
| Ormat Technologies Inc. US6866881021 | 95,65 07:27:00 Uhr | +1,06% +1,0000 | 109,40 | 61,16 |
| Orsted A/S DK0060094928 | 20,90 21:14:31 Uhr | +1,02% +0,2100 | 43,55 | 14,03 |
| Pearson PLC GB0006776081 | 12,41 07:27:05 Uhr | -0,16% -0,0200 | 14,87 | 10,28 |
| Pennon Group PLC GB00BNNTLN49 | 6,165 07:27:00 Uhr | -1,20% -0,0750 | 6,880 | 5,180 |
| Ricoh Co. Ltd. JP3973400009 | 7,300 07:27:05 Uhr | -3,31% -0,2500 | 10,00 | 7,200 |
| Rockwool A/S DK0063855168 | 26,46 07:27:06 Uhr | -0,90% -0,2400 | 42,96 | 21,92 |
| Scatec ASA NO0010715139 | 10,60 07:27:05 Uhr | -5,02% -0,5600 | 12,20 | 6,200 |
| Severn Trent PLC GB00B1FH8J72 | 35,70 07:27:05 Uhr | -1,82% -0,6600 | 38,80 | 29,20 |
| Siemens Healthineers AG DE000SHL1006 | 38,43 17:34:54 Uhr | -1,84% -0,7200 | 50,30 | 35,53 |
| Signify N.V. NL0011821392 | 19,78 07:27:05 Uhr | +0,87% +0,1700 | 23,76 | 17,17 |
| Smith & Nephew PLC GB0009223206 | 14,50 07:27:05 Uhr | 0% 0 | 16,65 | 11,39 |
| Smurfit WestRock PLC IE00028FXN24 | 36,00 07:27:06 Uhr | +2,86% +1,0000 | 44,40 | 28,40 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 22,92 07:27:00 Uhr | -0,17% -0,0400 | 25,88 | 6,258 |
| Sonova Holding AG CH0012549785 | 205,20 07:27:05 Uhr | +1,13% +2,300 | 0 | 0 |
| STMicroelectronics N.V. NL0000226223 | 37,51 20:03:27 Uhr | +3,56% +1,290 | 36,22 | 17,75 |
| Swiss Re AG CH0126881561 | 141,95 10:10:39 Uhr | -0,60% -0,8500 | 0 | 0 |
| Union Pacific Corp. US9078181081 | 212,40 12:50:27 Uhr | -0,98% -2,100 | 229,80 | 180,00 |
| United Utilities Group PLC GB00B39J2M42 | 15,28 07:27:05 Uhr | -1,80% -0,2800 | 16,59 | 12,50 |
| Vestas Wind Systems A/S DK0061539921 | 25,32 07:27:00 Uhr | -3,76% -0,9900 | 27,05 | 11,51 |
| Xerox Holdings Corp. US98421M1062 | 1,430 15:37:22 Uhr | +2,77% +0,0385 | 5,662 | 1,036 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse