GCX Global Challenges Preisindex (PR)
ISIN: DE000A0MEN33
WKN: A0MEN3
3.609,51 EUR
+0,04% +1,300
Kursdaten
- Börse Stuttgart
- Letzter 3.609,51
- Änderung +0,04 %
- Stand 04.09.26 13:13 Uhr
- Eröffnung 3.606,26
- Vortag 3.608,21
- Tageshoch 3.610,90
- Tagestief 3.603,46
- 52W Hoch 3.730,49 (13.08.26)
- 52W Tief 2.595,68 (16.09.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 174,70 07:30:00 Uhr | +0,11% +0,2000 | 220,60 | 94,65 |
| BEFESA S.A. LU1704650164 | 36,30 07:27:00 Uhr | +2,11% +0,7500 | 37,50 | 26,44 |
| Billerud AB SE0000862997 | 7,145 07:27:05 Uhr | +0,63% +0,0450 | 8,985 | 5,485 |
| bioMerieux FR0013280286 | 76,30 07:27:05 Uhr | +1,13% +0,8500 | 118,80 | 66,65 |
| California Water Service Group US1307881029 | 43,60 07:27:06 Uhr | +0,46% +0,2000 | 46,20 | 36,20 |
| Canadian National Railway Co. CA1363751027 | 105,95 07:27:05 Uhr | +1,15% +1,200 | 115,10 | 78,02 |
| Coloplast AS DK0060448595 | 61,22 11:20:19 Uhr | -4,76% -3,060 | 84,74 | 49,67 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,700 07:27:05 Uhr | -0,74% -0,0200 | 2,940 | 2,280 |
| Covista Inc. US00737L1035 | 109,80 07:27:05 Uhr | -5,10% -5,900 | 133,00 | 77,50 |
| CSX Corp. US1264081035 | 42,14 07:27:05 Uhr | +0,43% +0,1800 | 47,09 | 27,38 |
| Dassault Systemes SE FR0014003TT8 | 22,42 07:27:06 Uhr | +2,23% +0,4900 | 30,19 | 15,98 |
| EDP Renewables S.A. ES0127797019 | 13,22 07:27:00 Uhr | -0,75% -0,1000 | 14,85 | 9,840 |
| Fabege AB SE0011166974 | 6,535 07:27:05 Uhr | +1,55% +0,1000 | 8,095 | 6,425 |
| First Solar Inc. US3364331070 | 179,40 08:50:59 Uhr | +0,90% +1,600 | 275,00 | 160,20 |
| Firstgroup PLC GB0003452173 | 2,100 07:27:00 Uhr | +1,94% +0,0400 | 2,592 | 1,860 |
| Fresenius Medical Care AG DE0005785802 | 38,69 07:30:00 Uhr | +0,60% +0,2300 | 47,60 | 34,65 |
| Geberit AG CH0030170408 | 601,80 07:27:06 Uhr | +0,33% +2,000 | 719,00 | 539,60 |
| Gecina S.A. FR0010040865 | 68,20 07:27:00 Uhr | +1,11% +0,7500 | 86,95 | 65,20 |
| Gen Digital Inc. US6687711084 | 26,93 07:27:05 Uhr | +0,58% +0,1550 | 26,82 | 15,32 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 34,26 07:27:06 Uhr | -0,26% -0,0900 | 36,82 | 23,49 |
| Henkel AG & Co. KGaA DE0006048432 | 75,48 07:27:00 Uhr | +0,91% +0,6800 | 84,06 | 61,46 |
| Intel Corp. US4581401001 | 80,18 13:17:53 Uhr | +0,97% +0,7700 | 124,20 | 20,48 |
| Interface Inc. US4586653044 | 31,20 07:27:06 Uhr | -1,89% -0,6000 | 33,60 | 21,20 |
| Konica Minolta Inc. JP3300600008 | 3,627 07:27:05 Uhr | +0,72% +0,0260 | 4,024 | 2,603 |
| Kurita Water Industries Ltd. JP3270000007 | 43,02 07:27:05 Uhr | +1,80% +0,7600 | 51,95 | 28,64 |
| Lenzing AG AT0000644505 | 22,65 07:27:05 Uhr | +0,67% +0,1500 | 29,20 | 19,22 |
| Medtronic PLC IE00BTN1Y115 | 80,34 11:19:12 Uhr | +1,01% +0,8000 | 91,18 | 63,34 |
| MillerKnoll Inc. US6005441000 | 19,30 07:27:05 Uhr | 0% 0 | 21,40 | 12,00 |
| Mondi PLC GB00BMWC6P49 | 9,850 07:27:06 Uhr | -1,50% -0,1500 | 12,30 | 8,050 |
| Nordex SE DE000A0D6554 | 36,70 11:48:08 Uhr | +0,16% +0,0600 | 50,50 | 19,25 |
| Ormat Technologies Inc. US6866881021 | 89,50 07:27:05 Uhr | -0,50% -0,4500 | 124,30 | 76,78 |
| Orsted A/S DK0060094928 | 18,12 07:27:00 Uhr | +0,06% +0,0100 | 27,77 | 14,03 |
| Pearson PLC GB0006776081 | 13,97 07:27:05 Uhr | +0,22% +0,0300 | 15,44 | 10,28 |
| Pennon Group PLC GB00BNNTLN49 | 5,395 07:27:05 Uhr | -0,19% -0,0100 | 6,880 | 5,190 |
| Ricoh Co. Ltd. JP3973400009 | 9,300 07:27:05 Uhr | 0% 0 | 9,400 | 6,950 |
| Rockwool A/S DK0063855168 | 27,12 07:27:06 Uhr | +1,95% +0,5200 | 32,90 | 21,92 |
| Scatec ASA NO0010715139 | 9,235 07:27:05 Uhr | +2,55% +0,2300 | 12,20 | 8,225 |
| Severn Trent PLC GB00B1FH8J72 | 34,92 07:27:05 Uhr | -0,17% -0,0600 | 38,80 | 29,40 |
| Siemens Healthineers AG DE000SHL1006 | 39,01 07:27:00 Uhr | +0,26% +0,1000 | 49,76 | 32,90 |
| Signify N.V. NL0011821392 | 15,10 09:45:27 Uhr | -0,40% -0,0600 | 23,76 | 14,03 |
| Smith & Nephew PLC GB0009223206 | 12,40 07:27:05 Uhr | +0,81% +0,1000 | 16,65 | 12,30 |
| Smurfit WestRock PLC IE00028FXN24 | 39,00 07:27:06 Uhr | -0,51% -0,2000 | 46,00 | 28,40 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 16,62 07:27:00 Uhr | +1,56% +0,2550 | 25,88 | 10,42 |
| Sonova Holding AG CH0012549785 | 251,90 07:27:05 Uhr | +0,24% +0,6000 | 261,60 | 181,65 |
| STMicroelectronics N.V. NL0000226223 | 44,98 12:58:56 Uhr | +3,38% +1,470 | 70,51 | 18,50 |
| Swiss Re AG CH0126881561 | 152,30 07:27:05 Uhr | -0,49% -0,7500 | 166,30 | 124,75 |
| Union Pacific Corp. US9078181081 | 249,80 12:02:34 Uhr | -0,04% -0,1000 | 270,30 | 180,00 |
| United Utilities Group PLC GB00B39J2M42 | 15,97 07:27:05 Uhr | +0,19% +0,0300 | 17,06 | 12,90 |
| Vestas Wind Systems A/S DK0061539921 | 28,66 07:27:01 Uhr | +1,99% +0,5600 | 29,04 | 15,49 |
| Xerox Holdings Corp. US98421M1062 | 2,826 07:27:00 Uhr | +3,29% +0,0900 | 3,500 | 1,036 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse