GCX Global Challenges Preisindex (PR)
ISIN: DE000A0MEN33
WKN: A0MEN3
3.562,91 EUR
-0,72% -25,81
Kursdaten
- Börse Stuttgart
- Letzter 3.562,91
- Änderung -0,72 %
- Stand 10.09.26 20:32 Uhr
- Eröffnung 3.590,44
- Vortag 3.588,72
- Tageshoch 3.595,85
- Tagestief 3.560,45
- 52W Hoch 3.730,49 (13.08.26)
- 52W Tief 2.595,68 (16.09.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 180,70 07:27:00 Uhr | -0,11% -0,2000 | 220,60 | 94,65 |
| BEFESA S.A. LU1704650164 | 37,90 07:27:00 Uhr | -0,13% -0,0500 | 37,95 | 26,44 |
| Billerud AB SE0000862997 | 7,190 07:27:05 Uhr | -0,69% -0,0500 | 8,985 | 5,485 |
| bioMerieux FR0013280286 | 71,80 07:27:05 Uhr | +0,21% +0,1500 | 116,70 | 66,65 |
| California Water Service Group US1307881029 | 42,80 07:27:06 Uhr | -0,47% -0,2000 | 46,20 | 36,20 |
| Canadian National Railway Co. CA1363751027 | 105,10 07:27:05 Uhr | -0,43% -0,4500 | 115,10 | 78,02 |
| Coloplast AS DK0060448595 | 58,22 15:06:08 Uhr | +0,73% +0,4200 | 84,74 | 49,67 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,600 07:27:05 Uhr | 0% 0 | 2,940 | 2,280 |
| Covista Inc. US00737L1035 | 108,60 07:27:06 Uhr | +0,93% +1,0000 | 133,00 | 77,50 |
| CSX Corp. US1264081035 | 41,71 07:27:05 Uhr | -1,00% -0,4200 | 47,09 | 27,38 |
| Dassault Systemes SE FR0014003TT8 | 20,19 08:48:01 Uhr | -0,88% -0,1800 | 30,19 | 15,98 |
| EDP Renewables S.A. ES0127797019 | 13,01 15:55:20 Uhr | -0,84% -0,1100 | 14,85 | 9,840 |
| Fabege AB SE0011166974 | 6,405 07:27:05 Uhr | -0,39% -0,0250 | 8,095 | 6,425 |
| First Solar Inc. US3364331070 | 178,20 17:53:39 Uhr | -3,15% -5,800 | 275,00 | 160,20 |
| Firstgroup PLC GB0003452173 | 2,000 11:38:20 Uhr | -0,99% -0,0200 | 2,592 | 1,860 |
| Fresenius Medical Care AG DE0005785802 | 38,75 10:01:20 Uhr | +0,08% +0,0300 | 47,60 | 34,65 |
| Geberit AG CH0030170408 | 584,40 14:10:02 Uhr | -0,14% -0,8000 | 719,00 | 539,60 |
| Gecina S.A. FR0010040865 | 66,40 07:27:05 Uhr | -1,04% -0,7000 | 86,95 | 65,20 |
| Gen Digital Inc. US6687711084 | 25,63 07:27:05 Uhr | -0,93% -0,2400 | 27,23 | 15,32 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 33,11 07:27:06 Uhr | -2,19% -0,7400 | 36,82 | 23,71 |
| Henkel AG & Co. KGaA DE0006048432 | 74,24 07:27:00 Uhr | +0,16% +0,1200 | 84,06 | 61,46 |
| Intel Corp. US4581401001 | 87,22 20:38:29 Uhr | -4,44% -4,050 | 124,20 | 20,48 |
| Interface Inc. US4586653044 | 29,80 07:27:06 Uhr | -2,61% -0,8000 | 33,60 | 21,20 |
| Konica Minolta Inc. JP3300600008 | 3,274 07:27:05 Uhr | +0,96% +0,0310 | 4,024 | 2,603 |
| Kurita Water Industries Ltd. JP3270000007 | 41,40 07:27:05 Uhr | -2,45% -1,040 | 51,95 | 28,64 |
| Lenzing AG AT0000644505 | 22,40 14:43:55 Uhr | -0,89% -0,2000 | 29,20 | 19,22 |
| Medtronic PLC IE00BTN1Y115 | 79,12 07:27:05 Uhr | -1,22% -0,9800 | 91,18 | 63,34 |
| MillerKnoll Inc. US6005441000 | 18,70 07:27:05 Uhr | -2,09% -0,4000 | 21,40 | 12,00 |
| Mondi PLC GB00BMWC6P49 | 9,750 07:27:06 Uhr | -2,01% -0,2000 | 12,30 | 8,050 |
| Nordex SE DE000A0D6554 | 39,46 14:02:53 Uhr | -0,40% -0,1600 | 50,50 | 19,25 |
| Ormat Technologies Inc. US6866881021 | 84,95 07:27:05 Uhr | +0,06% +0,0500 | 124,30 | 76,78 |
| Orsted A/S DK0060094928 | 18,45 07:27:00 Uhr | -0,83% -0,1550 | 27,64 | 14,03 |
| Pearson PLC GB0006776081 | 13,54 07:27:05 Uhr | +0,37% +0,0500 | 15,44 | 10,28 |
| Pennon Group PLC GB00BNNTLN49 | 5,245 07:27:05 Uhr | -0,57% -0,0300 | 6,880 | 5,190 |
| Ricoh Co. Ltd. JP3973400009 | 8,700 07:27:05 Uhr | +0,58% +0,0500 | 9,400 | 6,950 |
| Rockwool A/S DK0063855168 | 25,46 07:27:06 Uhr | -1,47% -0,3800 | 32,90 | 21,92 |
| Scatec ASA NO0010715139 | 9,700 07:27:06 Uhr | -0,46% -0,0450 | 12,20 | 8,225 |
| Severn Trent PLC GB00B1FH8J72 | 34,40 07:27:05 Uhr | +0,35% +0,1200 | 38,80 | 29,40 |
| Siemens Healthineers AG DE000SHL1006 | 38,42 17:31:58 Uhr | -0,13% -0,0500 | 49,76 | 32,90 |
| Signify N.V. NL0011821392 | 15,38 07:27:05 Uhr | -0,52% -0,0800 | 23,76 | 14,03 |
| Smith & Nephew PLC GB0009223206 | 12,00 10:40:17 Uhr | 0% 0 | 16,56 | 12,00 |
| Smurfit WestRock PLC IE00028FXN24 | 36,20 20:39:18 Uhr | -5,24% -2,000 | 46,00 | 28,40 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 17,58 07:27:00 Uhr | -0,20% -0,0350 | 25,88 | 10,42 |
| Sonova Holding AG CH0012549785 | 242,00 07:27:06 Uhr | -0,70% -1,700 | 261,60 | 181,65 |
| STMicroelectronics N.V. NL0000226223 | 43,32 15:57:16 Uhr | -2,29% -1,015 | 70,51 | 18,50 |
| Swiss Re AG CH0126881561 | 145,65 15:25:31 Uhr | +2,17% +3,100 | 166,30 | 124,75 |
| Union Pacific Corp. US9078181081 | 245,50 07:27:05 Uhr | +1,40% +3,400 | 270,30 | 182,08 |
| United Utilities Group PLC GB00B39J2M42 | 15,58 07:27:05 Uhr | +0,58% +0,0900 | 17,06 | 12,90 |
| Vestas Wind Systems A/S DK0061539921 | 28,77 07:27:00 Uhr | +0,45% +0,1300 | 29,47 | 15,49 |
| Xerox Holdings Corp. US98421M1062 | 2,719 07:27:00 Uhr | -1,31% -0,0360 | 3,500 | 1,036 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse