GCX Global Challenges Preisindex (PR)
ISIN: DE000A0MEN33
WKN: A0MEN3
3.759,48 EUR
+1,21% +45,06
Kursdaten
- Börse Stuttgart
- Letzter 3.759,48
- Änderung +1,21 %
- Stand 27.10.26 18:28 Uhr
- Eröffnung 3.716,27
- Vortag 3.714,42
- Tageshoch 3.760,19
- Tagestief 3.711,35
- 52W Hoch 3.730,49 (13.08.26)
- 52W Tief 2.696,87 (21.11.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 135,40 15:52:13 Uhr | +0,52% +0,7000 | 220,60 | 106,00 |
| BEFESA S.A. LU1704650164 | 32,65 26.10.2026 | +2,51% +0,8000 | 37,95 | 26,82 |
| Billerud AB SE0000862997 | 7,775 26.10.2026 | +0,84% +0,0650 | 8,985 | 5,485 |
| bioMerieux FR0013280286 | 89,35 26.10.2026 | +1,36% +1,200 | 114,50 | 66,65 |
| California Water Service Group US1307881029 | 43,00 26.10.2026 | +1,42% +0,6000 | 46,20 | 36,20 |
| Canadian National Railway Co. CA1363751027 | 110,55 26.10.2026 | -0,14% -0,1500 | 115,10 | 78,82 |
| Coloplast AS DK0060448595 | 64,82 26.10.2026 | +1,19% +0,7600 | 83,94 | 49,67 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,960 26.10.2026 | +0,68% +0,0200 | 2,980 | 2,280 |
| Covista Inc. US00737L1035 | 117,80 26.10.2026 | +0,60% +0,7000 | 133,00 | 77,50 |
| CSX Corp. US1264081035 | 46,73 18:22:20 Uhr | +2,99% +1,355 | 47,09 | 29,24 |
| Dassault Systemes SE FR0014003TT8 | 24,56 09:04:07 Uhr | +0,12% +0,0300 | 25,54 | 15,98 |
| EDP Renewables S.A. ES0127797019 | 11,84 26.10.2026 | -0,34% -0,0400 | 14,85 | 11,38 |
| Fabege AB SE0011166974 | 5,860 26.10.2026 | +0,51% +0,0300 | 8,050 | 5,620 |
| First Solar Inc. US3364331070 | 151,40 10:54:43 Uhr | +0,53% +0,8000 | 275,00 | 149,80 |
| Firstgroup PLC GB0003452173 | 2,600 26.10.2026 | +0,78% +0,0200 | 2,600 | 1,860 |
| Fresenius Medical Care AG DE0005785802 | 40,59 10:58:53 Uhr | -0,37% -0,1500 | 46,86 | 34,65 |
| Geberit AG CH0030170408 | 613,40 26.10.2026 | +1,05% +6,400 | 719,00 | 539,60 |
| Gecina S.A. FR0010040865 | 64,00 26.10.2026 | +0,23% +0,1500 | 82,60 | 60,05 |
| Gen Digital Inc. US6687711084 | 21,84 26.10.2026 | -1,47% -0,3250 | 27,23 | 15,32 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 32,44 26.10.2026 | -0,15% -0,0500 | 36,82 | 23,95 |
| Henkel AG & Co. KGaA DE0006048432 | 77,62 14:55:57 Uhr | -1,07% -0,8400 | 84,06 | 61,46 |
| Intel Corp. US4581401001 | 84,18 17:36:09 Uhr | +3,47% +2,820 | 124,20 | 28,67 |
| Interface Inc. US4586653044 | 32,60 26.10.2026 | +0,62% +0,2000 | 33,60 | 21,20 |
| Konica Minolta Inc. JP3300600008 | 3,741 26.10.2026 | -0,11% -0,0040 | 4,024 | 2,603 |
| Kurita Water Industries Ltd. JP3270000007 | 39,08 26.10.2026 | +0,51% +0,2000 | 51,95 | 32,24 |
| Lenzing AG AT0000644505 | 10,02 16:30:32 Uhr | -3,84% -0,4000 | 29,20 | 10,04 |
| Medtronic PLC IE00BTN1Y115 | 85,80 10:19:41 Uhr | +1,73% +1,460 | 91,18 | 63,34 |
| MillerKnoll Inc. US6005441000 | 18,90 26.10.2026 | -2,07% -0,4000 | 21,40 | 12,00 |
| Mondi PLC GB00BMWC6P49 | 9,050 26.10.2026 | +2,26% +0,2000 | 11,10 | 8,050 |
| Nordex SE DE000A0D6554 | 37,34 17:32:04 Uhr | +1,97% +0,7200 | 50,50 | 23,50 |
| Ormat Technologies Inc. US6866881021 | 77,50 26.10.2026 | -1,27% -1,0000 | 124,30 | 76,85 |
| Orsted A/S DK0060094928 | 17,69 15:16:10 Uhr | +0,31% +0,0550 | 22,85 | 15,17 |
| Pearson PLC GB0006776081 | 16,33 26.10.2026 | -0,73% -0,1200 | 16,45 | 10,28 |
| Pennon Group PLC GB00BNNTLN49 | 4,030 26.10.2026 | +0,40% +0,0160 | 6,880 | 3,804 |
| Ricoh Co. Ltd. JP3973400009 | 10,30 26.10.2026 | -0,96% -0,1000 | 10,40 | 6,950 |
| Rockwool A/S DK0063855168 | 25,46 26.10.2026 | -0,55% -0,1400 | 31,54 | 21,92 |
| Scatec ASA NO0010715139 | 7,940 14:38:45 Uhr | +7,15% +0,5300 | 12,20 | 7,405 |
| Severn Trent PLC GB00B1FH8J72 | 38,96 26.10.2026 | -0,36% -0,1400 | 39,10 | 30,80 |
| Siemens Healthineers AG DE000SHL1006 | 41,76 18:30:16 Uhr | -1,21% -0,5100 | 49,41 | 32,90 |
| Signify N.V. NL0011821392 | 15,14 26.10.2026 | +4,78% +0,6900 | 22,14 | 14,02 |
| Smith & Nephew PLC GB0009223206 | 13,80 26.10.2026 | +1,47% +0,2000 | 16,20 | 11,70 |
| Smurfit WestRock PLC IE00028FXN24 | 37,40 26.10.2026 | -1,58% -0,6000 | 46,00 | 28,40 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 14,05 26.10.2026 | +1,26% +0,1750 | 25,88 | 13,84 |
| Sonova Holding AG CH0012549785 | 307,20 26.10.2026 | +0,43% +1,300 | 307,20 | 181,65 |
| STMicroelectronics N.V. NL0000226223 | 42,41 15:22:48 Uhr | +4,98% +2,010 | 70,51 | 18,50 |
| Swiss Re AG CH0126881561 | 165,55 26.10.2026 | -0,63% -1,050 | 167,30 | 124,75 |
| Union Pacific Corp. US9078181081 | 267,50 16:15:28 Uhr | +0,53% +1,400 | 270,30 | 185,92 |
| United Utilities Group PLC GB00B39J2M42 | 18,06 26.10.2026 | -0,28% -0,0500 | 18,11 | 13,20 |
| Vestas Wind Systems A/S DK0061539921 | 25,33 18:40:55 Uhr | +1,44% +0,3600 | 29,47 | 16,45 |
| Xerox Holdings Corp. US98421M1062 | 2,374 26.10.2026 | -1,78% -0,0430 | 3,164 | 1,036 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse