GCX Global Challenges Preisindex (PR)
ISIN: DE000A0MEN33
WKN: A0MEN3
3.690,12 EUR
+1,17% +42,55
Kursdaten
- Börse Stuttgart
- Letzter 3.690,12
- Änderung +1,17 %
- Stand 25.06.26 23:00 Uhr
- Eröffnung 3.645,37
- Vortag 3.647,57
- Tageshoch 3.720,35
- Tagestief 3.644,38
- 52W Hoch 3.695,94 (22.06.26)
- 52W Tief 2.574,30 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 186,50 07:27:00 Uhr | -0,21% -0,4000 | 220,60 | 85,25 |
| BEFESA S.A. LU1704650164 | 30,05 07:27:00 Uhr | -2,12% -0,6500 | 37,50 | 26,00 |
| Billerud AB SE0000862997 | 5,785 07:27:05 Uhr | +0,78% +0,0450 | 9,010 | 5,485 |
| bioMerieux FR0013280286 | 69,55 07:27:05 Uhr | +1,83% +1,250 | 128,30 | 66,65 |
| California Water Service Group US1307881029 | 41,80 07:27:06 Uhr | +0,48% +0,2000 | 42,84 | 36,20 |
| Canadian National Railway Co. CA1363751027 | 105,60 07:27:05 Uhr | -0,19% -0,2000 | 106,55 | 78,02 |
| Coloplast AS DK0060448595 | 51,06 07:27:05 Uhr | -0,35% -0,1800 | 84,74 | 49,67 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,480 07:27:05 Uhr | 0% 0 | 3,440 | 2,280 |
| Covista Inc. US00737L1035 | 108,90 07:27:05 Uhr | +0,83% +0,9000 | 133,00 | 77,50 |
| CSX Corp. US1264081035 | 41,62 07:27:05 Uhr | +0,12% +0,0500 | 41,16 | 27,38 |
| Dassault Systemes SE FR0014003TT8 | 17,46 07:27:00 Uhr | +0,17% +0,0300 | 32,42 | 15,98 |
| EDP Renewables S.A. ES0127797019 | 13,57 07:27:00 Uhr | +1,88% +0,2500 | 14,85 | 9,495 |
| Fabege AB SE0011166974 | 6,685 07:27:05 Uhr | -0,96% -0,0650 | 8,095 | 6,660 |
| First Solar Inc. US3364331070 | 217,50 07:27:00 Uhr | -2,03% -4,500 | 275,00 | 127,98 |
| Firstgroup PLC GB0003452173 | 2,280 07:27:05 Uhr | +4,59% +0,1000 | 2,750 | 1,860 |
| Fresenius Medical Care AG DE0005785802 | 40,77 07:27:00 Uhr | -0,29% -0,1200 | 48,90 | 34,65 |
| Geberit AG CH0030170408 | 583,60 07:27:06 Uhr | -0,65% -3,800 | 719,00 | 539,60 |
| Gecina S.A. FR0010040865 | 73,10 07:27:05 Uhr | -0,68% -0,5000 | 93,50 | 65,20 |
| Gen Digital Inc. US6687711084 | 20,36 07:27:05 Uhr | -2,37% -0,4950 | 27,60 | 15,32 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 34,38 07:27:06 Uhr | 0% 0 | 36,82 | 20,94 |
| Henkel AG & Co. KGaA DE0006048432 | 72,40 07:27:00 Uhr | -1,17% -0,8600 | 84,06 | 61,46 |
| Intel Corp. US4581401001 | 112,64 08:30:20 Uhr | -3,78% -4,420 | 123,44 | 16,49 |
| Interface Inc. US4586653044 | 31,20 07:27:06 Uhr | +3,31% +1,0000 | 29,40 | 17,50 |
| Konica Minolta Inc. JP3300600008 | 3,081 07:27:05 Uhr | -3,96% -0,1270 | 4,024 | 2,571 |
| Kurita Water Industries Ltd. JP3270000007 | 49,08 07:27:05 Uhr | -3,76% -1,920 | 51,95 | 28,64 |
| Lenzing AG AT0000644505 | 25,10 07:27:05 Uhr | -2,52% -0,6500 | 29,20 | 19,22 |
| Medtronic PLC IE00BTN1Y115 | 70,40 08:43:31 Uhr | -0,90% -0,6400 | 91,18 | 63,34 |
| MillerKnoll Inc. US6005441000 | 16,90 07:27:05 Uhr | -8,15% -1,500 | 19,30 | 12,00 |
| Mondi PLC GB00BMWC6P49 | 8,450 07:27:06 Uhr | +2,42% +0,2000 | 14,40 | 8,300 |
| Nordex SE DE000A0D6554 | 43,54 08:05:10 Uhr | -0,64% -0,2800 | 50,50 | 16,65 |
| Ormat Technologies Inc. US6866881021 | 104,80 07:27:05 Uhr | -5,92% -6,600 | 124,30 | 70,94 |
| Orsted A/S DK0060094928 | 19,85 07:27:00 Uhr | -0,65% -0,1300 | 43,55 | 14,03 |
| Pearson PLC GB0006776081 | 13,35 07:27:05 Uhr | 0% 0 | 13,57 | 10,28 |
| Pennon Group PLC GB00BNNTLN49 | 5,440 07:27:05 Uhr | -0,46% -0,0250 | 6,880 | 5,180 |
| Ricoh Co. Ltd. JP3973400009 | 7,700 07:27:05 Uhr | -3,14% -0,2500 | 8,700 | 6,950 |
| Rockwool A/S DK0063855168 | 29,42 07:27:06 Uhr | -0,47% -0,1400 | 40,04 | 21,92 |
| Scatec ASA NO0010715139 | 8,455 07:27:05 Uhr | -1,11% -0,0950 | 12,20 | 7,610 |
| Severn Trent PLC GB00B1FH8J72 | 34,18 07:27:05 Uhr | +0,12% +0,0400 | 38,80 | 29,20 |
| Siemens Healthineers AG DE000SHL1006 | 34,06 07:27:00 Uhr | -0,90% -0,3100 | 50,30 | 32,90 |
| Signify N.V. NL0011821392 | 17,31 08:36:12 Uhr | -4,31% -0,7800 | 23,76 | 17,17 |
| Smith & Nephew PLC GB0009223206 | 13,30 07:27:05 Uhr | -0,75% -0,1000 | 16,65 | 12,40 |
| Smurfit WestRock PLC IE00028FXN24 | 41,20 07:27:06 Uhr | +0,49% +0,2000 | 44,40 | 28,40 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 21,28 07:27:00 Uhr | -2,25% -0,4900 | 25,88 | 9,814 |
| Sonova Holding AG CH0012549785 | 210,40 07:27:05 Uhr | -0,24% -0,5000 | 260,00 | 181,65 |
| STMicroelectronics N.V. NL0000226223 | 63,26 07:27:00 Uhr | -4,67% -3,100 | 70,51 | 18,50 |
| Swiss Re AG CH0126881561 | 137,20 07:27:00 Uhr | -0,33% -0,4500 | 166,30 | 124,75 |
| Union Pacific Corp. US9078181081 | 235,60 07:27:05 Uhr | +3,47% +7,900 | 242,40 | 180,00 |
| United Utilities Group PLC GB00B39J2M42 | 15,02 07:27:05 Uhr | -0,07% -0,0100 | 16,71 | 12,50 |
| Vestas Wind Systems A/S DK0061539921 | 23,52 07:27:00 Uhr | +2,57% +0,5900 | 27,05 | 12,68 |
| Xerox Holdings Corp. US98421M1062 | 2,795 07:27:00 Uhr | -0,04% -0,0010 | 5,662 | 1,036 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse