GCX Global Challenges Preisindex (PR)
ISIN: DE000A0MEN33
WKN: A0MEN3
3.669,57 EUR
+0,21% +7,820
Kursdaten
- Börse Stuttgart
- Letzter 3.669,57
- Änderung +0,21 %
- Stand 06.10.26 12:40 Uhr
- Eröffnung 3.668,58
- Vortag 3.661,75
- Tageshoch 3.676,19
- Tagestief 3.668,58
- 52W Hoch 3.730,49 (13.08.26)
- 52W Tief 2.696,87 (21.11.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 157,80 10:00:22 Uhr | +0,83% +1,300 | 220,60 | 103,70 |
| BEFESA S.A. LU1704650164 | 34,95 07:27:00 Uhr | +2,19% +0,7500 | 37,95 | 26,82 |
| Billerud AB SE0000862997 | 7,060 07:27:05 Uhr | -1,53% -0,1100 | 8,985 | 5,485 |
| bioMerieux FR0013280286 | 81,85 11:17:18 Uhr | +7,06% +5,400 | 115,40 | 66,65 |
| California Water Service Group US1307881029 | 41,00 07:27:06 Uhr | -0,49% -0,2000 | 46,20 | 36,20 |
| Canadian National Railway Co. CA1363751027 | 106,50 07:27:05 Uhr | +0,09% +0,1000 | 115,10 | 78,82 |
| Coloplast AS DK0060448595 | 55,22 07:27:05 Uhr | -0,22% -0,1200 | 83,94 | 49,67 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,600 07:27:05 Uhr | +0,78% +0,0200 | 2,940 | 2,280 |
| Covista Inc. US00737L1035 | 111,90 07:27:05 Uhr | -0,09% -0,1000 | 133,00 | 77,50 |
| CSX Corp. US1264081035 | 42,31 07:27:05 Uhr | -0,05% -0,0200 | 47,09 | 29,24 |
| Dassault Systemes SE FR0014003TT8 | 21,29 07:27:06 Uhr | +0,90% +0,1900 | 30,19 | 15,98 |
| EDP Renewables S.A. ES0127797019 | 12,36 07:27:00 Uhr | -2,98% -0,3800 | 14,85 | 11,38 |
| Fabege AB SE0011166974 | 5,775 07:27:05 Uhr | +1,32% +0,0750 | 8,095 | 5,700 |
| First Solar Inc. US3364331070 | 156,80 12:34:05 Uhr | +0,13% +0,2000 | 275,00 | 149,80 |
| Firstgroup PLC GB0003452173 | 2,220 07:27:05 Uhr | +2,78% +0,0600 | 2,568 | 1,860 |
| Fresenius Medical Care AG DE0005785802 | 40,32 07:27:00 Uhr | +0,07% +0,0300 | 47,60 | 34,65 |
| Geberit AG CH0030170408 | 573,80 08:07:58 Uhr | -0,66% -3,800 | 719,00 | 539,60 |
| Gecina S.A. FR0010040865 | 60,35 07:27:05 Uhr | +0,42% +0,2500 | 83,95 | 60,05 |
| Gen Digital Inc. US6687711084 | 19,88 07:27:05 Uhr | +0,59% +0,1160 | 27,23 | 15,32 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 32,41 07:27:06 Uhr | +0,12% +0,0400 | 36,82 | 23,95 |
| Henkel AG & Co. KGaA DE0006048432 | 73,04 11:19:08 Uhr | +0,83% +0,6000 | 84,06 | 61,46 |
| Intel Corp. US4581401001 | 103,66 11:50:06 Uhr | -0,08% -0,0800 | 124,20 | 28,67 |
| Interface Inc. US4586653044 | 31,20 07:27:06 Uhr | 0% 0 | 33,60 | 21,20 |
| Konica Minolta Inc. JP3300600008 | 3,695 07:27:05 Uhr | +2,04% +0,0740 | 4,024 | 2,603 |
| Kurita Water Industries Ltd. JP3270000007 | 45,28 07:27:05 Uhr | +0,49% +0,2200 | 51,95 | 29,16 |
| Lenzing AG AT0000644505 | 13,42 09:05:19 Uhr | -2,75% -0,3800 | 29,20 | 13,22 |
| Medtronic PLC IE00BTN1Y115 | 78,80 09:03:49 Uhr | +0,84% +0,6600 | 91,18 | 63,34 |
| MillerKnoll Inc. US6005441000 | 18,40 07:27:05 Uhr | +1,66% +0,3000 | 21,40 | 12,00 |
| Mondi PLC GB00BMWC6P49 | 9,250 07:27:06 Uhr | +0,54% +0,0500 | 11,10 | 8,050 |
| Nordex SE DE000A0D6554 | 36,68 12:14:59 Uhr | -1,45% -0,5400 | 50,50 | 21,90 |
| Ormat Technologies Inc. US6866881021 | 81,50 07:27:05 Uhr | -1,75% -1,450 | 124,30 | 78,60 |
| Orsted A/S DK0060094928 | 17,97 10:31:23 Uhr | +0,87% +0,1550 | 22,85 | 15,17 |
| Pearson PLC GB0006776081 | 14,53 07:27:05 Uhr | +1,04% +0,1500 | 15,44 | 10,28 |
| Pennon Group PLC GB00BNNTLN49 | 5,320 07:27:05 Uhr | -2,12% -0,1150 | 6,880 | 5,210 |
| Ricoh Co. Ltd. JP3973400009 | 9,500 07:27:05 Uhr | +1,06% +0,1000 | 9,450 | 6,950 |
| Rockwool A/S DK0063855168 | 24,96 07:27:06 Uhr | -1,34% -0,3400 | 31,78 | 21,92 |
| Scatec ASA NO0010715139 | 9,525 07:27:05 Uhr | +0,47% +0,0450 | 12,20 | 8,225 |
| Severn Trent PLC GB00B1FH8J72 | 36,88 07:27:05 Uhr | -0,16% -0,0600 | 38,80 | 30,20 |
| Siemens Healthineers AG DE000SHL1006 | 38,09 10:43:31 Uhr | +1,95% +0,7300 | 49,76 | 32,90 |
| Signify N.V. NL0011821392 | 15,18 07:27:05 Uhr | -3,07% -0,4800 | 23,76 | 14,03 |
| Smith & Nephew PLC GB0009223206 | 12,10 07:27:00 Uhr | +3,42% +0,4000 | 16,20 | 11,70 |
| Smurfit WestRock PLC IE00028FXN24 | 37,80 07:27:06 Uhr | 0% 0 | 46,00 | 28,40 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 15,97 07:27:00 Uhr | -3,51% -0,5800 | 25,88 | 13,60 |
| Sonova Holding AG CH0012549785 | 270,40 07:27:06 Uhr | +1,39% +3,700 | 268,20 | 181,65 |
| STMicroelectronics N.V. NL0000226223 | 51,99 12:30:57 Uhr | +1,54% +0,7900 | 70,51 | 18,50 |
| Swiss Re AG CH0126881561 | 151,30 09:50:45 Uhr | -0,43% -0,6500 | 166,30 | 124,75 |
| Union Pacific Corp. US9078181081 | 247,30 07:27:05 Uhr | -1,00% -2,500 | 270,30 | 185,92 |
| United Utilities Group PLC GB00B39J2M42 | 16,79 07:27:05 Uhr | -0,12% -0,0200 | 17,06 | 13,20 |
| Vestas Wind Systems A/S DK0061539921 | 25,95 07:27:00 Uhr | -0,76% -0,2000 | 29,47 | 16,09 |
| Xerox Holdings Corp. US98421M1062 | 2,695 07:27:06 Uhr | -1,93% -0,0530 | 3,164 | 1,036 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse