GCX Global Challenges Preisindex (PR)
ISIN: DE000A0MEN33
WKN: A0MEN3
3.084,97 EUR
-0,17% -5,180
Kursdaten
- Börse Stuttgart
- Letzter 3.084,97
- Änderung -0,17 %
- Stand 24.04.26 15:29 Uhr
- Eröffnung 3.090,42
- Vortag 3.090,15
- Tageshoch 3.092,87
- Tagestief 3.080,56
- 52W Hoch 3.097,66 (23.04.26)
- 52W Tief 2.529,00 (30.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 187,80 13:04:34 Uhr | -1,62% -3,100 | 193,40 | 74,50 |
| BEFESA S.A. LU1704650164 | 33,55 12:12:23 Uhr | -4,14% -1,450 | 35,15 | 24,40 |
| Billerud AB SE0000862997 | 6,900 07:27:05 Uhr | +0,66% +0,0450 | 10,18 | 6,405 |
| bioMerieux FR0013280286 | 71,35 14:25:30 Uhr | -1,52% -1,100 | 128,30 | 72,45 |
| California Water Service Group US1307881029 | 40,80 07:27:06 Uhr | +3,03% +1,200 | 44,36 | 36,24 |
| Canadian National Railway Co. CA1363751027 | 97,48 07:27:05 Uhr | +0,39% +0,3800 | 98,00 | 78,02 |
| Coloplast AS DK0060448595 | 55,34 07:27:00 Uhr | -0,29% -0,1600 | 97,78 | 53,38 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,600 07:27:05 Uhr | -1,52% -0,0400 | 3,540 | 2,480 |
| Covista Inc. US00737L1035 | 94,30 07:27:05 Uhr | -5,65% -5,650 | 133,00 | 77,50 |
| CSX Corp. US1264081035 | 39,27 07:27:05 Uhr | +1,87% +0,7200 | 38,55 | 24,37 |
| Dassault Systemes SE FR0014003TT8 | 19,21 07:27:06 Uhr | -5,23% -1,060 | 34,34 | 15,98 |
| EDP Renováveis S.A. ES0127797019 | 13,60 07:27:00 Uhr | +1,42% +0,1900 | 14,85 | 7,980 |
| Fabege AB SE0011166974 | 7,145 07:27:05 Uhr | -0,76% -0,0550 | 8,095 | 6,740 |
| First Solar Inc. US3364331070 | 168,40 07:27:00 Uhr | +1,20% +2,000 | 243,40 | 104,82 |
| Firstgroup PLC GB0003452173 | 1,990 07:27:05 Uhr | -1,49% -0,0300 | 2,750 | 1,917 |
| Fresenius Medical Care AG DE0005785802 | 39,10 07:27:00 Uhr | -0,31% -0,1200 | 53,32 | 35,99 |
| Geberit AG CH0030170408 | 577,80 10:07:51 Uhr | -0,10% -0,6000 | 0 | 0 |
| Gecina S.A. FR0010040865 | 71,90 07:27:05 Uhr | -0,21% -0,1500 | 97,55 | 65,20 |
| Gen Digital Inc. US6687711084 | 16,12 07:27:05 Uhr | -1,74% -0,2860 | 27,60 | 15,32 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 35,80 07:27:06 Uhr | +2,76% +0,9600 | 34,84 | 20,94 |
| Henkel AG & Co. KGaA DE0006048432 | 65,12 14:12:57 Uhr | +0,46% +0,3000 | 84,06 | 63,98 |
| Intel Corp. US4581401001 | 70,94 15:46:33 Uhr | +9,14% +5,940 | 66,00 | 16,49 |
| Interface Inc. US4586653044 | 24,00 07:27:06 Uhr | 0% 0 | 29,40 | 16,40 |
| Konica Minolta Inc. JP3300600008 | 2,643 07:27:05 Uhr | -12,57% -0,3800 | 4,024 | 2,571 |
| Kurita Water Industries Ltd. JP3270000007 | 42,10 07:27:05 Uhr | -0,24% -0,1000 | 47,74 | 27,64 |
| Lenzing AG AT0000644505 | 23,40 07:27:05 Uhr | -2,50% -0,6000 | 29,65 | 19,22 |
| Medtronic PLC IE00BTN1Y115 | 71,84 07:27:05 Uhr | +0,84% +0,6000 | 91,18 | 70,60 |
| MillerKnoll Inc. US6005441000 | 14,80 07:27:05 Uhr | 0% 0 | 19,30 | 12,00 |
| Mondi PLC GB00BMWC6P49 | 8,950 12:06:12 Uhr | -7,73% -0,7500 | 14,70 | 9,150 |
| Nordex SE DE000A0D6554 | 44,88 14:39:49 Uhr | 0% 0 | 46,78 | 15,56 |
| Ormat Technologies Inc. US6866881021 | 97,50 07:27:00 Uhr | +7,14% +6,500 | 109,40 | 62,50 |
| Orsted A/S DK0060094928 | 21,82 07:27:00 Uhr | +0,88% +0,1900 | 43,55 | 14,03 |
| Pearson PLC GB0006776081 | 12,39 07:27:05 Uhr | -1,74% -0,2200 | 14,87 | 10,28 |
| Pennon Group PLC GB00BNNTLN49 | 6,140 07:27:00 Uhr | +0,74% +0,0450 | 6,880 | 5,180 |
| Ricoh Co. Ltd. JP3973400009 | 7,000 07:27:05 Uhr | -2,78% -0,2000 | 10,00 | 7,200 |
| Rockwool A/S DK0063855168 | 25,08 07:27:07 Uhr | -0,48% -0,1200 | 42,96 | 21,92 |
| Scatec ASA NO0010715139 | 11,01 07:27:05 Uhr | +2,90% +0,3100 | 12,20 | 6,680 |
| Severn Trent PLC GB00B1FH8J72 | 36,36 07:27:05 Uhr | +1,73% +0,6200 | 38,80 | 29,20 |
| Siemens Healthineers AG DE000SHL1006 | 35,30 15:24:34 Uhr | -2,51% -0,9100 | 50,30 | 35,53 |
| Signify N.V. NL0011821392 | 19,01 08:24:12 Uhr | -1,60% -0,3100 | 23,76 | 17,17 |
| Smith & Nephew PLC GB0009223206 | 13,80 07:27:05 Uhr | -0,72% -0,1000 | 16,65 | 11,63 |
| Smurfit WestRock PLC IE00028FXN24 | 34,80 07:27:07 Uhr | +2,35% +0,8000 | 44,40 | 28,40 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 25,51 12:59:31 Uhr | -0,08% -0,0200 | 25,88 | 6,258 |
| Sonova Holding AG CH0012549785 | 190,35 07:27:05 Uhr | -2,26% -4,400 | 0 | 0 |
| STMicroelectronics N.V. NL0000226223 | 43,81 15:27:34 Uhr | +2,15% +0,9200 | 42,89 | 18,50 |
| Swiss Re AG CH0126881561 | 140,30 13:34:21 Uhr | -0,92% -1,300 | 0 | 0 |
| Union Pacific Corp. US9078181081 | 231,40 07:27:05 Uhr | +9,05% +19,20 | 229,80 | 180,00 |
| United Utilities Group PLC GB00B39J2M42 | 15,58 07:27:05 Uhr | +2,50% +0,3800 | 16,59 | 12,50 |
| Vestas Wind Systems A/S DK0061539921 | 25,78 13:33:31 Uhr | +1,02% +0,2600 | 27,05 | 11,54 |
| Xerox Holdings Corp. US98421M1062 | 1,437 07:27:06 Uhr | -10,80% -0,1740 | 5,662 | 1,036 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse