GCX Global Challenges Preisindex (PR)
ISIN: DE000A0MEN33
WKN: A0MEN3
3.626,80 EUR
-0,94% -34,39
Kursdaten
- Börse Stuttgart
- Letzter 3.626,80
- Änderung -0,94 %
- Stand 31.08.26 22:14 Uhr
- Eröffnung 3.664,00
- Vortag 3.661,19
- Tageshoch 3.664,00
- Tagestief 3.624,04
- 52W Hoch 3.730,49 (13.08.26)
- 52W Tief 2.594,03 (03.09.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 177,60 07:27:00 Uhr | -0,22% -0,4000 | 220,60 | 94,65 |
| BEFESA S.A. LU1704650164 | 36,80 07:27:00 Uhr | -0,81% -0,3000 | 37,50 | 26,44 |
| Billerud AB SE0000862997 | 7,030 07:27:05 Uhr | -0,35% -0,0250 | 8,985 | 5,485 |
| bioMerieux FR0013280286 | 75,25 07:27:05 Uhr | +0,47% +0,3500 | 119,00 | 66,65 |
| California Water Service Group US1307881029 | 43,60 07:27:06 Uhr | +0,93% +0,4000 | 46,20 | 36,20 |
| Canadian National Railway Co. CA1363751027 | 108,55 07:27:05 Uhr | -0,14% -0,1500 | 115,10 | 78,02 |
| Coloplast AS DK0060448595 | 61,60 15:29:06 Uhr | -0,74% -0,4600 | 84,74 | 49,67 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,680 07:27:05 Uhr | +0,75% +0,0200 | 2,940 | 2,280 |
| Covista Inc. US00737L1035 | 115,80 07:27:05 Uhr | -4,30% -5,200 | 133,00 | 77,50 |
| CSX Corp. US1264081035 | 44,05 07:27:05 Uhr | -0,53% -0,2350 | 47,09 | 27,38 |
| Dassault Systemes SE FR0014003TT8 | 22,74 13:00:27 Uhr | -1,69% -0,3900 | 30,19 | 15,98 |
| EDP Renewables S.A. ES0127797019 | 13,82 07:27:00 Uhr | +0,44% +0,0600 | 14,85 | 9,820 |
| Fabege AB SE0011166974 | 6,580 07:27:05 Uhr | -1,13% -0,0750 | 8,095 | 6,625 |
| First Solar Inc. US3364331070 | 176,00 18:33:11 Uhr | -0,34% -0,6000 | 275,00 | 160,20 |
| Firstgroup PLC GB0003452173 | 2,120 07:27:00 Uhr | +0,95% +0,0200 | 2,592 | 1,860 |
| Fresenius Medical Care AG DE0005785802 | 39,85 07:27:00 Uhr | +0,40% +0,1600 | 47,60 | 34,65 |
| Geberit AG CH0030170408 | 616,00 07:27:06 Uhr | -0,52% -3,200 | 719,00 | 539,60 |
| Gecina S.A. FR0010040865 | 69,00 14:51:41 Uhr | -1,71% -1,200 | 86,95 | 65,20 |
| Gen Digital Inc. US6687711084 | 26,72 07:27:05 Uhr | +2,20% +0,5750 | 26,15 | 15,32 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 34,45 07:27:06 Uhr | -0,46% -0,1600 | 36,82 | 23,49 |
| Henkel AG & Co. KGaA DE0006048432 | 75,78 07:27:00 Uhr | +0,34% +0,2600 | 84,06 | 61,46 |
| Intel Corp. US4581401001 | 76,92 21:20:35 Uhr | -0,50% -0,3900 | 124,20 | 20,41 |
| Interface Inc. US4586653044 | 33,20 07:27:06 Uhr | +1,84% +0,6000 | 33,60 | 21,20 |
| Konica Minolta Inc. JP3300600008 | 3,604 07:27:05 Uhr | +1,52% +0,0540 | 4,024 | 2,603 |
| Kurita Water Industries Ltd. JP3270000007 | 43,76 07:27:05 Uhr | +0,14% +0,0600 | 51,95 | 28,64 |
| Lenzing AG AT0000644505 | 23,05 07:27:05 Uhr | -0,65% -0,1500 | 29,20 | 19,22 |
| Medtronic PLC IE00BTN1Y115 | 78,14 20:29:53 Uhr | +0,46% +0,3600 | 91,18 | 63,34 |
| MillerKnoll Inc. US6005441000 | 20,00 07:27:05 Uhr | 0% 0 | 21,40 | 12,00 |
| Mondi PLC GB00BMWC6P49 | 10,40 07:27:06 Uhr | 0% 0 | 12,30 | 8,050 |
| Nordex SE DE000A0D6554 | 37,82 19:16:37 Uhr | -3,52% -1,380 | 50,50 | 19,25 |
| Ormat Technologies Inc. US6866881021 | 88,85 07:27:05 Uhr | -1,11% -1,0000 | 124,30 | 76,78 |
| Orsted A/S DK0060094928 | 18,18 17:28:50 Uhr | -3,61% -0,6800 | 27,77 | 14,03 |
| Pearson PLC GB0006776081 | 14,47 07:27:05 Uhr | +0,84% +0,1200 | 15,44 | 10,28 |
| Pennon Group PLC GB00BNNTLN49 | 5,615 07:27:05 Uhr | +0,63% +0,0350 | 6,880 | 5,180 |
| Ricoh Co. Ltd. JP3973400009 | 9,150 07:27:05 Uhr | 0% 0 | 9,150 | 6,950 |
| Rockwool A/S DK0063855168 | 28,04 07:27:06 Uhr | -1,68% -0,4800 | 32,90 | 21,92 |
| Scatec ASA NO0010715139 | 9,125 07:27:05 Uhr | +2,07% +0,1850 | 12,20 | 8,225 |
| Severn Trent PLC GB00B1FH8J72 | 36,90 07:27:05 Uhr | +1,32% +0,4800 | 38,80 | 29,20 |
| Siemens Healthineers AG DE000SHL1006 | 39,35 11:33:04 Uhr | -0,35% -0,1400 | 49,76 | 32,90 |
| Signify N.V. NL0011821392 | 15,43 07:27:05 Uhr | -0,13% -0,0200 | 23,76 | 14,03 |
| Smith & Nephew PLC GB0009223206 | 12,60 07:27:05 Uhr | 0% 0 | 16,65 | 12,40 |
| Smurfit WestRock PLC IE00028FXN24 | 41,80 07:27:06 Uhr | 0% 0 | 46,00 | 28,40 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 17,55 07:27:00 Uhr | -0,57% -0,1000 | 25,88 | 10,42 |
| Sonova Holding AG CH0012549785 | 248,00 07:27:05 Uhr | -2,05% -5,200 | 261,60 | 181,65 |
| STMicroelectronics N.V. NL0000226223 | 43,19 20:57:57 Uhr | +0,99% +0,4250 | 70,51 | 18,50 |
| Swiss Re AG CH0126881561 | 151,25 11:33:03 Uhr | +1,07% +1,600 | 166,30 | 124,75 |
| Union Pacific Corp. US9078181081 | 260,90 17:01:28 Uhr | -1,73% -4,600 | 270,30 | 180,00 |
| United Utilities Group PLC GB00B39J2M42 | 16,77 07:27:05 Uhr | -0,24% -0,0400 | 17,06 | 12,70 |
| Vestas Wind Systems A/S DK0061539921 | 28,22 07:42:51 Uhr | -2,56% -0,7400 | 29,04 | 15,49 |
| Xerox Holdings Corp. US98421M1062 | 2,705 10:16:48 Uhr | +7,13% +0,1800 | 3,500 | 1,036 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse