GCX Global Challenges Preisindex (PR)
ISIN: DE000A0MEN33
WKN: A0MEN3
3.624,89 EUR
-0,008% -0,3000
Kursdaten
- Börse Stuttgart
- Letzter 3.624,89
- Änderung -0,008 %
- Stand 07.09.26 16:01 Uhr
- Eröffnung 3.626,25
- Vortag 3.625,19
- Tageshoch 3.629,25
- Tagestief 3.622,55
- 52W Hoch 3.730,49 (13.08.26)
- 52W Tief 2.595,68 (16.09.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 174,90 09:31:09 Uhr | +0,11% +0,2000 | 220,60 | 94,65 |
| BEFESA S.A. LU1704650164 | 36,50 13:46:38 Uhr | +0,55% +0,2000 | 37,50 | 26,44 |
| Billerud AB SE0000862997 | 7,285 07:27:05 Uhr | +1,96% +0,1400 | 8,985 | 5,485 |
| bioMerieux FR0013280286 | 72,75 12:56:38 Uhr | -4,65% -3,550 | 118,80 | 66,65 |
| California Water Service Group US1307881029 | 43,00 07:27:06 Uhr | -1,38% -0,6000 | 46,20 | 36,20 |
| Canadian National Railway Co. CA1363751027 | 105,80 07:27:05 Uhr | -0,14% -0,1500 | 115,10 | 78,02 |
| Coloplast AS DK0060448595 | 61,06 07:27:05 Uhr | -0,26% -0,1600 | 84,74 | 49,67 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,680 07:27:05 Uhr | -0,74% -0,0200 | 2,940 | 2,280 |
| Covista Inc. US00737L1035 | 110,30 07:27:05 Uhr | +0,46% +0,5000 | 133,00 | 77,50 |
| CSX Corp. US1264081035 | 42,37 07:27:05 Uhr | +0,55% +0,2300 | 47,09 | 27,38 |
| Dassault Systemes SE FR0014003TT8 | 21,08 07:27:06 Uhr | -0,05% -0,0100 | 30,19 | 15,98 |
| EDP Renewables S.A. ES0127797019 | 13,11 07:30:01 Uhr | -0,83% -0,1100 | 14,85 | 9,840 |
| Fabege AB SE0011166974 | 6,540 07:27:05 Uhr | +0,08% +0,0050 | 8,095 | 6,425 |
| First Solar Inc. US3364331070 | 177,40 09:07:42 Uhr | -1,11% -2,000 | 275,00 | 160,20 |
| Firstgroup PLC GB0003452173 | 2,080 07:27:00 Uhr | -0,95% -0,0200 | 2,592 | 1,860 |
| Fresenius Medical Care AG DE0005785802 | 39,27 12:09:15 Uhr | +1,50% +0,5800 | 47,60 | 34,65 |
| Geberit AG CH0030170408 | 597,80 07:27:06 Uhr | -0,66% -4,000 | 719,00 | 539,60 |
| Gecina S.A. FR0010040865 | 67,20 09:39:47 Uhr | -1,47% -1,0000 | 86,95 | 65,20 |
| Gen Digital Inc. US6687711084 | 25,98 07:30:00 Uhr | -4,61% -1,255 | 27,23 | 15,32 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 32,88 07:27:06 Uhr | -4,03% -1,380 | 36,82 | 23,49 |
| Henkel AG & Co. KGaA DE0006048432 | 76,12 15:18:08 Uhr | +0,85% +0,6400 | 84,06 | 61,46 |
| Intel Corp. US4581401001 | 83,95 16:23:45 Uhr | +0,97% +0,8100 | 124,20 | 20,48 |
| Interface Inc. US4586653044 | 32,00 07:27:06 Uhr | +2,56% +0,8000 | 33,60 | 21,20 |
| Konica Minolta Inc. JP3300600008 | 3,455 07:27:05 Uhr | -4,74% -0,1720 | 4,024 | 2,603 |
| Kurita Water Industries Ltd. JP3270000007 | 43,26 07:27:05 Uhr | +0,56% +0,2400 | 51,95 | 28,64 |
| Lenzing AG AT0000644505 | 22,70 07:27:05 Uhr | +0,22% +0,0500 | 29,20 | 19,22 |
| Medtronic PLC IE00BTN1Y115 | 81,32 07:27:05 Uhr | +0,79% +0,6400 | 91,18 | 63,34 |
| MillerKnoll Inc. US6005441000 | 19,70 07:27:05 Uhr | +2,07% +0,4000 | 21,40 | 12,00 |
| Mondi PLC GB00BMWC6P49 | 10,00 07:27:06 Uhr | +1,52% +0,1500 | 12,30 | 8,050 |
| Nordex SE DE000A0D6554 | 40,92 15:58:23 Uhr | +10,95% +4,040 | 50,50 | 19,25 |
| Ormat Technologies Inc. US6866881021 | 90,95 07:27:05 Uhr | +1,62% +1,450 | 124,30 | 76,78 |
| Orsted A/S DK0060094928 | 18,64 15:01:22 Uhr | +2,84% +0,5150 | 27,77 | 14,03 |
| Pearson PLC GB0006776081 | 13,76 07:27:05 Uhr | -1,50% -0,2100 | 15,44 | 10,28 |
| Pennon Group PLC GB00BNNTLN49 | 5,425 07:27:05 Uhr | +0,56% +0,0300 | 6,880 | 5,190 |
| Ricoh Co. Ltd. JP3973400009 | 9,050 07:27:05 Uhr | -2,69% -0,2500 | 9,400 | 6,950 |
| Rockwool A/S DK0063855168 | 27,30 07:27:06 Uhr | +0,52% +0,1400 | 32,90 | 21,92 |
| Scatec ASA NO0010715139 | 9,375 07:27:05 Uhr | +1,52% +0,1400 | 12,20 | 8,225 |
| Severn Trent PLC GB00B1FH8J72 | 34,96 07:27:05 Uhr | +0,11% +0,0400 | 38,80 | 29,40 |
| Siemens Healthineers AG DE000SHL1006 | 38,90 07:27:00 Uhr | -0,38% -0,1500 | 49,76 | 32,90 |
| Signify N.V. NL0011821392 | 15,54 07:27:05 Uhr | +2,91% +0,4400 | 23,76 | 14,03 |
| Smith & Nephew PLC GB0009223206 | 12,50 07:27:05 Uhr | +0,81% +0,1000 | 16,65 | 12,30 |
| Smurfit WestRock PLC IE00028FXN24 | 39,40 07:27:06 Uhr | +1,03% +0,4000 | 46,00 | 28,40 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 16,81 07:27:00 Uhr | -0,18% -0,0300 | 25,88 | 10,42 |
| Sonova Holding AG CH0012549785 | 247,90 07:27:06 Uhr | -1,59% -4,000 | 261,60 | 181,65 |
| STMicroelectronics N.V. NL0000226223 | 46,34 14:52:36 Uhr | +3,13% +1,405 | 70,51 | 18,50 |
| Swiss Re AG CH0126881561 | 151,55 07:27:05 Uhr | -0,49% -0,7500 | 166,30 | 124,75 |
| Union Pacific Corp. US9078181081 | 248,40 07:27:05 Uhr | -0,56% -1,400 | 270,30 | 180,00 |
| United Utilities Group PLC GB00B39J2M42 | 15,83 07:27:05 Uhr | -0,88% -0,1400 | 17,06 | 12,90 |
| Vestas Wind Systems A/S DK0061539921 | 29,05 14:18:54 Uhr | +1,36% +0,3900 | 29,04 | 15,49 |
| Xerox Holdings Corp. US98421M1062 | 2,935 10:16:54 Uhr | +2,84% +0,0810 | 3,500 | 1,036 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse