GCX Global Challenges Preisindex (PR)
ISIN: DE000A0MEN33
WKN: A0MEN3
3.447,46 EUR
+0,42% +14,38
Kursdaten
- Börse Stuttgart
- Letzter 3.447,46
- Änderung +0,42 %
- Stand 02.06.26 23:00 Uhr
- Eröffnung 3.439,02
- Vortag 3.433,08
- Tageshoch 3.454,56
- Tagestief 3.410,65
- 52W Hoch 3.567,16 (26.05.26)
- 52W Tief 2.574,30 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 218,60 18:44:24 Uhr | +2,25% +4,800 | 218,40 | 77,80 |
| BEFESA S.A. LU1704650164 | 36,00 07:27:00 Uhr | -3,23% -1,200 | 37,50 | 24,48 |
| Billerud AB SE0000862997 | 5,660 07:27:05 Uhr | +0,09% +0,0050 | 9,720 | 5,655 |
| bioMerieux FR0013280286 | 71,80 07:27:05 Uhr | +0,42% +0,3000 | 128,30 | 67,55 |
| California Water Service Group US1307881029 | 37,60 07:27:06 Uhr | -3,09% -1,200 | 42,84 | 36,20 |
| Canadian National Railway Co. CA1363751027 | 102,65 09:02:40 Uhr | +0,88% +0,9000 | 102,50 | 78,02 |
| Coloplast AS DK0060448595 | 50,64 16:11:38 Uhr | -1,94% -1,0000 | 86,36 | 51,64 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,280 07:27:05 Uhr | -3,39% -0,0800 | 3,540 | 2,320 |
| Covista Inc. US00737L1035 | 104,50 07:27:05 Uhr | +3,26% +3,300 | 133,00 | 77,50 |
| CSX Corp. US1264081035 | 39,68 21:50:49 Uhr | +2,01% +0,7800 | 40,63 | 27,27 |
| Dassault Systemes SE FR0014003TT8 | 20,34 07:27:06 Uhr | -0,15% -0,0300 | 32,95 | 15,98 |
| EDP Renewables S.A. ES0127797019 | 14,52 18:48:12 Uhr | +1,26% +0,1800 | 14,85 | 8,935 |
| Fabege AB SE0011166974 | 7,335 07:27:05 Uhr | -0,74% -0,0550 | 8,095 | 6,740 |
| First Solar Inc. US3364331070 | 269,00 22:28:39 Uhr | +5,08% +13,00 | 263,00 | 119,08 |
| Firstgroup PLC GB0003452173 | 1,990 07:27:05 Uhr | 0% 0 | 2,750 | 1,860 |
| Fresenius Medical Care AG DE0005785802 | 36,04 14:14:07 Uhr | -0,85% -0,3100 | 50,46 | 34,65 |
| Geberit AG CH0030170408 | 548,60 07:27:06 Uhr | -2,31% -13,00 | 719,00 | 539,60 |
| Gecina S.A. FR0010040865 | 73,10 07:27:05 Uhr | -0,41% -0,3000 | 95,95 | 65,20 |
| Gen Digital Inc. US6687711084 | 23,54 22:27:18 Uhr | +5,82% +1,295 | 27,60 | 15,32 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 34,42 07:27:06 Uhr | -2,33% -0,8200 | 36,82 | 20,94 |
| Henkel AG & Co. KGaA DE0006048432 | 66,00 07:27:05 Uhr | -0,48% -0,3200 | 84,06 | 61,46 |
| Intel Corp. US4581401001 | 92,26 22:40:39 Uhr | -1,37% -1,280 | 114,78 | 16,49 |
| Interface Inc. US4586653044 | 25,20 07:27:06 Uhr | -1,56% -0,4000 | 29,40 | 17,30 |
| Konica Minolta Inc. JP3300600008 | 3,240 07:27:05 Uhr | +0,75% +0,0240 | 4,024 | 2,571 |
| Kurita Water Industries Ltd. JP3270000007 | 45,72 07:27:05 Uhr | -1,97% -0,9200 | 48,88 | 28,64 |
| Lenzing AG AT0000644505 | 23,30 11:17:35 Uhr | -0,85% -0,2000 | 28,35 | 19,22 |
| Medtronic PLC IE00BTN1Y115 | 63,46 21:24:09 Uhr | -1,06% -0,6800 | 91,18 | 63,34 |
| MillerKnoll Inc. US6005441000 | 13,20 07:27:05 Uhr | -5,04% -0,7000 | 19,30 | 12,00 |
| Mondi PLC GB00BMWC6P49 | 8,600 07:27:06 Uhr | -3,37% -0,3000 | 14,70 | 8,500 |
| Nordex SE DE000A0D6554 | 40,76 22:44:30 Uhr | -3,87% -1,640 | 50,50 | 16,38 |
| Ormat Technologies Inc. US6866881021 | 117,00 07:27:00 Uhr | -1,27% -1,500 | 119,70 | 64,36 |
| Orsted A/S DK0060094928 | 22,15 15:38:06 Uhr | -0,67% -0,1500 | 43,55 | 14,03 |
| Pearson PLC GB0006776081 | 13,10 07:27:05 Uhr | +1,79% +0,2300 | 13,92 | 10,28 |
| Pennon Group PLC GB00BNNTLN49 | 5,865 07:27:05 Uhr | -2,74% -0,1650 | 6,880 | 5,180 |
| Ricoh Co. Ltd. JP3973400009 | 8,000 07:27:05 Uhr | +1,91% +0,1500 | 8,700 | 6,950 |
| Rockwool A/S DK0063855168 | 26,18 07:27:06 Uhr | -2,97% -0,8000 | 41,60 | 21,92 |
| Scatec ASA NO0010715139 | 9,725 07:27:05 Uhr | -0,41% -0,0400 | 12,20 | 7,330 |
| Severn Trent PLC GB00B1FH8J72 | 34,10 07:27:05 Uhr | -1,73% -0,6000 | 38,80 | 29,20 |
| Siemens Healthineers AG DE000SHL1006 | 34,05 15:32:54 Uhr | -0,50% -0,1700 | 50,30 | 32,90 |
| Signify N.V. NL0011821392 | 20,92 07:27:05 Uhr | +0,19% +0,0400 | 23,76 | 17,17 |
| Smith & Nephew PLC GB0009223206 | 12,80 07:27:05 Uhr | -1,54% -0,2000 | 16,65 | 12,40 |
| Smurfit WestRock PLC IE00028FXN24 | 35,40 07:27:06 Uhr | +2,31% +0,8000 | 44,40 | 28,40 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 23,28 07:27:00 Uhr | -0,17% -0,0400 | 25,88 | 7,776 |
| Sonova Holding AG CH0012549785 | 224,40 07:27:05 Uhr | -1,23% -2,800 | 275,10 | 181,65 |
| STMicroelectronics N.V. NL0000226223 | 68,52 22:24:20 Uhr | +16,27% +9,590 | 61,35 | 18,50 |
| Swiss Re AG CH0126881561 | 125,50 20:58:09 Uhr | -0,87% -1,100 | 166,30 | 126,60 |
| Union Pacific Corp. US9078181081 | 225,50 07:27:05 Uhr | +0,45% +1,0000 | 242,40 | 180,00 |
| United Utilities Group PLC GB00B39J2M42 | 15,31 07:27:05 Uhr | -0,46% -0,0700 | 16,71 | 12,50 |
| Vestas Wind Systems A/S DK0061539921 | 24,01 12:29:25 Uhr | +0,59% +0,1400 | 27,05 | 12,68 |
| Xerox Holdings Corp. US98421M1062 | 2,859 21:01:06 Uhr | +2,84% +0,0790 | 5,662 | 1,036 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse