GCX Global Challenges Preisindex (PR)
ISIN: DE000A0MEN33
WKN: A0MEN3
3.573,81 EUR
+0,16% +5,600
Kursdaten
- Börse Stuttgart
- Letzter 3.573,81
- Änderung +0,16 %
- Stand 30.07.26 19:01 Uhr
- Eröffnung 3.550,75
- Vortag 3.568,21
- Tageshoch 3.595,91
- Tagestief 3.550,75
- 52W Hoch 3.724,53 (06.07.26)
- 52W Tief 2.574,30 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 180,50 16:58:32 Uhr | +3,08% +5,400 | 220,60 | 85,25 |
| BEFESA S.A. LU1704650164 | 34,70 07:27:00 Uhr | -0,86% -0,3000 | 37,50 | 26,00 |
| Billerud AB SE0000862997 | 7,025 15:41:42 Uhr | +1,74% +0,1200 | 8,985 | 5,485 |
| bioMerieux FR0013280286 | 72,75 07:27:05 Uhr | -1,29% -0,9500 | 128,30 | 66,65 |
| California Water Service Group US1307881029 | 45,40 07:27:06 Uhr | -1,73% -0,8000 | 46,20 | 36,20 |
| Canadian National Railway Co. CA1363751027 | 113,55 07:27:05 Uhr | -0,39% -0,4500 | 115,10 | 78,02 |
| Coloplast AS DK0060448595 | 58,64 10:38:33 Uhr | +0,76% +0,4400 | 84,74 | 49,67 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,700 07:27:05 Uhr | +0,75% +0,0200 | 2,940 | 2,280 |
| Covista Inc. US00737L1035 | 116,70 07:27:05 Uhr | +5,42% +6,000 | 133,00 | 77,50 |
| CSX Corp. US1264081035 | 44,19 12:54:56 Uhr | -0,44% -0,1950 | 47,09 | 27,38 |
| Dassault Systemes SE FR0014003TT8 | 20,98 07:27:06 Uhr | +0,24% +0,0500 | 30,19 | 15,98 |
| EDP Renewables S.A. ES0127797019 | 13,34 07:27:00 Uhr | -3,47% -0,4800 | 14,85 | 9,615 |
| Fabege AB SE0011166974 | 6,735 07:27:05 Uhr | -0,59% -0,0400 | 8,095 | 6,625 |
| First Solar Inc. US3364331070 | 174,20 07:27:00 Uhr | -2,46% -4,400 | 275,00 | 154,82 |
| Firstgroup PLC GB0003452173 | 2,100 07:27:00 Uhr | -1,87% -0,0400 | 2,698 | 1,860 |
| Fresenius Medical Care AG DE0005785802 | 43,38 07:27:00 Uhr | +0,49% +0,2100 | 47,60 | 34,65 |
| Geberit AG CH0030170408 | 562,80 07:27:06 Uhr | -1,33% -7,600 | 719,00 | 539,60 |
| Gecina S.A. FR0010040865 | 75,65 07:27:05 Uhr | +0,46% +0,3500 | 88,95 | 65,20 |
| Gen Digital Inc. US6687711084 | 24,23 13:19:24 Uhr | +0,23% +0,0550 | 27,60 | 15,32 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 32,89 07:27:06 Uhr | -3,18% -1,080 | 36,82 | 20,94 |
| Henkel AG & Co. KGaA DE0006048432 | 76,06 07:27:00 Uhr | -0,78% -0,6000 | 84,06 | 61,46 |
| Intel Corp. US4581401001 | 79,70 18:41:25 Uhr | +12,86% +9,080 | 124,20 | 16,49 |
| Interface Inc. US4586653044 | 29,40 07:27:06 Uhr | -2,65% -0,8000 | 31,60 | 18,00 |
| Konica Minolta Inc. JP3300600008 | 3,718 07:27:05 Uhr | +2,65% +0,0960 | 4,024 | 2,603 |
| Kurita Water Industries Ltd. JP3270000007 | 43,90 07:27:00 Uhr | +0,69% +0,3000 | 51,95 | 28,64 |
| Lenzing AG AT0000644505 | 23,25 17:34:01 Uhr | +4,49% +1,0000 | 29,20 | 19,22 |
| Medtronic PLC IE00BTN1Y115 | 74,14 17:31:52 Uhr | -3,59% -2,760 | 91,18 | 63,34 |
| MillerKnoll Inc. US6005441000 | 20,00 07:27:05 Uhr | -3,85% -0,8000 | 20,80 | 12,00 |
| Mondi PLC GB00BMWC6P49 | 9,000 07:27:06 Uhr | -1,10% -0,1000 | 13,70 | 8,050 |
| Nordex SE DE000A0D6554 | 39,86 15:08:19 Uhr | +3,75% +1,440 | 50,50 | 19,25 |
| Ormat Technologies Inc. US6866881021 | 82,75 07:27:05 Uhr | -3,72% -3,200 | 124,30 | 73,68 |
| Orsted A/S DK0060094928 | 18,87 07:27:00 Uhr | -1,59% -0,3050 | 41,74 | 14,03 |
| Pearson PLC GB0006776081 | 15,44 07:27:05 Uhr | +1,31% +0,2000 | 15,24 | 10,28 |
| Pennon Group PLC GB00BNNTLN49 | 5,415 07:27:05 Uhr | -2,26% -0,1250 | 6,880 | 5,180 |
| Ricoh Co. Ltd. JP3973400009 | 8,750 07:27:05 Uhr | -1,13% -0,1000 | 8,850 | 6,950 |
| Rockwool A/S DK0063855168 | 26,38 07:27:06 Uhr | -2,51% -0,6800 | 39,34 | 21,92 |
| Scatec ASA NO0010715139 | 8,225 07:27:05 Uhr | -1,61% -0,1350 | 12,20 | 8,290 |
| Severn Trent PLC GB00B1FH8J72 | 35,54 07:27:05 Uhr | -0,50% -0,1800 | 38,80 | 29,20 |
| Siemens Healthineers AG DE000SHL1006 | 36,98 18:45:16 Uhr | -0,75% -0,2800 | 49,76 | 32,90 |
| Signify N.V. NL0011821392 | 14,39 07:27:05 Uhr | +2,13% +0,3000 | 23,76 | 14,03 |
| Smith & Nephew PLC GB0009223206 | 14,20 07:27:05 Uhr | -0,70% -0,1000 | 16,65 | 12,40 |
| Smurfit WestRock PLC IE00028FXN24 | 42,00 07:27:06 Uhr | -5,83% -2,600 | 46,00 | 28,40 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 16,36 07:27:00 Uhr | -2,91% -0,4900 | 25,88 | 10,42 |
| Sonova Holding AG CH0012549785 | 237,80 07:27:06 Uhr | +0,04% +0,1000 | 260,00 | 181,65 |
| STMicroelectronics N.V. NL0000226223 | 45,71 17:45:45 Uhr | +7,97% +3,375 | 70,51 | 18,50 |
| Swiss Re AG CH0126881561 | 145,30 11:15:40 Uhr | -0,48% -0,7000 | 166,30 | 124,75 |
| Union Pacific Corp. US9078181081 | 247,40 18:27:41 Uhr | -4,55% -11,80 | 270,30 | 180,00 |
| United Utilities Group PLC GB00B39J2M42 | 16,11 07:27:05 Uhr | -0,43% -0,0700 | 16,71 | 12,70 |
| Vestas Wind Systems A/S DK0061539921 | 23,61 16:30:43 Uhr | +5,07% +1,140 | 27,05 | 14,71 |
| Xerox Holdings Corp. US98421M1062 | 2,996 18:40:48 Uhr | +24,73% +0,5940 | 4,648 | 1,036 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse