GCX Global Challenges Preisindex (PR)
ISIN: DE000A0MEN33
WKN: A0MEN3
3.410,27 EUR
+0,59% +20,07
Kursdaten
- Börse Stuttgart
- Letzter 3.410,27
- Änderung +0,59 %
- Stand 19.05.26 23:00 Uhr
- Eröffnung 3.389,98
- Vortag 3.390,20
- Tageshoch 3.428,64
- Tagestief 3.353,96
- 52W Hoch 3.490,74 (11.05.26)
- 52W Tief 2.574,30 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 197,50 19.05.2026 | -3,56% -7,300 | 211,60 | 77,15 |
| BEFESA S.A. LU1704650164 | 33,40 19.05.2026 | -3,19% -1,100 | 35,15 | 24,48 |
| Billerud AB SE0000862997 | 5,790 19.05.2026 | +0,43% +0,0250 | 10,12 | 5,720 |
| bioMerieux FR0013280286 | 71,85 19.05.2026 | +1,34% +0,9500 | 128,30 | 67,55 |
| California Water Service Group US1307881029 | 36,80 19.05.2026 | +1,10% +0,4000 | 42,84 | 36,20 |
| Canadian National Railway Co. CA1363751027 | 96,54 19.05.2026 | +0,73% +0,7000 | 98,36 | 78,02 |
| Coloplast AS DK0060448595 | 54,42 19.05.2026 | +2,18% +1,160 | 87,08 | 52,02 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,440 19.05.2026 | +1,67% +0,0400 | 3,540 | 2,320 |
| Covista Inc. US00737L1035 | 109,60 19.05.2026 | +4,38% +4,600 | 133,00 | 77,50 |
| CSX Corp. US1264081035 | 39,60 19.05.2026 | +1,60% +0,6250 | 39,34 | 26,95 |
| Dassault Systemes SE FR0014003TT8 | 19,72 19.05.2026 | +0,36% +0,0700 | 34,14 | 15,98 |
| EDP Renewables S.A. ES0127797019 | 13,73 19.05.2026 | +2,01% +0,2700 | 14,85 | 8,560 |
| Fabege AB SE0011166974 | 7,190 19.05.2026 | +2,86% +0,2000 | 8,095 | 6,740 |
| First Solar Inc. US3364331070 | 199,20 19.05.2026 | +0,10% +0,2000 | 243,40 | 119,08 |
| Firstgroup PLC GB0003452173 | 1,890 19.05.2026 | +0,53% +0,0100 | 2,750 | 1,860 |
| Fresenius Medical Care AG DE0005785802 | 38,43 19.05.2026 | +1,08% +0,4100 | 53,32 | 34,65 |
| Geberit AG CH0030170408 | 551,60 19.05.2026 | +1,43% +7,800 | 719,00 | 543,80 |
| Gecina S.A. FR0010040865 | 71,15 19.05.2026 | +1,07% +0,7500 | 97,55 | 65,20 |
| Gen Digital Inc. US6687711084 | 20,83 19.05.2026 | +4,46% +0,8900 | 27,60 | 15,32 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 34,96 19.05.2026 | -0,57% -0,2000 | 36,82 | 20,94 |
| Henkel AG & Co. KGaA DE0006048432 | 65,42 19.05.2026 | -0,18% -0,1200 | 84,06 | 61,46 |
| Intel Corp. US4581401001 | 95,36 19.05.2026 | +3,13% +2,890 | 114,78 | 16,49 |
| Interface Inc. US4586653044 | 24,60 19.05.2026 | +2,50% +0,6000 | 29,40 | 17,30 |
| Konica Minolta Inc. JP3300600008 | 3,217 19.05.2026 | +0,47% +0,0150 | 4,024 | 2,571 |
| Kurita Water Industries Ltd. JP3270000007 | 47,62 19.05.2026 | +0,89% +0,4200 | 48,88 | 28,64 |
| Lenzing AG AT0000644505 | 23,85 19.05.2026 | +0,21% +0,0500 | 28,90 | 19,22 |
| Medtronic PLC IE00BTN1Y115 | 67,74 19.05.2026 | +3,20% +2,100 | 91,18 | 63,60 |
| MillerKnoll Inc. US6005441000 | 12,60 19.05.2026 | +2,44% +0,3000 | 19,30 | 12,00 |
| Mondi PLC GB00BMWC6P49 | 8,550 19.05.2026 | -0,58% -0,0500 | 14,70 | 8,600 |
| Nordex SE DE000A0D6554 | 44,10 19.05.2026 | -5,97% -2,800 | 50,50 | 16,38 |
| Ormat Technologies Inc. US6866881021 | 110,40 19.05.2026 | -1,87% -2,100 | 115,50 | 62,68 |
| Orsted A/S DK0060094928 | 22,10 19.05.2026 | +0,14% +0,0300 | 43,55 | 14,03 |
| Pearson PLC GB0006776081 | 13,15 19.05.2026 | +4,53% +0,5700 | 14,87 | 10,28 |
| Pennon Group PLC GB00BNNTLN49 | 5,775 19.05.2026 | +3,59% +0,2000 | 6,880 | 5,180 |
| Ricoh Co. Ltd. JP3973400009 | 7,900 19.05.2026 | +1,28% +0,1000 | 9,350 | 6,950 |
| Rockwool A/S DK0063855168 | 25,24 19.05.2026 | -0,16% -0,0400 | 42,96 | 21,92 |
| Scatec ASA NO0010715139 | 9,745 19.05.2026 | +2,58% +0,2450 | 12,20 | 7,330 |
| Severn Trent PLC GB00B1FH8J72 | 33,98 19.05.2026 | +2,97% +0,9800 | 38,80 | 29,20 |
| Siemens Healthineers AG DE000SHL1006 | 34,12 19.05.2026 | +0,83% +0,2800 | 50,30 | 32,90 |
| Signify N.V. NL0011821392 | 20,44 19.05.2026 | +0,89% +0,1800 | 23,76 | 17,17 |
| Smith & Nephew PLC GB0009223206 | 13,10 19.05.2026 | +2,34% +0,3000 | 16,65 | 12,40 |
| Smurfit WestRock PLC IE00028FXN24 | 32,20 19.05.2026 | -0,62% -0,2000 | 44,40 | 28,40 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 23,79 19.05.2026 | -4,53% -1,130 | 25,88 | 6,480 |
| Sonova Holding AG CH0012549785 | 210,80 19.05.2026 | +1,84% +3,800 | 303,00 | 181,65 |
| STMicroelectronics N.V. NL0000226223 | 52,86 19.05.2026 | +2,50% +1,290 | 55,80 | 18,50 |
| Swiss Re AG CH0126881561 | 136,35 19.05.2026 | +3,02% +4,000 | 166,30 | 130,20 |
| Union Pacific Corp. US9078181081 | 236,00 19.05.2026 | +0,25% +0,6000 | 235,40 | 180,00 |
| United Utilities Group PLC GB00B39J2M42 | 14,99 19.05.2026 | +0,40% +0,0600 | 16,71 | 12,50 |
| Vestas Wind Systems A/S DK0061539921 | 26,39 19.05.2026 | +0,15% +0,0400 | 27,05 | 12,68 |
| Xerox Holdings Corp. US98421M1062 | 2,141 19.05.2026 | -1,97% -0,0430 | 5,662 | 1,036 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse