GCX Global Challenges Preisindex (PR)
ISIN: DE000A0MEN33
WKN: A0MEN3
3.639,57 EUR
+0,31% +11,09
Kursdaten
- Börse Stuttgart
- Letzter 3.639,57
- Änderung +0,31 %
- Stand 20.10.26 23:00 Uhr
- Eröffnung 3.626,25
- Vortag 3.628,48
- Tageshoch 3.657,07
- Tagestief 3.616,78
- 52W Hoch 3.730,49 (13.08.26)
- 52W Tief 2.696,87 (21.11.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 143,30 17:41:46 Uhr | -4,47% -6,700 | 220,60 | 105,40 |
| BEFESA S.A. LU1704650164 | 33,05 10:06:15 Uhr | -1,34% -0,4500 | 37,95 | 26,82 |
| Billerud AB SE0000862997 | 7,520 07:27:05 Uhr | +0,27% +0,0200 | 8,985 | 5,485 |
| bioMerieux FR0013280286 | 87,15 10:19:50 Uhr | +0,75% +0,6500 | 114,50 | 66,65 |
| California Water Service Group US1307881029 | 40,80 07:27:06 Uhr | -1,92% -0,8000 | 46,20 | 36,20 |
| Canadian National Railway Co. CA1363751027 | 107,10 07:27:05 Uhr | -1,34% -1,450 | 115,10 | 78,82 |
| Coloplast AS DK0060448595 | 63,50 16:50:34 Uhr | +1,76% +1,100 | 83,94 | 49,67 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,800 07:27:05 Uhr | -1,41% -0,0400 | 2,940 | 2,280 |
| Covista Inc. US00737L1035 | 114,70 07:27:05 Uhr | +1,15% +1,300 | 133,00 | 77,50 |
| CSX Corp. US1264081035 | 42,70 07:27:05 Uhr | -1,78% -0,7750 | 47,09 | 29,24 |
| Dassault Systemes SE FR0014003TT8 | 23,18 16:43:10 Uhr | -0,17% -0,0400 | 30,19 | 15,98 |
| EDP Renewables S.A. ES0127797019 | 12,07 07:27:00 Uhr | -3,44% -0,4300 | 14,85 | 11,38 |
| Fabege AB SE0011166974 | 5,755 07:27:05 Uhr | -1,37% -0,0800 | 8,095 | 5,620 |
| First Solar Inc. US3364331070 | 153,40 07:27:00 Uhr | -1,67% -2,600 | 275,00 | 149,80 |
| Firstgroup PLC GB0003452173 | 2,420 07:27:05 Uhr | 0% 0 | 2,474 | 1,860 |
| Fresenius Medical Care AG DE0005785802 | 39,02 07:27:00 Uhr | -1,19% -0,4700 | 47,17 | 34,65 |
| Geberit AG CH0030170408 | 595,80 07:27:07 Uhr | -0,10% -0,6000 | 719,00 | 539,60 |
| Gecina S.A. FR0010040865 | 61,65 07:27:05 Uhr | -1,67% -1,050 | 83,40 | 60,05 |
| Gen Digital Inc. US6687711084 | 21,04 07:27:05 Uhr | -2,97% -0,6450 | 27,23 | 15,32 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 31,80 07:27:06 Uhr | -2,45% -0,8000 | 36,82 | 23,95 |
| Henkel AG & Co. KGaA DE0006048432 | 78,44 12:05:22 Uhr | -0,13% -0,1000 | 84,06 | 61,46 |
| Intel Corp. US4581401001 | 83,15 22:49:41 Uhr | +0,16% +0,1300 | 124,20 | 28,67 |
| Interface Inc. US4586653044 | 31,60 07:27:06 Uhr | -2,47% -0,8000 | 33,60 | 21,20 |
| Konica Minolta Inc. JP3300600008 | 3,642 07:27:05 Uhr | -3,29% -0,1240 | 4,024 | 2,603 |
| Kurita Water Industries Ltd. JP3270000007 | 40,82 07:27:05 Uhr | -2,30% -0,9600 | 51,95 | 31,08 |
| Lenzing AG AT0000644505 | 10,58 21:59:38 Uhr | +0,95% +0,1000 | 29,20 | 10,26 |
| Medtronic PLC IE00BTN1Y115 | 83,24 09:32:57 Uhr | +0,31% +0,2600 | 91,18 | 63,34 |
| MillerKnoll Inc. US6005441000 | 18,70 07:27:05 Uhr | -1,06% -0,2000 | 21,40 | 12,00 |
| Mondi PLC GB00BMWC6P49 | 8,900 07:27:06 Uhr | +0,57% +0,0500 | 11,10 | 8,050 |
| Nordex SE DE000A0D6554 | 37,68 22:03:54 Uhr | -1,00% -0,3800 | 50,50 | 21,90 |
| Ormat Technologies Inc. US6866881021 | 76,85 07:27:05 Uhr | -4,06% -3,250 | 124,30 | 77,90 |
| Orsted A/S DK0060094928 | 16,74 16:54:34 Uhr | -0,89% -0,1500 | 22,85 | 15,17 |
| Pearson PLC GB0006776081 | 16,18 07:27:05 Uhr | -0,06% -0,0100 | 16,19 | 10,28 |
| Pennon Group PLC GB00BNNTLN49 | 3,916 07:27:05 Uhr | +1,45% +0,0560 | 6,880 | 3,804 |
| Ricoh Co. Ltd. JP3973400009 | 10,00 07:27:05 Uhr | -0,99% -0,1000 | 10,20 | 6,950 |
| Rockwool A/S DK0063855168 | 25,58 07:27:06 Uhr | +0,63% +0,1600 | 31,68 | 21,92 |
| Scatec ASA NO0010715139 | 9,255 07:27:06 Uhr | -3,14% -0,3000 | 12,20 | 8,225 |
| Severn Trent PLC GB00B1FH8J72 | 37,50 07:27:05 Uhr | -1,32% -0,5000 | 38,80 | 30,80 |
| Siemens Healthineers AG DE000SHL1006 | 41,50 16:13:42 Uhr | +1,57% +0,6400 | 49,76 | 32,90 |
| Signify N.V. NL0011821392 | 14,10 07:27:05 Uhr | -1,88% -0,2700 | 23,40 | 14,02 |
| Smith & Nephew PLC GB0009223206 | 13,00 07:27:00 Uhr | 0% 0 | 16,20 | 11,70 |
| Smurfit WestRock PLC IE00028FXN24 | 36,40 07:27:06 Uhr | -1,62% -0,6000 | 46,00 | 28,40 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 14,76 12:52:19 Uhr | -8,64% -1,395 | 25,88 | 14,29 |
| Sonova Holding AG CH0012549785 | 300,80 21:45:49 Uhr | +0,50% +1,500 | 299,60 | 181,65 |
| STMicroelectronics N.V. NL0000226223 | 40,94 22:53:32 Uhr | +0,09% +0,0350 | 70,51 | 18,50 |
| Swiss Re AG CH0126881561 | 163,95 21:31:25 Uhr | +1,05% +1,700 | 166,30 | 124,75 |
| Union Pacific Corp. US9078181081 | 256,00 07:27:05 Uhr | -1,39% -3,600 | 270,30 | 185,92 |
| United Utilities Group PLC GB00B39J2M42 | 17,60 13:21:19 Uhr | -1,01% -0,1800 | 17,78 | 13,20 |
| Vestas Wind Systems A/S DK0061539921 | 24,73 12:50:51 Uhr | -1,32% -0,3300 | 29,47 | 16,09 |
| Xerox Holdings Corp. US98421M1062 | 2,264 07:30:22 Uhr | -0,13% -0,0030 | 3,164 | 1,036 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse