GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.430,17 EUR
+3,35% +176,05
Kursdaten
- Börse Stuttgart
- Letzter 5.430,17
- Änderung +3,35 %
- Stand 18.06.26 22:03 Uhr
- Eröffnung 5.268,98
- Vortag 5.254,12
- Tageshoch 5.440,22
- Tagestief 5.253,77
- 52W Hoch 5.442,05 (15.06.26)
- 52W Tief 3.807,14 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 195,70 18:39:00 Uhr | -4,44% -9,100 | 220,60 | 79,65 |
| BEFESA S.A. LU1704650164 | 33,50 13:38:38 Uhr | -1,76% -0,6000 | 37,50 | 24,48 |
| Billerud AB SE0000862997 | 5,540 13:04:23 Uhr | -3,82% -0,2200 | 9,100 | 5,495 |
| bioMerieux FR0013280286 | 67,55 07:27:05 Uhr | -1,46% -1,0000 | 128,30 | 67,55 |
| California Water Service Group US1307881029 | 39,40 07:27:06 Uhr | +0,51% +0,2000 | 42,84 | 36,20 |
| Canadian National Railway Co. CA1363751027 | 99,38 07:27:05 Uhr | -0,60% -0,6000 | 106,55 | 78,02 |
| Coloplast AS DK0060448595 | 50,70 18:33:24 Uhr | +0,04% +0,0200 | 84,74 | 50,48 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,400 07:27:05 Uhr | +0,84% +0,0200 | 3,480 | 2,280 |
| Covista Inc. US00737L1035 | 102,30 07:27:05 Uhr | +0,69% +0,7000 | 133,00 | 77,50 |
| CSX Corp. US1264081035 | 39,74 07:27:05 Uhr | -1,65% -0,6650 | 41,16 | 27,38 |
| Dassault Systemes SE FR0014003TT8 | 16,88 14:28:12 Uhr | -3,13% -0,5450 | 32,42 | 15,98 |
| EDP Renewables S.A. ES0127797019 | 13,48 07:27:00 Uhr | +1,35% +0,1800 | 14,85 | 9,495 |
| Fabege AB SE0011166974 | 6,860 07:27:05 Uhr | -1,37% -0,0950 | 8,095 | 6,740 |
| First Solar Inc. US3364331070 | 225,00 19:00:29 Uhr | 0% 0 | 275,00 | 122,00 |
| Firstgroup PLC GB0003452173 | 2,160 11:19:50 Uhr | +6,93% +0,1400 | 2,750 | 1,860 |
| Fresenius Medical Care AG DE0005785802 | 41,32 17:46:30 Uhr | +0,68% +0,2800 | 48,90 | 34,65 |
| Geberit AG CH0030170408 | 566,00 07:27:06 Uhr | +0,07% +0,4000 | 719,00 | 539,60 |
| Gecina S.A. FR0010040865 | 71,70 13:59:03 Uhr | -3,43% -2,550 | 94,10 | 65,20 |
| Gen Digital Inc. US6687711084 | 20,92 07:27:05 Uhr | -1,37% -0,2900 | 27,60 | 15,32 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 33,13 07:27:06 Uhr | -1,43% -0,4800 | 36,82 | 20,94 |
| Henkel AG & Co. KGaA DE0006048432 | 70,08 14:39:43 Uhr | +0,26% +0,1800 | 84,06 | 61,46 |
| Intel Corp. US4581401001 | 117,08 22:20:17 Uhr | +11,12% +11,72 | 114,78 | 16,49 |
| Interface Inc. US4586653044 | 27,00 07:27:06 Uhr | -0,74% -0,2000 | 29,40 | 17,40 |
| Konica Minolta Inc. JP3300600008 | 3,168 07:27:05 Uhr | -0,94% -0,0300 | 4,024 | 2,571 |
| Kurita Water Industries Ltd. JP3270000007 | 51,95 07:27:05 Uhr | +3,18% +1,600 | 50,35 | 28,64 |
| Lenzing AG AT0000644505 | 29,00 18:15:38 Uhr | +6,42% +1,750 | 28,35 | 19,22 |
| Medtronic PLC IE00BTN1Y115 | 67,96 07:27:00 Uhr | -2,38% -1,660 | 91,18 | 63,34 |
| MillerKnoll Inc. US6005441000 | 13,80 07:27:05 Uhr | +2,22% +0,3000 | 19,30 | 12,00 |
| Mondi PLC GB00BMWC6P49 | 8,300 13:28:15 Uhr | -4,05% -0,3500 | 14,40 | 8,350 |
| Nordex SE DE000A0D6554 | 45,22 21:42:33 Uhr | +4,82% +2,080 | 50,50 | 16,38 |
| Ormat Technologies Inc. US6866881021 | 114,00 17:53:20 Uhr | +5,56% +6,000 | 124,30 | 70,94 |
| Orsted A/S DK0060094928 | 19,24 11:59:12 Uhr | -1,54% -0,3000 | 43,55 | 14,03 |
| Pearson PLC GB0006776081 | 13,47 07:27:05 Uhr | +1,97% +0,2600 | 13,57 | 10,28 |
| Pennon Group PLC GB00BNNTLN49 | 5,455 07:27:05 Uhr | +0,09% +0,0050 | 6,880 | 5,180 |
| Ricoh Co. Ltd. JP3973400009 | 8,150 07:27:05 Uhr | +1,24% +0,1000 | 8,700 | 6,950 |
| Rockwool A/S DK0063855168 | 28,76 07:27:06 Uhr | +0,07% +0,0200 | 40,04 | 21,92 |
| Scatec ASA NO0010715139 | 8,595 22:00:12 Uhr | -2,61% -0,2300 | 12,20 | 7,610 |
| Severn Trent PLC GB00B1FH8J72 | 33,62 07:27:05 Uhr | -0,41% -0,1400 | 38,80 | 29,20 |
| Siemens Healthineers AG DE000SHL1006 | 34,34 19:39:49 Uhr | -1,55% -0,5400 | 50,30 | 32,90 |
| Signify N.V. NL0011821392 | 20,66 07:27:05 Uhr | +0,78% +0,1600 | 23,76 | 17,17 |
| Smith & Nephew PLC GB0009223206 | 13,40 07:27:05 Uhr | +0,75% +0,1000 | 16,65 | 12,40 |
| Smurfit WestRock PLC IE00028FXN24 | 38,00 07:27:00 Uhr | -0,52% -0,2000 | 44,40 | 28,40 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 21,92 07:27:00 Uhr | +2,72% +0,5800 | 25,88 | 9,166 |
| Sonova Holding AG CH0012549785 | 216,50 07:27:05 Uhr | +3,10% +6,500 | 262,10 | 181,65 |
| STMicroelectronics N.V. NL0000226223 | 68,07 22:13:29 Uhr | +4,76% +3,090 | 69,98 | 18,50 |
| Swiss Re AG CH0126881561 | 132,35 18:18:48 Uhr | -0,64% -0,8500 | 166,30 | 124,75 |
| Union Pacific Corp. US9078181081 | 224,80 07:27:05 Uhr | -2,47% -5,700 | 242,40 | 180,00 |
| United Utilities Group PLC GB00B39J2M42 | 15,01 07:27:05 Uhr | -0,27% -0,0400 | 16,71 | 12,50 |
| Vestas Wind Systems A/S DK0061539921 | 23,53 07:27:00 Uhr | +3,61% +0,8200 | 27,05 | 12,68 |
| Xerox Holdings Corp. US98421M1062 | 2,812 13:43:39 Uhr | -2,40% -0,0690 | 5,662 | 1,036 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse