GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
4.393,76 EUR
+0,53% +23,03
Kursdaten
- Börse Stuttgart
- Letzter 4.393,76
- Änderung +0,53 %
- Stand 20.02.26 23:00 Uhr
- Eröffnung 4.373,32
- Vortag 4.370,73
- Tageshoch 4.394,61
- Tagestief 4.361,38
- 52W Hoch 4.416,26 (10.02.26)
- 52W Tief 3.503,87 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (49)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Adtalem Global Education Inc. US00737L1035 | 82,50 20.02.2026 | -0,60% -0,5000 | 133,00 | 77,50 |
| Aurubis AG DE0006766504 | 168,40 20.02.2026 | +0,90% +1,500 | 173,60 | 71,55 |
| BEFESA S.A. LU1704650164 | 33,30 20.02.2026 | +1,34% +0,4400 | 33,30 | 22,32 |
| Billerud AB SE0000862997 | 7,800 20.02.2026 | +3,24% +0,2450 | 10,92 | 6,890 |
| bioMerieux FR0013280286 | 94,50 20.02.2026 | +0,43% +0,4000 | 128,30 | 91,90 |
| California Water Service Group US1307881029 | 39,38 20.02.2026 | +1,44% +0,5600 | 45,56 | 36,24 |
| Canadian National Railway Co. CA1363751027 | 93,82 20.02.2026 | +2,16% +1,980 | 99,60 | 78,02 |
| Coloplast AS DK0060448595 | 64,36 20.02.2026 | -1,23% -0,8000 | 108,70 | 63,80 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,660 20.02.2026 | 0% 0 | 3,540 | 2,560 |
| CSX Corp. US1264081035 | 35,53 20.02.2026 | +1,25% +0,4400 | 35,53 | 23,85 |
| Dassault Systemes SE FR0014003TT8 | 17,43 20.02.2026 | -0,37% -0,0650 | 40,62 | 15,98 |
| EDP Renováveis S.A. ES0127797019 | 13,19 20.02.2026 | -1,35% -0,1800 | 13,68 | 6,995 |
| Fabege AB SE0011166974 | 7,680 20.02.2026 | +1,12% +0,0850 | 8,095 | 6,810 |
| First Solar Inc. US3364331070 | 201,60 20.02.2026 | -1,80% -3,700 | 243,40 | 104,82 |
| Firstgroup PLC GB0003452173 | 2,194 20.02.2026 | +0,09% +0,0020 | 2,750 | 1,691 |
| Fresenius Medical Care AG DE0005785802 | 40,93 20.02.2026 | +0,99% +0,4000 | 53,32 | 35,99 |
| Geberit AG CH0030170408 | 703,20 20.02.2026 | -0,62% -4,400 | 0 | 0 |
| Gecina S.A. FR0010040865 | 75,35 20.02.2026 | +1,01% +0,7500 | 97,55 | 74,35 |
| Gen Digital Inc. US6687711084 | 19,10 20.02.2026 | -3,05% -0,6000 | 27,60 | 19,00 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 31,65 20.02.2026 | +0,13% +0,0400 | 33,49 | 20,15 |
| Hannover Rück SE DE0008402215 | 251,00 20.02.2026 | +1,37% +3,400 | 292,60 | 234,20 |
| Henkel AG & Co. KGaA DE0006048432 | 82,54 20.02.2026 | +0,44% +0,3600 | 87,42 | 65,84 |
| Intel Corp. US4581401001 | 37,33 20.02.2026 | -1,18% -0,4450 | 47,27 | 15,98 |
| Interface Inc. US4586653044 | 28,00 20.02.2026 | -2,10% -0,6000 | 29,40 | 15,50 |
| Konica Minolta Inc. JP3300600008 | 3,207 20.02.2026 | -1,84% -0,0600 | 4,024 | 2,310 |
| Kurita Water Industries Ltd. JP3270000007 | 45,92 20.02.2026 | +3,42% +1,520 | 45,92 | 25,42 |
| Lenzing AG AT0000644505 | 25,20 20.02.2026 | -2,33% -0,6000 | 35,10 | 20,75 |
| Medtronic PLC IE00BTN1Y115 | 83,25 20.02.2026 | -0,44% -0,3700 | 91,18 | 70,23 |
| MillerKnoll Inc. US6005441000 | 18,30 20.02.2026 | -2,14% -0,4000 | 21,60 | 12,00 |
| Mondi PLC GB00BMWC6P49 | 10,70 20.02.2026 | -1,83% -0,2000 | 15,50 | 9,150 |
| Nordex SE DE000A0D6554 | 33,98 20.02.2026 | +0,12% +0,0400 | 35,18 | 11,53 |
| Ormat Technologies Inc. US6866881021 | 102,45 20.02.2026 | -0,34% -0,3500 | 109,40 | 58,74 |
| Orsted A/S DK0060094928 | 20,60 20.02.2026 | +1,18% +0,2400 | 44,58 | 14,03 |
| Pearson PLC GB0006776081 | 10,70 20.02.2026 | -0,37% -0,0400 | 16,75 | 10,28 |
| Pennon Group PLC GB00BNNTLN49 | 6,700 20.02.2026 | -0,67% -0,0450 | 6,865 | 4,610 |
| Ricoh Co. Ltd. JP3973400009 | 7,900 20.02.2026 | -2,47% -0,2000 | 10,60 | 7,300 |
| Rockwool A/S DK0063855168 | 30,16 20.02.2026 | +0,33% +0,1000 | 43,80 | 26,70 |
| Scatec ASA NO0010715139 | 10,31 20.02.2026 | +0,29% +0,0300 | 10,55 | 5,895 |
| Severn Trent PLC GB00B1FH8J72 | 36,40 20.02.2026 | -0,55% -0,2000 | 37,80 | 28,40 |
| Siemens Healthineers AG DE000SHL1006 | 42,23 20.02.2026 | +1,86% +0,7700 | 56,30 | 39,93 |
| Signify N.V. NL0011821392 | 20,24 20.02.2026 | +1,40% +0,2800 | 23,76 | 17,02 |
| Smith & Nephew PLC GB0009223206 | 15,27 20.02.2026 | -1,13% -0,1750 | 16,65 | 11,21 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 19,16 20.02.2026 | +1,27% +0,2400 | 19,23 | 6,258 |
| Sonova Holding AG CH0012549785 | 216,00 20.02.2026 | +0,47% +1,0000 | 0 | 0 |
| STMicroelectronics N.V. NL0000226223 | 28,28 20.02.2026 | -0,19% -0,0550 | 29,60 | 16,11 |
| Swiss Re AG CH0126881561 | 141,80 20.02.2026 | +1,11% +1,550 | 0 | 0 |
| Union Pacific Corp. US9078181081 | 222,95 20.02.2026 | -0,87% -1,950 | 237,00 | 180,00 |
| United Utilities Group PLC GB00B39J2M42 | 15,10 20.02.2026 | -3,21% -0,5000 | 16,10 | 11,40 |
| Xerox Holdings Corp. US98421M1062 | 1,612 20.02.2026 | +1,84% +0,0292 | 7,544 | 1,575 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse