GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.447,20 EUR
+0,04% +2,230
Kursdaten
- Börse Stuttgart
- Letzter 5.447,20
- Änderung +0,04 %
- Stand 20.07.26 09:58 Uhr
- Eröffnung 5.445,65
- Vortag 5.444,97
- Tageshoch 5.448,63
- Tagestief 5.442,18
- 52W Hoch 5.605,76 (06.07.26)
- 52W Tief 3.807,14 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 171,40 09:40:18 Uhr | +1,42% +2,400 | 220,60 | 85,25 |
| BEFESA S.A. LU1704650164 | 34,85 07:41:24 Uhr | +0,72% +0,2500 | 37,50 | 26,00 |
| Billerud AB SE0000862997 | 6,225 07:27:05 Uhr | -0,64% -0,0400 | 8,985 | 5,485 |
| bioMerieux FR0013280286 | 73,00 07:27:05 Uhr | +1,74% +1,250 | 128,30 | 66,65 |
| California Water Service Group US1307881029 | 45,40 07:27:06 Uhr | +1,79% +0,8000 | 44,60 | 36,20 |
| Canadian National Railway Co. CA1363751027 | 112,80 07:27:05 Uhr | +1,30% +1,450 | 111,80 | 78,02 |
| Coloplast AS DK0060448595 | 56,90 08:09:40 Uhr | -0,18% -0,1000 | 84,74 | 49,67 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,580 07:27:05 Uhr | +3,20% +0,0800 | 2,940 | 2,280 |
| Covista Inc. US00737L1035 | 103,00 07:27:05 Uhr | +2,18% +2,200 | 133,00 | 77,50 |
| CSX Corp. US1264081035 | 44,30 07:27:05 Uhr | +0,12% +0,0550 | 44,55 | 27,38 |
| Dassault Systemes SE FR0014003TT8 | 17,90 07:27:00 Uhr | -0,56% -0,1000 | 31,93 | 15,98 |
| EDP Renewables S.A. ES0127797019 | 13,82 07:27:00 Uhr | +1,17% +0,1600 | 14,85 | 9,615 |
| Fabege AB SE0011166974 | 6,735 07:27:05 Uhr | +0,52% +0,0350 | 8,095 | 6,660 |
| First Solar Inc. US3364331070 | 185,20 07:27:00 Uhr | +0,87% +1,600 | 275,00 | 151,38 |
| Firstgroup PLC GB0003452173 | 2,100 07:27:00 Uhr | -0,94% -0,0200 | 2,698 | 1,860 |
| Fresenius Medical Care AG DE0005785802 | 42,12 10:09:19 Uhr | +0,77% +0,3200 | 47,60 | 34,65 |
| Geberit AG CH0030170408 | 570,60 07:30:54 Uhr | +2,08% +11,60 | 719,00 | 539,60 |
| Gecina S.A. FR0010040865 | 74,75 07:27:06 Uhr | +3,60% +2,600 | 90,40 | 65,20 |
| Gen Digital Inc. US6687711084 | 23,38 07:27:00 Uhr | -0,13% -0,0300 | 27,60 | 15,32 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 33,44 07:27:06 Uhr | -0,83% -0,2800 | 36,82 | 20,94 |
| Henkel AG & Co. KGaA DE0006048432 | 74,32 09:44:36 Uhr | -0,21% -0,1600 | 84,06 | 61,46 |
| Intel Corp. US4581401001 | 83,89 09:56:13 Uhr | +1,66% +1,370 | 124,20 | 16,49 |
| Interface Inc. US4586653044 | 29,00 07:27:05 Uhr | -2,03% -0,6000 | 31,60 | 17,50 |
| Konica Minolta Inc. JP3300600008 | 3,339 07:27:05 Uhr | +2,02% +0,0660 | 4,024 | 2,603 |
| Kurita Water Industries Ltd. JP3270000007 | 48,50 07:27:06 Uhr | +5,90% +2,700 | 51,95 | 28,64 |
| Lenzing AG AT0000644505 | 25,65 08:47:22 Uhr | +0,20% +0,0500 | 29,20 | 19,22 |
| Medtronic PLC IE00BTN1Y115 | 72,84 08:24:14 Uhr | +0,61% +0,4400 | 91,18 | 63,34 |
| MillerKnoll Inc. US6005441000 | 19,10 07:27:05 Uhr | 0% 0 | 19,40 | 12,00 |
| Mondi PLC GB00BMWC6P49 | 9,000 07:27:06 Uhr | +4,65% +0,4000 | 14,00 | 8,050 |
| Nordex SE DE000A0D6554 | 39,86 17.07.2026 | -1,48% -0,6000 | 50,50 | 19,25 |
| Ormat Technologies Inc. US6866881021 | 91,75 07:27:05 Uhr | +1,21% +1,100 | 124,30 | 73,68 |
| Orsted A/S DK0060094928 | 20,04 07:27:00 Uhr | +0,70% +0,1400 | 43,55 | 14,03 |
| Pearson PLC GB0006776081 | 14,76 07:27:05 Uhr | -0,54% -0,0800 | 15,21 | 10,28 |
| Pennon Group PLC GB00BNNTLN49 | 5,955 07:31:52 Uhr | +4,47% +0,2550 | 6,880 | 5,180 |
| Ricoh Co. Ltd. JP3973400009 | 8,250 07:27:05 Uhr | +3,13% +0,2500 | 8,700 | 6,950 |
| Rockwool A/S DK0063855168 | 27,24 07:27:06 Uhr | -0,22% -0,0600 | 39,34 | 21,92 |
| Scatec ASA NO0010715139 | 8,780 07:27:05 Uhr | +1,04% +0,0900 | 12,20 | 8,290 |
| Severn Trent PLC GB00B1FH8J72 | 36,32 07:27:05 Uhr | +4,49% +1,560 | 38,80 | 29,20 |
| Siemens Healthineers AG DE000SHL1006 | 34,95 10:11:04 Uhr | -0,65% -0,2300 | 50,30 | 32,90 |
| Signify N.V. NL0011821392 | 16,38 07:27:05 Uhr | -0,06% -0,0100 | 23,76 | 16,11 |
| Smith & Nephew PLC GB0009223206 | 13,50 07:27:05 Uhr | -1,46% -0,2000 | 16,65 | 12,40 |
| Smurfit WestRock PLC IE00028FXN24 | 38,60 07:27:06 Uhr | -1,03% -0,4000 | 44,40 | 28,40 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 17,64 07:27:00 Uhr | -1,86% -0,3350 | 25,88 | 10,37 |
| Sonova Holding AG CH0012549785 | 222,50 07:27:06 Uhr | -0,04% -0,1000 | 260,00 | 181,65 |
| STMicroelectronics N.V. NL0000226223 | 53,40 07:27:00 Uhr | +1,27% +0,6700 | 70,51 | 18,50 |
| Swiss Re AG CH0126881561 | 150,10 10:09:19 Uhr | +0,43% +0,6500 | 166,30 | 124,75 |
| Union Pacific Corp. US9078181081 | 262,30 07:27:00 Uhr | +0,54% +1,400 | 262,00 | 180,00 |
| United Utilities Group PLC GB00B39J2M42 | 16,47 07:27:05 Uhr | +4,11% +0,6500 | 16,71 | 12,70 |
| Vestas Wind Systems A/S DK0061539921 | 23,89 07:27:06 Uhr | +1,27% +0,3000 | 27,05 | 14,71 |
| Xerox Holdings Corp. US98421M1062 | 2,431 10:17:49 Uhr | +4,33% +0,1010 | 5,662 | 1,036 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse