GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.127,09 EUR
-0,04% -2,280
Kursdaten
- Börse Stuttgart
- Letzter 5.127,09
- Änderung -0,04 %
- Stand 14.05.26 19:33 Uhr
- Eröffnung 5.128,06
- Vortag 5.129,37
- Tageshoch 5.152,29
- Tagestief 5.085,16
- 52W Hoch 5.232,58 (11.05.26)
- 52W Tief 3.807,14 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 208,20 07:27:05 Uhr | -0,29% -0,6000 | 208,80 | 76,95 |
| BEFESA S.A. LU1704650164 | 34,80 14:07:03 Uhr | +1,75% +0,6000 | 35,15 | 24,48 |
| Billerud AB SE0000862997 | 6,075 07:27:05 Uhr | +0,66% +0,0400 | 10,18 | 5,720 |
| bioMerieux FR0013280286 | 75,00 07:27:05 Uhr | +0,47% +0,3500 | 128,30 | 67,55 |
| California Water Service Group US1307881029 | 37,20 07:27:07 Uhr | +0,54% +0,2000 | 42,84 | 36,20 |
| Canadian National Railway Co. CA1363751027 | 95,72 07:27:05 Uhr | +0,36% +0,3400 | 98,36 | 78,02 |
| Coloplast AS DK0060448595 | 54,44 16:29:42 Uhr | -1,20% -0,6600 | 87,36 | 52,02 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,400 07:27:05 Uhr | 0% 0 | 3,540 | 2,320 |
| Covista Inc. US00737L1035 | 110,20 07:27:05 Uhr | +0,64% +0,7000 | 133,00 | 77,50 |
| CSX Corp. US1264081035 | 38,00 07:27:00 Uhr | +0,12% +0,0450 | 39,27 | 26,95 |
| Dassault Systemes SE FR0014003TT8 | 19,16 07:27:06 Uhr | -1,21% -0,2350 | 34,14 | 15,98 |
| EDP Renováveis S.A. ES0127797019 | 14,16 07:27:00 Uhr | +0,07% +0,0100 | 14,85 | 8,560 |
| Fabege AB SE0011166974 | 7,240 07:27:05 Uhr | -0,89% -0,0650 | 8,095 | 6,740 |
| First Solar Inc. US3364331070 | 194,40 15:44:40 Uhr | -3,28% -6,600 | 243,40 | 119,08 |
| Firstgroup PLC GB0003452173 | 1,920 07:27:05 Uhr | -1,54% -0,0300 | 2,750 | 1,860 |
| Fresenius Medical Care AG DE0005785802 | 36,78 09:51:40 Uhr | -2,26% -0,8500 | 53,32 | 34,65 |
| Geberit AG CH0030170408 | 548,20 07:27:07 Uhr | -0,54% -3,000 | 719,00 | 551,20 |
| Gecina S.A. FR0010040865 | 71,90 07:27:05 Uhr | -0,90% -0,6500 | 97,55 | 65,20 |
| Gen Digital Inc. US6687711084 | 19,99 07:27:05 Uhr | +5,64% +1,068 | 27,60 | 15,32 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 34,78 07:27:06 Uhr | -0,37% -0,1300 | 36,82 | 20,94 |
| Henkel AG & Co. KGaA DE0006048432 | 63,88 16:30:35 Uhr | +0,54% +0,3400 | 84,06 | 61,46 |
| Intel Corp. US4581401001 | 99,20 19:49:40 Uhr | -3,65% -3,760 | 114,78 | 16,49 |
| Interface Inc. US4586653044 | 23,80 07:27:06 Uhr | -0,83% -0,2000 | 29,40 | 17,30 |
| Konica Minolta Inc. JP3300600008 | 3,008 07:27:05 Uhr | +2,87% +0,0840 | 4,024 | 2,571 |
| Kurita Water Industries Ltd. JP3270000007 | 48,30 07:27:05 Uhr | +0,08% +0,0400 | 48,38 | 28,64 |
| Lenzing AG AT0000644505 | 24,40 07:27:05 Uhr | +1,88% +0,4500 | 29,65 | 19,22 |
| Medtronic PLC IE00BTN1Y115 | 65,12 07:27:00 Uhr | +0,18% +0,1200 | 91,18 | 63,60 |
| MillerKnoll Inc. US6005441000 | 12,60 07:27:05 Uhr | -2,33% -0,3000 | 19,30 | 12,00 |
| Mondi PLC GB00BMWC6P49 | 8,800 07:27:06 Uhr | -1,12% -0,1000 | 14,70 | 8,600 |
| Nordex SE DE000A0D6554 | 45,80 16:18:24 Uhr | +0,57% +0,2600 | 50,50 | 16,38 |
| Ormat Technologies Inc. US6866881021 | 115,40 07:27:00 Uhr | +6,65% +7,200 | 109,40 | 62,68 |
| Orsted A/S DK0060094928 | 22,01 18:30:23 Uhr | +1,15% +0,2500 | 43,55 | 14,03 |
| Pearson PLC GB0006776081 | 12,50 07:27:05 Uhr | -0,24% -0,0300 | 14,87 | 10,28 |
| Pennon Group PLC GB00BNNTLN49 | 6,230 07:27:05 Uhr | +0,73% +0,0450 | 6,880 | 5,180 |
| Ricoh Co. Ltd. JP3973400009 | 7,700 07:27:05 Uhr | -0,65% -0,0500 | 9,600 | 6,950 |
| Rockwool A/S DK0063855168 | 26,02 07:27:06 Uhr | +2,28% +0,5800 | 42,96 | 21,92 |
| Scatec ASA NO0010715139 | 9,940 19:27:43 Uhr | +3,06% +0,2950 | 12,20 | 7,330 |
| Severn Trent PLC GB00B1FH8J72 | 36,26 07:27:05 Uhr | -0,98% -0,3600 | 38,80 | 29,20 |
| Siemens Healthineers AG DE000SHL1006 | 34,16 16:26:10 Uhr | +0,53% +0,1800 | 50,30 | 33,14 |
| Signify N.V. NL0011821392 | 20,78 07:27:05 Uhr | +2,26% +0,4600 | 23,76 | 17,17 |
| Smith & Nephew PLC GB0009223206 | 12,90 07:27:05 Uhr | -0,77% -0,1000 | 16,65 | 12,40 |
| Smurfit WestRock PLC IE00028FXN24 | 34,80 07:27:07 Uhr | +0,58% +0,2000 | 44,40 | 28,40 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 23,94 07:27:00 Uhr | -0,99% -0,2400 | 25,88 | 6,480 |
| Sonova Holding AG CH0012549785 | 191,80 07:27:06 Uhr | -2,54% -5,000 | 306,30 | 181,65 |
| STMicroelectronics N.V. NL0000226223 | 55,18 18:09:04 Uhr | +1,36% +0,7400 | 54,44 | 18,50 |
| Swiss Re AG CH0126881561 | 132,10 18:03:53 Uhr | +0,11% +0,1500 | 166,30 | 130,20 |
| Union Pacific Corp. US9078181081 | 226,80 09:38:49 Uhr | +0,67% +1,500 | 231,40 | 180,00 |
| United Utilities Group PLC GB00B39J2M42 | 16,30 07:27:05 Uhr | +0,18% +0,0300 | 16,71 | 12,50 |
| Vestas Wind Systems A/S DK0061539921 | 25,69 18:02:43 Uhr | -0,04% -0,0100 | 27,05 | 12,68 |
| Xerox Holdings Corp. US98421M1062 | 2,061 19:29:43 Uhr | -6,95% -0,1540 | 5,662 | 1,036 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse