GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
3.784,16 EUR
+0,28% +10,72
Kursdaten
- Börse Stuttgart
- Letzter 3.784,16
- Änderung +0,28 %
- Stand 01.05.25 09:00 Uhr
- Eröffnung 3.784,61
- Vortag 3.773,44
- Tageshoch 3.784,61
- Tagestief 3.783,92
- 52W Hoch 4.344,80 (18.07.24)
- 52W Tief 3.503,87 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (49)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Adtalem Global Education Inc. US00737L1035 | 94,50 30.04.2025 | +1,07% +1,0000 | 106,00 | 46,60 |
Aurubis AG DE0006766504 | 74,80 30.04.2025 | -3,36% -2,600 | 94,95 | 60,80 |
BEFESA S.A. LU1704650164 | 26,74 30.04.2025 | +5,61% +1,420 | 34,26 | 17,81 |
Billerud AB SE0000862997 | 9,130 30.04.2025 | -1,14% -0,1050 | 10,92 | 7,755 |
bioMerieux FR0013280286 | 115,90 30.04.2025 | -0,09% -0,1000 | 120,10 | 89,15 |
California Water Service Group US1307881029 | 44,26 30.04.2025 | +1,61% +0,7000 | 50,30 | 40,70 |
Canadian National Railway Co. CA1363751027 | 84,62 30.04.2025 | -0,17% -0,1400 | 118,90 | 82,22 |
Coloplast AS DK0060448595 | 97,78 30.04.2025 | 0% 0 | 126,10 | 90,32 |
ConvaTec Group PLC GB00BD3VFW73 | 3,080 30.04.2025 | +0,65% +0,0200 | 3,280 | 2,560 |
CSX Corp. US1264081035 | 24,61 30.04.2025 | +0,45% +0,1100 | 35,04 | 23,85 |
Dassault Systemes SE FR0014003TT8 | 32,44 30.04.2025 | +1,53% +0,4900 | 40,99 | 31,31 |
EDP Renováveis S.A. ES0127797019 | 8,150 30.04.2025 | +1,12% +0,0900 | 16,07 | 6,995 |
Fabege AB SE0011166974 | 7,375 30.04.2025 | +0,48% +0,0350 | 8,985 | 6,770 |
First Solar Inc. US3364331070 | 108,82 30.04.2025 | -12,07% -14,94 | 280,45 | 105,56 |
Firstgroup PLC GB0003452173 | 2,032 30.04.2025 | +2,63% +0,0520 | 2,204 | 1,591 |
Fresenius Medical Care AG DE0005785802 | 44,42 30.04.2025 | +0,68% +0,3000 | 48,08 | 33,11 |
Gecina S.A. FR0010040865 | 89,30 30.04.2025 | +0,06% +0,0500 | 107,70 | 81,55 |
Gen Digital Inc. US6687711084 | 22,60 30.04.2025 | 0% 0 | 30,20 | 18,30 |
HA Sustainable Infra.Cap.Inc. US41068X1000 | 22,35 30.04.2025 | -0,49% -0,1100 | 33,37 | 20,15 |
Hannover Rück SE DE0008402215 | 279,80 30.04.2025 | +0,58% +1,600 | 286,00 | 206,30 |
Henkel AG & Co. KGaA DE0006048432 | 68,56 30.04.2025 | +1,84% +1,240 | 87,42 | 66,40 |
Intel Corp. US4581401001 | 17,58 30.04.2025 | -2,46% -0,4440 | 33,80 | 15,98 |
Interface Inc. US4586653044 | 16,70 30.04.2025 | +1,83% +0,3000 | 25,60 | 13,10 |
Konica Minolta Inc. JP3300600008 | 2,687 30.04.2025 | -0,63% -0,0170 | 4,360 | 2,183 |
Kurita Water Industries Ltd. JP3270000007 | 29,06 30.04.2025 | +5,14% +1,420 | 41,50 | 25,42 |
Lenzing AG AT0000644505 | 28,15 30.04.2025 | -0,35% -0,1000 | 36,85 | 22,85 |
Medtronic PLC IE00BTN1Y115 | 74,02 30.04.2025 | +0,16% +0,1200 | 89,81 | 70,23 |
MillerKnoll Inc. US6005441000 | 14,60 30.04.2025 | +0,69% +0,1000 | 28,80 | 13,40 |
Mondi PLC GB00BMWC6P49 | 13,50 30.04.2025 | -0,74% -0,1000 | 19,08 | 11,60 |
Nordex SE DE000A0D6554 | 16,66 30.04.2025 | -0,12% -0,0200 | 17,53 | 10,49 |
Ormat Technologies Inc. US6866881021 | 64,24 30.04.2025 | -0,25% -0,1600 | 78,82 | 58,74 |
Orsted A/S DK0060094928 | 34,53 30.04.2025 | +1,29% +0,4400 | 61,14 | 33,96 |
Pearson PLC GB0006776081 | 13,79 30.04.2025 | +0,36% +0,0500 | 16,75 | 10,89 |
Pennon Group PLC GB00BNNTLN49 | 5,850 30.04.2025 | +0,69% +0,0400 | 8,590 | 4,610 |
Ricoh Co. Ltd. JP3973400009 | 9,250 30.04.2025 | +0,54% +0,0500 | 11,20 | 7,250 |
Rockwool A/S DK0063855168 | 39,38 30.04.2025 | +1,97% +0,7600 | 43,80 | 30,74 |
Scatec ASA NO0010715139 | 6,785 30.04.2025 | -0,15% -0,0100 | 8,140 | 5,895 |
Severn Trent PLC GB00B1FH8J72 | 32,80 30.04.2025 | +0,61% +0,2000 | 33,80 | 28,00 |
Siemens Healthineers AG DE000SHL1006 | 47,25 30.04.2025 | +0,30% +0,1400 | 58,08 | 41,61 |
Signify N.V. NL0011821392 | 18,18 30.04.2025 | -4,82% -0,9200 | 27,36 | 17,02 |
Smith & Nephew PLC GB0009223206 | 11,63 30.04.2025 | -1,61% -0,1900 | 14,46 | 11,21 |
Solaria Energia Y Medio Ambi. ES0165386014 | 6,754 30.04.2025 | -1,34% -0,0920 | 12,63 | 6,312 |
Sonova Holding AG CH0012549785 | 199,05 28.06.2019 | +0,28% +0,5500 | 0 | 0 |
Steelcase Inc. US8581552036 | 8,800 30.04.2025 | +1,15% +0,1000 | 13,50 | 8,150 |
STMicroelectronics N.V. NL0000226223 | 19,42 30.04.2025 | -2,50% -0,4980 | 41,68 | 16,11 |
Swiss Re AG CH0126881561 | 88,74 28.06.2019 | +0,20% +0,1800 | 0 | 0 |
Union Pacific Corp. US9078181081 | 188,60 30.04.2025 | +1,09% +2,040 | 242,95 | 184,80 |
United Utilities Group PLC GB00B39J2M42 | 13,30 30.04.2025 | +0,76% +0,1000 | 13,80 | 11,30 |
Xerox Holdings Corp. US98421M1062 | 3,879 30.04.2025 | +0,41% +0,0160 | 13,44 | 3,229 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse