GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.471,52 EUR
+0,22% +11,76
Kursdaten
- Börse Stuttgart
- Letzter 5.471,52
- Änderung +0,22 %
- Stand 22.07.26 12:02 Uhr
- Eröffnung 5.453,17
- Vortag 5.459,76
- Tageshoch 5.474,95
- Tagestief 5.452,53
- 52W Hoch 5.605,76 (06.07.26)
- 52W Tief 3.807,14 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 175,60 07:27:00 Uhr | +3,05% +5,200 | 220,60 | 85,25 |
| BEFESA S.A. LU1704650164 | 35,75 10:27:11 Uhr | +1,42% +0,5000 | 37,50 | 26,00 |
| Billerud AB SE0000862997 | 6,300 07:27:05 Uhr | +0,72% +0,0450 | 8,985 | 5,485 |
| bioMerieux FR0013280286 | 70,55 07:27:05 Uhr | -2,22% -1,600 | 128,30 | 66,65 |
| California Water Service Group US1307881029 | 44,40 07:27:06 Uhr | -1,77% -0,8000 | 45,40 | 36,20 |
| Canadian National Railway Co. CA1363751027 | 111,90 07:27:05 Uhr | +0,72% +0,8000 | 112,80 | 78,02 |
| Coloplast AS DK0060448595 | 55,32 07:27:00 Uhr | +0,58% +0,3200 | 84,74 | 49,67 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,560 07:27:05 Uhr | -2,29% -0,0600 | 2,940 | 2,280 |
| Covista Inc. US00737L1035 | 102,00 07:27:05 Uhr | +0,89% +0,9000 | 133,00 | 77,50 |
| CSX Corp. US1264081035 | 43,71 07:27:05 Uhr | -0,74% -0,3250 | 44,55 | 27,38 |
| Dassault Systemes SE FR0014003TT8 | 17,95 07:30:13 Uhr | -0,99% -0,1800 | 31,91 | 15,98 |
| EDP Renewables S.A. ES0127797019 | 14,03 07:27:00 Uhr | +1,23% +0,1700 | 14,85 | 9,615 |
| Fabege AB SE0011166974 | 6,640 07:27:05 Uhr | -0,60% -0,0400 | 8,095 | 6,660 |
| First Solar Inc. US3364331070 | 180,80 08:51:32 Uhr | +0,22% +0,4000 | 275,00 | 152,78 |
| Firstgroup PLC GB0003452173 | 2,140 07:27:00 Uhr | 0% 0 | 2,698 | 1,860 |
| Fresenius Medical Care AG DE0005785802 | 43,20 07:27:00 Uhr | -0,05% -0,0200 | 47,60 | 34,65 |
| Geberit AG CH0030170408 | 561,00 07:27:06 Uhr | +1,04% +5,800 | 719,00 | 539,60 |
| Gecina S.A. FR0010040865 | 75,45 07:27:05 Uhr | -0,07% -0,0500 | 90,40 | 65,20 |
| Gen Digital Inc. US6687711084 | 22,86 07:27:00 Uhr | -2,60% -0,6100 | 27,60 | 15,32 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 33,65 07:27:06 Uhr | +1,26% +0,4200 | 36,82 | 20,94 |
| Henkel AG & Co. KGaA DE0006048432 | 74,76 07:27:00 Uhr | -0,69% -0,5200 | 84,06 | 61,46 |
| Intel Corp. US4581401001 | 89,64 09:17:08 Uhr | -3,36% -3,120 | 124,20 | 16,49 |
| Interface Inc. US4586653044 | 28,60 07:27:06 Uhr | +1,42% +0,4000 | 31,60 | 17,70 |
| Konica Minolta Inc. JP3300600008 | 3,444 07:27:05 Uhr | +0,91% +0,0310 | 4,024 | 2,603 |
| Kurita Water Industries Ltd. JP3270000007 | 48,04 07:27:05 Uhr | +1,18% +0,5600 | 51,95 | 28,64 |
| Lenzing AG AT0000644505 | 25,60 07:30:00 Uhr | +1,39% +0,3500 | 29,20 | 19,22 |
| Medtronic PLC IE00BTN1Y115 | 72,26 07:27:00 Uhr | -0,22% -0,1600 | 91,18 | 63,34 |
| MillerKnoll Inc. US6005441000 | 18,60 07:27:05 Uhr | -1,59% -0,3000 | 19,40 | 12,00 |
| Mondi PLC GB00BMWC6P49 | 8,600 07:27:06 Uhr | 0% 0 | 14,00 | 8,050 |
| Nordex SE DE000A0D6554 | 40,96 10:34:09 Uhr | -1,06% -0,4400 | 50,50 | 19,25 |
| Ormat Technologies Inc. US6866881021 | 91,75 07:27:05 Uhr | +0,16% +0,1500 | 124,30 | 73,68 |
| Orsted A/S DK0060094928 | 20,12 07:27:00 Uhr | +1,03% +0,2050 | 43,55 | 14,03 |
| Pearson PLC GB0006776081 | 14,51 07:27:05 Uhr | -0,82% -0,1200 | 15,21 | 10,28 |
| Pennon Group PLC GB00BNNTLN49 | 5,740 07:27:05 Uhr | -1,37% -0,0800 | 6,880 | 5,180 |
| Ricoh Co. Ltd. JP3973400009 | 8,400 07:27:05 Uhr | +1,82% +0,1500 | 8,700 | 6,950 |
| Rockwool A/S DK0063855168 | 25,70 07:27:06 Uhr | -3,46% -0,9200 | 39,34 | 21,92 |
| Scatec ASA NO0010715139 | 8,880 07:27:05 Uhr | +0,79% +0,0700 | 12,20 | 8,290 |
| Severn Trent PLC GB00B1FH8J72 | 35,10 07:27:05 Uhr | -2,06% -0,7400 | 38,80 | 29,20 |
| Siemens Healthineers AG DE000SHL1006 | 34,37 09:06:59 Uhr | -0,43% -0,1500 | 50,30 | 32,90 |
| Signify N.V. NL0011821392 | 16,30 07:27:05 Uhr | -0,24% -0,0400 | 23,76 | 16,11 |
| Smith & Nephew PLC GB0009223206 | 13,40 07:27:05 Uhr | -1,47% -0,2000 | 16,65 | 12,40 |
| Smurfit WestRock PLC IE00028FXN24 | 37,80 07:27:06 Uhr | -0,53% -0,2000 | 44,40 | 28,40 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 18,00 08:50:37 Uhr | -0,28% -0,0500 | 25,88 | 10,42 |
| Sonova Holding AG CH0012549785 | 216,50 07:30:58 Uhr | -3,00% -6,700 | 260,00 | 181,65 |
| STMicroelectronics N.V. NL0000226223 | 56,63 10:02:02 Uhr | -1,77% -1,020 | 70,51 | 18,50 |
| Swiss Re AG CH0126881561 | 142,00 07:27:00 Uhr | -2,81% -4,100 | 166,30 | 124,75 |
| Union Pacific Corp. US9078181081 | 256,90 07:27:00 Uhr | -1,31% -3,400 | 262,30 | 180,00 |
| United Utilities Group PLC GB00B39J2M42 | 15,89 07:27:05 Uhr | -1,61% -0,2600 | 16,71 | 12,70 |
| Vestas Wind Systems A/S DK0061539921 | 23,95 07:27:06 Uhr | -1,32% -0,3200 | 27,05 | 14,71 |
| Xerox Holdings Corp. US98421M1062 | 2,356 07:27:00 Uhr | +1,20% +0,0280 | 5,662 | 1,036 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse