GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.391,10 EUR
+0,31% +16,92
Kursdaten
- Börse Stuttgart
- Letzter 5.391,10
- Änderung +0,31 %
- Stand 11.09.26 12:02 Uhr
- Eröffnung 5.384,85
- Vortag 5.374,18
- Tageshoch 5.394,28
- Tagestief 5.378,88
- 52W Hoch 5.617,86 (13.08.26)
- 52W Tief 3.844,88 (16.09.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 171,50 12:02:54 Uhr | -5,09% -9,200 | 220,60 | 94,65 |
| BEFESA S.A. LU1704650164 | 37,25 07:27:00 Uhr | -1,72% -0,6500 | 37,95 | 26,82 |
| Billerud AB SE0000862997 | 7,250 07:27:05 Uhr | +0,83% +0,0600 | 8,985 | 5,485 |
| bioMerieux FR0013280286 | 71,70 07:27:05 Uhr | -0,14% -0,1000 | 116,70 | 66,65 |
| California Water Service Group US1307881029 | 42,40 07:27:06 Uhr | -0,93% -0,4000 | 46,20 | 36,20 |
| Canadian National Railway Co. CA1363751027 | 104,60 07:27:05 Uhr | -0,48% -0,5000 | 115,10 | 78,02 |
| Coloplast AS DK0060448595 | 58,32 07:27:05 Uhr | +0,17% +0,1000 | 83,94 | 49,67 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,560 07:27:05 Uhr | -1,54% -0,0400 | 2,940 | 2,280 |
| Covista Inc. US00737L1035 | 106,80 07:27:06 Uhr | -1,66% -1,800 | 133,00 | 77,50 |
| CSX Corp. US1264081035 | 42,35 07:27:05 Uhr | +1,53% +0,6400 | 47,09 | 27,38 |
| Dassault Systemes SE FR0014003TT8 | 20,54 08:08:43 Uhr | +1,73% +0,3500 | 30,19 | 15,98 |
| EDP Renewables S.A. ES0127797019 | 13,13 07:27:00 Uhr | +0,92% +0,1200 | 14,85 | 9,840 |
| Fabege AB SE0011166974 | 6,230 07:27:05 Uhr | -2,73% -0,1750 | 8,095 | 6,405 |
| First Solar Inc. US3364331070 | 180,80 12:10:23 Uhr | +1,46% +2,600 | 275,00 | 160,20 |
| Firstgroup PLC GB0003452173 | 1,980 07:27:05 Uhr | -1,00% -0,0200 | 2,592 | 1,860 |
| Fresenius Medical Care AG DE0005785802 | 38,50 07:27:00 Uhr | -0,65% -0,2500 | 47,60 | 34,65 |
| Geberit AG CH0030170408 | 581,20 07:27:06 Uhr | -0,55% -3,200 | 719,00 | 539,60 |
| Gecina S.A. FR0010040865 | 66,05 07:27:05 Uhr | -0,53% -0,3500 | 86,95 | 65,20 |
| Gen Digital Inc. US6687711084 | 25,86 07:27:05 Uhr | +0,90% +0,2300 | 27,23 | 15,32 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 32,48 07:27:06 Uhr | -1,90% -0,6300 | 36,82 | 23,71 |
| Henkel AG & Co. KGaA DE0006048432 | 73,70 07:27:00 Uhr | -0,73% -0,5400 | 84,06 | 61,46 |
| Intel Corp. US4581401001 | 87,58 11:58:53 Uhr | +2,23% +1,910 | 124,20 | 20,48 |
| Interface Inc. US4586653044 | 29,20 07:27:06 Uhr | -2,01% -0,6000 | 33,60 | 21,20 |
| Konica Minolta Inc. JP3300600008 | 3,331 07:27:05 Uhr | +1,74% +0,0570 | 4,024 | 2,603 |
| Kurita Water Industries Ltd. JP3270000007 | 41,00 07:27:05 Uhr | -0,97% -0,4000 | 51,95 | 28,64 |
| Lenzing AG AT0000644505 | 22,75 07:27:05 Uhr | +1,56% +0,3500 | 29,20 | 19,22 |
| Medtronic PLC IE00BTN1Y115 | 79,50 11:30:09 Uhr | +0,48% +0,3800 | 91,18 | 63,34 |
| MillerKnoll Inc. US6005441000 | 18,00 07:27:05 Uhr | -3,74% -0,7000 | 21,40 | 12,00 |
| Mondi PLC GB00BMWC6P49 | 9,700 07:27:06 Uhr | -0,51% -0,0500 | 12,30 | 8,050 |
| Nordex SE DE000A0D6554 | 39,10 07:27:00 Uhr | -0,91% -0,3600 | 50,50 | 19,25 |
| Ormat Technologies Inc. US6866881021 | 83,25 07:27:05 Uhr | -2,00% -1,700 | 124,30 | 76,78 |
| Orsted A/S DK0060094928 | 18,30 07:41:24 Uhr | -0,81% -0,1500 | 27,36 | 14,03 |
| Pearson PLC GB0006776081 | 13,49 07:27:05 Uhr | -0,37% -0,0500 | 15,44 | 10,28 |
| Pennon Group PLC GB00BNNTLN49 | 5,270 07:27:05 Uhr | +0,48% +0,0250 | 6,880 | 5,190 |
| Ricoh Co. Ltd. JP3973400009 | 8,850 07:27:05 Uhr | +1,72% +0,1500 | 9,400 | 6,950 |
| Rockwool A/S DK0063855168 | 25,36 07:27:06 Uhr | -0,39% -0,1000 | 32,90 | 21,92 |
| Scatec ASA NO0010715139 | 9,315 07:27:05 Uhr | -3,97% -0,3850 | 12,20 | 8,225 |
| Severn Trent PLC GB00B1FH8J72 | 34,22 07:27:05 Uhr | -0,52% -0,1800 | 38,80 | 29,40 |
| Siemens Healthineers AG DE000SHL1006 | 38,68 11:17:36 Uhr | +0,68% +0,2600 | 49,76 | 32,90 |
| Signify N.V. NL0011821392 | 15,07 07:27:05 Uhr | -2,02% -0,3100 | 23,76 | 14,03 |
| Smith & Nephew PLC GB0009223206 | 12,00 07:27:05 Uhr | 0% 0 | 16,56 | 12,00 |
| Smurfit WestRock PLC IE00028FXN24 | 36,40 07:27:06 Uhr | +0,55% +0,2000 | 46,00 | 28,40 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 17,95 07:27:00 Uhr | +2,10% +0,3700 | 25,88 | 10,42 |
| Sonova Holding AG CH0012549785 | 243,20 07:27:06 Uhr | +0,50% +1,200 | 261,60 | 181,65 |
| STMicroelectronics N.V. NL0000226223 | 43,86 07:27:00 Uhr | +0,39% +0,1700 | 70,51 | 18,50 |
| Swiss Re AG CH0126881561 | 143,80 07:27:05 Uhr | -1,27% -1,850 | 166,30 | 124,75 |
| Union Pacific Corp. US9078181081 | 246,80 07:27:05 Uhr | +0,53% +1,300 | 270,30 | 182,08 |
| United Utilities Group PLC GB00B39J2M42 | 15,56 07:27:05 Uhr | -0,13% -0,0200 | 17,06 | 12,90 |
| Vestas Wind Systems A/S DK0061539921 | 28,77 09:15:00 Uhr | +2,53% +0,7100 | 29,47 | 15,49 |
| Xerox Holdings Corp. US98421M1062 | 2,740 07:27:00 Uhr | +0,77% +0,0210 | 3,500 | 1,036 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse