GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.569,90 EUR
+0,59% +32,48
Kursdaten
- Börse Stuttgart
- Letzter 5.569,90
- Änderung +0,59 %
- Stand 30.06.26 12:25 Uhr
- Eröffnung 5.552,08
- Vortag 5.537,42
- Tageshoch 5.571,78
- Tagestief 5.552,08
- 52W Hoch 5.595,44 (25.06.26)
- 52W Tief 3.807,14 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 182,20 10:31:16 Uhr | +1,62% +2,900 | 220,60 | 85,25 |
| BEFESA S.A. LU1704650164 | 29,70 07:27:00 Uhr | -0,50% -0,1500 | 37,50 | 26,00 |
| Billerud AB SE0000862997 | 5,760 07:27:05 Uhr | -1,03% -0,0600 | 8,985 | 5,485 |
| bioMerieux FR0013280286 | 69,35 11:11:44 Uhr | -2,80% -2,000 | 128,30 | 66,65 |
| California Water Service Group US1307881029 | 43,00 07:27:06 Uhr | -0,92% -0,4000 | 43,40 | 36,20 |
| Canadian National Railway Co. CA1363751027 | 105,75 07:27:05 Uhr | +1,10% +1,150 | 106,55 | 78,02 |
| Coloplast AS DK0060448595 | 50,26 11:55:36 Uhr | -1,53% -0,7800 | 84,74 | 49,67 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,520 07:27:05 Uhr | +1,61% +0,0400 | 3,420 | 2,280 |
| Covista Inc. US00737L1035 | 108,80 07:27:05 Uhr | -3,20% -3,600 | 133,00 | 77,50 |
| CSX Corp. US1264081035 | 42,19 07:27:05 Uhr | +0,43% +0,1800 | 42,01 | 27,38 |
| Dassault Systemes SE FR0014003TT8 | 18,20 07:27:00 Uhr | +1,36% +0,2450 | 32,42 | 15,98 |
| EDP Renewables S.A. ES0127797019 | 14,02 09:05:45 Uhr | +3,32% +0,4500 | 14,85 | 9,495 |
| Fabege AB SE0011166974 | 6,715 07:27:05 Uhr | -0,74% -0,0500 | 8,095 | 6,660 |
| First Solar Inc. US3364331070 | 203,50 07:50:27 Uhr | +0,25% +0,5000 | 275,00 | 138,20 |
| Firstgroup PLC GB0003452173 | 2,220 07:27:05 Uhr | -1,77% -0,0400 | 2,732 | 1,860 |
| Fresenius Medical Care AG DE0005785802 | 39,76 07:27:00 Uhr | -2,91% -1,190 | 48,90 | 34,65 |
| Geberit AG CH0030170408 | 587,20 08:32:12 Uhr | +0,14% +0,8000 | 719,00 | 539,60 |
| Gecina S.A. FR0010040865 | 74,60 07:27:05 Uhr | +0,61% +0,4500 | 93,50 | 65,20 |
| Gen Digital Inc. US6687711084 | 22,08 07:27:05 Uhr | +1,94% +0,4200 | 27,60 | 15,32 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 34,23 07:27:06 Uhr | -1,89% -0,6600 | 36,82 | 20,94 |
| Henkel AG & Co. KGaA DE0006048432 | 73,52 11:34:29 Uhr | -1,00% -0,7400 | 84,06 | 61,46 |
| Intel Corp. US4581401001 | 115,66 11:52:10 Uhr | +0,43% +0,5000 | 123,60 | 16,49 |
| Interface Inc. US4586653044 | 31,40 07:27:06 Uhr | -0,63% -0,2000 | 31,60 | 17,50 |
| Konica Minolta Inc. JP3300600008 | 2,975 07:27:05 Uhr | -2,30% -0,0700 | 4,024 | 2,571 |
| Kurita Water Industries Ltd. JP3270000007 | 49,12 12:04:29 Uhr | +0,82% +0,4000 | 51,95 | 28,64 |
| Lenzing AG AT0000644505 | 24,50 07:27:05 Uhr | +1,45% +0,3500 | 29,20 | 19,22 |
| Medtronic PLC IE00BTN1Y115 | 71,08 09:04:59 Uhr | +0,25% +0,1800 | 91,18 | 63,34 |
| MillerKnoll Inc. US6005441000 | 18,00 07:27:05 Uhr | +2,27% +0,4000 | 19,30 | 12,00 |
| Mondi PLC GB00BMWC6P49 | 8,100 11:27:18 Uhr | -2,41% -0,2000 | 14,30 | 8,250 |
| Nordex SE DE000A0D6554 | 46,08 12:39:11 Uhr | +3,92% +1,740 | 50,50 | 16,86 |
| Ormat Technologies Inc. US6866881021 | 97,40 07:27:05 Uhr | -5,25% -5,400 | 124,30 | 70,94 |
| Orsted A/S DK0060094928 | 19,70 12:23:50 Uhr | +0,03% +0,0050 | 43,55 | 14,03 |
| Pearson PLC GB0006776081 | 13,71 07:27:05 Uhr | +0,22% +0,0300 | 13,68 | 10,28 |
| Pennon Group PLC GB00BNNTLN49 | 5,570 07:27:05 Uhr | +1,27% +0,0700 | 6,880 | 5,180 |
| Ricoh Co. Ltd. JP3973400009 | 7,600 07:27:05 Uhr | -1,30% -0,1000 | 8,700 | 6,950 |
| Rockwool A/S DK0063855168 | 28,28 07:27:06 Uhr | -1,46% -0,4200 | 39,90 | 21,92 |
| Scatec ASA NO0010715139 | 8,480 07:27:06 Uhr | +2,29% +0,1900 | 12,20 | 7,870 |
| Severn Trent PLC GB00B1FH8J72 | 35,00 07:27:05 Uhr | +0,86% +0,3000 | 38,80 | 29,20 |
| Siemens Healthineers AG DE000SHL1006 | 34,47 12:27:47 Uhr | +0,58% +0,2000 | 50,30 | 32,90 |
| Signify N.V. NL0011821392 | 16,38 10:37:52 Uhr | -3,48% -0,5900 | 23,76 | 16,87 |
| Smith & Nephew PLC GB0009223206 | 13,40 07:27:05 Uhr | 0% 0 | 16,65 | 12,40 |
| Smurfit WestRock PLC IE00028FXN24 | 40,60 07:27:07 Uhr | -1,93% -0,8000 | 44,40 | 28,40 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 21,44 07:27:00 Uhr | -0,42% -0,0900 | 25,88 | 9,862 |
| Sonova Holding AG CH0012549785 | 208,10 07:27:06 Uhr | -1,37% -2,900 | 260,00 | 181,65 |
| STMicroelectronics N.V. NL0000226223 | 65,60 08:37:26 Uhr | +0,61% +0,4000 | 70,51 | 18,50 |
| Swiss Re AG CH0126881561 | 139,90 09:44:02 Uhr | 0% 0 | 166,30 | 124,75 |
| Union Pacific Corp. US9078181081 | 239,00 09:08:05 Uhr | +1,01% +2,400 | 242,40 | 180,00 |
| United Utilities Group PLC GB00B39J2M42 | 15,43 07:27:05 Uhr | +1,05% +0,1600 | 16,71 | 12,50 |
| Vestas Wind Systems A/S DK0061539921 | 25,50 11:57:52 Uhr | +6,56% +1,570 | 27,05 | 12,88 |
| Xerox Holdings Corp. US98421M1062 | 2,775 07:27:06 Uhr | -5,52% -0,1620 | 5,662 | 1,036 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse