GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.700,79 EUR
+0,42% +23,97
Kursdaten
- Börse Stuttgart
- Letzter 5.700,79
- Änderung +0,42 %
- Stand 05.11.26 10:15 Uhr
- Eröffnung 5.685,85
- Vortag 5.676,82
- Tageshoch 5.700,79
- Tagestief 5.672,55
- 52W Hoch 5.735,84 (29.10.26)
- 52W Tief 4.000,36 (21.11.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 140,80 10:07:24 Uhr | -0,64% -0,9000 | 220,60 | 106,00 |
| BEFESA S.A. LU1704650164 | 37,15 07:27:00 Uhr | -1,20% -0,4500 | 38,05 | 26,82 |
| Billerud AB SE0000862997 | 8,145 07:27:05 Uhr | +2,65% +0,2100 | 8,985 | 5,485 |
| bioMerieux FR0013280286 | 97,15 07:27:05 Uhr | +2,75% +2,600 | 114,50 | 66,65 |
| California Water Service Group US1307881029 | 44,80 07:27:06 Uhr | +2,28% +1,0000 | 46,20 | 36,20 |
| Canadian National Railway Co. CA1363751027 | 114,95 07:27:05 Uhr | +2,31% +2,600 | 115,10 | 78,82 |
| Coloplast AS DK0060448595 | 69,40 07:27:05 Uhr | +0,35% +0,2400 | 82,08 | 49,67 |
| ConvaTec Group PLC GB00BD3VFW73 | 3,080 07:27:05 Uhr | -1,28% -0,0400 | 3,120 | 2,280 |
| Covista Inc. US00737L1035 | 110,80 07:27:05 Uhr | +1,65% +1,800 | 122,00 | 77,50 |
| CSX Corp. US1264081035 | 46,47 08:44:08 Uhr | +3,45% +1,550 | 47,65 | 29,24 |
| Dassault Systemes SE FR0014003TT8 | 26,00 09:16:12 Uhr | +4,54% +1,130 | 25,52 | 15,98 |
| EDP Renewables S.A. ES0127797019 | 13,70 10:42:24 Uhr | +5,22% +0,6800 | 14,85 | 11,38 |
| Fabege AB SE0011166974 | 6,095 07:27:05 Uhr | +3,04% +0,1800 | 8,050 | 5,620 |
| First Solar Inc. US3364331070 | 175,40 10:06:42 Uhr | +0,46% +0,8000 | 275,00 | 149,80 |
| Firstgroup PLC GB0003452173 | 2,800 07:27:05 Uhr | -1,41% -0,0400 | 2,840 | 1,860 |
| Fresenius Medical Care AG DE0005785802 | 41,28 07:27:00 Uhr | +0,22% +0,0900 | 45,12 | 34,65 |
| Geberit AG CH0030170408 | 650,20 09:47:24 Uhr | +2,52% +16,00 | 719,00 | 539,60 |
| Gecina S.A. FR0010040865 | 65,65 07:27:05 Uhr | +0,08% +0,0500 | 82,55 | 60,05 |
| Gen Digital Inc. US6687711084 | 27,37 07:27:05 Uhr | +3,93% +1,035 | 27,23 | 15,32 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 36,02 07:27:06 Uhr | +0,11% +0,0400 | 36,82 | 24,79 |
| Henkel AG & Co. KGaA DE0006048432 | 82,44 07:27:00 Uhr | +0,54% +0,4400 | 84,06 | 61,46 |
| Intel Corp. US4581401001 | 50,95 10:43:08 Uhr | -2,99% -1,570 | 124,20 | 28,67 |
| Interface Inc. US4586653044 | 35,80 07:27:06 Uhr | +5,92% +2,000 | 34,20 | 21,20 |
| Konica Minolta Inc. JP3300600008 | 3,627 07:27:05 Uhr | -1,81% -0,0670 | 4,024 | 2,603 |
| Kurita Water Industries Ltd. JP3270000007 | 30,10 04.11.2026 | +7,81% +2,180 | 51,95 | 26,00 |
| Lenzing AG AT0000644505 | 11,56 09:00:39 Uhr | +0,87% +0,1000 | 29,20 | 9,910 |
| Medtronic PLC IE00BTN1Y115 | 93,00 07:27:05 Uhr | -1,04% -0,9800 | 94,02 | 63,34 |
| MillerKnoll Inc. US6005441000 | 20,40 07:27:05 Uhr | +6,81% +1,300 | 21,40 | 12,00 |
| Mondi PLC GB00BMWC6P49 | 9,650 07:27:06 Uhr | +4,32% +0,4000 | 11,10 | 8,050 |
| Nordex SE DE000A0D6554 | 42,20 10:41:48 Uhr | +2,33% +0,9600 | 50,50 | 24,96 |
| Ormat Technologies Inc. US6866881021 | 82,85 07:27:05 Uhr | -0,78% -0,6500 | 124,30 | 76,85 |
| Orsted A/S DK0060094928 | 19,46 09:21:34 Uhr | +2,61% +0,4950 | 22,85 | 15,42 |
| Pearson PLC GB0006776081 | 15,82 07:27:05 Uhr | +3,20% +0,4900 | 16,45 | 10,28 |
| Pennon Group PLC GB00BNNTLN49 | 4,196 07:27:05 Uhr | +2,69% +0,1100 | 6,880 | 3,804 |
| Ricoh Co. Ltd. JP3973400009 | 9,950 03.11.2026 | -2,45% -0,2500 | 10,40 | 6,950 |
| Rockwool A/S DK0063855168 | 28,28 07:27:06 Uhr | +3,21% +0,8800 | 31,54 | 21,92 |
| Scatec ASA NO0010715139 | 8,440 07:27:05 Uhr | +4,00% +0,3250 | 12,20 | 7,405 |
| Severn Trent PLC GB00B1FH8J72 | 40,28 07:27:05 Uhr | +2,70% +1,060 | 40,16 | 30,80 |
| Siemens Healthineers AG DE000SHL1006 | 44,74 10:03:34 Uhr | -1,24% -0,5600 | 47,05 | 32,90 |
| Signify N.V. NL0011821392 | 15,82 07:27:05 Uhr | +1,09% +0,1700 | 22,14 | 14,02 |
| Smith & Nephew PLC GB0009223206 | 14,30 07:27:00 Uhr | +6,72% +0,9000 | 16,20 | 11,70 |
| Smurfit WestRock PLC IE00028FXN24 | 40,20 07:27:06 Uhr | +3,61% +1,400 | 46,00 | 28,40 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 15,99 07:27:06 Uhr | +3,20% +0,4950 | 25,88 | 13,84 |
| Sonova Holding AG CH0012549785 | 316,70 07:27:05 Uhr | +3,36% +10,30 | 310,20 | 181,65 |
| STMicroelectronics N.V. NL0000226223 | 39,94 09:51:09 Uhr | -5,23% -2,205 | 70,51 | 18,50 |
| Swiss Re AG CH0126881561 | 171,65 09:10:24 Uhr | +2,11% +3,550 | 168,55 | 124,75 |
| Union Pacific Corp. US9078181081 | 274,00 07:27:05 Uhr | +0,55% +1,500 | 277,30 | 188,64 |
| United Utilities Group PLC GB00B39J2M42 | 18,86 07:27:00 Uhr | +0,59% +0,1100 | 18,79 | 13,20 |
| Vestas Wind Systems A/S DK0061539921 | 27,45 07:27:00 Uhr | +0,07% +0,0200 | 29,47 | 19,82 |
| Xerox Holdings Corp. US98421M1062 | 1,054 07:27:06 Uhr | +1,05% +0,0110 | 3,164 | 1,032 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse