GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
4.850,19 EUR
+1,01% +48,54
Kursdaten
- Börse Stuttgart
- Letzter 4.850,19
- Änderung +1,01 %
- Stand 30.04.26 18:19 Uhr
- Eröffnung 4.797,29
- Vortag 4.801,65
- Tageshoch 4.855,44
- Tagestief 4.797,29
- 52W Hoch 4.808,43 (29.04.26)
- 52W Tief 3.760,68 (01.05.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 183,50 18:07:13 Uhr | +0,71% +1,300 | 193,40 | 74,50 |
| BEFESA S.A. LU1704650164 | 31,75 09:23:09 Uhr | -6,48% -2,200 | 35,15 | 24,48 |
| Billerud AB SE0000862997 | 5,780 07:27:05 Uhr | +0,17% +0,0100 | 10,18 | 5,720 |
| bioMerieux FR0013280286 | 68,90 09:10:31 Uhr | -2,20% -1,550 | 128,30 | 70,25 |
| California Water Service Group US1307881029 | 38,80 07:27:06 Uhr | -3,00% -1,200 | 44,36 | 36,24 |
| Canadian National Railway Co. CA1363751027 | 92,14 07:27:05 Uhr | -0,52% -0,4800 | 98,36 | 78,02 |
| Coloplast AS DK0060448595 | 52,50 09:17:16 Uhr | -1,87% -1,0000 | 97,78 | 53,38 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,440 07:27:05 Uhr | -3,94% -0,1000 | 3,540 | 2,480 |
| Covista Inc. US00737L1035 | 97,70 07:27:05 Uhr | +0,88% +0,8500 | 133,00 | 77,50 |
| CSX Corp. US1264081035 | 37,74 07:27:00 Uhr | -2,01% -0,7750 | 39,27 | 24,61 |
| Dassault Systemes SE FR0014003TT8 | 18,85 07:27:06 Uhr | -0,03% -0,0050 | 34,34 | 15,98 |
| EDP Renováveis S.A. ES0127797019 | 14,47 17:44:45 Uhr | +1,76% +0,2500 | 14,85 | 8,125 |
| Fabege AB SE0011166974 | 7,125 07:27:05 Uhr | +0,21% +0,0150 | 8,095 | 6,740 |
| First Solar Inc. US3364331070 | 163,60 13:22:54 Uhr | -2,39% -4,000 | 243,40 | 104,82 |
| Firstgroup PLC GB0003452173 | 1,860 07:27:05 Uhr | -4,62% -0,0900 | 2,750 | 1,917 |
| Fresenius Medical Care AG DE0005785802 | 37,86 12:29:20 Uhr | -2,30% -0,8900 | 53,32 | 35,99 |
| Geberit AG CH0030170408 | 578,40 14:25:27 Uhr | +1,47% +8,400 | 0 | 0 |
| Gecina S.A. FR0010040865 | 70,85 07:27:05 Uhr | -2,01% -1,450 | 97,55 | 65,20 |
| Gen Digital Inc. US6687711084 | 16,37 07:27:05 Uhr | -0,59% -0,0980 | 27,60 | 15,32 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 34,47 07:27:06 Uhr | -1,43% -0,5000 | 35,80 | 20,94 |
| Henkel AG & Co. KGaA DE0006048432 | 61,76 11:26:31 Uhr | -0,48% -0,3000 | 84,06 | 61,98 |
| Intel Corp. US4581401001 | 79,74 18:20:18 Uhr | -1,39% -1,120 | 81,37 | 16,49 |
| Interface Inc. US4586653044 | 23,40 07:27:06 Uhr | -2,50% -0,6000 | 29,40 | 16,60 |
| Konica Minolta Inc. JP3300600008 | 2,685 07:27:05 Uhr | +0,19% +0,0050 | 4,024 | 2,571 |
| Kurita Water Industries Ltd. JP3270000007 | 45,16 07:27:06 Uhr | +0,44% +0,2000 | 47,74 | 28,34 |
| Lenzing AG AT0000644505 | 22,70 07:27:05 Uhr | -1,09% -0,2500 | 29,65 | 19,22 |
| Medtronic PLC IE00BTN1Y115 | 68,00 07:27:00 Uhr | -2,97% -2,080 | 91,18 | 70,08 |
| MillerKnoll Inc. US6005441000 | 13,60 07:27:05 Uhr | -7,48% -1,100 | 19,30 | 12,00 |
| Mondi PLC GB00BMWC6P49 | 8,650 07:27:06 Uhr | +0,58% +0,0500 | 14,70 | 8,600 |
| Nordex SE DE000A0D6554 | 48,52 17:57:29 Uhr | +4,93% +2,280 | 50,50 | 16,17 |
| Ormat Technologies Inc. US6866881021 | 94,40 07:27:00 Uhr | -2,63% -2,550 | 109,40 | 62,50 |
| Orsted A/S DK0060094928 | 22,00 08:46:12 Uhr | -1,65% -0,3700 | 43,55 | 14,03 |
| Pearson PLC GB0006776081 | 12,47 07:27:05 Uhr | +0,56% +0,0700 | 14,87 | 10,28 |
| Pennon Group PLC GB00BNNTLN49 | 5,955 07:27:00 Uhr | -3,41% -0,2100 | 6,880 | 5,180 |
| Ricoh Co. Ltd. JP3973400009 | 7,050 07:27:05 Uhr | +1,44% +0,1000 | 10,00 | 6,950 |
| Rockwool A/S DK0063855168 | 24,28 07:27:06 Uhr | -2,49% -0,6200 | 42,96 | 21,92 |
| Scatec ASA NO0010715139 | 10,79 07:27:05 Uhr | -0,83% -0,0900 | 12,20 | 6,710 |
| Severn Trent PLC GB00B1FH8J72 | 35,04 07:27:05 Uhr | -3,36% -1,220 | 38,80 | 29,20 |
| Siemens Healthineers AG DE000SHL1006 | 34,41 15:40:56 Uhr | +1,09% +0,3700 | 50,30 | 33,85 |
| Signify N.V. NL0011821392 | 20,62 29.04.2026 | +1,88% +0,3800 | 23,76 | 17,17 |
| Smith & Nephew PLC GB0009223206 | 13,10 07:27:05 Uhr | -2,24% -0,3000 | 16,65 | 11,63 |
| Smurfit WestRock PLC IE00028FXN24 | 32,60 15:29:54 Uhr | -6,32% -2,200 | 44,40 | 28,40 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 24,05 15:35:31 Uhr | +0,17% +0,0400 | 25,88 | 6,258 |
| Sonova Holding AG CH0012549785 | 183,90 07:27:06 Uhr | -1,39% -2,600 | 0 | 0 |
| STMicroelectronics N.V. NL0000226223 | 45,62 17:01:55 Uhr | +0,80% +0,3600 | 45,26 | 18,50 |
| Swiss Re AG CH0126881561 | 133,70 07:27:00 Uhr | -0,45% -0,6000 | 0 | 0 |
| Union Pacific Corp. US9078181081 | 225,50 07:27:05 Uhr | -1,05% -2,400 | 231,40 | 180,00 |
| United Utilities Group PLC GB00B39J2M42 | 15,09 07:27:05 Uhr | -3,39% -0,5300 | 16,59 | 12,50 |
| Vestas Wind Systems A/S DK0061539921 | 25,96 16:30:43 Uhr | +1,17% +0,3000 | 27,05 | 11,54 |
| Xerox Holdings Corp. US98421M1062 | 1,938 17:50:01 Uhr | +42,08% +0,5740 | 5,662 | 1,036 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse