Dow Jones Industrial Average Index Preisindex (PR)

ISIN: US2605661048 WKN: 969420

40.939,08 USD

+0,66% +269,72

Kursdaten

  • Börse Indikation
  • Letzter 40.939,08
  • Änderung +0,66 %
  • Stand 01.05.25 20:24 Uhr
  • Eröffnung 40.918,04
  • Vortag 40.669,36
  • Tageshoch 41.099,52
  • Tagestief 40.752,35
  • 52W Hoch 45.073,63 (04.12.24)
  • 52W Tief 36.611,78 (07.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN US2605661048
  • WKN 969420
  • Währung USD

Enthaltene Werte (29)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3M Co. US88579Y1010 121,06 30.04.2025 +0,02% +0,0200 149,70 88,54
American Express Co. US0258161092 234,20 30.04.2025 +0,56% +1,300 313,05 201,05
Apple Inc. US0378331005 185,38 30.04.2025 -0,22% -0,4000 248,65 152,12
Boeing Co. US0970231058 159,14 30.04.2025 -0,93% -1,500 180,34 116,80
Caterpillar Inc. US1491231015 279,00 30.04.2025 +3,33% +9,000 391,50 241,50
Chevron Corp. US1667641005 118,88 30.04.2025 -3,08% -3,780 160,28 115,90
Cisco Systems Inc. US17275R1023 50,00 30.04.2025 +0,21% +0,1050 63,92 40,99
Coca-Cola Co., The US1912161007 63,37 30.04.2025 -0,47% -0,3000 68,84 56,40
Dow Inc. US2605571031 26,90 30.04.2025 +2,28% +0,6000 55,37 22,50
Exxon Mobil Corp. US30231G1022 94,38 30.04.2025 -0,33% -0,3100 116,78 87,30
Goldman Sachs Group Inc., The US38141G1040 481,10 30.04.2025 +0,15% +0,7000 643,70 400,40
Home Depot Inc., The US4370761029 314,90 30.04.2025 +0,74% +2,300 409,45 296,85
Intel Corp. US4581401001 17,58 30.04.2025 -2,46% -0,4440 33,80 15,98
Intl Business Machines Corp. US4592001014 210,25 30.04.2025 +1,30% +2,700 255,00 150,58
Johnson & Johnson US4781601046 137,02 30.04.2025 +0,34% +0,4600 159,50 128,28
JPMorgan Chase & Co. US46625H1005 214,35 30.04.2025 +0,56% +1,200 268,85 174,06
McDonald's Corp. US5801351017 275,85 30.04.2025 -0,92% -2,550 300,10 227,60
Merck & Co. Inc. US58933Y1055 74,70 30.04.2025 +2,05% +1,500 124,20 67,50
Microsoft Corp. US5949181045 344,20 30.04.2025 -0,17% -0,6000 434,95 305,10
NIKE Inc. US6541061031 49,06 30.04.2025 -3,08% -1,560 91,19 46,87
Pfizer Inc. US7170811035 21,37 30.04.2025 +1,54% +0,3250 28,99 18,87
Procter & Gamble Co., The US7427181091 142,98 30.04.2025 +0,63% +0,9000 171,86 138,32
Travelers Companies Inc.,The US89417E1091 231,30 30.04.2025 +0,57% +1,300 253,90 185,90
UnitedHealth Group Inc. US91324P1021 363,65 30.04.2025 +0,62% +2,250 588,80 353,70
Verizon Communications Inc. US92343V1044 37,68 30.04.2025 +0,92% +0,3450 43,00 35,51
VISA Inc. US92826C8394 302,75 30.04.2025 +1,94% +5,750 349,45 233,15
Walgreens Boots Alliance Inc. US9314271084 9,588 30.04.2025 -0,60% -0,0580 17,02 7,437
Walmart Inc. US9311421039 84,68 30.04.2025 +1,17% +0,9800 100,98 54,87
Walt Disney Co., The US2546871060 77,97 30.04.2025 -1,69% -1,340 112,92 72,30
Kennzahlen
Historische Kurse