Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Scout24 SE DE000A12DM80 75,70 10:04 Uhr 74,25 200 74,35 200 +6,77% +4,800
SAP SE DE0007164600 157,04 14:38 Uhr 157,02 160 157,04 160 +4,76% +7,140
Qiagen N.V. NL0015002SN0 29,47 10:19 Uhr 29,61 200 29,62 200 +3,84% +1,090
Rheinmetall AG DE0007030009 1.229,40 14:37 Uhr 1.226,00 25 1.226,20 25 +3,75% +44,40
Bayer AG DE000BAY0017 39,00 14:35 Uhr 38,95 1.000 38,96 1.000 +3,64% +1,370
RWE AG DE0007037129 56,38 08:13 Uhr 56,84 600 56,86 600 -0,32% -0,1800
Symrise AG DE000SYM9999 75,14 07:27 Uhr 75,72 370 75,78 370 -0,42% -0,3200
Siemens Energy AG DE000ENER6Y0 168,94 14:27 Uhr 169,10 100 169,14 100 -0,92% -1,560
Brenntag SE DE000A1DAHH0 60,58 09:16 Uhr 60,70 350 60,74 350 -1,72% -1,060
Infineon Technologies AG DE0006231004 64,86 14:35 Uhr 0 0 0 0 -1,82% -1,200
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Nemetschek SE DE0006452907 65,75 14:10 Uhr 66,05 160 66,15 160 +8,59% +5,200
HENSOLDT AG DE000HAG0005 79,86 14:32 Uhr 80,02 200 80,06 200 +8,09% +5,980
TKMS AG & Co. KGaA DE000TKMS001 76,40 14:20 Uhr 76,30 80 76,50 80 +6,56% +4,700
Aroundtown SA LU1673108939 2,460 09:09 Uhr 2,500 6.000 2,504 6.000 +4,68% +0,1100
RENK Group AG DE000RENK730 46,34 14:15 Uhr 46,47 200 46,50 200 +4,04% +1,800
HOCHTIEF AG DE0006070006 475,00 13:28 Uhr 475,00 30 475,60 30 -1,53% -7,400
DEUTZ AG DE0006305006 9,610 13:43 Uhr 9,615 530 9,630 530 -1,59% -0,1550
Evonik Industries AG DE000EVNK013 17,64 13:56 Uhr 17,52 400 17,54 400 -2,05% -0,3700
Wacker Chemie AG DE000WCH8881 97,10 10:36 Uhr 97,80 60 97,95 60 -2,22% -2,200
Aurubis AG DE0006766504 197,50 07:27 Uhr 196,60 60 196,80 60 -3,56% -7,300
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
ATOSS Software SE DE0005104400 80,20 13:53 Uhr 80,30 68 80,60 68 +10,47% +7,600
Nemetschek SE DE0006452907 65,75 14:10 Uhr 66,05 160 66,15 160 +8,59% +5,200
HENSOLDT AG DE000HAG0005 79,86 14:32 Uhr 80,02 200 80,06 200 +8,09% +5,980
SAP SE DE0007164600 157,04 14:38 Uhr 157,02 160 157,04 160 +4,76% +7,140
TeamViewer SE DE000A2YN900 5,880 14:11 Uhr 5,875 860 5,890 860 +4,35% +0,2450
Nordex SE DE000A0D6554 46,22 14:26 Uhr 46,34 260 46,38 260 -1,45% -0,6800
Infineon Technologies AG DE0006231004 64,86 14:35 Uhr 0 0 0 0 -1,82% -1,200
SUSS MicroTec SE DE000A1K0235 84,95 14:17 Uhr 84,60 70 84,70 70 -5,56% -5,000
SMA Solar Technology AG DE000A0DJ6J9 62,45 12:01 Uhr 61,55 120 61,70 120 -7,82% -5,300
Ottobock SE & Co. KGaA DE000BCK2223 54,10 14:35 Uhr 54,00 230 54,20 230 -12,03% -7,400
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
ATOSS Software SE DE0005104400 80,20 13:53 Uhr 80,30 68 80,60 68 +10,47% +7,600
secunet Security Networks AG DE0007276503 203,00 13:06 Uhr 200,50 40 202,00 40 +6,73% +12,80
Grand City Properties S.A. LU0775917882 9,790 09:02 Uhr 9,770 360 9,790 360 +5,84% +0,5400
adesso SE DE000A0Z23Q5 59,90 13:46 Uhr 59,40 90 59,90 90 +5,83% +3,300
Springer Nature AG & Co. KGaA DE000SPG1003 20,05 11:48 Uhr 20,40 130 20,60 130 +4,86% +0,9300
Verbio SE DE000A0JL9W6 37,06 13:34 Uhr 37,08 150 37,24 150 -3,09% -1,180
SUSS MicroTec SE DE000A1K0235 84,95 14:17 Uhr 84,60 70 84,70 70 -5,56% -5,000
NORMA Group SE DE000A1H8BV3 16,82 11:22 Uhr 16,90 300 16,92 300 -5,72% -1,020
SMA Solar Technology AG DE000A0DJ6J9 62,45 12:01 Uhr 61,55 120 61,70 120 -7,82% -5,300
Ottobock SE & Co. KGaA DE000BCK2223 54,10 14:35 Uhr 54,00 230 54,20 230 -12,03% -7,400
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
ATOSS Software SE DE0005104400 80,20 13:53 Uhr 80,30 68 80,60 68 +10,47% +7,600
Nemetschek SE DE0006452907 65,75 14:10 Uhr 66,05 160 66,15 160 +8,59% +5,200
HENSOLDT AG DE000HAG0005 79,86 14:32 Uhr 80,02 200 80,06 200 +8,09% +5,980
Scout24 SE DE000A12DM80 75,70 10:04 Uhr 74,25 200 74,35 200 +6,77% +4,800
TKMS AG & Co. KGaA DE000TKMS001 76,40 14:20 Uhr 76,30 80 76,50 80 +6,56% +4,700
Wacker Chemie AG DE000WCH8881 97,10 10:36 Uhr 97,80 60 97,95 60 -2,22% -2,200
Aurubis AG DE0006766504 197,50 07:27 Uhr 196,60 60 196,80 60 -3,56% -7,300
SUSS MicroTec SE DE000A1K0235 84,95 14:17 Uhr 84,60 70 84,70 70 -5,56% -5,000
SMA Solar Technology AG DE000A0DJ6J9 62,45 12:01 Uhr 61,55 120 61,70 120 -7,82% -5,300
Ottobock SE & Co. KGaA DE000BCK2223 54,10 14:35 Uhr 54,00 230 54,20 230 -12,03% -7,400

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
AEGON Ltd. XS1886478806 19.05.2026 A2R0BD 89,440 28.08.2023 -0,35% -0,310
Constellation Energy Gener.LLC US210385AU46 19.05.2026 A4EU16 0 0% 0
PepsiCo Inc. US713448FZ69 19.05.2026 A3L1TD 0 0% 0
Caterpillar Fin.Services Corp. US14913V2C17 19.05.2026 A4EU01 0 0% 0
Honeywell International Inc. US438516CZ71 19.05.2026 A3L2CX 0 0% 0
Bankinter S.A. XS2585553097 19.05.2026 A3LD4D 0 0% 0
Kreditanst.f.Wiederaufbau US500769CH58 19.05.2026 A0N4EF 0 0% 0
International Bank Rec. Dev. US45906M6U09 19.05.2026 A4EU8U 0 0% 0
Sixth Street Speciality Lend. US83012AAE91 19.05.2026 A4EUTY 0 0% 0
AFLAC Inc. US001055CH35 19.05.2026 A4EUZ8 0 0% 0