Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Heidelberg Materials AG DE0006047004 156,75 13:07 Uhr 157,05 100 157,15 100 +1,52% +2,350
Daimler Truck Holding AG DE000DTR0CK8 45,49 12:50 Uhr 45,40 500 45,41 500 +1,49% +0,6700
Airbus SE NL0000235190 211,35 12:30 Uhr 211,00 200 211,05 200 +1,25% +2,600
HOCHTIEF AG DE0006070006 432,80 11:18 Uhr 431,40 30 432,00 30 +0,98% +4,200
BASF SE DE000BASF111 51,22 13:21 Uhr 51,22 300 51,23 300 +0,97% +0,4900
Hannover Rück SE DE0008402215 253,80 10:20 Uhr 253,40 110 253,60 110 -1,09% -2,800
Rheinmetall AG DE0007030009 1.200,20 13:14 Uhr 1.200,20 25 1.200,80 25 -1,15% -14,00
Zalando SE DE000ZAL1111 22,43 12:44 Uhr 22,53 720 22,55 720 -1,54% -0,3500
Scout24 SE DE000A12DM80 75,25 11:28 Uhr 76,15 200 76,20 200 -1,95% -1,500
Infineon Technologies AG DE0006231004 56,72 13:08 Uhr 56,57 500 56,58 500 -2,26% -1,310
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
RENK Group AG DE000RENK730 51,41 12:58 Uhr 51,54 160 51,59 160 +2,59% +1,300
K+S Aktiengesellschaft DE000KSAG888 15,08 13:05 Uhr 15,05 340 15,06 340 +2,45% +0,3600
TKMS AG & Co. KGaA DE000TKMS001 98,00 13:18 Uhr 97,90 100 98,20 100 +1,98% +1,900
freenet AG DE000A0Z2ZZ5 24,38 12:21 Uhr 24,32 460 24,34 460 +1,41% +0,3400
Schaeffler AG DE000SHA0100 7,380 09:21 Uhr 7,350 700 7,360 700 +1,37% +0,1000
Sartorius AG DE0007165631 226,30 09:08 Uhr 231,00 70 231,20 70 -1,78% -4,100
flatexDEGIRO SE DE000FTG1111 35,32 07:27 Uhr 34,68 150 34,72 150 -1,78% -0,6400
SUSS MicroTec SE DE000A1K0235 76,35 12:25 Uhr 76,55 80 76,60 80 -2,18% -1,700
Nordex SE DE000A0D6554 38,16 09:40 Uhr 39,16 310 39,18 310 -3,73% -1,480
Elmos Semiconductor SE DE0005677108 145,40 07:27 Uhr 143,40 50 144,00 50 -5,46% -8,400
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
freenet AG DE000A0Z2ZZ5 24,38 12:21 Uhr 24,32 460 24,34 460 +1,41% +0,3400
HENSOLDT AG DE000HAG0005 94,14 13:06 Uhr 94,22 200 94,24 200 +1,20% +1,120
Carl Zeiss Meditec AG DE0005313704 31,88 10:28 Uhr 31,88 510 31,92 510 +1,14% +0,3600
Kontron AG AT0000A0E9W5 22,16 11:46 Uhr 22,10 230 22,14 230 +0,82% +0,1800
ATOSS Software SE DE0005104400 92,50 07:27 Uhr 92,40 59 92,80 59 +0,76% +0,7000
Evotec SE DE0005664809 3,296 12:18 Uhr 3,292 1.000 3,296 1.000 -1,85% -0,0620
SUSS MicroTec SE DE000A1K0235 76,35 12:25 Uhr 76,55 80 76,60 80 -2,18% -1,700
Infineon Technologies AG DE0006231004 56,72 13:08 Uhr 56,57 500 56,58 500 -2,26% -1,310
Nordex SE DE000A0D6554 38,16 09:40 Uhr 39,16 310 39,18 310 -3,73% -1,480
Elmos Semiconductor SE DE0005677108 145,40 07:27 Uhr 143,40 50 144,00 50 -5,46% -8,400
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
JOST Werke SE DE000JST4000 57,40 07:27 Uhr 58,50 130 58,70 130 +2,87% +1,600
GRENKE AG DE000A161N30 11,58 08:46 Uhr 11,22 230 11,26 230 +2,66% +0,3000
SAF-HOLLAND SE DE000SAFH001 22,05 10:19 Uhr 22,10 320 22,20 320 +2,56% +0,5500
Redcare Pharmacy N.V. NL0012044747 63,55 10:42 Uhr 62,95 80 63,25 80 +2,50% +1,550
ASTA Energy Solutions AG AT100ASTA001 57,60 09:29 Uhr 58,00 90 58,40 90 +2,49% +1,400
PNE AG DE000A0JBPG2 7,180 12:12 Uhr 7,220 1.040 7,290 1.040 -2,31% -0,1700
OHB SE DE0005936124 246,00 09:56 Uhr 244,00 25 245,00 25 -2,57% -6,500
SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 22,25 13:20 Uhr 0 0 0 0 -2,63% -0,6000
BEFESA S.A. LU1704650164 34,95 12:00 Uhr 34,90 430 35,05 430 -3,45% -1,250
Heidelberger Druckmaschinen AG DE0007314007 1,365 10:42 Uhr 1,380 3.000 1,386 3.000 -3,74% -0,0530
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
RENK Group AG DE000RENK730 51,41 12:58 Uhr 51,54 160 51,59 160 +2,59% +1,300
K+S Aktiengesellschaft DE000KSAG888 15,08 13:05 Uhr 15,05 340 15,06 340 +2,45% +0,3600
TKMS AG & Co. KGaA DE000TKMS001 98,00 13:18 Uhr 97,90 100 98,20 100 +1,98% +1,900
Heidelberg Materials AG DE0006047004 156,75 13:07 Uhr 157,05 100 157,15 100 +1,52% +2,350
Daimler Truck Holding AG DE000DTR0CK8 45,49 12:50 Uhr 45,40 500 45,41 500 +1,49% +0,6700
Scout24 SE DE000A12DM80 75,25 11:28 Uhr 76,15 200 76,20 200 -1,95% -1,500
SUSS MicroTec SE DE000A1K0235 76,35 12:25 Uhr 76,55 80 76,60 80 -2,18% -1,700
Infineon Technologies AG DE0006231004 56,72 13:08 Uhr 56,57 500 56,58 500 -2,26% -1,310
Nordex SE DE000A0D6554 38,16 09:40 Uhr 39,16 310 39,18 310 -3,73% -1,480
Elmos Semiconductor SE DE0005677108 145,40 07:27 Uhr 143,40 50 144,00 50 -5,46% -8,400

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
Investitionsbank Berlin DE000A4DFVR3 19.08.2026 A4DFVR 0 0% 0
Investitionsbank Berlin DE000A30V281 19.08.2026 A30V28 0 0% 0
Martin Marietta Materials Inc. US573284BC99 19.08.2026 A4EZK4 0 0% 0
Universal Health Services Inc. US913903BE96 19.08.2026 A4EZL9 0 0% 0
Beyond Meat Inc. US08862E3071 19.08.2026 A42J38 0 0% 0
Investitionsbank Berlin DE000A3828G5 19.08.2026 A3828G 0 0% 0
Swedbank AB XS3472754095 19.08.2026 A4EZLZ 0 0% 0
Advanced Micro Devices Inc. US007903BN62 19.08.2026 A4EZPU 0 0% 0
Investitionsbank Berlin DE000A2YN058 19.08.2026 A2YN05 0 0% 0
Intercontinental Exchange Inc. US45865VAG59 19.08.2026 A4EZLL 0 0% 0