Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Zalando SE DE000ZAL1111 24,75 12:50 Uhr 24,70 500 24,71 500 +3,99% +0,9500
SAP SE DE0007164600 166,44 13:45 Uhr 166,54 160 166,60 160 +3,23% +5,200
Scout24 SE DE000A12DM80 77,55 13:02 Uhr 77,75 200 77,80 200 +2,78% +2,100
Fresenius SE & Co. KGaA DE0005785604 37,24 11:29 Uhr 37,16 850 37,17 850 +2,22% +0,8100
Henkel AG & Co. KGaA DE0006048432 66,94 13:01 Uhr 66,84 240 66,86 240 +2,14% +1,400
Brenntag SE DE000A1DAHH0 56,08 07:27 Uhr 56,82 375 56,84 375 -0,64% -0,3600
Daimler Truck Holding AG DE000DTR0CK8 41,58 08:02 Uhr 41,33 500 41,34 500 -0,67% -0,2800
Fresenius Medical Care AG DE0005785802 37,47 07:27 Uhr 38,15 300 38,16 300 -0,77% -0,2900
Continental AG DE0005439004 68,86 07:27 Uhr 68,82 340 68,84 340 -1,01% -0,7000
Infineon Technologies AG DE0006231004 80,05 13:46 Uhr 80,02 500 80,04 500 -6,23% -5,320
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Nemetschek SE DE0006452907 69,05 12:13 Uhr 67,70 150 67,80 150 +4,23% +2,800
Ströer SE & Co. KGaA DE0007493991 35,12 07:27 Uhr 35,58 80 35,66 80 +3,66% +1,240
flatexDEGIRO SE DE000FTG1111 33,94 11:10 Uhr 34,04 150 34,08 150 +2,97% +0,9800
IONOS Group SE DE000A3E00M1 31,10 11:40 Uhr 31,08 520 31,14 520 +2,84% +0,8600
AUTO1 Group SE DE000A2LQ884 22,88 13:31 Uhr 22,80 300 22,82 300 +2,42% +0,5400
AUMOVIO SE DE000AUM0V10 39,25 07:27 Uhr 40,10 130 40,15 130 -3,56% -1,450
Redcare Pharmacy N.V. NL0012044747 50,10 12:12 Uhr 50,10 100 50,20 100 -3,65% -1,900
Salzgitter AG DE0006202005 64,00 10:02 Uhr 64,30 80 64,50 80 -4,05% -2,700
Wacker Chemie AG DE000WCH8881 99,40 13:01 Uhr 100,60 50 100,70 50 -4,79% -5,000
AIXTRON SE DE000A0WMPJ6 54,46 10:02 Uhr 55,32 181 55,34 181 -5,58% -3,220
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Eckert & Ziegler SE DE0005659700 16,06 11:36 Uhr 15,79 507 15,83 507 +4,29% +0,6600
Nemetschek SE DE0006452907 69,05 12:13 Uhr 67,70 150 67,80 150 +4,23% +2,800
SAP SE DE0007164600 166,44 13:45 Uhr 166,54 160 166,60 160 +3,23% +5,200
IONOS Group SE DE000A3E00M1 31,10 11:40 Uhr 31,08 520 31,14 520 +2,84% +0,8600
Nagarro SE DE000A3H2200 41,74 07:27 Uhr 42,42 240 42,60 240 +1,95% +0,8000
SMA Solar Technology AG DE000A0DJ6J9 59,65 11:59 Uhr 61,00 120 61,25 120 -4,33% -2,700
AIXTRON SE DE000A0WMPJ6 54,46 10:02 Uhr 55,32 181 55,34 181 -5,58% -3,220
Siltronic AG DE000WAF3001 93,50 11:24 Uhr 93,10 60 93,45 60 -5,75% -5,700
Infineon Technologies AG DE0006231004 80,05 13:46 Uhr 80,02 500 80,04 500 -6,23% -5,320
SUSS MicroTec SE DE000A1K0235 87,45 10:53 Uhr 89,20 70 89,40 70 -8,48% -8,100
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
tonies SE LU2333563281 11,10 10:28 Uhr 11,06 500 11,08 500 +6,12% +0,6400
Verve Group SE SE0018538068 1,664 07:27 Uhr 0 0 0 0 +5,32% +0,0840
HelloFresh SE DE000A161408 4,274 12:10 Uhr 4,228 1.900 4,242 1.900 +5,14% +0,2090
Eckert & Ziegler SE DE0005659700 16,06 11:36 Uhr 15,79 507 15,83 507 +4,29% +0,6600
init innov.in traffic syst.SE DE0005759807 52,80 07:27 Uhr 52,70 100 52,90 100 +3,53% +1,800
ATOSS Software SE DE0005104400 78,90 07:27 Uhr 80,40 68 80,80 68 -3,19% -2,600
SMA Solar Technology AG DE000A0DJ6J9 59,65 11:59 Uhr 61,00 120 61,25 120 -4,33% -2,700
PVA TePla AG DE0007461006 40,88 13:24 Uhr 40,56 130 40,72 130 -4,89% -2,100
Siltronic AG DE000WAF3001 93,50 11:24 Uhr 93,10 60 93,45 60 -5,75% -5,700
SUSS MicroTec SE DE000A1K0235 87,45 10:53 Uhr 89,20 70 89,40 70 -8,48% -8,100
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Eckert & Ziegler SE DE0005659700 16,06 11:36 Uhr 15,79 507 15,83 507 +4,29% +0,6600
Nemetschek SE DE0006452907 69,05 12:13 Uhr 67,70 150 67,80 150 +4,23% +2,800
Zalando SE DE000ZAL1111 24,75 12:50 Uhr 24,70 500 24,71 500 +3,99% +0,9500
Ströer SE & Co. KGaA DE0007493991 35,12 07:27 Uhr 35,58 80 35,66 80 +3,66% +1,240
SAP SE DE0007164600 166,44 13:45 Uhr 166,54 160 166,60 160 +3,23% +5,200
Wacker Chemie AG DE000WCH8881 99,40 13:01 Uhr 100,60 50 100,70 50 -4,79% -5,000
AIXTRON SE DE000A0WMPJ6 54,46 10:02 Uhr 55,32 181 55,34 181 -5,58% -3,220
Siltronic AG DE000WAF3001 93,50 11:24 Uhr 93,10 60 93,45 60 -5,75% -5,700
Infineon Technologies AG DE0006231004 80,05 13:46 Uhr 80,02 500 80,04 500 -6,23% -5,320
SUSS MicroTec SE DE000A1K0235 87,45 10:53 Uhr 89,20 70 89,40 70 -8,48% -8,100

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
UBS Group AG USH4209UAC02 05.06.2026 A19E54 0 0% 0
BPER Banca S.p.A. IT0005523896 05.06.2026 A3LB3B 0 0% 0
Ford Motor Credit Co. LLC US345397J952 05.06.2026 A4EVEB 0 0% 0
Indonesien, Republik US455780EH58 05.06.2026 A4EVEY 0 0% 0
Volkswagen Fin. Services N.V. XS3398382674 05.06.2026 A4EVQ0 0 0% 0
AT & T Inc. XS1374392717 05.06.2026 A18ZMJ 0 0% 0
Bank of Georgia JSC XS3391767103 05.06.2026 A4EVQL 0 0% 0
Preduzece za Telekom.Srbija XS3370281795 05.06.2026 A4EUX0 0 0% 0
Japan Intl Coop.Agency US47109LAK08 05.06.2026 A4EVLS 0 0% 0
Indonesien, Republik US455780EJ15 05.06.2026 A4EVEZ 0 0% 0