
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| HOCHTIEF AG DE0006070006 | 475,00 12:54 Uhr | 474,00 30 | 474,40 30 | +3,98% +18,20 |
| Qiagen N.V. NL0015002SN0 | 36,20 07:27 Uhr | 36,15 200 | 36,16 200 | +1,89% +0,6700 |
| Heidelberg Materials AG DE0006047004 | 169,85 12:55 Uhr | 169,55 90 | 169,70 90 | +1,19% +2,000 |
| Merck KGaA DE0006599905 | 139,10 07:27 Uhr | 139,55 180 | 139,65 180 | +0,87% +1,200 |
| E.ON SE DE000ENAG999 | 19,51 10:38 Uhr | 19,43 2.500 | 19,43 2.500 | +0,64% +0,1250 |
| MTU Aero Engines AG DE000A0D9PT0 | 345,20 10:10 Uhr | 349,40 60 | 349,60 60 | -1,71% -6,000 |
| Infineon Technologies AG DE0006231004 | 69,78 12:41 Uhr | 69,65 500 | 69,68 500 | -1,82% -1,290 |
| Zalando SE DE000ZAL1111 | 26,98 09:31 Uhr | 27,08 600 | 27,10 600 | -2,49% -0,6900 |
| Bayer AG DE000BAY0017 | 47,76 13:03 Uhr | 47,90 1.000 | 47,91 1.000 | -2,53% -1,240 |
| BASF SE DE000BASF111 | 47,49 13:03 Uhr | 47,59 400 | 47,59 400 | -3,74% -1,845 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| JENOPTIK AG DE000A2NB601 | 42,30 09:35 Uhr | 41,82 200 | 41,88 200 | +3,78% +1,540 |
| AUTO1 Group SE DE000A2LQ884 | 24,96 09:35 Uhr | 25,10 200 | 25,14 200 | +2,55% +0,6200 |
| SUSS MicroTec SE DE000A1K0235 | 87,50 13:00 Uhr | 86,55 70 | 86,75 70 | +2,22% +1,900 |
| thyssenkrupp AG DE0007500001 | 11,91 12:13 Uhr | 11,90 300 | 11,91 300 | +1,45% +0,1700 |
| Aurubis AG DE0006766504 | 179,90 10:47 Uhr | 179,50 60 | 179,80 60 | +1,30% +2,300 |
| Wacker Chemie AG DE000WCH8881 | 94,15 09:35 Uhr | 92,00 60 | 92,15 60 | -2,33% -2,250 |
| Schaeffler AG DE000SHA0100 | 8,240 13:05 Uhr | 8,210 650 | 8,230 650 | -2,37% -0,2000 |
| United Internet AG DE0005089031 | 23,84 09:35 Uhr | 23,52 110 | 23,56 110 | -2,61% -0,6400 |
| Siltronic AG DE000WAF3001 | 94,00 11:28 Uhr | 92,00 60 | 92,20 60 | -2,94% -2,850 |
| Delivery Hero SE DE000A2E4K43 | 38,16 09:29 Uhr | 38,24 140 | 38,27 140 | -3,12% -1,230 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Ottobock SE & Co. KGaA DE000BCK2223 | 52,40 11:07 Uhr | 50,80 240 | 51,10 240 | +5,12% +2,550 |
| JENOPTIK AG DE000A2NB601 | 42,30 09:35 Uhr | 41,82 200 | 41,88 200 | +3,78% +1,540 |
| SUSS MicroTec SE DE000A1K0235 | 87,50 13:00 Uhr | 86,55 70 | 86,75 70 | +2,22% +1,900 |
| PVA TePla AG DE0007461006 | 38,46 09:35 Uhr | 38,60 130 | 38,72 130 | +2,18% +0,8200 |
| Qiagen N.V. NL0015002SN0 | 36,20 07:27 Uhr | 36,15 200 | 36,16 200 | +1,89% +0,6700 |
| ATOSS Software SE DE0005104400 | 70,70 09:35 Uhr | 70,00 78 | 70,20 78 | -1,94% -1,400 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 84,90 09:35 Uhr | 84,00 75 | 84,30 75 | -2,53% -2,200 |
| United Internet AG DE0005089031 | 23,84 09:35 Uhr | 23,52 110 | 23,56 110 | -2,61% -0,6400 |
| Siltronic AG DE000WAF3001 | 94,00 11:28 Uhr | 92,00 60 | 92,20 60 | -2,94% -2,850 |
| Evotec SE DE0005664809 | 3,436 12:24 Uhr | 3,470 900 | 3,486 900 | -8,57% -0,3220 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Redcare Pharmacy N.V. NL0012044747 | 69,20 10:36 Uhr | 67,20 80 | 67,45 80 | +6,79% +4,400 |
| Ottobock SE & Co. KGaA DE000BCK2223 | 52,40 11:07 Uhr | 50,80 240 | 51,10 240 | +5,12% +2,550 |
| BEFESA S.A. LU1704650164 | 34,05 07:27 Uhr | 34,10 440 | 34,20 440 | +5,09% +1,650 |
| LPKF Laser & Electronics SE DE0006450000 | 17,75 12:59 Uhr | 17,60 300 | 17,70 300 | +3,80% +0,6500 |
| Hypoport SE DE0005493365 | 86,35 09:35 Uhr | 86,80 50 | 87,30 50 | +3,10% +2,600 |
| Nagarro SE DE000A3H2200 | 75,00 08:40 Uhr | 75,50 140 | 75,60 140 | -2,72% -2,100 |
| VINCORION SE DE000VNC0014 | 18,70 12:54 Uhr | 18,51 550 | 18,72 550 | -3,21% -0,6200 |
| Friedrich Vorwerk Group SE DE000A255F11 | 62,50 09:04 Uhr | 63,90 80 | 64,20 80 | -3,25% -2,100 |
| Vossloh AG DE0007667107 | 56,85 13:08 Uhr | 56,95 90 | 57,15 90 | -3,97% -2,350 |
| Evotec SE DE0005664809 | 3,436 12:24 Uhr | 3,470 900 | 3,486 900 | -8,57% -0,3220 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Ottobock SE & Co. KGaA DE000BCK2223 | 52,40 11:07 Uhr | 50,80 240 | 51,10 240 | +5,12% +2,550 |
| HOCHTIEF AG DE0006070006 | 475,00 12:54 Uhr | 474,00 30 | 474,40 30 | +3,98% +18,20 |
| JENOPTIK AG DE000A2NB601 | 42,30 09:35 Uhr | 41,82 200 | 41,88 200 | +3,78% +1,540 |
| AUTO1 Group SE DE000A2LQ884 | 24,96 09:35 Uhr | 25,10 200 | 25,14 200 | +2,55% +0,6200 |
| SUSS MicroTec SE DE000A1K0235 | 87,50 13:00 Uhr | 86,55 70 | 86,75 70 | +2,22% +1,900 |
| United Internet AG DE0005089031 | 23,84 09:35 Uhr | 23,52 110 | 23,56 110 | -2,61% -0,6400 |
| Siltronic AG DE000WAF3001 | 94,00 11:28 Uhr | 92,00 60 | 92,20 60 | -2,94% -2,850 |
| Delivery Hero SE DE000A2E4K43 | 38,16 09:29 Uhr | 38,24 140 | 38,27 140 | -3,12% -1,230 |
| BASF SE DE000BASF111 | 47,49 13:03 Uhr | 47,59 400 | 47,59 400 | -3,74% -1,845 |
| Evotec SE DE0005664809 | 3,436 12:24 Uhr | 3,470 900 | 3,486 900 | -8,57% -0,3220 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| Accenture Capital Inc. US00440KAG85 | 15.07.2026 A4EX25 | 0 | 0% 0 |
| Royal Bank of Canada US78017DAX66 | 15.07.2026 A4EX3D | 0 | 0% 0 |
| National Grid North Amer. Inc. XS3441768093 | 15.07.2026 A4EX03 | 0 | 0% 0 |
| Royal Bank of Canada US78017DAZ15 | 15.07.2026 A4EX3F | 0 | 0% 0 |
| Agence Française Développement FR0014019UO3 | 15.07.2026 A4EX05 | 0 | 0% 0 |
| Novo-Nordisk AS CH1572819956 | 15.07.2026 A4EWV9 | 0 | 0% 0 |
| Jefferies Financial Group Inc. XS3435704575 | 15.07.2026 A4EX0S | 0 | 0% 0 |
| Vesteda Finance B.V. XS3441750711 | 15.07.2026 A4EX1F | 0 | 0% 0 |
| Guardian Life Global Funding US40139MBR16 | 15.07.2026 A4EXSK | 0 | 0% 0 |
| Accenture Capital Inc. US00440KAF03 | 15.07.2026 A4EX24 | 0 | 0% 0 |
Marktteilnehmer Quotrix

Marktüberblick – Indizes





