Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Bayer AG DE000BAY0017 34,22 10:08 Uhr 34,25 1.500 34,27 1.500 +2,52% +0,8400
Rheinmetall AG DE0007030009 1.564,00 10:09 Uhr 1.560,50 20 1.560,50 20 +1,96% +30,00
Symrise AG DE000SYM9999 69,58 07:35 Uhr 68,36 410 68,42 410 +1,16% +0,8000
Siemens Energy AG DE000ENER6Y0 119,20 09:55 Uhr 118,45 250 118,45 250 +1,02% +1,200
Deutsche Bank AG DE0005140008 31,47 09:37 Uhr 31,38 800 31,39 800 +0,95% +0,2950
BASF SE DE000BASF111 43,22 10:10 Uhr 43,19 700 43,19 700 -0,99% -0,4300
Qiagen N.V. NL0015002CX3 39,99 09:04 Uhr 39,90 260 39,90 260 -1,21% -0,4900
Vonovia SE DE000A1ML7J1 25,09 10:03 Uhr 25,17 500 25,17 500 -1,41% -0,3600
Hannover Rück SE DE0008402215 249,60 09:21 Uhr 251,40 110 251,60 110 -1,42% -3,600
Daimler Truck Holding AG DE000DTR0CK8 37,13 09:50 Uhr 37,23 500 37,24 500 -1,46% -0,5500
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
flatexDEGIRO AG DE000FTG1111 33,48 09:53 Uhr 33,26 160 33,34 160 +6,56% +2,060
RENK Group AG DE000RENK730 53,67 10:07 Uhr 53,42 250 53,44 250 +3,65% +1,890
Delivery Hero SE DE000A2E4K43 20,36 10:00 Uhr 20,31 260 20,31 260 +2,31% +0,4600
thyssenkrupp AG DE0007500001 9,598 10:03 Uhr 9,576 900 9,576 900 +2,02% +0,1900
AUTO1 Group SE DE000A2LQ884 24,26 07:27 Uhr 24,86 300 24,92 300 +2,02% +0,4800
LANXESS AG DE0005470405 17,18 07:46 Uhr 17,14 300 17,15 300 -1,09% -0,1900
PUMA SE DE0006969603 20,77 09:01 Uhr 20,56 130 20,57 130 -1,14% -0,2400
HELLA GmbH & Co. KGaA DE000A13SX22 80,20 07:27 Uhr 80,10 130 80,60 130 -1,23% -1,0000
Redcare Pharmacy N.V. NL0012044747 60,80 10:02 Uhr 60,90 90 60,90 90 -2,41% -1,500
IONOS Group SE DE000A3E00M1 25,85 09:49 Uhr 25,80 630 25,85 630 -3,36% -0,9000
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Nagarro SE DE000A3H2200 77,85 07:43 Uhr 78,60 130 78,90 130 +2,57% +1,950
Elmos Semiconductor SE DE0005677108 101,00 07:27 Uhr 100,80 60 101,40 60 +2,43% +2,400
CANCOM SE DE0005419105 27,90 07:27 Uhr 27,85 260 27,95 260 +2,20% +0,6000
Carl Zeiss Meditec AG DE0005313704 43,64 08:21 Uhr 42,96 380 43,08 380 +1,25% +0,5400
HENSOLDT AG DE000HAG0005 69,20 10:11 Uhr 69,20 200 69,20 200 +1,10% +0,7500
Kontron AG AT0000A0E9W5 22,40 09:05 Uhr 22,00 410 22,04 410 -0,89% -0,2000
Qiagen N.V. NL0015002CX3 39,99 09:04 Uhr 39,90 260 39,90 260 -1,21% -0,4900
JENOPTIK AG DE000A2NB601 19,17 07:42 Uhr 19,26 420 19,30 420 -1,44% -0,2800
1&1 AG DE0005545503 24,00 07:27 Uhr 24,25 330 24,45 330 -1,64% -0,4000
IONOS Group SE DE000A3E00M1 25,85 09:49 Uhr 25,80 630 25,85 630 -3,36% -0,9000
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Klöckner & Co SE DE000KC01000 7,000 08:19 Uhr 7,440 350 7,450 350 +16,67% +1,0000
Alzchem Group AG DE000A2YNT30 145,40 07:27 Uhr 147,00 50 147,60 50 +7,54% +10,20
Salzgitter AG DE0006202005 39,78 09:49 Uhr 39,20 130 39,30 130 +5,80% +2,180
DEUTZ AG DE0006305006 8,215 10:10 Uhr 8,165 620 8,185 620 +2,69% +0,2150
Nagarro SE DE000A3H2200 77,85 07:43 Uhr 78,60 130 78,90 130 +2,57% +1,950
1&1 AG DE0005545503 24,00 07:27 Uhr 24,25 330 24,45 330 -1,64% -0,4000
Medios AG DE000A1MMCC8 14,56 07:27 Uhr 14,52 360 14,62 360 -1,89% -0,2800
Friedrich Vorwerk Group SE DE000A255F11 84,00 07:27 Uhr 87,30 100 87,50 100 -2,33% -2,000
SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 16,08 09:44 Uhr 16,00 470 16,02 470 -5,08% -0,8600
Hornbach Holding AG&Co.KGaA DE0006083405 83,60 07:27 Uhr 83,50 90 83,80 90 -5,86% -5,200
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
flatexDEGIRO AG DE000FTG1111 33,48 09:53 Uhr 33,26 160 33,34 160 +6,56% +2,060
RENK Group AG DE000RENK730 53,67 10:07 Uhr 53,42 250 53,44 250 +3,65% +1,890
Nagarro SE DE000A3H2200 77,85 07:43 Uhr 78,60 130 78,90 130 +2,57% +1,950
Bayer AG DE000BAY0017 34,22 10:08 Uhr 34,25 1.500 34,27 1.500 +2,52% +0,8400
Elmos Semiconductor SE DE0005677108 101,00 07:27 Uhr 100,80 60 101,40 60 +2,43% +2,400
Hannover Rück SE DE0008402215 249,60 09:21 Uhr 251,40 110 251,60 110 -1,42% -3,600
JENOPTIK AG DE000A2NB601 19,17 07:42 Uhr 19,26 420 19,30 420 -1,44% -0,2800
Daimler Truck Holding AG DE000DTR0CK8 37,13 09:50 Uhr 37,23 500 37,24 500 -1,46% -0,5500
Redcare Pharmacy N.V. NL0012044747 60,80 10:02 Uhr 60,90 90 60,90 90 -2,41% -1,500
IONOS Group SE DE000A3E00M1 25,85 09:49 Uhr 25,80 630 25,85 630 -3,36% -0,9000

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
Mesa Air Group Inc. US5904794089 08.12.2025 A41U68 16,56 07:27 Uhr 0% 0
Magnum Ice Cream Co.N.V. NL0015002MS2 08.12.2025 A41NML 0 0% 0
Merck & Co. Inc. US58933YBW49 05.12.2025 A4EMAB 0 0% 0
Novartis Capital Corp. US66989HBD98 05.12.2025 A4EKTL 0 0% 0
Leverage Shares PLC XS3231934442 05.12.2025 A4AQTS 17,02 07:27 Uhr 0% 0
Western Midstream Operating LP US958667AJ69 05.12.2025 A4EL7G 0 0% 0
Grand City Prop.Finance SARL XS3246991981 05.12.2025 A4ELZZ 97,952 07:27 Uhr 0% 0
Merck & Co. Inc. US58933YBX22 05.12.2025 A4EMAC 0 0% 0
Novartis Capital Corp. US66989HAX61 05.12.2025 A4EKTE 0 0% 0
Vivion Investments S.à.r.l. XS3230546148 05.12.2025 A4ELRX 98,208 07:27 Uhr 0% 0