Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Deutsche Bank AG DE0005140008 16,59 17:02 Uhr 16,59 1.300 16,59 1.300 +7,39% +1,142
Infineon Technologies AG DE0006231004 32,64 17:03 Uhr 32,59 950 32,59 950 +3,50% +1,105
Commerzbank AG DE000CBK1001 14,15 16:46 Uhr 14,10 2.500 14,11 2.500 +2,09% +0,2900
Fresenius SE & Co. KGaA DE0005785604 27,40 10:21 Uhr 27,28 750 27,29 750 +0,92% +0,2500
RWE AG DE0007037129 31,85 16:51 Uhr 31,82 1.700 31,83 1.700 +0,47% +0,1500
Symrise AG DE000SYM9999 101,45 12:15 Uhr 100,00 280 100,10 280 -2,64% -2,750
Qiagen N.V. NL0015001WM6 38,21 11:28 Uhr 37,96 370 37,97 370 -2,66% -1,045
Airbus SE NL0000235190 157,60 16:39 Uhr 158,18 300 158,22 300 -2,70% -4,380
Sartorius AG DE0007165631 284,00 15:46 Uhr 281,60 140 282,00 140 -2,81% -8,200
Zalando SE DE000ZAL1111 25,05 15:13 Uhr 24,89 1.100 24,90 1.100 -2,87% -0,7400
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Delivery Hero SE DE000A2E4K43 31,05 16:44 Uhr 30,81 500 30,83 500 +7,37% +2,130
HelloFresh SE DE000A161408 6,892 16:17 Uhr 7,016 1.220 7,030 1.220 +2,13% +0,1440
LEG Immobilien SE DE000LEG1110 75,34 14:32 Uhr 74,50 220 74,56 220 +1,84% +1,360
Stabilus SE DE000STAB1L8 57,30 07:57 Uhr 57,50 180 57,70 180 +1,42% +0,8000
LANXESS AG DE0005470405 26,24 11:15 Uhr 25,84 440 25,85 440 +0,96% +0,2500
Jungheinrich AG DE0006219934 34,64 09:55 Uhr 35,20 490 35,24 490 -4,68% -1,700
Aroundtown SA LU1673108939 1,872 09:46 Uhr 1,850 6.000 1,851 6.000 -4,78% -0,0940
KION GROUP AG DE000KGX8881 44,80 08:35 Uhr 44,42 300 44,46 300 -5,39% -2,550
RTL Group S.A. LU0061462528 29,20 16:41 Uhr 29,05 180 29,15 180 -7,89% -2,500
BEFESA S.A. LU1704650164 27,14 16:59 Uhr 27,06 555 27,10 555 -13,46% -4,220
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Infineon Technologies AG DE0006231004 32,64 17:03 Uhr 32,59 950 32,59 950 +3,50% +1,105
Nagarro SE DE000A3H2200 70,85 07:57 Uhr 70,15 150 70,30 150 +0,93% +0,6500
ATOSS Software AG DE0005104400 242,00 13:08 Uhr 245,00 23 246,50 23 +0,41% +1,0000
MorphoSys AG DE0006632003 67,70 13:45 Uhr 67,75 260 67,80 260 +0,07% +0,0500
Sartorius AG DE0007165631 284,00 15:46 Uhr 281,60 140 282,00 140 -2,81% -8,200
HENSOLDT AG DE000HAG0005 37,70 16:53 Uhr 37,74 590 37,78 590 -3,23% -1,260
Evotec SE DE0005664809 9,330 16:39 Uhr 9,265 1.410 9,285 1.410 -3,37% -0,3250
AIXTRON SE DE000A0WMPJ6 22,10 16:21 Uhr 22,00 1.000 22,01 1.000 -3,66% -0,8400
CANCOM SE DE0005419105 29,02 16:58 Uhr 29,04 260 29,10 260 -4,48% -1,360
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
VARTA AG DE000A0TGJ55 9,350 12:14 Uhr 9,005 950 9,070 950 +8,28% +0,7150
Elmos Semiconductor SE DE0005677108 73,40 07:57 Uhr 76,80 110 77,10 110 +5,92% +4,100
Verbio SE DE000A0JL9W6 20,24 14:17 Uhr 19,38 280 19,47 280 +4,76% +0,9200
CECONOMY AG DE0007257503 2,166 14:36 Uhr 2,094 1.820 2,104 1.820 +1,59% +0,0340
KWS SAAT SE & Co. KGaA DE0007074007 48,40 07:57 Uhr 47,65 150 48,05 150 +1,47% +0,7000
GFT Technologies SE DE0005800601 27,55 16:01 Uhr 27,90 300 27,95 300 -4,01% -1,150
Dermapharm Holding SE DE000A2GS5D8 31,15 09:25 Uhr 31,05 250 31,15 250 -4,45% -1,450
CANCOM SE DE0005419105 29,02 16:58 Uhr 29,04 260 29,10 260 -4,48% -1,360
TAKKT AG DE0007446007 12,54 15:55 Uhr 12,70 320 12,72 320 -5,14% -0,6800
Heidelberger Druckmaschinen AG DE0007314007 0,8650 13:55 Uhr 0,8590 7.000 0,8630 7.000 -7,68% -0,0720
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Deutsche Bank AG DE0005140008 16,59 17:02 Uhr 16,59 1.300 16,59 1.300 +7,39% +1,142
Delivery Hero SE DE000A2E4K43 31,05 16:44 Uhr 30,81 500 30,83 500 +7,37% +2,130
Verbio SE DE000A0JL9W6 20,24 14:17 Uhr 19,38 280 19,47 280 +4,76% +0,9200
Infineon Technologies AG DE0006231004 32,64 17:03 Uhr 32,59 950 32,59 950 +3,50% +1,105
HelloFresh SE DE000A161408 6,892 16:17 Uhr 7,016 1.220 7,030 1.220 +2,13% +0,1440
Jungheinrich AG DE0006219934 34,64 09:55 Uhr 35,20 490 35,24 490 -4,68% -1,700
Aroundtown SA LU1673108939 1,872 09:46 Uhr 1,850 6.000 1,851 6.000 -4,78% -0,0940
KION GROUP AG DE000KGX8881 44,80 08:35 Uhr 44,42 300 44,46 300 -5,39% -2,550
RTL Group S.A. LU0061462528 29,20 16:41 Uhr 29,05 180 29,15 180 -7,89% -2,500
BEFESA S.A. LU1704650164 27,14 16:59 Uhr 27,06 555 27,10 555 -13,46% -4,220

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
FT ICAV-Fr.Cat.Pr.EM S.D.U.ETF IE000AZOUN82 25.04.2024 A401XH 0 0% 0
Procter & Gamble Co., The XS2810309224 25.04.2024 A3LX0L 0 0% 0
Brenntag Finance B.V. XS2802928775 25.04.2024 A3LXEL 0 0% 0
Brembo N.V. NL0015001KT6 25.04.2024 A3ER8L 0 0% 0
L&G-Mu.Str.enh.Com.ex-Agr.Liv IE000MQ5XEW1 25.04.2024 A404HN 0 0% 0
Lonza Finance International NV BE6351290216 25.04.2024 A3LXSP 0 0% 0
Nederlandse Gasunie, N.V. XS2806495896 25.04.2024 A3LXKR 0 0% 0
General Mills Inc. XS2809270072 25.04.2024 A3LXTE 0 0% 0
MAREX GROUP PLC GB00BMT7GT62 25.04.2024 A3CR24 0 0% 0
Medigene AG DE000A35JR82 25.04.2024 A35JR8 0 0% 0